ADVERTISEMENT
2015 \ Timberwolf 5K and 1K Run - February 14, 2015
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 [6] 7 8 9 10 11 | Keyword | Exact | ||
Division |
Bib | Division | First Name | Last Name | Age | Sex | City | State | Chip | Overall |
---|---|---|---|---|---|---|---|---|---|
650 | 45-49 F | Meiko | Towada | 46 | F | Irvine | CA | 00:33:25 | 552 |
651 | 40-44 F | Duyen | Tran | 40 | F | Irvine | CA | 00:57:59 | 979 |
652 | 13-15 M | Dylan | Tran | 14 | M | Irvine | CA | 00:38:23 | 692 |
653 | 13-15 F | Tiffany | Tran | 15 | F | Irvine | CA | 00:44:50 | 801 |
654 | 16-18 M | Jasper | Tsai | 16 | M | Irvine | CA | 00:23:59 | 193 |
655 | 9-10 F | Lauren | Tsai | 10 | F | 00:22:51 | 141 | ||
656 | 16-18 F | Priscilla | Tsai | 16 | F | Irvine | CA | 00:31:52 | 506 |
657 | 35-39 F | Tracee | Tsai | 38 | F | Tustin | CA | 00:27:44 | 363 |
658 | 35-39 F | Christina | Tsou | 37 | F | Newport Beach | CA | 00:32:14 | 520 |
659 | 13-15 M | Matthew | Tsuneshige | 15 | M | Irvine | CA | 00:31:24 | 489 |
660 | 13-15 F | Ashley | Tung | 15 | F | Irvine | CA | 00:51:21 | 891 |
662 | 13-15 F | Jordan | Tyo | 15 | F | Irvine | CA | 00:35:11 | 598 |
663 | 35-39 M | Dan | Tzuang | 38 | M | Newport Beach | CA | 00:28:36 | 397 |
664 | 45-49 F | Eri | Ueda | 46 | F | Irvine | CA | 00:42:36 | 779 |
665 | 13-15 M | Kazuki | Ueda | 13 | M | Irvine | CA | 00:35:52 | 620 |
666 | 16-18 F | Sayaka | Ueda | 16 | F | Irvine | CA | 00:24:34 | 215 |
667 | 16-18 F | Gwen | Ung | 18 | F | Irvine | CA | 00:47:53 | 847 |
668 | 13-15 M | Julian | Untalan | 15 | M | Irvine | CA | 00:29:21 | 418 |
670 | 16-18 M | Abhyuday | Vatsavai | 17 | M | Irvine | CA | 00:30:39 | 460 |
671 | 35-39 F | Jennifer | Velazquez | 39 | F | Newport Beach | CA | 00:45:09 | 809 |
672 | 16-18 M | Jason | Venezia | 16 | M | Irvine | CA | 00:21:22 | 91 |
673 | 25-29 M | Byron | Villagran | 29 | M | Mission Viejo | CA | 00:36:40 | 639 |
675 | 16-18 M | Alex | Wang | 18 | M | Irvine | CA | 00:29:37 | 428 |
677 | 13-15 F | Xiaopin | Wang | 14 | F | Irvine | CA | 00:35:36 | 617 |
678 | 9-10 F | Bella | Watson | 10 | F | Tustin | CA | 00:29:23 | 421 |
679 | 13-15 M | Bishan | Webeshete | 15 | M | Irvine | CA | 00:30:49 | 468 |
680 | 13-15 M | Alexander | Webster | 15 | M | Irvine | CA | 00:27:19 | 346 |
681 | 50-54 M | Andrew | Webster | 54 | M | Irvine | CA | 00:32:17 | 523 |
682 | 35-39 M | Kurt | Whitman | 38 | M | Tustin | CA | 00:21:37 | 104 |
683 | 30-34 F | Suzanne | Whitman | 32 | F | Tustin | CA | 00:37:32 | 663 |
684 | 13-15 M | Karel | Wiensz | 15 | M | Irvine | CA | 00:26:04 | 284 |
686 | 16-18 M | Carson | Williams | 16 | M | Irvine | CA | 00:26:24 | 293 |
687 | 13-15 M | Cole | Williams | 15 | M | Irvine | CA | 00:20:42 | 73 |
689 | 40-44 F | Aubrie | Wilson | 41 | F | Foothill Ranch | CA | 00:31:19 | 485 |
690 | 45-49 M | Brian | Wilson | 45 | M | Foothill Ranch | CA | 00:31:18 | 484 |
691 | 16-18 M | Spencer | Wing | 16 | M | Irvine | CA | 00:33:03 | 540 |
694 | 1-8 F | Chelsea | Won | 8 | F | Irvine | CA | 00:55:54 | 955 |
695 | 1-8 F | Chloe | Won | 6 | F | Irvine | CA | 00:55:57 | 956 |
696 | 40-44 M | Tony | Won | 41 | M | Irvine | CA | 00:55:59 | 957 |
697 | 16-18 F | Courtney | Wong | 16 | F | Irvine | CA | 00:46:38 | 826 |
698 | 16-18 F | Haylie | Wong | 16 | F | Irvine | CA | 00:30:38 | 459 |
699 | 25-29 F | Julie | Wong | 29 | F | Irvine | CA | 00:42:04 | 767 |
700 | 16-18 M | Kevin | Wong | 16 | M | Irvine | CA | 00:44:20 | 795 |
701 | 16-18 F | Laurel | Wong | 17 | F | Irvine | CA | 00:44:47 | 800 |
702 | 60-64 M | Stan | Wong | 64 | M | Dana Point | CA | 00:37:09 | 655 |
703 | 13-15 M | Andrew | Wraith | 14 | M | Irvine | CA | 00:33:43 | 555 |
704 | 40-44 F | Jean M | Wraith | 44 | F | Irvine | CA | 00:31:28 | 493 |
705 | 13-15 M | Christopher | Wu | 15 | M | Irvine | CA | 00:35:11 | 599 |
706 | 11-12 M | Edison | Wu | 12 | M | Irvine | CA | 00:21:37 | 105 |
707 | 13-15 F | Miranda | Wu | 13 | F | Irvine | CA | 00:30:24 | 448 |
709 | 13-15 M | Ryan | Yamato | 15 | M | Tustin | CA | 00:39:31 | 731 |
710 | 13-15 M | Steven | Yang | 15 | M | Irvine | CA | 00:24:32 | 213 |
712 | 1-8 M | Rohan | Yarlagadda | 8 | M | Irvine | CA | 00:33:54 | 563 |
713 | 16-18 M | Vineel | Yarlagadda | 17 | M | Irvine | CA | 00:42:40 | 783 |
714 | 55-59 F | Yoko | Yazawa | 58 | F | Irvine | CA | 00:42:36 | 780 |
715 | 50-54 M | Hilton | Yee | 50 | M | Irvine | CA | 00:29:58 | 436 |
717 | 40-44 F | Anita | Yokota | 40 | F | Irvine | CA | 00:39:26 | 730 |
718 | 9-10 F | Rachel | Yokota | 9 | F | Irvine | CA | 00:39:25 | 729 |
719 | 13-15 M | Kevin | Yonamine | 15 | M | Irvine | CA | 00:33:22 | 548 |
720 | 16-18 M | Sanha | Yoon | 16 | M | Irvine | CA | 00:23:56 | 191 |
721 | 16-18 M | Dylan | Young | 16 | M | Irvine | CA | 00:28:41 | 403 |
724 | 16-18 F | Sara | Zamanian | 17 | F | Irvine | CA | 00:53:35 | 932 |
727 | 45-49 F | Chun | Zhang | 45 | F | Irvine | CA | 00:39:10 | 714 |
729 | 13-15 F | Jacqueline | Zhang | 15 | F | Irvine | CA | 00:36:15 | 630 |
730 | 50-54 M | John | Zhang | 54 | M | Irvine | CA | 00:49:04 | 858 |
731 | 13-15 F | Julie | Zhang | 15 | F | Irvine | CA | 00:32:12 | 518 |
732 | 45-49 F | Nancy | Zhang | 49 | F | Irvine | CA | 00:49:05 | 859 |
733 | 50-54 M | Tao | Zhang | 50 | M | Irvine | CA | 00:31:30 | 495 |
734 | 13-15 M | Yihan | Zhang | 14 | M | Irvine | CA | 00:25:54 | 278 |
735 | 45-49 F | Yuhui | Zhang | 45 | F | Irvine | CA | 00:48:14 | 853 |
736 | 13-15 M | Li | Zhao | 15 | M | Irvine | CA | 00:29:06 | 410 |
739 | 50-54 F | Min | Zhou | 50 | F | Irvine | CA | 00:34:23 | 574 |
740 | 35-39 M | Nicholas | Zovko | 35 | M | Irvine | CA | 00:27:57 | 378 |
741 | 13-15 M | Salah | Abdallah | 15 | M | Irvine | CA | 00:37:46 | 669 |
743 | 70-74 M | Haseen | Ahmad | 71 | M | Irvine | CA | 00:55:44 | 954 |
744 | 40-44 M | Adeel | Ahmed | 43 | M | Irvine | CA | 00:32:51 | 534 |
745 | 13-15 F | Hurya | Ahmed | 14 | F | Irvine | CA | 00:27:17 | 343 |
746 | 13-15 M | Alejandro | Alderete | 13 | M | Santa Ana | CA | 00:21:51 | 114 |
747 | Clydesdale | Bryan | Allred | 43 | M | Tustin | CA | 00:21:06 | 83 |
748 | 9-10 M | Nicholas | Allred | 10 | M | Tustin | CA | 00:19:08 | 32 |
749 | 45-49 F | Celeste | Amlen | 48 | F | Irvine | CA | 00:36:29 | 634 |
750 | 40-44 M | Johan | Amlen | 41 | M | Irvine | CA | 00:23:27 | 171 |
751 | 11-12 F | Jordan | Amlen | 11 | F | Irvine | CA | 00:22:48 | 139 |
752 | 9-10 F | Madison | Amlen | 10 | F | Irvine | CA | 00:24:14 | 205 |
753 | 13-15 F | Nicole | Anderson | 15 | F | San Clemente | CA | 00:21:06 | 81 |
754 | 13-15 F | Sheila | Annett | 14 | F | Irvine | CA | 00:32:21 | 524 |
755 | 13-15 F | Chloe | Arriaga | 13 | F | Walnut | CA | 00:17:56 | 13 |
756 | 13-15 F | Emma | Arriaga | 13 | F | Walnut | CA | 00:19:29 | 38 |
757 | 16-18 F | Sara | Bageant | 16 | F | San Clemente | CA | 00:21:08 | 84 |
758 | 16-18 M | Barry | Baker | 18 | M | Irvine | CA | 00:30:30 | 451 |
759 | 16-18 M | Nick | Baldonado | 16 | M | Irvine | CA | 00:53:56 | 937 |
760 | 13-15 M | Daniel | Bautista | 13 | M | Long Beach | CA | 00:17:53 | 12 |
761 | 70-74 M | Bruce | Beck | 71 | M | Brea | CA | 00:35:41 | 618 |
762 | 16-18 M | Ayden | Bevan-hiveley | 17 | M | Irvine | CA | 00:25:49 | 273 |
763 | 9-10 M | Zach | Blum | 9 | M | Tustin | CA | 00:19:15 | 35 |
764 | 13-15 F | Markie | Bowers | 13 | F | Irvine | CA | 00:24:33 | 214 |
765 | 13-15 M | Connor | Bramel | 13 | M | Tustin | CA | 00:19:46 | 45 |
766 | 11-12 F | Bella | Brannon | 11 | F | Huntington Beach | CA | 00:20:37 | 69 |
767 | 16-18 F | Olivia | Miller | 16 | F | Yorba Linda | CA | 00:19:58 | 53 |
768 | 30-34 M | Christopher | Bressoud | 34 | M | Irvine | CA | 00:30:41 | 463 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | First Name | Last Name | Age | Sex | City | State | Chip | Overall |
---|---|---|---|---|---|---|---|---|
Not Found |