ADVERTISEMENT
2015 \ Redondo Beach Triathlon - June 14, 2015
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 [5] | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Swim | Bike | Run | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
385 | 25-29 Male | Pacheco | Robert | 25 | M | 27 | 01:16:43 | 00:29:20 | 00:24:58 | 00:17:05 | 401 |
388 | 60-64 Male | Palmer | David | 62 | M | 10 | 01:17:01 | 00:26:16 | 00:21:56 | 00:20:10 | 402 |
343 | 45-49 Male | Merlo | Silvano | 48 | M | 41 | 01:17:04 | 00:31:34 | 00:19:56 | 00:18:37 | 403 |
566 | 65-69 Male | Zundell | Nick | 69 | M | 8 | 01:17:14 | 00:21:01 | 00:22:51 | 00:24:33 | 404 |
572 | 50-54 Male | Schwartz | David | 50 | M | 26 | 01:17:33 | 00:27:44 | 00:21:33 | 00:21:58 | 405 |
554 | 55-59 Male | Wise | Steve | 58 | M | 16 | 01:17:49 | 00:26:12 | 00:00:00 | 00:23:02 | 406 |
222 | 25-29 Female | Harris | Erica | 25 | F | 20 | 01:17:53 | 00:30:58 | 00:23:33 | 00:17:47 | 407 |
501 | 50-54 Female | Tooker | Ruth | 51 | F | 9 | 01:17:53 | 00:23:21 | 00:23:19 | 00:23:22 | 408 |
600 | 45-49 Male | Govednik | Johnny | 46 | M | 42 | 01:18:10 | 00:27:38 | 00:23:00 | 00:17:59 | 409 |
252 | Athena | Jilk | Marie | 31 | F | 4 | 01:18:17 | 00:20:02 | 00:25:18 | 00:25:43 | 410 |
443 | 25-29 Female | Schafenacker | Laura | 26 | F | 21 | 01:18:18 | 00:17:31 | 00:27:09 | 00:26:47 | 411 |
224 | 45-49 Female | Hawkins | Patricia | 47 | F | 11 | 01:18:24 | 00:25:34 | 00:24:02 | 00:22:29 | 412 |
154 | 25-29 Female | Doelz | Jaclyn | 27 | F | 22 | 01:18:35 | 00:23:20 | 00:26:47 | 00:21:15 | 413 |
332 | 20-24 Male | Mcginnis | Brendan | 24 | M | 15 | 01:18:37 | 00:24:30 | 00:22:44 | 00:23:47 | 414 |
438 | Clydesdale | Salter | Michael | 32 | M | 16 | 01:18:46 | 00:27:15 | 00:19:22 | 00:25:34 | 415 |
165 | 50-54 Male | Einhorn | John | 54 | M | 27 | 01:18:48 | 00:21:14 | 00:25:09 | 00:23:48 | 416 |
258 | 25-29 Female | Joseph | Danielle | 26 | F | 23 | 01:18:51 | 00:26:55 | 00:24:29 | 00:21:14 | 417 |
559 | 30-34 Female | Wu | Dosanna | 30 | F | 23 | 01:18:55 | 00:31:27 | 00:23:49 | 00:18:11 | 418 |
119 | 40-44 Female | Chao | Margie | 43 | F | 16 | 01:19:10 | 00:24:25 | 00:23:49 | 00:24:53 | 419 |
375 | 35-39 Female | Obrien | Stephanie | 35 | F | 13 | 01:19:15 | 00:24:07 | 00:28:26 | 00:19:14 | 420 |
220 | 30-34 Male | Giardino | Andrew | 33 | M | 31 | 01:19:18 | 00:27:22 | 00:20:44 | 00:25:18 | 421 |
161 | 50-54 Male | Dunaetz | Ron | 52 | M | 28 | 01:19:25 | 00:25:53 | 00:22:42 | 00:24:05 | 422 |
243 | 35-39 Female | Isaac | Maria | 39 | F | 14 | 01:19:39 | 00:26:53 | 00:25:12 | 00:20:43 | 423 |
231 | 40-44 Male | Hickling | Simon | 44 | M | 44 | 01:19:48 | 00:26:53 | 00:21:42 | 00:20:58 | 424 |
319 | 60-64 Male | Manriquez | Robert | 63 | M | 11 | 01:19:59 | 00:24:23 | 00:23:17 | 00:22:57 | 425 |
139 | 55-59 Male | Costa | Paul | 59 | M | 17 | 01:20:04 | 00:24:36 | 00:23:52 | 00:22:27 | 426 |
534 | Athena | Welke | Eleanor | 37 | F | 5 | 01:20:55 | 00:19:01 | 00:25:20 | 00:27:04 | 427 |
167 | 50-54 Female | Endicott | Thyra | 54 | F | 10 | 01:21:09 | 00:27:52 | 00:23:50 | 00:20:28 | 428 |
280 | 50-54 Male | Kobayashi | Davd | 54 | M | 29 | 01:21:29 | 00:29:52 | 00:23:53 | 00:18:28 | 429 |
533 | 60-64 Male | Welch | Thomas | 61 | M | 12 | 01:21:47 | 00:20:11 | 00:22:55 | 00:28:11 | 430 |
402 | 40-44 Female | Pimentel | Rachel | 40 | F | 17 | 01:21:52 | 00:21:14 | 00:25:20 | 00:27:38 | 431 |
371 | 25-29 Female | Nguyen | Christine | 28 | F | 24 | 01:22:07 | 00:28:32 | 00:25:58 | 00:22:14 | 432 |
401 | 30-34 Female | Pierce | Amanda | 32 | F | 24 | 01:22:35 | 00:26:45 | 00:24:49 | 00:24:28 | 433 |
274 | 30-34 Female | Kim | Inshil | 32 | F | 25 | 01:22:35 | 00:25:45 | 00:25:04 | 00:24:28 | 434 |
317 | 25-29 Male | Mai | Andrew | 28 | M | 28 | 01:22:51 | 00:27:42 | 00:24:47 | 00:23:36 | 435 |
461 | 55-59 Female | Sliff | Kathy | 57 | F | 8 | 01:22:51 | 00:36:37 | 00:15:14 | 00:21:24 | 436 |
72 | 60-64 Male | Bigelow | Jonathan | 60 | M | 13 | 01:23:09 | 00:26:18 | 00:26:03 | 00:21:19 | 437 |
333 | 16-19 Female | Mcguinness | Hannah | 17 | F | 9 | 01:23:22 | 00:17:17 | 00:15:25 | 00:25:41 | 438 |
158 | 30-34 Female | Duffy | Melanie | 34 | F | 26 | 01:23:47 | 00:24:37 | 00:25:56 | 00:25:28 | 439 |
68 | 25-29 Female | Berberyan | Mari | 29 | F | 25 | 01:24:00 | 00:22:02 | 00:26:49 | 00:27:56 | 440 |
515 | 25-29 Male | Van Bastelaar | Alphonse | 25 | M | 29 | 01:24:08 | 00:32:39 | 00:24:06 | 00:20:56 | 441 |
55 | 20-24 Female | Badr | Mona | 23 | F | 9 | 01:24:30 | 00:28:46 | 00:26:59 | 00:23:15 | 442 |
552 | Athena | Winston | Elizabeth | 51 | F | 6 | 01:24:31 | 00:21:17 | 00:25:44 | 00:29:30 | 443 |
156 | 60-64 Male | Dominguez | Fred | 64 | M | 14 | 01:24:32 | 00:28:40 | 00:24:08 | 00:21:57 | 444 |
245 | 35-39 Female | Jacobs | Sara | 38 | F | 15 | 01:24:42 | 00:22:14 | 00:26:00 | 00:28:34 | 445 |
148 | 40-44 Female | De Alva-gonzalez | Eileen | 40 | F | 18 | 01:25:18 | 00:27:29 | 00:29:21 | 00:19:32 | 446 |
294 | 35-39 Male | Lee | Brian | 36 | M | 35 | 01:25:25 | 00:26:33 | 00:25:38 | 00:23:02 | 447 |
323 | 25-29 Male | Mason | Cory | 27 | M | 30 | 01:26:34 | 00:27:22 | 00:19:55 | 00:33:32 | 448 |
345 | 20-24 Male | Misto | Mehdi | 24 | M | 16 | 01:26:35 | 00:32:45 | 00:24:47 | 00:20:57 | 449 |
510 | 55-59 Female | Tsao | Ami | 58 | F | 9 | 01:26:39 | 00:21:30 | 00:28:33 | 00:27:25 | 450 |
568 | 25-29 Male | Alfonso | Mauricio | 25 | M | 31 | 01:26:43 | 00:32:48 | 00:24:48 | 00:21:05 | 451 |
505 | Clydesdale | Tran | Dinh | 36 | M | 17 | 01:26:54 | 00:30:49 | 00:22:42 | 00:26:19 | 452 |
107 | 55-59 Female | Carabet | Deb | 55 | F | 10 | 01:27:06 | 00:25:22 | 00:23:37 | 00:28:52 | 453 |
520 | 30-34 Female | Vayanis | Karla | 30 | F | 27 | 01:27:36 | 00:26:57 | 00:28:12 | 00:24:11 | 454 |
89 | 35-39 Female | Bruno | Tiffani | 35 | F | 16 | 01:27:39 | 00:20:02 | 00:27:27 | 00:31:41 | 455 |
387 | 35-39 Male | Pakbaznia | Ehsan | 37 | M | 36 | 01:28:13 | 00:33:20 | 00:24:07 | 00:21:10 | 456 |
195 | 50-54 Male | Gerlt | Patrick | 54 | M | 30 | 01:28:35 | 00:30:56 | 00:24:51 | 00:25:33 | 457 |
174 | 20-24 Female | Farentinos | Jade | 23 | F | 10 | 01:29:16 | 00:28:14 | 00:30:21 | 00:22:12 | 458 |
238 | 45-49 Male | Houston | Edward | 48 | M | 43 | 01:29:31 | 00:27:37 | 00:22:38 | 00:31:40 | 459 |
287 | Clydesdale | Laird | Richard | 44 | M | 18 | 01:30:16 | 00:29:37 | 00:24:28 | 00:27:04 | 460 |
286 | Clydesdale | Laird | Dave | 45 | M | 19 | 01:30:16 | 00:29:38 | 00:24:29 | 00:27:04 | 461 |
95 | 16-19 Female | Burdorf | Rachel | 19 | F | 10 | 01:30:46 | 00:29:39 | 00:26:12 | 00:24:36 | 462 |
285 | 40-44 Female | Kuwahara | Kandace | 44 | F | 19 | 01:32:05 | 00:31:36 | 00:29:25 | 00:22:23 | 463 |
31 | 25-29 Female | Abigaill | Kate | 27 | F | 26 | 01:32:27 | 00:25:04 | 00:31:30 | 00:24:30 | 464 |
459 | Clydesdale | Silverman | Yale | 33 | M | 20 | 01:33:50 | 00:34:55 | 00:25:33 | 00:23:55 | 465 |
444 | 20-24 Female | Schmuck | Melanie | 24 | F | 11 | 01:34:44 | 00:29:19 | 00:29:58 | 00:29:01 | 466 |
398 | 70-74 Male | Peters | Allen | 74 | M | 3 | 01:34:51 | 00:34:31 | 00:21:25 | 00:30:00 | 467 |
264 | 50-54 Male | Kang | Donald | 51 | M | 31 | 01:34:51 | 00:36:39 | 00:25:51 | 00:22:37 | 468 |
334 | 50-54 Female | Mckelvey | Mary | 54 | F | 11 | 01:37:42 | 00:35:41 | 00:30:07 | 00:24:21 | 469 |
349 | Clydesdale | Mohtashami | Nima | 27 | M | 21 | 01:38:26 | 00:30:08 | 00:27:46 | 00:22:17 | 470 |
548 | 55-59 Female | Willis | Saundra | 58 | F | 11 | 01:38:29 | 00:30:01 | 00:31:45 | 00:26:37 | 471 |
425 | 45-49 Female | Roda | Carol | 48 | F | 12 | 01:38:30 | 00:36:13 | 00:29:00 | 00:24:57 | 472 |
215 | Athena | Hamdi | Eleisha | 32 | F | 7 | 01:39:03 | 00:24:54 | 00:28:58 | 00:35:51 | 473 |
392 | Athena | Patel | Candice | 37 | F | 8 | 01:39:37 | 00:29:02 | 00:32:55 | 00:27:17 | 474 |
200 | 35-39 Female | Gomez | Bellegran | 35 | F | 17 | 01:40:20 | 00:31:59 | 00:29:16 | 00:21:48 | 475 |
434 | 35-39 Female | Ruvalcaba | Nancy | 35 | F | 18 | 01:40:21 | 00:39:10 | 00:29:17 | 00:21:49 | 476 |
291 | Clydesdale | Lapaglia | George | 33 | M | 22 | 01:40:32 | 00:27:20 | 00:36:39 | 00:26:39 | 477 |
34 | 50-54 Female | Acton-snowden | Sherry | 51 | F | 12 | 01:41:16 | 00:34:21 | 00:28:09 | 00:29:08 | 478 |
607 | Clydesdale | Murillo | Renzo | 18 | M | 23 | 01:41:43 | 00:32:14 | 00:27:03 | 00:31:55 | 479 |
184 | 25-29 Female | Fransisca | Anastasia | 27 | F | 27 | 01:43:59 | 00:41:17 | 00:32:00 | 00:24:09 | 480 |
40 | 35-39 Female | Alvarez | Rosio | 37 | F | 19 | 01:46:10 | 00:33:47 | 00:34:37 | 00:30:33 | 481 |
153 | Athena | Dittmore | Amy | 27 | F | 9 | 01:48:05 | 00:36:28 | 00:35:53 | 00:26:17 | 482 |
288 | 60-64 Female | Lam | Jo | 64 | F | 4 | 01:48:33 | 00:35:32 | 00:30:04 | 00:32:28 | 483 |
546 | 60-64 Female | Williams | Kris | 60 | F | 5 | 01:49:39 | 00:24:19 | 00:40:46 | 00:33:32 | 484 |
254 | 55-59 Female | Johnson | Jennifer | 59 | F | 12 | 01:50:02 | 00:29:01 | 00:38:06 | 00:30:42 | 485 |
54 | 40-44 Male | Avila | Jose Juaquin | 42 | M | 45 | 01:50:04 | 00:33:39 | 00:34:35 | 00:30:31 | 486 |
593 | 35-39 Female | Meathrell | Suzanne | 36 | F | 20 | 01:53:16 | 00:46:21 | 00:28:11 | 00:29:09 | 487 |
447 | 75-99 Male | Senn | Larry | 80 | M | 1 | 01:55:01 | 00:39:16 | 00:29:51 | 00:32:21 | 488 |
255 | 60-64 Male | Johnson | Richard | 63 | M | 15 | 01:56:02 | 00:30:12 | 00:38:08 | 00:30:41 | 489 |
177 | 30-34 Female | Fishback | Mary | 34 | F | 28 | 02:01:39 | 00:30:43 | 00:39:09 | 00:33:33 | 490 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Team Name | First Name | Last Name | Age | Sex | Gun | Overall | Division Place | Swim | Bike | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Swim | Bike | Run | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | First Name | Last Name | Age | Sex | Team Name | Gun | Overall | Division Place | Swim | Bike | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Found |