ADVERTISEMENT
2014 \ Hollywood Half Marathon / 10K / 5K / Kids Run - April 5, 2014
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 [5] 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Pace | Overall | Sex Place | City | State | Country | Total Runners | Gender Total | Division Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7126 | 30-34 Male | Laderos | Jose | 30 | M | 87 | 01:58:34 | 01:43:38 | 00:07:55 | 401 | 329 | Chatsworth | CA | 5759 | 2368 | 467 | |
2300 | 25-29 Female | Fitzgerald | Meghan | 27 | F | 17 | 01:49:54 | 01:43:41 | 00:07:55 | 402 | 73 | Santa Monica | CA | 5759 | 3391 | 598 | |
6201 | 25-29 Male | Holden | Morgon | 28 | M | 60 | 01:46:09 | 01:43:42 | 00:07:55 | 403 | 330 | San Diego | CA | 5759 | 2368 | 340 | |
6068 | 30-34 Male | Fryling | Mitch | 33 | M | 88 | 01:52:28 | 01:43:44 | 00:07:55 | 404 | 331 | West Hollywood | CA | 5759 | 2368 | 467 | |
5824 | 45-49 Female | Bodie | Kathy | 49 | F | 5 | 01:44:02 | 01:43:44 | 00:07:55 | 405 | 74 | Los Angeles | CA | 5759 | 3391 | 284 | |
6273 | 1-19 Male | Lafrance | Tristan | 15 | M | 12 | 01:45:56 | 01:43:44 | 00:07:55 | 406 | 332 | Pinon | AZ | 5759 | 2368 | 73 | |
5991 | 25-29 Male | Dillaway | Robert | 29 | M | 61 | 01:46:25 | 01:43:44 | 00:07:55 | 407 | 333 | Costa Mesa | CA | 5759 | 2368 | 340 | |
4324 | 35-39 Male | Payan | Eduardo | 36 | M | 61 | 01:47:53 | 01:43:46 | 00:07:55 | 408 | 334 | Arcadia | CA | 5759 | 2368 | 405 | |
2213 | 30-34 Male | Espinoza | Luis | 33 | M | 89 | 01:46:19 | 01:43:48 | 00:07:55 | 409 | 335 | Los Angeles | CA | Us | 5759 | 2368 | 467 |
317 | 25-29 Male | Garcia | Patrick | 26 | M | 62 | 01:44:32 | 01:43:49 | 00:07:56 | 410 | 336 | Pasadena | CA | Us | 5759 | 2368 | 340 |
151 | 35-39 Female | Bauer | Thorey | 38 | F | 16 | 01:47:54 | 01:43:50 | 00:07:56 | 411 | 75 | Lake Forest | CA | 5759 | 3391 | 612 | |
3613 | 25-29 Female | Marquez | Elicia | 29 | F | 18 | 01:44:04 | 01:43:52 | 00:07:56 | 412 | 76 | Sherman | TX | 5759 | 3391 | 598 | |
3776 | 40-44 Male | Mendez | Hector | 41 | M | 42 | 01:43:58 | 01:43:53 | 00:07:56 | 413 | 337 | Los Angeles | CA | 5759 | 2368 | 372 | |
406 | 45-49 Female | Kemper | Kristen | 48 | F | 6 | 01:44:26 | 01:43:55 | 00:07:56 | 414 | 77 | Camarillo | CA | 5759 | 3391 | 284 | |
2842 | 20-24 Male | Hervey | Devin | 20 | M | 15 | 01:46:27 | 01:43:55 | 00:07:56 | 415 | 338 | Los Angeles | CA | 5759 | 2368 | 113 | |
603 | 35-39 Male | Rostine | Ryan | 37 | M | 62 | 01:54:03 | 01:43:57 | 00:07:56 | 416 | 339 | Los Angeles | CA | 5759 | 2368 | 405 | |
1366 | 35-39 Male | Bland | Donald | 36 | M | 63 | 01:46:29 | 01:43:57 | 00:07:56 | 417 | 340 | Los Angeles | CA | Us | 5759 | 2368 | 405 |
7096 | 35-39 Female | Lewis | Kelly | 35 | F | 17 | 01:44:07 | 01:43:58 | 00:07:56 | 418 | 78 | 5759 | 3391 | 612 | |||
7086 | 30-34 Male | Flores | Jorge | 32 | M | 90 | 01:44:31 | 01:43:58 | 00:07:56 | 419 | 341 | North Hollywood | CA | 5759 | 2368 | 467 | |
1119 | 35-39 Male | Andersen | Eric | 36 | M | 64 | 01:46:31 | 01:43:59 | 00:07:56 | 420 | 342 | Los Angeles | CA | Us | 5759 | 2368 | 405 |
190 | 40-44 Male | Carter | Troy | 40 | M | 43 | 01:46:32 | 01:44:00 | 00:07:56 | 421 | 343 | Los Angeles | CA | 5759 | 2368 | 372 | |
2793 | 45-49 Male | Hermann | Ralf | 45 | M | 34 | 01:46:33 | 01:44:01 | 00:07:56 | 422 | 344 | Maplewood | MN | Us | 5759 | 2368 | 234 |
6138 | 35-39 Male | Gutierrez | Jaime | 37 | M | 65 | 01:48:11 | 01:44:01 | 00:07:56 | 423 | 345 | Los Angeles | CA | 5759 | 2368 | 405 | |
1165 | 30-34 Male | Armas | Frank | 30 | M | 91 | 01:46:35 | 01:44:04 | 00:07:57 | 424 | 346 | San Diego | CA | Us | 5759 | 2368 | 467 |
2085 | 35-39 Male | Domingo | Fernando | 38 | M | 66 | 01:46:10 | 01:44:05 | 00:07:57 | 425 | 347 | Santa Clarita | CA | Us | 5759 | 2368 | 405 |
6359 | 25-29 Male | Martinez | Raul | 25 | M | 63 | 01:50:57 | 01:44:06 | 00:07:57 | 426 | 348 | South Gate | CA | 5759 | 2368 | 340 | |
3960 | 25-29 Male | Muhammad | Omar | 28 | M | 64 | 01:46:35 | 01:44:06 | 00:07:57 | 427 | 349 | Sherman Oaks | CA | Us | 5759 | 2368 | 340 |
7122 | 30-34 Male | Flores | Anthony | 33 | M | 92 | 01:44:24 | 01:44:08 | 00:07:57 | 428 | 350 | Temecula | CA | 5759 | 2368 | 467 | |
7074 | 30-34 Female | Beaulieu | Dani | 33 | F | 23 | 01:46:33 | 01:44:10 | 00:07:57 | 429 | 79 | Santa Monica | CA | Us | 5759 | 3391 | 676 |
2292 | 30-34 Female | Fischbeck | Stephanie | 31 | F | 24 | 01:46:34 | 01:44:10 | 00:07:57 | 430 | 80 | Falls Church | VA | 5759 | 3391 | 676 | |
6982 | Age Unknown - Male | Withers | Mike | 0 | M | 1 | 01:46:41 | 01:44:11 | 00:07:57 | 431 | 351 | Los Angeles | CA | 5759 | 2368 | 3 | |
4595 | 20-24 Female | Richards | Cayla | 20 | F | 8 | 01:54:23 | 01:44:11 | 00:07:57 | 432 | 81 | Calabasas | CA | 5759 | 3391 | 262 | |
2301 | 55-59 Female | Fitzpatrick | King | 55 | F | 1 | 01:46:31 | 01:44:11 | 00:07:57 | 433 | 82 | Newhall | CA | Us | 5759 | 3391 | 117 |
273 | 40-44 Male | Eberhart | Charles | 40 | M | 44 | 01:49:23 | 01:44:15 | 00:07:57 | 434 | 352 | Arcadia | CA | 5759 | 2368 | 372 | |
4588 | 30-34 Male | Rhodes | Ian | 34 | M | 93 | 02:15:40 | 01:44:22 | 00:07:58 | 435 | 353 | Los Angeles | CA | 5759 | 2368 | 467 | |
2457 | 30-34 Male | Garcia | Oscar | 30 | M | 94 | 01:49:07 | 01:44:24 | 00:07:58 | 436 | 354 | Beaumont | CA | 5759 | 2368 | 467 | |
4722 | 1-19 Male | Ruble | Cade | 14 | M | 13 | 01:47:29 | 01:44:31 | 00:07:59 | 437 | 355 | Lancaster | CA | Us | 5759 | 2368 | 73 |
6344 | 20-24 Male | Marruffo | Abraham | 22 | M | 16 | 01:44:42 | 01:44:35 | 00:07:59 | 438 | 356 | Ventura | CA | 5759 | 2368 | 113 | |
3880 | 30-34 Male | Mondragon | Hector | 32 | M | 95 | 01:49:34 | 01:44:35 | 00:07:59 | 439 | 357 | Hacienda Heights | CA | 5759 | 2368 | 467 | |
4895 | 30-34 Male | Schwarze | Robert | 34 | M | 96 | 01:45:10 | 01:44:36 | 00:07:59 | 440 | 358 | Los Angeles | CA | Us | 5759 | 2368 | 467 |
6673 | 25-29 Male | Solomon | Mikal | 27 | M | 65 | 01:56:05 | 01:44:39 | 00:07:59 | 441 | 359 | Los Angeles | CA | 5759 | 2368 | 340 | |
2495 | 25-29 Male | Gentle | Simon | 28 | M | 66 | 01:53:48 | 01:44:39 | 00:07:59 | 442 | 360 | Culver City | CA | Us | 5759 | 2368 | 340 |
6680 | 30-34 Male | Stempel | Brett | 30 | M | 97 | 01:47:37 | 01:44:42 | 00:08:00 | 443 | 361 | Phoenix | AZ | 5759 | 2368 | 467 | |
2636 | 30-34 Male | Greywoode | Jewel | 33 | M | 98 | 01:48:49 | 01:44:43 | 00:08:00 | 444 | 362 | Culver City | CA | 5759 | 2368 | 467 | |
638 | 35-39 Male | Siciliano | Bret | 36 | M | 67 | 01:46:56 | 01:44:46 | 00:08:00 | 445 | 363 | Los Angeles | CA | 5759 | 2368 | 405 | |
6962 | 25-29 Male | Ulrich | Jack | 25 | M | 67 | 01:47:40 | 01:44:51 | 00:08:00 | 446 | 364 | Los Angeles | CA | 5759 | 2368 | 340 | |
3396 | 35-39 Male | Leyson | Victor | 37 | M | 68 | 01:49:29 | 01:44:51 | 00:08:00 | 447 | 365 | Sherman Oaks | CA | 5759 | 2368 | 405 | |
3689 | 30-34 Male | Mattoon | Rolland | 33 | M | 99 | 01:49:08 | 01:44:52 | 00:08:00 | 448 | 366 | Playa Del Rey | CA | Us | 5759 | 2368 | 467 |
2831 | 45-49 Male | Herrarte | Julio | 46 | M | 35 | 01:47:07 | 01:44:54 | 00:08:00 | 449 | 367 | North Hills | CA | 5759 | 2368 | 234 | |
6003 | 40-44 Male | Duarte | Rafael | 43 | M | 45 | 01:47:08 | 01:44:57 | 00:08:01 | 450 | 368 | South Gate | CA | 5759 | 2368 | 372 | |
4791 | 40-44 Male | Sance | Jose | 43 | M | 46 | 01:45:04 | 01:45:00 | 00:08:01 | 451 | 369 | Arleta | CA | 5759 | 2368 | 372 | |
2980 | 40-44 Female | Jacobus | Judith | 40 | F | 8 | 02:10:02 | 01:45:00 | 00:08:01 | 452 | 83 | Torrance | CA | 5759 | 3391 | 476 | |
2996 | 30-34 Male | Jauregui | Arturo | 34 | M | 100 | 01:45:21 | 01:45:01 | 00:08:01 | 453 | 370 | Fresno | CA | 5759 | 2368 | 467 | |
4258 | 35-39 Male | Palomo | Roberto | 37 | M | 69 | 01:45:28 | 01:45:02 | 00:08:01 | 454 | 371 | San Jose | CA | Us | 5759 | 2368 | 405 |
1986 | 30-34 Male | Deignan | Dana | 33 | M | 101 | 01:55:58 | 01:45:03 | 00:08:01 | 455 | 372 | Tarzana | CA | Us | 5759 | 2368 | 467 |
212 | 30-34 Male | Cobian | Carlos | 32 | M | 102 | 01:45:40 | 01:45:05 | 00:08:01 | 456 | 373 | Los Angeles | CA | 5759 | 2368 | 467 | |
2054 | 40-44 Male | Dilts | Stephen | 41 | M | 47 | 01:47:19 | 01:45:06 | 00:08:01 | 457 | 374 | Hampton | NJ | Us | 5759 | 2368 | 372 |
5416 | 35-39 Male | Veiss | Andris | 38 | M | 70 | 01:45:37 | 01:45:06 | 00:08:01 | 458 | 375 | Bakersfield | CA | 5759 | 2368 | 405 | |
6682 | 30-34 Male | Stockfish | Jacob | 31 | M | 103 | 01:45:24 | 01:45:07 | 00:08:01 | 459 | 376 | Burbank | CA | 5759 | 2368 | 467 | |
2190 | 35-39 Male | Enriquez | Erasto | 36 | M | 71 | 01:45:43 | 01:45:07 | 00:08:01 | 460 | 377 | Panorama City | CA | 5759 | 2368 | 405 | |
7068 | 40-44 Male | Keamy | John | 44 | M | 48 | 01:49:47 | 01:45:08 | 00:08:02 | 461 | 378 | Encino | CA | 5759 | 2368 | 372 | |
1681 | 30-34 Female | Chan | Noreen | 33 | F | 25 | 01:47:47 | 01:45:09 | 00:08:02 | 462 | 84 | San Francisco | CA | Us | 5759 | 3391 | 676 |
7051 | 40-44 Male | McIntyre | Joey | 41 | M | 49 | 01:45:39 | 01:45:15 | 00:08:02 | 463 | 379 | 5759 | 2368 | 372 | |||
6568 | 25-29 Male | Roberts | Glenn | 26 | M | 68 | 02:00:10 | 01:45:15 | 00:08:02 | 464 | 380 | San Diego | CA | 5759 | 2368 | 340 | |
4963 | 25-29 Male | Sierra | Sergio | 26 | M | 69 | 01:54:34 | 01:45:17 | 00:08:02 | 465 | 381 | Los Angeles | CA | Us | 5759 | 2368 | 340 |
5202 | 30-34 Male | Teng | Eddie | 31 | M | 104 | 01:49:52 | 01:45:17 | 00:08:02 | 466 | 382 | Los Angeles | CA | Us | 5759 | 2368 | 467 |
5640 | 45-49 Male | Wyatt | Todd | 46 | M | 36 | 01:51:42 | 01:45:18 | 00:08:02 | 467 | 383 | Fresno | CA | Us | 5759 | 2368 | 234 |
1838 | 30-34 Male | Cordero | Vincent | 31 | M | 105 | 01:48:04 | 01:45:19 | 00:08:02 | 468 | 384 | North Hills | CA | Us | 5759 | 2368 | 467 |
6737 | 25-29 Female | Unislawski | Callie | 26 | F | 19 | 01:45:54 | 01:45:19 | 00:08:02 | 469 | 85 | Marietta | GA | 5759 | 3391 | 598 | |
5649 | 35-39 Female | Yang | Frances | 37 | F | 18 | 01:51:47 | 01:45:22 | 00:08:03 | 470 | 86 | Los Angeles | CA | Us | 5759 | 3391 | 612 |
4524 | 40-44 Male | Ramsay | Derek | 43 | M | 50 | 01:50:24 | 01:45:23 | 00:08:03 | 471 | 385 | Los Angeles | CA | 5759 | 2368 | 372 | |
448 | 40-44 Male | Macomber | Martin | 41 | M | 51 | 01:45:54 | 01:45:23 | 00:08:03 | 472 | 386 | Carpinteria | CA | Us | 5759 | 2368 | 372 |
4984 | 35-39 Male | Sinisterra | David | 35 | M | 72 | 01:49:35 | 01:45:23 | 00:08:03 | 473 | 387 | Glendale | CA | Us | 5759 | 2368 | 405 |
2776 | 25-29 Male | Hellmich | John | 26 | M | 70 | 01:51:27 | 01:45:23 | 00:08:03 | 474 | 388 | Espelkamp | 5759 | 2368 | 340 | ||
6274 | 25-29 Female | Lageder | Ingrid | 25 | F | 20 | 01:47:41 | 01:45:23 | 00:08:03 | 475 | 87 | Los Angeles | CA | 5759 | 3391 | 598 | |
4792 | 35-39 Male | Sanchez | Alejandro | 35 | M | 73 | 01:48:20 | 01:45:24 | 00:08:03 | 476 | 389 | Chino | CA | 5759 | 2368 | 405 | |
1627 | 30-34 Female | Casner | Laura | 31 | F | 26 | 01:47:42 | 01:45:24 | 00:08:03 | 477 | 88 | Los Angeles | CA | 5759 | 3391 | 676 | |
386 | 40-44 Female | Hwang | Audrey | 40 | F | 9 | 01:45:55 | 01:45:25 | 00:08:03 | 478 | 89 | Los Angeles | CA | 5759 | 3391 | 476 | |
7114 | 50-54 Female | Clayborn | Dancoise | 54 | F | 2 | 01:45:41 | 01:45:25 | 00:08:03 | 479 | 90 | 5759 | 3391 | 230 | |||
4268 | 25-29 Male | Pangelinan | Leonard | 26 | M | 71 | 01:48:15 | 01:45:27 | 00:08:03 | 480 | 390 | San Diego | CA | Us | 5759 | 2368 | 340 |
6070 | 40-44 Male | Gaeta | Tim | 43 | M | 52 | 01:47:54 | 01:45:30 | 00:08:03 | 481 | 391 | Hesperia | CA | Us | 5759 | 2368 | 372 |
427 | 45-49 Male | Lee | David | 45 | M | 37 | 01:51:42 | 01:45:32 | 00:08:03 | 482 | 392 | Rancho Cucamonga | CA | 5759 | 2368 | 234 | |
5881 | 35-39 Male | Carpio | Jonathan | 36 | M | 74 | 01:49:45 | 01:45:33 | 00:08:03 | 483 | 393 | Redondo Beach | CA | 5759 | 2368 | 405 | |
4186 | 30-34 Male | Orosco | Oscar | 33 | M | 106 | 01:56:52 | 01:45:35 | 00:08:04 | 484 | 394 | Encino | CA | Us | 5759 | 2368 | 467 |
5872 | 40-44 Male | Candelas | Richard | 44 | M | 53 | 01:49:52 | 01:45:37 | 00:08:04 | 485 | 395 | Montebello | CA | 5759 | 2368 | 372 | |
553 | 30-34 Male | Pimentel | Richard | 33 | M | 107 | 01:49:49 | 01:45:41 | 00:08:04 | 486 | 396 | Rancho Cucamonga | CA | 5759 | 2368 | 467 | |
2649 | 20-24 Female | Grubb | Laura | 24 | F | 9 | 01:55:57 | 01:45:46 | 00:08:04 | 487 | 91 | Santa Monica | CA | Us | 5759 | 3391 | 262 |
6771 | 40-44 Female | Vasquez | Melanie | 43 | F | 10 | 01:50:01 | 01:45:47 | 00:08:05 | 488 | 92 | Playa Vista | CA | 5759 | 3391 | 476 | |
4177 | 35-39 Female | Orellana | Blanca | 38 | F | 19 | 01:50:01 | 01:45:49 | 00:08:05 | 489 | 93 | Burbank | CA | Us | 5759 | 3391 | 612 |
6745 | 40-44 Male | Vadney | Tim | 44 | M | 54 | 01:48:29 | 01:45:54 | 00:08:05 | 490 | 397 | Torrance | CA | 5759 | 2368 | 372 | |
5333 | 25-29 Female | Tydings | Rachel | 27 | F | 21 | 01:48:59 | 01:45:57 | 00:08:05 | 491 | 94 | Los Angeles | CA | 5759 | 3391 | 598 | |
140 | 35-39 Male | Banzali | Franklin | 38 | M | 75 | 01:50:12 | 01:45:57 | 00:08:05 | 492 | 398 | Los Angeles | CA | Us | 5759 | 2368 | 405 |
6135 | 30-34 Female | Guerrero | Valerie | 33 | F | 27 | 01:48:59 | 01:45:58 | 00:08:05 | 493 | 95 | West Hills | CA | 5759 | 3391 | 676 | |
1152 | 20-24 Female | Araujo | Alexandra | 22 | F | 10 | 01:55:19 | 01:45:59 | 00:08:05 | 494 | 96 | Downey | CA | Us | 5759 | 3391 | 262 |
1068 | 40-44 Male | Alcala | Eliaz | 42 | M | 55 | 01:48:07 | 01:46:00 | 00:08:06 | 495 | 399 | Hesperia | CA | Us | 5759 | 2368 | 372 |
3998 | 30-34 Male | Najera | Jose | 34 | M | 108 | 01:58:07 | 01:46:00 | 00:08:06 | 496 | 400 | Copperas Cove | TX | Us | 5759 | 2368 | 467 |
6047 | 35-39 Male | Florentino | Marco | 35 | M | 76 | 01:48:05 | 01:46:01 | 00:08:06 | 497 | 401 | Los Angeles | CA | 5759 | 2368 | 405 | |
1288 | 25-29 Male | Bastien | Lucas | 28 | M | 72 | 02:04:47 | 01:46:01 | 00:08:06 | 498 | 402 | Berkeley | CA | Us | 5759 | 2368 | 340 |
2049 | 30-34 Male | Diers | Beau | 32 | M | 109 | 01:58:45 | 01:46:06 | 00:08:06 | 499 | 403 | North Las Vegas | NV | Us | 5759 | 2368 | 467 |
2050 | 25-29 Female | Diers | Lela | 29 | F | 22 | 01:58:45 | 01:46:07 | 00:08:06 | 500 | 97 | North Las Vegas | NV | Us | 5759 | 3391 | 598 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 [5] 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Pace | Overall | Sex Place | City | State | Country | Total Runners | Gender Total | Division Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8112 | 40-44 Male | Goldberg | Michael | 41 | M | 27 | 01:00:59 | 00:58:54 | 00:09:30 | 401 | 229 | Redlands | CA | Us | 2356 | 720 | 105 |
8332 | 30-34 Female | Khorram | Azin | 31 | F | 37 | 01:00:57 | 00:58:55 | 00:09:30 | 402 | 173 | West Hollywood | CA | Us | 2356 | 1636 | 324 |
9293 | 35-39 Female | Willson | Felicia | 38 | F | 24 | 01:06:12 | 00:58:55 | 00:09:30 | 403 | 174 | Toluca Lake | CA | Us | 2356 | 1636 | 306 |
7507 | 30-34 Female | Abrica | Brenda | 31 | F | 38 | 01:03:49 | 00:58:57 | 00:09:31 | 404 | 175 | South Gate | CA | Us | 2356 | 1636 | 324 |
8904 | 35-39 Female | Reyes-guieb | Denise | 38 | F | 25 | 01:08:12 | 00:58:58 | 00:09:31 | 405 | 176 | Corona | CA | Us | 2356 | 1636 | 306 |
7702 | 25-29 Female | Bryski | Bethany | 25 | F | 50 | 01:12:02 | 00:58:58 | 00:09:31 | 406 | 177 | Valencia | CA | Us | 2356 | 1636 | 354 |
8724 | 25-29 Female | Normansell | Jane | 27 | F | 51 | 01:05:24 | 00:58:59 | 00:09:31 | 407 | 178 | Pasadena | CA | Us | 2356 | 1636 | 354 |
9282 | 25-29 Female | Williams | Carissa | 29 | F | 52 | 01:05:31 | 00:59:00 | 00:09:31 | 408 | 179 | Los Angeles | CA | Us | 2356 | 1636 | 354 |
9286 | 25-29 Male | Williams | Michael | 29 | M | 58 | 01:05:32 | 00:59:00 | 00:09:31 | 409 | 230 | Los Angeles | CA | Us | 2356 | 720 | 126 |
10191 | 35-39 Female | Mazloumian | Astghik | 36 | F | 26 | 01:13:17 | 00:59:01 | 00:09:31 | 410 | 180 | Burbank | CA | 2356 | 1636 | 306 | |
8328 | 40-44 Male | Kelly | Steve | 43 | M | 28 | 01:03:42 | 00:59:02 | 00:09:31 | 411 | 231 | Newbury Park | CA | Us | 2356 | 720 | 105 |
8242 | 25-29 Female | Holden | Stasia | 25 | F | 53 | 01:03:52 | 00:59:03 | 00:09:31 | 412 | 181 | Arleta | CA | Us | 2356 | 1636 | 354 |
9120 | 30-34 Male | Szilagyi | Peter | 32 | M | 39 | 01:05:53 | 00:59:05 | 00:09:32 | 413 | 232 | Studio City | CA | Us | 2356 | 720 | 146 |
9153 | 25-29 Female | Toledo | Lorinda | 27 | F | 54 | 01:08:13 | 00:59:09 | 00:09:32 | 414 | 182 | West Hollywood | CA | Us | 2356 | 1636 | 354 |
7878 | 20-24 Male | Davies | Eric | 24 | M | 19 | 01:06:28 | 00:59:11 | 00:09:33 | 415 | 233 | Los Angeles | CA | Us | 2356 | 720 | 43 |
8022 | 25-29 Female | Fluegeman | Kaesha | 29 | F | 55 | 01:03:50 | 00:59:12 | 00:09:33 | 416 | 183 | Los Angeles | CA | Us | 2356 | 1636 | 354 |
9557 | 35-39 Female | Elliott | Suzanne | 37 | F | 27 | 01:04:30 | 00:59:12 | 00:09:33 | 417 | 184 | Newbury Park | CA | Us | 2356 | 1636 | 306 |
8143 | 25-29 Female | Gore | Melissa | 28 | F | 56 | 01:03:51 | 00:59:12 | 00:09:33 | 418 | 185 | Los Angeles | CA | Us | 2356 | 1636 | 354 |
9588 | 45-49 Male | Fotovat | Mehdi | 49 | M | 21 | 01:17:26 | 00:59:17 | 00:09:34 | 419 | 234 | Los Angeles | CA | Us | 2356 | 720 | 69 |
8790 | 20-24 Female | Park | Jane | 22 | F | 28 | 01:13:28 | 00:59:19 | 00:09:34 | 420 | 186 | Cerritos | CA | Us | 2356 | 1636 | 130 |
10082 | 30-34 Male | Torrez | Pedro | 32 | M | 40 | 01:30:48 | 00:59:19 | 00:09:34 | 421 | 235 | Rialto | CA | Us | 2356 | 720 | 146 |
9718 | 40-44 Female | Kates | Melissa | 42 | F | 12 | 01:13:37 | 00:59:20 | 00:09:34 | 422 | 187 | Los Angeles | CA | Us | 2356 | 1636 | 209 |
9870 | 30-34 Female | Nieto | Andrea | 34 | F | 39 | 01:12:21 | 00:59:21 | 00:09:34 | 423 | 188 | La Puente | CA | Us | 2356 | 1636 | 324 |
9047 | 25-29 Female | Shoemaker | Katy | 29 | F | 57 | 01:08:19 | 00:59:25 | 00:09:35 | 424 | 189 | Santa Monica | CA | Us | 2356 | 1636 | 354 |
7684 | 25-29 Female | Bralts | Becka | 28 | F | 58 | 01:08:19 | 00:59:25 | 00:09:35 | 425 | 190 | Santa Monica | CA | Us | 2356 | 1636 | 354 |
8392 | 25-29 Female | Lauf | Kristina | 29 | F | 59 | 01:06:09 | 00:59:25 | 00:09:35 | 426 | 191 | Sherman Oaks | CA | Us | 2356 | 1636 | 354 |
9015 | 25-29 Female | Scheid | Danielle | 26 | F | 60 | 01:06:09 | 00:59:27 | 00:09:35 | 427 | 192 | Woodland Hills | CA | Us | 2356 | 1636 | 354 |
7959 | 25-29 Male | Duque | Bruno | 29 | M | 59 | 00:59:44 | 00:59:27 | 00:09:35 | 428 | 236 | Rio De Janeiro | Br | 2356 | 720 | 126 | |
10014 | 50-54 Female | Shapiro | Juanita | 54 | F | 6 | 01:12:38 | 00:59:29 | 00:09:36 | 429 | 193 | Santa Clarita | CA | Us | 2356 | 1636 | 85 |
9825 | 40-44 Female | Mejia | Diana | 40 | F | 13 | 01:13:46 | 00:59:30 | 00:09:36 | 430 | 194 | La Crescenta | CA | 2356 | 1636 | 209 | |
8109 | 35-39 Female | Gochis | Christine | 35 | F | 28 | 01:11:51 | 00:59:32 | 00:09:36 | 431 | 195 | San Pedro | CA | Us | 2356 | 1636 | 306 |
9690 | 20-24 Female | Huynh | Paulinna | 23 | F | 29 | 01:11:46 | 00:59:33 | 00:09:36 | 432 | 196 | Oklahoma City | OK | Us | 2356 | 1636 | 130 |
7585 | 40-44 Female | Arvizu | Darlene | 43 | F | 14 | 01:21:41 | 00:59:33 | 00:09:36 | 433 | 197 | Chino Hills | CA | Us | 2356 | 1636 | 209 |
9367 | 30-34 Female | Allen | Candace | 33 | F | 40 | 01:05:43 | 00:59:34 | 00:09:36 | 434 | 198 | Los Angeles | CA | Us | 2356 | 1636 | 324 |
8424 | 25-29 Female | Leon | Ruby | 28 | F | 61 | 01:25:14 | 00:59:36 | 00:09:37 | 435 | 199 | Arroyo Grande | CA | Us | 2356 | 1636 | 354 |
8604 | 25-29 Female | Mendoza | Evelin | 27 | F | 62 | 01:25:14 | 00:59:36 | 00:09:37 | 436 | 200 | Ventura | CA | Us | 2356 | 1636 | 354 |
8950 | 35-39 Male | Rosario | Charles | 38 | M | 38 | 01:14:08 | 00:59:36 | 00:09:37 | 437 | 237 | Glendora | CA | Us | 2356 | 720 | 110 |
8858 | 25-29 Female | Proietty | Amanda | 26 | F | 63 | 01:04:15 | 00:59:38 | 00:09:37 | 438 | 201 | Camarillo | CA | Us | 2356 | 1636 | 354 |
13015 | 25-29 Male | Araujo | Nohee | 29 | M | 60 | 01:04:05 | 00:59:39 | 00:09:37 | 439 | 238 | Riverside | CA | 2356 | 720 | 126 | |
10056 | 25-29 Male | Syed | Armughan | 29 | M | 61 | 01:22:28 | 00:59:42 | 00:09:38 | 440 | 239 | Los Angeles | CA | Us | 2356 | 720 | 126 |
8787 | 25-29 Female | Paris | Moira | 27 | F | 64 | 01:06:25 | 00:59:42 | 00:09:38 | 441 | 202 | North Hollywood | CA | Us | 2356 | 1636 | 354 |
8440 | 40-44 Male | Lingle | Kevin | 41 | M | 29 | 01:18:19 | 00:59:43 | 00:09:38 | 442 | 240 | Hawthorne | CA | Us | 2356 | 720 | 105 |
8582 | 35-39 Female | Means | Nicole | 36 | F | 29 | 01:06:33 | 00:59:43 | 00:09:38 | 443 | 203 | Los Angeles | CA | Us | 2356 | 1636 | 306 |
9651 | 20-24 Male | Hamrick | Jonathan | 24 | M | 20 | 01:10:12 | 00:59:45 | 00:09:38 | 444 | 241 | Torrance | CA | Us | 2356 | 720 | 43 |
8915 | 35-39 Male | Ritchie | Ryan | 36 | M | 39 | 01:14:19 | 00:59:46 | 00:09:38 | 445 | 242 | Los Angeles | CA | Us | 2356 | 720 | 110 |
9791 | 25-29 Male | Luu | Damon | 29 | M | 62 | 01:14:20 | 00:59:47 | 00:09:39 | 446 | 243 | Los Angeles | CA | Us | 2356 | 720 | 126 |
9239 | 35-39 Female | Virulhsri | Pawena | 35 | F | 30 | 01:16:15 | 00:59:49 | 00:09:39 | 447 | 204 | Los Angeles | CA | Us | 2356 | 1636 | 306 |
8052 | 30-34 Male | Gallenkamp | Eric | 32 | M | 41 | 01:12:49 | 00:59:50 | 00:09:39 | 448 | 244 | Clovis | CA | Us | 2356 | 720 | 146 |
8775 | 35-39 Male | Palloran | Michael | 35 | M | 40 | 01:02:36 | 00:59:51 | 00:09:39 | 449 | 245 | Long Beach | CA | 2356 | 720 | 110 | |
