ADVERTISEMENT
2014 \ Hollywood Half Marathon / 10K / 5K / Kids Run - April 5, 2014
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 [6] 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Pace | Overall | Sex Place | City | State | Country | Total Runners | Gender Total | Division Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2247 | 25-29 Male | Farias | Randie | 29 | M | 73 | 01:59:02 | 01:46:07 | 00:08:06 | 501 | 404 | Bell Gardens | CA | 5759 | 2368 | 340 | |
3184 | 20-24 Female | Kirlin | Lindsay | 23 | F | 11 | 01:56:31 | 01:46:09 | 00:08:06 | 502 | 98 | Alhambra | CA | Us | 5759 | 3391 | 262 |
6644 | 30-34 Male | Semeniuta | Ted | 31 | M | 110 | 01:49:11 | 01:46:10 | 00:08:06 | 503 | 405 | Santa Monica | CA | 5759 | 2368 | 467 | |
6225 | 30-34 Male | Jeronimo | Alberto | 33 | M | 111 | 01:46:36 | 01:46:11 | 00:08:06 | 504 | 406 | Hacienda Heihts | CA | 5759 | 2368 | 467 | |
1784 | 35-39 Female | Clemons | Kirsten | 37 | F | 20 | 01:50:27 | 01:46:11 | 00:08:06 | 505 | 99 | San Diego | CA | 5759 | 3391 | 612 | |
4291 | 25-29 Male | Parr | Kienan | 29 | M | 74 | 02:11:39 | 01:46:12 | 00:08:06 | 506 | 407 | Los Angeles | CA | Us | 5759 | 2368 | 340 |
6715 | 30-34 Male | Torres | Carlos | 34 | M | 112 | 02:00:45 | 01:46:16 | 00:08:07 | 507 | 408 | PacoimA. | CA | 5759 | 2368 | 467 | |
1219 | 30-34 Male | Bacich | Joseph | 34 | M | 113 | 01:49:15 | 01:46:16 | 00:08:07 | 508 | 409 | San Diego | CA | Us | 5759 | 2368 | 467 |
6832 | 45-49 Female | Wynne | Shannon | 46 | F | 7 | 01:48:24 | 01:46:18 | 00:08:07 | 509 | 100 | Woodland Hills | CA | 5759 | 3391 | 284 | |
6217 | 40-44 Male | Hwang | Yun Sang | 42 | M | 56 | 01:46:23 | 01:46:19 | 00:08:07 | 510 | 410 | Cerritos | CA | 5759 | 2368 | 372 | |
6256 | 1-19 Male | Kim | Richard | 11 | M | 14 | 01:46:23 | 01:46:19 | 00:08:07 | 511 | 411 | Cerritos | CA | 5759 | 2368 | 73 | |
1950 | 30-34 Female | Davila | Natalie | 32 | F | 28 | 01:46:40 | 01:46:21 | 00:08:07 | 512 | 101 | La Jolla | CA | 5759 | 3391 | 676 | |
4248 | 30-34 Male | Palacios | Mauricio | 31 | M | 114 | 01:48:40 | 01:46:22 | 00:08:07 | 513 | 412 | East Rancho Domingue | CA | Us | 5759 | 2368 | 467 |
4636 | 45-49 Female | Rivero | Tina | 48 | F | 8 | 01:47:07 | 01:46:26 | 00:08:07 | 514 | 102 | Pasadena | CA | 5759 | 3391 | 284 | |
2929 | 30-34 Female | Hughes | Hadley | 31 | F | 29 | 01:51:02 | 01:46:27 | 00:08:08 | 515 | 103 | Santa Monica | CA | 5759 | 3391 | 676 | |
2556 | 35-39 Male | Goldstone | David A | 36 | M | 77 | 01:51:15 | 01:46:30 | 00:08:08 | 516 | 413 | Santa Barbara | CA | Us | 5759 | 2368 | 405 |
1430 | 45-49 Male | Brennan | David | 46 | M | 38 | 01:48:40 | 01:46:32 | 00:08:08 | 517 | 414 | Simi Valley | CA | Us | 5759 | 2368 | 234 |
6563 | 45-49 Male | Rike | Brian | 45 | M | 39 | 01:49:14 | 01:46:33 | 00:08:08 | 518 | 415 | Newbury Park | CA | 5759 | 2368 | 234 | |
6915 | 25-29 Male | Kraft | Greg | 29 | M | 75 | 01:48:38 | 01:46:35 | 00:08:08 | 519 | 416 | Glendale | CA | 5759 | 2368 | 340 | |
5581 | 25-29 Female | Willnersson | Elina | 27 | F | 23 | 01:50:50 | 01:46:35 | 00:08:08 | 520 | 104 | Aneby, Sweden | CA | 5759 | 3391 | 598 | |
182 | 30-34 Female | Campos-martinez | Ruth | 34 | F | 30 | 01:51:24 | 01:46:37 | 00:08:08 | 521 | 105 | Los Angeles | CA | 5759 | 3391 | 676 | |
4884 | 25-29 Male | Schuit | Solco | 29 | M | 76 | 01:51:00 | 01:46:41 | 00:08:09 | 522 | 417 | Venice | CA | 5759 | 2368 | 340 | |
3246 | 25-29 Female | Kushner | Annie | 26 | F | 24 | 01:55:22 | 01:46:41 | 00:08:09 | 523 | 106 | San Jose | CA | Us | 5759 | 3391 | 598 |
5384 | 30-34 Male | Vance | Thomas | 30 | M | 115 | 01:51:00 | 01:46:41 | 00:08:09 | 524 | 418 | Marina Del Rey | CA | 5759 | 2368 | 467 | |
3403 | 30-34 Male | Licht | Jeremy | 31 | M | 116 | 01:55:43 | 01:46:45 | 00:08:09 | 525 | 419 | New York | NY | Us | 5759 | 2368 | 467 |
3028 | 35-39 Female | Johnson | Nathalie | 36 | F | 21 | 01:50:59 | 01:46:46 | 00:08:09 | 526 | 107 | Los Angeles | CA | 5759 | 3391 | 612 | |
5554 | 30-34 Male | Whorton | Reed | 31 | M | 117 | 01:51:04 | 01:46:46 | 00:08:09 | 527 | 420 | West Hollywood | CA | 5759 | 2368 | 467 | |
1527 | 30-34 Male | Cabral | Sergio | 34 | M | 118 | 01:47:03 | 01:46:46 | 00:08:09 | 528 | 421 | North Hollywood | CA | 5759 | 2368 | 467 | |
4309 | 35-39 Female | Paterick | Julie | 38 | F | 22 | 01:49:34 | 01:46:50 | 00:08:09 | 529 | 108 | Zeeland | MI | Us | 5759 | 3391 | 612 |
4896 | 30-34 Female | Schweitzer | Lauren | 30 | F | 31 | 02:01:03 | 01:46:50 | 00:08:09 | 530 | 109 | Los Angeles | CA | 5759 | 3391 | 676 | |
2449 | 40-44 Male | Garcia | Luis | 42 | M | 57 | 02:09:12 | 01:46:54 | 00:08:10 | 531 | 422 | L.A. | CA | 5759 | 2368 | 372 | |
1203 | 30-34 Female | Avila | Odeth | 33 | F | 32 | 01:51:22 | 01:46:54 | 00:08:10 | 532 | 110 | Grover Beach | CA | Us | 5759 | 3391 | 676 |
4654 | 30-34 Male | Rocha | Camilo | 30 | M | 119 | 02:07:56 | 01:46:56 | 00:08:10 | 533 | 423 | Pasadena | CA | 5759 | 2368 | 467 | |
5586 | 20-24 Male | Wilson | Gavin | 23 | M | 17 | 02:09:32 | 01:47:00 | 00:08:10 | 534 | 424 | Northridge | CA | Us | 5759 | 2368 | 113 |
7042 | 45-49 Male | Moreno | Fernando | 47 | M | 40 | 01:54:21 | 01:47:01 | 00:08:10 | 535 | 425 | Downey | CA | 5759 | 2368 | 234 | |
6287 | 25-29 Female | Lawless | Colleen | 28 | F | 25 | 01:49:38 | 01:47:01 | 00:08:10 | 536 | 111 | Thousand Oaks | CA | Us | 5759 | 3391 | 598 |
2959 | 20-24 Male | Ip | Tin Mong Timothy | 20 | M | 18 | 02:07:31 | 01:47:03 | 00:08:10 | 537 | 426 | Los Angeles | CA | 5759 | 2368 | 113 | |
6654 | 1-19 Male | Silva | Daniel | 16 | M | 15 | 02:18:49 | 01:47:03 | 00:08:10 | 538 | 427 | Pacoima | CA | 5759 | 2368 | 73 | |
5856 | 20-24 Male | Cacabelos | Kevin | 22 | M | 19 | 02:01:37 | 01:47:03 | 00:08:10 | 539 | 428 | Los Angeles | CA | 5759 | 2368 | 113 | |
6377 | 20-24 Male | Mcguire | Aaron | 20 | M | 20 | 02:01:29 | 01:47:05 | 00:08:10 | 540 | 429 | Mesa | AZ | 5759 | 2368 | 113 | |
2718 | 30-34 Male | Hammerschmidt | Adam | 31 | M | 120 | 01:51:26 | 01:47:07 | 00:08:11 | 541 | 430 | Redondo Beach | CA | 5759 | 2368 | 467 | |
4742 | 1-19 Female | Ryan | Madelyn | 19 | F | 1 | 01:57:12 | 01:47:07 | 00:08:11 | 542 | 112 | Belvedere | CA | Us | 5759 | 3391 | 57 |
123 | 40-44 Male | Anno | Peter | 44 | M | 58 | 01:54:15 | 01:47:09 | 00:08:11 | 543 | 431 | Redondo Beach | CA | 5759 | 2368 | 372 | |
6078 | 40-44 Male | Gangarossa | Frank | 40 | M | 59 | 01:49:28 | 01:47:09 | 00:08:11 | 544 | 432 | Los Angeles | CA | 5759 | 2368 | 372 | |
4234 | 30-34 Male | Padilla | Jesse | 34 | M | 121 | 01:54:47 | 01:47:11 | 00:08:11 | 545 | 433 | Commerce | CA | 5759 | 2368 | 467 | |
6920 | 25-29 Female | Mamani | Crystal | 25 | F | 26 | 01:54:42 | 01:47:14 | 00:08:11 | 546 | 113 | Ontario | CA | 5759 | 3391 | 598 | |
1885 | 30-34 Male | Cozzi | Paul | 31 | M | 122 | 01:51:33 | 01:47:16 | 00:08:11 | 547 | 434 | Santa Monica | CA | 5759 | 2368 | 467 | |
256 | 40-44 Male | Devos | Charles | 42 | M | 60 | 01:52:03 | 01:47:16 | 00:08:11 | 548 | 435 | Granada Hills | CA | 5759 | 2368 | 372 | |
3157 | 30-34 Male | Kim | Matthew | 34 | M | 123 | 01:58:28 | 01:47:18 | 00:08:11 | 549 | 436 | Fullerton | CA | 5759 | 2368 | 467 | |
3863 | 20-24 Female | Mithelman | Constance | 23 | F | 12 | 01:52:03 | 01:47:19 | 00:08:12 | 550 | 114 | Winchester | CA | 5759 | 3391 | 262 | |
2004 | 40-44 Female | Dellaripa | Carrie | 44 | F | 11 | 01:51:51 | 01:47:20 | 00:08:12 | 551 | 115 | Castaic | CA | Us | 5759 | 3391 | 476 |
3029 | 25-29 Female | Johnson | Shannon | 28 | F | 27 | 01:51:26 | 01:47:20 | 00:08:12 | 552 | 116 | Santa Monica | CA | 5759 | 3391 | 598 | |
6309 | 40-44 Male | Liu | Michael | 41 | M | 61 | 02:01:58 | 01:47:21 | 00:08:12 | 553 | 437 | Rosemead | CA | 5759 | 2368 | 372 | |
2275 | 35-39 Male | Fernandez | Herbert | 39 | M | 78 | 01:54:28 | 01:47:22 | 00:08:12 | 554 | 438 | Coachella | CA | 5759 | 2368 | 405 | |
3801 | 25-29 Female | Merl | Emily | 29 | F | 28 | 01:52:26 | 01:47:25 | 00:08:12 | 555 | 117 | Los Angeles | CA | Us | 5759 | 3391 | 598 |
6318 | 40-44 Male | Lopez | Javier | 43 | M | 62 | 01:53:28 | 01:47:25 | 00:08:12 | 556 | 439 | Downey | CA | Us | 5759 | 2368 | 372 |
5707 | 20-24 Male | Zendejas | Christopher | 21 | M | 21 | 01:47:47 | 01:47:26 | 00:08:12 | 557 | 440 | Granada Hills | CA | 5759 | 2368 | 113 | |
7032 | 45-49 Male | Wilson | Christopher | 46 | M | 41 | 02:15:05 | 01:47:28 | 00:08:12 | 558 | 441 | Los Angeles | CA | 5759 | 2368 | 234 | |
1916 | 25-29 Male | Cueto | Mario | 29 | M | 77 | 01:57:47 | 01:47:28 | 00:08:12 | 559 | 442 | South Gate | CA | Us | 5759 | 2368 | 340 |
1490 | 25-29 Male | Bullard | Ryan | 27 | M | 78 | 01:54:13 | 01:47:28 | 00:08:12 | 560 | 443 | Riverside | CA | 5759 | 2368 | 340 | |
5840 | 50-54 Male | Brown | Brent | 52 | M | 19 | 01:48:08 | 01:47:29 | 00:08:12 | 561 | 444 | Los Angeles | CA | 5759 | 2368 | 166 | |
3367 | 40-44 Female | Lenning | Wendy | 41 | F | 12 | 01:48:06 | 01:47:30 | 00:08:12 | 562 | 118 | Irvine | CA | 5759 | 3391 | 476 | |
6092 | 40-44 Male | Garcia | Roman | 42 | M | 63 | 02:08:03 | 01:47:31 | 00:08:12 | 563 | 445 | Alamogordo | NM | Us | 5759 | 2368 | 372 |
4624 | 30-34 Male | Rivas | Cesar | 34 | M | 124 | 01:57:01 | 01:47:32 | 00:08:13 | 564 | 446 | Santa Clarita | CA | Us | 5759 | 2368 | 467 |
4682 | 40-44 Male | Rohan | Derek | 42 | M | 64 | 01:49:48 | 01:47:33 | 00:08:13 | 565 | 447 | Pasadena | CA | Us | 5759 | 2368 | 372 |
4149 | 35-39 Male | O'keefe | Jeremiah | 39 | M | 79 | 01:48:09 | 01:47:35 | 00:08:13 | 566 | 448 | Encinitas | CA | 5759 | 2368 | 405 | |
4308 | 40-44 Male | Paterick | Aaron | 40 | M | 65 | 01:50:19 | 01:47:35 | 00:08:13 | 567 | 449 | Zeeland | MI | Us | 5759 | 2368 | 372 |
6204 | 35-39 Female | Hopman | Monica | 35 | F | 23 | 01:50:07 | 01:47:37 | 00:08:13 | 568 | 119 | Los Angeles | CA | 5759 | 3391 | 612 | |
7076 | 35-39 Male | Gainz | Keif | 35 | M | 80 | 01:52:19 | 01:47:37 | 00:08:13 | 569 | 450 | Los Angeles | CA | 5759 | 2368 | 405 | |
378 | 45-49 Male | Hofilena | Alan | 49 | M | 42 | 01:47:46 | 01:47:39 | 00:08:13 | 570 | 451 | Long Beach | CA | 5759 | 2368 | 234 | |
5401 | 35-39 Male | Varoli | Jonathan | 35 | M | 81 | 02:19:47 | 01:47:39 | 00:08:13 | 571 | 452 | Redondo Beach | CA | 5759 | 2368 | 405 | |
546 | 30-34 Male | Perez | Hector | 30 | M | 125 | 01:58:12 | 01:47:40 | 00:08:13 | 572 | 453 | Inglewood | CA | 5759 | 2368 | 467 | |
1217 | 20-24 Male | Bacha | Aaron | 23 | M | 22 | 02:06:39 | 01:47:42 | 00:08:13 | 573 | 454 | Chino Hills | CA | Us | 5759 | 2368 | 113 |
215 | 50-54 Male | Collum | Buckley | 50 | M | 20 | 01:48:06 | 01:47:42 | 00:08:13 | 574 | 455 | Malibu | CA | 5759 | 2368 | 166 | |
5339 | 35-39 Male | Tyski | Vinicius | 35 | M | 82 | 01:47:50 | 01:47:45 | 00:08:14 | 575 | 456 | Guarapuava | 5759 | 2368 | 405 | ||
2092 | 55-59 Male | Donagrechia | Tony | 57 | M | 5 | 01:51:51 | 01:47:47 | 00:08:14 | 576 | 457 | Redondo Beach | CA | Us | 5759 | 2368 | 101 |
557 | 40-44 Male | Plummer | Shane | 40 | M | 66 | 01:49:51 | 01:47:47 | 00:08:14 | 577 | 458 | Sherman Oaks | CA | 5759 | 2368 | 372 | |
3344 | 40-44 Male | Lee | Mark | 41 | M | 67 | 01:50:00 | 01:47:48 | 00:08:14 | 578 | 459 | Corona | CA | Us | 5759 | 2368 | 372 |
6646 | 35-39 Male | Serrato | Moises | 36 | M | 83 | 01:59:27 | 01:47:51 | 00:08:14 | 579 | 460 | Pasadena | CA | 5759 | 2368 | 405 | |
6255 | 1-19 Male | Kim | John | 18 | M | 16 | 01:49:54 | 01:47:51 | 00:08:14 | 580 | 461 | Los Angeles | CA | 5759 | 2368 | 73 | |
4707 | 30-34 Female | Rossa | Jennifer | 32 | F | 33 | 02:00:05 | 01:47:51 | 00:08:14 | 581 | 120 | Menlo Park | CA | Us | 5759 | 3391 | 676 |
3160 | 45-49 Male | Kim | Ricahrd | 47 | M | 43 | 01:49:57 | 01:47:52 | 00:08:14 | 582 | 462 | Los Angleles | CA | Us | 5759 | 2368 | 234 |
1114 | 25-29 Female | Anasco | Michelle | 26 | F | 29 | 01:53:59 | 01:47:53 | 00:08:14 | 583 | 121 | Los Angeles | CA | Us | 5759 | 3391 | 598 |
1611 | 30-34 Female | Carver | Mary | 30 | F | 34 | 01:50:33 | 01:47:55 | 00:08:14 | 584 | 122 | Playa Del Rey | CA | 5759 | 3391 | 676 | |
5194 | 40-44 Male | Taylor | Brian | 41 | M | 68 | 01:48:01 | 01:47:55 | 00:08:14 | 585 | 463 | Los Angeles | CA | 5759 | 2368 | 372 | |
180 | 35-39 Male | Camarena JR. | Rogelio | 39 | M | 84 | 01:50:11 | 01:47:56 | 00:08:14 | 586 | 464 | Pacoima | CA | Us | 5759 | 2368 | 405 |
6952 | 20-24 Male | Serl | Tuston | 22 | M | 23 | 01:50:51 | 01:47:56 | 00:08:14 | 587 | 465 | Rancho Cucamonga | CA | 5759 | 2368 | 113 | |
3584 | 40-44 Male | Manion | Michael | 40 | M | 69 | 01:54:12 | 01:47:57 | 00:08:14 | 588 | 466 | Santa Monica | CA | Us | 5759 | 2368 | 372 |
7105 | 1-19 Male | Leonard | Ryan | 16 | M | 17 | 02:00:56 | 01:47:57 | 00:08:14 | 589 | 467 | 5759 | 2368 | 73 | |||
1824 | 35-39 Female | Contreras | Diana | 35 | F | 24 | 01:50:15 | 01:47:58 | 00:08:15 | 590 | 123 | Simi Valley | CA | Us | 5759 | 3391 | 612 |
609 | 30-34 Male | Ryan | Kenneth | 33 | M | 126 | 01:52:31 | 01:47:59 | 00:08:15 | 591 | 468 | Hermosa Beach | CA | 5759 | 2368 | 467 | |
6579 | 35-39 Male | Rodriguez | Jose | 35 | M | 85 | 02:10:32 | 01:47:59 | 00:08:15 | 592 | 469 | Covina | CA | 5759 | 2368 | 405 | |
628 | 35-39 Male | Seng | Kevin | 35 | M | 86 | 01:57:17 | 01:48:01 | 00:08:15 | 593 | 470 | Los Angeles | CA | Us | 5759 | 2368 | 405 |
1582 | 25-29 Male | Carlisle | Zachery | 28 | M | 79 | 02:00:26 | 01:48:01 | 00:08:15 | 594 | 471 | Santa Monica | CA | Us | 5759 | 2368 | 340 |
122 | 30-34 Female | Angert | Melissa | 30 | F | 35 | 01:50:33 | 01:48:01 | 00:08:15 | 595 | 124 | Hawthorne | CA | Us | 5759 | 3391 | 676 |
6760 | 25-29 Female | Vandermeulen | Julie | 25 | F | 30 | 01:52:50 | 01:48:01 | 00:08:15 | 596 | 125 | Hermosa Beach | CA | Us | 5759 | 3391 | 598 |
6476 | 25-29 Female | Palacios | Lynee | 25 | F | 31 | 02:03:08 | 01:48:02 | 00:08:15 | 597 | 126 | Mesa | AZ | 5759 | 3391 | 598 | |
3363 | 40-44 Male | Lemus | Sergio | 40 | M | 70 | 01:57:28 | 01:48:02 | 00:08:15 | 598 | 472 | Pico Rivera | CA | Us | 5759 | 2368 | 372 |
5180 | 1-19 Male | Tamusaitis | Joey | 17 | M | 18 | 01:52:04 | 01:48:03 | 00:08:15 | 599 | 473 | Toluca Lake | CA | 5759 | 2368 | 73 | |
6111 | 30-34 Male | Gonzalez | Adan | 33 | M | 127 | 01:58:50 | 01:48:03 | 00:08:15 | 600 | 474 | Inglewood | CA | 5759 | 2368 | 467 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 [6] 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Pace | Overall | Sex Place | City | State | Country | Total Runners | Gender Total | Division Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9945 | 25-29 Female | Rapini | Ashley | 29 | F | 75 | 01:10:46 | 01:00:38 | 00:09:47 | 501 | 234 | La | CA | Us | 2356 | 1636 | 354 |
8381 | 25-29 Female | Lam | Yadira | 26 | F | 76 | 01:12:42 | 01:00:38 | 00:09:47 | 502 | 235 | Pasadena | CA | Us | 2356 | 1636 | 354 |
9981 | 40-44 Male | Russo | Fabiano | 42 | M | 33 | 01:10:48 | 01:00:39 | 00:09:47 | 503 | 268 | La | CA | Us | 2356 | 720 | 105 |
9545 | 45-49 Female | Donch | Peri | 47 | F | 14 | 01:11:26 | 01:00:40 | 00:09:47 | 504 | 236 | Los Angeles | CA | 2356 | 1636 | 114 | |
9177 | 40-44 Female | Trumpower | Susan | 42 | F | 17 | 01:09:52 | 01:00:41 | 00:09:47 | 505 | 237 | Torrance | CA | Us | 2356 | 1636 | 209 |
9655 | 40-44 Male | Harris | Stephen | 43 | M | 34 | 01:09:59 | 01:00:41 | 00:09:47 | 506 | 269 | Palos Verdes Estates | CA | Us | 2356 | 720 | 105 |
8087 | 1-19 Female | Garcia | Jessica | 15 | F | 9 | 01:06:48 | 01:00:41 | 00:09:47 | 507 | 238 | Burbank | CA | Us | 2356 | 1636 | 41 |
9885 | 30-34 Female | Olsen | Meagan | 34 | F | 48 | 01:09:59 | 01:00:42 | 00:09:47 | 508 | 239 | Los Angeles | CA | Us | 2356 | 1636 | 324 |
9070 | 55-59 Female | Slavin | Debbie | 58 | F | 2 | 01:08:00 | 01:00:44 | 00:09:48 | 509 | 240 | Toluca Lake | CA | Us | 2356 | 1636 | 48 |
8626 | 25-29 Female | Miyasato | Mayumi | 27 | F | 77 | 01:10:51 | 01:00:44 | 00:09:48 | 510 | 241 | Valencia | CA | Us | 2356 | 1636 | 354 |
8159 | 35-39 Female | Griffith | Tania | 36 | F | 35 | 01:12:11 | 01:00:45 | 00:09:48 | 511 | 242 | Long Beach | CA | Us | 2356 | 1636 | 306 |
10951 | 40-44 Female | Haining | Wendy | 43 | F | 18 | 01:11:27 | 01:00:46 | 00:09:48 | 512 | 243 | Brea | CA | Us | 2356 | 1636 | 209 |
9632 | 30-34 Male | Griffith | Michael | 33 | M | 47 | 01:12:12 | 01:00:46 | 00:09:48 | 513 | 270 | Long Beach | CA | Us | 2356 | 720 | 146 |
9471 | 1-19 Male | Casas | Fernando JR. | 17 | M | 9 | 01:23:19 | 01:00:48 | 00:09:48 | 514 | 271 | Sylmar | CA | Us | 2356 | 720 | 35 |
8919 | 40-44 Male | Rivera | Francisco | 40 | M | 35 | 01:06:58 | 01:00:49 | 00:09:49 | 515 | 272 | Lakeside | CA | Us | 2356 | 720 | 105 |
10238 | 50-54 Female | Williams | Theresa | 51 | F | 8 | 01:03:14 | 01:00:52 | 00:09:49 | 516 | 244 | Long Beach | CA | 2356 | 1636 | 85 | |
8967 | 35-39 Male | Rutherford | Shannon | 35 | M | 45 | 01:08:59 | 01:00:52 | 00:09:49 | 517 | 273 | Los Angeles | CA | Us | 2356 | 720 | 110 |
8832 | 1-19 Female | Perguson | Savanna | 18 | F | 10 | 01:26:09 | 01:00:53 | 00:09:49 | 518 | 245 | Sun City | AZ | Us | 2356 | 1636 | 41 |
7741 | 25-29 Female | Carcieri | Elisha | 29 | F | 78 | 01:32:19 | 01:00:54 | 00:09:49 | 519 | 246 | Los Angeles | CA | Us | 2356 | 1636 | 354 |
8598 | 25-29 Male | Mellinger | Phil | 27 | M | 66 | 01:19:29 | 01:00:55 | 00:09:50 | 520 | 274 | Chino Hills | CA | Us | 2356 | 720 | 126 |
8054 | 30-34 Female | Galliher | Lauren | 30 | F | 49 | 01:05:29 | 01:00:55 | 00:09:50 | 521 | 247 | Huntington Beach | CA | Us | 2356 | 1636 | 324 |
7772 | 1-19 Female | Cecconi | Katie | 16 | F | 11 | 01:07:58 | 01:00:55 | 00:09:50 | 522 | 248 | Los Angeles | CA | Us | 2356 | 1636 | 41 |
10247 | 35-39 Male | Hernandez | Gaspar | 36 | M | 46 | 01:07:41 | 01:00:55 | 00:09:50 | 523 | 275 | San Pedro | CA | 2356 | 720 | 110 | |
7904 | 40-44 Male | Dela Cruz | Adrian | 41 | M | 36 | 01:24:52 | 01:00:57 | 00:09:50 | 524 | 276 | Burbank | CA | Us | 2356 | 720 | 105 |
9984 | 25-29 Female | Saenz | Anna | 25 | F | 79 | 01:15:31 | 01:00:58 | 00:09:50 | 525 | 249 | Scottsdale | AZ | 2356 | 1636 | 354 | |
10239 | 20-24 Female | Grainger | Lizz | 22 | F | 34 | 01:12:10 | 01:00:58 | 00:09:50 | 526 | 250 | Santa Monica | CA | 2356 | 1636 | 130 | |
9670 | 25-29 Female | Hernandez | America | 26 | F | 80 | 01:11:31 | 01:00:59 | 00:09:50 | 527 | 251 | Exeter | CA | Us | 2356 | 1636 | 354 |
9364 | 35-39 Female | Aktuccar | Senem | 35 | F | 36 | 01:01:42 | 01:01:00 | 00:09:50 | 528 | 252 | Aliso Viejo | CA | Us | 2356 | 1636 | 306 |
7541 | 55-59 Male | Allred | David | 56 | M | 10 | 01:26:08 | 01:01:01 | 00:09:51 | 529 | 277 | Sandy | UT | Us | 2356 | 720 | 30 |
8727 | 40-44 Female | Nozawa | Lourdes | 41 | F | 19 | 01:24:05 | 01:01:03 | 00:09:51 | 530 | 253 | Los Angeles | CA | Us | 2356 | 1636 | 209 |
8913 | 30-34 Female | Rios | Sonia | 31 | F | 50 | 01:24:04 | 01:01:03 | 00:09:51 | 531 | 254 | Bloomington | CA | Us | 2356 | 1636 | 324 |
9910 | 40-44 Male | Perez | Carlos | 40 | M | 37 | 01:23:30 | 01:01:03 | 00:09:51 | 532 | 278 | Los Angeles | CA | Us | 2356 | 720 | 105 |
9573 | 35-39 Female | Fajardo | Vanessa | 38 | F | 37 | 01:24:05 | 01:01:03 | 00:09:51 | 533 | 255 | Moorpark | CA | Us | 2356 | 1636 | 306 |
7672 | 25-29 Male | Bond | Michael | 27 | M | 67 | 01:09:25 | 01:01:05 | 00:09:51 | 534 | 279 | Santa Monica | CA | Us | 2356 | 720 | 126 |
8958 | 55-59 Male | Rudnick | Jonathan | 55 | M | 11 | 01:07:56 | 01:01:06 | 00:09:51 | 535 | 280 | Los Angeles | CA | Us | 2356 | 720 | 30 |
9889 | 30-34 Female | Orellana | Evelyn | 33 | F | 51 | 01:12:38 | 01:01:07 | 00:09:51 | 536 | 256 | Santa Monica | CA | Us | 2356 | 1636 | 324 |
7621 | 25-29 Female | Barrett | Rianna | 28 | F | 81 | 01:11:40 | 01:01:07 | 00:09:52 | 537 | 257 | Rancho Cucamonga | CA | Us | 2356 | 1636 | 354 |
7914 | 40-44 Female | Denerstein | Caryn | 41 | F | 20 | 01:05:56 | 01:01:09 | 00:09:52 | 538 | 258 | Marina Del Rey | CA | Us | 2356 | 1636 | 209 |
8372 | 35-39 Female | Kurtz | Erin | 37 | F | 38 | 01:05:57 | 01:01:10 | 00:09:52 | 539 | 259 | Santa Monica | CA | Us | 2356 | 1636 | 306 |
10273 | 20-24 Female | Morales | Patricia | 24 | F | 35 | 01:14:09 | 01:01:10 | 00:09:52 | 540 | 260 | 2356 | 1636 | 130 | |||
8648 | 25-29 Female | Mora | Celina | 26 | F | 82 | 01:14:10 | 01:01:11 | 00:09:52 | 541 | 261 | Torrance | CA | 2356 | 1636 | 354 | |
7871 | 25-29 Male | Cunningham | Jon | 25 | M | 68 | 01:14:27 | 01:01:11 | 00:09:52 | 542 | 281 | Torrance | CA | Us | 2356 | 720 | 126 |
8701 | 55-59 Female | Newton | Cyndi | 56 | F | 3 | 01:09:24 | 01:01:13 | 00:09:53 | 543 | 262 | Sherman Oaks | CA | Us | 2356 | 1636 | 48 |
10113 | 35-39 Female | Villella | Ann | 38 | F | 39 | 01:06:32 | 01:01:14 | 00:09:53 | 544 | 263 | North Hollywood | CA | Us | 2356 | 1636 | 306 |
9370 | 35-39 Male | Amador | Roberto | 39 | M | 47 | 01:14:00 | 01:01:16 | 00:09:53 | 545 | 282 | Long Beach | CA | Us | 2356 | 720 | 110 |
9820 | 35-39 Female | Mcmillin | Celeste | 37 | F | 40 | 01:05:36 | 01:01:19 | 00:09:53 | 546 | 264 | Canyon Country | CA | Us | 2356 | 1636 | 306 |
7692 | 25-29 Male | Brett | Michael | 28 | M | 69 | 01:10:18 | 01:01:19 | 00:09:54 | 547 | 283 | Hollywood | CA | Us | 2356 | 720 | 126 |
9645 | 20-24 Female | Gutierrez | Sara | 24 | F | 36 | 01:08:05 | 01:01:23 | 00:09:54 | 548 | 265 | West Hollywood | CA | Us | 2356 | 1636 | 130 |
10001 | 25-29 Female | Schreiber | Bria | 25 | F | 83 | 01:15:42 | 01:01:24 | 00:09:54 | 549 | 266 | Los Angeles | CA | Us | 2356 | 1636 | 354 |
