ADVERTISEMENT
2014 \ Hollywood Half Marathon / 10K / 5K / Kids Run - April 5, 2014
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 11 12 13 [14] 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Pace | Overall | Sex Place | City | State | Country | Total Runners | Gender Total | Division Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3771 | 25-29 Female | Mejia | Rose | 29 | F | 84 | 02:19:24 | 01:59:07 | 00:09:06 | 1301 | 393 | Oxnard | CA | Us | 5759 | 3391 | 598 |
1191 | 40-44 Female | Au | Abbie | 42 | F | 47 | 02:03:40 | 01:59:07 | 00:09:06 | 1302 | 394 | Porter Ranch | CA | 5759 | 3391 | 476 | |
6607 | 25-29 Female | Salas | Iris | 26 | F | 85 | 02:10:46 | 01:59:07 | 00:09:06 | 1303 | 395 | Inglewood | CA | 5759 | 3391 | 598 | |
3012 | 35-39 Male | Joffily | Guilherme | 38 | M | 167 | 02:05:35 | 01:59:09 | 00:09:06 | 1304 | 909 | Campinas | Br | 5759 | 2368 | 405 | |
3091 | 1-19 Female | Karn | Katie | 19 | F | 9 | 02:11:11 | 01:59:09 | 00:09:06 | 1305 | 396 | San Juan Capistrano | CA | 5759 | 3391 | 57 | |
5376 | 75-79 Male | Vall-spinosa | Arthur | 76 | M | 1 | 02:08:44 | 01:59:09 | 00:09:06 | 1306 | 910 | Albuquerque | NM | Us | 5759 | 2368 | 5 |
6763 | 50-54 Male | Vargas | Alfredo | 51 | M | 55 | 02:01:59 | 01:59:11 | 00:09:06 | 1307 | 911 | Los Angeles | CA | 5759 | 2368 | 166 | |
4851 | 35-39 Male | Sapp | Kelvin | 39 | M | 168 | 02:03:26 | 01:59:12 | 00:09:06 | 1308 | 912 | Sierra Vista | AZ | Us | 5759 | 2368 | 405 |
6633 | 25-29 Male | Sarti | Thomas | 26 | M | 130 | 02:01:55 | 01:59:13 | 00:09:06 | 1309 | 913 | Twentynine Palms | CA | 5759 | 2368 | 340 | |
4220 | 25-29 Female | Owen | Amy | 29 | F | 86 | 02:17:22 | 01:59:14 | 00:09:06 | 1310 | 397 | Washington | DC | 5759 | 3391 | 598 | |
4504 | 35-39 Male | Ramirez | Guillermo | 38 | M | 169 | 02:09:23 | 01:59:15 | 00:09:06 | 1311 | 914 | Pasadena | CA | Us | 5759 | 2368 | 405 |
4708 | 25-29 Male | Rosser | Kevin | 26 | M | 131 | 02:10:29 | 01:59:16 | 00:09:06 | 1312 | 915 | Westminster | CA | 5759 | 2368 | 340 | |
4709 | 25-29 Female | Rosser | Rachel | 25 | F | 87 | 02:10:28 | 01:59:16 | 00:09:06 | 1313 | 398 | Westminster | CA | 5759 | 3391 | 598 | |
1739 | 25-29 Male | Chocoj | Raul | 29 | M | 132 | 02:06:38 | 01:59:18 | 00:09:06 | 1314 | 916 | Los Angeles | CA | Us | 5759 | 2368 | 340 |
2622 | 30-34 Female | Gray | Margaret | 33 | F | 83 | 02:08:07 | 01:59:20 | 00:09:07 | 1315 | 399 | Rolling Hills Estate | CA | Us | 5759 | 3391 | 676 |
3882 | 35-39 Male | Monk | Phillip | 35 | M | 170 | 02:09:55 | 01:59:20 | 00:09:07 | 1316 | 917 | Los Angeles | CA | Us | 5759 | 2368 | 405 |
4297 | 45-49 Female | Parry | Shirley | 49 | F | 24 | 02:08:18 | 01:59:21 | 00:09:07 | 1317 | 400 | Rancho Palos Verdes | CA | 5759 | 3391 | 284 | |
4488 | 35-39 Male | Quintanilla | Christopher | 35 | M | 171 | 02:17:36 | 01:59:23 | 00:09:07 | 1318 | 918 | Van Nuys | CA | Us | 5759 | 2368 | 405 |
2373 | 20-24 Female | Frederickson | Jenna | 23 | F | 49 | 02:24:42 | 01:59:24 | 00:09:07 | 1319 | 401 | Los Angeles | CA | Us | 5759 | 3391 | 262 |
3129 | 30-34 Male | Kendrick | Samuel | 30 | M | 222 | 02:17:34 | 01:59:26 | 00:09:07 | 1320 | 919 | Santa Monica | CA | 5759 | 2368 | 467 | |
2211 | 30-34 Male | Espinosa | Gino | 33 | M | 223 | 02:12:35 | 01:59:27 | 00:09:07 | 1321 | 920 | Los Angeles | CA | Us | 5759 | 2368 | 467 |
1501 | 25-29 Female | Burgos | Leslie | 26 | F | 88 | 02:02:04 | 01:59:27 | 00:09:07 | 1322 | 402 | West Covina | CA | Us | 5759 | 3391 | 598 |
1828 | 25-29 Female | Contreras | Silvia | 26 | F | 89 | 02:24:31 | 01:59:28 | 00:09:07 | 1323 | 403 | Panorama City | CA | Us | 5759 | 3391 | 598 |
1997 | 45-49 Female | Deleon | Miriam | 45 | F | 25 | 02:08:16 | 01:59:28 | 00:09:07 | 1324 | 404 | Lawndale | CA | Us | 5759 | 3391 | 284 |
1402 | 25-29 Female | Bowman | Alise | 28 | F | 90 | 02:02:23 | 01:59:29 | 00:09:07 | 1325 | 405 | Laguna Beach | CA | Us | 5759 | 3391 | 598 |
6080 | 35-39 Female | Garcia | Gloria | 38 | F | 81 | 02:07:51 | 01:59:29 | 00:09:07 | 1326 | 406 | Los Angeles | CA | 5759 | 3391 | 612 | |
5882 | 35-39 Male | Carrillo | Carlos | 35 | M | 172 | 02:10:03 | 01:59:30 | 00:09:07 | 1327 | 921 | Los Angeles | CA | Us | 5759 | 2368 | 405 |
4803 | 20-24 Male | Sanchez | Jesus | 24 | M | 44 | 02:09:58 | 01:59:31 | 00:09:07 | 1328 | 922 | Reseda | CA | Us | 5759 | 2368 | 113 |
2191 | 20-24 Female | Eowpittayakul | Pinmanee | 23 | F | 50 | 02:12:35 | 01:59:34 | 00:09:08 | 1329 | 407 | Los Angeles | CA | Us | 5759 | 3391 | 262 |
3039 | 25-29 Male | Jones | Marquis | 25 | M | 133 | 02:12:36 | 01:59:34 | 00:09:08 | 1330 | 923 | Los Angeles | CA | Us | 5759 | 2368 | 340 |
106 | 35-39 Male | Aguilar | Juan | 38 | M | 173 | 02:01:53 | 01:59:36 | 00:09:08 | 1331 | 924 | Vista | CA | Us | 5759 | 2368 | 405 |
4644 | 50-54 Male | Roberts | Russ | 54 | M | 56 | 02:02:40 | 01:59:38 | 00:09:08 | 1332 | 925 | Santa Clarita | CA | Us | 5759 | 2368 | 166 |
4426 | 30-34 Male | Polen | Brian | 33 | M | 224 | 02:18:10 | 01:59:38 | 00:09:08 | 1333 | 926 | Newbury Park | CA | Us | 5759 | 2368 | 467 |
119 | 35-39 Male | Andrade | Diego | 36 | M | 174 | 02:04:06 | 01:59:39 | 00:09:08 | 1334 | 927 | Signal Hill | CA | Us | 5759 | 2368 | 405 |
131 | 30-34 Female | Avery | Veronica | 33 | F | 84 | 02:06:11 | 01:59:40 | 00:09:08 | 1335 | 408 | Inglewood | CA | 5759 | 3391 | 676 | |
1434 | 40-44 Female | Breskin | Monique | 41 | F | 48 | 02:08:52 | 01:59:42 | 00:09:08 | 1336 | 409 | Simi Valley | CA | Us | 5759 | 3391 | 476 |
339 | 40-44 Male | Gutierrez | Rafael | 42 | M | 148 | 02:04:25 | 01:59:42 | 00:09:08 | 1337 | 928 | Glendora | CA | Us | 5759 | 2368 | 372 |
1373 | 25-29 Female | Bockari | Jenneh | 27 | F | 91 | 02:17:46 | 01:59:43 | 00:09:08 | 1338 | 410 | Los Angeles | CA | Us | 5759 | 3391 | 598 |
7136 | 30-34 Male | Ramirez | Phillip | 32 | M | 225 | 02:02:14 | 01:59:44 | 00:09:08 | 1339 | 929 | 5759 | 2368 | 467 | |||
4592 | 25-29 Male | Rice | Christopher | 29 | M | 134 | 02:04:12 | 01:59:48 | 00:09:09 | 1340 | 930 | Chula Vista | CA | Us | 5759 | 2368 | 340 |
5208 | 50-54 Male | Tetzloff | Don | 52 | M | 57 | 02:09:01 | 01:59:50 | 00:09:09 | 1341 | 931 | Walnut Creek | CA | 5759 | 2368 | 166 | |
2870 | 20-24 Female | Hodder | Jessica | 22 | F | 51 | 02:14:09 | 01:59:50 | 00:09:09 | 1342 | 411 | Northampton | MA | 5759 | 3391 | 262 | |
5084 | 35-39 Female | Squieri | Cheyenne | 36 | F | 82 | 02:04:17 | 01:59:50 | 00:09:09 | 1343 | 412 | Mesa | AZ | Us | 5759 | 3391 | 612 |
3002 | 30-34 Male | Jeffries | Tabari | 34 | M | 226 | 02:10:55 | 01:59:51 | 00:09:09 | 1344 | 932 | Los Angeles | CA | Us | 5759 | 2368 | 467 |
5309 | 25-29 Male | Tu | Barry | 27 | M | 135 | 01:59:52 | 01:59:52 | 00:09:09 | 1345 | 933 | Temple City | CA | 5759 | 2368 | 340 | |
5122 | 30-34 Male | Stoner | Jonathan | 32 | M | 227 | 02:12:33 | 01:59:53 | 00:09:09 | 1346 | 934 | Modesto | CA | 5759 | 2368 | 467 | |
5341 | 50-54 Male | Ucyildiz | Naji | 53 | M | 58 | 02:04:02 | 01:59:54 | 00:09:09 | 1347 | 935 | San Diego | CA | Us | 5759 | 2368 | 166 |
7094 | 45-49 Male | Salvador | Jesus | 45 | M | 99 | 02:09:06 | 01:59:55 | 00:09:09 | 1348 | 936 | Los Angeles | CA | 5759 | 2368 | 234 | |
3062 | 35-39 Female | Julius | Jessica | 36 | F | 83 | 02:08:02 | 01:59:55 | 00:09:09 | 1349 | 413 | Los Angeles | CA | Us | 5759 | 3391 | 612 |
6517 | 45-49 Female | Pina | Yolanda | 46 | F | 26 | 02:11:59 | 01:59:55 | 00:09:09 | 1350 | 414 | Pacomia | CA | 5759 | 3391 | 284 | |
563 | 45-49 Female | Primozic | Kathleen | 45 | F | 27 | 02:12:46 | 01:59:56 | 00:09:09 | 1351 | 415 | Los Angeles | CA | 5759 | 3391 | 284 | |
6236 | 50-54 Female | Joiner | Kelly | 52 | F | 16 | 02:14:26 | 01:59:56 | 00:09:09 | 1352 | 416 | Tujunga | CA | 5759 | 3391 | 230 | |
4502 | 35-39 Female | Ramirez | Erica | 35 | F | 84 | 02:12:04 | 01:59:56 | 00:09:09 | 1353 | 417 | Los Angeles | CA | Us | 5759 | 3391 | 612 |
4577 | 40-44 Female | Reyes | Lea | 40 | F | 49 | 02:02:33 | 01:59:56 | 00:09:09 | 1354 | 418 | Laguna Niguel | CA | Us | 5759 | 3391 | 476 |
7087 | 45-49 Male | Torres | Jose | 49 | M | 100 | 02:04:19 | 01:59:58 | 00:09:10 | 1355 | 937 | Los Angeles | CA | 5759 | 2368 | 234 | |
4348 | 25-29 Male | Peralta | Winrich | 29 | M | 136 | 02:16:32 | 01:59:59 | 00:09:10 | 1356 | 938 | Redondo Beach | CA | Us | 5759 | 2368 | 340 |
5519 | 30-34 Female | Weber | Shelby | 30 | F | 85 | 02:04:30 | 01:59:59 | 00:09:10 | 1357 | 419 | Westminster | CA | Us | 5759 | 3391 | 676 |
5642 | 25-29 Male | Xoai | Devant | 29 | M | 137 | 02:04:30 | 02:00:00 | 00:09:10 | 1358 | 939 | Long Beach | CA | Us | 5759 | 2368 | 340 |
1364 | 25-29 Female | Black | Nicole | 25 | F | 92 | 02:15:40 | 02:00:01 | 00:09:10 | 1359 | 420 | Simi Valley | CA | 5759 | 3391 | 598 | |
5801 | 35-39 Male | Batistick | Michael | 38 | M | 175 | 02:02:42 | 02:00:01 | 00:09:10 | 1360 | 940 | Los Angeles | CA | 5759 | 2368 | 405 | |
2240 | 50-54 Female | Fajardo | Yvette | 51 | F | 17 | 02:00:13 | 02:00:01 | 00:09:10 | 1361 | 421 | Parker | CO | Us | 5759 | 3391 | 230 |
5887 | 40-44 Male | Castillo SR. | Daniel | 44 | M | 149 | 02:02:03 | 02:00:02 | 00:09:10 | 1362 | 941 | Los Angeles | CA | 5759 | 2368 | 372 | |
6210 | 25-29 Male | Hunt | Jeremy | 28 | M | 138 | 02:04:31 | 02:00:02 | 00:09:10 | 1363 | 942 | Asheboro | NC | 5759 | 2368 | 340 | |
5522 | 50-54 Male | Webster | Nelson | 53 | M | 59 | 02:11:29 | 02:00:03 | 00:09:10 | 1364 | 943 | Rego Park | NY | Us | 5759 | 2368 | 166 |
4021 | 40-44 Female | Navarro | Annemarie | 43 | F | 50 | 02:09:27 | 02:00:04 | 00:09:10 | 1365 | 422 | Edwards | CA | Us | 5759 | 3391 | 476 |
5486 | 25-29 Male | Wang | Jonathan | 27 | M | 139 | 02:05:10 | 02:00:06 | 00:09:10 | 1366 | 944 | Los Angeles | CA | Us | 5759 | 2368 | 340 |
5831 | 20-24 Female | Bowen | Christina | 22 | F | 52 | 02:08:57 | 02:00:06 | 00:09:10 | 1367 | 423 | Sherman Oaks | CA | 5759 | 3391 | 262 | |
2462 | 30-34 Female | Garcia | Tamara | 32 | F | 86 | 02:31:23 | 02:00:07 | 00:09:10 | 1368 | 424 | Costa Mesa | CA | Us | 5759 | 3391 | 676 |
4371 | 35-39 Male | Perez | Todman | 35 | M | 176 | 02:12:31 | 02:00:07 | 00:09:10 | 1369 | 945 | Montebello | CA | 5759 | 2368 | 405 | |
6059 | 30-34 Male | Fotovat | Mark | 31 | M | 228 | 02:08:22 | 02:00:09 | 00:09:10 | 1370 | 946 | Henderson | NV | 5759 | 2368 | 467 | |
2640 | 30-34 Female | Grimaldo | Cecilia | 33 | F | 87 | 02:04:39 | 02:00:10 | 00:09:10 | 1371 | 425 | Santa Maria | CA | Us | 5759 | 3391 | 676 |
1513 | 20-24 Female | Busse | Jacqueline | 20 | F | 53 | 02:13:08 | 02:00:11 | 00:09:10 | 1372 | 426 | Pacific Palisades | CA | 5759 | 3391 | 262 | |
6413 | 30-34 Female | Morales | Nancy | 34 | F | 88 | 02:14:28 | 02:00:11 | 00:09:11 | 1373 | 427 | Pacoima | CA | 5759 | 3391 | 676 | |
3683 | 50-54 Male | Matsumoto | Stanley | 52 | M | 60 | 02:12:34 | 02:00:12 | 00:09:11 | 1374 | 947 | El Segundo | CA | 5759 | 2368 | 166 | |
3406 | 30-34 Female | Lim | Melissa | 30 | F | 89 | 02:06:18 | 02:00:12 | 00:09:11 | 1375 | 428 | Lakewood | CA | Us | 5759 | 3391 | 676 |
1234 | 25-29 Male | Bahamon | Mateo | 26 | M | 140 | 02:02:28 | 02:00:14 | 00:09:11 | 1376 | 948 | Los Angeles | CA | Us | 5759 | 2368 | 340 |
3186 | 25-29 Female | Kish | Kristen | 25 | F | 93 | 02:06:29 | 02:00:16 | 00:09:11 | 1377 | 429 | Los Angeles | CA | 5759 | 3391 | 598 | |
6571 | 30-34 Male | Robles | Dario | 33 | M | 229 | 02:02:24 | 02:00:16 | 00:09:11 | 1378 | 949 | Cudahy | CA | 5759 | 2368 | 467 | |
4658 | 20-24 Male | Rodriguez | Abraham | 23 | M | 45 | 02:10:50 | 02:00:16 | 00:09:11 | 1379 | 950 | Los Angeles | CA | Us | 5759 | 2368 | 113 |
3395 | 35-39 Female | Ley | Heidi | 35 | F | 85 | 02:02:20 | 02:00:17 | 00:09:11 | 1380 | 430 | Playa Del Rey | CA | 5759 | 3391 | 612 | |
5230 | 25-29 Male | Thompson | Daniel | 27 | M | 141 | 02:14:27 | 02:00:19 | 00:09:11 | 1381 | 951 | Corona | CA | 5759 | 2368 | 340 | |
3319 | 40-44 Female | Le Veque | Tara | 41 | F | 51 | 02:18:47 | 02:00:20 | 00:09:11 | 1382 | 431 | Ulm | MT | 5759 | 3391 | 476 | |
5501 | 35-39 Male | Watanabe | Akihiro | 39 | M | 177 | 02:08:01 | 02:00:21 | 00:09:11 | 1383 | 952 | Elmhurst | NY | 5759 | 2368 | 405 | |
4567 | 40-44 Male | Reyes | Brandon | 42 | M | 150 | 02:20:43 | 02:00:22 | 00:09:11 | 1384 | 953 | Mira Loma | CA | 5759 | 2368 | 372 | |
2699 | 40-44 Male | Haisch | Don | 44 | M | 151 | 02:02:26 | 02:00:23 | 00:09:11 | 1385 | 954 | Los Angeles | CA | 5759 | 2368 | 372 | |
4830 | 50-54 Male | Sandoval | Rory | 54 | M | 61 | 02:00:44 | 02:00:23 | 00:09:11 | 1386 | 955 | Buena Park | CA | Us | 5759 | 2368 | 166 |
5968 | 50-54 Male | Deaton | Richard | 52 | M | 62 | 02:02:28 | 02:00:24 | 00:09:11 | 1387 | 956 | Los Angeles | CA | 5759 | 2368 | 166 | |
2704 | 30-34 Female | Hales | Jolie | 32 | F | 90 | 02:04:40 | 02:00:24 | 00:09:11 | 1388 | 432 | Santa Ana | CA | 5759 | 3391 | 676 | |
6734 | 50-54 Female | Tuohy | Lisette | 51 | F | 18 | 02:04:33 | 02:00:24 | 00:09:11 | 1389 | 433 | Woodland Hills | CA | 5759 | 3391 | 230 | |
2886 | 30-34 Male | Holtsoi | Robert | 34 | M | 230 | 02:15:43 | 02:00:24 | 00:09:12 | 1390 | 957 | Tempe | AZ | 5759 | 2368 | 467 | |
2872 | 30-34 Female | Hodgkiss-harlow | Kelley | 34 | F | 91 | 02:05:13 | 02:00:25 | 00:09:12 | 1391 | 434 | San Diego | CA | Us | 5759 | 3391 | 676 |
2893 | 30-34 Female | Hong | Jane | 33 | F | 92 | 02:19:29 | 02:00:26 | 00:09:12 | 1392 | 435 | Santa Monica | CA | 5759 | 3391 | 676 | |
4484 | 30-34 Male | Quinones | Richard | 30 | M | 231 | 02:05:01 | 02:00:28 | 00:09:12 | 1393 | 958 | Northridge | CA | 5759 | 2368 | 467 | |
4300 | 35-39 Male | Parsons | Shawn | 36 | M | 178 | 02:05:22 | 02:00:31 | 00:09:12 | 1394 | 959 | Riverside | CA | 5759 | 2368 | 405 | |
3781 | 40-44 Female | Mendez | Renae | 42 | F | 52 | 02:03:09 | 02:00:31 | 00:09:12 | 1395 | 436 | Valencia | CA | Us | 5759 | 3391 | 476 |
6528 | 30-34 Male | Pulles | Eddie | 33 | M | 232 | 02:13:38 | 02:00:32 | 00:09:12 | 1396 | 960 | Miami | FL | 5759 | 2368 | 467 | |
1163 | 35-39 Female | Arion | Sandy | 39 | F | 86 | 02:11:41 | 02:00:32 | 00:09:12 | 1397 | 437 | South Gate | CA | 5759 | 3391 | 612 | |
3466 | 35-39 Male | Lopez | Pat | 37 | M | 179 | 02:05:26 | 02:00:33 | 00:09:12 | 1398 | 961 | Rosemead | CA | 5759 | 2368 | 405 | |
7007 | 35-39 Male | Miguel | Martin | 37 | M | 180 | 02:05:45 | 02:00:35 | 00:09:12 | 1399 | 962 | Los Angeles | CA | 5759 | 2368 | 405 | |
1279 | 50-54 Female | Barrientos | Gloria | 53 | F | 19 | 02:05:06 | 02:00:35 | 00:09:12 | 1400 | 438 | Santa Maria | CA | Us | 5759 | 3391 | 230 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 11 12 13 [14] 15 16 17 18 19 20 21 22 23 24 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Pace | Overall | Sex Place | City | State | Country | Total Runners | Gender Total | Division Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8698 | 35-39 Female | Nevin | Heather | 35 | F | 152 | 01:28:50 | 01:12:30 | 00:11:42 | 1301 | 806 | Anaheim | CA | Us | 2356 | 1636 | 306 |
8001 | 20-24 Female | Fernandes | Jessica | 20 | F | 84 | 01:34:40 | 01:12:30 | 00:11:42 | 1302 | 807 | Tucson | AZ | Us | 2356 | 1636 | 130 |
8288 | 30-34 Female | Jennifer | Cirincione | 30 | F | 166 | 01:33:15 | 01:12:31 | 00:11:42 | 1303 | 808 | Los Angeles | CA | Us | 2356 | 1636 | 324 |
8818 | 35-39 Male | Peralta | Marc | 35 | M | 80 | 01:31:10 | 01:12:33 | 00:11:42 | 1304 | 496 | North Hollywood | CA | Us | 2356 | 720 | 110 |
8573 | 30-34 Female | Mcmanus | Kristen | 32 | F | 167 | 01:31:10 | 01:12:33 | 00:11:42 | 1305 | 809 | Los Angeles | CA | Us | 2356 | 1636 | 324 |
8863 | 35-39 Female | Pullin | Stephanie | 38 | F | 153 | 01:31:22 | 01:12:33 | 00:11:42 | 1306 | 810 | Claremont | CA | 2356 | 1636 | 306 | |
9930 | 40-44 Female | Pusey | Erika | 42 | F | 94 | 01:32:59 | 01:12:34 | 00:11:42 | 1307 | 811 | Irwindale | CA | Us | 2356 | 1636 | 209 |
9266 | 35-39 Female | Weiner | Melissa | 35 | F | 154 | 01:27:47 | 01:12:35 | 00:11:43 | 1308 | 812 | Van Nuys | CA | Us | 2356 | 1636 | 306 |
8893 | 35-39 Female | Redman | Leigh | 35 | F | 155 | 01:27:48 | 01:12:35 | 00:11:43 | 1309 | 813 | Burbank | CA | Us | 2356 | 1636 | 306 |
8895 | 30-34 Female | Reisenbach | Amy | 34 | F | 168 | 01:27:47 | 01:12:36 | 00:11:43 | 1310 | 814 | Studio City | CA | Us | 2356 | 1636 | 324 |
9387 | 20-24 Female | Arteaga | Jeanette | 21 | F | 85 | 01:12:55 | 01:12:37 | 00:11:43 | 1311 | 815 | Sun Valley | CA | Us | 2356 | 1636 | 130 |
8977 | 35-39 Female | Salazar | Angela | 38 | F | 156 | 01:15:00 | 01:12:38 | 00:11:43 | 1312 | 816 | Los Angeles | CA | Us | 2356 | 1636 | 306 |
10081 | 30-34 Male | Torres | Ruben | 30 | M | 100 | 01:44:04 | 01:12:39 | 00:11:43 | 1313 | 497 | Placentia | CA | 2356 | 720 | 146 | |
8886 | 50-54 Male | Randall | Jim | 51 | M | 25 | 01:44:04 | 01:12:40 | 00:11:43 | 1314 | 498 | Rosamond | CA | Us | 2356 | 720 | 45 |
9287 | 40-44 Female | Williams | Samantha | 40 | F | 95 | 01:27:20 | 01:12:40 | 00:11:43 | 1315 | 817 | Tempe | AZ | Us | 2356 | 1636 | 209 |
9288 | 40-44 Female | Williams | Stacie | 40 | F | 96 | 01:34:55 | 01:12:44 | 00:11:44 | 1316 | 818 | Tehachapi | CA | Us | 2356 | 1636 | 209 |
7654 | 45-49 Female | Berrien | Dawn | 48 | F | 48 | 01:25:29 | 01:12:44 | 00:11:44 | 1317 | 819 | Calabasas | CA | Us | 2356 | 1636 | 114 |
9054 | 25-29 Female | Siegal-eisman | Gavrielle | 28 | F | 201 | 01:35:12 | 01:12:44 | 00:11:44 | 1318 | 820 | Los Angeles | CA | Us | 2356 | 1636 | 354 |
7981 | 20-24 Female | Espinoza | Katerine | 21 | F | 86 | 01:24:07 | 01:12:46 | 00:11:44 | 1319 | 821 | Bellflower | CA | Us | 2356 | 1636 | 130 |
8254 | 40-44 Female | Huber | Michelle | 40 | F | 97 | 01:23:18 | 01:12:47 | 00:11:44 | 1320 | 822 | Sherman Oaks | CA | Us | 2356 | 1636 | 209 |
10120 | 20-24 Female | Walters | Teresa | 24 | F | 87 | 01:31:41 | 01:12:48 | 00:11:45 | 1321 | 823 | Wichita Falls | TX | Us | 2356 | 1636 | 130 |
9805 | 20-24 Male | Martinez | Abraham | 21 | M | 38 | 01:35:11 | 01:12:49 | 00:11:45 | 1322 | 499 | Pasadena | CA | Us | 2356 | 720 | 43 |
8449 | 45-49 Female | Longshore | Audrey | 48 | F | 49 | 01:17:47 | 01:12:50 | 00:11:45 | 1323 | 824 | Hesperia | CA | Us | 2356 | 1636 | 114 |
7813 | 20-24 Female | Chu | Yvonne | 23 | F | 88 | 01:42:03 | 01:12:52 | 00:11:45 | 1324 | 825 | Orange | CA | 2356 | 1636 | 130 | |
8480 | 25-29 Female | Luzanilla | Jessica | 28 | F | 202 | 01:35:05 | 01:12:52 | 00:11:45 | 1325 | 826 | Long Beach | CA | Us | 2356 | 1636 | 354 |
8744 | 40-44 Male | Ordona | Leoneal | 44 | M | 69 | 01:31:43 | 01:12:53 | 00:11:45 | 1326 | 500 | Simi Valley | CA | Us | 2356 | 720 | 105 |
9851 | 30-34 Female | Morrice | Megan | 31 | F | 169 | 01:20:36 | 01:12:53 | 00:11:45 | 1327 | 827 | Los Angeles | CA | Us | 2356 | 1636 | 324 |
9997 | 30-34 Female | Sassen | Jill | 32 | F | 170 | 01:27:24 | 01:12:55 | 00:11:46 | 1328 | 828 | Ventura | CA | Us | 2356 | 1636 | 324 |
8005 | 35-39 Female | Firoozi | Saba | 38 | F | 157 | 01:25:33 | 01:12:56 | 00:11:46 | 1329 | 829 | Los Angeles | CA | Us | 2356 | 1636 | 306 |
9540 | 25-29 Female | Dill | Harper | 28 | F | 203 | 01:23:18 | 01:12:59 | 00:11:46 | 1330 | 830 | Venice | CA | Us | 2356 | 1636 | 354 |
9415 | 25-29 Female | Berg | Kate | 29 | F | 204 | 01:23:19 | 01:12:59 | 00:11:46 | 1331 | 831 | Venice | CA | Us | 2356 | 1636 | 354 |
9500 | 25-29 Female | Clegg | Hilary | 28 | F | 205 | 01:21:16 | 01:12:59 | 00:11:46 | 1332 | 832 | South Pasadena | CA | Us | 2356 | 1636 | 354 |
7780 | 30-34 Female | Chan | Macy | 33 | F | 171 | 01:24:36 | 01:13:02 | 00:11:47 | 1333 | 833 | Burbank | CA | Us | 2356 | 1636 | 324 |
10041 | 30-34 Male | Soto Vega | Alonso | 31 | M | 101 | 01:24:10 | 01:13:02 | 00:11:47 | 1334 | 501 | Pico Rivera | CA | Us | 2356 | 720 | 146 |
8949 | 25-29 Female | Roque | Janet | 26 | F | 206 | 01:35:27 | 01:13:05 | 00:11:47 | 1335 | 834 | Altadena | CA | Us | 2356 | 1636 | 354 |
9809 | 30-34 Female | Martinez | Jacqueline | 31 | F | 172 | 01:28:01 | 01:13:05 | 00:11:47 | 1336 | 835 | Pasadena | CA | Us | 2356 | 1636 | 324 |
10182 | 30-34 Male | Lopez | Hector | 33 | M | 102 | 01:13:28 | 01:13:06 | 00:11:48 | 1337 | 502 | Los Angeles | CA | 2356 | 720 | 146 | |
9076 | 55-59 Female | Smith | Sue | 55 | F | 18 | 01:35:23 | 01:13:07 | 00:11:48 | 1338 | 836 | Santa Barbar | CA | Us | 2356 | 1636 | 48 |
7975 | 40-44 Male | Engel | Chris | 41 | M | 70 | 01:22:34 | 01:13:08 | 00:11:48 | 1339 | 503 | Studio City | CA | Us | 2356 | 720 | 105 |
8556 | 40-44 Female | Mccomb | Dawn | 43 | F | 98 | 01:35:24 | 01:13:08 | 00:11:48 | 1340 | 837 | Santa Barbara | CA | Us | 2356 | 1636 | 209 |
8734 | 30-34 Female | Oeun | Shauna | 32 | F | 173 | 01:22:35 | 01:13:09 | 00:11:48 | 1341 | 838 | Studio City | CA | Us | 2356 | 1636 | 324 |
9135 | 20-24 Female | Taylor | Brittany | 24 | F | 89 | 01:21:49 | 01:13:10 | 00:11:48 | 1342 | 839 | Fullerton | CA | 2356 | 1636 | 130 | |
8761 | 30-34 Female | Ozaki | Janis | 32 | F | 174 | 01:19:19 | 01:13:10 | 00:11:48 | 1343 | 840 | Los Angeles | CA | Us | 2356 | 1636 | 324 |
8696 | 35-39 Female | Nerdin | Karen | 39 | F | 158 | 01:35:28 | 01:13:11 | 00:11:48 | 1344 | 841 | Santa Barbara | CA | Us | 2356 | 1636 | 306 |
9979 | 35-39 Male | Ruiz | Jaime | 39 | M | 81 | 01:38:17 | 01:13:12 | 00:11:49 | 1345 | 504 | Los Angeles | CA | Us | 2356 | 720 | 110 |
7761 | 30-34 Female | Castaneda | Cynthia | 33 | F | 175 | 01:19:59 | 01:13:13 | 00:11:49 | 1346 | 842 | Los Angeles | CA | Us | 2356 | 1636 | 324 |
12999 | 30-34 Female | Ingham | Mireya | 33 | F | 176 | 01:23:49 | 01:13:20 | 00:11:50 | 1347 | 843 | Los Angeles | CA | 2356 | 1636 | 324 | |
