ADVERTISEMENT
2014 \ Orange County Triathlon - June 1, 2014
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 [3] 4 5 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Swim | Bike | Run | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
551 | 30-34 Male | Nottberg | Travis | 31 | M | 14 | 02:49:30 | 00:29:42 | 01:20:05 | 00:54:41 | 201 |
577 | 40-44 Female | Peebles | Jenna | 41 | F | 5 | 02:49:30 | 00:29:25 | 01:17:31 | 00:56:06 | 202 |
529 | 45-49 Male | Miller | Ken | 48 | M | 19 | 02:49:40 | 00:28:33 | 01:19:52 | 00:55:10 | 203 |
765 | 50-54 Male | Hassel | Vince | 52 | M | 29 | 02:50:06 | 00:00:00 | 01:15:43 | 00:52:35 | 204 |
642 | 40-44 Female | Seerden | Kitty | 43 | F | 6 | 02:50:12 | 00:28:25 | 01:21:35 | 00:56:07 | 205 |
385 | 45-49 Female | Gladstone | Lori | 46 | F | 6 | 02:50:19 | 00:29:03 | 01:22:19 | 00:54:35 | 206 |
488 | 45-49 Female | Lind | Kristi | 45 | F | 7 | 02:50:19 | 00:32:04 | 01:19:38 | 00:52:45 | 207 |
617 | 25-29 Male | Rodriguez | Adam | 26 | M | 14 | 02:50:24 | 00:28:52 | 01:18:39 | 00:55:49 | 208 |
322 | 55-59 Male | Delanoy | Brian | 55 | M | 10 | 02:50:36 | 00:24:57 | 01:18:05 | 01:02:27 | 209 |
409 | 45-49 Male | Hartland | Derk | 45 | M | 20 | 02:50:48 | 00:27:34 | 01:24:24 | 00:54:11 | 210 |
393 | 25-29 Female | Grisham | Catherine | 26 | F | 4 | 02:51:00 | 00:27:33 | 01:32:02 | 00:46:57 | 211 |
573 | 45-49 Female | Patterson | Mary | 48 | F | 8 | 02:51:11 | 00:32:01 | 01:17:22 | 00:57:06 | 212 |
674 | 45-49 Male | Stiles | Kevin | 47 | M | 21 | 02:51:18 | 00:26:31 | 01:19:11 | 00:58:05 | 213 |
316 | 35-39 Female | De Wilde | Mariella | 38 | F | 9 | 02:51:22 | 00:29:33 | 01:19:02 | 00:58:28 | 214 |
733 | 55-59 Male | Wilhelm | Fritz | 55 | M | 11 | 02:51:33 | 00:25:09 | 01:20:31 | 01:00:22 | 215 |
619 | 20-24 Male | Roldan | Luis | 24 | M | 6 | 02:51:40 | 00:28:37 | 01:31:47 | 00:47:48 | 216 |
746 | 40-44 Male | Yeh | Sandy | 40 | M | 29 | 02:51:54 | 00:30:31 | 01:17:03 | 00:58:35 | 217 |
546 | 30-34 Male | Nelson | Trevor | 34 | M | 15 | 02:51:54 | 00:25:13 | 01:16:22 | 01:04:11 | 218 |
440 | Tri Clydesdale | Jeffers | Taylor | 28 | M | 5 | 02:52:01 | 00:25:41 | 01:21:46 | 00:59:16 | 219 |
298 | 50-54 Male | Crescenti | Peter | 50 | M | 30 | 02:52:20 | 00:29:05 | 01:22:05 | 00:55:32 | 220 |
396 | Tri Clydesdale | Guerra | Joel | 44 | M | 6 | 02:52:43 | 00:30:09 | 01:15:35 | 01:03:57 | 221 |
518 | 30-34 Female | Mattera | Michelle | 34 | F | 5 | 02:52:44 | 00:25:14 | 01:25:38 | 00:57:59 | 222 |
367 | 35-39 Male | Foos | Todd | 39 | M | 23 | 02:52:56 | 00:26:18 | 01:20:03 | 01:03:19 | 223 |
414 | 25-29 Male | Heinemann | Zachary | 25 | M | 15 | 02:52:58 | 00:25:22 | 01:20:44 | 01:01:22 | 224 |
427 | 25-29 Male | Hosseini | Tyler | 29 | M | 16 | 02:53:02 | 00:26:59 | 01:25:16 | 00:52:16 | 225 |
450 | 55-59 Male | Jones | Jeff | 57 | M | 12 | 02:53:02 | 00:25:52 | 01:24:09 | 00:58:43 | 226 |
464 | 45-49 Female | Kitchen | Kim | 49 | F | 9 | 02:53:03 | 00:26:26 | 01:25:22 | 00:56:52 | 227 |
576 | 40-44 Female | Peck | Martha | 41 | F | 7 | 02:53:06 | 00:28:56 | 01:27:34 | 00:48:27 | 228 |
766 | 40-44 Male | Vrobel | Arik | 41 | M | 30 | 02:53:07 | 00:19:20 | 01:25:38 | 01:01:13 | 229 |
542 | 55-59 Female | Neal | Kim | 56 | F | 2 | 02:53:16 | 00:29:28 | 01:24:59 | 00:54:21 | 230 |
552 | 50-54 Male | O'connor | Joey | 50 | M | 31 | 02:53:18 | 00:31:46 | 01:21:32 | 00:56:46 | 231 |
326 | 1-19 Male | Delph | Jeremiah | 17 | M | 4 | 02:53:21 | 00:26:27 | 01:31:42 | 00:47:15 | 232 |
245 | 55-59 Male | Baumgardner | Alan | 56 | M | 13 | 02:53:45 | 00:25:28 | 01:17:31 | 01:04:23 | 233 |
369 | 65-69 Female | Fordiani | Ann | 66 | F | 1 | 02:53:57 | 00:26:50 | 01:20:09 | 01:02:52 | 234 |
324 | 25-29 Male | Delgado | Luigi | 29 | M | 17 | 02:54:01 | 00:31:55 | 01:23:34 | 00:54:12 | 235 |
605 | 30-34 Female | Reilly | Aimee | 31 | F | 6 | 02:54:06 | 00:27:38 | 01:29:12 | 00:53:35 | 236 |
532 | 40-44 Female | Moffett | Laura | 44 | F | 8 | 02:54:16 | 00:32:44 | 01:23:40 | 00:52:55 | 237 |
315 | 55-59 Male | Day | Darren | 55 | M | 14 | 02:54:19 | 00:32:49 | 01:20:56 | 00:54:58 | 238 |
225 | 40-44 Female | Aguiar | Fernanda | 43 | F | 9 | 02:54:23 | 00:28:36 | 01:24:03 | 00:57:19 | 239 |
715 | 65-69 Male | Walsh | Chip | 65 | M | 2 | 02:54:36 | 00:27:44 | 01:24:06 | 00:57:23 | 240 |
690 | 45-49 Male | Thompson | Patrick | 46 | M | 22 | 02:54:51 | 00:28:44 | 01:26:09 | 00:52:29 | 241 |
335 | Tri Male Hero's | Dorr | Rodgers | 27 | M | 14 | 02:55:11 | 00:23:40 | 01:34:37 | 00:51:59 | 242 |
651 | 40-44 Female | Sleeper | Jennifer | 40 | F | 10 | 02:55:15 | 00:32:49 | 01:26:20 | 00:51:59 | 243 |
635 | 45-49 Female | Schawecker | Sheri | 48 | F | 10 | 02:55:18 | 00:31:19 | 01:25:14 | 00:52:48 | 244 |
549 | 45-49 Female | Nikolenko | Judy | 47 | F | 11 | 02:55:28 | 00:28:56 | 01:23:53 | 00:55:17 | 245 |
469 | 30-34 Female | Kuemerle | Lorraine | 33 | F | 7 | 02:55:55 | 00:30:54 | 01:20:35 | 00:54:44 | 246 |
234 | 40-44 Male | Arsenault | Devon | 44 | M | 31 | 02:56:01 | 00:40:36 | 01:15:03 | 00:55:16 | 247 |
612 | 60-64 Male | Richter | Hannes | 61 | M | 4 | 02:56:02 | 00:29:44 | 01:21:32 | 00:58:28 | 248 |
244 | 55-59 Male | Baumer | Howard | 56 | M | 15 | 02:56:04 | 00:24:34 | 01:31:10 | 00:54:55 | 249 |
282 | 35-39 Male | Chi | Mark | 39 | M | 24 | 02:56:12 | 00:28:41 | 01:29:26 | 00:48:06 | 250 |
456 | 45-49 Female | Kandel | Rita | 49 | F | 12 | 02:56:16 | 00:27:17 | 01:28:49 | 00:56:12 | 251 |
559 | Tri Female Hero's | Oglesby | Denise | 54 | F | 1 | 02:56:22 | 00:26:23 | 01:27:25 | 00:58:12 | 252 |
454 | Tri Clydesdale | Kacer | Robert | 47 | M | 7 | 02:56:39 | 00:33:36 | 01:17:40 | 00:59:04 | 253 |
510 | 45-49 Male | Mangum | Russell | 49 | M | 23 | 02:56:39 | 00:25:34 | 01:27:21 | 00:56:14 | 254 |
600 | 60-64 Male | Rath | Michael | 63 | M | 5 | 02:57:00 | 00:29:39 | 01:23:27 | 00:53:14 | 255 |
383 | 40-44 Male | Gerard | Bill | 44 | M | 32 | 02:57:05 | 00:29:52 | 01:19:19 | 01:00:22 | 256 |
705 | 30-34 Female | Utech | Megan | 34 | F | 8 | 02:57:08 | 00:31:21 | 01:25:21 | 00:54:39 | 257 |
424 | 35-39 Male | Holland | Russell | 38 | M | 25 | 02:57:12 | 00:30:56 | 01:24:02 | 00:52:28 | 258 |
541 | Tri Male Hero's | Nagy | Denes | 38 | M | 15 | 02:57:12 | 00:26:46 | 01:21:46 | 01:01:57 | 259 |
758 | 55-59 Male | Woglom | Steve | 59 | M | 16 | 02:57:28 | 00:26:40 | 01:20:43 | 01:03:54 | 260 |
515 | 50-54 Female | Mason | Cindy | 52 | F | 6 | 02:57:41 | 00:31:29 | 01:22:48 | 00:59:32 | 261 |
285 | 40-44 Female | Ciccone | Marina | 43 | F | 11 | 02:57:46 | 00:29:55 | 01:27:11 | 00:55:28 | 262 |
531 | Tri Clydesdale | Miraglia | Dominic | 34 | M | 8 | 02:57:48 | 00:28:55 | 01:21:20 | 00:59:11 | 263 |
310 | 55-59 Male | Davis | Bill | 58 | M | 17 | 02:58:50 | 00:33:39 | 01:15:12 | 01:06:16 | 264 |
289 | 45-49 Female | Clinkenbeard | Nancy | 49 | F | 13 | 02:58:53 | 00:29:34 | 01:26:57 | 00:58:21 | 265 |
736 | 40-44 Female | Winkler | Danielle | 44 | F | 12 | 02:58:59 | 00:29:57 | 01:27:39 | 00:57:12 | 266 |
357 | 40-44 Male | Felipe | Ramon | 41 | M | 33 | 02:59:04 | 00:34:13 | 01:21:00 | 00:56:01 | 267 |
339 | Tri Clydesdale | Dusthimer | Rob | 42 | M | 9 | 02:59:06 | 00:27:31 | 01:26:02 | 01:01:11 | 268 |
641 | 50-54 Male | Schwartz | Mark | 53 | M | 32 | 02:59:24 | 00:32:47 | 01:23:39 | 00:52:26 | 269 |
262 | 45-49 Male | Brady | Paul | 49 | M | 24 | 02:59:40 | 00:27:04 | 01:24:00 | 01:04:33 | 270 |
699 | 50-54 Male | Tovey | Gary | 52 | M | 33 | 03:00:06 | 00:31:23 | 01:21:12 | 01:00:56 | 271 |
330 | 30-34 Female | Dennerline | Janet | 31 | F | 9 | 03:00:18 | 00:33:05 | 01:26:00 | 00:54:49 | 272 |
669 | 25-29 Male | Stanwood | Jordan | 26 | M | 18 | 03:00:37 | 00:26:45 | 01:21:45 | 01:08:13 | 273 |
431 | Tri Clydesdale | Humphrey | Michael | 53 | M | 10 | 03:00:42 | 00:32:52 | 01:20:38 | 01:03:06 | 274 |
643 | 20-24 Male | Siino | Nathan | 24 | M | 7 | 03:00:56 | 00:32:56 | 01:25:30 | 00:56:09 | 275 |
379 | 25-29 Female | Garcia | Helena | 28 | F | 5 | 03:01:07 | 00:25:04 | 01:39:48 | 00:50:07 | 276 |
380 | 55-59 Male | Garcia | Ralph A | 55 | M | 18 | 03:01:17 | 00:30:03 | 01:20:04 | 01:04:06 | 277 |
558 | 40-44 Female | Ofenstein | Carol | 40 | F | 13 | 03:01:45 | 00:32:09 | 01:24:25 | 00:59:40 | 278 |
663 | 50-54 Male | Spencer | Todd | 50 | M | 34 | 03:01:48 | 00:27:59 | 01:30:05 | 00:58:18 | 279 |
650 | 40-44 Female | Slazyk | Lena | 41 | F | 14 | 03:01:53 | 00:30:20 | 01:33:04 | 00:52:38 | 280 |
633 | 25-29 Female | Schaefer | Katie | 28 | F | 6 | 03:02:00 | 00:30:59 | 01:22:33 | 01:03:20 | 281 |
763 | 40-44 Male | Manning | Ryan | 40 | M | 34 | 03:02:09 | 00:30:15 | 01:29:19 | 00:54:13 | 282 |
292 | 45-49 Female | Contino | Dianna | 47 | F | 14 | 03:02:15 | 00:29:16 | 01:26:10 | 01:01:30 | 283 |
654 | Tri Male Hero's | Slocum | Michael | 33 | M | 16 | 03:02:17 | 00:33:09 | 01:30:41 | 00:53:44 | 284 |
412 | 60-64 Male | Heineman | Robert | 63 | M | 6 | 03:02:21 | 00:26:34 | 01:21:55 | 01:09:35 | 285 |
691 | 55-59 Male | Thompson | Tommy | 57 | M | 19 | 03:02:32 | 00:32:52 | 01:24:06 | 00:58:41 | 286 |
266 | 45-49 Female | Brinson | Sheryl | 49 | F | 15 | 03:02:48 | 00:29:35 | 01:31:41 | 00:56:57 | 287 |
441 | 30-34 Male | Jennings | Matt | 31 | M | 16 | 03:02:52 | 00:32:55 | 01:22:06 | 01:02:41 | 288 |
545 | 30-34 Female | Nelson | Sarah | 34 | F | 10 | 03:03:11 | 00:35:18 | 01:26:44 | 00:54:06 | 289 |
327 | 35-39 Male | Delph | Jeremy | 39 | M | 26 | 03:03:15 | 00:29:48 | 01:27:01 | 01:01:15 | 290 |
566 | Tri Clydesdale | Ortiz | Octavio | 37 | M | 11 | 03:03:39 | 00:32:30 | 01:22:49 | 01:03:34 | 291 |
738 | 30-34 Male | Wise | Michael | 32 | M | 17 | 03:03:44 | 00:40:34 | 01:25:44 | 00:53:52 | 292 |
241 | 25-29 Male | Barrett | Cody | 26 | M | 19 | 03:04:01 | 00:22:11 | 01:27:15 | 01:10:05 | 293 |
314 | 20-24 Male | Day | Armin | 22 | M | 8 | 03:04:01 | 00:31:14 | 01:37:35 | 00:50:12 | 294 |
670 | 35-39 Male | Steele | Kris | 38 | M | 27 | 03:04:05 | 00:26:43 | 01:23:56 | 01:07:19 | 295 |
233 | 35-39 Female | Arroyo | Alicia | 35 | F | 10 | 03:04:09 | 00:37:13 | 01:27:56 | 00:55:21 | 296 |
527 | 35-39 Male | Melgar | Eduardo | 38 | M | 28 | 03:04:45 | 00:34:02 | 01:29:34 | 00:54:31 | 297 |
528 | 50-54 Female | Meng | Angela | 52 | F | 7 | 03:04:57 | 00:37:20 | 01:25:59 | 00:54:59 | 298 |
712 | 50-54 Female | Voreyer | Cathy | 54 | F | 8 | 03:05:05 | 00:31:14 | 01:30:12 | 00:59:34 | 299 |
696 | 45-49 Male | Toral | Todd | 47 | M | 25 | 03:05:05 | 00:32:26 | 01:24:55 | 00:59:26 | 300 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Gender Total | First Name | Last Name | Age | Sex | Team Name | Gun | Overall | Division Place | Run | Bike | Swim |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Run | Bike | Run 2 | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Swim | Run | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Not Found |