ADVERTISEMENT
2014 \ Cardiff Kook Run - February 2, 2014
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 6 7 [8] 9 10 11 12 13 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Chip | Overall |
---|---|---|---|---|---|---|---|---|
1500 | 1-18 Female | Lovenberg | Olivia | 13 | F | 70 | 00:35:52 | 701 |
2083 | 45-49 Female | Navarro | Roxanne | 49 | F | 44 | 00:35:57 | 702 |
1689 | 29-34 Female | Ratliff | Evelyn | 33 | F | 74 | 00:35:58 | 703 |
1784 | 60-64 Male | Smith | Pemberton | 63 | M | 10 | 00:36:00 | 704 |
1857 | 40-44 Female | Tran | Thuy | 42 | F | 56 | 00:36:02 | 705 |
1246 | 35-39 Male | Faye | Anthony | 38 | M | 35 | 00:36:03 | 706 |
1291 | 1-18 Male | Gardner | Harrison | 9 | M | 61 | 00:36:04 | 707 |
1247 | 40-44 Female | Faye | Jennifer | 40 | F | 57 | 00:36:04 | 708 |
1504 | 40-44 Female | Lozano | Layne | 41 | F | 58 | 00:36:04 | 709 |
1503 | 1-18 Male | Lozano | Kale | 7 | M | 62 | 00:36:04 | 710 |
941 | 1-18 Male | Prentice | Andrew | 10 | M | 63 | 00:36:11 | 711 |
1647 | 45-49 Female | Palma | Eileen | 47 | F | 45 | 00:36:16 | 712 |
951 | 29-34 Female | Riggs | Jennifer | 34 | F | 75 | 00:36:16 | 713 |
1229 | 35-39 Female | Dunphy | Marlo | 39 | F | 53 | 00:36:16 | 714 |
1151 | 50-54 Female | Calderon | Terrie | 53 | F | 36 | 00:36:17 | 715 |
2134 | 45-49 Male | Dalton | Steve | 47 | M | 30 | 00:36:19 | 716 |
1494 | 70-99 Male | Long | David | 76 | M | 4 | 00:36:19 | 717 |
2068 | 1-18 Female | Haines | Elliana | 8 | F | 71 | 00:36:20 | 718 |
2075 | 40-44 Male | Lewis | Alan | 44 | M | 47 | 00:36:21 | 719 |
1039 | 45-49 Male | Acuff | Bradley | 48 | M | 31 | 00:36:22 | 720 |
2067 | 35-39 Female | Haines | Brie | 35 | F | 54 | 00:36:22 | 721 |
1946 | 55-59 Male | Atkin | Darrell | 55 | M | 21 | 00:36:23 | 722 |
81 | 29-34 Male | Manning | Grant | 34 | M | 34 | 00:36:28 | 723 |
1636 | 35-39 Female | O'loughlin | Amy | 38 | F | 55 | 00:36:28 | 724 |
1675 | 35-39 Male | Pullman | Greg | 37 | M | 36 | 00:36:28 | 725 |
1434 | 29-34 Female | Kelton | Christina | 31 | F | 76 | 00:36:29 | 726 |
2119 | 50-54 Male | Aguilera | Nicholas | 53 | M | 37 | 00:36:30 | 727 |
2110 | 45-49 Female | Thorogood | Pelin | 45 | F | 46 | 00:36:31 | 728 |
1910 | 45-49 Male | Westlund | James | 46 | M | 32 | 00:36:32 | 729 |
1348 | 29-34 Male | Haun | Jonathan | 34 | M | 35 | 00:36:32 | 730 |
2126 | 70-99 Female | Castillo | Elia | 72 | F | 1 | 00:36:33 | 731 |
1130 | 35-39 Female | Brewer | Rebecca | 38 | F | 56 | 00:36:34 | 732 |
1820 | 29-34 Female | Svenningsen | Skye | 33 | F | 77 | 00:36:36 | 733 |
1546 | 55-59 Male | Mccullers | Mark | 59 | M | 22 | 00:36:37 | 734 |
1240 | 65-69 Male | Evans | Don | 66 | M | 10 | 00:36:37 | 735 |
1983 | 45-49 Female | Encarnacion | Deanna | 48 | F | 47 | 00:36:38 | 736 |
2146 | 19-28 Male | Gross | Eric | 21 | M | 12 | 00:36:39 | 737 |
949 | 45-49 Male | Reyes | Ray | 47 | M | 33 | 00:36:39 | 738 |
1057 | 1-18 Female | Armas | Michelle | 14 | F | 72 | 00:36:39 | 739 |
1278 | 35-39 Male | Fulkerson | Jonathan | 35 | M | 37 | 00:36:45 | 740 |
1258 | 35-39 Male | Fitzpatrick | Thomas | 36 | M | 38 | 00:36:48 | 741 |
1257 | 35-39 Female | Fitzpatrick | Christie | 36 | F | 57 | 00:36:48 | 742 |
1018 | 1-18 Female | Galland | Chloe | 12 | F | 73 | 00:36:49 | 743 |
1017 | 35-39 Female | Brewer | Britta | 36 | F | 58 | 00:36:49 | 744 |
920 | 45-49 Male | Miller | Jay | 45 | M | 34 | 00:36:51 | 745 |
1987 | 1-18 Female | Fast As Heck Miller | Kate | 8 | F | 74 | 00:36:51 | 746 |
1369 | 50-54 Male | Hoffman | Steve | 51 | M | 38 | 00:36:59 | 747 |
1368 | 40-44 Female | Hoffman | Rebel | 42 | F | 59 | 00:37:00 | 748 |
1862 | 65-69 Male | Tuller | Mark | 65 | M | 11 | 00:37:00 | 749 |
1558 | 55-59 Female | Mclean | Ann | 56 | F | 19 | 00:37:00 | 750 |
1575 | 1-18 Male | Mikulak | Nic | 8 | M | 64 | 00:37:02 | 751 |
1574 | 45-49 Male | Mikulak | Andy | 45 | M | 35 | 00:37:02 | 752 |
1560 | 35-39 Female | Mclean | Merilee | 38 | F | 59 | 00:37:02 | 753 |
1788 | 29-34 Male | Son | Don | 33 | M | 36 | 00:37:05 | 754 |
1789 | 29-34 Female | Son | Shauna | 30 | F | 78 | 00:37:05 | 755 |
1756 | 1-18 Female | Schultz | Julia | 9 | F | 75 | 00:37:07 | 756 |
1848 | 29-34 Female | Thompson | Adine | 33 | F | 79 | 00:37:08 | 757 |
1023 | 29-34 Female | Torgrimson | Sarah | 29 | F | 80 | 00:37:10 | 758 |
2105 | 1-18 Female | Stonebreaker | Kristin | 18 | F | 76 | 00:37:12 | 759 |
2106 | 50-54 Female | Stonebreaker | Pam | 50 | F | 37 | 00:37:12 | 760 |
1755 | 50-54 Male | Schultz | Cort | 51 | M | 39 | 00:37:12 | 761 |
2104 | 1-18 Female | Stonebreaker | Kelli | 16 | F | 77 | 00:37:12 | 762 |
1297 | 45-49 Female | Geiling | Anne | 45 | F | 48 | 00:37:13 | 763 |
1299 | 1-18 Male | Geiling | Charlie | 11 | M | 65 | 00:37:13 | 764 |
2122 | 1-18 Male | Buros | Joe | 7 | M | 66 | 00:37:14 | 765 |
1261 | 1-18 Male | Flores | Darian | 14 | M | 67 | 00:37:14 | 766 |
2127 | 50-54 Female | Chase | Ava | 51 | F | 38 | 00:37:15 | 767 |
2107 | 1-18 Male | Stonebreaker | Ryan | 7 | M | 68 | 00:37:18 | 768 |
1431 | 1-18 Female | Kay | Sydney | 15 | F | 78 | 00:37:19 | 769 |
1 | 60-64 Male | Lebherz | Steve | 62 | M | 11 | 00:37:20 | 770 |
1876 | 45-49 Female | Vashaw | Debra | 49 | F | 49 | 00:37:21 | 771 |
1135 | 19-28 Female | Brown | Allison | 26 | F | 57 | 00:37:21 | 772 |
127 | 50-54 Female | Bannan | Maggie | 54 | F | 39 | 00:37:22 | 773 |
1481 | 1-18 Male | Leclercq | Julien | 5 | M | 69 | 00:37:23 | 774 |
1480 | 40-44 Female | Leclercq | Chris | 43 | F | 60 | 00:37:23 | 775 |
1078 | 65-69 Male | Baumgardner | Ron | 65 | M | 12 | 00:37:25 | 776 |
1659 | 29-34 Female | Peebles | Sarah | 30 | F | 81 | 00:37:29 | 777 |
1679 | 45-49 Female | Quanbeck | Kirsten | 47 | F | 50 | 00:37:30 | 778 |
1680 | 1-18 Female | Quanbeck | Sofia | 11 | F | 79 | 00:37:31 | 779 |
1140 | 40-44 Female | Brown | Wendy | 41 | F | 61 | 00:37:33 | 780 |
2043 | 1-18 Female | Adcock | Kaelani | 10 | F | 80 | 00:37:35 | 781 |
2164 | 1-18 Female | Sterling | Kayla | 7 | F | 81 | 00:37:36 | 782 |
1783 | 45-49 Female | Smith | Lynda | 49 | F | 51 | 00:37:40 | 783 |
1896 | 50-54 Female | Walsh | Kelli | 52 | F | 40 | 00:37:40 | 784 |
1085 | 40-44 Male | Becker | Eric | 40 | M | 48 | 00:37:47 | 785 |
1623 | 29-34 Female | Becker | Megan | 33 | F | 82 | 00:37:48 | 786 |
1719 | 50-54 Female | Robinson | Diane | 52 | F | 41 | 00:37:54 | 787 |
2073 | 29-34 Male | Laube | Timothy | 34 | M | 37 | 00:37:56 | 788 |
1911 | 70-99 Male | White | Will | 73 | M | 5 | 00:37:58 | 789 |
1079 | 45-49 Female | Baumgardner | Tanya | 49 | F | 52 | 00:38:02 | 790 |
1906 | 29-34 Female | Wen | Christina | 30 | F | 83 | 00:38:11 | 791 |
2123 | 35-39 Female | Buros | Kristin | 35 | F | 60 | 00:38:11 | 792 |
2121 | 35-39 Male | Buros | Charlie | 39 | M | 39 | 00:38:12 | 793 |
1568 | 29-34 Male | Menguita | Erwin | 29 | M | 38 | 00:38:12 | 794 |
2205 | 50-54 Female | Herbrig | Tricia | 51 | F | 42 | 00:38:13 | 795 |
1214 | 35-39 Male | Dixon | Jim | 38 | M | 40 | 00:38:15 | 796 |
2027 | 29-34 Female | Truscott | Anne | 33 | F | 84 | 00:38:17 | 797 |
2028 | 40-44 Male | Wilson | Dave | 41 | M | 49 | 00:38:18 | 798 |
1795 | 40-44 Female | Stafford | Kiki | 43 | F | 62 | 00:38:18 | 799 |
1796 | 1-18 Female | Stafford | Veronika | 8 | F | 82 | 00:38:18 | 800 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 6 7 [8] | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Chip | Overall |
---|---|---|---|---|---|---|---|---|
168 | 40-44 Female | Byvik | Cristina | 44 | F | 55 | 01:15:07 | 701 |
493 | 40-44 Female | Orbegozo | Gloria | 41 | F | 56 | 01:15:07 | 702 |
288 | 35-39 Female | Gillan | Holly | 38 | F | 73 | 01:15:19 | 703 |
769 | 60-64 Male | Brown | David | 61 | M | 11 | 01:15:28 | 704 |
535 | 55-59 Female | Pressnall | Tracy | 57 | F | 13 | 01:15:37 | 705 |
534 | 50-54 Male | Pressnall | Mark | 53 | M | 42 | 01:15:37 | 706 |
654 | 40-44 Female | Weisman | Denise | 40 | F | 57 | 01:16:14 | 707 |
77 | 29-34 Female | Crowe | Gabriella | 29 | F | 91 | 01:16:15 | 708 |
310 | 40-44 Male | Hanson | Greg | 40 | M | 44 | 01:16:41 | 709 |
2220 | 55-59 Female | Wong | Betty | 57 | F | 14 | 01:16:43 | 710 |
787 | 40-44 Female | Pollio | Kenda | 44 | F | 58 | 01:16:55 | 711 |
207 | 29-34 Female | Courtney | Alicia | 32 | F | 92 | 01:17:48 | 712 |
637 | 35-39 Female | Vieceli | Carrie | 38 | F | 74 | 01:18:02 | 713 |
638 | 35-39 Male | Vieceli | John | 37 | M | 52 | 01:18:02 | 714 |
458 | 35-39 Female | Mills | Carolyn | 36 | F | 75 | 01:18:36 | 715 |
391 | 50-54 Female | Knudsen | Patty | 53 | F | 24 | 01:19:02 | 716 |
189 | 65-69 Male | Caylor | Bill | 66 | M | 4 | 01:19:03 | 717 |
647 | 50-54 Female | Walther | Leslie | 51 | F | 25 | 01:19:13 | 718 |
760 | 50-54 Male | Lane | Bob | 54 | M | 43 | 01:19:53 | 719 |
1997 | 55-59 Male | Garrett | Martin | 58 | M | 27 | 01:19:54 | 720 |
708 | 35-39 Female | Harkins | Tram | 39 | F | 76 | 01:20:17 | 721 |
439 | 60-64 Female | Mccarter | Tort | 63 | F | 6 | 01:20:22 | 722 |
392 | 19-28 Female | Knutson | Laura | 28 | F | 53 | 01:20:50 | 723 |
205 | 29-34 Female | Corn | Cara | 29 | F | 93 | 01:20:50 | 724 |
683 | 65-69 Female | Zahn | Diane | 67 | F | 5 | 01:21:08 | 725 |
441 | 60-64 Female | Mccolgan | Paula | 61 | F | 7 | 01:21:20 | 726 |
672 | 29-34 Female | Wilson | Kelly | 30 | F | 94 | 01:22:24 | 727 |
669 | 55-59 Female | Wilson | Beverly | 55 | F | 15 | 01:22:25 | 728 |
270 | 1-18 Female | Fuller | Joshua | 14 | F | 18 | 01:23:18 | 729 |
272 | 50-54 Male | Fuller | Mike | 51 | M | 44 | 01:23:18 | 730 |
393 | 70-99 Female | Kopcho | Patti | 76 | F | 2 | 01:23:26 | 731 |
1281 | 1-18 Female | Fuller | Tasha | 11 | F | 19 | 01:23:49 | 732 |
271 | 40-44 Female | Fuller | Melia | 43 | F | 59 | 01:23:55 | 733 |
324 | 29-34 Female | Hein | Kylene | 34 | F | 95 | 01:25:57 | 734 |
332 | 35-39 Female | Hillery | Jalene | 35 | F | 77 | 01:25:57 | 735 |
101 | 55-59 Female | Acri Kiston | Kathleen | 58 | F | 16 | 01:26:07 | 736 |
348 | 29-34 Female | Huddock | Erin | 30 | F | 96 | 01:26:57 | 737 |
1822 | 60-64 Female | Swain | Marie | 61 | F | 8 | 01:27:32 | 738 |
565 | 29-34 Female | Roman | Esmeralda | 29 | F | 97 | 01:28:07 | 739 |
351 | 35-39 Female | Hunter | Emily | 35 | F | 78 | 01:28:37 | 740 |
402 | 40-44 Female | Larson | Kim | 41 | F | 60 | 01:28:37 | 741 |
212 | 35-39 Female | Crudo | Adrienne | 37 | F | 79 | 01:28:38 | 742 |
786 | 40-44 Female | Neumann | Heather | 43 | F | 61 | 01:28:38 | 743 |
705 | 55-59 Female | Ford | Melissa | 55 | F | 17 | 01:30:19 | 744 |
813 | 19-28 Female | Thompson | Cassie | 25 | F | 54 | 01:30:36 | 745 |
741 | 29-34 Male | Sandwick | Ryan | 32 | M | 63 | 01:30:55 | 746 |
125 | 35-39 Female | Bangalan | Heather | 35 | F | 80 | 01:30:56 | 747 |
684 | 60-64 Female | Zumbahlen | Wendy | 62 | F | 9 | 01:31:58 | 748 |
747 | 55-59 Female | Tandberg | Susan | 59 | F | 18 | 01:31:59 | 749 |
539 | 19-28 Female | Rajendran | Dhatchaini | 28 | F | 55 | 01:33:56 | 750 |
64 | 65-69 Female | Boyd | Robin | 65 | F | 6 | 01:34:22 | 751 |
63 | 29-34 Female | Radmill | Tess | 29 | F | 98 | 01:34:24 | 752 |
1563 | 55-59 Female | Mcnanie | Colleen | 57 | F | 19 | 01:36:35 | 753 |
681 | 55-59 Female | Youngern | Kathy | 55 | F | 20 | 01:36:37 | 754 |
682 | 50-54 Male | Youngern | Paul | 50 | M | 45 | 01:36:38 | 755 |
639 | 19-28 Male | Villacarlos | Brian | 26 | M | 33 | 01:40:50 | 756 |
451 | 45-49 Female | Meredith | Susie | 49 | F | 37 | 01:44:02 | 757 |
450 | 50-54 Male | Meredith | Jack | 50 | M | 46 | 01:44:08 | 758 |
146 | 70-99 Male | Berliner | Harvey | 70 | M | 6 | 01:46:35 | 759 |
28 | 65-69 Female | Bourdon | Cathy | 65 | F | 7 | 01:55:00 | 760 |
31 | 65-69 Female | La Flair | Sandra | 65 | F | 8 | 01:55:00 | 761 |
549 | 60-64 Female | Reist | Cheryl | 61 | F | 10 | 01:55:00 | 762 |