ADVERTISEMENT
2014 \ Mountains to Beach - May 25, 2014
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 [2] | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Chip | Overall |
---|---|---|---|---|---|---|---|---|
5121 | 20-24 Female | Desai | Anjali | 23 | F | 6 | 00:40:18 | 101 |
5165 | 1-19 Male | Scaff | Colin | 9 | M | 13 | 00:40:32 | 102 |
5166 | 45-49 Male | Scaff | Daniel | 45 | M | 2 | 00:40:33 | 103 |
5140 | 60-64 Male | Curci | Dave | 64 | M | 1 | 00:40:39 | 104 |
3724 | 45-49 Female | Anaya | Anabel | 48 | F | 10 | 00:40:46 | 105 |
5154 | 45-49 Female | Lozano | Ma Luisa | 46 | F | 11 | 00:40:52 | 106 |
3957 | 20-24 Female | Bowersox | Jenna | 23 | F | 7 | 00:40:59 | 107 |
5114 | 40-44 Male | O'connor | Brian | 44 | M | 8 | 00:41:22 | 108 |
5108 | 35-39 Female | Heim | Christy | 39 | F | 6 | 00:41:36 | 109 |
5040 | 45-49 Female | Nemets | Susan | 49 | F | 12 | 00:41:37 | 110 |
5109 | 1-19 Female | Heim | Mia | 8 | F | 6 | 00:41:37 | 111 |
5136 | 1-19 Male | Lee | Kyan | 9 | M | 14 | 00:41:51 | 112 |
5171 | 50-54 Male | Caruso | Joseph | 50 | M | 5 | 00:41:58 | 113 |
4398 | 1-19 Female | Yuwadi | Sitarat | 17 | F | 7 | 00:42:38 | 114 |
4409 | 45-49 Female | Ryan | Tammy | 47 | F | 13 | 00:42:53 | 115 |
5029 | 30-34 Male | Keck | Philip | 32 | M | 5 | 00:42:54 | 116 |
5075 | 1-19 Female | Kim | Cadee | 13 | F | 8 | 00:43:01 | 117 |
5026 | 30-34 Female | Huang | Polly | 33 | F | 5 | 00:43:04 | 118 |
5142 | 55-59 Female | Marek | Toby | 55 | F | 7 | 00:43:52 | 119 |
5137 | 20-24 Female | Nelson | Hayley | 20 | F | 8 | 00:43:55 | 120 |
5172 | 50-54 Female | Gilbert | Laurie | 54 | F | 6 | 00:44:31 | 121 |
5027 | 60-64 Female | Keck | Gail | 63 | F | 1 | 00:44:32 | 122 |
5122 | 35-39 Female | Pineda | Cecilia | 35 | F | 7 | 00:44:59 | 123 |
5134 | 65-69 Female | Garner | Barbara | 66 | F | 3 | 00:45:19 | 124 |
5079 | 1-19 Female | Ingersoll | Katherine | 17 | F | 9 | 00:45:20 | 125 |
5077 | 30-34 Female | Orihuela | Laura | 33 | F | 6 | 00:45:47 | 126 |
5065 | 30-34 Female | Webster | Amber | 30 | F | 7 | 00:46:39 | 127 |
5146 | 40-44 Female | Altamirano-cervantes | Martha | 41 | F | 8 | 00:47:19 | 128 |
5024 | 25-29 Male | Honeycutt | Kyle | 29 | M | 7 | 00:47:27 | 129 |
5161 | 1-19 Female | Larson | Cheryl | 18 | F | 10 | 00:47:35 | 130 |
5067 | 35-39 Female | Pugkhem | Julie | 37 | F | 8 | 00:52:07 | 131 |
5089 | 45-49 Female | Smith | Julie | 49 | F | 14 | 00:53:58 | 132 |
5036 | 65-69 Female | Cervantes | Rose | 65 | F | 4 | 00:54:15 | 133 |
5031 | 50-54 Female | Brown | Leah | 51 | F | 7 | 00:56:20 | 134 |
5032 | 55-59 Male | Brown | Bruce | 56 | M | 5 | 00:56:20 | 135 |
4452 | 45-49 Female | Yll Stamps | Dania | 45 | F | 15 | 00:57:43 | 136 |
4450 | 35-39 Female | Kasper | Heather | 37 | F | 9 | 00:57:43 | 137 |
5028 | 65-69 Male | Keck | Kevin | 65 | M | 2 | 00:57:48 | 138 |
5022 | 60-64 Female | Calvelage | Linda | 64 | F | 2 | 01:01:32 | 139 |
5060 | 35-39 Female | Zamora | Jeannette | 38 | F | 10 | 01:02:44 | 140 |
5059 | 60-64 Female | Diaz | Blanca D | 64 | F | 3 | 01:04:01 | 141 |
5086 | 55-59 Female | Hjelm | Jackie | 58 | F | 8 | 01:04:23 | 142 |
5175 | 25-29 Female | Birren | Kate | 26 | F | 8 | 01:06:11 | 143 |
5074 | 35-39 Male | Montiel | Ruben | 36 | M | 3 | 01:06:48 | 144 |
5084 | 60-64 Female | Ahumada | Gloria | 62 | F | 4 | 01:08:05 | 145 |
5035 | 60-64 Male | Cervantes | George | 60 | M | 2 | 01:08:55 | 146 |
5043 | 1-19 Male | Hoeben | Zackary | 9 | M | 15 | 03:00:40 | 147 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 [2] 3 4 5 6 7 8 9 10 11 12 13 14 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Chip | Overall |
---|---|---|---|---|---|---|---|---|
3153 | 20-24 Female | Rowley | Brittany | 23 | F | 6 | 01:42:57 | 101 |
3251 | 50-54 Male | Battaglia | Emilio | 53 | M | 9 | 01:42:58 | 102 |
3157 | 45-49 Female | Baumann | Jennifer | 45 | F | 1 | 01:43:29 | 103 |
3275 | 30-34 Male | Borja | Vincentanthony | 31 | M | 12 | 01:43:30 | 104 |
3166 | 30-34 Female | Gabele | Danielle | 32 | F | 6 | 01:43:31 | 105 |
3194 | 45-49 Male | Haffner | Matthew | 49 | M | 13 | 01:43:36 | 106 |
3240 | 20-24 Female | Fetner | Julie | 23 | F | 7 | 01:43:39 | 107 |
3234 | 30-34 Female | Benrath | Sarah | 31 | F | 7 | 01:43:42 | 108 |
3199 | 50-54 Female | Aguilar | Nancy | 53 | F | 4 | 01:43:53 | 109 |
3933 | 40-44 Female | Cenci | Gricelda | 40 | F | 3 | 01:43:55 | 110 |
3583 | 20-24 Female | Ryan | Lynsey | 20 | F | 8 | 01:43:57 | 111 |
3083 | 35-39 Female | Trapp | Molly | 37 | F | 9 | 01:44:03 | 112 |
3082 | 40-44 Male | Trapp | Brian | 40 | M | 13 | 01:44:03 | 113 |
4626 | 35-39 Male | Watson | Eric | 39 | M | 11 | 01:44:12 | 114 |
4765 | 45-49 Female | Sosick | Susan | 46 | F | 2 | 01:44:15 | 115 |
3294 | 40-44 Male | Jorczak | Joseph | 42 | M | 14 | 01:44:19 | 116 |
3018 | 45-49 Male | Phillips | Glen | 47 | M | 14 | 01:44:23 | 117 |
4139 | 45-49 Male | Yankowski | Karol | 47 | M | 15 | 01:44:25 | 118 |
4130 | 30-34 Male | Kochanski | Artur | 33 | M | 13 | 01:44:26 | 119 |
3342 | 50-54 Male | Spink | Jim | 51 | M | 10 | 01:44:28 | 120 |
3098 | 40-44 Female | Andrews | Christina | 41 | F | 4 | 01:44:30 | 121 |
3171 | 30-34 Female | Boucher | Tasha | 30 | F | 8 | 01:44:36 | 122 |
3135 | 40-44 Female | O'connor | Sarah | 41 | F | 5 | 01:44:44 | 123 |
3073 | 25-29 Male | Curci | Nicholas | 28 | M | 9 | 01:45:03 | 124 |
4391 | 35-39 Male | Wallace | Will | 38 | M | 12 | 01:45:04 | 125 |
3325 | 30-34 Male | Small | Kyle | 30 | M | 14 | 01:45:10 | 126 |
3859 | 20-24 Male | Bekeza | Alexander | 23 | M | 3 | 01:45:19 | 127 |
3168 | 40-44 Female | Flaum | Amanda | 42 | F | 6 | 01:45:24 | 128 |
3281 | 30-34 Female | To | Tracy | 32 | F | 9 | 01:45:33 | 129 |
3105 | 40-44 Male | Ruszkowski | Mateusz | 41 | M | 15 | 01:45:34 | 130 |
3184 | 30-34 Female | Struthers | Mairi | 30 | F | 10 | 01:45:37 | 131 |
1101 | 35-39 Female | Mccreary | Felicia | 35 | F | 10 | 01:45:41 | 132 |
3188 | 30-34 Female | Mehta | Tracy | 30 | F | 11 | 01:45:43 | 133 |
3142 | 20-24 Female | Snyder | Grace | 24 | F | 9 | 01:46:01 | 134 |
3321 | 60-64 Male | Cenoz | Jeff | 60 | M | 2 | 01:46:03 | 135 |
3106 | 40-44 Male | Muck | Gavin | 42 | M | 16 | 01:46:03 | 136 |
4763 | 40-44 Male | Ballecer | Ron | 42 | M | 17 | 01:46:09 | 137 |
3312 | 35-39 Female | Grossman | Amy | 36 | F | 11 | 01:46:14 | 138 |
3333 | 40-44 Male | Goulette | Richard | 43 | M | 18 | 01:46:17 | 139 |
3377 | 40-44 Female | Raymond | Wendy | 43 | F | 7 | 01:46:20 | 140 |
4179 | 50-54 Male | Glassey | Scott | 51 | M | 11 | 01:46:22 | 141 |
3085 | 60-64 Female | Fanelli | Barb | 60 | F | 1 | 01:46:33 | 142 |
3155 | 20-24 Female | Bratton | Kristin | 23 | F | 10 | 01:46:36 | 143 |
4189 | 35-39 Male | Quintana | Charlie | 39 | M | 13 | 01:46:42 | 144 |
4166 | 40-44 Male | Low | Nathaniel | 40 | M | 19 | 01:46:44 | 145 |
3372 | 65-69 Male | Salazar | Bill | 68 | M | 2 | 01:46:50 | 146 |
3696 | 45-49 Male | Cooper | Stephen | 46 | M | 16 | 01:47:01 | 147 |
3129 | 20-24 Female | Amico | Kala | 23 | F | 11 | 01:47:10 | 148 |
3130 | 20-24 Female | Amico | Luna | 23 | F | 12 | 01:47:10 | 149 |
3894 | 25-29 Female | Almeida | Amy | 25 | F | 7 | 01:47:18 | 150 |
3898 | 20-24 Female | Facinelli | Carol | 24 | F | 13 | 01:47:18 | 151 |
3401 | 65-69 Male | Johns | Warren | 69 | M | 3 | 01:47:23 | 152 |
4181 | 25-29 Male | Mojica | Manny | 29 | M | 10 | 01:47:30 | 153 |
3212 | 30-34 Female | Beck | Katie | 33 | F | 12 | 01:47:32 | 154 |
4618 | 50-54 Female | Green | Yvette | 50 | F | 5 | 01:47:33 | 155 |
3301 | 55-59 Male | Lara | Michael | 56 | M | 4 | 01:47:34 | 156 |
3272 | 45-49 Female | Maffret | Lorrie | 46 | F | 3 | 01:47:38 | 157 |
3055 | 35-39 Male | Sattler | Felipe | 36 | M | 14 | 01:47:39 | 158 |
3038 | 30-34 Female | Clevenger | Jennifer | 33 | F | 13 | 01:47:40 | 159 |
4761 | 40-44 Male | Belanger | Dan | 40 | M | 20 | 01:47:54 | 160 |
3810 | 25-29 Female | Garvin | Ally | 27 | F | 8 | 01:47:58 | 161 |
4768 | 50-54 Female | Wondolleck | Katherine | 51 | F | 6 | 01:48:00 | 162 |
3273 | 30-34 Female | Zeilenga | Holly | 34 | F | 14 | 01:48:01 | 163 |
3345 | 20-24 Female | Choate | Caitlin | 23 | F | 14 | 01:48:02 | 164 |
3406 | 40-44 Female | Owen | Kelly | 41 | F | 8 | 01:48:10 | 165 |
3221 | 25-29 Female | Pfefferkorn | Ashley | 29 | F | 9 | 01:48:13 | 166 |
3163 | 60-64 Male | Trinca | Michael | 63 | M | 3 | 01:48:14 | 167 |
4200 | 35-39 Male | Settem | Tim | 39 | M | 15 | 01:48:15 | 168 |
3432 | 40-44 Female | Bono | Frances | 42 | F | 9 | 01:48:21 | 169 |
4764 | 30-34 Female | Negin | Stephanie | 32 | F | 15 | 01:48:22 | 170 |
4204 | 35-39 Female | Downing | Nicole | 36 | F | 12 | 01:48:29 | 171 |
3883 | 45-49 Male | Uecker | Alan | 49 | M | 17 | 01:48:31 | 172 |
3158 | 35-39 Male | Waters | Rob | 38 | M | 16 | 01:48:32 | 173 |
3289 | 50-54 Male | Gerlach | Dan | 53 | M | 12 | 01:48:34 | 174 |
3122 | 50-54 Female | Azordegan | Nasrin | 52 | F | 7 | 01:48:35 | 175 |
3371 | 55-59 Male | Graham | Daniel | 59 | M | 5 | 01:48:47 | 176 |
3070 | 50-54 Male | Bilodeau | Garth | 54 | M | 13 | 01:48:48 | 177 |
3376 | 50-54 Male | Ojeda | Rafael | 50 | M | 14 | 01:48:53 | 178 |
3147 | 50-54 Male | Dixon | Joseph | 50 | M | 15 | 01:48:53 | 179 |
4041 | 40-44 Male | Hensley | Craig | 40 | M | 21 | 01:49:00 | 180 |
3442 | 25-29 Male | Zienin | Kyle | 27 | M | 11 | 01:49:02 | 181 |
3403 | 40-44 Male | Du | Jihua | 44 | M | 22 | 01:49:07 | 182 |
3433 | 30-34 Female | Aurand | Cary | 31 | F | 16 | 01:49:10 | 183 |
3673 | 40-44 Male | De Leon | Walter | 43 | M | 23 | 01:49:13 | 184 |
3203 | 50-54 Female | Lewis Kulzer | Jayne | 53 | F | 8 | 01:49:13 | 185 |
3386 | 30-34 Female | Apolinario | Isabel | 33 | F | 17 | 01:49:17 | 186 |
4171 | 25-29 Female | Johnson | Sara | 29 | F | 10 | 01:49:22 | 187 |
3282 | 30-34 Female | Burrill | Jennifer | 31 | F | 18 | 01:49:25 | 188 |
3352 | 50-54 Male | Hutchins | Peter | 50 | M | 16 | 01:49:26 | 189 |
3656 | 25-29 Male | Wohlfarth | Lyle | 27 | M | 12 | 01:49:27 | 190 |
4749 | 35-39 Female | Mcdonald | Margretta | 36 | F | 13 | 01:49:28 | 191 |
3191 | 45-49 Male | Stevenson | John | 46 | M | 18 | 01:49:30 | 192 |
3874 | 40-44 Male | Tobar | Brian | 41 | M | 24 | 01:49:30 | 193 |
3330 | 35-39 Male | Fausset | David | 39 | M | 17 | 01:49:31 | 194 |
3218 | 60-64 Male | Weeks | David | 61 | M | 4 | 01:49:31 | 195 |
3303 | 35-39 Male | Workman | Eli | 39 | M | 18 | 01:49:32 | 196 |
3179 | 25-29 Female | Moncourtois | Rochelle | 29 | F | 11 | 01:49:33 | 197 |
3131 | 55-59 Female | Zalan | Beverly | 55 | F | 2 | 01:49:39 | 198 |
4186 | 40-44 Male | Borchard | Kelly | 40 | M | 25 | 01:49:43 | 199 |
3175 | 25-29 Male | Barry | Tom | 25 | M | 13 | 01:49:44 | 200 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 [2] 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Chip | Overall |
---|---|---|---|---|---|---|---|---|
1589 | 40-44 Male | Brust | John | 42 | M | 15 | 03:08:33 | 101 |
1783 | 45-49 Male | Grater | Stefan | 46 | M | 10 | 03:08:46 | 102 |
2358 | 40-44 Female | Zhuang | Monica | 40 | F | 3 | 03:09:07 | 103 |
1885 | 35-39 Male | Kelly | Donovan | 38 | M | 24 | 03:09:35 | 104 |
1736 | 30-34 Female | Forzetting | Suzanne | 34 | F | 1 | 03:09:38 | 105 |
1619 | 35-39 Male | Carrion | Alex | 38 | M | 25 | 03:09:45 | 106 |
1585 | 25-29 Female | Brown | Meaghen | 25 | F | 5 | 03:09:46 | 107 |
1309 | 55-59 Male | Taylor | Stephen | 56 | M | 3 | 03:09:46 | 108 |
1043 | 45-49 Male | Lee | Steven | 48 | M | 11 | 03:09:58 | 109 |
1825 | 35-39 Male | Hirst | Mike | 37 | M | 26 | 03:10:01 | 110 |
1809 | 40-44 Male | Healey | Giles | 44 | M | 16 | 03:10:02 | 111 |
398 | 35-39 Female | Rosing | Mollie | 38 | F | 4 | 03:10:04 | 112 |
1063 | 40-44 Male | Lowe | Doug | 41 | M | 17 | 03:10:23 | 113 |
990 | 40-44 Male | Juliussen | Gabriel | 42 | M | 18 | 03:10:39 | 114 |
664 | 35-39 Male | Alvarado | Hilario | 38 | M | 27 | 03:10:40 | 115 |
143 | 30-34 Male | Forrestall | Scott | 31 | M | 23 | 03:10:48 | 116 |
113 | 40-44 Male | Demas | Jason | 42 | M | 19 | 03:10:54 | 117 |
785 | 40-44 Male | Crawford | Erik | 42 | M | 20 | 03:10:55 | 118 |
1291 | 40-44 Male | Stegman | Chris | 44 | M | 21 | 03:10:56 | 119 |
169 | 40-44 Male | Griffith | Jason | 42 | M | 22 | 03:10:59 | 120 |
85 | 35-39 Male | Coleman | Jon | 39 | M | 28 | 03:11:07 | 121 |
2281 | 35-39 Female | Valdes | Katie | 39 | F | 5 | 03:11:30 | 122 |
481 | 30-34 Male | Vittor | Evan | 30 | M | 24 | 03:11:40 | 123 |
1559 | 35-39 Male | Beringer | Alexander | 38 | M | 29 | 03:11:51 | 124 |
1762 | 35-39 Male | Gaytan | Sergio | 35 | M | 30 | 03:11:56 | 125 |
233 | 25-29 Male | Khan | Farooq | 29 | M | 11 | 03:11:57 | 126 |
1961 | 40-44 Male | Mahotz | Scot | 44 | M | 23 | 03:12:11 | 127 |
744 | 40-44 Male | Cheng | Min | 40 | M | 24 | 03:12:13 | 128 |
2287 | 40-44 Male | Van Esch | Steven | 43 | M | 25 | 03:12:29 | 129 |
488 | 35-39 Male | Werth | Matthew | 36 | M | 31 | 03:12:46 | 130 |
395 | 55-59 Male | Rosemeyer | Bob | 59 | M | 4 | 03:12:48 | 131 |
138 | 40-44 Male | Feore | Tom | 42 | M | 26 | 03:12:55 | 132 |
678 | 35-39 Male | Assumpcao | Mauro | 39 | M | 32 | 03:13:19 | 133 |
1319 | 40-44 Male | Tran | Ryan | 41 | M | 27 | 03:13:21 | 134 |
1560 | 40-44 Male | Berk | Peter | 42 | M | 28 | 03:13:31 | 135 |
533 | 1-19 Male | Moskowitz | Ethan | 18 | M | 2 | 03:13:34 | 136 |
2267 | 30-34 Male | Thompson | Scott | 30 | M | 25 | 03:13:34 | 137 |
1917 | 40-44 Male | Kunene | Glen | 41 | M | 29 | 03:13:38 | 138 |
712 | 40-44 Male | Boukalik | Will | 40 | M | 30 | 03:13:49 | 139 |
400 | 45-49 Male | Rossi | Adam | 47 | M | 12 | 03:13:52 | 140 |
771 | 45-49 Male | Colin | Alberto | 48 | M | 13 | 03:14:00 | 141 |
1981 | 25-29 Female | Mcbroom | Tiffany | 26 | F | 6 | 03:14:02 | 142 |
783 | 50-54 Male | Crandall | Robert | 53 | M | 3 | 03:14:11 | 143 |
521 | 35-39 Male | Yu | Andrew | 38 | M | 33 | 03:14:17 | 144 |
2228 | 45-49 Male | Sosnowski | Marc | 46 | M | 14 | 03:14:17 | 145 |
1415 | 25-29 Male | Gonzales | Nathaniel | 29 | M | 12 | 03:14:23 | 146 |
1962 | 30-34 Male | Mangahas | John | 34 | M | 26 | 03:14:26 | 147 |
2060 | 50-54 Female | Okano | Debra | 53 | F | 2 | 03:14:29 | 148 |
1911 | 30-34 Male | Kramer | Jay | 30 | M | 27 | 03:14:31 | 149 |
1812 | 45-49 Male | Hendricks | Dutch | 46 | M | 15 | 03:14:32 | 150 |
659 | 50-54 Male | Allen | Mark | 54 | M | 4 | 03:14:34 | 151 |
1855 | 25-29 Female | Jeppsson | Sabrina | 25 | F | 7 | 03:14:37 | 152 |
727 | 30-34 Male | Bustamante Teran | Raul Alejandro | 34 | M | 28 | 03:14:38 | 153 |
1956 | 40-44 Male | Lorsch | David | 44 | M | 31 | 03:14:41 | 154 |
669 | 40-44 Male | Angibaud | Laurent | 44 | M | 32 | 03:14:44 | 155 |
1406 | Age Unknown - Male | Do | Calvin | 0 | M | 2 | 03:14:47 | 156 |
1992 | 45-49 Male | Meister | Bruce | 47 | M | 16 | 03:14:55 | 157 |
422 | 50-54 Male | Serrano | Joe | 50 | M | 5 | 03:14:57 | 158 |
962 | 25-29 Female | Hunter | Megan | 27 | F | 8 | 03:14:59 | 159 |
449 | 45-49 Male | Stuart | Peter | 47 | M | 17 | 03:15:04 | 160 |
166 | 45-49 Male | Gorence | Mark | 47 | M | 18 | 03:15:08 | 161 |
1213 | 25-29 Male | Reyes | Leo | 29 | M | 13 | 03:15:10 | 162 |
1556 | 35-39 Male | Bensle | Adam | 35 | M | 34 | 03:15:23 | 163 |
674 | 45-49 Male | Arce | Steve | 49 | M | 19 | 03:15:42 | 164 |
1199 | 40-44 Male | Quijada | Salomon | 44 | M | 33 | 03:15:46 | 165 |
752 | 30-34 Male | Chuang | Tien-lun | 30 | M | 29 | 03:15:57 | 166 |
251 | 25-29 Male | Kuczynski | Brian | 28 | M | 14 | 03:16:08 | 167 |
2106 | 35-39 Male | Pollman | Dean | 37 | M | 35 | 03:16:08 | 168 |
709 | 40-44 Male | Borchardt | Fernando | 41 | M | 34 | 03:16:10 | 169 |
974 | 40-44 Male | James | Todd | 44 | M | 35 | 03:16:11 | 170 |
270 | 40-44 Male | Lemans | Luc | 44 | M | 36 | 03:16:13 | 171 |
2330 | 40-44 Male | Williford | Jeremy | 42 | M | 37 | 03:16:33 | 172 |
391 | 25-29 Male | Rider | Kodi | 25 | M | 15 | 03:16:34 | 173 |
1031 | 40-44 Male | Kwong | Sunny | 41 | M | 38 | 03:16:48 | 174 |
1304 | 45-49 Male | Tan | Bernie | 46 | M | 20 | 03:16:51 | 175 |
2198 | 35-39 Male | Schurr | Travis | 38 | M | 36 | 03:16:51 | 176 |
1364 | 40-44 Female | Winrow | Marcia | 41 | F | 4 | 03:16:57 | 177 |
512 | 50-54 Male | Wong | Robert | 52 | M | 6 | 03:16:59 | 178 |
1877 | 45-49 Male | Kaskel | Bruce | 46 | M | 21 | 03:17:21 | 179 |
753 | 30-34 Male | Chuang | Ernie | 33 | M | 30 | 03:17:24 | 180 |
1518 | 50-54 Male | Alvarez | Fred | 51 | M | 7 | 03:17:24 | 181 |
2273 | 30-34 Male | Torok | Kenneth | 32 | M | 31 | 03:17:39 | 182 |
451 | 45-49 Male | Subramanian | Sid | 48 | M | 22 | 03:17:41 | 183 |
2257 | 40-44 Female | Swigart | Leeann | 43 | F | 5 | 03:17:44 | 184 |
852 | 50-54 Female | Fasola | Patricia | 53 | F | 3 | 03:17:48 | 185 |
441 | 45-49 Male | Solis | Bryan | 47 | M | 23 | 03:17:50 | 186 |
801 | 40-44 Female | Davis | Chrys | 40 | F | 6 | 03:18:02 | 187 |
739 | 50-54 Male | Castillo | Ronald | 52 | M | 8 | 03:18:06 | 188 |
1517 | 45-49 Male | Aloma | Sergio | 47 | M | 24 | 03:18:13 | 189 |
196 | 35-39 Male | Hinds | Dustin | 38 | M | 37 | 03:18:16 | 190 |
2145 | 40-44 Male | Richmond | Davide | 44 | M | 39 | 03:18:21 | 191 |
327 | 50-54 Male | Nagata | Toshiyuki | 50 | M | 9 | 03:18:27 | 192 |
1229 | 45-49 Male | Ryan | Hugh | 46 | M | 25 | 03:18:53 | 193 |
226 | 20-24 Male | Katz | Nick | 24 | M | 6 | 03:19:05 | 194 |
1219 | 40-44 Male | Rodriguez | Oscar | 41 | M | 40 | 03:19:11 | 195 |
1275 | 40-44 Female | Smuts | Carolyn | 40 | F | 7 | 03:19:14 | 196 |
1645 | 45-49 Male | Coen | Jeff | 46 | M | 26 | 03:19:19 | 197 |
1669 | 25-29 Female | Croll | Jeanie | 29 | F | 9 | 03:19:27 | 198 |
2230 | 45-49 Female | Sovich | Schatzi | 47 | F | 1 | 03:19:44 | 199 |
1184 | 45-49 Male | Plungy | Mark | 46 | M | 27 | 03:20:18 | 200 |