ADVERTISEMENT
2014 \ Freedom Run at the Ranch - July 4, 2014
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 [2] 3 4 5 6 7 8 9 10 11 12 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Chip | Overall |
---|---|---|---|---|---|---|---|---|
1650 | 40-44 Male | Bruggeman | Kurt | 41 | M | 9 | 00:24:13 | 101 |
1562 | 13-18 Female | Ramirez | Liz | 13 | F | 5 | 00:24:14 | 102 |
1389 | 40-44 Male | Hendrix | Jeff | 42 | M | 10 | 00:24:16 | 103 |
737 | 40-44 Female | Williams | Kelly | 42 | F | 5 | 00:24:16 | 104 |
1633 | 8-12 Male | Mceihannon | Luke | 9 | M | 16 | 00:24:16 | 105 |
503 | 13-18 Male | Parco | Andrew | 14 | M | 26 | 00:24:16 | 106 |
969 | 8-12 Male | Teasley | Connor | 11 | M | 17 | 00:24:17 | 107 |
1497 | 8-12 Male | Palmer | Maraham | 12 | M | 18 | 00:24:17 | 108 |
1322 | 13-18 Male | Magnuson | Riley | 16 | M | 27 | 00:24:17 | 109 |
67 | 35-39 Female | Bertran | Brooke | 35 | F | 4 | 00:24:18 | 110 |
1386 | 8-12 Female | Trudell | Alyssa | 12 | F | 5 | 00:24:19 | 111 |
1298 | 13-18 Male | Frehner | Ethan | 15 | M | 28 | 00:24:22 | 112 |
1687 | 13-18 Male | Kirkham | Payson | 14 | M | 29 | 00:24:26 | 113 |
518 | 40-44 Female | Pepper | Carla | 44 | F | 6 | 00:24:28 | 114 |
1516 | 30-34 Male | Bright | Luke | 34 | M | 7 | 00:24:29 | 115 |
1059 | 25-29 Male | Huang | Richard | 26 | M | 3 | 00:24:29 | 116 |
742 | 13-18 Female | Woo | Kathy | 15 | F | 6 | 00:24:30 | 117 |
1160 | 13-18 Male | Gaggiano | Joseph | 15 | M | 30 | 00:24:31 | 118 |
992 | 25-29 Male | Williams | Richard | 29 | M | 4 | 00:24:32 | 119 |
63 | 13-18 Male | Bernhard | Nathan | 14 | M | 31 | 00:24:35 | 120 |
590 | 35-39 Female | Schlegel | Lori | 37 | F | 5 | 00:24:37 | 121 |
609 | 35-39 Female | Shelmandine | Sarah | 38 | F | 6 | 00:24:37 | 122 |
874 | 8-12 Female | Hunnicutt | Corinne | 12 | F | 6 | 00:24:39 | 123 |
1303 | 8-12 Male | Galovan | Carson | 11 | M | 19 | 00:24:39 | 124 |
1208 | 8-12 Female | Kitcher | Lauren | 11 | F | 7 | 00:24:42 | 125 |
672 | 50-54 Male | Thompson | Ron | 54 | M | 4 | 00:24:43 | 126 |
1156 | 8-12 Male | Burin | Noah | 10 | M | 20 | 00:24:45 | 127 |
548 | 45-49 Male | Radley | Brian | 45 | M | 9 | 00:24:48 | 128 |
226 | 50-54 Female | French | Kim | 51 | F | 1 | 00:24:49 | 129 |
363 | 13-18 Male | Krall | Lucas | 13 | M | 32 | 00:24:50 | 130 |
287 | 30-34 Male | Hauser | Greg | 34 | M | 8 | 00:24:51 | 131 |
838 | 13-18 Male | Davenport | Connor | 15 | M | 33 | 00:24:52 | 132 |
744 | 13-18 Male | Wood | Andrew | 15 | M | 34 | 00:24:53 | 133 |
477 | 40-44 Male | Nakhla | Philip | 40 | M | 11 | 00:24:54 | 134 |
478 | 8-12 Male | Nakhla | Zachary | 11 | M | 21 | 00:24:55 | 135 |
940 | 55-59 Male | Robinson | Carl | 58 | M | 1 | 00:24:57 | 136 |
118 | 13-18 Male | Carroll | Jake | 14 | M | 35 | 00:24:57 | 137 |
941 | 19-24 Male | Robinson | Taylor | 21 | M | 3 | 00:24:58 | 138 |
173 | 13-18 Male | Delorenzo | Brett | 14 | M | 36 | 00:24:58 | 139 |
878 | 19-24 Male | Isdo | Adrian | 20 | M | 4 | 00:25:01 | 140 |
730 | 30-34 Female | Whisenhunt | Natasha | 31 | F | 3 | 00:25:05 | 141 |
756 | 40-44 Male | Zubrod | Gordon | 40 | M | 12 | 00:25:06 | 142 |
407 | 50-54 Male | Lubinski | Patrick | 51 | M | 5 | 00:25:06 | 143 |
104 | 30-34 Female | Burke | Kelly | 33 | F | 4 | 00:25:06 | 144 |
942 | 35-39 Male | Rock | Chris | 37 | M | 9 | 00:25:06 | 145 |
410 | 8-12 Male | Luzuriaga | Andrew | 11 | M | 22 | 00:25:07 | 146 |
1110 | 30-34 Female | Pardo | Meredith | 34 | F | 5 | 00:25:07 | 147 |
699 | 8-12 Male | Vitrano | Pierce | 11 | M | 23 | 00:25:08 | 148 |
583 | 8-12 Male | Salen | Adam | 11 | M | 24 | 00:25:08 | 149 |
1290 | 45-49 Female | Haupt | Mary | 49 | F | 3 | 00:25:12 | 150 |
555 | 40-44 Female | Redman | Laura | 44 | F | 7 | 00:25:13 | 151 |
446 | 30-34 Female | Menon | Priya | 33 | F | 6 | 00:25:14 | 152 |
574 | 13-18 Male | Rogers | Colby | 15 | M | 37 | 00:25:14 | 153 |
858 | 8-12 Male | Hatchel | Cory | 11 | M | 25 | 00:25:15 | 154 |
1038 | 30-34 Male | Garfinkle | Matthew | 32 | M | 9 | 00:25:18 | 155 |
743 | 13-18 Female | Wood | Allison | 17 | F | 7 | 00:25:19 | 156 |
908 | 8-12 Female | Macmillan | Mackenzie | 10 | F | 8 | 00:25:19 | 157 |
1469 | 13-18 Male | Stewart | Spencer | 16 | M | 38 | 00:25:21 | 158 |
414 | 25-29 Male | Macklin | Scott | 25 | M | 5 | 00:25:22 | 159 |
958 | 8-12 Male | Segraves | Kai | 11 | M | 26 | 00:25:24 | 160 |
83 | 8-12 Female | Brehmer | Kirsten | 12 | F | 9 | 00:25:25 | 161 |
905 | 35-39 Male | Lotfipour | Shahrdad | 37 | M | 10 | 00:25:25 | 162 |
709 | 35-39 Female | Walker | Angela | 38 | F | 7 | 00:25:25 | 163 |
1568 | 8-12 Male | Kamradt | Michael | 9 | M | 27 | 00:25:26 | 164 |
1094 | 35-39 Male | Milewski | Josh | 35 | M | 11 | 00:25:27 | 165 |
1475 | 40-44 Male | Giannini | Nick | 42 | M | 13 | 00:25:27 | 166 |
1579 | 13-18 Female | Johnson | Katie | 17 | F | 8 | 00:25:28 | 167 |
411 | 8-12 Male | Luzuriaga | Matthew | 12 | M | 28 | 00:25:30 | 168 |
1113 | 8-12 Male | Pinvidic | Andrew | 9 | M | 29 | 00:25:31 | 169 |
962 | 35-39 Male | Smith | Tim | 39 | M | 12 | 00:25:31 | 170 |
102 | 8-12 Male | Burakoff | Aidan | 12 | M | 30 | 00:25:32 | 171 |
989 | 25-29 Male | Williams | Abidan | 29 | M | 6 | 00:25:33 | 172 |
1089 | 8-12 Male | Mcclintick | Matthew | 11 | M | 31 | 00:25:34 | 173 |
396 | 40-44 Male | Lewis | Scott | 40 | M | 14 | 00:25:34 | 174 |
848 | 19-24 Male | Franco | Alex | 23 | M | 5 | 00:25:34 | 175 |
1615 | 40-44 Male | Caselli | Richard | 42 | M | 15 | 00:25:35 | 176 |
1695 | 30-34 Male | Ellison | Mike | 34 | M | 10 | 00:25:36 | 177 |
846 | 45-49 Female | Forrest | Cindie | 46 | F | 4 | 00:25:37 | 178 |
847 | 50-54 Male | Forrest | Jon | 53 | M | 6 | 00:25:37 | 179 |
1600 | 8-12 Male | Koesel | Drew | 12 | M | 32 | 00:25:38 | 180 |
1617 | 35-39 Male | Koesel | David | 39 | M | 13 | 00:25:40 | 181 |
1561 | 55-59 Male | Ramirez | John | 55 | M | 2 | 00:25:42 | 182 |
1697 | Age Unknown - Female | Bengard | Brooke | 0 | F | 1 | 00:25:46 | 183 |
728 | 45-49 Male | Weyer | Mark | 46 | M | 10 | 00:25:47 | 184 |
460 | 35-39 Male | Mirabella | Mario | 37 | M | 14 | 00:25:49 | 185 |
953 | 45-49 Male | Schwartz | Michael | 47 | M | 11 | 00:25:50 | 186 |
421 | 30-34 Male | Manning | Michael | 32 | M | 11 | 00:25:51 | 187 |
551 | 30-34 Male | Ramirez | Brian | 31 | M | 12 | 00:25:51 | 188 |
950 | 40-44 Male | Santana | Victor | 43 | M | 16 | 00:25:52 | 189 |
1623 | 35-39 Male | Logan | Skye | 39 | M | 15 | 00:25:53 | 190 |
1135 | 50-54 Male | Walsh | Mark | 54 | M | 7 | 00:25:54 | 191 |
267 | 40-44 Male | Guerrero | David | 42 | M | 17 | 00:25:55 | 192 |
268 | 8-12 Male | Guerrero | Lance | 8 | M | 33 | 00:25:55 | 193 |
1597 | 19-24 Male | Toohey | Cannor | 19 | M | 6 | 00:25:56 | 194 |
1598 | 13-18 Male | Toohey | Quinn | 17 | M | 39 | 00:25:57 | 195 |
1307 | 40-44 Male | Morgan | James | 43 | M | 18 | 00:25:57 | 196 |
1082 | 13-18 Female | Mandeville | Katherine | 15 | F | 9 | 00:25:57 | 197 |
1589 | 8-12 Male | Dugan | Kevin | 11 | M | 34 | 00:25:59 | 198 |
520 | 13-18 Female | Perry | Lauren | 14 | F | 10 | 00:26:02 | 199 |
66 | 55-59 Male | Berry | David | 57 | M | 3 | 00:26:02 | 200 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 [2] 3 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Chip | Overall |
---|---|---|---|---|---|---|---|---|
1175 | 8-12 Female | Marquez | Mirella | 10 | F | 1 | 00:54:23 | 101 |
500 | 19-24 Female | Pacific | Sarah | 23 | F | 2 | 00:54:50 | 102 |
246 | 35-39 Male | Garrison | James | 39 | M | 18 | 00:54:54 | 103 |
95 | 30-34 Male | Brizendine | Ryan | 32 | M | 10 | 00:54:54 | 104 |
497 | 35-39 Female | Ollenburger | Sarah | 35 | F | 14 | 00:54:56 | 105 |
382 | 40-44 Male | Lawrence | Matt | 42 | M | 18 | 00:54:59 | 106 |
926 | 35-39 Male | Olsen | Ryan | 37 | M | 19 | 00:55:00 | 107 |
965 | 35-39 Male | Spurrier | Lee | 39 | M | 20 | 00:55:00 | 108 |
317 | 40-44 Male | Hundley | Eric | 43 | M | 19 | 00:55:09 | 109 |
647 | 50-54 Male | Stokes | Thomas | 51 | M | 7 | 00:55:09 | 110 |
263 | 30-34 Male | Grant | Matt | 30 | M | 11 | 00:55:13 | 111 |
1170 | 35-39 Female | Leuteritz | Lea | 38 | F | 15 | 00:55:15 | 112 |
591 | 40-44 Female | Schrier | Bridee | 42 | F | 11 | 00:55:16 | 113 |
1549 | 40-44 Female | Davies | Lorie | 44 | F | 12 | 00:55:33 | 114 |
946 | 35-39 Female | Safley | Wendi | 38 | F | 16 | 00:55:41 | 115 |
1081 | 55-59 Male | Maldonado | David | 55 | M | 2 | 00:55:42 | 116 |
1487 | 45-49 Female | Scannell | Erin | 45 | F | 3 | 00:55:48 | 117 |
669 | 45-49 Female | Thompson | Cindy | 48 | F | 4 | 00:55:53 | 118 |
833 | 30-34 Female | Correa | Jennifer | 31 | F | 7 | 00:55:55 | 119 |
687 | 35-39 Female | Van Heerde | Johnna | 37 | F | 17 | 00:55:56 | 120 |
720 | 40-44 Female | Weaver | Tammy | 43 | F | 13 | 00:56:00 | 121 |
718 | 45-49 Male | Weaver | Jay | 49 | M | 8 | 00:56:00 | 122 |
930 | 40-44 Female | Presser | Tanya | 42 | F | 14 | 00:56:02 | 123 |
1470 | 30-34 Female | Lewis | Emily | 30 | F | 8 | 00:56:13 | 124 |
531 | 45-49 Male | Powell | Greg | 45 | M | 9 | 00:56:15 | 125 |
611 | 35-39 Female | Shields | Rebecca | 37 | F | 18 | 00:56:15 | 126 |
162 | 35-39 Male | Davis | Chris | 38 | M | 21 | 00:56:29 | 127 |
1500 | 25-29 Female | States | Pati | 29 | F | 2 | 00:56:35 | 128 |
1004 | 30-34 Female | Bennett | Erin | 31 | F | 9 | 00:56:35 | 129 |
948 | 35-39 Female | Santana | Kristin | 39 | F | 19 | 00:56:44 | 130 |
1158 | 40-44 Male | Fletcher | Matthew | 40 | M | 20 | 00:56:44 | 131 |
1526 | 50-54 Male | Swartz | Dave | 52 | M | 8 | 00:56:57 | 132 |
283 | 45-49 Male | Harms | Stephen | 49 | M | 10 | 00:57:08 | 133 |
47 | 35-39 Male | Beall | Sean | 39 | M | 22 | 00:57:13 | 134 |
659 | 35-39 Male | Thacher | Ryan | 39 | M | 23 | 00:57:23 | 135 |
45 | 35-39 Male | Bauer | Adam | 38 | M | 24 | 00:57:35 | 136 |
436 | 45-49 Female | Mckee | Angela | 45 | F | 5 | 00:58:08 | 137 |
307 | 25-29 Female | Hong | Jodi | 27 | F | 3 | 00:58:13 | 138 |
1426 | 40-44 Male | Purewal | Sukhjit | 40 | M | 21 | 00:58:14 | 139 |
250 | 40-44 Male | Gissurarson | Sigurdur | 42 | M | 22 | 00:58:22 | 140 |
19 | 35-39 Female | Arnarsdottir | Erna | 39 | F | 20 | 00:58:28 | 141 |
18 | 40-44 Female | Arnadottir | Halla | 42 | F | 15 | 00:58:28 | 142 |
1035 | 40-44 Male | Friedman | Brad | 44 | M | 23 | 00:58:30 | 143 |
347 | 30-34 Female | Keenan | Margaret | 34 | F | 10 | 00:58:35 | 144 |
123 | 35-39 Female | Chi | Amy | 36 | F | 21 | 00:58:35 | 145 |
594 | 19-24 Female | Schultz | Renee | 24 | F | 3 | 00:58:42 | 146 |
721 | 30-34 Male | Wedin | Matt | 31 | M | 12 | 00:58:43 | 147 |
550 | 19-24 Female | Ramchandani | Brittany | 24 | F | 4 | 00:58:49 | 148 |
1176 | 40-44 Female | Marquez | Secret Alma | 44 | F | 16 | 00:58:54 | 149 |
624 | 25-29 Male | Simons | Charles | 28 | M | 3 | 00:59:27 | 150 |
868 | 40-44 Male | Howes | Jeremy | 42 | M | 24 | 00:59:31 | 151 |
300 | 40-44 Female | Herd | Heather | 40 | F | 17 | 00:59:43 | 152 |
170 | 35-39 Female | Delasalle | Nicola | 37 | F | 22 | 00:59:49 | 153 |
1536 | 35-39 Female | Brush | Leivy | 39 | F | 23 | 00:59:51 | 154 |
889 | 30-34 Female | Kaurmann | Virginia | 32 | F | 11 | 00:59:51 | 155 |
491 | 55-59 Female | Normandin | Mary | 57 | F | 1 | 01:00:06 | 156 |
139 | 45-49 Female | Collinske | Dawn | 47 | F | 6 | 01:00:08 | 157 |
691 | 35-39 Female | Vaughn | Alicia | 36 | F | 24 | 01:00:15 | 158 |
901 | 35-39 Male | Lemond | Ryan | 36 | M | 25 | 01:00:15 | 159 |
203 | 50-54 Female | Farinella | Laura | 50 | F | 2 | 01:00:28 | 160 |
1376 | 40-44 Female | Farr | Sharnn | 41 | F | 18 | 01:00:41 | 161 |
370 | 35-39 Female | Kron | Erika | 36 | F | 25 | 01:00:41 | 162 |
172 | 30-34 Male | Delgado | Jose | 30 | M | 13 | 01:00:43 | 163 |
505 | 45-49 Male | Parco | Tom | 48 | M | 11 | 01:00:47 | 164 |
449 | 35-39 Male | Metcalf | Justin | 35 | M | 26 | 01:00:50 | 165 |
634 | 40-44 Male | Spelber | Sean | 41 | M | 25 | 01:00:51 | 166 |
971 | 40-44 Male | Tegtmeyer | Michael | 43 | M | 26 | 01:00:57 | 167 |
1101 | 35-39 Male | Murphy | Jeff | 36 | M | 27 | 01:01:05 | 168 |
387 | 35-39 Female | Lee | Kristi | 38 | F | 26 | 01:01:12 | 169 |
817 | 13-18 Female | Brumely | Madeline | 14 | F | 1 | 01:01:19 | 170 |
1679 | 25-29 Female | Willcox | Natalie | 28 | F | 4 | 01:01:21 | 171 |
1189 | 40-44 Male | Taylor | Mark | 43 | M | 27 | 01:01:23 | 172 |
425 | 55-59 Male | Martin | Thomas | 56 | M | 3 | 01:01:29 | 173 |
1028 | 25-29 Female | Cutruzzula | Cara | 29 | F | 5 | 01:01:39 | 174 |
1169 | 40-44 Female | King | Nicole | 42 | F | 19 | 01:01:42 | 175 |
668 | 30-34 Female | Thomas | Harmony | 32 | F | 12 | 01:01:51 | 176 |
106 | 30-34 Female | Busch | Jenny | 32 | F | 13 | 01:01:52 | 177 |
26 | 30-34 Male | Avendano | Jezreel | 30 | M | 14 | 01:01:55 | 178 |
1527 | 35-39 Female | Woeger | Georgia | 39 | F | 27 | 01:02:10 | 179 |
1496 | 45-49 Female | Boles | Sharon | 47 | F | 7 | 01:02:15 | 180 |
633 | 8-12 Male | Solomon | Tyler | 9 | M | 2 | 01:02:18 | 181 |
509 | 50-54 Male | Patel | Rajendra | 50 | M | 9 | 01:02:24 | 182 |
381 | 40-44 Female | Laudorn | Karen | 40 | F | 20 | 01:02:28 | 183 |
1552 | 45-49 Female | Walley | Pennie | 47 | F | 8 | 01:02:31 | 184 |
1551 | 13-18 Female | Walley | Kayla | 18 | F | 2 | 01:02:32 | 185 |
578 | 40-44 Female | Ruppert | Tiphany | 40 | F | 21 | 01:02:58 | 186 |
1471 | 13-18 Female | Nelson | Kayla | 15 | F | 3 | 01:02:58 | 187 |
547 | 40-44 Female | Racaza | Anissa | 43 | F | 22 | 01:03:01 | 188 |
8 | 25-29 Male | Alvarado | Heber | 26 | M | 4 | 01:03:03 | 189 |
1465 | 35-39 Female | Meschuk | Jodie | 36 | F | 28 | 01:03:07 | 190 |
125 | 19-24 Female | Christopher | Bailey | 23 | F | 5 | 01:03:07 | 191 |
469 | 55-59 Female | Morris | Faith | 58 | F | 2 | 01:03:15 | 192 |
371 | 60-64 Male | Kubiak | Kenny | 61 | M | 1 | 01:03:28 | 193 |
607 | 40-44 Female | Shah-williams | Nishi | 42 | F | 23 | 01:03:35 | 194 |
679 | 40-44 Female | Turrubiartes | Carmen | 42 | F | 24 | 01:03:36 | 195 |
175 | 40-44 Male | Delorenzo | Bruce | 44 | M | 28 | 01:03:37 | 196 |
1522 | 40-44 Female | Callison | Kristin | 42 | F | 25 | 01:03:41 | 197 |
643 | 40-44 Female | Stevens | Joanna | 40 | F | 26 | 01:03:44 | 198 |
455 | 50-54 Male | Miller | Tom | 51 | M | 10 | 01:03:51 | 199 |
748 | 50-54 Male | Wright | Wayne | 53 | M | 11 | 01:04:08 | 200 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 [2] | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Chip | Overall |
---|---|---|---|---|---|---|---|---|
1544 | Advanced Crossfit Women | Benavides | Alexa | 27 | F | 6 | 00:48:53 | 101 |
1520 | Advanced Crossfit Men | Alvarado | Ismael | 27 | M | 9 | 00:48:53 | 102 |
768 | Crossfit Team - Advanced Women | Barney | Kathie | 50 | F | 14 | 00:49:08 | 103 |
766 | Crossfit Team - Advanced Men | Barney | Jeff | 48 | M | 38 | 00:49:08 | 104 |
769 | Crossfit Team - Advanced Women | Barney | Kim | 42 | F | 15 | 00:49:08 | 105 |
767 | Crossfit Team - Advanced Men | Barney | Jason | 42 | M | 39 | 00:49:09 | 106 |
1572 | Advanced Crossfit Men | Clinkingbeard | Alan | 43 | M | 10 | 00:49:11 | 107 |
1143 | Crossfit Team - Advanced Men | Sparks | Lee | 31 | M | 40 | 00:49:19 | 108 |
1142 | Crossfit Team - Advanced Men | Ray | Jerry | 48 | M | 41 | 00:49:22 | 109 |
1141 | Crossfit Team - Advanced Men | Kim | Richard | 26 | M | 42 | 00:49:23 | 110 |
1252 | Crossfit Team - Intermediate M | Ruttenbur | Chad | 0 | M | 17 | 00:49:26 | 111 |
1606 | Advanced Crossfit Men | Flores | Andre | 0 | M | 11 | 00:49:27 | 112 |
1250 | Crossfit Team - Intermediate M | Haines | Marc | 0 | M | 18 | 00:49:27 | 113 |
1251 | Crossfit Team - Intermediate M | Flores | Alberto | 0 | M | 19 | 00:49:28 | 114 |
1253 | Crossfit Team - Intermediate M | Pajor | Rob | 0 | M | 20 | 00:49:29 | 115 |
1140 | Crossfit Team - Advanced Men | Dogh | John | 27 | M | 43 | 00:49:36 | 116 |
1220 | Crossfit Team - Advanced Men | Hebble | Chris | 0 | M | 44 | 00:50:04 | 117 |
1218 | Crossfit Team - Advanced Women | Cova | Anne | 0 | F | 16 | 00:50:04 | 118 |
1219 | Crossfit Team - Advanced Women | Mcmahon | Debbie | 0 | F | 17 | 00:50:04 | 119 |
1221 | Crossfit Team - Advanced Men | Cova | Jeff | 0 | M | 45 | 00:50:04 | 120 |
799 | Crossfit Team - Advanced Women | Dlab | Ashley | 29 | F | 18 | 00:50:33 | 121 |
996 | Intermediate Crossfit Women | Zamora | Michelle | 45 | F | 6 | 00:50:33 | 122 |
800 | Crossfit Team - Advanced Women | Kalmbach | Emily | 29 | F | 19 | 00:50:34 | 123 |
798 | Crossfit Team - Advanced Women | Monroe | Miranda | 29 | F | 20 | 00:50:34 | 124 |
801 | Crossfit Team - Advanced Women | Segelson | Joanna | 29 | F | 21 | 00:50:34 | 125 |
835 | Advanced Crossfit Women | Cram | Lauren | 33 | F | 7 | 00:50:58 | 126 |
836 | Advanced Crossfit Men | Cram | Marc | 37 | M | 12 | 00:50:59 | 127 |
1194 | Advanced Crossfit Men | Kennedy | Aaron | 0 | M | 13 | 00:51:01 | 128 |
770 | Crossfit Team - Advanced Men | Foster | Michael | 0 | M | 46 | 00:51:01 | 129 |
1241 | Crossfit Team - Intermediate W | Patel | Roopa | 0 | F | 9 | 00:51:29 | 130 |
1239 | Crossfit Team - Intermediate W | Riedl | Trish | 0 | F | 10 | 00:52:02 | 131 |
1240 | Crossfit Team - Intermediate W | Bialobreskp | Lori | 0 | F | 11 | 00:52:02 | 132 |
1238 | Crossfit Team - Intermediate W | Erwin | Jamie | 0 | F | 12 | 00:52:03 | 133 |
1281 | Crossfit Team - Advanced Women | Wolf | Saralyn | 0 | F | 22 | 00:52:05 | 134 |
1283 | Crossfit Team - Advanced Men | Letchford | Jimmy | 0 | M | 47 | 00:52:05 | 135 |
1284 | Crossfit Team - Advanced Women | Letchford | Madeline | 0 | F | 23 | 00:52:05 | 136 |
1282 | Crossfit Team - Advanced Men | Wolf | Mark | 0 | M | 48 | 00:52:06 | 137 |
1291 | Crossfit Team - Intermediate M | Iselin | Justin | 0 | M | 21 | 00:52:34 | 138 |
1292 | Crossfit Team - Intermediate W | Iselin | Tiffany | 0 | F | 13 | 00:52:39 | 139 |
1293 | Crossfit Team - Intermediate W | Freeman | Karla | 0 | F | 14 | 00:52:39 | 140 |
1294 | Crossfit Team - Intermediate M | Wilford | Brent | 0 | M | 22 | 00:52:40 | 141 |
1247 | Crossfit Team - Advanced Men | Gemino | James | 0 | M | 49 | 00:53:46 | 142 |
1248 | Crossfit Team - Advanced Men | Lok | Ley | 0 | M | 50 | 00:53:46 | 143 |
1249 | Crossfit Team - Advanced Men | Luu | Calvin | 0 | M | 51 | 00:53:46 | 144 |
1246 | Crossfit Team - Advanced Men | Casenheiser | Kevin | 0 | M | 52 | 00:53:47 | 145 |
785 | Crossfit Team - Advanced Women | Levine | Lauren | 29 | F | 24 | 00:54:53 | 146 |
784 | Crossfit Team - Advanced Women | Veturis | Haley | 29 | F | 25 | 00:54:54 | 147 |
783 | Crossfit Team - Advanced Women | Nunziato | Imelda | 36 | F | 26 | 00:54:54 | 148 |
782 | Crossfit Team - Advanced Men | Nunziato | David | 36 | M | 53 | 00:54:55 | 149 |
787 | Crossfit Team - Advanced Men | Rizuto | Scott | 35 | M | 54 | 00:55:17 | 150 |
789 | Crossfit Team - Advanced Men | Vergara | Andrew | 27 | M | 55 | 00:55:17 | 151 |
786 | Crossfit Team - Advanced Men | Segelson | Josh | 35 | M | 56 | 00:55:17 | 152 |
788 | Crossfit Team - Advanced Men | Bemis | Michael | 39 | M | 57 | 00:55:18 | 153 |
1242 | Crossfit Team - Intermediate M | Battaglia | Willie | 0 | M | 23 | 00:57:06 | 154 |
1243 | Crossfit Team - Intermediate W | Luna | Melissa | 0 | F | 15 | 00:57:06 | 155 |
1244 | Crossfit Team - Intermediate M | Boneto | Juan | 0 | M | 24 | 00:57:07 | 156 |
791 | Crossfit Team - Advanced Women | Conner | Denise | 40 | F | 27 | 00:57:13 | 157 |
792 | Crossfit Team - Advanced Women | Fluegge | Rochelle | 44 | F | 28 | 00:57:13 | 158 |
790 | Crossfit Team - Advanced Women | Anderson | Emily | 26 | F | 29 | 00:57:14 | 159 |
793 | Crossfit Team - Advanced Women | Lobascio | Rachel | 35 | F | 30 | 00:57:14 | 160 |
1274 | Crossfit Team - Intermediate W | Figueroa | Jenna | 0 | F | 16 | 01:00:41 | 161 |
1275 | Crossfit Team - Intermediate W | Bearde | Kathryn | 0 | F | 17 | 01:00:41 | 162 |
1276 | Crossfit Team - Intermediate W | Nichols | Julie | 0 | F | 18 | 01:00:42 | 163 |
1273 | Crossfit Team - Intermediate W | Cuevas | Renee | 0 | F | 19 | 01:00:42 | 164 |
804 | Crossfit Team - Advanced Men | Segura | Antonio | 39 | M | 58 | 01:01:39 | 165 |
802 | Crossfit Team - Advanced Women | Segura | Genny | 37 | F | 31 | 01:01:47 | 166 |
803 | Crossfit Team - Advanced Women | Wheeler | Jennifer | 24 | F | 32 | 01:01:48 | 167 |
805 | Crossfit Team - Advanced Men | Rush | Michael | 30 | M | 59 | 01:01:48 | 168 |