ADVERTISEMENT
2016 \ New Years Race Los Angeles - January 3, 2016
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 6 7 [8] 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Overall | Sex Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
587 | 50-59 Female | Hook | Debra | 54 | F | 21 | 02:18:13 | 02:17:46 | 701 | 237 | Fontana | CA |
1907 | 30-39 Female | Peery | Bonnie | 32 | F | 99 | 02:18:10 | 02:17:48 | 702 | 238 | Tujunga | CA |
1893 | 40-49 Male | Braun | Greg | 46 | M | 132 | 02:18:10 | 02:17:48 | 703 | 465 | Los Angeles | CA |
591 | 30-39 Male | Hughes | Tom | 32 | M | 178 | 02:19:21 | 02:17:49 | 704 | 466 | Long Beach | CA |
4923 | 50-59 Male | Lam | Darin | 52 | M | 52 | 02:19:12 | 02:17:50 | 705 | 467 | Torrance | CA |
1886 | 40-49 Male | Casas | Raul | 44 | M | 133 | 02:19:29 | 02:18:01 | 706 | 468 | Montebello | CA |
5224 | 50-59 Male | Ruiz, SR. | Jorge | 58 | M | 53 | 02:18:09 | 02:18:02 | 707 | 469 | Los Angeles | CA |
326 | 19-29 Male | Del Valle | Andy | 26 | M | 82 | 02:25:26 | 02:18:06 | 708 | 470 | Temecula | CA |
5152 | 40-49 Male | Price | Joel | 40 | M | 134 | 02:19:35 | 02:18:07 | 709 | 471 | Studio City | CA |
4685 | 40-49 Male | Delgado | Erick | 48 | M | 135 | 02:18:45 | 02:18:12 | 710 | 472 | Santa Monica | CA |
2209 | 19-29 Female | Garcia | Cynthia | 28 | F | 56 | 02:18:41 | 02:18:13 | 711 | 239 | North Hollywood | CA |
1624 | 19-29 Male | Palacios | Benjamin | 28 | M | 83 | 02:23:26 | 02:18:17 | 712 | 473 | Garden Grove | CA |
2188 | 40-49 Female | Delgado Lopez | Norma Leticia | 48 | F | 56 | 02:19:58 | 02:18:21 | 713 | 240 | Tijuana, B.C. | |
979 | 40-49 Female | Pantoja | Maria | 47 | F | 57 | 02:19:58 | 02:18:21 | 714 | 241 | San Isidro | CA |
1938 | 40-49 Male | Ramos | Tony | 44 | M | 136 | 02:20:41 | 02:18:23 | 715 | 474 | Covina | CA |
1639 | 19-29 Female | Keys | Chang Kai | 23 | F | 57 | 02:18:33 | 02:18:27 | 716 | 242 | Torrance | CA |
1683 | 40-49 Male | Gonzales | John | 44 | M | 137 | 02:19:59 | 02:18:27 | 717 | 475 | Bakersfield | CA |
1466 | 19-29 Male | Thompson | James | 27 | M | 84 | 02:18:36 | 02:18:29 | 718 | 476 | Los Angeles | CA |
5419 | 30-39 Female | Del Villar | Almi | 35 | F | 100 | 02:20:01 | 02:18:30 | 719 | 243 | Cerritos | CA |
5075 | 60-69 Female | Nakatani | Gwen | 60 | F | 2 | 02:20:46 | 02:18:31 | 720 | 244 | Westminster | CA |
5477 | 30-39 Male | Mauricio | Adrian | 33 | M | 179 | 02:20:02 | 02:18:31 | 721 | 477 | Tustin | CA |
2023 | 19-29 Female | Richmond | Catharine | 27 | F | 58 | 02:23:30 | 02:18:35 | 722 | 245 | Los Angeles | CA |
5326 | 19-29 Male | Urbina | Ernesto | 26 | M | 85 | 02:20:23 | 02:18:40 | 723 | 478 | Los Angeles | CA |
1921 | 19-29 Female | Diaz | Fabiola | 28 | F | 59 | 02:21:02 | 02:18:44 | 724 | 246 | Tujunga | CA |
5460 | 30-39 Male | Tecson | Steven | 32 | M | 180 | 02:21:03 | 02:18:44 | 725 | 479 | La Mirada | CA |
748 | 40-49 Female | Long | Betty | 41 | F | 58 | 02:20:10 | 02:18:53 | 726 | 247 | Moreno Valley | CA |
790 | 40-49 Male | Mallya | Girish | 40 | M | 138 | 02:20:18 | 02:18:59 | 727 | 480 | Mumbai | |
1344 | 40-49 Male | Weisz | Ezra | 45 | M | 139 | 02:19:16 | 02:19:00 | 728 | 481 | Glendale | CA |
986 | 30-39 Female | Payne | Nicole | 36 | F | 101 | 02:20:19 | 02:19:02 | 729 | 248 | Culver City | CA |
201 | 40-49 Female | Casiano | Violeta | 44 | F | 59 | 02:20:54 | 02:19:03 | 730 | 249 | Los Angeles | CA |
1146 | 40-49 Female | Sanchez | Lizbeth | 41 | F | 60 | 02:21:18 | 02:19:04 | 731 | 250 | Moreno Valley | CA |
895 | 19-29 Female | Mortia | Lemi | 26 | F | 60 | 02:26:33 | 02:19:06 | 732 | 251 | Gardena | CA |
1882 | 1-18 Male | Morales | Erick | 16 | M | 19 | 02:21:04 | 02:19:13 | 733 | 482 | Los Angeles | CA |
459 | 50-59 Female | Glazer | Cherril | 56 | F | 22 | 02:21:24 | 02:19:14 | 734 | 252 | Simi Valley | CA |
2427 | 30-39 Female | Contreras | Ruthanne | 38 | F | 102 | 02:26:42 | 02:19:17 | 735 | 253 | Reseda | CA |
984 | 40-49 Female | Patino | Patricia | 41 | F | 61 | 02:19:34 | 02:19:23 | 736 | 254 | Huntington Park | CA |
226 | 30-39 Female | Cervantes | Rocio | 39 | F | 103 | 02:21:26 | 02:19:24 | 737 | 255 | Whittier | CA |
1236 | 30-39 Male | Takayama | Tsuyoshi | 32 | M | 181 | 02:26:47 | 02:19:25 | 738 | 483 | Los Angeles | CA |
4678 | 40-49 Female | Dawson | Kerrie | 45 | F | 62 | 02:19:51 | 02:19:32 | 739 | 256 | Riverside | CA |
4781 | 1-18 Male | Garcia | James | 18 | M | 20 | 02:26:39 | 02:19:33 | 740 | 484 | Carson | CA |
1131 | 30-39 Female | Saldana | Jesica | 36 | F | 104 | 02:19:44 | 02:19:34 | 741 | 257 | Simi Valley | CA |
842 | 50-59 Female | Medina | Marta | 56 | F | 23 | 02:20:54 | 02:19:36 | 742 | 258 | Los Angeles | CA |
880 | 30-39 Female | Moorvitch | Faygie | 35 | F | 105 | 02:24:32 | 02:19:41 | 743 | 259 | Los Angeles | CA |
2222 | 1-18 Female | Bautista | Joselin | 15 | F | 8 | 02:26:52 | 02:19:47 | 744 | 260 | Los Angeles | CA |
5257 | 40-49 Female | Serrano | Cecilia | 45 | F | 63 | 02:22:18 | 02:19:48 | 745 | 261 | Huntington Beach | CA |
4815 | 19-29 Female | Gugel | Taylor | 24 | F | 61 | 02:21:23 | 02:19:50 | 746 | 262 | Ft Irwin | CA |
176 | 40-49 Female | Cabral | Sandra | 41 | F | 64 | 02:21:31 | 02:19:51 | 747 | 263 | Sylmar | CA |
4502 | 19-29 Male | Aboyte | Johnny | 25 | M | 86 | 02:20:16 | 02:19:53 | 748 | 485 | Arleta | CA |
4889 | 19-29 Female | Jimenez | Sandra | 26 | F | 62 | 02:20:16 | 02:19:55 | 749 | 264 | Montebello | CA |
1425 | 50-59 Male | Ames | Jim | 53 | M | 54 | 02:20:24 | 02:20:01 | 750 | 486 | Long Beach | CA |
1448 | 30-39 Female | Garcia | Maria De Jesus | 37 | F | 106 | 02:20:10 | 02:20:06 | 751 | 265 | Los Angeles | CA |
669 | 1-18 Male | Kim | Kenneth | 16 | M | 21 | 02:27:32 | 02:20:09 | 752 | 487 | Los Angeles | CA |
1078 | 50-59 Female | Richardson | Egzine | 57 | F | 24 | 02:25:21 | 02:20:15 | 753 | 266 | Los Angeles | CA |
212 | 30-39 Male | Castillo | Diddier | 32 | M | 182 | 02:21:37 | 02:20:18 | 754 | 488 | Los Angeles | CA |
1126 | 40-49 Male | Saacke | William | 45 | M | 140 | 02:22:41 | 02:20:21 | 755 | 489 | Cypress | CA |
4537 | 40-49 Male | Arroyo | Enrique | 43 | M | 141 | 02:25:31 | 02:20:21 | 756 | 490 | Pasadena | CA |
893 | 50-59 Male | Morrison | David | 58 | M | 55 | 02:22:35 | 02:20:31 | 757 | 491 | Camarillo | CA |
5013 | 40-49 Male | Mcgee | Jason | 42 | M | 142 | 02:20:58 | 02:20:33 | 758 | 492 | Alhambra | CA |
770 | 30-39 Male | Lumagui JR. | Donald | 31 | M | 183 | 02:22:00 | 02:20:35 | 759 | 493 | Gardena | CA |
1242 | 19-29 Male | Tarrel | Micah | 28 | M | 87 | 02:23:07 | 02:20:36 | 760 | 494 | Los Angeles | CA |
910 | 30-39 Female | Myers | Katie | 33 | F | 107 | 02:23:07 | 02:20:37 | 761 | 267 | Marina Del Rey | CA |
393 | 19-29 Female | Flint | Guadalupe | 25 | F | 63 | 02:22:14 | 02:20:41 | 762 | 268 | Bellflower | CA |
34 | 19-29 Female | Aguilar | Corina | 29 | F | 64 | 02:22:18 | 02:20:43 | 763 | 269 | La Puente | CA |
649 | 40-49 Female | Katona | Valeria | 48 | F | 65 | 02:23:08 | 02:20:43 | 764 | 270 | Granada Hills | CA |
571 | 40-49 Male | Hill | Rodrick | 42 | M | 143 | 02:23:13 | 02:20:44 | 765 | 495 | Fontana | CA |
4679 | 30-39 Male | De Guzman | Gerald | 39 | M | 184 | 02:22:24 | 02:20:48 | 766 | 496 | Chino Hills | CA |
5413 | 19-29 Female | Black | Laynie | 28 | F | 65 | 02:23:05 | 02:20:55 | 767 | 271 | Yorba Linda | CA |
599 | 30-39 Female | Hurtado | Liliana | 39 | F | 108 | 02:22:58 | 02:20:56 | 768 | 272 | Whittier | CA |
625 | 1-18 Female | Javier | Alexandra | 15 | F | 9 | 02:22:25 | 02:21:02 | 769 | 273 | Canyon Country | CA |
5481 | 30-39 Male | White | Gregory | 33 | M | 185 | 02:22:48 | 02:21:03 | 770 | 497 | Long Beach | CA |
581 | 30-39 Female | Holdener | Jessica | 35 | F | 109 | 02:21:16 | 02:21:03 | 771 | 274 | Wrightwood | CA |
5331 | 19-29 Male | Valdez | Bernando | 21 | M | 88 | 02:22:52 | 02:21:06 | 772 | 498 | Huntington Park | CA |
5239 | 30-39 Female | Sanchez | Pam | 39 | F | 110 | 02:21:25 | 02:21:10 | 773 | 275 | Upland | CA |
5348 | 40-49 Female | Vidaurre | Cynthia | 42 | F | 66 | 02:26:14 | 02:21:12 | 774 | 276 | Los Angeles | CA |
4633 | 1-18 Male | Cid | Alfredo | 15 | M | 22 | 02:23:11 | 02:21:13 | 775 | 499 | Los Angeles | CA |
4563 | 19-29 Female | Blong | Cydney | 24 | F | 66 | 02:22:48 | 02:21:15 | 776 | 277 | Fort Irwin | CA |
1950 | 19-29 Female | Friedman | Judith | 26 | F | 67 | 02:26:13 | 02:21:18 | 777 | 278 | San Francisco | CA |
767 | 40-49 Male | Lugue | Jun | 40 | M | 144 | 02:22:58 | 02:21:19 | 778 | 500 | Alhambra | CA |
883 | 50-59 Male | Morales | Jose Pablo | 51 | M | 56 | 02:21:37 | 02:21:20 | 779 | 501 | Pacoima | CA |
1197 | 40-49 Female | Smith | Akemi | 44 | F | 67 | 02:26:27 | 02:21:21 | 780 | 279 | Monterey Park | CA |
2245 | 50-59 Female | Barrie | Sandra | 50 | F | 25 | 02:23:00 | 02:21:24 | 781 | 280 | Wellington | |
323 | 30-39 Male | Debellis | Eric | 34 | M | 186 | 02:23:03 | 02:21:26 | 782 | 502 | Pasadena | CA |
1472 | 50-59 Male | Tejeda | Luis | 56 | M | 57 | 02:23:51 | 02:21:26 | 783 | 503 | Pasadena | CA |
156 | 19-29 Female | Brannon | Brooke | 21 | F | 68 | 02:23:26 | 02:21:33 | 784 | 281 | Long Beach | CA |
514 | 19-29 Female | Guzman | Reyna | 22 | F | 69 | 02:23:46 | 02:21:33 | 785 | 282 | Los Angeles | CA |
155 | 19-29 Female | Brannon | Bailey | 21 | F | 70 | 02:23:27 | 02:21:33 | 786 | 283 | Long Beach | CA |
106 | 40-49 Female | Banuelos | Veronica | 42 | F | 68 | 02:22:06 | 02:21:35 | 787 | 284 | Lakewood | CA |
5353 | 30-39 Female | Vitorino | Priscila | 35 | F | 111 | 02:21:41 | 02:21:36 | 788 | 285 | S??o Paulo | |
38 | 30-39 Female | Aguilar | Naomi | 38 | F | 112 | 02:23:15 | 02:21:39 | 789 | 286 | West Covina | CA |
1332 | 40-49 Male | Vogel | Kevin | 44 | M | 145 | 02:26:35 | 02:21:39 | 790 | 504 | Santa Ynez | CA |
638 | 19-29 Female | Juarez | Jailine | 19 | F | 71 | 02:23:30 | 02:21:45 | 791 | 287 | Los Angeles | CA |
1371 | 19-29 Female | Yanez | Angelica | 26 | F | 72 | 02:22:13 | 02:21:46 | 792 | 288 | Pacoima | CA |
1996 | 30-39 Female | Benitez | Ana | 31 | F | 113 | 02:26:47 | 02:21:49 | 793 | 289 | Pomona | CA |
1662 | 30-39 Male | Hartzog | Anthony | 33 | M | 187 | 02:22:14 | 02:21:50 | 794 | 505 | Northridge | CA |
1995 | 30-39 Female | Haro | Maria | 32 | F | 114 | 02:26:45 | 02:21:50 | 795 | 290 | Long Beach | CA |
1994 | 40-49 Male | Jimenez | Francisco | 44 | M | 146 | 02:26:47 | 02:21:51 | 796 | 506 | Long Beach | CA |
1319 | 19-29 Male | Verdesoto | James | 20 | M | 89 | 02:22:09 | 02:21:53 | 797 | 507 | Los Angeles | CA |
73 | 19-29 Female | Arciniega | Kimberly | 20 | F | 73 | 02:22:09 | 02:21:53 | 798 | 291 | Los Angeles | CA |
968 | 19-29 Male | Oshiro | Kurtis | 29 | M | 90 | 02:24:01 | 02:21:53 | 799 | 508 | Los Angeles | CA |
1255 | 30-39 Male | Thomas | David | 32 | M | 188 | 02:24:01 | 02:21:53 | 800 | 509 | Los Angeles | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 6 7 [8] 9 10 11 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Overall | Sex Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5063 | 60-69 Female | Moran | Judy | 60 | F | 4 | 01:17:43 | 01:16:42 | 701 | 365 | Alta Loma | CA |
4967 | 30-39 Female | Lopez | Tracey | 35 | F | 129 | 01:17:42 | 01:16:42 | 702 | 366 | Valencia | CA |
2746 | 30-39 Female | Lake | Jasmine | 39 | F | 130 | 01:18:39 | 01:16:44 | 703 | 367 | Murrieta | CA |
5489 | 30-39 Female | Cortes Gonzalez | Marisol | 38 | F | 131 | 01:17:38 | 01:16:53 | 704 | 368 | Los Angeles | CA |
2886 | 19-29 Female | Ramos | Hilda | 28 | F | 101 | 01:17:58 | 01:17:04 | 705 | 369 | Lynwood | CA |
2565 | 19-29 Female | Cardenas | Nayeli | 29 | F | 102 | 01:18:30 | 01:17:07 | 706 | 370 | Downey | CA |
3513 | 50-59 Female | Brown | Susan | 53 | F | 25 | 01:18:41 | 01:17:07 | 707 | 371 | Chino Hills | CA |
2546 | 60-69 Female | Brown | Evelyn | 66 | F | 5 | 01:18:22 | 01:17:10 | 708 | 372 | Woodland Hills | CA |
4320 | 40-49 Female | Chiang | Anna | 43 | F | 97 | 01:18:27 | 01:17:12 | 709 | 373 | Temple City | CA |
4308 | 30-39 Female | Asis | Dianne | 38 | F | 132 | 01:18:27 | 01:17:12 | 710 | 374 | Los Angeles | CA |
2535 | 30-39 Female | Benavides | Natalie | 35 | F | 133 | 01:19:54 | 01:17:17 | 711 | 375 | West Covina | CA |
4714 | 40-49 Male | Ehnes | William | 42 | M | 97 | 01:18:40 | 01:17:17 | 712 | 337 | Hesperia | CA |
5382 | 40-49 Female | Wynn | Alicia | 49 | F | 98 | 01:18:41 | 01:17:17 | 713 | 376 | Hesperia | CA |
4721 | 30-39 Female | Eppenger | Tennie | 35 | F | 134 | 01:19:52 | 01:17:20 | 714 | 377 | Los Angeles | CA |
2805 | 30-39 Male | Medina | Raymond | 35 | M | 126 | 01:20:08 | 01:17:20 | 715 | 338 | La Mirada | CA |
3658 | 30-39 Female | Antonio | Annette | 30 | F | 135 | 01:20:30 | 01:17:21 | 716 | 378 | Palmdale | CA |
4718 | 60-69 Male | Emoto | Dexter | 61 | M | 13 | 01:17:29 | 01:17:26 | 717 | 339 | Loma Linda | CA |
258 | 40-49 Female | Cobb | Mindy | 40 | F | 99 | 01:18:51 | 01:17:30 | 718 | 379 | San Gabriel | CA |
5114 | 40-49 Male | Pagliuso | Josh | 47 | M | 98 | 01:19:29 | 01:17:36 | 719 | 340 | Sunland | CA |
5006 | 50-59 Female | Maxwell | Bodee | 50 | F | 26 | 01:19:28 | 01:17:37 | 720 | 380 | Sunland | CA |
3655 | 50-59 Female | Gonzalez | Cristina | 51 | F | 27 | 01:19:20 | 01:17:42 | 721 | 381 | Santa Monica | CA |
3669 | 1-18 Female | Higa | Caroline | 14 | F | 14 | 01:19:34 | 01:17:43 | 722 | 382 | La Canada | CA |
2987 | 19-29 Female | Villagomez | Stephanie | 26 | F | 103 | 01:18:19 | 01:17:44 | 723 | 383 | Oxnard | CA |
4122 | 30-39 Female | Paragulla | Lucia | 30 | F | 136 | 01:19:39 | 01:17:45 | 724 | 384 | Long Beach | CA |
1240 | 40-49 Female | Tanaka | Ruri | 49 | F | 100 | 01:19:33 | 01:17:49 | 725 | 385 | Inglewood | CA |
4384 | 30-39 Male | Vega | Luis | 37 | M | 127 | 01:19:21 | 01:17:49 | 726 | 341 | Whittier | CA |
4408 | 40-49 Female | Serafin-vega | Monica | 40 | F | 101 | 01:19:21 | 01:17:50 | 727 | 386 | Whittier | CA |
3661 | 30-39 Female | Bordelon | Julie | 32 | F | 137 | 01:20:36 | 01:17:50 | 728 | 387 | Santa Clarita | CA |
2962 | 30-39 Male | Tablang | Jon | 36 | M | 128 | 01:19:06 | 01:17:52 | 729 | 342 | Daly City | CA |
2773 | 30-39 Female | Maglinger | Jennifer | 34 | F | 138 | 01:18:25 | 01:17:52 | 730 | 388 | Bowling Green | KY |
2514 | 30-39 Female | Annaguey | Maribeth | 37 | F | 139 | 01:20:55 | 01:17:56 | 731 | 389 | Los Angeles | CA |
5271 | 30-39 Male | Smith | Patrick | 36 | M | 129 | 01:20:56 | 01:17:56 | 732 | 343 | Redlands | CA |
2799 | 30-39 Female | Mccann | Kathryn | 35 | F | 140 | 01:20:56 | 01:17:57 | 733 | 390 | Marina Del Rey | CA |
2557 | 30-39 Female | Camarena | Maria | 30 | F | 141 | 01:18:32 | 01:17:59 | 734 | 391 | Lomita | CA |
2556 | 30-39 Male | Camarena | Cesar | 31 | M | 130 | 01:18:32 | 01:18:00 | 735 | 344 | Lomita | CA |
2951 | 30-39 Male | Staton | John | 31 | M | 131 | 01:18:25 | 01:18:04 | 736 | 345 | Rancho Cucamonga | CA |
2803 | 30-39 Female | Medel | Alexandra | 32 | F | 142 | 01:18:26 | 01:18:04 | 737 | 392 | Alta Loma | CA |
3555 | 50-59 Female | Zalagens | Sandy | 50 | F | 28 | 01:20:00 | 01:18:15 | 738 | 393 | Los Angeles | CA |
3015 | 50-59 Female | Zuniga | Noyma | 57 | F | 29 | 01:19:23 | 01:18:15 | 739 | 394 | Los Angeles | CA |
2732 | 50-59 Male | Kiloh | Bob | 51 | M | 31 | 01:19:02 | 01:18:16 | 740 | 346 | Fullerton | CA |
3699 | 19-29 Female | Javier | Natalie | 19 | F | 104 | 01:19:43 | 01:18:18 | 741 | 395 | Canyon Country | CA |
4326 | 30-39 Male | Ramirez | Fernando | 32 | M | 132 | 01:20:58 | 01:18:25 | 742 | 347 | South Gate | CA |
2936 | 50-59 Female | Seleski | Dorothy | 53 | F | 30 | 01:21:08 | 01:18:25 | 743 | 396 | Granada Hills | CA |
2905 | 30-39 Female | Rojas | Odaliz | 39 | F | 143 | 01:19:56 | 01:18:29 | 744 | 397 | Los Angeles | CA |
3680 | 19-29 Female | Espinoza | Lucila V | 26 | F | 105 | 01:21:03 | 01:18:30 | 745 | 398 | Southgate | CA |
2521 | 30-39 Female | Arreguin | Alma | 31 | F | 144 | 01:20:24 | 01:18:31 | 746 | 399 | Los Angeles | CA |
2929 | 19-29 Male | Saund | Jeevan | 21 | M | 56 | 01:20:09 | 01:18:34 | 747 | 348 | Winnetka | CA |
5085 | 30-39 Female | Nguyen | Hoang | 31 | F | 145 | 01:19:09 | 01:18:35 | 748 | 400 | Pomona | CA |
2931 | 50-59 Male | Savala | Michael | 58 | M | 32 | 01:21:21 | 01:18:37 | 749 | 349 | Granada Hills | CA |
3011 | 50-59 Female | Zans | Cindi | 54 | F | 31 | 01:21:13 | 01:18:41 | 750 | 401 | Fontana | CA |
2589 | 30-39 Male | Cleofas | Benson | 34 | M | 133 | 01:19:58 | 01:18:42 | 751 | 350 | Los Angeles | CA |
2810 | 30-39 Male | Mendoza | Isauro | 32 | M | 134 | 01:20:41 | 01:18:48 | 752 | 351 | Los Angeles | CA |
2897 | 30-39 Female | Rivera | Luisana | 32 | F | 146 | 01:18:58 | 01:18:50 | 753 | 402 | Los Angeles | CA |
5056 | 30-39 Male | Morada | Dennis | 36 | M | 135 | 01:21:22 | 01:18:50 | 754 | 352 | Costa Mesa | CA |
3696 | 30-39 Male | Galvan | David | 34 | M | 136 | 01:21:20 | 01:18:51 | 755 | 353 | Hawthorne | CA |
2758 | 40-49 Male | Leon | Rodolfo | 45 | M | 99 | 01:20:16 | 01:18:52 | 756 | 354 | Mexico City | |
2665 | 19-29 Female | Gomez | Karen | 25 | F | 106 | 01:20:17 | 01:18:52 | 757 | 403 | Mexico City | |
5273 | 30-39 Female | Soh | Christine | 38 | F | 147 | 01:19:23 | 01:18:53 | 758 | 404 | West Covina | CA |
3529 | 19-29 Male | Moreno | Carlos | 21 | M | 57 | 01:20:51 | 01:18:57 | 759 | 355 | Van Nuys | CA |
5389 | 50-59 Female | Young | Jennifer | 58 | F | 32 | 01:24:01 | 01:18:58 | 760 | 405 | San Gabriel | CA |
808 | 30-39 Female | Martinez | Catherine | 36 | F | 148 | 01:21:21 | 01:19:04 | 761 | 406 | Los Angeles | CA |
4937 | 19-29 Male | Lee | Justin | 28 | M | 58 | 01:20:56 | 01:19:08 | 762 | 356 | Hayward | CA |
3575 | 30-39 Male | Puzon | Nelson | 37 | M | 137 | 01:19:40 | 01:19:09 | 763 | 357 | Orange | CA |
3574 | 1-18 Female | Puzon | Natalie | 10 | F | 15 | 01:19:40 | 01:19:09 | 764 | 407 | Orane | CA |
3621 | 19-29 Female | Reynozo | Ruby | 29 | F | 107 | 01:19:37 | 01:19:15 | 765 | 408 | Downey | CA |
3687 | 19-29 Female | Esqueda | Maria | 29 | F | 108 | 01:19:38 | 01:19:16 | 766 | 409 | Los Angeles | CA |
3659 | 19-29 Female | Guzman | Rosa | 29 | F | 109 | 01:22:28 | 01:19:19 | 767 | 410 | Los Angeles | CA |
4672 | 50-59 Female | Davidson | Suzanne | 52 | F | 33 | 01:19:59 | 01:19:25 | 768 | 411 | San Gabriel | CA |
2839 | 30-39 Female | Navejas | Keisha | 30 | F | 149 | 01:20:56 | 01:19:26 | 769 | 412 | Bakersfield | CA |
2809 | 30-39 Female | Mendez | Edith | 32 | F | 150 | 01:21:53 | 01:19:31 | 770 | 413 | Los Angeles | CA |
2513 | 30-39 Female | Anders | Taj | 36 | F | 151 | 01:21:53 | 01:19:31 | 771 | 414 | Los Angeles | CA |
5473 | 30-39 Female | Orantes | Justine | 38 | F | 152 | 01:21:46 | 01:19:33 | 772 | 415 | Norwalk | CA |
753 | 30-39 Male | Lopez | Victor | 30 | M | 138 | 01:21:05 | 01:19:33 | 773 | 358 | Los Angeles | CA |
3670 | 19-29 Female | Wijangco | Lianne | 21 | F | 110 | 01:22:19 | 01:19:36 | 774 | 416 | 95758 | CA |
2784 | 19-29 Female | Maribao | Kathrina | 24 | F | 111 | 01:21:00 | 01:19:41 | 775 | 417 | San Diego | CA |
3602 | 19-29 Female | Vergara | Karina | 29 | F | 112 | 01:20:47 | 01:19:43 | 776 | 418 | Riverside | CA |
3603 | 19-29 Female | Altamirano | Rosangela | 22 | F | 113 | 01:20:47 | 01:19:43 | 777 | 419 | Riverside | CA |
2611 | 19-29 Female | De Jesus | Evelyn | 29 | F | 114 | 01:19:55 | 01:19:47 | 778 | 420 | Los Angeles | CA |
4346 | 40-49 Female | Fleming | Lawanda | 49 | F | 102 | 01:20:54 | 01:19:49 | 779 | 421 | Carson | CA |
3637 | 30-39 Female | King | Tynisha | 36 | F | 153 | 01:19:57 | 01:19:51 | 780 | 422 | Los Angeles | CA |
2738 | 50-59 Female | Kortrakul | Suphattra | 59 | F | 34 | 01:20:32 | 01:19:58 | 781 | 423 | Los Angeles | CA |
4327 | 40-49 Female | Zuzevich | Teri | 45 | F | 103 | 01:20:53 | 01:20:03 | 782 | 424 | Santa Clarita | CA |
3664 | 50-59 Female | Crocker | Ellen | 53 | F | 35 | 01:21:05 | 01:20:04 | 783 | 425 | Northridge | CA |
4987 | 40-49 Female | Malinowski | Debra | 46 | F | 104 | 01:20:54 | 01:20:04 | 784 | 426 | Saugus | CA |
3644 | 50-59 Female | Rosa | Ursula | 50 | F | 36 | 01:21:33 | 01:20:06 | 785 | 427 | Los Angeles | CA |
3643 | 1-18 Female | Rosa | Neve | 16 | F | 16 | 01:21:33 | 01:20:07 | 786 | 428 | Los Angeles | CA |
2673 | 30-39 Female | Granados | Susana | 33 | F | 154 | 01:22:24 | 01:20:07 | 787 | 429 | Los Angeles | CA |
2896 | 30-39 Male | Rios | Christopher | 35 | M | 139 | 01:21:11 | 01:20:07 | 788 | 359 | Los Angeles | CA |
2735 | 50-59 Male | Klatsky | David | 53 | M | 33 | 01:22:10 | 01:20:09 | 789 | 360 | Los Angeles | CA |
3735 | 19-29 Female | Hernandez | Wendy | 23 | F | 115 | 01:21:59 | 01:20:10 | 790 | 430 | Los Angeles | CA |
5142 | 19-29 Female | Pineda | Perla | 20 | F | 116 | 01:21:15 | 01:20:11 | 791 | 431 | Los Angeles | CA |
4932 | 40-49 Female | Lazo-rosas | Gracy | 46 | F | 105 | 01:20:38 | 01:20:23 | 792 | 432 | Santa Fe Springs | CA |
3695 | 50-59 Female | Delgadillo | Lisa | 50 | F | 37 | 01:21:46 | 01:20:23 | 793 | 433 | Whittier | CA |
2923 | 50-59 Female | Salmonsen | Elaine | 51 | F | 38 | 01:22:06 | 01:20:24 | 794 | 434 | Culver City | CA |
2714 | 30-39 Female | Jackson | Ana | 31 | F | 155 | 01:21:17 | 01:20:24 | 795 | 435 | Los Angeles | CA |
5055 | 19-29 Female | Mora | Adela | 27 | F | 117 | 01:21:27 | 01:20:25 | 796 | 436 | Los Angeles | CA |
2570 | 40-49 Male | Carrier | John | 40 | M | 100 | 01:23:35 | 01:20:28 | 797 | 361 | Burbank | CA |
4123 | 19-29 Male | Yin | Arthur | 23 | M | 59 | 01:22:59 | 01:20:36 | 798 | 362 | La Puente | CA |
4615 | 30-39 Male | Cerrato | Wilmer | 38 | M | 140 | 01:21:46 | 01:20:41 | 799 | 363 | Los Angeles | CA |
2615 | 30-39 Female | Diaz | Darlene | 39 | F | 156 | 01:23:19 | 01:20:42 | 800 | 437 | Placentia | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 6 7 [8] 9 10 11 12 13 14 15 16 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Overall | Sex Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4673 | 19-29 Female | Davila | Christina | 29 | F | 101 | 00:37:58 | 00:36:41 | 701 | 385 | South Gate | CA |
3163 | 1-18 Female | Haderlein | Jenny | 17 | F | 20 | 00:38:45 | 00:36:43 | 702 | 386 | Pasadena | CA |
5227 | 30-39 Female | Sagucio | Sherilee | 32 | F | 127 | 00:39:41 | 00:36:47 | 703 | 387 | Los Angele | CA |
