ADVERTISEMENT
2016 \ New Years Race Los Angeles - January 3, 2016
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 [6] 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Overall | Sex Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1258 | 40-49 Male | Thompson | Eric | 45 | M | 92 | 02:10:22 | 02:08:16 | 501 | 353 | Bismarck | ND |
822 | 40-49 Male | Matsumoto | Dennis | 44 | M | 93 | 02:10:23 | 02:08:17 | 502 | 354 | Campbell | CA |
26 | 50-59 Male | Acosta | Gregorio | 54 | M | 40 | 02:08:48 | 02:08:18 | 503 | 355 | Huntington Park | CA |
30 | 40-49 Male | Afzal M | Ijaz | 44 | M | 94 | 02:10:58 | 02:08:38 | 504 | 356 | Panorama City | CA |
5078 | 30-39 Male | Navejas | John | 33 | M | 141 | 02:10:13 | 02:08:39 | 505 | 357 | Bakersfield | CA |
1147 | 30-39 Male | Sanchez | Luigi | 37 | M | 142 | 02:11:02 | 02:08:48 | 506 | 358 | Los Angeles | CA |
1647 | 19-29 Female | Eckvahl | Heidi | 22 | F | 36 | 02:10:34 | 02:08:53 | 507 | 149 | Rancho Cucamonga | CA |
5474 | 40-49 Male | Sagala | David | 47 | M | 95 | 02:10:57 | 02:09:02 | 508 | 359 | La | CA |
4826 | 30-39 Male | Hammett | Larry | 31 | M | 143 | 02:09:10 | 02:09:06 | 509 | 360 | Upland | CA |
998 | 19-29 Male | Perez | Hugo | 27 | M | 67 | 02:14:35 | 02:09:19 | 510 | 361 | Santa Ana | CA |
1011 | 40-49 Female | Picazo | Fabiola | 42 | F | 39 | 02:10:44 | 02:09:21 | 511 | 150 | Norwalk | CA |
54 | 30-39 Male | Alfaro | Julio | 36 | M | 144 | 02:14:36 | 02:09:23 | 512 | 362 | Los Angeles | CA |
1693 | 30-39 Male | Luguevarra | Jay Robert | 34 | M | 145 | 02:10:46 | 02:09:23 | 513 | 363 | Panorama City | CA |
742 | 30-39 Male | Locker | Kaelin | 30 | M | 146 | 02:14:39 | 02:09:30 | 514 | 364 | Fullerton | CA |
4959 | 1-18 Male | Lopez | Bruce | 18 | M | 14 | 02:09:33 | 02:09:33 | 515 | 365 | Bell | CA |
1685 | 40-49 Male | Schilken | Charles | 46 | M | 96 | 02:11:13 | 02:09:36 | 516 | 366 | Los Angeles | CA |
966 | 40-49 Male | Ortiz | Daniel | 46 | M | 97 | 02:11:08 | 02:09:37 | 517 | 367 | Los Angeles | CA |
4701 | 50-59 Male | Donagrechia | Tony | 59 | M | 41 | 02:09:51 | 02:09:38 | 518 | 368 | Redondo Beach | CA |
94 | 30-39 Female | Bailey | Stephanie | 36 | F | 62 | 02:10:18 | 02:09:40 | 519 | 151 | Los Angeles | CA |
457 | 40-49 Male | Ghanbarian | Ara | 41 | M | 98 | 02:11:07 | 02:09:43 | 520 | 369 | Tarzana | CA |
480 | 30-39 Male | Gonzalez | Francisco | 35 | M | 147 | 02:11:04 | 02:09:44 | 521 | 370 | Carson | CA |
1155 | 30-39 Female | Santo | Milena | 35 | F | 63 | 02:11:33 | 02:09:46 | 522 | 152 | Santa Clarita | CA |
315 | 60-69 Male | Davis | Lloyd | 62 | M | 4 | 02:11:32 | 02:09:54 | 523 | 371 | Pasadena | CA |
1688 | 40-49 Male | Reynolds | David | 42 | M | 99 | 02:17:22 | 02:09:57 | 524 | 372 | Los Angels | CA |
567 | 19-29 Female | Herrera | Cindy | 29 | F | 37 | 02:17:22 | 02:09:57 | 525 | 153 | Los Angeles | CA |
5362 | 30-39 Female | Weisse | Victoria | 32 | F | 64 | 02:11:29 | 02:09:59 | 526 | 154 | Ventura | CA |
4966 | 40-49 Male | Lopez | Moises | 46 | M | 100 | 02:11:20 | 02:10:01 | 527 | 373 | Los Angeles | CA |
85 | 30-39 Female | Avalos | Angelica | 32 | F | 65 | 02:11:53 | 02:10:14 | 528 | 155 | Paramount | CA |
738 | 19-29 Female | Llanos | Priscilla | 23 | F | 38 | 02:11:50 | 02:10:14 | 529 | 156 | Rowland Heights | CA |
1001 | 30-39 Female | Perez | Monica | 32 | F | 66 | 02:12:00 | 02:10:18 | 530 | 157 | Los Angeles | CA |
4627 | 30-39 Male | Chispe | Jack | 33 | M | 148 | 02:11:53 | 02:10:18 | 531 | 374 | Sherman Oaks | CA |
1082 | 40-49 Female | Rinaldi | Jahna | 45 | F | 40 | 02:10:40 | 02:10:24 | 532 | 158 | San Dimas | CA |
830 | 40-49 Male | Mcclendon | Levi | 41 | M | 101 | 02:10:40 | 02:10:25 | 533 | 375 | Chandler | AZ |
829 | 40-49 Female | Mcclendon | Jennifer | 41 | F | 41 | 02:10:40 | 02:10:25 | 534 | 159 | Chandler | AZ |
1110 | 30-39 Male | Rodriguez | Robert | 35 | M | 149 | 02:12:33 | 02:10:27 | 535 | 376 | Whittier | CA |
92 | 50-59 Male | Badra | Constantino | 54 | M | 42 | 02:11:55 | 02:10:28 | 536 | 377 | Rolling Hills Estate | CA |
1364 | 40-49 Male | Wong | William | 43 | M | 102 | 02:12:33 | 02:10:31 | 537 | 378 | South Pasadena | CA |
1880 | 50-59 Female | Juarez | Alicia | 50 | F | 10 | 02:12:26 | 02:10:42 | 538 | 160 | Whittier | CA |
5303 | 40-49 Female | Tojin | Nereyda | 41 | F | 42 | 02:12:30 | 02:10:45 | 539 | 161 | Lynwood | CA |
5012 | 40-49 Male | Mcdaniel | Alan | 47 | M | 103 | 02:12:31 | 02:10:46 | 540 | 379 | San Gabriel | CA |
247 | 50-59 Female | Chuck | Jennifer | 52 | F | 11 | 02:12:12 | 02:10:51 | 541 | 162 | Huntington Beach | CA |
674 | 40-49 Female | Kneipp | Kirsten | 40 | F | 43 | 02:12:13 | 02:10:52 | 542 | 163 | El Segundo | CA |
5293 | 30-39 Female | Tafoya | Elia | 32 | F | 67 | 02:11:00 | 02:10:54 | 543 | 164 | Los Angeles | CA |
1984 | 30-39 Female | Reyes | Alejandra | 34 | F | 68 | 02:13:10 | 02:10:54 | 544 | 165 | Adelanto | CA |
122 | 19-29 Male | Basurto | Michael | 20 | M | 68 | 02:12:41 | 02:10:56 | 545 | 380 | Los Angeles | CA |
2443 | 50-59 Female | Meade | Kathryne | 56 | F | 12 | 02:13:17 | 02:10:59 | 546 | 166 | Azusa | CA |
444 | 30-39 Female | Garcia | Rebecca | 32 | F | 69 | 02:11:40 | 02:11:08 | 547 | 167 | Sylmar | CA |
132 | 30-39 Female | Bell | Patricia | 36 | F | 70 | 02:11:20 | 02:11:11 | 548 | 168 | Fontana | CA |
1093 | 30-39 Female | Robles | Celina | 34 | F | 71 | 02:12:44 | 02:11:15 | 549 | 169 | Huntington Park | CA |
915 | 30-39 Male | Nam | Jason | 34 | M | 150 | 02:13:37 | 02:11:17 | 550 | 381 | Pasadena | CA |
1910 | 30-39 Male | Tevault | Tim | 33 | M | 151 | 02:12:53 | 02:11:18 | 551 | 382 | Van Nuys | CA |
269 | 40-49 Female | Coppess | Jennifer | 44 | F | 44 | 02:13:31 | 02:11:24 | 552 | 170 | Santa Clarita | CA |
328 | 30-39 Female | Delgado | Esmeralda | 32 | F | 72 | 02:13:18 | 02:11:29 | 553 | 171 | South Gate | CA |
1254 | 30-39 Female | Theus | Joanie | 30 | F | 73 | 02:12:08 | 02:11:32 | 554 | 172 | Long Beach | CA |
5214 | 40-49 Female | Rosenthal | Amanda | 44 | F | 45 | 02:11:43 | 02:11:33 | 555 | 173 | Orange | CA |
5237 | 50-59 Male | Sanchez | Gilbert | 54 | M | 43 | 02:13:00 | 02:11:33 | 556 | 383 | Los Angeles | CA |
1439 | 40-49 Male | Quirarte | James | 49 | M | 104 | 02:12:02 | 02:11:37 | 557 | 384 | 91360 | CA |
1312 | 40-49 Male | Vela | Rene | 41 | M | 105 | 02:14:01 | 02:11:38 | 558 | 385 | Culver City | CA |
1231 | 19-29 Male | Switzler | Matthew | 26 | M | 69 | 02:13:46 | 02:11:39 | 559 | 386 | Oxnard | CA |
310 | 40-49 Male | Datro | Thomas | 44 | M | 106 | 02:13:20 | 02:11:40 | 560 | 387 | Santa Clarita | CA |
1076 | 19-29 Male | Reynoso | Abner | 23 | M | 70 | 02:12:07 | 02:11:43 | 561 | 388 | North Hollywood | CA |
1933 | 40-49 Male | Mendoza | Gerardo | 47 | M | 107 | 02:12:04 | 02:11:43 | 562 | 389 | El Monte | CA |
969 | 30-39 Male | Ossa | Anthony | 39 | M | 152 | 02:12:04 | 02:11:45 | 563 | 390 | La Puente | CA |
5391 | 40-49 Male | Zavala | Rafael | 44 | M | 108 | 02:12:21 | 02:11:48 | 564 | 391 | Los Angeles | CA |
1462 | 40-49 Female | Garcia | Rosa | 41 | F | 46 | 02:11:54 | 02:11:50 | 565 | 174 | Los Angeles | CA |
2192 | 40-49 Male | Tibbitts | Gaura | 41 | M | 109 | 02:13:10 | 02:11:51 | 566 | 392 | Poway | CA |
493 | 40-49 Male | Goore | Steve | 47 | M | 110 | 02:14:09 | 02:12:03 | 567 | 393 | Manhattan Beach | CA |
408 | 19-29 Female | Foreman | Alli | 19 | F | 39 | 02:19:26 | 02:12:17 | 568 | 175 | San Jose | CA |
734 | 30-39 Male | Lin | Benjamin | 36 | M | 153 | 02:14:21 | 02:12:20 | 569 | 394 | Anaheim | CA |
5173 | 40-49 Male | Reid | Michael | 45 | M | 111 | 02:12:55 | 02:12:21 | 570 | 395 | Fullerton | CA |
609 | 30-39 Female | Ivey-costello | Lisa | 36 | F | 74 | 02:12:25 | 02:12:23 | 571 | 176 | Lancaster | CA |
4574 | 50-59 Male | Brito | Moises | 53 | M | 44 | 02:12:29 | 02:12:27 | 572 | 396 | Palmdale | CA |
238 | 30-39 Female | Chavez | Maribel | 31 | F | 75 | 02:12:44 | 02:12:34 | 573 | 177 | South Gate | CA |
1634 | 40-49 Male | Anderson | Frank | 48 | M | 112 | 02:14:13 | 02:12:36 | 574 | 397 | Playa Del Rey | CA |
5221 | 19-29 Male | Ruiz | Jesus | 23 | M | 71 | 02:14:34 | 02:12:36 | 575 | 398 | Los Angeles | CA |
4753 | 19-29 Female | Flores | Dalia | 21 | F | 40 | 02:14:33 | 02:12:36 | 576 | 178 | Los Angeles | CA |
210 | 40-49 Male | Castillo | Daniel | 46 | M | 113 | 02:12:42 | 02:12:39 | 577 | 399 | Alhambra | CA |
366 | 30-39 Male | Eneim | David | 38 | M | 154 | 02:14:05 | 02:12:44 | 578 | 400 | Menifee | CA |
5125 | 19-29 Male | Payne | Nathan | 29 | M | 72 | 02:18:02 | 02:12:45 | 579 | 401 | Pasadena | CA |
1222 | 30-39 Male | Stuckey | Neal | 39 | M | 155 | 02:14:20 | 02:12:46 | 580 | 402 | Bakersfield | CA |
5137 | 30-39 Female | Perez | Lizet | 33 | F | 76 | 02:14:19 | 02:12:52 | 581 | 179 | Sylmar | CA |
4597 | 40-49 Female | Canent | Elaine | 44 | F | 47 | 02:15:23 | 02:12:54 | 582 | 180 | Fullerton | CA |
1405 | 30-39 Male | Elenes | Eric | 31 | M | 156 | 02:14:17 | 02:12:57 | 583 | 403 | Downey | CA |
1635 | 19-29 Male | Shuck | Tyler | 28 | M | 73 | 02:14:17 | 02:12:57 | 584 | 404 | Ontario | CA |
1437 | 30-39 Male | Arnott | Jacob | 31 | M | 157 | 02:14:34 | 02:12:58 | 585 | 405 | Oceanside | CA |
4876 | 30-39 Female | Hwang | Fiona | 30 | F | 77 | 02:13:10 | 02:12:58 | 586 | 181 | Los Angeles | CA |
5373 | 50-59 Female | Wilson | Tandy | 51 | F | 13 | 02:14:46 | 02:13:02 | 587 | 182 | Northridge | CA |
4527 | 19-29 Male | Amante | Andrew | 27 | M | 74 | 02:14:49 | 02:13:10 | 588 | 406 | Walnut | CA |
1269 | 30-39 Male | Torres | Efren | 32 | M | 158 | 02:18:10 | 02:13:12 | 589 | 407 | Inglewood | CA |
4834 | 30-39 Male | Hauptman | Mike | 33 | M | 159 | 02:18:13 | 02:13:12 | 590 | 408 | Sherman Oaks | CA |
539 | 50-59 Male | Hendricks | Mike | 58 | M | 45 | 02:13:27 | 02:13:18 | 591 | 409 | Pasadena | CA |
687 | 30-39 Male | Kwok | Bill | 32 | M | 160 | 02:14:51 | 02:13:20 | 592 | 410 | Alhambra | CA |
543 | 30-39 Male | Hernandez | Cecilio | 38 | M | 161 | 02:20:33 | 02:13:22 | 593 | 411 | Bell Gardens | CA |
1891 | 30-39 Female | Guzman | Leticia | 39 | F | 78 | 02:15:06 | 02:13:28 | 594 | 183 | Sun Valley | CA |
4943 | 19-29 Male | Leon | Martin | 19 | M | 75 | 02:18:23 | 02:13:32 | 595 | 412 | Los Angeles | CA |
5128 | 30-39 Male | Pena | Orlando | 32 | M | 162 | 02:13:47 | 02:13:33 | 596 | 413 | Beaumont | CA |
4591 | 19-29 Female | Cabral | Monica | 21 | F | 41 | 02:13:42 | 02:13:33 | 597 | 184 | Sun Valley | CA |
1652 | 30-39 Female | Solis | Soledad | 35 | F | 79 | 02:15:19 | 02:13:39 | 598 | 185 | Los Angeles | CA |
268 | 40-49 Male | Coppersmith | Adam | 44 | M | 114 | 02:14:17 | 02:13:41 | 599 | 414 | Glendale | CA |
838 | 50-59 Female | Mcnary | Sharon | 57 | F | 14 | 02:13:57 | 02:13:41 | 600 | 186 | Pasadena | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 [6] 7 8 9 10 11 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Overall | Sex Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2536 | 50-59 Female | Berrien | Dawn | 50 | F | 12 | 01:10:29 | 01:09:02 | 501 | 227 | Westlake Village | CA |
5434 | 30-39 Male | Valencia | Tim | 30 | M | 105 | 01:11:29 | 01:09:02 | 502 | 275 | Van Nuys | CA |
2240 | 50-59 Male | Pineda | Francisco | 54 | M | 24 | 01:09:15 | 01:09:03 | 503 | 276 | Inglewood | CA |
5422 | 19-29 Female | Valencia | Leslie | 27 | F | 70 | 01:11:30 | 01:09:04 | 504 | 228 | Van Nuys | CA |
2921 | 19-29 Male | Saldivar | Karl | 28 | M | 45 | 01:09:52 | 01:09:04 | 505 | 277 | Lake Forest | CA |
4406 | 19-29 Female | Caracoza | Christina | 22 | F | 71 | 01:09:25 | 01:09:07 | 506 | 229 | Los Angeles | CA |
4343 | 40-49 Female | Espino | Mar??a | 44 | F | 63 | 01:09:27 | 01:09:08 | 507 | 230 | Reseda | CA |
3622 | 60-69 Male | Lavoie | Paul | 64 | M | 7 | 01:09:58 | 01:09:17 | 508 | 278 | El Segundo | CA |
4130 | 19-29 Female | Hernandez | Blanca | 26 | F | 72 | 01:11:42 | 01:09:18 | 509 | 231 | Whittier | CA |
2800 | 40-49 Female | Mccreary | Laura | 43 | F | 64 | 01:11:06 | 01:09:22 | 510 | 232 | Los Angeles | CA |
3582 | 19-29 Female | Torres | Bianca | 27 | F | 73 | 01:09:30 | 01:09:22 | 511 | 233 | Downey | CA |
2663 | 30-39 Female | Gillen | Jessica | 33 | F | 76 | 01:11:07 | 01:09:22 | 512 | 234 | Los Angeles | CA |
4802 | 19-29 Female | Gonzalez | Rocio | 28 | F | 74 | 01:12:04 | 01:09:32 | 513 | 235 | Los Angeles | CA |
5354 | 30-39 Female | Wacha | Rosie | 35 | F | 77 | 01:12:15 | 01:09:32 | 514 | 236 | Burbank | CA |
2917 | 40-49 Male | Salazar | Edward | 45 | M | 84 | 01:10:42 | 01:09:32 | 515 | 279 | Los Angeles | CA |
5233 | 40-49 Female | Salazar | Juliet | 41 | F | 65 | 01:10:42 | 01:09:33 | 516 | 237 | Los Angeles | CA |
3713 | 19-29 Female | Hidalgo | Stacy | 28 | F | 75 | 01:11:02 | 01:09:35 | 517 | 238 | San Gabriel | CA |
3577 | 30-39 Female | Moreno-massa | Erika | 35 | F | 78 | 01:11:48 | 01:09:39 | 518 | 239 | Los Angeles | CA |
4088 | 30-39 Male | Galindo | Rudolph | 31 | M | 106 | 01:12:17 | 01:09:42 | 519 | 280 | Los Angeles | CA |
2909 | 19-29 Female | Rosales | Amarilys | 26 | F | 76 | 01:12:18 | 01:09:44 | 520 | 240 | Los Angeles | CA |
4316 | 40-49 Male | Balian | Aram | 46 | M | 85 | 01:11:10 | 01:09:46 | 521 | 281 | Rialto | CA |
3694 | 50-59 Female | Morales | Martha | 50 | F | 13 | 01:11:17 | 01:09:54 | 522 | 241 | Whittier | CA |
2776 | 19-29 Male | Mai | Anthony | 21 | M | 46 | 01:11:11 | 01:09:55 | 523 | 282 | Placentia | CA |
4998 | 19-29 Female | Martinez | Daisy | 25 | F | 77 | 01:10:45 | 01:09:55 | 524 | 242 | Los Angeles | CA |
4314 | 19-29 Female | Cardenas | Virginia | 29 | F | 78 | 01:10:04 | 01:09:56 | 525 | 243 | Long Beach | CA |
4786 | 19-29 Female | Garcia | Sheila | 25 | F | 79 | 01:10:45 | 01:09:56 | 526 | 244 | Los Angelez | CA |
2775 | 1-18 Female | Mai | Angie | 11 | F | 9 | 01:11:11 | 01:09:56 | 527 | 245 | Placenita | CA |
4564 | 40-49 Female | Boatman | Sally | 44 | F | 66 | 01:10:58 | 01:09:56 | 528 | 246 | Hemet | CA |
857 | 50-59 Female | Miller | Anne | 54 | F | 14 | 01:12:16 | 01:09:57 | 529 | 247 | Camarillo | CA |
5213 | 19-29 Female | Rorie | Courtney | 26 | F | 80 | 01:10:44 | 01:09:59 | 530 | 248 | Fullerton | CA |
4069 | 30-39 Female | Schwartz | Jordana | 39 | F | 79 | 01:11:51 | 01:10:01 | 531 | 249 | Los Angeles | CA |
3570 | 30-39 Male | Morimoto | Mark | 34 | M | 107 | 01:12:56 | 01:10:03 | 532 | 283 | Torrance | CA |
2927 | 30-39 Female | Sattari | Setayesh | 34 | F | 80 | 01:11:31 | 01:10:04 | 533 | 250 | Vaxjo | |
4097 | 30-39 Female | Costanzo | Barbara | 39 | F | 81 | 01:11:49 | 01:10:04 | 534 | 251 | Glendale | CA |
3663 | 30-39 Male | Seamans | Chris | 38 | M | 108 | 01:12:09 | 01:10:07 | 535 | 284 | Pico Rivera | CA |
3728 | 19-29 Female | Sauceda | Eda | 23 | F | 81 | 01:10:45 | 01:10:08 | 536 | 252 | Los Angeles | CA |
3635 | 30-39 Female | Nguyen | Jessica | 39 | F | 82 | 01:12:08 | 01:10:10 | 537 | 253 | La Palma | CA |
3727 | 19-29 Male | Flores | Antonio | 25 | M | 47 | 01:10:47 | 01:10:10 | 538 | 285 | Los Angeles | CA |
3715 | 19-29 Female | Tarango | Arlene | 25 | F | 82 | 01:12:17 | 01:10:12 | 539 | 254 | Pico Rivera | CA |
3711 | 19-29 Female | Sandoval | Desiree | 26 | F | 83 | 01:12:21 | 01:10:15 | 540 | 255 | 92337 | CA |
2843 | 30-39 Female | Nunez | Olga | 38 | F | 83 | 01:11:59 | 01:10:16 | 541 | 256 | Anaheim | CA |
2883 | 30-39 Male | Ramirez | Oscar | 34 | M | 109 | 01:12:16 | 01:10:20 | 542 | 286 | Burbank | CA |
2787 | 30-39 Female | Marquez | Dora | 36 | F | 84 | 01:12:16 | 01:10:20 | 543 | 257 | Burbank | CA |
2632 | 30-39 Female | Espinoza | Susana | 36 | F | 85 | 01:12:22 | 01:10:21 | 544 | 258 | Garden Grove | CA |
4733 | 30-39 Male | Exferd | Jason | 33 | M | 110 | 01:12:15 | 01:10:24 | 545 | 287 | Iron River | WI |
4144 | 1-18 Male | Galeano | Dorian | 16 | M | 14 | 01:12:10 | 01:10:34 | 546 | 288 | Los Angeles | CA |
3647 | 40-49 Female | Weinberg | Rachel | 48 | F | 67 | 01:11:37 | 01:10:39 | 547 | 259 | Los Angeles | CA |
3646 | 40-49 Male | Weinberg | Sanford | 48 | M | 86 | 01:11:38 | 01:10:40 | 548 | 289 | Los Angeles | CA |
3607 | 40-49 Male | Meyer | Douglas | 40 | M | 87 | 01:13:08 | 01:10:52 | 549 | 290 | Los Angeles | CA |
4763 | 30-39 Female | Fragoso | Lisa | 35 | F | 86 | 01:12:34 | 01:10:55 | 550 | 260 | Whittier | CA |
3596 | 40-49 Female | Garza | Joasia | 46 | F | 68 | 01:12:54 | 01:11:03 | 551 | 261 | Los Angeles | CA |
4331 | 19-29 Female | Diaz | Denise | 29 | F | 84 | 01:14:07 | 01:11:04 | 552 | 262 | South Gate | CA |
2849 | 30-39 Female | Ontiveros | Maricela | 38 | F | 87 | 01:11:43 | 01:11:06 | 553 | 263 | Pomona | CA |
5265 | 19-29 Male | Simental | Sal | 24 | M | 48 | 01:13:11 | 01:11:07 | 554 | 291 | Santa Fe Springs | CA |
5264 | 40-49 Male | Simental | Sal | 49 | M | 88 | 01:13:11 | 01:11:08 | 555 | 292 | Santa Fe Springs | CA |
4695 | 30-39 Male | Diaz | Felipe | 30 | M | 111 | 01:12:16 | 01:11:10 | 556 | 293 | Los Angeles | CA |
3611 | 30-39 Female | Waterman | Melissa | 34 | F | 88 | 01:12:44 | 01:11:11 | 557 | 264 | Sunland | CA |
4956 | 50-59 Male | Long | Richard | 50 | M | 25 | 01:13:14 | 01:11:11 | 558 | 294 | Rowland Heights | CA |
5203 | 30-39 Female | Rodriguez | Jessica | 38 | F | 89 | 01:13:14 | 01:11:11 | 559 | 265 | California | CA |
2749 | 40-49 Female | Lassek | Lisa | 41 | F | 69 | 01:12:42 | 01:11:12 | 560 | 266 | Los Angeles | CA |
2887 | 30-39 Female | Ramos | Hiliana | 30 | F | 90 | 01:12:06 | 01:11:13 | 561 | 267 | La Mirada | CA |
629 | 40-49 Female | Johnson | Joey | 42 | F | 70 | 01:12:18 | 01:11:14 | 562 | 268 | Whittier | CA |
4693 | 30-39 Female | Diaz | Dulce | 33 | F | 91 | 01:12:18 | 01:11:15 | 563 | 269 | Los Angeles | CA |
3660 | 30-39 Female | Cervantes | Beatriz | 30 | F | 92 | 01:12:37 | 01:11:18 | 564 | 270 | Bloomington | CA |
4109 | 19-29 Female | Cordova | Abigail | 25 | F | 85 | 01:12:23 | 01:11:20 | 565 | 271 | Hayward | CA |
2862 | 40-49 Female | Perez | Vero | 46 | F | 71 | 01:13:06 | 01:11:22 | 566 | 272 | Anaheim | CA |
3576 | 19-29 Male | Diaz | Alberto | 25 | M | 49 | 01:11:32 | 01:11:22 | 567 | 295 | Santa Monica | CA |
4340 | 30-39 Male | Nehme | Anthony | 31 | M | 112 | 01:13:10 | 01:11:24 | 568 | 296 | Los Angeles | CA |
4119 | 30-39 Female | Green | Kristine | 33 | F | 93 | 01:11:57 | 01:11:27 | 569 | 273 | Carson | CA |
2695 | 30-39 Female | Hobbs | Ann-marie | 38 | F | 94 | 01:14:27 | 01:11:34 | 570 | 274 | Los Angeles | CA |
4593 | 19-29 Female | Calhoun | Juliana | 29 | F | 86 | 01:12:45 | 01:11:35 | 571 | 275 | Pasadena | CA |
5215 | 30-39 Female | Rossini | Nicola | 35 | F | 95 | 01:14:23 | 01:11:36 | 572 | 276 | Los Angeles | CA |
5067 | 40-49 Male | Morikawa | Ken | 48 | M | 89 | 01:12:58 | 01:11:38 | 573 | 297 | Livermore | CA |
2812 | 30-39 Female | Mendoza | Maria (malou) | 38 | F | 96 | 01:12:29 | 01:11:38 | 574 | 277 | West Covina | CA |
2569 | 19-29 Female | Carrasco | Evelyn | 26 | F | 87 | 01:12:33 | 01:11:39 | 575 | 278 | Hawthorne | CA |
2523 | 19-29 Female | Asdoorian | Angela | 28 | F | 88 | 01:12:21 | 01:11:40 | 576 | 279 | Fresno | CA |
2865 | 40-49 Female | Pianezzola | Lorena | 48 | F | 72 | 01:12:53 | 01:11:46 | 577 | 280 | The Woodlands | TX |
2579 | 30-39 Female | Chang | Victoria | 38 | F | 97 | 01:12:29 | 01:11:47 | 578 | 281 | Westchester | CA |
5495 | 30-39 Male | Kwan | Al | 33 | M | 113 | 01:13:38 | 01:11:47 | 579 | 298 | Los Angeles | CA |
4107 | 30-39 Female | Blanco | Karla | 30 | F | 98 | 01:13:47 | 01:11:47 | 580 | 282 | Durango | |
2639 | 30-39 Female | Ferguson | Cherie | 33 | F | 99 | 01:15:11 | 01:11:53 | 581 | 283 | Whittier | CA |
2767 | 50-59 Female | Lopez | Gabriela | 58 | F | 15 | 01:14:08 | 01:11:57 | 582 | 284 | Duarte | CA |
2619 | 19-29 Female | Dockter | Katherine | 29 | F | 89 | 01:14:01 | 01:12:02 | 583 | 285 | Burbank | CA |
3630 | 60-69 Male | Williams | John | 68 | M | 8 | 01:12:35 | 01:12:05 | 584 | 299 | Burbank | CA |
2582 | 30-39 Female | Chen | Sandy | 36 | F | 100 | 01:12:43 | 01:12:09 | 585 | 286 | Los Angeles | CA |
2640 | 30-39 Female | Fern??ndez | Ana | 37 | F | 101 | 01:14:06 | 01:12:11 | 586 | 287 | North Hollywood | CA |
2972 | 30-39 Male | Tran | Viet | 35 | M | 114 | 01:13:29 | 01:12:12 | 587 | 300 | Westminster | CA |
2974 | 30-39 Female | Trinh | Khue | 32 | F | 102 | 01:13:28 | 01:12:12 | 588 | 288 | Westminter | CA |
747 | 40-49 Female | Lomelin | Maria | 46 | F | 73 | 01:13:35 | 01:12:13 | 589 | 289 | Covina | CA |
2692 | 19-29 Female | Higgins | Rochelle | 26 | F | 90 | 01:14:44 | 01:12:22 | 590 | 290 | Inglewood | CA |
4143 | 1-18 Male | Alcarez | Jorge | 17 | M | 15 | 01:14:03 | 01:12:27 | 591 | 301 | Los Angeles | CA |
5484 | 40-49 Male | Essenfeld | Fish | 47 | M | 90 | 01:13:53 | 01:12:27 | 592 | 302 | Sherman Oaks | CA |
3702 | 30-39 Female | Ortiz | Graciela | 34 | F | 103 | 01:13:36 | 01:12:28 | 593 | 291 | Huntington Park | CA |
2642 | 30-39 Male | Flores | Jonnatan | 31 | M | 115 | 01:14:12 | 01:12:28 | 594 | 303 | Covina | CA |
3703 | 30-39 Male | Martinez | Efren | 35 | M | 116 | 01:13:36 | 01:12:29 | 595 | 304 | Walnut Park | CA |
5226 | 19-29 Female | Safieddine | Amirah | 26 | F | 91 | 01:14:48 | 01:12:36 | 596 | 292 | Huntington Beach | CA |
2722 | 19-29 Male | Jones | Michael | 28 | M | 50 | 01:15:00 | 01:12:38 | 597 | 305 | Irvine | CA |
2612 | 30-39 Male | De Zamaroczy | Nicolas | 30 | M | 117 | 01:15:36 | 01:12:46 | 598 | 306 | Los Angeles | CA |
4437 | 19-29 Female | Wong | Candace | 26 | F | 92 | 01:14:10 | 01:12:49 | 599 | 293 | Los Angeles | CA |
2502 | 30-39 Male | Acosta | Kevin | 36 | M | 118 | 01:13:40 | 01:12:56 | 600 | 307 | Santa Monica | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 [6] 7 8 9 10 11 12 13 14 15 16 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Overall | Sex Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3030 | 1-18 Female | Alvarez | Samantha N. | 12 | F | 16 | 00:35:02 | 00:33:33 | 501 | 256 | Inglewood | CA |
4580 | 40-49 Female | Bugarin | Agnes | 47 | F | 54 | 00:34:54 | 00:33:33 | 502 | 257 | Irvine | CA |
5159 | 30-39 Male | Rafanan Jr | Reuben | 39 | M | 75 | 00:34:42 | 00:33:33 | 503 | 246 | Glendale | CA |
