ADVERTISEMENT
2016 \ Race on the Base - February 27, 2016
10K
10K Wheelchair
5K
5K Walk
Triathlon - Wave 1
Triathlon - Wave 2
Relay- Wave 1
Relay- Wave 2
Junior Triathlon
6 Mile
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 [3] 4 5 6 7 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Overall | Sex Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2600 | 35-39 Male | Ewing | Andrew | 35 | M | 19 | 00:59:20 | 00:58:26 | 201 | 135 | Ladera Ranch | CA |
2941 | 45-49 Female | Sanchez | Elizabeth | 49 | F | 8 | 00:59:02 | 00:58:27 | 202 | 67 | Lakewood | CA |
2725 | 30-34 Male | Kirk | Roger | 34 | M | 10 | 00:59:29 | 00:58:28 | 203 | 136 | Long Beach | CA |
2753 | 35-39 Female | Levine | Van | 39 | F | 14 | 00:58:38 | 00:58:30 | 204 | 68 | Culver City | CA |
2792 | 40-44 Male | Martin | Victor | 41 | M | 17 | 00:58:40 | 00:58:30 | 205 | 137 | Compton | CA |
3135 | 60-64 Male | Unwin | Stephen | 62 | M | 11 | 00:58:37 | 00:58:36 | 206 | 138 | Pasadena | CA |
3018 | 60-64 Male | Teraoka | Keith | 60 | M | 12 | 00:59:26 | 00:58:36 | 207 | 139 | La Palma | CA |
3173 | 30-34 Male | Romero | Cesar | 33 | M | 11 | 00:58:52 | 00:58:36 | 208 | 140 | Costa Mesa | CA |
2987 | 30-34 Female | Spencer | Ashley | 30 | F | 8 | 00:59:04 | 00:58:37 | 209 | 69 | Seal Beach | CA |
2621 | 35-39 Male | Galvagno | Marco | 38 | M | 20 | 00:59:13 | 00:58:38 | 210 | 141 | Long Beach | CA |
2977 | 50-54 Female | Smith | Wendy | 53 | F | 11 | 00:59:01 | 00:58:42 | 211 | 70 | Lakewood | CA |
2848 | 40-44 Female | Nakahara | Juliana | 41 | F | 10 | 00:59:38 | 00:58:47 | 212 | 71 | La Palma | CA |
2535 | 50-54 Male | Clark | James | 51 | M | 18 | 01:06:46 | 00:58:50 | 213 | 142 | Long Beach | CA |
2454 | 50-54 Female | Barrows | Bibiana | 50 | F | 12 | 00:59:48 | 00:58:55 | 214 | 72 | Inglewood | CA |
2974 | 50-54 Female | Smith | Lani | 54 | F | 13 | 00:59:36 | 00:58:56 | 215 | 73 | Long Beach | CA |
3030 | 30-34 Male | Torres | Eddie | 30 | M | 12 | 01:00:07 | 00:58:57 | 216 | 143 | Anaheim | CA |
3138 | 60-64 Male | Hughes | John | 63 | M | 13 | 00:59:59 | 00:59:04 | 217 | 144 | Norwalk | IA |
2583 | 25-29 Female | Eastes | Alexandra | 26 | F | 5 | 01:00:05 | 00:59:09 | 218 | 74 | Vista | CA |
2638 | 35-39 Female | Gonzalez | Celia | 37 | F | 15 | 00:59:32 | 00:59:14 | 219 | 75 | Sherman Oaks | CA |
3020 | 40-44 Female | Thai | Crystalynn | 41 | F | 11 | 00:59:19 | 00:59:19 | 220 | 76 | Gardena | CA |
2803 | 65-69 Female | Mcbride | Dona | 65 | F | 1 | 01:11:44 | 00:59:22 | 221 | 77 | Long Beach | CA |
2890 | 55-59 Male | Pijloo | Jim | 56 | M | 15 | 00:59:35 | 00:59:25 | 222 | 145 | Orange | CA |
3044 | 25-29 Male | Uyehara | Kyle | 26 | M | 11 | 01:00:20 | 00:59:26 | 223 | 146 | Bellflower | CA |
2685 | 45-49 Male | Huerta | Moses | 46 | M | 19 | 01:00:20 | 00:59:26 | 224 | 147 | Carson | CA |
2737 | 50-54 Female | Kusumoto | Christina | 50 | F | 14 | 01:00:06 | 00:59:35 | 225 | 78 | Lakewood | CA |
2779 | 60-64 Male | Mackelvie | John | 61 | M | 14 | 01:00:36 | 00:59:35 | 226 | 148 | Bellflower | CA |
2815 | 45-49 Female | Mercado | Kathie | 47 | F | 9 | 00:59:59 | 00:59:37 | 227 | 79 | Whittier | CA |
2787 | 35-39 Female | Markofski | Katie | 36 | F | 16 | 01:00:09 | 00:59:40 | 228 | 80 | Huntington Beach | CA |
2920 | 25-29 Male | Rodriguez | Anthony | 27 | M | 12 | 01:00:09 | 00:59:43 | 229 | 149 | Orange | CA |
2907 | 40-44 Male | Reyes | Ulises | 43 | M | 18 | 01:00:33 | 00:59:44 | 230 | 150 | Downey | CA |
2743 | 35-39 Male | Lancy | Kenneth | 39 | M | 21 | 01:00:06 | 00:59:47 | 231 | 151 | Santa Ana | CA |
2575 | 30-34 Female | Diaz | Priscilla | 33 | F | 9 | 01:00:06 | 00:59:47 | 232 | 81 | Playa Del Rey | CA |
2917 | 35-39 Female | Robles | Nancy | 37 | F | 17 | 01:00:24 | 00:59:47 | 233 | 82 | Bell Gardens | CA |
2497 | 30-34 Female | Bryson | Keisha | 30 | F | 10 | 01:00:29 | 00:59:47 | 234 | 83 | Anaheim | CA |
2933 | 25-29 Female | Ruiz | Lorelyn | 29 | F | 6 | 01:00:29 | 00:59:47 | 235 | 84 | Menifee | CA |
2512 | 45-49 Female | Carr | Sarah | 45 | F | 10 | 01:00:30 | 00:59:48 | 236 | 85 | Costa Mesa | CA |
2548 | 19-24 Female | Correa | Britany | 21 | F | 6 | 01:00:41 | 00:59:53 | 237 | 86 | Downey | CA |
2908 | 19-24 Male | Reyes | Zachary | 24 | M | 9 | 01:00:41 | 00:59:53 | 238 | 152 | Downey | CA |
2612 | 40-44 Female | Flores | Elida | 43 | F | 12 | 01:00:22 | 01:00:01 | 239 | 87 | Anaheim | CA |
2506 | 35-39 Female | Calhoun | Akilah | 37 | F | 18 | 01:06:20 | 01:00:03 | 240 | 88 | Long Beach | CA |
2760 | 55-59 Female | Locurto | Kate | 59 | F | 9 | 01:00:15 | 01:00:04 | 241 | 89 | Huntington Beach | CA |
2913 | 19-24 Female | Rivera | Amber | 24 | F | 7 | 01:00:15 | 01:00:04 | 242 | 90 | Long Beach | CA |
2964 | 55-59 Male | Simpson | Jim | 56 | M | 16 | 01:00:32 | 01:00:09 | 243 | 153 | Long Beach | CA |
2827 | 45-49 Male | Mojica | Feliciano | 48 | M | 20 | 01:00:14 | 01:00:12 | 244 | 154 | Whittier | CA |
2703 | 40-44 Male | Jentes | Mike | 42 | M | 19 | 01:00:31 | 01:00:13 | 245 | 155 | Long Beach | CA |
2596 | 25-29 Female | Escobar | Tiffany | 27 | F | 7 | 01:01:06 | 01:00:13 | 246 | 91 | Norwalk | CA |
3142 | 50-54 Male | Arnold | Don | 51 | M | 19 | 01:00:44 | 01:00:17 | 247 | 156 | Long Beach | CA |
3024 | 50-54 Male | Thompson | Andrew | 50 | M | 20 | 01:00:50 | 01:00:18 | 248 | 157 | Chino Hills | CA |
2682 | 40-44 Male | Ho | Wayne | 42 | M | 20 | 01:00:45 | 01:00:23 | 249 | 158 | Eastvale | CA |
3144 | 40-44 Female | Dengate | Cat | 43 | F | 13 | 01:00:48 | 01:00:36 | 250 | 92 | Redlands | CA |
2528 | 19-24 Male | Cid Martinez | Alejandro | 23 | M | 10 | 01:01:28 | 01:00:43 | 251 | 159 | Long Beach | CA |
2475 | 50-54 Male | Bijarchi | Bijan | 51 | M | 21 | 01:01:11 | 01:00:54 | 252 | 160 | Long Beach | CA |
3033 | 60-64 Male | Treadwell | Gary | 62 | M | 15 | 01:01:36 | 01:01:01 | 253 | 161 | Los Alamitos | CA |
2613 | 35-39 Female | Flores | Monica | 35 | F | 19 | 01:01:19 | 01:01:03 | 254 | 93 | Santa Ana | CA |
2567 | 30-34 Male | Delgado | Jairo | 34 | M | 13 | 01:01:58 | 01:01:07 | 255 | 162 | Montebello | CA |
2823 | 45-49 Female | Mitchell | Alicia | 49 | F | 11 | 01:01:55 | 01:01:09 | 256 | 94 | Corona | CA |
2646 | 25-29 Male | Groshong | Brandon | 27 | M | 13 | 01:10:32 | 01:01:09 | 257 | 163 | Laguna Hills | CA |
2706 | 15-18 Male | Jimenez | Oscar | 18 | M | 4 | 01:01:45 | 01:01:10 | 258 | 164 | Long Beach | CA |
2903 | 25-29 Female | Quinn | Jordan | 28 | F | 8 | 01:10:34 | 01:01:11 | 259 | 95 | Laguna Hills | CA |
2862 | 30-34 Female | Noor | Fatema | 32 | F | 11 | 01:01:36 | 01:01:12 | 260 | 96 | Reseda | CA |
3075 | 50-54 Female | Wisner | Maryann | 53 | F | 15 | 01:01:36 | 01:01:14 | 261 | 97 | Laguna Niguel | CA |
2811 | 13-14 Male | Meisinger | Seth | 14 | M | 3 | 01:02:19 | 01:01:18 | 262 | 165 | Seal Beach | CA |
2768 | 25-29 Male | Lucero | Rogie | 29 | M | 14 | 01:02:28 | 01:01:19 | 263 | 166 | Garden Grove | CA |
3154 | 45-49 Female | Nguyen | Evelyn | 49 | F | 12 | 01:02:13 | 01:01:22 | 264 | 98 | Huntington Beach | CA |
3005 | 19-24 Female | Sutton | Hannah | 22 | F | 8 | 01:02:00 | 01:01:26 | 265 | 99 | Long Beach | CA |
3167 | 35-39 Male | Kroll | Joshua | 38 | M | 22 | 01:01:45 | 01:01:27 | 266 | 167 | Cypress | CA |
3157 | 35-39 Male | Spalasso | Joshua | 35 | M | 23 | 01:02:21 | 01:01:30 | 267 | 168 | Seal Beach | CA |
2921 | 30-34 Female | Rodriguez | Eunice | 33 | F | 12 | 01:10:45 | 01:01:30 | 268 | 100 | Fullerton | CA |
2892 | 25-29 Female | Ploysangngam | Jennett | 26 | F | 9 | 01:02:25 | 01:01:32 | 269 | 101 | Los Angeles | CA |
2996 | 40-44 Male | Stites | Donovan | 41 | M | 21 | 01:02:12 | 01:01:32 | 270 | 169 | Corona | CA |
2997 | 40-44 Female | Stites | Katherine | 42 | F | 14 | 01:02:12 | 01:01:33 | 271 | 102 | Corona | CA |
2923 | 30-34 Male | Rodriguez | Juan | 34 | M | 14 | 01:10:47 | 01:01:33 | 272 | 170 | Fullerton | CA |
2969 | 25-29 Female | Slater | Brittany | 29 | F | 10 | 01:02:24 | 01:01:33 | 273 | 103 | Huntington Beach | CA |
2944 | 45-49 Female | Sauls | Karen | 48 | F | 13 | 01:02:03 | 01:01:39 | 274 | 104 | Huntington Beach | CA |
2618 | 30-34 Male | Galaviz | Juan | 34 | M | 15 | 01:02:23 | 01:01:43 | 275 | 171 | Downey | CA |
2466 | 40-44 Male | Bensen | Julian | 42 | M | 22 | 01:02:41 | 01:01:49 | 276 | 172 | Seal Beach | CA |
2523 | 40-44 Female | Chavez | Caryn | 44 | F | 15 | 01:02:43 | 01:01:53 | 277 | 105 | Yorba Linda | CA |
2810 | 25-29 Female | Medina | Wendy | 26 | F | 11 | 01:02:54 | 01:01:55 | 278 | 106 | Long Beach | CA |
2899 | 30-34 Female | Presley | Sarah | 32 | F | 13 | 01:02:09 | 01:01:57 | 279 | 107 | Santa Clarita | CA |
2533 | 45-49 Male | Clark | Bill | 49 | M | 21 | 01:02:43 | 01:01:58 | 280 | 173 | La Crescenta | CA |
2842 | 30-34 Female | Morrison | Lauren | 31 | F | 14 | 01:02:03 | 01:01:58 | 281 | 108 | Los Angeles | CA |
2474 | 50-54 Male | Bijarchi | Babak | 51 | M | 22 | 01:02:19 | 01:02:02 | 282 | 174 | Long Beach | CA |
3006 | 50-54 Male | Sutton | Randy | 54 | M | 23 | 01:02:52 | 01:02:04 | 283 | 175 | Huntnigton Beach | CA |
2783 | 40-44 Female | Manchester | Michelle | 41 | F | 16 | 01:02:38 | 01:02:12 | 284 | 109 | Sacramento | CA |
3174 | 50-54 Male | Agudo | Rodrigo | 52 | M | 24 | 01:02:56 | 01:02:15 | 285 | 176 | Beaumont | CA |
3102 | 50-54 Female | Hidalgo | Kathy | 51 | F | 16 | 01:02:42 | 01:02:19 | 286 | 110 | Long Beach | CA |
3013 | 40-44 Male | Taylor | Harold | 40 | M | 23 | 01:03:17 | 01:02:22 | 287 | 177 | Seal Beach | CA |
2418 | 30-34 Female | Alvarez | Piera | 31 | F | 15 | 01:03:17 | 01:02:22 | 288 | 111 | Artesia | CA |
2578 | 55-59 Male | Dolan | Kevin | 58 | M | 17 | 01:02:43 | 01:02:22 | 289 | 178 | Los Alamitos | CA |
2681 | 30-34 Female | Ho | Tina | 32 | F | 16 | 01:03:02 | 01:02:25 | 290 | 112 | Long Beach | CA |
2943 | 35-39 Female | Sarmiento | Christina | 38 | F | 20 | 01:03:32 | 01:02:26 | 291 | 113 | Anaheim | CA |
2431 | 45-49 Male | Armstrong | John | 45 | M | 22 | 01:03:12 | 01:02:29 | 292 | 179 | Torrance | CA |
2546 | 30-34 Female | Cooper | Amy | 33 | F | 17 | 01:02:56 | 01:02:34 | 293 | 114 | San Gabriel | CA |
2822 | 60-64 Male | Miranda | Richard | 61 | M | 16 | 01:02:53 | 01:02:35 | 294 | 180 | Barstow | CA |
2410 | 50-54 Female | Agard | Moani | 54 | F | 17 | 01:03:13 | 01:02:39 | 295 | 115 | Long Beach | CA |
2872 | 35-39 Female | Pai | Nancy | 36 | F | 21 | 01:02:55 | 01:02:41 | 296 | 116 | Fullerton | CA |
2648 | 25-29 Female | Guevarra | Julianne | 25 | F | 12 | 01:02:55 | 01:02:42 | 297 | 117 | Norwalk | CA |
3035 | 1-10 Male | Tsarofski | Bronson | 10 | M | 3 | 01:02:43 | 01:02:43 | 298 | 181 | Seal Beach | CA |
3085 | 35-39 Female | Yoshimitsu | Shari | 36 | F | 22 | 01:03:15 | 01:02:43 | 299 | 118 | Highland | CA |
2712 | 40-44 Female | Johnson | Seri | 43 | F | 17 | 01:03:15 | 01:02:44 | 300 | 119 | Garden Grove | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Select Event Above - Search on the Right | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall |
---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Select Event Above - Search on the Right | 1 2 [3] 4 5 6 7 8 9 10 11 | Keyword | Exact | |
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall |
---|---|---|---|---|---|---|---|
468 | 70-74 Male | Kaneshiro | John | 1 | 00:28:11 | 00:28:07 | 201 |
469 | 30-34 Female | Kaneshiro | Melanie | 6 | 00:28:48 | 00:28:09 | 202 |
364 | 45-49 Male | Gutierrez | John | 13 | 00:29:01 | 00:28:09 | 203 |
103 | 1-10 Male | Bolliger | Owen | 4 | 00:28:44 | 00:28:10 | 204 |
379 | 30-34 Male | Harris | Kurt | 13 | 00:32:02 | 00:28:10 | 205 |
473 | 11-12 Female | Karpouzas | Sophia | 7 | 00:28:53 | 00:28:12 | 206 |
53 | 1-10 Male | Barker | Keegan | 5 | 00:28:46 | 00:28:12 | 207 |
851 | 60-64 Male | Soares | Manuel | 7 | 00:29:27 | 00:28:15 | 208 |
668 | 25-29 Male | Otey | Michael | 9 | 00:28:22 | 00:28:16 | 209 |
91 | 35-39 Male | Birnie | Spencer | 16 | 00:30:17 | 00:28:17 | 210 |
79 | 45-49 Female | Bell | Hilary | 5 | 00:28:31 | 00:28:18 | 211 |
135 | 50-54 Male | Cabrera | Ronald | 15 | 00:30:10 | 00:28:19 | 212 |
979 | 55-59 Female | Woods | Linda | 7 | 00:28:50 | 00:28:21 | 213 |
882 | 30-34 Male | Taganas | Rod | 14 | 00:28:39 | 00:28:22 | 214 |
680 | 55-59 Female | Parsons | Deborah | 8 | 00:28:39 | 00:28:22 | 215 |
451 | 45-49 Female | Johnson | Lety | 6 | 00:28:42 | 00:28:26 | 216 |
708 | 11-12 Female | Plumlee | Katie | 8 | 00:28:46 | 00:28:30 | 217 |
856 | 45-49 Male | Solorzano | Manuel | 14 | 00:29:06 | 00:28:38 | 218 |
510 | 40-44 Female | Lash | Karin | 7 | 00:28:51 | 00:28:39 | 219 |
622 | 19-24 Male | Mora | Dean Lance | 7 | 00:30:02 | 00:28:39 | 220 |
971 | 35-39 Female | Wiryawan | Hilda | 11 | 00:34:58 | 00:28:41 | 221 |
556 | 50-54 Male | Lumley | James | 16 | 00:29:39 | 00:28:41 | 222 |
67 | 65-69 Male | Bates | Ronald | 4 | 00:28:48 | 00:28:43 | 223 |
1083 | 50-54 Female | Welty | Lorraine | 8 | 00:30:10 | 00:28:44 | 224 |
271 | 30-34 Male | Enos | Andrew J | 15 | 00:28:55 | 00:28:45 | 225 |
564 | 55-59 Female | Magnuson | Teri | 9 | 00:28:47 | 00:28:47 | 226 |
868 | 25-29 Female | Steed | Antonette | 9 | 00:28:54 | 00:28:47 | 227 |
137 | 40-44 Female | Calderon | Thania | 8 | 00:28:48 | 00:28:48 | 228 |
187 | 35-39 Male | Coates | Roland | 17 | 00:29:20 | 00:28:50 | 229 |
258 | 30-34 Male | Drury | Joshua | 16 | 00:30:10 | 00:28:51 | 230 |
710 | Age Unknown - Male | Pohlen | William | 1 | 00:30:31 | 00:28:51 | 231 |
549 | 25-29 Female | Lu | Denise | 10 | 00:35:13 | 00:28:53 | 232 |
189 | 55-59 Female | Coccaro | Vicki | 10 | 00:28:58 | 00:28:54 | 233 |
1016 | 60-64 Male | Norkunas | Ted | 8 | 00:30:36 | 00:28:56 | 234 |
439 | 40-44 Female | Ingalls | Amanda | 9 | 00:29:02 | 00:28:57 | 235 |
231 | 40-44 Male | De Shazer | Tim | 11 | 00:29:09 | 00:28:58 | 236 |
375 | 11-12 Male | Hansen | Ryan | 9 | 00:29:12 | 00:28:58 | 237 |
890 | 40-44 Male | Tanap | Geronimo | 12 | 00:30:32 | 00:29:06 | 238 |
100 | 70-74 Male | Boan | Ron | 2 | 00:29:51 | 00:29:08 | 239 |
80 | 13-14 Female | Bell | Kate | 6 | 00:29:22 | 00:29:11 | 240 |
2462 | 45-49 Male | Bell | James | 15 | 00:29:23 | 00:29:11 | 241 |
877 | 25-29 Female | Sturla | Noelle | 11 | 00:29:46 | 00:29:11 | 242 |
1008 | 65-69 Male | Foster | Ferris | 5 | 00:29:43 | 00:29:12 | 243 |
616 | 45-49 Male | Mispagel | Steve | 16 | 00:30:06 | 00:29:15 | 244 |
259 | 35-39 Male | Duenas | Miguel | 18 | 00:30:19 | 00:29:16 | 245 |
1066 | 15-18 Female | Martinez | Gillian Martinez | 5 | 00:29:18 | 00:29:16 | 246 |
452 | 55-59 Male | Johnson | Rob | 8 | 00:30:18 | 00:29:17 | 247 |
925 | 40-44 Male | Umeda | Kyle | 13 | 00:30:31 | 00:29:18 | 248 |
891 | 50-54 Female | Tanksley | Sandra | 9 | 00:29:28 | 00:29:19 | 249 |
1094 | 13-14 Female | Riley | Abigail | 7 | 00:29:29 | 00:29:21 | 250 |
2022 | 35-39 Male | Torres | Sal | 19 | 00:30:53 | 00:29:21 | 251 |
131 | 25-29 Female | Burrelli | Nikki | 12 | 00:29:48 | 00:29:23 | 252 |
70 | 40-44 Male | Bayoneta | Ben | 14 | 00:29:34 | 00:29:26 | 253 |
101 | 40-44 Male | Bolliger | Anton | 15 | 00:30:00 | 00:29:27 | 254 |
349 | 55-59 Male | Goodman | Allan | 9 | 00:30:08 | 00:29:30 | 255 |
686 | 19-24 Male | Peach | Brenden | 8 | 00:29:31 | 00:29:31 | 256 |
120 | 15-18 Male | Browning | Gabriel | 14 | 00:30:33 | 00:29:31 | 257 |
126 | 40-44 Female | Burkhart | Tina | 10 | 00:30:52 | 00:29:33 | 258 |
676 | 30-34 Male | Pallionda | James | 17 | 00:29:41 | 00:29:35 | 259 |
152 | 25-29 Female | Caruana | Aubree | 13 | 00:31:08 | 00:29:35 | 260 |
240 | 45-49 Female | Delgado | Carolina | 7 | 00:30:43 | 00:29:41 | 261 |
411 | 13-14 Female | Hill | Sophia | 8 | 00:30:46 | 00:29:43 | 262 |
1147 | 13-14 Female | Hundley | Madeline | 9 | 00:29:46 | 00:29:44 | 263 |
657 | 35-39 Female | O'dowd | Joy | 12 | 00:30:05 | 00:29:44 | 264 |
429 | 35-39 Female | Hull | Erin | 13 | 00:30:00 | 00:29:49 | 265 |
820 | 25-29 Male | Sek | Tony | 10 | 00:30:51 | 00:29:49 | 266 |
584 | 11-12 Female | Mcdevitt | Sarah | 9 | 00:31:04 | 00:29:49 | 267 |
1042 | 15-18 Male | Lizardi | Michael | 15 | 00:30:05 | 00:29:50 | 268 |
804 | 35-39 Female | Saucedo | Marisa | 14 | 00:30:08 | 00:29:55 | 269 |
292 | 11-12 Female | Ferguson | Sofia | 10 | 00:30:53 | 00:29:57 | 270 |
123 | 35-39 Female | Bunnett | Borbala | 15 | 00:31:25 | 00:29:58 | 271 |
531 | 1-10 Male | Limon | Juan | 6 | 00:30:03 | 00:29:58 | 272 |
1006 | 50-54 Male | Caldwell | Terence | 17 | 00:30:00 | 00:29:59 | 273 |
385 | 50-54 Male | Headley | Phil | 18 | 00:31:08 | 00:30:00 | 274 |
600 | 50-54 Male | Mendez | Frank | 19 | 00:30:29 | 00:30:01 | 275 |
298 | 35-39 Female | Firth | Alexandra | 16 | 00:31:36 | 00:30:03 | 276 |
1067 | 35-39 Male | Martinez | Saul | 20 | 00:30:55 | 00:30:04 | 277 |
581 | 30-34 Male | Mccrae | Aaron | 18 | 00:31:57 | 00:30:07 | 278 |
424 | 19-24 Male | Houlston | Cameron | 9 | 00:31:57 | 00:30:07 | 279 |
1132 | 19-24 Male | Klepp | Peter | 10 | 00:31:58 | 00:30:07 | 280 |
1015 | 1-10 Male | Mcdevitt | Nate | 7 | 00:31:22 | 00:30:08 | 281 |
160 | 35-39 Female | Chang | Monica | 17 | 00:31:02 | 00:30:08 | 282 |
939 | 19-24 Male | Viebrock | Philklip | 11 | 00:32:01 | 00:30:10 | 283 |
1003 | 25-29 Female | Bouwens | Kaylee | 14 | 00:31:10 | 00:30:11 | 284 |
956 | 13-14 Male | Wilke | Robert | 14 | 00:30:50 | 00:30:11 | 285 |
237 | 11-12 Female | Deinert | Abigail | 11 | 00:30:32 | 00:30:11 | 286 |
497 | 19-24 Male | Lacarra-baker | Nicholas | 12 | 00:32:04 | 00:30:12 | 287 |
128 | 19-24 Female | Burney | Kristen | 6 | 00:32:03 | 00:30:12 | 288 |
1068 | 25-29 Male | Moghadam | Khashayar | 11 | 00:32:04 | 00:30:12 | 289 |
1065 | 25-29 Male | Luitwieler | Cameron | 12 | 00:32:02 | 00:30:12 | 290 |
536 | 35-39 Male | Loden | Andrew | 21 | 00:32:01 | 00:30:12 | 291 |
1081 | 19-24 Male | Tanaka | Jace | 13 | 00:32:04 | 00:30:12 | 292 |
829 | 19-24 Male | Shemyakin | Mikhail | 14 | 00:32:03 | 00:30:12 | 293 |
303 | 25-29 Male | Flores | Khristopher | 13 | 00:32:02 | 00:30:12 | 294 |
833 | 19-24 Male | Shryock | Logan | 15 | 00:32:03 | 00:30:12 | 295 |
449 | 19-24 Male | Johnson | Alec | 16 | 00:32:03 | 00:30:12 | 296 |
1032 | 25-29 Male | Wills | Ryan | 14 | 00:32:03 | 00:30:13 | 297 |
493 | 19-24 Male | Kovac | Alec | 17 | 00:32:03 | 00:30:13 | 298 |
1051 | 25-29 Male | Adornetto | Marcus | 15 | 00:32:02 | 00:30:13 | 299 |
88 | 25-29 Female | Bertsch | Kayla | 15 | 00:32:02 | 00:30:13 | 300 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Select Event Above - Search on the Right | 1 2 [3] 4 5 | Keyword | Exact | |
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Pace | Overall |
---|---|---|---|---|---|---|---|---|
1893 | Walking Females | Terrell | Debra | 139 | 00:54:51 | 00:54:41 | 00:17:39 | 201 |
1985 | Walking Males | Tierney | Michael | 63 | 00:59:36 | 00:54:42 | 00:17:39 | 202 |
2016 | Walking Females | Sass | Sandra | 140 | 00:55:07 | 00:54:54 | 00:17:43 | 203 |
1904 | Walking Females | Tweebeeke | Julie | 141 | 00:55:07 | 00:54:55 | 00:17:43 | 204 |
1520 | Walking Females | Barham | Sue | 142 | 00:56:02 | 00:55:07 | 00:17:47 | 205 |
1681 | Walking Males | Hull | Rich | 64 | 00:56:18 | 00:55:17 | 00:17:50 | 206 |
1558 | Walking Females | Carter-irvin | Joyce | 143 | 00:55:34 | 00:55:25 | 00:17:53 | 207 |
1605 | Walking Females | Eckner | Geraldine | 144 | 00:55:46 | 00:55:27 | 00:17:53 | 208 |
1567 | Walking Females | Charland | Michelle | 145 | 00:55:37 | 00:55:35 | 00:17:56 | 209 |
1641 | Walking Males | Godoy | Junior | 65 | 00:57:10 | 00:55:36 | 00:17:56 | 210 |
1642 | Walking Females | Godoy | Maia | 146 | 00:57:09 | 00:55:36 | 00:17:56 | 211 |
1643 | Walking Females | Godoy | Samantha | 147 | 00:57:10 | 00:55:37 | 00:17:56 | 212 |
1636 | Walking Males | Gilbert | Ladon | 66 | 00:55:41 | 00:55:38 | 00:17:57 | 213 |
1932 | Walking Females | Wilson | Bette | 148 | 00:56:39 | 00:55:46 | 00:17:59 | 214 |
1602 | Walking Females | Duarte | Ana Maria | 149 | 00:56:35 | 00:55:46 | 00:17:59 | 215 |
1543 | Walking Females | Bright | Lynn | 150 | 00:56:00 | 00:55:46 | 00:18:00 | 216 |
1610 | Walking Females | Espinoza | Maria | 151 | 00:56:35 | 00:55:47 | 00:18:00 | 217 |
1825 | Walking Females | Radisich | Blair | 152 | 00:59:51 | 00:55:50 | 00:18:01 | 218 |
1826 | Walking Males | Radisich | Steve | 67 | 00:59:50 | 00:55:50 | 00:18:01 | 219 |
1796 | Walking Females | Ortiz | Janice | 153 | 00:57:07 | 00:55:54 | 00:18:02 | 220 |
1921 | Walking Males | West | Richard | 68 | 00:57:06 | 00:55:54 | 00:18:02 | 221 |
1631 | Walking Males | Funk | Eric | 69 | 00:57:08 | 00:55:57 | 00:18:03 | 222 |
1504 | Walking Females | Abang | Connie | 154 | 00:55:59 | 00:55:59 | 00:18:04 | 223 |
1945 | Walking Females | Maddux | Renee | 155 | 01:13:28 | 00:56:03 | 00:18:05 | 224 |
1854 | Walking Males | Ruiz | Gabriel | 70 | 01:13:28 | 00:56:04 | 00:18:05 | 225 |
1729 | Walking Females | Luter | Karla | 156 | 00:56:37 | 00:56:06 | 00:18:06 | 226 |
1755 | Walking Females | Mcleod | Nicole | 157 | 00:56:37 | 00:56:07 | 00:18:06 | 227 |
1937 | Walking Males | Contreras | James | 71 | 00:56:20 | 00:56:12 | 00:18:08 | 228 |
1617 | Walking Females | Fleming-stephens | Ruth | 158 | 00:57:04 | 00:56:14 | 00:18:09 | 229 |
1507 | Walking Females | Allen | Amy | 159 | 00:56:57 | 00:56:24 | 00:18:12 | 230 |
1975 | Walking Males | Rice | Ryan | 72 | 00:56:58 | 00:56:25 | 00:18:12 | 231 |
1769 | Walking Males | Miller | Andrew | 73 | 00:57:00 | 00:56:27 | 00:18:13 | 232 |
1575 | Walking Females | Chow-miller | Cora | 160 | 00:57:00 | 00:56:27 | 00:18:13 | 233 |
1666 | Walking Females | Henley | Laura | 161 | 00:56:47 | 00:56:27 | 00:18:13 | 234 |
1550 | Walking Females | Bryant | Lynette | 162 | 01:02:26 | 00:56:33 | 00:18:15 | 235 |
1549 | Walking Males | Bryant | Joe | 74 | 01:02:27 | 00:56:34 | 00:18:15 | 236 |
