ADVERTISEMENT
2016 \ Race on the Base - February 27, 2016
10K
10K Wheelchair
5K
5K Walk
Triathlon - Wave 1
Triathlon - Wave 2
Relay- Wave 1
Relay- Wave 2
Junior Triathlon
6 Mile
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Select Event Above - Search on the Right | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall |
---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Select Event Above - Search on the Right | 1 2 3 4 5 6 7 8 [9] 10 11 | Keyword | Exact | |
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall |
---|---|---|---|---|---|---|---|
1061 | 1-10 Male | Iwanaga | Josh | 18 | 00:43:52 | 00:43:13 | 801 |
896 | 30-34 Female | Thompson | Deborah | 36 | 00:43:38 | 00:43:17 | 802 |
1046 | 50-54 Female | Roybal | Valerie | 65 | 00:43:33 | 00:43:17 | 803 |
488 | 35-39 Female | Kline | Rebecca | 56 | 00:45:13 | 00:43:17 | 804 |
769 | 1-10 Female | Romero-corona | Nina Star | 10 | 00:47:57 | 00:43:18 | 805 |
764 | 35-39 Female | Romero-Corona | Violet | 57 | 00:47:58 | 00:43:18 | 806 |
105 | 35-39 Female | Boren | Oakley | 58 | 00:44:47 | 00:43:19 | 807 |
822 | 65-69 Male | Setchell | John | 11 | 00:44:31 | 00:43:26 | 808 |
642 | 60-64 Female | Neill | Melody | 10 | 00:44:37 | 00:43:31 | 809 |
30 | 40-44 Female | Anderson | Olaina | 49 | 00:45:00 | 00:43:31 | 810 |
18 | 30-34 Female | Aguila | Irma | 37 | 00:45:01 | 00:43:32 | 811 |
25 | 30-34 Female | Alvarez | Jessica | 38 | 00:46:56 | 00:43:36 | 812 |
664 | 40-44 Male | Ordona | Rob | 39 | 00:44:05 | 00:43:36 | 813 |
57 | 55-59 Female | Barnard | Cindy | 38 | 00:44:36 | 00:43:46 | 814 |
1794 | 60-64 Female | O'brien | Deborah | 11 | 00:44:36 | 00:43:46 | 815 |
1123 | 50-54 Female | McDaniel | Gloria | 66 | 00:44:56 | 00:43:47 | 816 |
522 | 40-44 Female | Lewandowski | Jennifer | 50 | 00:44:57 | 00:43:47 | 817 |
58 | 1-10 Female | Barnes | Jadyn | 11 | 00:48:05 | 00:43:52 | 818 |
658 | 1-10 Female | Ohara | Alyssa | 12 | 00:54:24 | 00:43:56 | 819 |
659 | 40-44 Female | Ohara | Christine | 51 | 00:54:25 | 00:43:57 | 820 |
195 | 55-59 Female | Connell | Pamela | 39 | 00:45:53 | 00:44:00 | 821 |
818 | 35-39 Female | Sedrak | Nancy | 59 | 00:44:38 | 00:44:03 | 822 |
54 | 45-49 Female | Barker | Leesa | 52 | 00:44:39 | 00:44:04 | 823 |
1023 | 70-74 Female | Shigeta | Evelyn | 4 | 00:46:01 | 00:44:07 | 824 |
621 | 45-49 Male | Moorman | Seth | 36 | 00:44:29 | 00:44:09 | 825 |
2957 | 60-64 Female | Sharum | Phyllis | 12 | 00:44:59 | 00:44:17 | 826 |
358 | 45-49 Female | Griswold | Lisa | 53 | 00:47:52 | 00:44:19 | 827 |
666 | 55-59 Female | Osborn | Linda | 40 | 00:45:36 | 00:44:20 | 828 |
1020 | 55-59 Female | Pattison | Angela | 41 | 00:47:37 | 00:44:22 | 829 |
354 | 25-29 Female | Greulich | Kayla | 47 | 00:45:08 | 00:44:24 | 830 |
382 | 19-24 Female | Hashemian | Kimia | 19 | 00:45:12 | 00:44:25 | 831 |
217 | 50-54 Female | Cuppinger | Dina | 67 | 00:49:46 | 00:44:28 | 832 |
186 | 40-44 Female | Coates | Lani | 52 | 00:45:00 | 00:44:29 | 833 |
904 | 50-54 Female | Tolhurst | Freda | 68 | 00:46:37 | 00:44:38 | 834 |
1133 | 25-29 Female | Wilson | Douglas | 48 | 00:45:06 | 00:44:39 | 835 |
78 | 50-54 Male | Bell | Bobby | 40 | 00:46:09 | 00:44:40 | 836 |
77 | 45-49 Female | Bell | Becky | 54 | 00:46:09 | 00:44:41 | 837 |
115 | 70-74 Female | Brennan | Janice | 5 | 00:45:47 | 00:44:44 | 838 |
284 | 30-34 Female | Favello | Cassie | 39 | 00:45:41 | 00:44:44 | 839 |
978 | 50-54 Female | Woodman-nance | Emily | 69 | 00:45:02 | 00:44:46 | 840 |
435 | 50-54 Female | Imahara | Tina | 70 | 00:45:15 | 00:44:49 | 841 |
512 | 25-29 Male | Leard | Alex | 26 | 00:46:33 | 00:44:55 | 842 |
545 | 50-54 Female | Lopez | Stephanie | 71 | 00:46:20 | 00:44:58 | 843 |
743 | 30-34 Male | Reyes | Arnaldo | 30 | 00:46:43 | 00:45:01 | 844 |
747 | 30-34 Female | Reyes | Melina | 40 | 00:46:43 | 00:45:01 | 845 |
1568 | 15-18 Male | Chavarria | Victor | 21 | 00:45:29 | 00:45:05 | 846 |
1131 | 75-79 Male | Doti | Joel | 6 | 00:46:58 | 00:45:05 | 847 |
412 | 40-44 Female | Hillesheim | Myko | 53 | 00:46:14 | 00:45:14 | 848 |
783 | 13-14 Female | Ruffino | Dayzha | 17 | 00:45:24 | 00:45:16 | 849 |
249 | 40-44 Female | Dimapilis | Arlene | 54 | 00:45:38 | 00:45:17 | 850 |
250 | 40-44 Male | Dimapilis | Philip | 40 | 00:45:37 | 00:45:17 | 851 |
2709 | 45-49 Female | Johnson | Carolyn | 55 | 00:46:02 | 00:45:19 | 852 |
645 | 25-29 Female | Nelson | Sera | 49 | 00:46:13 | 00:45:24 | 853 |
643 | 85-89 Female | Nelson | Donna | 1 | 00:46:13 | 00:45:24 | 854 |
962 | 50-54 Female | Wilson | Carole | 72 | 00:45:57 | 00:45:28 | 855 |
2716 | 65-69 Female | Kane | Nancy | 6 | 00:46:33 | 00:45:30 | 856 |
705 | 35-39 Female | Plenty-brown | Heather | 60 | 00:46:25 | 00:45:31 | 857 |
372 | 55-59 Female | Hall | Sonia | 42 | 00:53:44 | 00:45:42 | 858 |
787 | 50-54 Female | Russell | Gail | 73 | 00:46:46 | 00:45:48 | 859 |
59 | 13-14 Female | Barnes | Mikayla | 18 | 00:50:07 | 00:45:53 | 860 |
324 | 45-49 Female | Fuga | Michelle | 56 | 00:47:43 | 00:46:02 | 861 |
202 | 19-24 Female | Crane | Stephanie | 20 | 00:46:18 | 00:46:05 | 862 |
487 | 15-18 Female | Kline | Cassandra | 7 | 00:48:01 | 00:46:05 | 863 |
736 | 45-49 Male | Reao | Ronnie | 37 | 00:49:53 | 00:46:05 | 864 |
805 | 65-69 Male | Schiesser | Rich | 12 | 00:46:37 | 00:46:06 | 865 |
662 | 30-34 Female | Omo | Kelly | 41 | 00:47:47 | 00:46:07 | 866 |
816 | 60-64 Male | Secrist | MR. Mark K. | 16 | 00:46:53 | 00:46:10 | 867 |
383 | 50-54 Female | Hazen | Eileen | 74 | 00:47:51 | 00:46:11 | 868 |
1576 | 60-64 Female | Clem | Neysa | 13 | 00:46:21 | 00:46:12 | 869 |
1024 | 25-29 Female | Skaggs | Kelsey | 50 | 00:47:14 | 00:46:26 | 870 |
857 | 25-29 Female | Sorooshian | Roxana | 51 | 00:47:14 | 00:46:26 | 871 |
927 | 45-49 Female | Vaca | Maria | 57 | 00:50:49 | 00:46:31 | 872 |
613 | 55-59 Female | Miranda | Henrietta | 43 | 00:47:13 | 00:46:31 | 873 |
842 | 50-54 Female | Smith | Deborah | 75 | 00:47:26 | 00:46:38 | 874 |
170 | 55-59 Female | Chavira | Rose M | 44 | 00:47:56 | 00:46:38 | 875 |
1069 | 35-39 Female | Newsome | Sheila | 61 | 00:51:58 | 00:46:39 | 876 |
693 | 60-64 Female | Perdomo | Ellen | 14 | 00:47:29 | 00:46:39 | 877 |
444 | 35-39 Female | Islas | Teri | 62 | 00:47:41 | 00:46:47 | 878 |
660 | 55-59 Male | Okennedy | Patrick | 33 | 00:47:00 | 00:46:51 | 879 |
836 | 45-49 Female | Sisawang | Baykee | 58 | 00:48:24 | 00:47:05 | 880 |
413 | 65-69 Female | Hinkle | Anna | 7 | 00:48:05 | 00:47:10 | 881 |
663 | 50-54 Female | O'neal | Diane | 76 | 00:47:23 | 00:47:18 | 882 |
793 | 1-10 Female | Salas | Fernanda | 13 | 00:48:40 | 00:47:21 | 883 |
326 | 30-34 Female | Gallacher | Heidi | 42 | 00:49:16 | 00:47:21 | 884 |
3056 | 35-39 Female | Vredenburg | Heidi | 63 | 00:48:31 | 00:47:24 | 885 |
670 | 50-54 Female | Overholt | Lisa | 77 | 00:51:01 | 00:47:27 | 886 |
1063 | 85-89 Male | Kohler | Bob | 1 | 00:49:25 | 00:47:29 | 887 |
208 | 25-29 Female | Crum | Corinne | 52 | 00:51:53 | 00:47:33 | 888 |
450 | 50-54 Male | Johnson | Gregory | 41 | 00:48:48 | 00:47:41 | 889 |
114 | 30-34 Female | Brasch | Katie | 43 | 00:49:08 | 00:47:44 | 890 |
150 | 35-39 Male | Carrillo | Abel | 42 | 00:48:36 | 00:47:44 | 891 |
151 | 35-39 Female | Carrillo | Elisabet | 64 | 00:48:36 | 00:47:45 | 892 |
731 | 45-49 Female | Ramirez | Sandy | 59 | 00:51:50 | 00:47:57 | 893 |
958 | 25-29 Female | Willett | Jacqueline | 53 | 00:48:55 | 00:47:58 | 894 |
959 | 30-34 Male | Willett | Nathan | 31 | 00:48:55 | 00:47:59 | 895 |
457 | 55-59 Female | Joseph | Ani | 45 | 00:48:59 | 00:48:05 | 896 |
728 | 55-59 Female | Ramirez | Brenda | 46 | 00:49:12 | 00:48:06 | 897 |
1002 | 55-59 Male | Bouwens | George | 34 | 00:49:09 | 00:48:09 | 898 |
909 | 65-69 Male | Tondreault | Philip | 13 | 00:49:27 | 00:48:25 | 899 |
357 | 30-34 Female | Griffin | Megan | 44 | 00:49:36 | 00:48:30 | 900 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Select Event Above - Search on the Right | Keyword | Exact | ||
Division |
Bib | Division | First Name | Last Name | Age | Sex | Team Name | City | State | Chip | Gun | Overall | Division Place | Run | T1 | Bike | T2 | Swim |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Select Event Above - Search on the Right | Keyword | Exact | ||
Division |
Bib | Division | First Name | Last Name | Age | Sex | Team Name | City | State | Chip | Gun | Overall | Division Place | Run | T1 | Bike | T2 | Swim |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Last Name | First Name | Gun | Chip | Pace |
---|---|---|---|---|---|
Not Found |