ADVERTISEMENT
2016 \ Hollywood Half Marathon / 10K / 5K / Kids Run - April 9, 2016
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 [18] 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | 10K Split | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|---|
2187 | 45-49 Male | Juarez | Michael | 136 | 02:30:50 | 02:15:09 | 01:03:44 | 1701 | Alhambra | CA |
4409 | 30-34 Female | Yu | Anna | 125 | 02:30:50 | 02:15:10 | 01:04:57 | 1702 | Pasadena | CA |
1823 | 1-19 Female | Gosel | Samantha | 10 | 02:16:50 | 02:15:12 | 01:00:13 | 1703 | Surrey | BC |
1476 | 30-34 Male | Escalona | Alex | 162 | 02:33:49 | 02:15:17 | 01:02:49 | 1704 | Reseda | CA |
3111 | 25-29 Female | Olvera | Aide | 117 | 02:17:09 | 02:15:17 | 00:58:01 | 1705 | Mission | TX |
2650 | 25-29 Female | Maldonado | Jordani | 118 | 02:29:16 | 02:15:18 | 01:04:09 | 1706 | Seaside | CA |
2928 | 30-34 Female | Morales | Iris | 126 | 02:33:49 | 02:15:18 | 01:02:50 | 1707 | Northridge | CA |
3091 | 35-39 Female | Ochoa | Gemmy | 128 | 02:40:45 | 02:15:18 | 01:00:13 | 1708 | Norwalk | CA |
754 | 25-29 Male | Baum | Jordan | 147 | 02:41:04 | 02:15:18 | 01:03:06 | 1709 | San Diego | CA |
3399 | 40-44 Male | Ramos | Tony | 152 | 02:33:49 | 02:15:19 | 01:02:50 | 1710 | Rosemead | CA |
1927 | 40-44 Female | Harper | Dawn | 97 | 02:46:05 | 02:15:20 | 01:03:07 | 1711 | Lakewood | CA |
4997 | 1-19 Male | Mata | Gerardo | 53 | 02:37:08 | 02:15:20 | 00:59:55 | 1712 | Victorville | CA |
713 | 35-39 Male | Ballesteros | Chris | 162 | 02:17:03 | 02:15:20 | 00:53:17 | 1713 | Venice | CA |
2501 | 30-34 Female | Lien | Amanda | 127 | 02:21:07 | 02:15:22 | 00:59:41 | 1714 | Longmont | CO |
1113 | 25-29 Female | Chidachi | Kerry | 119 | 02:45:47 | 02:15:23 | 01:01:12 | 1715 | Sylmar | CA |
3326 | 25-29 Male | Portillo Ii | Mario | 148 | 02:31:08 | 02:15:23 | 00:57:13 | 1716 | Downey | CA |
1252 | 60-64 Female | Cunningham | Mariat | 8 | 02:37:39 | 02:15:24 | 01:03:13 | 1717 | Long Beach | CA |
1193 | 35-39 Female | Cordero | Cherry | 129 | 02:43:59 | 02:15:25 | 01:01:36 | 1718 | Los Angeles | CA |
263 | 55-59 Female | Medina | Marta | 19 | 02:20:42 | 02:15:25 | 01:01:50 | 1719 | Los Angeles | CA |
746 | 20-24 Male | Basurto | Michael | 50 | 02:20:42 | 02:15:25 | 01:01:50 | 1720 | Los Angeles | CA |
1186 | 35-39 Female | Cooper | Laura | 130 | 02:40:45 | 02:15:26 | 01:04:53 | 1721 | Marina Del Rey | CA |
1721 | 25-29 Female | Gaspar | Araceli | 120 | 02:44:58 | 02:15:27 | 01:02:47 | 1722 | Los Angeles | CA |
3540 | 45-49 Female | Rodriguez | Maria | 75 | 02:30:40 | 02:15:27 | 01:02:24 | 1723 | Compton | CA |
3155 | 1-19 Female | O'toole | Diana | 11 | 02:30:17 | 02:15:30 | 01:00:03 | 1724 | La Canada | CA |
2385 | 20-24 Male | Lainez | Kevin | 51 | 02:17:22 | 02:15:32 | 01:01:14 | 1725 | Los Angeles | CA |
2991 | 35-39 Female | Nagahiro | Sonia | 131 | 02:44:38 | 02:15:34 | 01:04:23 | 1726 | San Gabriel | CA |
1937 | 25-29 Male | Harty | Justin | 149 | 02:37:52 | 02:15:35 | 01:02:39 | 1727 | Twentynine Palms | CA |
1938 | 25-29 Female | Harty | Kate | 121 | 02:37:52 | 02:15:35 | 01:02:40 | 1728 | Twentynine Palms | CA |
2816 | 30-34 Female | Mele-algus | Ariel | 128 | 02:44:48 | 02:15:37 | 00:59:30 | 1729 | Los Angeles | CA |
3372 | 45-49 Female | Rada | Rosana | 76 | 02:46:20 | 02:15:38 | 01:02:18 | 1730 | San Diego | CA |
11256 | 40-44 Male | Rivas | Lino | 153 | 02:17:02 | 02:15:39 | 01:00:55 | 1731 | San Jacinto | CA |
2793 | 30-34 Female | Mckeating | Cate | 129 | 02:34:37 | 02:15:42 | 00:58:50 | 1732 | Encino | CA |
3720 | 35-39 Female | Schuy | Sandra | 132 | 02:46:36 | 02:15:42 | 01:07:29 | 1733 | Rancho Cucamonga | CA |
4079 | 45-49 Male | Tubola | Jehan | 137 | 02:41:44 | 02:15:42 | 01:05:08 | 1734 | Los Angeles | CA |
11364 | 45-49 Female | Hornedo | Cherminne | 77 | 02:41:44 | 02:15:42 | 01:04:25 | 1735 | La | CA |
1776 | 70-74 Male | Gomez | Fausto | 3 | 02:20:54 | 02:15:43 | 01:02:28 | 1736 | North Hollywood | CA |
1454 | 45-49 Male | Edwards | Rowland | 138 | 02:31:29 | 02:15:44 | 01:04:33 | 1737 | Smyrna | GA |
3890 | 40-44 Male | Stefanon | Luis | 154 | 02:22:05 | 02:15:48 | 01:00:32 | 1738 | Los Angeles | CA |
1779 | 45-49 Male | Gomez | Mateo | 139 | 02:37:50 | 02:15:48 | 01:03:47 | 1739 | Los Angeles | CA |
2691 | 35-39 Female | Martin | Marta | 133 | 02:34:21 | 02:15:50 | 01:02:32 | 1740 | Valley Village | CA |
1407 | 45-49 Male | Doolittle | Ben | 140 | 02:26:28 | 02:15:50 | 01:01:00 | 1741 | Sacramento | CA |
3305 | 50-54 Female | Pina/hernandez | Margarita | 39 | 02:17:20 | 02:15:50 | 00:58:26 | 1742 | South Gate | CA |
2561 | 20-24 Female | Lopez | Fernanda | 61 | 02:17:42 | 02:15:51 | 01:02:00 | 1743 | ||
3494 | 45-49 Male | Rivas | Antonio | 141 | 02:17:20 | 02:15:53 | 00:58:28 | 1744 | South Gate | CA |
1128 | 40-44 Female | Chu | Encarnita | 98 | 02:41:23 | 02:15:53 | 01:02:49 | 1745 | Burbank | CA |
4090 | 50-54 Male | Tyler | Al | 95 | 02:26:29 | 02:15:53 | 00:59:26 | 1746 | Long Beach | CA |
4864 | 55-59 Male | Yu | Donny | 54 | 02:34:44 | 02:15:54 | 01:01:52 | 1747 | Alhambra | CA |
4871 | 1-19 Male | Aguayo-raya | Harold | 54 | 02:37:57 | 02:15:56 | 00:57:47 | 1748 | Pacoima | CA |
2281 | 20-24 Female | Kim | Gloria | 62 | 02:40:46 | 02:15:57 | 01:05:39 | 1749 | Palatine | IL |
4067 | 55-59 Male | Travers | Joe | 55 | 02:31:00 | 02:15:57 | 01:00:44 | 1750 | Playa Del Rey | CA |
3984 | 35-39 Female | Taylor | Julie | 134 | 02:31:18 | 02:15:58 | 00:58:01 | 1751 | San Diego | CA |
905 | 25-29 Female | Burkard | Christien | 122 | 02:41:09 | 02:15:59 | 01:05:03 | 1752 | Long Beach | CA |
3672 | 45-49 Female | Santiago | Jane | 78 | 02:21:27 | 02:16:01 | 01:01:06 | 1753 | Rancho Cucamonga | CA |
3916 | 40-44 Male | Strayer | Leon | 155 | 02:30:31 | 02:16:01 | 01:06:53 | 1754 | Walnut | CA |
1432 | 55-59 Female | Dunn | Patricia | 20 | 02:40:51 | 02:16:02 | 01:00:39 | 1755 | Washington | DC |
472 | 45-49 Female | Vandyke | Caroleann | 79 | 02:17:55 | 02:16:03 | 01:02:52 | 1756 | Costa Mesa | CA |
4600 | 35-39 Female | Hernandez | Alicia | 135 | 02:18:33 | 02:16:04 | 01:00:55 | 1757 | Los Angeles | CA |
3021 | 45-49 Male | Nevarez | Steven | 142 | 02:31:37 | 02:16:04 | 01:01:56 | 1758 | Murrieta | CA |
293 | 40-44 Female | Novoa | Kim | 99 | 02:31:26 | 02:16:05 | 01:01:51 | 1759 | Fairfield | CA |
1560 | 20-24 Female | Fiedler | Kayleigh | 63 | 02:45:02 | 02:16:05 | 01:02:35 | 1760 | Simi Valley | CA |
2970 | 55-59 Female | Mullen | Nora | 21 | 02:21:39 | 02:16:09 | 00:58:05 | 1761 | Huntington Beach | CA |
2739 | 40-44 Male | Massey | Owen | 156 | 02:41:41 | 02:16:09 | 01:06:52 | 1762 | Agoura Hills | CA |
4364 | 25-29 Female | Wu | Diana | 123 | 02:38:18 | 02:16:10 | 00:59:35 | 1763 | La Puente | CA |
11380 | 25-29 Male | Seibold | Scott | 150 | 02:32:01 | 02:16:11 | 01:06:58 | 1764 | Wilmington | NC |
4860 | 25-29 Female | Wunder | Manoela | 124 | 02:41:00 | 02:16:12 | 01:02:37 | 1765 | South Pasadena | CA |
11253 | 55-59 Female | Remington | Kim | 22 | 02:26:46 | 02:16:14 | 01:03:24 | 1766 | Placentia | CA |
2563 | 30-34 Male | Lopez | Guillermo | 163 | 02:27:02 | 02:16:14 | 01:00:48 | 1767 | Sylmar | CA |
896 | 45-49 Female | Buckner | Patricia | 80 | 02:37:56 | 02:16:15 | 01:03:09 | 1768 | Cleveland | OH |
3176 | 30-34 Male | Pallister | Marc | 164 | 02:45:56 | 02:16:16 | 01:05:29 | 1769 | Los Angeles | CA |
4923 | 40-44 Male | Dubon | Jorge | 157 | 02:34:59 | 02:16:16 | 01:01:36 | 1770 | Downey | CA |
266 | 45-49 Female | Melendez | Daisy | 81 | 02:42:34 | 02:16:16 | 01:03:24 | 1771 | Oxnard | CA |
4892 | 35-39 Female | Cababaro | Christine | 136 | 02:21:46 | 02:16:17 | 01:01:34 | 1772 | Los Angeles | CA |
3882 | 30-34 Male | Sprung | Andrew | 165 | 02:45:56 | 02:16:17 | 01:05:30 | 1773 | San Francisco | CA |
2488 | 25-29 Male | Lew | Jonathan | 151 | 02:38:20 | 02:16:18 | 01:12:41 | 1774 | Hacienda Heights | CA |
816 | 20-24 Female | Bishop | Holli | 64 | 02:31:24 | 02:16:20 | 01:07:20 | 1775 | Los Angeles | CA |
4458 | 45-49 Female | Aviles | Ana | 82 | 02:38:53 | 02:16:21 | 01:03:09 | 1776 | North Hollywood | CA |
2569 | 40-44 Male | Lopez | Lawrance | 158 | 02:44:42 | 02:16:22 | 01:02:49 | 1777 | Anaheim | CA |
1223 | 40-44 Female | Crockett | Brenda | 100 | 02:42:37 | 02:16:23 | 01:05:17 | 1778 | Rancho Palos Verdes | CA |
3965 | 65-69 Female | Tan | Zenaida | 3 | 02:21:43 | 02:16:23 | 01:03:07 | 1779 | Sylmar | CA |
3550 | 35-39 Male | Rodriguez | Von | 163 | 02:47:10 | 02:16:24 | 01:01:32 | 1780 | Anaheim | CA |
3167 | 35-39 Female | Pacheco | Faviola | 137 | 02:22:19 | 02:16:26 | 01:00:46 | 1781 | West Covina | CA |
2940 | 45-49 Male | Morikawa | Kenneth | 143 | 02:38:20 | 02:16:29 | 01:03:06 | 1782 | Livermore | CA |
1151 | 35-39 Female | Cline | Tory | 138 | 02:22:21 | 02:16:31 | 01:06:33 | 1783 | Escondido | CA |
4102 | 35-39 Female | Urena | Maria | 139 | 02:38:18 | 02:16:31 | 01:08:13 | 1784 | Whittier | CA |
738 | 45-49 Female | Barry | Suzi | 83 | 02:18:34 | 02:16:32 | 01:02:34 | 1785 | North Hollywood | CA |
3959 | 40-44 Male | Takamoto | Collins | 159 | 02:38:50 | 02:16:33 | 01:08:35 | 1786 | Los Angeles | CA |
3960 | 40-44 Female | Takamoto | Michelle | 101 | 02:38:50 | 02:16:34 | 01:08:36 | 1787 | Los Angeles | CA |
3321 | 50-54 Female | Popoff | Alexandra | 40 | 02:38:27 | 02:16:34 | 00:59:26 | 1788 | Encinitas | CA |
4603 | 1-19 Male | Hernandez | Bryan | 55 | 02:19:07 | 02:16:35 | 01:00:52 | 1789 | Los Angeles | CA |
1081 | 45-49 Female | Chapman | Jenny | 84 | 02:38:20 | 02:16:37 | 01:02:09 | 1790 | Sherman Oaks | CA |
1332 | 1-19 Female | Delgado | Nastya | 12 | 02:31:10 | 02:16:38 | 01:04:52 | 1791 | Playa Del Rey | CA |
3554 | 1-19 Male | Rojas | Alejandro | 56 | 02:31:12 | 02:16:38 | 00:57:20 | 1792 | Reseda | CA |
4213 | 30-34 Female | Vivar | Patty | 130 | 02:21:59 | 02:16:38 | 01:04:56 | 1793 | Santa Maria | CA |
2710 | 20-24 Female | Martinez | Jacqueline | 65 | 02:38:38 | 02:16:39 | 01:02:08 | 1794 | Rowland Heights | CA |
209 | 40-44 Female | Jimenez | Pamela | 102 | 02:31:21 | 02:16:39 | 00:00:00 | 1795 | Rancho Cucamonga | CA |
1307 | 40-44 Male | De La Rosa | Mak | 160 | 02:45:49 | 02:16:40 | 00:00:00 | 1796 | Pomona | CA |
1905 | 55-59 Female | Hammel | Carolyn | 23 | 02:41:34 | 02:16:40 | 01:00:29 | 1797 | Los Angeles | CA |
2301 | 35-39 Female | Kinler | Rae Lynne | 140 | 02:22:23 | 02:16:41 | 01:07:12 | 1798 | Hamden | CT |
2743 | 65-69 Male | Matalon | Stanley | 3 | 02:18:46 | 02:16:47 | 01:00:52 | 1799 | Los Angeles | CA |
3588 | 50-54 Female | Rudokaite | Aukse | 41 | 02:22:07 | 02:16:48 | 01:01:17 | 1800 | Valencia | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall | Sex Place | City |
---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 [18] 19 20 21 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|
8637 | 35-39 Female | Geraghty | Megan | 176 | 01:34:07 | 01:32:28 | 1701 | Burbank | CA |
7477 | 30-34 Male | Park | Jungjae | 119 | 01:58:36 | 01:32:31 | 1702 | Marina Del Rey | CA |
9123 | 1-19 Female | Mangisi | Lulu | 49 | 01:57:33 | 01:32:40 | 1703 | Hawthorne | CA |
7325 | 30-34 Female | Ramirez | Rosa | 241 | 02:01:21 | 01:32:59 | 1704 | North Hollywood | CA |
9489 | 0-0 ? | Runner | Unknown | 1 | 02:01:20 | 01:32:59 | 1705 | ||
8358 | 40-44 Female | Cossio | Rebecca | 162 | 02:04:16 | 01:33:02 | 1706 | Norwalk | CA |
8395 | 35-39 Female | Davis | Jessica | 177 | 02:04:53 | 01:33:13 | 1707 | West Hollywood | CA |
8402 | 30-34 Male | Davis | Tommy | 120 | 02:04:55 | 01:33:15 | 1708 | West Hollywood | CA |
8502 | 55-59 Female | Ennis | Valerie | 43 | 01:49:10 | 01:33:19 | 1709 | Brandon | FL |
7163 | 40-44 Female | Boyce | LeShay | 163 | 01:55:17 | 01:33:19 | 1710 | Los Angeles | CA |
8097 | 50-54 Female | Barnette | Robin | 69 | 02:05:01 | 01:33:19 | 1711 | Encino | CA |
9730 | 40-44 Female | Spencer | Nefetari | 164 | 01:55:18 | 01:33:20 | 1712 | Los Angeles | CA |
9863 | 30-34 Female | Vega | Kerrstyn | 242 | 02:01:51 | 01:33:23 | 1713 | ||
7970 | 25-29 Female | Abrego | Berlyn | 179 | 02:05:10 | 01:33:26 | 1714 | Palmdale | CA |
9257 | 45-49 Female | Morales | Nora | 96 | 02:03:23 | 01:33:30 | 1715 | Sylmar | CA |
9939 | 55-59 Female | Wise | Louise | 44 | 01:43:54 | 01:33:35 | 1716 | Rialto | CA |
7995 | 40-44 Female | Alberto | Elvira | 165 | 02:05:16 | 01:33:36 | 1717 | Los Angeles | CA |
8724 | 35-39 Female | Hans | Aman | 178 | 01:35:28 | 01:33:38 | 1718 | Kerman | CA |
7962 | Age Unknown - Female | Zhang | Yichen | 3 | 01:55:43 | 01:33:40 | 1719 | Goleta | CA |
9905 | 45-49 Female | Wegscheid | Jeanne | 97 | 01:36:04 | 01:33:41 | 1720 | Ladera Ranch | CA |
9539 | 45-49 Female | Robinson | Elena | 98 | 02:03:11 | 01:33:43 | 1721 | Encino | CA |
802 | 50-54 Female | Besecker | Melissa | 70 | 01:55:39 | 01:33:45 | 1722 | ||
7316 | 30-34 Female | Contreras | Rosa | 243 | 01:59:28 | 01:33:45 | 1723 | Panorama City | CA |
7865 | 45-49 Male | Pierce | Jonathan | 67 | 01:44:59 | 01:33:51 | 1724 | Hollywood | CA |
7728 | 35-39 Female | Espinosa | Terra | 179 | 01:44:58 | 01:33:51 | 1725 | Hollywood | CA |
7418 | 50-54 Female | Roque | Dorreen | 71 | 02:03:12 | 01:33:52 | 1726 | Concord | CA |
7311 | 50-54 Female | Silva | Holly | 72 | 02:03:14 | 01:33:54 | 1727 | Sonora | CA |
8183 | 35-39 Female | Buenaventura | Kathy | 180 | 01:48:08 | 01:33:55 | 1728 | Winnetka | CA |
9380 | 30-34 Female | Paiz | Stefanie | 244 | 01:52:29 | 01:34:05 | 1729 | Los Angeles | CA |
8272 | 30-34 Female | Chairez | Erica | 245 | 01:52:29 | 01:34:05 | 1730 | Palmdale | CA |
7682 | 40-44 Female | Castillo | Jenny | 166 | 01:40:02 | 01:34:06 | 1731 | North Hils | CA |
8793 | 45-49 Female | Hope | Sherry | 99 | 02:00:22 | 01:34:07 | 1732 | Compton | CA |
7837 | 45-49 Female | Moore | Tammy | 100 | 02:00:22 | 01:34:08 | 1733 | Compton | CA |
9191 | 45-49 Male | Mclean | Doug | 68 | 02:03:02 | 01:34:08 | 1734 | Glendale | CA |
9564 | 45-49 Female | Rooney | Angela | 101 | 02:03:02 | 01:34:08 | 1735 | Glendale | CA |
7724 | 45-49 Female | Dugan | Patricia | 102 | 02:00:22 | 01:34:13 | 1736 | Los Angeles | CA |
9250 | 60-64 Female | Mora | Maria | 15 | 01:45:18 | 01:34:17 | 1737 | ||
6465 | 50-54 Female | Villalva | Sylvia | 73 | 01:48:27 | 01:34:21 | 1738 | Pacoima | CA |
9203 | 20-24 Male | Mena | Jesus | 25 | 02:03:21 | 01:34:23 | 1739 | ||
7810 | 1-19 Female | Makkar | Kayla | 50 | 02:05:23 | 01:34:29 | 1740 | Los Angeles | CA |
7460 | 30-34 Female | Hoang | Debra | 246 | 01:44:59 | 01:34:47 | 1741 | Pomona | CA |
8398 | 60-64 Female | Davis | Leah | 16 | 01:40:55 | 01:34:47 | 1742 | Sierra Madre | CA |
8754 | 45-49 Female | Hernandez | Adriane | 103 | 02:05:58 | 01:34:49 | 1743 | Rosemead | CA |
8252 | 45-49 Female | Castro | Rose | 104 | 01:36:33 | 01:34:54 | 1744 | Burbank | CA |
9635 | 55-59 Female | Satnick | Judy | 45 | 02:07:01 | 01:35:07 | 1745 | Encino | CA |
7807 | 25-29 Male | Makkar | Aaron | 109 | 02:06:03 | 01:35:09 | 1746 | Los Angeles | CA |
8776 | 25-29 Female | Ho | Theresa | 180 | 01:45:21 | 01:35:10 | 1747 | El Monte | CA |
7480 | 30-34 Female | Perez | Maria | 247 | 01:49:31 | 01:35:10 | 1748 | Ontario | CA |
9386 | 45-49 Female | Paningbatan | Maritess | 105 | 02:05:10 | 01:35:12 | 1749 | Los Angeles | CA |
9339 | 30-34 Female | Oliveros | Charlene | 248 | 01:35:18 | 01:35:18 | 1750 | Arleta | CA |
8903 | 35-39 Female | Kim | Caroline | 181 | 02:07:09 | 01:35:19 | 1751 | San Diego | CA |
8769 | 55-59 Female | Hill | Terry | 46 | 01:37:24 | 01:35:21 | 1752 | Anaheim | CA |
8543 | 40-44 Female | Fernandez | Jackie | 167 | 01:35:22 | 01:35:22 | 1753 | Simi Valley | CA |
8845 | 30-34 Female | Jimenez | Michelle | 249 | 01:53:58 | 01:35:25 | 1754 | Rancho Cucamonga | CA |
8270 | 35-39 Female | Chadwick | Melissa | 182 | 01:53:58 | 01:35:25 | 1755 | Alta Loma | CA |
8950 | 35-39 Female | Lapaglia | Jane | 183 | 02:07:04 | 01:35:30 | 1756 | Valencia | CA |
8286 | 35-39 Male | Chavez | Jack | 95 | 02:00:28 | 01:35:35 | 1757 | La Puente | CA |
7397 | 45-49 Female | Garcia | Rita | 106 | 02:04:09 | 01:35:45 | 1758 | La Puente | CA |
8441 | 35-39 Female | Dieli | Julie | 184 | 01:58:15 | 01:35:46 | 1759 | Beaumont | CA |
7792 | 45-49 Female | Lawrence | Mechelle | 107 | 02:07:20 | 01:35:53 | 1760 | Van Nuys | CA |
8370 | 75-79 Female | Crosby | Constance | 1 | 02:07:33 | 01:35:54 | 1761 | North Hollywood | CA |
9688 | 30-34 Female | Silva | Jenny | 250 | 02:07:26 | 01:35:58 | 1762 | San Diego | CA |
8155 | 30-34 Female | Boss | Lucille | 251 | 02:07:26 | 01:35:58 | 1763 | Santa Barbara | CA |
9025 | 45-49 Female | Littlejohn | Vada | 108 | 02:01:23 | 01:36:06 | 1764 | Long Beach | CA |
9175 | 50-54 Female | Mcclellan | Linda | 74 | 01:41:43 | 01:36:19 | 1765 | ||
8361 | 40-44 Female | Cota | Cheri | 168 | 01:52:15 | 01:36:23 | 1766 | Chino Hills | CA |
9994 | 45-49 Female | Zimmerman | Lisa | 109 | 01:52:15 | 01:36:23 | 1767 | Chino Hills | CA |
8713 | 40-44 Female | Hagerty | Michele | 169 | 01:52:15 | 01:36:23 | 1768 | Chino Hills | CA |
9457 | 40-44 Female | Poulter | Jessica | 170 | 01:52:15 | 01:36:23 | 1769 | Chino Hills | CA |
8947 | 45-49 Female | Langley | Michelle | 110 | 01:52:16 | 01:36:23 | 1770 | Chino Hills | CA |
9439 | 40-44 Female | Pilapil | Christine | 171 | 01:52:15 | 01:36:23 | 1771 | Chino Hills | CA |
9418 | 40-44 Female | Perez | Keri | 172 | 01:52:15 | 01:36:23 | 1772 | Chino | CA |
8320 | 25-29 Female | Climaco | Xiomara | 181 | 02:07:22 | 01:36:25 | 1773 | Chatsworth | CA |
7313 | 40-44 Female | Chavez | Felicia | 173 | 02:06:01 | 01:36:30 | 1774 | Seal Beach | CA |
7564 | 1-19 Female | Jurcic | Danijela | 51 | 02:07:54 | 01:36:33 | 1775 | Valencia | CA |
7578 | 1-19 Female | Martinez | Valerie | 52 | 02:07:54 | 01:36:33 | 1776 | Valencia | CA |
8146 | 20-24 Female | Bills | Chade | 71 | 01:54:56 | 01:36:34 | 1777 | Fairfield | CA |
9679 | 50-54 Female | Shoemaker | Nazerea | 75 | 01:54:58 | 01:36:35 | 1778 | Fairfield | CA |
2925 | 45-49 Female | Moore | Alice | 111 | 01:52:18 | 01:36:39 | 1779 | Sacramento | CA |
8092 | 35-39 Female | Barboza | Jennifer | 185 | 01:51:50 | 01:36:40 | 1780 | Loma Linda | CA |
5375 | 50-54 Female | Diaz | Isabel | 76 | 02:02:38 | 01:36:47 | 1781 | Seal Beach | CA |
9083 | 1-19 Male | Luka | Keegan | 40 | 02:02:36 | 01:37:01 | 1782 | Glendale | CA |
9082 | 35-39 Female | Luka | Christine | 186 | 02:02:36 | 01:37:01 | 1783 | Glendale | CA |
7875 | 35-39 Female | Reyes | Lulette | 187 | 01:55:51 | 01:37:02 | 1784 | Encino | CA |
8253 | 45-49 Male | Castro | Rudy | 69 | 01:38:44 | 01:37:03 | 1785 | Burbank | CA |
7709 | 1-19 Female | D'ambrosio | Lauryn | 53 | 02:09:08 | 01:37:05 | 1786 | Chino Hills | CA |
9236 | 60-64 Female | Mistretta | Sally | 17 | 01:58:48 | 01:37:06 | 1787 | Madera | CA |
9014 | 20-24 Female | Ligon | Arienne | 72 | 02:09:14 | 01:37:06 | 1788 | Sunnyvale | CA |
9850 | 55-59 Female | Van Hoy | Linda | 47 | 02:06:40 | 01:37:14 | 1789 | Harbor City | CA |
9515 | 55-59 Female | Richardson | Grace | 48 | 02:06:40 | 01:37:15 | 1790 | West Covina | CA |
9741 | 45-49 Female | Stoy | Thelisa | 112 | 02:08:39 | 01:37:19 | 1791 | Bakersfield | CA |
8058 | 30-34 Female | Avendano | Venice | 252 | 01:42:32 | 01:37:21 | 1792 | Los Angeles | CA |
8388 | 45-49 Female | Dart | Teri | 113 | 02:07:02 | 01:37:30 | 1793 | Alta Loma | CA |
7734 | 55-59 Female | Ferrendelli | Brenda | 49 | 02:07:02 | 01:37:30 | 1794 | Upland | CA |
7698 | 30-34 Female | Connelly | Kathryn | 253 | 01:53:20 | 01:37:31 | 1795 | Los Angeles | CA |
7715 | 35-39 Female | Denicke | Gabriela | 188 | 01:53:20 | 01:37:32 | 1796 | Los Angeles | CA |
7757 | 65-69 Male | Grace | Paul | 6 | 02:09:05 | 01:37:57 | 1797 | Arcadia | CA |
7656 | 65-69 Female | Bates | Lavonne | 7 | 02:09:06 | 01:37:58 | 1798 | Arcadia | CA |
9294 | 50-54 Female | Naretta | Leslie | 77 | 02:06:31 | 01:38:04 | 1799 | ||
8021 | 25-29 Female | Anguiano | Patricia | 182 | 02:09:22 | 01:38:07 | 1800 | Turlock | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 [18] 19 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|
8364 | 50-54 Female | Covey | Karen | 105 | 01:33:01 | 01:02:54 | 1701 | Cypress | CA |
6655 | 60-64 Female | Golde | Cheryl | 37 | 01:34:51 | 01:02:55 | 1702 | Calabasas | CA |
9899 | 45-49 Female | Watson | D'anna | 133 | 01:33:01 | 01:02:55 | 1703 | Garden Grove | CA |
6375 | 45-49 Male | Tambunting | John | 54 | 01:34:52 | 01:02:55 | 1704 | Woodland Hills | CA |
6294 | 65-69 Female | Schoen | Paula | 17 | 01:34:51 | 01:02:56 | 1705 | Tarzana | CA |
6686 | 30-34 Female | Horne | Diane | 186 | 01:18:20 | 01:03:02 | 1706 | San Marcos | CA |
6639 | 45-49 Female | Fiduccia | Christina | 134 | 01:18:21 | 01:03:03 | 1707 | San Marcos | CA |
6748 | 50-54 Male | O'dell | Gary | 43 | 01:18:20 | 01:03:03 | 1708 | San Marcos | CA |
6725 | 50-54 Female | Mcmillin | Lisa | 106 | 01:34:58 | 01:03:18 | 1709 | Murrieta | CA |
5988 | 70-74 Female | Moore | Pam | 5 | 01:17:50 | 01:03:23 | 1710 | Fountain Valley | CA |
8084 | 50-54 Female | Ballard | Patricia | 107 | 01:34:55 | 01:03:25 | 1711 | Temecula | CA |
6967 | 1-19 Female | Pearson | Alanah | 146 | 01:34:57 | 01:03:27 | 1712 | Menifee | CA |
6085 | 45-49 Female | Pearson | Cherie | 135 | 01:34:57 | 01:03:27 | 1713 | Menifee | CA |
6426 | 35-39 Female | Valencia | Elizabeth | 148 | 01:17:58 | 01:03:30 | 1714 | Orange | CA |
6197 | 30-34 Female | Rico | Frances | 187 | 01:29:06 | 01:03:32 | 1715 | Cypress | CA |
5799 | 55-59 Female | Lee | Luz | 67 | 01:34:54 | 01:03:38 | 1716 | Murrieta | CA |
5304 | 55-59 Female | Colas | Mali | 68 | 01:34:54 | 01:03:39 | 1717 | El Cerrito | CA |
5463 | 50-54 Female | Fernandez | Ericka | 108 | 01:34:57 | 01:03:40 | 1718 | Temecula | CA |
6208 | 40-44 Female | Robinson | Erica | 151 | 01:34:58 | 01:03:40 | 1719 | Murrieta | CA |
