ADVERTISEMENT
2016 \ Hollywood Half Marathon / 10K / 5K / Kids Run - April 9, 2016
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 [10] 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | 10K Split | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|---|
1209 | 40-44 Female | Costello | Rachel | 28 | 02:01:38 | 02:00:13 | 00:53:55 | 901 | Santa Clarita | CA |
11090 | 30-34 Female | Avalos | Carla | 49 | 02:18:53 | 02:00:13 | 00:57:45 | 902 | Los Angeles | CA |
2776 | 35-39 Female | Mccormick | Michelle | 48 | 02:21:56 | 02:00:14 | 00:57:36 | 903 | Castaic | CA |
380 | 50-54 Male | Stocky | Glenn | 56 | 02:19:13 | 02:00:14 | 00:54:41 | 904 | Austin | TX |
210 | 30-34 Female | Johnson | Lauren | 50 | 02:16:07 | 02:00:15 | 00:54:59 | 905 | Valencia | CA |
389 | 40-44 Female | Tojin | Nereyda | 29 | 02:02:04 | 02:00:16 | 00:54:41 | 906 | ||
975 | 45-49 Female | Candido-fila | Vera | 23 | 02:01:59 | 02:00:17 | 00:55:12 | 907 | Garfield | NJ |
2234 | 50-54 Male | Keefer | Mark | 57 | 02:16:03 | 02:00:21 | 00:54:46 | 908 | Saugus | CA |
4594 | 25-29 Male | Hayes | Daniel | 102 | 02:15:33 | 02:00:22 | 00:54:53 | 909 | Los Angeles | CA |
2339 | 45-49 Male | Kominami | Masato | 88 | 02:11:03 | 02:00:22 | 00:53:44 | 910 | Sherman Oaks | CA |
2964 | 30-34 Male | Mozee | Kory | 107 | 02:31:53 | 02:00:23 | 00:57:49 | 911 | Long Branch | NJ |
354 | 45-49 Male | Sanchez | Javier | 89 | 02:02:32 | 02:00:26 | 00:57:16 | 912 | Bakersfield | CA |
744 | 40-44 Female | Bassett | Jennifer | 30 | 02:10:45 | 02:00:28 | 00:56:54 | 913 | Halifax | NS |
806 | 50-54 Female | Bici | Florie | 16 | 02:02:01 | 02:00:30 | 00:55:02 | 914 | Houston | TX |
11493 | 25-29 Male | Rogers | Brendan | 103 | 02:02:46 | 02:00:31 | 00:56:34 | 915 | Los Angeles | CA |
1771 | 35-39 Female | Goldenberg | Yelena | 49 | 02:16:06 | 02:00:32 | 00:54:04 | 916 | Burbank | CA |
2478 | 20-24 Male | Leon | Martin | 34 | 02:06:06 | 02:00:38 | 00:58:43 | 917 | Los Angeles | CA |
3526 | 40-44 Female | Rodriguez | Connie Arroyo | 31 | 02:05:55 | 02:00:39 | 00:54:50 | 918 | Bakersfield | CA |
1894 | 30-34 Male | Hakuta | Justin | 108 | 02:03:01 | 02:00:41 | 00:53:06 | 919 | Venice | CA |
4976 | 40-44 Male | Lac | Tom | 95 | 02:19:40 | 02:00:43 | 00:55:51 | 920 | Alhambra | CA |
2701 | 1-19 Male | Martinez | Angel | 37 | 02:02:50 | 02:00:44 | 00:53:09 | 921 | Los Angeles | CA |
856 | 40-44 Female | Bradley | Kimberlee | 32 | 02:03:02 | 02:00:44 | 00:57:20 | 922 | Rancho Palos Verdes | CA |
3084 | 45-49 Female | Nunez | Irma | 24 | 02:06:16 | 02:00:45 | 00:55:46 | 923 | Montebello | CA |
3282 | 30-34 Male | Pham | Hieu | 109 | 02:19:24 | 02:00:45 | 00:54:15 | 924 | Santa Ana | CA |
4252 | 25-29 Female | Warren | Megan | 50 | 02:32:12 | 02:00:49 | 00:55:54 | 925 | Hawthorne | CA |
2856 | 45-49 Female | Meyer | Regina | 25 | 02:22:30 | 02:00:49 | 00:54:04 | 926 | Huntington Beach | CA |
854 | 55-59 Female | Bracken | Sandy | 4 | 02:11:47 | 02:00:52 | 00:56:30 | 927 | Yorba Linda | CA |
3160 | 50-54 Female | Oune | Debbie | 17 | 02:14:50 | 02:00:52 | 00:55:01 | 928 | Gardena | CA |
38 | 30-34 Female | Angert | Melissa | 51 | 02:19:55 | 02:00:55 | 00:55:13 | 929 | ||
1211 | 30-34 Male | Coulter | Steve | 110 | 02:30:08 | 02:00:55 | 00:56:38 | 930 | Los Angeles | CA |
4564 | 30-34 Male | Garcia | Roberto | 111 | 02:19:39 | 02:00:58 | 00:58:20 | 931 | Los Angeles | CA |
1039 | 50-54 Female | Catalan | Irma | 18 | 02:22:39 | 02:01:00 | 00:53:39 | 932 | Los Angeles | CA |
4429 | 25-29 Female | Zhang | Xiwen | 51 | 02:15:11 | 02:01:01 | 00:56:14 | 933 | Los Angeles | CA |
1070 | 20-24 Male | Chance | Lee | 35 | 02:15:05 | 02:01:01 | 00:56:56 | 934 | New Orleanz | LA |
576 | 35-39 Male | Alexander | James | 105 | 02:19:37 | 02:01:02 | 00:56:48 | 935 | Marina Del Rey | CA |
2284 | 30-34 Female | Kim | Joanne | 52 | 02:16:20 | 02:01:02 | 00:55:54 | 936 | Rowland Heights | CA |
560 | 30-34 Male | Ahn | Christopher | 112 | 02:15:38 | 02:01:03 | 00:48:56 | 937 | Los Angeles | CA |
1103 | 35-39 Female | Cheney | Ann | 50 | 02:12:11 | 02:01:04 | 00:56:28 | 938 | Moreno Valley | CA |
4559 | 35-39 Male | Frantela Ii | Stacey | 106 | 02:23:05 | 02:01:05 | 00:55:46 | 939 | Long Beach | CA |
931 | 25-29 Female | C;eveland | Christine | 52 | 02:23:28 | 02:01:06 | 00:56:05 | 940 | Redondo Beach | CA |
4374 | 50-54 Male | Yamato | Dwayne | 58 | 02:23:49 | 02:01:08 | 00:55:56 | 941 | Placentia | CA |
2627 | 35-39 Female | Mackenzie | Lynn | 51 | 02:23:01 | 02:01:09 | 00:55:43 | 942 | Los Angeles | CA |
1333 | 20-24 Female | Delperdang | Amber | 24 | 02:19:58 | 02:01:09 | 00:54:13 | 943 | Los Angeles | CA |
3247 | 35-39 Male | Perez | Alberto | 107 | 02:16:33 | 02:01:09 | 00:54:09 | 944 | Chino | CA |
1581 | 45-49 Male | Fleigner | Jim | 90 | 02:19:36 | 02:01:10 | 00:56:34 | 945 | Santa Monica | CA |
513 | 45-49 Female | Jones-Pelegrin | Rebecca | 26 | 02:19:36 | 02:01:12 | 00:57:27 | 946 | Redondo Beach | CA |
2536 | 35-39 Female | Lo | Rory | 52 | 02:06:31 | 02:01:12 | 00:55:59 | 947 | West Sacramento | CA |
3169 | 35-39 Male | Padayhag | Joe | 108 | 02:15:52 | 02:01:15 | 00:49:48 | 948 | Alhambra | CA |
4448 | 40-44 Male | Alcala | Albert | 96 | 02:16:10 | 02:01:17 | 00:57:54 | 949 | Ontario | CA |
4806 | 45-49 Female | Smalstig | Meri | 27 | 02:16:52 | 02:01:19 | 00:53:05 | 950 | Huntington Beach | CA |
4851 | 30-34 Female | Walsh | Briana | 53 | 02:20:12 | 02:01:20 | 00:57:21 | 951 | Carmel | CA |
3403 | 25-29 Male | Rangel | Rudy | 104 | 02:03:14 | 02:01:22 | 00:53:00 | 952 | Garden Grove | CA |
11129 | 30-34 Female | Lundquist | Leticia | 54 | 02:03:56 | 02:01:27 | 00:55:43 | 953 | Van Nuys | CA |
1320 | 40-44 Male | Dekoker | Mike | 97 | 02:06:47 | 02:01:28 | 00:55:01 | 954 | Long Beach | CA |
95 | 40-44 Male | Cheng | Emil | 98 | 02:03:01 | 02:01:29 | 00:51:09 | 955 | ||
3704 | 20-24 Female | Schmidt | Asia | 25 | 02:23:53 | 02:01:29 | 00:54:18 | 956 | Glendale | CA |
167 | 35-39 Female | Germino | Debby | 53 | 02:23:22 | 02:01:29 | 00:57:06 | 957 | Sherman Oaks | CA |
2390 | 35-39 Female | Lam | Sherly | 54 | 02:20:02 | 02:01:30 | 00:55:43 | 958 | Pasadena | CA |
2459 | 35-39 Female | Lee | Susie | 55 | 02:20:02 | 02:01:30 | 00:55:43 | 959 | Pasadena | CA |
1086 | 40-44 Male | Chato | Vinson | 99 | 02:30:59 | 02:01:31 | 00:59:26 | 960 | Yuma | AZ |
11266 | 35-39 Male | Shakin | Ruslan | 109 | 02:12:05 | 02:01:32 | 00:53:39 | 961 | Sherman Oaks | CA |
4046 | 55-59 Male | Torres | Juan | 32 | 02:03:08 | 02:01:32 | 00:55:59 | 962 | Hp | CA |
11027 | 30-34 Female | Rivas | Jennifer | 55 | 02:20:31 | 02:01:33 | 00:56:56 | 963 | Los Angeles | CA |
3961 | 25-29 Female | Tala | Emanuela | 53 | 02:03:40 | 02:01:34 | 00:55:12 | 964 | Granada Hills | CA |
2943 | 50-54 Female | Morris | Deanna | 19 | 02:17:20 | 02:01:35 | 00:57:18 | 965 | Walnut Creek | CA |
3407 | 20-24 Female | Ratner | Shayna | 26 | 02:20:24 | 02:01:35 | 00:58:21 | 966 | Shavano Park | TX |
4001 | 20-24 Female | Teter | Adrienne | 27 | 02:20:24 | 02:01:35 | 00:58:21 | 967 | Glendale | CA |
431 | 30-34 Male | Yassaman | Adam | 113 | 02:03:30 | 02:01:36 | 00:57:34 | 968 | Studio City | CA |
1655 | 35-39 Female | Galindo | Ada | 56 | 02:03:00 | 02:01:37 | 00:54:07 | 969 | ||
1286 | 60-64 Male | Davis | Lloyd | 9 | 02:32:36 | 02:01:37 | 00:55:45 | 970 | Pasadena | CA |
406 | 30-34 Female | Villa | Melissa | 56 | 02:20:12 | 02:01:37 | 00:57:56 | 971 | Hawthorne | CA |
1803 | 45-49 Male | Gonzalez | Juan | 91 | 02:03:21 | 02:01:38 | 00:53:36 | 972 | Chatsworth | CA |
504 | 30-34 Male | Davies | Phillip | 114 | 02:23:54 | 02:01:41 | 00:57:57 | 973 | Los Angeles | CA |
11466 | 30-34 Female | Casanova | Paola | 57 | 02:20:11 | 02:01:44 | 00:55:45 | 974 | Los Angeles | CA |
73 | 40-44 Male | Camarena JR. | Rogelio | 100 | 02:27:01 | 02:01:44 | 00:58:03 | 975 | San Fernando | CA |
2471 | 35-39 Female | Lem | Noelle | 57 | 02:16:56 | 02:01:47 | 00:58:21 | 976 | Redondo Beach | CA |
11066 | 50-54 Male | Tio | Cesario | 59 | 02:16:56 | 02:01:48 | 00:58:21 | 977 | Los Angeles | CA |
4621 | 40-44 Female | Johnson | Angel | 33 | 02:17:23 | 02:01:50 | 00:59:40 | 978 | Hurricane | UT |
565 | 25-29 Female | Alarcon | Melody | 54 | 02:15:56 | 02:01:54 | 00:56:19 | 979 | North Hollywood | CA |
3670 | 50-54 Male | Santana | Eddyone | 60 | 02:04:21 | 02:01:55 | 00:56:32 | 980 | Draper | UT |
1703 | 55-59 Female | Garcia | Patricia | 5 | 02:12:18 | 02:01:56 | 00:54:00 | 981 | Huntington Park | CA |
1079 | 45-49 Male | Chapin | Douglas | 92 | 02:12:39 | 02:01:57 | 00:55:08 | 982 | Shadow Hills | CA |
3500 | 30-34 Male | Rivera | Glenn Christian | 115 | 02:17:27 | 02:01:57 | 00:49:48 | 983 | Oceanside | CA |
11192 | 35-39 Male | Caudillo | Jerry | 110 | 02:12:27 | 02:01:57 | 00:54:05 | 984 | Burbank | CA |
4033 | 35-39 Female | Toledo | April | 58 | 02:04:13 | 02:01:58 | 00:57:25 | 985 | Valley Village | CA |
4913 | 35-39 Female | Cruz | Xenia | 59 | 02:02:08 | 02:02:01 | 00:55:18 | 986 | North Hills | CA |
4510 | 50-54 Male | Cook | Thomas | 61 | 02:16:04 | 02:02:01 | 00:55:45 | 987 | Laguna Niguel | CA |
2445 | 20-24 Female | Lee | Jaclyn | 28 | 02:16:24 | 02:02:06 | 00:54:55 | 988 | San Francisco | CA |
1383 | 45-49 Male | Do | Howard | 93 | 02:12:47 | 02:02:06 | 01:00:00 | 989 | San Francisco | CA |
903 | 40-44 Female | Bulle | Augusta | 34 | 02:07:25 | 02:02:08 | 00:56:24 | 990 | Nieder-olm | |
197 | 55-59 Male | Hillman | Robert | 33 | 02:12:29 | 02:02:10 | 00:56:50 | 991 | Cerritos | CA |
1121 | 55-59 Male | Chow | Randy | 34 | 02:33:56 | 02:02:10 | 00:58:59 | 992 | N Hollywood | CA |
2546 | 45-49 Female | Logullo | Annmarie | 28 | 02:16:12 | 02:02:10 | 00:57:06 | 993 | Milton | DE |
4318 | 25-29 Male | Williams | Trevor | 105 | 02:31:24 | 02:02:11 | 00:54:10 | 994 | Azusa | CA |
3609 | 45-49 Male | Sagala | David | 94 | 02:31:53 | 02:02:12 | 00:54:58 | 995 | La | CA |
2099 | 35-39 Female | Hwang | Cynthia | 60 | 02:24:21 | 02:02:15 | 00:58:30 | 996 | Pasadena | CA |
2842 | 30-34 Male | Merana | Jaesen | 116 | 02:28:17 | 02:02:15 | 00:54:54 | 997 | Los Angeles | CA |
4570 | 30-34 Female | Gomez | Maria | 58 | 02:07:29 | 02:02:16 | 00:57:05 | 998 | Sylmar | CA |
11274 | 35-39 Male | Trevino | Paul | 111 | 02:17:43 | 02:02:17 | 00:59:10 | 999 | Camarillo | CA |
1116 | 35-39 Female | Chih | May | 61 | 02:13:32 | 02:02:19 | 00:57:52 | 1000 | Mission Viejo | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall | Sex Place | City |
---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 [10] 11 12 13 14 15 16 17 18 19 20 21 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|
7585 | 50-54 Female | Moran | Cheri | 23 | 01:40:04 | 01:11:46 | 901 | Long Beach | CA |
7772 | 20-24 Female | Hultgren | Brittney | 46 | 01:40:13 | 01:11:51 | 902 | San Diego | CA |
8590 | 30-34 Male | Frutos | Omar | 83 | 01:43:14 | 01:11:53 | 903 | Santa Paula | CA |
8112 | 40-44 Female | Batanga | Melanie | 66 | 01:40:24 | 01:11:54 | 904 | Alhambra | CA |
7407 | 50-54 Female | Mcconnell | Maureen | 24 | 01:43:36 | 01:11:56 | 905 | Calabasas | CA |
9475 | 35-39 Female | Quiquivix | Olgui | 73 | 01:43:45 | 01:11:56 | 906 | Panorama City | CA |
2839 | 35-39 Female | Menke | Sarah | 74 | 01:27:19 | 01:11:58 | 907 | San Diego | CA |
7448 | 40-44 Female | Buntins-bliss | Heather | 67 | 01:17:45 | 01:11:58 | 908 | Bakersfield | CA |
7200 | 35-39 Female | Arredondo | Tara | 75 | 01:30:30 | 01:11:58 | 909 | San Diego | CA |
9594 | 40-44 Female | Ryu | Nancy | 68 | 01:37:41 | 01:11:58 | 910 | Rancho Cucamonga | CA |
7493 | 45-49 Female | Van Fossen | Tiffany | 47 | 01:17:45 | 01:11:59 | 911 | Bakersfield | CA |
7929 | 55-59 Female | Sundstrom | Arlene | 12 | 01:42:50 | 01:12:00 | 912 | Pomona | CA |
7547 | 35-39 Female | Gutierrez | Norma | 76 | 01:40:29 | 01:12:01 | 913 | Gardena | CA |
8427 | 30-34 Female | Dequiroz | Carrie | 106 | 01:22:52 | 01:12:02 | 914 | Reseda | CA |
9474 | 55-59 Female | Lovelace | Beth | 13 | 01:30:55 | 01:12:04 | 915 | Camarillo | CA |
9666 | 30-34 Female | Shahverdian | Melina | 107 | 01:30:35 | 01:12:05 | 916 | Van Nuys | CA |
8311 | 40-44 Female | Churchill | Bernadette | 69 | 01:40:37 | 01:12:07 | 917 | Redondo Beach | CA |
9505 | 35-39 Female | Reis | Juliana | 77 | 01:34:46 | 01:12:07 | 918 | Malibu | CA |
8860 | 40-44 Female | Johnson | Tynisha | 70 | 01:22:46 | 01:12:08 | 919 | Carson | CA |
7955 | 1-19 Male | Willie | Micheal | 20 | 01:41:39 | 01:12:10 | 920 | Yuma | AZ |
8631 | 30-34 Female | Gavid | Lindsay | 108 | 01:42:23 | 01:12:12 | 921 | Simi Valley | CA |
9531 | 35-39 Female | Rivera | Karla | 78 | 01:14:21 | 01:12:12 | 922 | Downey | CA |
9230 | 25-29 Female | Miller | Jamilah | 96 | 01:17:37 | 01:12:12 | 923 | San Jose | CA |
9209 | 30-34 Female | Menendez | Yudith | 109 | 01:43:37 | 01:12:13 | 924 | Northridge | CA |
9008 | 45-49 Female | Lewis | Michelle | 48 | 01:37:13 | 01:12:15 | 925 | Valley Village | CA |
9326 | 30-34 Female | Nouri | Sarvenaz | 110 | 01:26:59 | 01:12:15 | 926 | Mission Viejo | CA |
7874 | 35-39 Male | Reyes | Anthony | 67 | 01:38:11 | 01:12:17 | 927 | Glendora | CA |
9274 | 30-34 Female | Morris | Dominique | 111 | 01:37:45 | 01:12:18 | 928 | Los Angeles | CA |
8063 | 45-49 Female | Ayala | Christine | 49 | 01:34:19 | 01:12:18 | 929 | La Habra | CA |
8668 | 55-59 Female | Gomez-botello | Patricia | 14 | 01:40:35 | 01:12:19 | 930 | Alhambra | CA |
7339 | 35-39 Male | Genesta | Nicholas | 68 | 01:37:17 | 01:12:20 | 931 | Playa Del Rey | CA |
7822 | 30-34 Male | Maya | Cesar | 84 | 01:43:36 | 01:12:21 | 932 | Visalia | CA |
8942 | 50-54 Male | Lake | Brooks | 30 | 01:35:04 | 01:12:21 | 933 | San Diego | CA |
9046 | 30-34 Female | Lopez | Cindy | 112 | 01:41:46 | 01:12:24 | 934 | Montebello | CA |
7371 | 65-69 Male | Urone | James | 2 | 01:23:23 | 01:12:25 | 935 | Los Angeles | CA |
7333 | 40-44 Female | Sheng | Kimberlee | 71 | 01:18:02 | 01:12:26 | 936 | Portland | OR |
7435 | 40-44 Male | Zepeda | Osvaldo | 43 | 01:14:54 | 01:12:28 | 937 | Los Angeles | CA |
9172 | 30-34 Female | Mazaheri | Leila | 113 | 01:41:43 | 01:12:28 | 938 | North Hollywood | CA |
7956 | 45-49 Male | Willie | Peterson | 48 | 01:41:58 | 01:12:28 | 939 | Yuma | AZ |
9689 | 45-49 Female | Silyan | Mayada | 50 | 01:41:46 | 01:12:30 | 940 | West Hills | CA |
9855 | 40-44 Female | Vasquez | Beatriz | 72 | 01:41:47 | 01:12:30 | 941 | West Hills | CA |
7422 | 20-24 Male | Sinsel | Hans | 17 | 01:34:30 | 01:12:31 | 942 | San Bernardino | CA |
9467 | 30-34 Female | Purio | Tiffarah | 114 | 01:27:01 | 01:12:33 | 943 | Pasadena | CA |
7621 | 50-54 Female | Windsor | Cindy | 25 | 01:42:12 | 01:12:34 | 944 | Greenville | SC |
7396 | 35-39 Male | Deokule | Amol | 69 | 01:43:38 | 01:12:34 | 945 | Glendale | CA |
9176 | 45-49 Male | Mccormick | Tim | 49 | 01:18:06 | 01:12:34 | 946 | Burbank | CA |
9302 | 25-29 Female | Navarro | Katie | 97 | 01:37:38 | 01:12:35 | 947 | Pico Rivera | CA |
7775 | 60-64 Female | Jackson-tytus | Clauidia | 5 | 01:42:13 | 01:12:36 | 948 | Los Angeles | CA |
8054 | 30-34 Female | Avalos | Alexandria | 115 | 01:43:12 | 01:12:38 | 949 | Downey | CA |
9397 | 20-24 Male | Patel | Vishal | 18 | 01:41:52 | 01:12:40 | 950 | Los Angeles | CA |
8233 | 30-34 Female | Carroll | Meegan | 116 | 01:43:16 | 01:12:45 | 951 | Los Angeles | CA |
7717 | 40-44 Female | Diaz | Cindy | 73 | 01:18:40 | 01:12:46 | 952 | Winnetka | CA |
11158 | 35-39 Female | Torres | Bertha | 79 | 01:23:01 | 01:12:48 | 953 | Los Angeles | CA |
9636 | 55-59 Female | Savai'i-alefosio | Koreti | 15 | 01:31:18 | 01:12:49 | 954 | Corona | CA |
8515 | 30-34 Female | Estanislao Hernandez | Claire | 117 | 01:23:29 | 01:12:49 | 955 | Bellflower | CA |
7412 | 45-49 Male | Pena | Victor Daniel | 50 | 01:19:05 | 01:12:51 | 956 | Pacoima | CA |
9026 | 20-24 Female | Liu | Michelle | 47 | 01:23:57 | 01:12:56 | 957 | San Marino | CA |
8708 | 40-44 Female | Gutierrez | Belinda | 74 | 01:41:49 | 01:12:58 | 958 | Los Angeles | CA |
9246 | 40-44 Female | Monzon | Ingrid | 75 | 01:19:05 | 01:12:58 | 959 | La Habra | CA |
9036 | 40-44 Female | Lollar | Monica | 76 | 01:27:24 | 01:13:01 | 960 | Peoria | AZ |
8468 | 40-44 Female | Duenas | Erica | 77 | 01:27:24 | 01:13:02 | 961 | Pacoima | CA |
7502 | 20-24 Male | Beirne | Tim | 19 | 01:35:01 | 01:13:05 | 962 | Los Angeles | CA |
7599 | 30-34 Female | Rodriguez | Maria | 118 | 01:39:07 | 01:13:07 | 963 | North Hollywood | CA |
8795 | 45-49 Female | Howard | Yvette | 51 | 01:24:22 | 01:13:09 | 964 | Long Beach | CA |
7591 | 25-29 Female | Oseguera | Rebecca | 98 | 01:23:30 | 01:13:09 | 965 | Whittier | CA |
9497 | 35-39 Female | Reboya | Amity | 80 | 01:41:54 | 01:13:09 | 966 | La Mirada | CA |
9888 | 40-44 Female | Vong | Sidney | 78 | 01:24:22 | 01:13:10 | 967 | Long Beach | CA |
9910 | 35-39 Female | Wetzstein | Rebecca | 81 | 01:41:55 | 01:13:12 | 968 | Placentia | CA |
8365 | 30-34 Female | Cowdrick | Jessica | 119 | 01:38:15 | 01:13:12 | 969 | Santa Monica | CA |
8945 | 30-34 Female | Lanagan | Sage | 120 | 01:27:43 | 01:13:12 | 970 | Pasadena | CA |
9146 | 1-19 Female | Martinez | Jacelyn | 25 | 01:15:06 | 01:13:13 | 971 | ||
7667 | 55-59 Female | Bright-Laney | Debora | 16 | 01:23:30 | 01:13:14 | 972 | Los Angeles | CA |
8842 | 25-29 Male | Jimenez | Aaron | 86 | 01:35:42 | 01:13:15 | 973 | Los Angeles | CA |
7488 | 35-39 Female | Savala | Marlene | 82 | 01:38:15 | 01:13:18 | 974 | El Monte | CA |
9637 | 25-29 Female | Sawyer | Ashley | 99 | 01:41:51 | 01:13:18 | 975 | Los Angeles | CA |
7452 | 35-39 Male | Eisenhower | Anthony | 70 | 01:38:15 | 01:13:18 | 976 | El Monte | CA |
7796 | 25-29 Female | Lengel | Kathryn | 100 | 01:38:52 | 01:13:20 | 977 | Los Angeles | CA |
7725 | 35-39 Female | Durica | Briana | 83 | 01:43:43 | 01:13:20 | 978 | Los Angeles | CA |
8390 | 30-34 Male | David | Jed | 85 | 01:43:33 | 01:13:22 | 979 | Los Angeles | CA |
8996 | 30-34 Female | Leon | Stephanie | 121 | 01:38:38 | 01:13:22 | 980 | Hesperia | CA |
9152 | 30-34 Female | Martinez | Millie | 122 | 01:39:01 | 01:13:25 | 981 | Long Beach | CA |
7336 | 40-44 Female | Sarmiento | Elvhyne | 79 | 01:29:16 | 01:13:25 | 982 | Glendale | CA |
3571 | 45-49 Male | Rosales Ii | Santiago | 51 | 01:15:14 | 01:13:25 | 983 | Fallbrook | CA |
8138 | 30-34 Male | Berg | Ron | 86 | 01:44:14 | 01:13:26 | 984 | Long Beach | CA |
9819 | 35-39 Female | Tse | Audrey | 84 | 01:45:27 | 01:13:26 | 985 | Los Angeles | CA |
9973 | 30-34 Female | Yoon | Saem | 123 | 01:45:27 | 01:13:26 | 986 | Los Angeles | CA |
1603 | 50-54 Female | Flores | Norma | 26 | 01:15:14 | 01:13:26 | 987 | Culver City | CA |
9180 | 45-49 Female | Mcdaniel | Gloria | 52 | 01:36:07 | 01:13:27 | 988 | Long Beach | CA |
9587 | 25-29 Female | Ruprecht | Kimberly | 101 | 01:41:44 | 01:13:31 | 989 | San Diego | CA |
9281 | 35-39 Female | Munoz | Brisa | 85 | 01:23:48 | 01:13:32 | 990 | Eagle Rock | CA |
8792 | 45-49 Female | Hoonarak | Chonchinee | 53 | 01:45:20 | 01:13:32 | 991 | Glendale | CA |
9901 | 25-29 Female | Watson | Juliana | 102 | 01:36:12 | 01:13:34 | 992 | Gardena | CA |
8452 | 35-39 Male | Dolan | Steve | 71 | 01:38:26 | 01:13:35 | 993 | Redondo Beach | CA |
8451 | 40-44 Female | Dolan | Mandy | 80 | 01:38:26 | 01:13:35 | 994 | Redondo Beach | CA |
8922 | 35-39 Male | Kunhi Kannan | Anish Kumar | 72 | 01:39:34 | 01:13:35 | 995 | Covina | CA |
8500 | 25-29 Male | Engstrum | Alexander | 87 | 01:45:40 | 01:13:36 | 996 | Peoria | AZ |
8717 | 20-24 Female | Hall | Darian | 48 | 01:45:40 | 01:13:37 | 997 | Peoria | AZ |
2372 | 30-34 Female | Kunzi | Valerie | 124 | 01:36:20 | 01:13:37 | 998 | Hollywood | CA |
7255 | 30-34 Male | Kron | Kfir | 87 | 01:43:57 | 01:13:38 | 999 | Costa Mesa | CA |
8479 | 35-39 Female | Dycus | Christy | 86 | 01:43:28 | 01:13:39 | 1000 | Highland | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 [10] 11 12 13 14 15 16 17 18 19 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|
6152 | 35-39 Male | Raknison | Bjorn | 44 | 01:12:47 | 00:43:09 | 901 | Alhambra | CA |
7014 | 25-29 Female | Yankiling | Christina | 88 | 01:01:35 | 00:43:11 | 902 | Garden Grove | CA |
6323 | 40-44 Female | Smith | Heather | 59 | 01:14:30 | 00:43:11 | 903 | North Hollywood | CA |
7073 | 25-29 Male | Nakatani | Greg | 41 | 01:13:53 | 00:43:12 | 904 | Westminster | CA |
7049 | 35-39 Female | Gardner | Charity | 74 | 00:44:40 | 00:43:14 | 905 | Glendale | CA |
6712 | 1-19 Female | Leonard | Jessica | 78 | 01:11:44 | 00:43:14 | 906 | Roswell | GA |
6758 | 50-54 Female | Patterson | Susan | 39 | 01:08:50 | 00:43:15 | 907 | Long Beach | CA |
7290 | 30-34 Female | Nunez | Janet | 95 | 00:45:12 | 00:43:16 | 908 | North Hills | CA |
5956 | 55-59 Female | Merana | Jo | 19 | 01:08:18 | 00:43:17 | 909 | Simi Valley | CA |
6133 | 20-24 Male | Portillo | William | 20 | 01:13:27 | 00:43:18 | 910 | Santa Monica | CA |
8302 | 25-29 Male | Chindlund | Darrell | 42 | 01:05:09 | 00:43:21 | 911 | Ontario | CA |
5977 | 30-34 Female | Molina | Alexandra | 96 | 01:12:58 | 00:43:21 | 912 | Beverly Hills | CA |
5359 | 55-59 Female | De La Torre | Lisa | 20 | 01:12:58 | 00:43:22 | 913 | Los Angeles | CA |
5980 | 55-59 Female | Molina | Laure | 21 | 01:12:58 | 00:43:22 | 914 | Beverly Hills | CA |
5333 | 55-59 Female | Cramer | Barbara | 22 | 00:54:34 | 00:43:22 | 915 | Lomita | CA |
5851 | 45-49 Female | Luna | Kimberly | 60 | 00:57:34 | 00:43:22 | 916 | Visalia | CA |
8767 | 55-59 Female | Higdon | Fay | 23 | 00:54:34 | 00:43:23 | 917 | El Segundo | CA |
6991 | 30-34 Female | Sirikulvadhana | Laura | 97 | 00:49:09 | 00:43:23 | 918 | Whittier | CA |
6962 | 40-44 Female | Parra | Erica | 60 | 00:45:11 | 00:43:26 | 919 | San Pedro | CA |
6964 | 1-19 Female | Parra | Maria | 79 | 00:45:10 | 00:43:26 | 920 | San Pedro | CA |
6137 | 40-44 Male | Principio | Edser | 36 | 00:49:42 | 00:43:27 | 921 | Stevenson Ranch | CA |
