ADVERTISEMENT
2016 \ Cinco De Mayo Trail Run - May 7, 2016
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
[1] 2 3 4 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Overall | Sex Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
955 | 41-50 Male | Raura | Okwaro | 41 | M | 1 | 00:38:07 | 00:38:07 | 1 | 1 | Oceanside | CA |
1008 | 31-40 Male | Vanblommestein | Christian | 34 | M | 1 | 00:40:23 | 00:40:23 | 2 | 2 | San Diego | CA |
835 | 25-30 Male | Hollon | Nickademus | 26 | M | 1 | 00:41:36 | 00:41:36 | 3 | 3 | Coronado | CA |
1152 | 31-40 Male | Sutera | Joey | 38 | M | 2 | 00:42:19 | 00:42:19 | 4 | 4 | San Diego | CA |
798 | 31-40 Male | Gharst | Andrew | 36 | M | 3 | 00:42:30 | 00:42:28 | 5 | 5 | Poway | CA |
815 | 31-40 Male | Hamilton | Timothy | 32 | M | 4 | 00:44:00 | 00:43:59 | 6 | 6 | Murrieta | CA |
989 | 41-50 Male | Stange | Michael | 46 | M | 2 | 00:44:59 | 00:44:58 | 7 | 7 | San Diego | CA |
991 | 18-24 Male | Steele | Thomas | 20 | M | 1 | 00:45:27 | 00:45:04 | 8 | 8 | South Pasadena | CA |
761 | 18-24 Male | Cullen | Henry | 22 | M | 2 | 00:45:31 | 00:45:09 | 9 | 9 | Morgan Hill | CA |
978 | 25-30 Male | Sembrant | Andreas | 30 | M | 2 | 00:45:10 | 00:45:10 | 10 | 10 | Uppsala | |
1051 | 31-40 Female | Akor | Mary | 39 | F | 1 | 00:45:26 | 00:45:26 | 11 | 1 | Hawthorne | CA |
796 | 31-40 Male | Garmendia | Gabriel | 33 | M | 5 | 00:45:59 | 00:45:59 | 12 | 11 | Temecula | CA |
918 | 31-40 Male | Nakatani | Tadashi | 35 | M | 6 | 00:46:12 | 00:46:08 | 13 | 12 | San Diego | CA |
616 | 18-24 Male | Kim | John | 23 | M | 3 | 00:46:18 | 00:46:17 | 14 | 13 | San Diego | CA |
854 | 41-50 Male | Kepler | Robert | 47 | M | 3 | 00:47:12 | 00:47:10 | 15 | 14 | San Diego | CA |
699 | 25-30 Male | Angulo | Jorge | 29 | M | 3 | 00:48:19 | 00:47:26 | 16 | 15 | El Cajon | CA |
1109 | 25-30 Male | Ohara | Jordan | 25 | M | 4 | 00:47:38 | 00:47:36 | 17 | 16 | San Diego | CA |
752 | 51-59 Male | Clifton | Eric | 57 | M | 1 | 00:47:48 | 00:47:48 | 18 | 17 | Winchester | CA |
847 | 25-30 Female | Johnston | Megan | 27 | F | 1 | 00:48:23 | 00:48:00 | 19 | 2 | San Diego | CA |
827 | 25-30 Male | Heron | Kyle | 28 | M | 5 | 00:48:42 | 00:48:16 | 20 | 18 | Carlsbad | CA |
632 | 51-59 Male | Mcdaniel | Denis | 56 | M | 2 | 00:48:44 | 00:48:20 | 21 | 19 | San Diego | CA |
1033 | 41-50 Male | Manasir | Isoud | 50 | M | 4 | 00:48:53 | 00:48:50 | 22 | 20 | San Diego | CA |
880 | 25-30 Male | Loza | Franco | 26 | M | 6 | 00:49:31 | 00:49:30 | 23 | 21 | Natalia | TX |
729 | 1-17 Male | Boaz | Trevor | 15 | M | 1 | 00:49:56 | 00:49:34 | 24 | 22 | San Diego | CA |
802 | 25-30 Female | Giuffre | Brooke | 27 | F | 2 | 00:49:53 | 00:49:51 | 25 | 3 | Encintias | CA |
1045 | 31-40 Male | Fine | Robert | 31 | M | 7 | 00:50:58 | 00:50:04 | 26 | 23 | San Diego | CA |
1030 | 31-40 Male | Young | Joshua | 37 | M | 8 | 00:51:06 | 00:50:13 | 27 | 24 | Poway | CA |
799 | 31-40 Female | Gharst | Brooke | 33 | F | 2 | 00:50:20 | 00:50:18 | 28 | 4 | Poway | CA |
981 | 60-99 Male | Shibata | Les | 60 | M | 1 | 00:50:24 | 00:50:22 | 29 | 25 | Poway | CA |
689 | 31-40 Male | Adamiec | David | 40 | M | 9 | 00:51:27 | 00:50:32 | 30 | 26 | Poway | CA |
623 | 31-40 Female | Shadle | Anne | 33 | F | 3 | 00:50:38 | 00:50:36 | 31 | 5 | Chula Vista | CA |
1022 | 18-24 Male | Wilson | Philip | 24 | M | 4 | 00:51:35 | 00:50:42 | 32 | 27 | Oceanside | CA |
723 | 18-24 Female | Belzberg | Jade | 23 | F | 1 | 00:51:04 | 00:51:02 | 33 | 6 | Coronado | CA |
945 | 51-59 Male | Prochaska | Kevin | 58 | M | 3 | 00:51:07 | 00:51:05 | 34 | 28 | Valley Center | CA |
820 | 41-50 Male | Haub | David | 48 | M | 5 | 00:52:49 | 00:51:25 | 35 | 29 | San Diego | CA |
861 | 31-40 Male | Knudson | Jason | 38 | M | 10 | 00:51:49 | 00:51:26 | 36 | 30 | San Diego | CA |
764 | 41-50 Male | Currington | Michael | 43 | M | 6 | 00:53:50 | 00:52:55 | 37 | 31 | Oceanside | CA |
748 | 51-59 Male | Caviston | Michael | 54 | M | 4 | 00:53:29 | 00:53:25 | 38 | 32 | Coronado | CA |
867 | 25-30 Male | Lalanne | Clement | 30 | M | 7 | 00:56:52 | 00:53:37 | 39 | 33 | San Diego | CA |
959 | 18-24 Male | Rechtin | Jack | 24 | M | 5 | 00:58:55 | 00:53:50 | 40 | 34 | La Mesa | CA |
990 | 25-30 Male | Stapleton | Dallas | 27 | M | 8 | 00:54:15 | 00:53:50 | 41 | 35 | Del Mar | CA |
759 | 25-30 Male | Crandell | Jd | 28 | M | 9 | 00:54:59 | 00:54:07 | 42 | 36 | Oceanside | CA |
640 | 31-40 Male | Burkel | Cameron | 37 | M | 11 | 00:55:16 | 00:54:18 | 43 | 37 | San Diego | CA |
890 | 18-24 Male | Master | Landry | 24 | M | 6 | 00:56:24 | 00:54:22 | 44 | 38 | San Diego | CA |
930 | 1-17 Male | Pala | Kenan | 12 | M | 2 | 00:55:06 | 00:54:43 | 45 | 39 | San Diego | CA |
840 | 25-30 Male | Ibanez | Graham | 25 | M | 10 | 00:55:29 | 00:55:05 | 46 | 40 | Encinitas | CA |
1112 | 25-30 Male | Yang | Han | 26 | M | 11 | 00:57:49 | 00:55:05 | 47 | 41 | San Diego | CA |
836 | 41-50 Male | Hopp | Kevin | 45 | M | 7 | 00:56:09 | 00:55:13 | 48 | 42 | San Marcos | CA |
966 | 41-50 Male | Rigby | Paul | 43 | M | 8 | 00:57:46 | 00:55:13 | 49 | 43 | San Diego | CA |
792 | 18-24 Female | Fraser | Alex | 23 | F | 2 | 00:56:45 | 00:55:16 | 50 | 7 | San Diego | CA |
892 | 31-40 Female | Mccain | Meredith | 36 | F | 4 | 00:55:21 | 00:55:18 | 51 | 8 | Carlsbad | CA |
785 | 41-50 Male | Fernandez Banet | Julio | 41 | M | 9 | 00:57:13 | 00:55:43 | 52 | 44 | Encinitas | CA |
992 | 25-30 Male | Stephen | Pendl | 26 | M | 12 | 00:57:04 | 00:56:06 | 53 | 45 | San Diego | CA |
767 | 51-59 Male | Davis | Peter | 53 | M | 5 | 00:57:34 | 00:56:07 | 54 | 46 | San Diego | CA |
779 | 51-59 Male | Edrington | Mark | 52 | M | 6 | 00:56:33 | 00:56:09 | 55 | 47 | San Diego | CA |
970 | 41-50 Male | Rodkey | Sean | 43 | M | 10 | 00:57:10 | 00:56:15 | 56 | 48 | Carlsbad | CA |
986 | 51-59 Male | Spetsmark | Bengt | 55 | M | 7 | 00:57:41 | 00:56:17 | 57 | 49 | Poway | CA |
682 | 41-50 Male | Wade | Dave | 50 | M | 11 | 00:57:52 | 00:56:25 | 58 | 50 | Oceanside | CA |
745 | 31-40 Male | Carpenter | Brian | 37 | M | 12 | 00:57:26 | 00:56:32 | 59 | 51 | San Diego | CA |
1015 | 51-59 Male | Weese | Dean | 51 | M | 8 | 00:56:38 | 00:56:37 | 60 | 52 | Poway | CA |
1021 | 25-30 Male | Williams | Wayne | 30 | M | 13 | 00:56:59 | 00:56:37 | 61 | 53 | Oceanside | CA |
1110 | 31-40 Male | Vanderveen | John | 37 | M | 13 | 00:57:35 | 00:56:40 | 62 | 54 | Poway | CA |
1048 | 41-50 Female | Phillips | Maya | 43 | F | 1 | 00:56:53 | 00:56:49 | 63 | 9 | Ramona | CA |
884 | 60-99 Male | Maletz | Louis | 60 | M | 2 | 00:58:15 | 00:56:51 | 64 | 55 | Poway | CA |
1029 | 41-50 Male | Young | Craig | 43 | M | 12 | 00:58:18 | 00:57:23 | 65 | 56 | Santee | CA |
1043 | 25-30 Female | Alfred | Melissa | 29 | F | 3 | 00:58:26 | 00:57:31 | 66 | 10 | San Diego | CA |
700 | 31-40 Male | Apfelbaum | Carter | 40 | M | 14 | 00:59:00 | 00:57:32 | 67 | 57 | San Diego | CA |
887 | 25-30 Male | Mansolf | Harrison | 28 | M | 14 | 00:57:58 | 00:57:36 | 68 | 58 | Ramona | CA |
1044 | 41-50 Male | Boyer | Andrew | 45 | M | 13 | 01:02:23 | 00:57:55 | 69 | 59 | Escondido | CA |
1025 | 25-30 Female | Wood | Jenna | 26 | F | 4 | 00:58:37 | 00:58:12 | 70 | 11 | San Diego | CA |
873 | 41-50 Male | Lebhar | Thomas | 50 | M | 14 | 01:00:17 | 00:58:19 | 71 | 60 | San Diego | CA |
841 | 25-30 Male | Indihar | Chad | 28 | M | 15 | 00:59:13 | 00:58:19 | 72 | 61 | Poway | CA |
686 | 51-59 Male | Ackley | Jeffrey | 53 | M | 9 | 00:58:52 | 00:58:30 | 73 | 62 | Poway | CA |
837 | 31-40 Male | Hubbard | Matthew | 38 | M | 15 | 01:00:01 | 00:58:37 | 74 | 63 | Poway | CA |
611 | 25-30 Male | Guinto | John | 26 | M | 16 | 00:59:39 | 00:58:43 | 75 | 64 | San Diego | CA |
763 | 31-40 Male | Cunningham | Thomas | 31 | M | 16 | 01:03:58 | 00:58:44 | 76 | 65 | Oceanside | CA |
695 | 41-50 Male | Altamirano | Joseph | 43 | M | 15 | 00:59:43 | 00:58:48 | 77 | 66 | Escondido | CA |
728 | 25-30 Female | Blevins | Jaspreet | 30 | F | 5 | 01:03:59 | 00:58:50 | 78 | 12 | San Diego | CA |
622 | 41-50 Male | Porter | Rod | 46 | M | 16 | 00:58:55 | 00:58:52 | 79 | 67 | San Diego | CA |
768 | 60-99 Male | Degraff | Bill | 62 | M | 3 | 00:59:18 | 00:58:54 | 80 | 68 | San Diego | CA |
818 | 41-50 Male | Harrison | Renard | 49 | M | 17 | 00:59:20 | 00:58:55 | 81 | 69 | Murrieta | CA |
872 | 41-50 Male | Law | Michael | 43 | M | 18 | 01:00:41 | 00:59:14 | 82 | 70 | San Diego | CA |
993 | 41-50 Male | Stiegler | Peter | 48 | M | 19 | 01:00:43 | 00:59:18 | 83 | 71 | San Diego | CA |
829 | 25-30 Female | Heron | Rosalind | 29 | F | 6 | 01:00:51 | 00:59:27 | 84 | 13 | Carlsbad | CA |
937 | 51-59 Male | Perry | Daniel | 53 | M | 10 | 01:04:06 | 00:59:40 | 85 | 72 | San Diego | CA |
731 | 1-17 Male | Boyarko | Ben | 11 | M | 3 | 01:01:19 | 00:59:48 | 86 | 73 | San Diego | CA |
614 | 51-59 Female | Hynan | Marta | 55 | F | 1 | 01:01:30 | 01:00:00 | 87 | 14 | Escondido | CA |
1020 | 25-30 Male | Wilford | Ryan | 29 | M | 17 | 01:01:35 | 01:00:07 | 88 | 74 | San Diego | CA |
1006 | 31-40 Male | Urbano | Sinai | 32 | M | 17 | 01:03:30 | 01:00:14 | 89 | 75 | San Diego | CA |
980 | 31-40 Female | Sevcikova Sehyr | Zed | 37 | F | 5 | 01:05:22 | 01:00:15 | 90 | 15 | San Diego | CA |
769 | 31-40 Male | Dewildt | Tyler | 37 | M | 18 | 01:01:13 | 01:00:18 | 91 | 76 | Poway | CA |
697 | 31-40 Female | Amini | Afsaneh | 33 | F | 6 | 01:00:49 | 01:00:25 | 92 | 16 | San Diego | CA |
630 | 31-40 Male | Brown | Andrew | 32 | M | 19 | 01:01:30 | 01:00:33 | 93 | 77 | San Diego | CA |
958 | 41-50 Male | Reasoner | Colin | 43 | M | 20 | 01:02:07 | 01:00:38 | 94 | 78 | San Diego | CA |
1019 | 31-40 Male | Whitehead | Sam | 33 | M | 20 | 01:02:40 | 01:01:12 | 95 | 79 | Carlsbad | CA |
696 | 31-40 Female | Alvarez | Yajaira | 32 | F | 7 | 01:02:42 | 01:01:14 | 96 | 17 | Encinitas | CA |
646 | 31-40 Female | Aron | Daysi | 32 | F | 8 | 01:05:52 | 01:01:22 | 97 | 18 | Chula Vista | CA |
766 | 41-50 Male | Dassow | Vince | 50 | M | 21 | 01:02:23 | 01:01:26 | 98 | 80 | San Diego | CA |
1104 | 31-40 Male | Werdlow | Steve | 39 | M | 21 | 01:01:53 | 01:01:30 | 99 | 81 | San Diego | CA |
655 | 41-50 Male | Gyberg | Kevin | 48 | M | 22 | 01:03:03 | 01:01:37 | 100 | 82 | Poway | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
[1] 2 3 4 5 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Overall | Sex Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 31-40 Male | Sullivan | Brian | 36 | M | 1 | 00:19:01 | 00:19:01 | 1 | 1 | San Marcos | CA |
1 | 41-50 Male | Raura | Okwaro | 41 | M | 1 | 00:19:10 | 00:19:09 | 2 | 2 | Oceanside | CA |
1161 | 41-50 Male | McGrath | Anthony | 49 | M | 2 | 00:20:29 | 00:20:29 | 3 | 3 | San Francisco | CA |
1170 | 31-40 Female | Akor | Mary | 39 | F | 1 | 00:21:38 | 00:21:38 | 4 | 1 | Hawthorne | CA |
559 | 41-50 Male | Arciga | Gerardo | 46 | M | 3 | 00:21:53 | 00:21:53 | 5 | 4 | ||
499 | 11-13 Male | Sletteland | Maxwell | 11 | M | 1 | 00:22:55 | 00:22:54 | 6 | 5 | Poway | CA |
489 | 11-13 Male | Semprebon | Eric | 12 | M | 2 | 00:22:58 | 00:22:57 | 7 | 6 | Poway | CA |
3 | 51-59 Male | Fairbanks | Eric | 51 | M | 1 | 00:23:12 | 00:23:09 | 8 | 7 | San Diego | CA |
120 | 14-17 Male | Gonzales | Sean | 16 | M | 1 | 00:23:52 | 00:23:33 | 9 | 8 | San Diego | CA |
58 | 11-13 Male | Ruvalcaba | Andres | 13 | M | 3 | 00:23:40 | 00:23:39 | 10 | 9 | Poway | CA |
421 | 11-13 Male | Mansfield | Sean | 13 | M | 4 | 00:24:22 | 00:23:40 | 11 | 10 | Poway | CA |
351 | 18-24 Male | Funk | Michael | 24 | M | 1 | 00:24:09 | 00:24:08 | 12 | 11 | San Diego | CA |
1054 | 14-17 Male | Brooks | Del | 14 | M | 2 | 00:24:20 | 00:24:19 | 13 | 12 | San Diego | CA |
423 | 18-24 Female | Margevicius | Madeline | 20 | F | 1 | 00:24:39 | 00:24:20 | 14 | 2 | San Diego | CA |
286 | 11-13 Male | Bea | Noah | 13 | M | 5 | 00:24:56 | 00:24:37 | 15 | 13 | Poway | CA |
538 | 51-59 Male | Smith | Blaine | 51 | M | 2 | 00:25:00 | 00:24:42 | 16 | 14 | Escondido | CA |
356 | 31-40 Male | Goodsell | Todd | 36 | M | 2 | 00:25:07 | 00:24:46 | 17 | 15 | San Diego | CA |
97 | 41-50 Male | Horton | David | 46 | M | 4 | 00:25:19 | 00:24:58 | 18 | 16 | San Diego | CA |
96 | 11-13 Male | Horton | Ben | 12 | M | 6 | 00:25:30 | 00:25:10 | 19 | 17 | San Diego | CA |
571 | 11-13 Female | Hayward | Sara | 13 | F | 1 | 00:25:12 | 00:25:11 | 20 | 3 | Escondido | CA |
147 | 11-13 Male | Gill | Edward | 13 | M | 7 | 00:26:06 | 00:25:23 | 21 | 18 | Poway | CA |
262 | 14-17 Male | Mcghee | Tanner | 15 | M | 3 | 00:25:53 | 00:25:34 | 22 | 19 | Poway | CA |
550 | 31-40 Male | Arciga | Jesus | 39 | M | 3 | 00:25:36 | 00:25:36 | 23 | 20 | Vista | CA |
48 | 11-13 Male | Giolitto | ST. | 13 | M | 8 | 00:25:57 | 00:25:37 | 24 | 21 | San Diego | CA |
467 | 14-17 Male | Rasas | Andrew | 14 | M | 4 | 00:26:43 | 00:25:37 | 25 | 22 | San Diego | CA |
460 | 1-10 Male | Payie | Alexander | 10 | M | 1 | 00:26:08 | 00:25:50 | 26 | 23 | Poway | CA |
57 | 11-13 Female | Ruvalcaba | Alina | 11 | F | 2 | 00:25:53 | 00:25:52 | 27 | 4 | Poway | CA |
259 | 41-50 Male | Mcghee | Darin | 47 | M | 5 | 00:26:17 | 00:25:57 | 28 | 24 | Poway | CA |
523 | 31-40 Female | Wesolowski | Lora | 37 | F | 2 | 00:26:04 | 00:26:03 | 29 | 5 | Coto De Caza | CA |
344 | 1-10 Male | Flood | Carson | 9 | M | 2 | 00:27:01 | 00:26:18 | 30 | 25 | Poway | CA |
345 | 41-50 Male | Flood | Timothy | 48 | M | 6 | 00:27:02 | 00:26:18 | 31 | 26 | Poway | CA |
382 | 31-40 Female | Kaminsky | Michelle | 38 | F | 3 | 00:27:05 | 00:26:22 | 32 | 6 | San Diego | CA |
8 | 14-17 Male | Calafato | Dante | 14 | M | 5 | 00:26:26 | 00:26:24 | 33 | 27 | San Diego | CA |
66 | 14-17 Female | Troche | Ally | 14 | F | 1 | 00:26:53 | 00:26:32 | 34 | 7 | San Diego | CA |
375 | 41-50 Male | Hoskinson | Andy | 41 | M | 7 | 00:27:52 | 00:26:46 | 35 | 28 | San Diego | CA |
359 | 41-50 Male | Green | Mark | 45 | M | 8 | 00:26:51 | 00:26:50 | 36 | 29 | San Diego | CA |
548 | 25-30 Male | Williams | Rob | 28 | M | 1 | 00:28:04 | 00:26:51 | 37 | 30 | El Cajon | CA |
358 | 11-13 Male | Green | Jared | 12 | M | 9 | 00:26:54 | 00:26:53 | 38 | 31 | San Diego | CA |
445 | 11-13 Male | Montano-valenzuela | Juan-carlos | 12 | M | 10 | 00:27:00 | 00:26:59 | 39 | 32 | Poway | CA |
1173 | 11-13 Male | Morgal | Jasper | 12 | M | 11 | 00:27:45 | 00:27:24 | 40 | 33 | Ramona | CA |
176 | 41-50 Female | Barraugh | Andrea | 46 | F | 1 | 00:27:32 | 00:27:30 | 41 | 8 | San Diego | CA |
1172 | 51-59 Male | Pavelchek | Andrew | 51 | M | 3 | 00:27:51 | 00:27:31 | 42 | 34 | Poway | CA |
267 | 60-99 Male | Ellison Ii | Charles | 60 | M | 1 | 00:28:25 | 00:27:40 | 43 | 35 | Poway | CA |
549 | 1-10 Male | Dow | Evan | 10 | M | 3 | 00:27:43 | 00:27:42 | 44 | 36 | San Diego | CA |
59 | 11-13 Female | Schirmacher | Ayden | 13 | F | 3 | 00:28:04 | 00:27:43 | 45 | 9 | San Diego | CA |
1163 | 31-40 Female | Miller | Robyn | 37 | F | 4 | 00:28:04 | 00:27:45 | 46 | 10 | San Diego | CA |
124 | 1-10 Female | Kim | Elly | 8 | F | 1 | 00:28:24 | 00:28:00 | 47 | 11 | San Diego | CA |
572 | 1-10 Male | Hellen | Joseph | 8 | M | 4 | 00:28:27 | 00:28:03 | 48 | 37 | Poway | CA |
553 | 1-10 Male | Dow | Alec | 9 | M | 5 | 00:28:28 | 00:28:10 | 49 | 38 | San Diego | CA |
44 | 11-13 Male | Doud | Trevor | 12 | M | 12 | 00:28:12 | 00:28:11 | 50 | 39 | Poway | CA |
288 | 31-40 Male | Bliss | Josh | 34 | M | 4 | 00:29:01 | 00:28:19 | 51 | 40 | Ramona | CA |
228 | 11-13 Male | Arnold | Jackson | 13 | M | 13 | 00:28:28 | 00:28:27 | 52 | 41 | Poway | CA |
79 | 41-50 Female | Carmona Danahy | Laura | 45 | F | 2 | 00:28:57 | 00:28:35 | 53 | 12 | San Diego | CA |
396 | 1-10 Male | Kowalchek | Britain | 9 | M | 6 | 00:29:09 | 00:28:48 | 54 | 42 | Rancho Santa Fe | CA |
1174 | 51-59 Female | Morgal | Bonnie | 54 | F | 1 | 00:29:10 | 00:28:49 | 55 | 13 | Ramona | CA |
398 | 41-50 Male | Kowalchek | Scott | 46 | M | 9 | 00:29:19 | 00:28:57 | 56 | 43 | Rancho Santa Fe | CA |
397 | 1-10 Female | Kowalchek | Kira | 8 | F | 2 | 00:29:19 | 00:28:58 | 57 | 14 | Rancho Santa Fe | CA |
1166 | 11-13 Female | Villalubos | Jesaid | 11 | F | 4 | 00:29:01 | 00:29:00 | 58 | 15 | Poway | CA |
237 | 14-17 Male | Arnold | Brian | 16 | M | 6 | 00:29:02 | 00:29:00 | 59 | 44 | Poway | CA |
452 | 60-99 Male | Munoz | Carlos | 64 | M | 2 | 00:29:24 | 00:29:01 | 60 | 45 | Fond Du Lac | WI |
462 | 41-50 Male | Pinderski | Eric | 41 | M | 10 | 00:29:27 | 00:29:05 | 61 | 46 | Escondido | CA |
438 | 11-13 Female | Mcewan | Savannah | 13 | F | 5 | 00:29:57 | 00:29:13 | 62 | 16 | Poway | CA |
436 | 11-13 Female | Mcewan | Kendall | 12 | F | 6 | 00:30:00 | 00:29:16 | 63 | 17 | Poway | CA |
255 | 1-10 Male | Doud | Andrew | 9 | M | 7 | 00:30:05 | 00:29:17 | 64 | 47 | Poway | CA |
280 | 51-59 Male | Anderson | Michael | 58 | M | 4 | 00:29:41 | 00:29:22 | 65 | 48 | Lakeside | CA |
383 | 31-40 Male | Kaminsky | Nick | 37 | M | 5 | 00:30:15 | 00:29:33 | 66 | 49 | San Diego | CA |
342 | 60-99 Male | Farnan | Jack | 67 | M | 3 | 00:30:29 | 00:29:43 | 67 | 50 | San Diego | CA |
16 | 41-50 Male | Beireis | Brian | 44 | M | 11 | 00:30:56 | 00:29:49 | 68 | 51 | Poway | CA |
448 | 51-59 Male | Morrow | Manuel | 59 | M | 5 | 00:30:10 | 00:29:50 | 69 | 52 | Poway | CA |
352 | 60-99 Male | Gates | Jim | 64 | M | 4 | 00:30:49 | 00:30:03 | 70 | 53 | San Diego | CA |
366 | 41-50 Male | Hamashin | Vince | 46 | M | 12 | 00:31:14 | 00:30:06 | 71 | 54 | Poway | CA |
324 | 11-13 Female | Dean | Lydia | 11 | F | 7 | 00:30:23 | 00:30:21 | 72 | 18 | Ramona | CA |
296 | 51-59 Male | Brewer | Eric | 55 | M | 6 | 00:31:05 | 00:30:22 | 73 | 55 | Poway | CA |
6 | 14-17 Female | Munro | Reid | 14 | F | 2 | 00:30:48 | 00:30:25 | 74 | 19 | San Diego | CA |
52 | 11-13 Female | Kurtz | Lindsey | 13 | F | 8 | 00:30:50 | 00:30:29 | 75 | 20 | San Diego | CA |
56 | 11-13 Female | Robbins | Amy | 13 | F | 9 | 00:30:49 | 00:30:47 | 76 | 21 | Poway | CA |
439 | 11-13 Female | Mcintire | Grace | 12 | F | 10 | 00:30:51 | 00:30:49 | 77 | 22 | Poway | CA |
146 | 11-13 Male | Tockstein | Ryan | 12 | M | 14 | 00:35:16 | 00:31:01 | 78 | 56 | Poway | CA |
573 | 41-50 Male | Huynh | Andreaslong | 48 | M | 13 | 00:33:11 | 00:31:01 | 79 | 57 | San Diego | CA |
261 | 41-50 Female | Mcghee | Nena | 48 | F | 3 | 00:32:10 | 00:31:03 | 80 | 23 | Poway | CA |
85 | 51-59 Male | Mccabe | Joseph | 51 | M | 7 | 00:33:51 | 00:31:11 | 81 | 58 | San Diego | CA |
274 | 14-17 Female | Wade | Chloe | 15 | F | 3 | 00:31:56 | 00:31:13 | 82 | 24 | Oceanside | CA |
23 | 1-10 Male | Traynor | Ethan | 10 | M | 8 | 00:32:24 | 00:31:19 | 83 | 59 | Poway | CA |
530 | 31-40 Female | Young | Mary Miracle | 32 | F | 5 | 00:32:07 | 00:31:19 | 84 | 25 | Poway | CA |
303 | 41-50 Male | Carlisle | David | 46 | M | 14 | 00:31:58 | 00:31:37 | 85 | 60 | Riverside | CA |
7 | 41-50 Female | Munro | Tricia | 44 | F | 4 | 00:32:00 | 00:31:40 | 86 | 26 | San Diego | CA |
93 | 14-17 Female | Hurley | Kimberly | 15 | F | 4 | 00:35:09 | 00:31:47 | 87 | 27 | La Mesa | CA |
306 | 41-50 Female | Chivington | Heather | 44 | F | 5 | 00:32:12 | 00:31:49 | 88 | 28 | Murrieta | CA |
508 | 1-10 Female | Surber | Kaitlin | 10 | F | 3 | 00:35:54 | 00:31:53 | 89 | 29 | Poway | CA |
566 | 25-30 Male | Belcher | Cody | 26 | M | 2 | 00:34:05 | 00:31:54 | 90 | 61 | San Diego | CA |
129 | 51-59 Female | Wong | Elaine | 51 | F | 2 | 00:33:08 | 00:32:00 | 91 | 30 | Encinitas | CA |
567 | 1-10 Female | Boesel | Laine | 10 | F | 4 | 00:35:58 | 00:32:01 | 92 | 31 | San Diego | CA |
72 | 11-13 Female | Barger | Reagan | 11 | F | 11 | 00:36:02 | 00:32:01 | 93 | 32 | San Diego | CA |
55 | 11-13 Female | Postle | Grace | 13 | F | 12 | 00:32:04 | 00:32:02 | 94 | 33 | San Diego | CA |
547 | 41-50 Female | Sweat | Stephanie | 43 | F | 6 | 00:33:50 | 00:32:04 | 95 | 34 | San Diego | CA |
529 | 41-50 Female | Yoak | Denise | 44 | F | 7 | 00:34:26 | 00:32:19 | 96 | 35 | El Cajon | CA |
577 | 14-17 Female | Rodgers | Chloe | 14 | F | 5 | 00:33:03 | 00:32:19 | 97 | 36 | Poway | CA |
325 | 1-10 Female | Dean | Susanna | 8 | F | 5 | 00:32:28 | 00:32:26 | 98 | 37 | Ramona | CA |
511 | 31-40 Female | Utech | Megan | 36 | F | 6 | 00:35:19 | 00:32:31 | 99 | 38 | San Diego | CA |
121 | 51-59 Female | Grimmer | Francine | 56 | F | 3 | 00:33:42 | 00:32:33 | 100 | 39 | Poway | CA |