ADVERTISEMENT
2016 \ Dina LaVigna Breath of Life Ventura Triathlon - June 26, 2016
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
[1] 2 3 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Swim | T1 | Bike | T2 | Run | Overall | Sex Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 25-29 Male | Bridges-oliva | Dylan | 25 | M | 1 | 01:54:12 | 00:17:50 | 00:00:58 | 00:58:47 | 00:00:44 | 00:35:51 | 1 | 1 | Santa Monica | CA |
146 | 20-24 Male | Jaeger | Zach | 22 | M | 1 | 01:54:54 | 00:18:26 | 00:00:45 | 00:59:15 | 00:00:46 | 00:35:39 | 2 | 2 | Folsom | CA |
347 | 35-39 Male | Smith | Jason | 37 | M | 1 | 01:56:39 | 00:18:46 | 00:01:06 | 00:59:01 | 00:00:45 | 00:36:58 | 3 | 3 | Santa Barbara | CA |
333 | 25-29 Male | Karwoski | Nick | 28 | M | 2 | 01:58:31 | 00:18:15 | 00:01:02 | 01:04:41 | 00:00:50 | 00:33:42 | 4 | 4 | Hollis | NH |
131 | 30-34 Male | Hill | Michael | 32 | M | 1 | 02:00:11 | 00:17:35 | 00:00:54 | 01:02:06 | 00:01:00 | 00:38:34 | 5 | 5 | Santa Barbara | CA |
265 | 25-29 Male | Simmons | Kyle | 25 | M | 3 | 02:01:03 | 00:19:04 | 00:00:58 | 01:03:27 | 00:01:00 | 00:36:32 | 6 | 6 | Yucaipa | CA |
212 | 30-34 Male | Olson | Christopher | 33 | M | 2 | 02:01:10 | 00:18:53 | 00:01:03 | 01:03:21 | 00:01:10 | 00:36:41 | 7 | 7 | Lake Forest | CA |
272 | 20-24 Male | Smith | Sam | 22 | M | 2 | 02:01:33 | 00:20:06 | 00:01:03 | 01:01:36 | 00:01:14 | 00:37:32 | 8 | 8 | Southlake | TX |
287 | 25-29 Male | Taylor | Craig | 29 | M | 4 | 02:01:55 | 00:19:57 | 00:01:02 | 01:03:25 | 00:00:48 | 00:36:42 | 9 | 9 | Los Angeles | CA |
228 | 30-34 Male | Radel | Jeremiah | 33 | M | 3 | 02:03:26 | 00:19:46 | 00:01:16 | 01:02:06 | 00:00:55 | 00:39:22 | 10 | 10 | Los Angeles | CA |
189 | 50-54 Male | Morgeson | Chris | 51 | M | 1 | 02:04:13 | 00:21:54 | 00:01:06 | 00:58:51 | 00:00:59 | 00:41:20 | 11 | 11 | Thousand Oaks | CA |
126 | 30-34 Male | Hebeler | Aaron | 32 | M | 4 | 02:04:32 | 00:19:23 | 00:01:11 | 01:02:38 | 00:00:51 | 00:40:27 | 12 | 12 | Bakersfield | CA |
218 | 25-29 Male | Paris | Zack | 27 | M | 5 | 02:07:36 | 00:18:35 | 00:01:12 | 01:03:45 | 00:01:03 | 00:42:59 | 13 | 13 | Goleta | CA |
270 | 35-39 Male | Smith | Reilly | 35 | M | 2 | 02:07:44 | 00:20:27 | 00:01:21 | 01:00:30 | 00:01:14 | 00:44:10 | 14 | 14 | Santa Monica | CA |
124 | 30-34 Male | Harmse | Jonathan | 32 | M | 5 | 02:08:10 | 00:19:04 | 00:01:08 | 01:02:14 | 00:01:12 | 00:44:31 | 15 | 15 | San Luis Obispo | CA |
39 | 50-54 Male | Begg | Alex | 54 | M | 2 | 02:08:40 | 00:18:05 | 00:01:23 | 01:01:23 | 00:01:06 | 00:46:41 | 16 | 16 | Belmont | CA |
216 | 30-34 Male | Papadopoulos | Demetrios | 31 | M | 6 | 02:09:01 | 00:20:23 | 00:01:18 | 01:05:25 | 00:00:58 | 00:40:55 | 17 | 17 | Santa Monica | CA |
34 | 30-34 Male | Barron | Mike | 34 | M | 7 | 02:09:35 | 00:20:45 | 00:01:38 | 01:06:53 | 00:01:03 | 00:39:13 | 18 | 18 | Westlake Village | CA |
35 | 30-34 Male | Bartell | Kevin | 31 | M | 8 | 02:10:12 | 00:19:09 | 00:01:23 | 01:01:36 | 00:01:02 | 00:46:59 | 19 | 19 | Bakersfield | CA |
145 | 45-49 Male | Iantuono | Ted | 49 | M | 1 | 02:10:19 | 00:20:47 | 00:01:22 | 01:06:07 | 00:00:53 | 00:41:08 | 20 | 20 | Manhattan Beach | CA |
140 | 35-39 Male | Humes | Ryan | 37 | M | 3 | 02:11:43 | 00:20:08 | 00:01:01 | 01:06:23 | 00:00:47 | 00:43:23 | 21 | 21 | Los Angeles | CA |
357 | 50-54 Male | Sullivan | Kevin | 54 | M | 3 | 02:12:03 | 00:23:27 | 00:01:03 | 01:03:29 | 00:01:16 | 00:42:45 | 22 | 22 | Redondo Beach | CA |
48 | 25-29 Female | Braden | Brittany | 27 | F | 1 | 02:12:17 | 00:20:28 | 00:01:20 | 01:05:00 | 00:00:47 | 00:44:40 | 23 | 1 | Goleta | CA |
211 | 25-29 Female | Oliver | Brittany | 28 | F | 2 | 02:12:33 | 00:19:50 | 00:00:52 | 01:08:52 | 00:00:43 | 00:42:15 | 24 | 2 | Ventura | CA |
78 | 30-34 Male | Crawford | Brian | 31 | M | 9 | 02:13:28 | 00:22:56 | 00:01:13 | 01:04:03 | 00:01:03 | 00:44:11 | 25 | 23 | Westlake Village | CA |
105 | 25-29 Male | Franks | Logan | 29 | M | 6 | 02:14:13 | 00:22:06 | 00:01:05 | 01:06:03 | 00:01:23 | 00:43:34 | 26 | 24 | Ballston Spa | NY |
355 | 35-39 Male | Nichols | Jordan | 35 | M | 4 | 02:14:16 | 00:21:45 | 00:01:07 | 01:04:26 | 00:01:23 | 00:45:34 | 27 | 25 | Glendora | CA |
238 | 50-54 Male | Robertson | Rusty | 54 | M | 4 | 02:14:49 | 00:20:10 | 00:01:36 | 01:09:14 | 00:01:12 | 00:42:34 | 28 | 26 | Hesperia | CA |
234 | 25-29 Male | Rickard | Calum | 25 | M | 7 | 02:15:02 | 00:22:44 | 00:01:01 | 01:08:52 | 00:00:51 | 00:41:31 | 29 | 27 | Los Angeles | CA |
253 | 30-34 Female | Scott | Christine | 34 | F | 1 | 02:15:14 | 00:21:27 | 00:01:38 | 01:07:55 | 00:01:03 | 00:43:09 | 30 | 3 | San Luis Obispo | CA |
296 | 45-49 Male | Timpers | Erik | 47 | M | 2 | 02:15:17 | 00:22:27 | 00:01:34 | 01:07:50 | 00:00:56 | 00:42:28 | 31 | 28 | Sherman Oaks | CA |
319 | 40-44 Male | Weilert | Jason | 41 | M | 1 | 02:15:54 | 00:24:31 | 00:01:25 | 01:08:24 | 00:00:52 | 00:40:40 | 32 | 29 | Calabasas | CA |
167 | 35-39 Male | Laine | Aki | 37 | M | 5 | 02:16:00 | 00:23:07 | 00:01:28 | 01:04:40 | 00:01:20 | 00:45:23 | 33 | 30 | Santa Barbara | CA |
37 | 60-64 Male | Basescu | Dale | 60 | M | 1 | 02:16:18 | 00:19:50 | 00:01:27 | 01:09:29 | 00:01:34 | 00:43:55 | 34 | 31 | Los Angeles | CA |
141 | 30-34 Male | Hunt | Steven | 33 | M | 10 | 02:16:41 | 00:19:19 | 00:01:05 | 01:07:46 | 00:01:34 | 00:46:54 | 35 | 32 | Goleta | CA |
41 | 20-24 Male | Bingham | Jacob | 23 | M | 3 | 02:16:46 | 00:20:28 | 00:01:02 | 01:12:13 | 00:01:18 | 00:41:42 | 36 | 33 | Twentynine Palms | CA |
196 | 45-49 Male | Murray | Ian | 48 | M | 3 | 02:17:46 | 00:22:02 | 00:00:55 | 01:07:52 | 00:00:49 | 00:46:06 | 37 | 34 | Pacific Palisades | CA |
91 | 20-24 Male | Ellis | David | 23 | M | 4 | 02:17:55 | 00:27:50 | 00:01:01 | 01:05:13 | 00:00:47 | 00:43:02 | 38 | 35 | Redondo Beach | CA |
110 | 40-44 Male | Garibay | Victor | 43 | M | 2 | 02:18:14 | 00:24:46 | 00:02:06 | 01:06:37 | 00:01:00 | 00:43:42 | 39 | 36 | North Hollywood | CA |
165 | 45-49 Male | Kyle | Chris | 49 | M | 4 | 02:18:18 | 00:23:41 | 00:02:10 | 01:08:12 | 00:01:20 | 00:42:53 | 40 | 37 | Santa Barbara | CA |
161 | 30-34 Male | Knuth | Wesley | 32 | M | 11 | 02:18:19 | 00:27:40 | 00:01:34 | 01:03:00 | 00:01:40 | 00:44:22 | 41 | 38 | Los Angeles | CA |
85 | 25-29 Female | Dinicola | Courtney | 26 | F | 3 | 02:18:58 | 00:22:27 | 00:01:22 | 01:10:13 | 00:00:59 | 00:43:55 | 42 | 4 | Riverside | CA |
344 | 40-44 Male | Timman | Paul | 44 | M | 3 | 02:19:07 | 00:27:08 | 00:01:11 | 01:08:19 | 00:01:01 | 00:41:26 | 43 | 39 | Burbank | CA |
268 | 25-29 Male | Skipper-jorgensen | Rasmus | 28 | M | 8 | 02:19:17 | 00:24:36 | 00:02:45 | 01:05:44 | 00:01:16 | 00:44:54 | 44 | 40 | ||
207 | 35-39 Male | Noone | Steve | 38 | M | 6 | 02:19:17 | 00:20:27 | 00:01:35 | 01:07:46 | 00:01:29 | 00:47:58 | 45 | 41 | Templeton | CA |
187 | 30-34 Male | Mikes | Jordan | 33 | M | 12 | 02:19:18 | 00:25:10 | 00:01:14 | 01:06:31 | 00:01:01 | 00:45:20 | 46 | 42 | Marina Del Rey | CA |
94 | 25-29 Male | Eramo | Adam | 26 | M | 9 | 02:19:57 | 00:19:25 | 00:02:14 | 01:07:57 | 00:01:48 | 00:48:30 | 47 | 43 | Rowley | MA |
96 | 55-59 Male | Esahak-gage | George | 58 | M | 1 | 02:20:14 | 00:21:02 | 00:01:13 | 01:10:06 | 00:01:08 | 00:46:43 | 48 | 44 | Scottsdale | AZ |
262 | 40-44 Male | Shterenberg | Alex | 43 | M | 4 | 02:20:17 | 00:25:22 | 00:01:40 | 01:09:41 | 00:01:14 | 00:42:19 | 49 | 45 | Burbank | CA |
65 | 45-49 Male | Castaneda | Rogelio | 45 | M | 5 | 02:20:20 | 00:23:35 | 00:02:55 | 01:08:54 | 00:01:54 | 00:43:00 | 50 | 46 | Los Angeles | CA |
257 | 30-34 Male | Sharp | Greg | 34 | M | 13 | 02:20:27 | 00:23:50 | 00:02:32 | 01:06:30 | 00:01:04 | 00:46:30 | 51 | 47 | Oxnard | CA |
213 | 35-39 Male | Orndorff | Aaron | 35 | M | 7 | 02:20:29 | 00:23:45 | 00:01:28 | 01:06:01 | 00:01:24 | 00:47:50 | 52 | 48 | Bakersfield | CA |
356 | 45-49 Male | Nilsen | Jon | 45 | M | 6 | 02:20:37 | 00:22:01 | 00:02:14 | 01:07:28 | 00:01:30 | 00:47:21 | 53 | 49 | Santa Clarita | CA |
64 | 40-44 Male | Carrion | Alex | 40 | M | 5 | 02:20:52 | 00:28:43 | 00:01:26 | 01:03:38 | 00:01:38 | 00:45:24 | 54 | 50 | Simi Valley | CA |
72 | 35-39 Male | Corley | Todd | 37 | M | 8 | 02:21:11 | 00:31:56 | 00:01:36 | 01:04:15 | 00:00:57 | 00:42:26 | 55 | 51 | Westlake Village | CA |
294 | 55-59 Male | Thompson | Ferris | 58 | M | 2 | 02:21:21 | 00:21:04 | 00:01:52 | 00:00:00 | 00:00:00 | 00:48:33 | 56 | 52 | El Segundo | CA |
282 | 30-34 Male | Sullivan | Jeff | 33 | M | 14 | 02:21:29 | 00:22:15 | 00:01:18 | 01:10:18 | 00:01:02 | 00:46:33 | 57 | 53 | Canoga Park | CA |
117 | 35-39 Male | Gonzalez | Carlos | 37 | M | 9 | 02:21:32 | 00:22:55 | 00:01:21 | 01:07:57 | 00:01:20 | 00:47:56 | 58 | 54 | Santa Barbara | CA |
308 | 35-39 Male | Vinten | Aaron | 37 | M | 10 | 02:21:37 | 00:23:28 | 00:01:39 | 01:08:51 | 00:00:52 | 00:46:45 | 59 | 55 | Marina Del Rey | CA |
183 | 60-64 Male | Mckinley | Edward | 64 | M | 2 | 02:22:04 | 00:23:33 | 00:01:53 | 01:06:56 | 00:01:32 | 00:48:08 | 60 | 56 | Santa Barbara | CA |
246 | 25-29 Female | Ryan | Katherine | 28 | F | 4 | 02:22:08 | 00:23:43 | 00:01:42 | 01:10:03 | 00:01:25 | 00:45:13 | 61 | 5 | Santa Monica | CA |
328 | 35-39 Male | Yamaba | Yasuhiro | 38 | M | 11 | 02:22:59 | 00:30:50 | 00:02:26 | 00:59:59 | 00:03:07 | 00:46:33 | 62 | 57 | San Marino | CA |
290 | 40-44 Female | Temperley | Jennifer | 43 | F | 1 | 02:23:31 | 00:21:53 | 00:01:35 | 01:10:13 | 00:01:20 | 00:48:28 | 63 | 6 | Manhattan Beach | CA |
150 | 40-44 Male | Johnson | Brian | 43 | M | 6 | 02:23:36 | 00:28:10 | 00:02:02 | 01:04:37 | 00:01:19 | 00:47:26 | 64 | 58 | Beaumont | CA |
240 | 30-34 Male | Rolando | Justin | 30 | M | 15 | 02:24:00 | 00:24:14 | 00:02:06 | 01:09:52 | 00:01:55 | 00:45:51 | 65 | 59 | Pasadena | CA |
181 | 50-54 Male | Mcdonald | Donald | 54 | M | 5 | 02:24:22 | 00:21:10 | 00:01:45 | 01:12:52 | 00:01:20 | 00:47:13 | 66 | 60 | Agoura Hills | CA |
250 | 30-34 Male | Scheuber | Chris | 31 | M | 16 | 02:24:23 | 00:21:58 | 00:02:30 | 01:09:27 | 00:02:19 | 00:48:08 | 67 | 61 | Moorpark | CA |
320 | 40-44 Male | Weisman | David | 41 | M | 7 | 02:24:28 | 00:23:51 | 00:03:32 | 01:10:47 | 00:01:30 | 00:44:46 | 68 | 62 | Los Angeles | CA |
129 | 25-29 Male | Herrera | Luis | 26 | M | 10 | 02:24:52 | 00:26:18 | 00:02:15 | 01:12:08 | 00:01:13 | 00:42:55 | 69 | 63 | Oxnard | CA |
281 | 20-24 Male | Suarez | Sean | 20 | M | 5 | 02:25:01 | 00:24:03 | 00:01:39 | 01:12:12 | 00:00:54 | 00:46:11 | 70 | 64 | Long Beach | CA |
293 | 60-64 Male | Thieme | Karl | 61 | M | 3 | 02:25:05 | 00:23:40 | 00:02:09 | 01:06:30 | 00:01:07 | 00:51:37 | 71 | 65 | Simi Valley | CA |
118 | 30-34 Male | Grimstad | Gabriele | 34 | M | 17 | 02:25:40 | 00:23:45 | 00:01:29 | 01:09:56 | 00:01:30 | 00:48:58 | 72 | 66 | Los Angeles | CA |
182 | 45-49 Male | Mcdonald | Ted | 46 | M | 7 | 02:25:56 | 00:24:55 | 00:02:14 | 01:13:07 | 00:01:25 | 00:44:13 | 73 | 67 | Malibu | CA |
208 | 45-49 Male | O'byrne | Tom | 46 | M | 8 | 02:26:11 | 00:24:45 | 00:02:42 | 01:07:28 | 00:01:32 | 00:49:41 | 74 | 68 | Los Angeles | CA |
232 | 40-44 Male | Revlin | Scott | 40 | M | 8 | 02:26:35 | 00:25:29 | 00:01:22 | 01:11:16 | 00:01:27 | 00:46:58 | 75 | 69 | Thousand Oaks | CA |
286 | 55-59 Male | Tally | Bryan | 58 | M | 3 | 02:28:14 | 00:21:51 | 00:01:33 | 01:09:01 | 00:01:11 | 00:54:37 | 76 | 70 | Ojai | CA |
121 | 45-49 Male | Hall | Brian | 47 | M | 9 | 02:28:26 | 00:24:21 | 00:03:01 | 01:13:48 | 00:02:00 | 00:45:14 | 77 | 71 | San Jose | CA |
341 | 50-54 Male | Schulhof | Michael | 50 | M | 6 | 02:28:42 | 00:29:09 | 00:01:26 | 01:12:13 | 00:01:11 | 00:44:42 | 78 | 72 | Westlake Village | CA |
304 | 45-49 Female | Turner | Ginny | 45 | F | 1 | 02:28:54 | 00:25:46 | 00:01:41 | 01:13:27 | 00:01:10 | 00:46:48 | 79 | 7 | Culver City | CA |
16 | 45-49 Female | Abrami | Cindy | 48 | F | 2 | 02:29:05 | 00:27:22 | 00:01:46 | 01:14:00 | 00:01:07 | 00:44:47 | 80 | 8 | Santa Barbara | CA |
252 | 60-64 Male | Schuster | Paul | 62 | M | 4 | 02:29:14 | 00:21:40 | 00:01:51 | 01:12:17 | 00:01:13 | 00:52:11 | 81 | 73 | Northridge | CA |
214 | 35-39 Male | Ornelas | Fernando | 38 | M | 12 | 02:29:21 | 00:25:10 | 00:04:02 | 01:13:17 | 00:02:29 | 00:44:20 | 82 | 74 | Los Angeles | CA |
42 | 20-24 Male | Birdwell | David | 20 | M | 6 | 02:29:39 | 00:20:28 | 00:01:15 | 01:16:25 | 00:01:09 | 00:50:20 | 83 | 75 | Ventura | CA |
134 | 45-49 Male | Hoehne | Norbert | 47 | M | 10 | 02:29:47 | 00:19:59 | 00:02:05 | 01:13:06 | 00:02:55 | 00:51:40 | 84 | 76 | Newbury Park | CA |
324 | 50-54 Male | Wittrock | Len | 51 | M | 7 | 02:30:28 | 00:29:00 | 00:01:15 | 01:07:05 | 00:01:23 | 00:51:42 | 85 | 77 | Lake Forest | CA |
47 | 60-64 Male | Bouton | Richard | 63 | M | 5 | 02:30:35 | 00:26:50 | 00:02:27 | 01:12:39 | 00:01:24 | 00:47:12 | 86 | 78 | Huntington Beach | CA |
31 | 50-54 Male | Atmore | Thomas | 53 | M | 8 | 02:30:39 | 00:22:26 | 00:03:04 | 01:11:42 | 00:02:07 | 00:51:17 | 87 | 79 | Hermosa Beach | CA |
342 | 40-44 Male | Pena | Israel | 41 | M | 9 | 02:30:54 | 00:27:29 | 00:03:08 | 01:14:17 | 00:02:11 | 00:43:48 | 88 | 80 | Eastvale | CA |
174 | 55-59 Male | Lopez | Rick | 56 | M | 4 | 02:31:48 | 00:27:44 | 00:01:56 | 01:12:10 | 00:01:06 | 00:48:51 | 89 | 81 | Camarillo | CA |
258 | 35-39 Male | Sharp | Joshua | 35 | M | 13 | 02:32:29 | 00:27:44 | 00:02:24 | 01:18:57 | 00:01:21 | 00:42:02 | 90 | 82 | Gilbertsville | KY |
199 | 55-59 Male | Navarro | Eduardo | 55 | M | 5 | 02:33:09 | 00:25:04 | 00:01:33 | 01:11:18 | 00:06:14 | 00:48:58 | 91 | 83 | Lake Havasu City | AZ |
116 | 35-39 Male | Gonzales | Matthew L | 39 | M | 14 | 02:33:09 | 00:25:29 | 00:02:31 | 01:12:19 | 00:01:14 | 00:51:34 | 92 | 84 | Bakersfield | CA |
236 | 45-49 Female | Ridenour | Elyse | 48 | F | 3 | 02:33:11 | 00:25:47 | 00:01:26 | 01:14:38 | 00:01:16 | 00:50:01 | 93 | 9 | Newport Beach | CA |
98 | 25-29 Male | Evans | Christopher | 27 | M | 11 | 02:33:14 | 00:22:28 | 00:02:16 | 01:12:08 | 00:01:44 | 00:54:36 | 94 | 85 | Whittier | CA |
177 | 50-54 Female | Macdonald | Maureen | 54 | F | 1 | 02:33:26 | 00:20:39 | 00:02:10 | 01:17:04 | 00:01:45 | 00:51:46 | 95 | 10 | Sherman Oaks | CA |
139 | 35-39 Female | Hulstrom | Breanne | 36 | F | 1 | 02:33:32 | 00:25:17 | 00:02:32 | 01:16:02 | 00:01:43 | 00:47:55 | 96 | 11 | Bakersfield | CA |
135 | 35-39 Male | Holgun | Steve | 39 | M | 15 | 02:33:41 | 00:27:38 | 00:02:14 | 01:13:48 | 00:01:44 | 00:48:14 | 97 | 86 | Seal Beach | CA |
83 | 35-39 Male | Dela Cruz | Eric | 36 | M | 16 | 02:33:41 | 00:29:39 | 00:02:19 | 01:14:43 | 00:01:22 | 00:45:36 | 98 | 87 | Long Beach | CA |
100 | 30-34 Female | Fanara | Alexandra | 31 | F | 2 | 02:33:47 | 00:26:11 | 00:01:24 | 01:16:38 | 00:01:14 | 00:48:18 | 99 | 12 | Pasadena | CA |
276 | 35-39 Male | Sosa | Sam | 39 | M | 17 | 02:33:57 | 00:25:01 | 00:02:37 | 01:14:54 | 00:01:53 | 00:49:30 | 100 | 88 | Santa Barbara | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Division Place | Bib | Age | Sex | Team Name | Country | Total Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 32 | F | Rincon Dolls | 02:13:36 | 00:21:52 | 00:00:47 | 01:11:00 | 00:00:35 | 00:39:21 | |
1 | 5 | 41 | F | Rincon Dolls | Us | 02:13:36 | 00:21:52 | 00:00:47 | 01:11:00 | 00:00:35 | 00:39:21 |
1 | 5 | 45 | F | Rincon Dolls | 02:13:36 | 00:21:52 | 00:00:47 | 01:11:00 | 00:00:35 | 00:39:21 | |
2 | 8 | 62 | M | Team Oreo | Us | 02:16:50 | 00:22:30 | 00:00:42 | 01:10:24 | 00:00:36 | 00:42:35 |
2 | 8 | 42 | F | Team Oreo | 02:16:50 | 00:22:30 | 00:00:42 | 01:10:24 | 00:00:36 | 00:42:35 | |
2 | 8 | 27 | F | Team Oreo | 02:16:50 | 00:22:30 | 00:00:42 | 01:10:24 | 00:00:36 | 00:42:35 | |
3 | 7 | 56 | M | Ss | 02:26:53 | 00:26:55 | 00:00:44 | 01:12:04 | 00:00:48 | 00:46:21 | |
3 | 7 | 49 | M | Ss | Us | 02:26:53 | 00:26:55 | 00:00:44 | 01:12:04 | 00:00:48 | 00:46:21 |
4 | 6 | 35 | M | Splash Mash & Dash | 02:44:16 | 00:29:00 | 00:01:02 | 01:18:40 | 00:00:39 | 00:54:54 | |
4 | 6 | 49 | F | Splash Mash & Dash | Us | 02:44:16 | 00:29:00 | 00:01:02 | 01:18:40 | 00:00:39 | 00:54:54 |
4 | 6 | 12 | F | Splash Mash & Dash | 02:44:16 | 00:29:00 | 00:01:02 | 01:18:40 | 00:00:39 | 00:54:54 | |
5 | 1 | 33 | M | B2 | 02:44:59 | 00:17:11 | 00:16:03 | 01:13:08 | 00:02:03 | 00:56:32 | |
5 | 1 | 32 | M | B2 | Us | 02:44:59 | 00:17:11 | 00:16:03 | 01:13:08 | 00:02:03 | 00:56:32 |
5 | 1 | 27 | M | B2 | 02:44:59 | 00:17:11 | 00:16:03 | 01:13:08 | 00:02:03 | 00:56:32 | |
6 | 9 | 40 | M | Tri-lambs | 02:49:27 | 00:28:29 | 00:01:07 | 01:20:29 | 00:00:41 | 00:58:39 | |
6 | 9 | 19 | M | Tri-lambs | Us | 02:49:27 | 00:28:29 | 00:01:07 | 01:20:29 | 00:00:41 | 00:58:39 |
6 | 9 | 41 | F | Tri-lambs | 02:49:27 | 00:28:29 | 00:01:07 | 01:20:29 | 00:00:41 | 00:58:39 | |
7 | 4 | 47 | F | MR. And MrS. | 03:23:13 | 00:40:19 | 00:02:30 | 01:21:10 | 00:00:46 | 01:18:25 | |
7 | 4 | 35 | M | MR. And MrS. | Us | 03:23:13 | 00:40:19 | 00:02:30 | 01:21:10 | 00:00:46 | 01:18:25 |
8 | 2 | 38 | M | Climaco | 03:38:53 | 00:44:21 | 00:03:25 | 01:38:59 | 00:00:58 | 01:11:08 | |
8 | 2 | 39 | F | Climaco | Us | 03:38:53 | 00:44:21 | 00:03:25 | 01:38:59 | 00:00:58 | 01:11:08 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
[1] 2 3 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Swim | T1 | Bike | T2 | Run | Overall | Sex Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
643 | 16-19 Male | Morales Vasquez | Ricardo | 16 | M | 1 | 01:02:05 | 00:09:27 | 00:01:00 | 00:34:43 | 00:00:50 | 00:16:04 | 1 | 1 | Oaxaca | NE |
520 | 40-44 Male | Parker | Carl | 40 | M | 1 | 01:03:35 | 00:09:45 | 00:00:48 | 00:33:19 | 00:00:35 | 00:19:06 | 2 | 2 | Santa Barbara | CA |
592 | 25-29 Male | Waltman | Jonathan | 26 | M | 1 | 01:03:39 | 00:09:23 | 00:01:00 | 00:33:58 | 00:00:57 | 00:18:19 | 3 | 3 | Goleta | CA |
647 | 13-15 Male | Sigala | Gabriel | 14 | M | 1 | 01:06:32 | 00:10:20 | 00:01:07 | 00:34:53 | 00:00:51 | 00:19:19 | 4 | 4 | Clovis | CA |
669 | 16-19 Male | Souther | Ryuya | 18 | M | 2 | 01:07:09 | 00:09:10 | 00:00:48 | 00:38:06 | 00:00:40 | 00:18:23 | 5 | 5 | Irvine | CA |
403 | 45-49 Male | Culver | Richard | 45 | M | 1 | 01:07:48 | 00:10:25 | 00:01:03 | 00:34:12 | 00:00:51 | 00:21:15 | 6 | 6 | Los Angeles | CA |
425 | 50-54 Male | Gaitan | Greg | 51 | M | 1 | 01:07:58 | 00:10:05 | 00:01:10 | 00:33:43 | 00:01:03 | 00:21:56 | 7 | 7 | Santa Barbara | CA |
359 | 50-54 Male | Silber | James | 53 | M | 2 | 01:09:01 | 00:11:34 | 00:01:04 | 00:35:06 | 00:00:58 | 00:20:17 | 8 | 8 | Santa Monica | CA |
536 | 45-49 Male | Ridenour | Quanah | 46 | M | 2 | 01:09:25 | 00:11:21 | 00:01:13 | 00:34:05 | 00:00:43 | 00:22:03 | 9 | 9 | Ojai | CA |
604 | 20-24 Male | Donomo | Coltonomo | 21 | M | 1 | 01:09:49 | 00:09:52 | 00:01:20 | 00:37:01 | 00:01:03 | 00:20:31 | 10 | 10 | Woodland Hills | CA |
667 | 50-54 Male | Rossi | Adam | 50 | M | 3 | 01:10:20 | 00:11:08 | 00:01:12 | 00:36:28 | 00:01:00 | 00:20:30 | 11 | 11 | Inglewood | CA |
485 | 45-49 Male | Martin | Jon | 47 | M | 3 | 01:10:35 | 00:11:42 | 00:01:10 | 00:33:38 | 00:00:54 | 00:23:09 | 12 | 12 | Santa Barbara | CA |
627 | 16-19 Male | Hoffman | Isaak | 17 | M | 3 | 01:10:39 | 00:11:20 | 00:01:19 | 00:36:13 | 00:00:59 | 00:20:47 | 13 | 13 | Reedley | CA |
629 | 16-19 Male | Hofmann | Hunter | 16 | M | 4 | 01:11:16 | 00:11:25 | 00:01:31 | 00:36:01 | 00:01:08 | 00:21:09 | 14 | 14 | Fresno | CA |
548 | 35-39 Male | Schuett | Patrick | 39 | M | 1 | 01:11:20 | 00:10:46 | 00:01:42 | 00:37:18 | 00:01:09 | 00:20:23 | 15 | 15 | Ventura | CA |
668 | 25-29 Male | Jennings | Matthew | 25 | M | 2 | 01:11:38 | 00:11:47 | 00:00:59 | 00:35:58 | 00:00:50 | 00:22:02 | 16 | 16 | Frankfort | IL |
381 | 55-59 Male | Boyl | Brian | 55 | M | 1 | 01:11:57 | 00:12:41 | 00:01:11 | 00:35:14 | 00:00:59 | 00:21:49 | 17 | 17 | Glendale | CA |
493 | 55-59 Male | Mclaughlin | Matt | 56 | M | 2 | 01:12:06 | 00:12:12 | 00:00:55 | 00:36:08 | 00:01:15 | 00:21:33 | 18 | 18 | Westlake Village | CA |
483 | 55-59 Male | Maggiore | Fred | 59 | M | 3 | 01:12:15 | 00:11:51 | 00:01:38 | 00:35:55 | 00:00:56 | 00:21:54 | 19 | 19 | Santa Barbara | CA |
494 | 25-29 Male | Mcmahon | Patrick | 28 | M | 3 | 01:12:31 | 00:10:26 | 00:01:41 | 00:39:56 | 00:00:37 | 00:19:49 | 20 | 20 | Oxnard | CA |
617 | 16-19 Male | Barfield | Tyler | 16 | M | 5 | 01:12:42 | 00:09:36 | 00:01:19 | 00:38:55 | 00:00:56 | 00:21:54 | 21 | 21 | Phoenix | AZ |
656 | 30-34 Male | Judy | Nicholas | 30 | M | 1 | 01:13:22 | 00:13:19 | 00:01:32 | 00:33:55 | 00:01:17 | 00:23:17 | 22 | 22 | Santa Barbara | CA |
432 | 45-49 Male | Guerra | David | 47 | M | 4 | 01:13:23 | 00:11:53 | 00:01:25 | 00:37:05 | 00:01:14 | 00:21:45 | 23 | 23 | Camarillo | CA |
