ADVERTISEMENT
2016 \ Freedom Run at the Ranch - July 4, 2016
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
[1] 2 3 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Lap 1 | Lap 2 | Overall | Sex Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1166 | 13-18 Male | Hartstein | Jack | 16 | M | 1 | 00:37:19 | 00:37:19 | 00:18:40 | 00:18:38 | 1 | 1 | Ladera Ranch | CA |
914 | 50-54 Male | Bishop | Steven | 51 | M | 1 | 00:37:29 | 00:37:29 | 00:18:40 | 00:18:48 | 2 | 2 | San Juan Capistrano | CA |
850 | 50-54 Male | Luna | Jose | 50 | M | 2 | 00:38:34 | 00:38:34 | 00:19:13 | 00:19:20 | 3 | 3 | Rancho Santa Margari | CA |
957 | 50-54 Male | Paris | Richard | 53 | M | 3 | 00:38:36 | 00:38:36 | 00:19:13 | 00:19:23 | 4 | 4 | Trabuco Canyon | CA |
261 | 30-34 Male | Roberts | Kevin | 33 | M | 1 | 00:40:42 | 00:40:41 | 00:20:11 | 00:20:30 | 5 | 5 | Ladera Ranch | CA |
765 | 35-39 Female | Durbano | Tessa | 35 | F | 1 | 00:41:16 | 00:41:15 | 00:20:52 | 00:20:23 | 6 | 1 | Las Flores | CA |
1485 | 25-29 Male | Wheeler | Wheelz | 27 | M | 1 | 00:42:01 | 00:42:00 | 00:20:17 | 00:21:42 | 7 | 6 | Mission Viejo | CA |
870 | 25-29 Female | Luna | Cristina | 26 | F | 1 | 00:42:33 | 00:42:33 | 00:20:41 | 00:21:51 | 8 | 2 | Rancho Santa Margari | CA |
1505 | 35-39 Male | Larson | Brett | 38 | M | 1 | 00:42:42 | 00:42:38 | 00:21:00 | 00:21:38 | 9 | 7 | Winchester | CA |
1432 | 45-49 Male | Richardson | Tuan | 47 | M | 1 | 00:42:57 | 00:42:54 | 00:21:23 | 00:21:31 | 10 | 8 | Ladera Ranch | CA |
1542 | 35-39 Female | Farrell | Linsey | 38 | F | 2 | 00:43:04 | 00:42:58 | 00:21:06 | 00:21:51 | 11 | 3 | Sherman Oaks | CA |
1462 | 30-34 Male | Epp | Jeremy | 33 | M | 2 | 00:43:35 | 00:43:18 | 00:21:32 | 00:21:45 | 12 | 9 | Ladera Ranch | CA |
1376 | 30-34 Male | Blyskal | Daniel | 30 | M | 3 | 00:43:29 | 00:43:22 | 00:20:56 | 00:22:26 | 13 | 10 | Ladera Ranch | CA |
636 | 40-44 Male | Mcdonnell | Brian | 44 | M | 1 | 00:43:47 | 00:43:45 | 00:21:33 | 00:22:12 | 14 | 11 | Rancho Santa Margari | CA |
499 | 45-49 Male | Thompson | Patrick | 47 | M | 2 | 00:43:51 | 00:43:48 | 00:22:06 | 00:21:41 | 15 | 12 | Ladera Ranch | CA |
108 | 45-49 Male | Losinsky | Lawrence | 46 | M | 3 | 00:43:54 | 00:43:49 | 00:22:05 | 00:21:44 | 16 | 13 | Ladera Ranch | CA |
495 | 30-34 Female | Hopkins | Alison | 33 | F | 1 | 00:43:55 | 00:43:53 | 00:22:03 | 00:21:50 | 17 | 4 | Lake Forest | CA |
218 | 45-49 Male | Eastman | Steve | 46 | M | 4 | 00:44:07 | 00:44:04 | 00:21:56 | 00:22:07 | 18 | 14 | Ladera Ranch | CA |
990 | 35-39 Male | McGloin | Ben | 39 | M | 2 | 00:44:20 | 00:44:14 | 00:21:57 | 00:22:16 | 19 | 15 | Ladera Ranch | CA |
1221 | 40-44 Female | Johnson | Molly | 43 | F | 1 | 00:44:31 | 00:44:25 | 00:22:18 | 00:22:06 | 20 | 5 | Ladera Ranch | CA |
494 | 30-34 Female | Ayers | Jessica | 33 | F | 2 | 00:44:28 | 00:44:26 | 00:22:03 | 00:22:23 | 21 | 6 | Mission Viejo | CA |
1230 | 19-24 Female | French | Maddy | 20 | F | 1 | 00:44:38 | 00:44:28 | 00:21:54 | 00:22:34 | 22 | 7 | Trabuco Canyon | CA |
1538 | 35-39 Male | Rados | Brian | 38 | M | 3 | 00:44:35 | 00:44:32 | 00:22:02 | 00:22:29 | 23 | 16 | Ladera Ranch | CA |
1456 | 40-44 Male | Bajorek | John | 42 | M | 2 | 00:45:26 | 00:45:05 | 00:23:08 | 00:21:56 | 24 | 17 | Ladera Ranch | CA |
124 | 35-39 Female | Anderson | Paula | 39 | F | 3 | 00:45:21 | 00:45:14 | 00:22:32 | 00:22:42 | 25 | 8 | Ladera Ranch | CA |
1490 | 30-34 Female | Thomas | Lindsay | 31 | F | 3 | 00:45:44 | 00:45:39 | 00:22:33 | 00:23:06 | 26 | 9 | Ladera Ranch | CA |
857 | 45-49 Female | Bier | Susan | 45 | F | 1 | 00:46:03 | 00:46:00 | 00:22:58 | 00:23:01 | 27 | 10 | Ladera Ranch | CA |
485 | 19-24 Male | Hoyt | Travis | 24 | M | 1 | 00:46:21 | 00:46:03 | 00:22:07 | 00:23:56 | 28 | 18 | Mission Viejo | CA |
696 | 35-39 Male | Lee | Chris | 37 | M | 4 | 00:46:17 | 00:46:14 | 00:23:02 | 00:23:12 | 29 | 19 | Ladera Ranch | CA |
544 | 55-59 Male | Hernandez | Jose | 57 | M | 1 | 00:46:23 | 00:46:22 | 00:22:28 | 00:23:54 | 30 | 20 | Rancho Santa Margari | CA |
1007 | 40-44 Female | Clements | Laura | 41 | F | 2 | 00:46:29 | 00:46:23 | 00:23:03 | 00:23:20 | 31 | 11 | Laguna Hills | CA |
1244 | 19-24 Female | Galvez | Maddy | 20 | F | 2 | 00:46:40 | 00:46:31 | 00:22:57 | 00:23:34 | 32 | 12 | Trabuco Canyon | CA |
1015 | 13-18 Male | Krall | Logan | 13 | M | 2 | 00:46:57 | 00:46:47 | 00:22:20 | 00:24:27 | 33 | 21 | Ladera Ranch | CA |
1502 | 40-44 Male | Jones | Brian | 41 | M | 3 | 00:46:51 | 00:46:50 | 00:23:00 | 00:23:50 | 34 | 22 | Ladera Ranch | CA |
1508 | 35-39 Female | Kearney | Jillian | 36 | F | 4 | 00:47:01 | 00:46:55 | 00:23:39 | 00:23:15 | 35 | 13 | Ladera Ranch | CA |
470 | 40-44 Male | Klingemann | Brad | 41 | M | 4 | 00:47:03 | 00:47:00 | 00:24:03 | 00:22:56 | 36 | 23 | Ladera Ranch | CA |
1525 | 35-39 Female | Larson | Michelle | 35 | F | 5 | 00:47:14 | 00:47:11 | 00:22:59 | 00:24:12 | 37 | 14 | Winchester | CA |
230 | 35-39 Female | Heller | Michelle | 38 | F | 6 | 00:47:25 | 00:47:21 | 00:24:06 | 00:23:15 | 38 | 15 | Ladera Ranch | CA |
1176 | 40-44 Female | Hundley | Kelley | 43 | F | 3 | 00:47:37 | 00:47:36 | 00:22:48 | 00:24:48 | 39 | 16 | Ladera Ranch | CA |
1330 | 40-44 Male | Isakson | Erick | 41 | M | 5 | 00:47:47 | 00:47:40 | 00:23:50 | 00:23:49 | 40 | 24 | ||
1483 | 35-39 Male | Manista | Jeremy | 35 | M | 5 | 00:48:00 | 00:47:57 | 00:23:47 | 00:24:09 | 41 | 25 | Ladera Ranch | CA |
1063 | 30-34 Male | Bunkis | Justin | 30 | M | 4 | 00:48:09 | 00:48:03 | 00:24:24 | 00:23:39 | 42 | 26 | Ladera Ranch | CA |
704 | 35-39 Female | Webster | Kristen | 35 | F | 7 | 00:48:10 | 00:48:05 | 00:23:39 | 00:24:25 | 43 | 17 | Ladera Ranch | CA |
203 | 45-49 Male | Hong | Tony | 47 | M | 5 | 00:48:37 | 00:48:22 | 00:24:09 | 00:24:13 | 44 | 27 | Ladera Ranch | CA |
1233 | 55-59 Male | Wilson | David | 55 | M | 2 | 00:48:24 | 00:48:23 | 00:23:54 | 00:24:28 | 45 | 28 | Trabuco Canyon | CA |
587 | 40-44 Female | Ebner | Angela | 43 | F | 4 | 00:48:35 | 00:48:32 | 00:24:31 | 00:24:00 | 46 | 18 | Ladera Ranch | CA |
1478 | 30-34 Female | Reyes | Jennifer | 30 | F | 4 | 00:48:36 | 00:48:32 | 00:23:48 | 00:24:44 | 47 | 19 | San Juan Capistrano | CA |
683 | 8-12 Male | Guerrero | Lance | 10 | M | 1 | 00:48:33 | 00:48:33 | 00:24:17 | 00:24:15 | 48 | 29 | Ladera Ranch | CA |
682 | 40-44 Male | Guerrero | David | 44 | M | 6 | 00:48:34 | 00:48:34 | 00:24:17 | 00:24:16 | 49 | 30 | Ladera Ranch | CA |
1217 | 40-44 Male | Mora | Erik | 40 | M | 7 | 00:48:47 | 00:48:34 | 00:23:59 | 00:24:34 | 50 | 31 | Ladera Ranch | CA |
1234 | 55-59 Female | Wilson | Leslie | 55 | F | 1 | 00:48:42 | 00:48:41 | 00:23:56 | 00:24:44 | 51 | 20 | Trabuco Canyon | CA |
296 | 40-44 Female | Kingsley | Tenicka | 42 | F | 5 | 00:48:49 | 00:48:47 | 00:24:32 | 00:24:15 | 52 | 21 | Ladera Ranch | CA |
30 | 35-39 Male | Kumpel | Gary | 39 | M | 6 | 00:49:00 | 00:48:55 | 00:24:43 | 00:24:11 | 53 | 32 | Rancho Mission Viejo | CA |
100 | 40-44 Male | Powers | Shawn | 42 | M | 8 | 00:49:21 | 00:49:05 | 00:24:11 | 00:24:53 | 54 | 33 | Ladera Ranch | CA |
16 | 19-24 Female | Costello | Tiffany | 20 | F | 3 | 00:49:07 | 00:49:06 | 00:24:35 | 00:24:30 | 55 | 22 | Coto De Caza | CA |
1419 | 13-18 Female | Kroger | Hailey | 14 | F | 1 | 00:49:19 | 00:49:07 | 00:24:21 | 00:24:46 | 56 | 23 | Mission Viejo | CA |
1401 | 13-18 Female | Kroger | Hannah | 17 | F | 2 | 00:49:20 | 00:49:08 | 00:25:01 | 00:24:07 | 57 | 24 | Mission Viejo | CA |
504 | 45-49 Male | Mcnutt | John | 46 | M | 6 | 00:49:24 | 00:49:08 | 00:24:49 | 00:24:18 | 58 | 34 | Ladera Ranch | CA |
779 | 40-44 Male | Bauer | Adam | 40 | M | 9 | 00:49:31 | 00:49:10 | 00:24:05 | 00:25:05 | 59 | 35 | Ladera Ranch | CA |
1388 | 45-49 Male | Gustos | Jose | 49 | M | 7 | 00:49:20 | 00:49:13 | 00:24:16 | 00:24:57 | 60 | 36 | Ladera Ranch | CA |
169 | 35-39 Female | Larson | Jeanne | 39 | F | 8 | 00:49:21 | 00:49:16 | 00:23:36 | 00:25:40 | 61 | 25 | Mission Viejo | CA |
715 | 13-18 Female | Santangelo | Taylor | 16 | F | 3 | 00:49:25 | 00:49:22 | 00:24:26 | 00:24:55 | 62 | 26 | Broomfield | CO |
1039 | 35-39 Male | Shwam | Mike | 38 | M | 7 | 00:49:27 | 00:49:22 | 00:24:33 | 00:24:48 | 63 | 37 | Ladera Ranch | CA |
1396 | 40-44 Male | Jacobsen | Tyson | 44 | M | 10 | 01:09:36 | 00:49:24 | 00:24:04 | 00:25:20 | 64 | 38 | San Juan Capistrano | CA |
1433 | 40-44 Male | Goldenberg | David | 42 | M | 11 | 00:49:34 | 00:49:27 | 00:24:26 | 00:25:00 | 65 | 39 | Foothill Ranch | CA |
1249 | 30-34 Male | Reyes | Anthony | 34 | M | 5 | 00:49:54 | 00:49:40 | 00:24:34 | 00:25:06 | 66 | 40 | Ladera Ranch | CA |
1368 | 35-39 Male | Arredondo | Dominic | 37 | M | 8 | 00:49:47 | 00:49:44 | 00:24:51 | 00:24:53 | 67 | 41 | Ladera Ranch | CA |
1369 | 35-39 Male | Bussing | Damian | 39 | M | 9 | 00:49:47 | 00:49:45 | 00:24:51 | 00:24:53 | 68 | 42 | Mission Viejo | CA |
173 | 25-29 Male | Micheil | Shane | 28 | M | 2 | 00:49:49 | 00:49:46 | 00:23:41 | 00:26:04 | 69 | 43 | Ladera Ranch | CA |
1231 | 19-24 Female | French | Megan | 24 | F | 4 | 00:49:57 | 00:49:46 | 00:25:00 | 00:24:46 | 70 | 27 | Trabuco Canyon | CA |
1535 | 35-39 Male | Mirski | Greg | 39 | M | 10 | 00:49:54 | 00:49:52 | 00:24:21 | 00:25:31 | 71 | 44 | Laguna Niguel | CA |
1471 | 35-39 Female | Johnson | Jaime | 36 | F | 9 | 00:49:58 | 00:49:53 | 00:24:34 | 00:25:19 | 72 | 28 | Ladera Ranch | CA |
989 | 50-54 Female | Leong | Patty | 50 | F | 1 | 00:49:59 | 00:49:55 | 00:24:22 | 00:25:32 | 73 | 29 | San Juan Capistrano | CA |
159 | 45-49 Male | Gelok | Richard | 47 | M | 8 | 00:50:11 | 00:49:55 | 00:25:04 | 00:24:51 | 74 | 45 | Lake Forest | CA |
74 | 13-18 Female | Constant | Sheridan | 18 | F | 4 | 00:50:21 | 00:50:09 | 00:26:00 | 00:24:09 | 75 | 30 | Coto De Caza | CA |
1057 | 40-44 Male | Finnegan | Daniel | 42 | M | 12 | 00:50:43 | 00:50:15 | 00:25:24 | 00:24:51 | 76 | 46 | Randolph | NJ |
1094 | 40-44 Female | Delia | Georgia | 41 | F | 6 | 00:50:30 | 00:50:25 | 00:24:54 | 00:25:31 | 77 | 31 | Ladera Ranch | CA |
705 | 30-34 Female | Aguilar | Megan | 33 | F | 5 | 00:50:59 | 00:50:35 | 00:25:04 | 00:25:31 | 78 | 32 | Mission Viejo | CA |
432 | 40-44 Male | Sinskie | Jonathan | 41 | M | 13 | 00:50:57 | 00:50:41 | 00:25:53 | 00:24:47 | 79 | 47 | Ladera Ranch | CA |
655 | 45-49 Female | Barnickel | Tiffany | 46 | F | 2 | 00:50:43 | 00:50:41 | 00:25:30 | 00:25:10 | 80 | 33 | Ladera Ranch | CA |
807 | 35-39 Female | Sugerman | Krista | 39 | F | 10 | 00:50:51 | 00:50:44 | 00:25:08 | 00:25:36 | 81 | 34 | Trabuco Canyon | CA |
1379 | 13-18 Female | Mcg | Catherine | 15 | F | 5 | 00:50:59 | 00:50:47 | 00:25:58 | 00:24:48 | 82 | 35 | ||
936 | 13-18 Female | Jacoby | Emily | 17 | F | 6 | 00:50:59 | 00:50:47 | 00:25:59 | 00:24:48 | 83 | 36 | Rancho Santa Margari | CA |
827 | 45-49 Male | DeBellis | Tom | 46 | M | 9 | 00:51:02 | 00:50:50 | 00:24:40 | 00:26:10 | 84 | 48 | Ladera Ranch | CA |
1341 | 30-34 Male | Robben | Charles | 33 | M | 6 | 00:50:54 | 00:50:51 | 00:24:51 | 00:26:00 | 85 | 49 | Ladera Ranch | CA |
460 | 35-39 Female | Fox | Trisha | 37 | F | 11 | 00:50:59 | 00:50:52 | 00:25:27 | 00:25:25 | 86 | 37 | Ladera Ranch | CA |
379 | 40-44 Male | Coulston | Todd | 44 | M | 14 | 00:50:54 | 00:50:53 | 00:25:02 | 00:25:51 | 87 | 50 | Ladera Ranch | CA |
1347 | 45-49 Male | Barton | Mike | 48 | M | 10 | 00:51:06 | 00:50:58 | 00:25:07 | 00:25:51 | 88 | 51 | Ladera Ranch | CA |
928 | 35-39 Male | Sorensen | Jay | 35 | M | 11 | 00:51:17 | 00:50:59 | 00:24:13 | 00:26:45 | 89 | 52 | Ladera Ranch | CA |
283 | 13-18 Female | Von Luft | Madilyn | 13 | F | 7 | 00:51:17 | 00:51:17 | 00:24:36 | 00:26:40 | 90 | 38 | Ladera Ranch | CA |
1404 | 40-44 Male | Stivers | Jared | 42 | M | 15 | 00:51:33 | 00:51:25 | 00:26:29 | 00:24:55 | 91 | 53 | Oakland | CA |
591 | 40-44 Female | Lupsha | Kellie | 43 | F | 7 | 00:51:32 | 00:51:27 | 00:25:47 | 00:25:40 | 92 | 39 | Laguna Niguel | CA |
1202 | 45-49 Male | Cohen | Bob | 49 | M | 11 | 00:51:37 | 00:51:36 | 00:25:03 | 00:26:32 | 93 | 54 | Ladera Ranch | CA |
1229 | 50-54 Female | French | Kim | 53 | F | 2 | 00:51:48 | 00:51:38 | 00:25:34 | 00:26:03 | 94 | 40 | Trabuco Canyon | CA |
713 | 50-54 Female | Santangelo | Kim | 51 | F | 3 | 00:51:44 | 00:51:40 | 00:26:07 | 00:25:32 | 95 | 41 | Broomfield | CO |
1504 | 25-29 Male | Debate | Nelson | 26 | M | 3 | 00:51:44 | 00:51:41 | 00:23:30 | 00:28:11 | 96 | 55 | Vista | CA |
1510 | 40-44 Male | Guerrero | Pedro | 40 | M | 16 | 00:52:18 | 00:51:42 | 00:26:28 | 00:25:13 | 97 | 56 | Anaheim | CA |
1477 | 35-39 Male | Gilmore | Richard | 39 | M | 12 | 00:52:15 | 00:51:47 | 00:25:23 | 00:26:24 | 98 | 57 | Ladera Ranch | CA |
1429 | 35-39 Male | Blakely | Nathan | 38 | M | 13 | 00:52:10 | 00:51:56 | 00:25:40 | 00:26:16 | 99 | 58 | Ladera Ranch | CA |
932 | 40-44 Female | Woolforde | Tosha | 40 | F | 8 | 00:52:24 | 00:52:18 | 00:25:40 | 00:26:38 | 100 | 42 | Trabuco Canyon | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
[1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Overall | Sex Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 13-18 Male | Burkhart | Andrew | 18 | M | 1 | 00:16:24 | 00:16:20 | 1 | 1 | ||
309 | 13-18 Male | Aries | Jacob | 15 | M | 2 | 00:16:40 | 00:16:40 | 2 | 2 | Ladera Ranch | CA |
528 | 13-18 Male | Grover | Anthony | 14 | M | 3 | 00:16:51 | 00:16:48 | 3 | 3 | Ladera Ranch | CA |
279 | 19-24 Male | Good | Adam | 19 | M | 1 | 00:17:35 | 00:17:28 | 4 | 4 | Ladera Ranch | CA |
900 | 13-18 Male | White | Daniel | 15 | M | 4 | 00:17:31 | 00:17:31 | 5 | 5 | Ladera Ranch | CA |
306 | 13-18 Male | Burkhardt | Matthew | 15 | M | 5 | 00:17:50 | 00:17:47 | 6 | 6 | Laguna Hills | CA |
570 | 19-24 Male | Dugard | Liam | 19 | M | 2 | 00:17:57 | 00:17:55 | 7 | 7 | Rancho Santa Margari | CA |
722 | 13-18 Male | Johnson | Sam | 17 | M | 6 | 00:18:02 | 00:17:58 | 8 | 8 | Laguna Beach | CA |
557 | 13-18 Male | Briggs | Ethan | 18 | M | 7 | 00:18:01 | 00:17:59 | 9 | 9 | Aliso Viejo | CA |
823 | 19-24 Female | Brumley | Briar | 19 | F | 1 | 00:18:14 | 00:18:13 | 10 | 1 | Ladera Ranch | CA |
489 | 19-24 Male | Butler | Braedin | 20 | M | 3 | 00:18:27 | 00:18:22 | 11 | 10 | Ladera Ranch | CA |
1663 | 13-18 Male | Berrios | Noah | 17 | M | 8 | 00:18:26 | 00:18:24 | 12 | 11 | San Clemente | CA |
1051 | 40-44 Male | Proctor | David | 41 | M | 1 | 00:18:31 | 00:18:27 | 13 | 12 | Ladera Ranch | CA |
1324 | 30-34 Male | Goforth | Chad | 34 | M | 1 | 00:18:36 | 00:18:30 | 14 | 13 | ||
1379 | 13-18 Female | McGectan | Cat | 13 | F | 1 | 00:18:40 | 00:18:40 | 15 | 2 | ||
1732 | 13-18 Female | Camarena | Katie | 18 | F | 2 | 00:18:50 | 00:18:44 | 16 | 3 | San Juan Capistrano | CA |
457 | 13-18 Male | Hemphill | Jack | 15 | M | 9 | 00:18:47 | 00:18:44 | 17 | 14 | Ladera Ranch | CA |
459 | 45-49 Male | Hemphill | Gregg | 48 | M | 1 | 00:18:50 | 00:18:45 | 18 | 15 | Ladera Ranch | CA |
1694 | 30-34 Male | Shrefler | Casey | 31 | M | 2 | 00:19:05 | 00:19:02 | 19 | 16 | Rsm | CA |
1056 | 13-18 Male | Eminger | Jacob | 13 | M | 10 | 00:19:04 | 00:19:04 | 20 | 17 | Ladera Ranch | CA |
1602 | 35-39 Male | Kearney | Daniel | 38 | M | 1 | 00:19:14 | 00:19:11 | 21 | 18 | Oceanside | CA |
595 | 19-24 Male | Calhoun | Caleb | 21 | M | 4 | 00:19:38 | 00:19:22 | 22 | 19 | Queen Creek | AZ |
1240 | 13-18 Male | Cain | Jacob | 18 | M | 11 | 00:19:35 | 00:19:27 | 23 | 20 | San Clemente | CA |
972 | 13-18 Male | White Jr | David | 18 | M | 12 | 00:19:35 | 00:19:29 | 24 | 21 | Ladera Ranch | CA |
1586 | 25-29 Male | Aruniegas | Juan | 25 | M | 1 | 00:19:45 | 00:19:34 | 25 | 22 | Las Vegas | NV |
992 | 50-54 Male | Luxon | weKewvin | 52 | M | 1 | 00:19:39 | 00:19:35 | 26 | 23 | Ladera Ranch | CA |
373 | 25-29 Male | Dall | Ryan | 29 | M | 2 | 00:20:42 | 00:19:44 | 27 | 24 | Arlington | VA |
1684 | 13-18 Male | Arriola | Kennie | 13 | M | 13 | 00:19:47 | 00:19:46 | 28 | 25 | Dana Point | CA |
163 | 13-18 Female | Hansen | Katherine | 15 | F | 3 | 00:19:48 | 00:19:47 | 29 | 4 | Ladera Ranch | CA |
566 | 13-18 Female | Brehmer | Kirsten | 14 | F | 4 | 00:19:53 | 00:19:50 | 30 | 5 | Ladera Ranch | CA |
635 | 13-18 Female | Salen | Ashley | 16 | F | 5 | 00:19:59 | 00:19:57 | 31 | 6 | Ladera Ranch | CA |
1579 | 35-39 Male | Karchem | Neal | 39 | M | 2 | 00:20:06 | 00:20:02 | 32 | 26 | Ladera Ranch | CA |
466 | 13-18 Female | Powell | Jillian | 15 | F | 6 | 00:20:15 | 00:20:08 | 33 | 7 | Ladera Ranch | CA |
1462 | 30-34 Male | Epp | Jeremy | 33 | M | 3 | 00:20:18 | 00:20:15 | 34 | 27 | Ladera Ranch | CA |
592 | 13-18 Male | Hammond | Dallin | 16 | M | 14 | 00:20:29 | 00:20:22 | 35 | 28 | Ladera Ranch | CA |
59 | 13-18 Male | Pahomi | Joshua | 17 | M | 15 | 00:20:28 | 00:20:26 | 36 | 29 | Mission Viejo | CA |
1531 | 40-44 Male | Prinz | Jeff | 42 | M | 2 | 00:20:27 | 00:20:27 | 37 | 30 | Lr | CA |
791 | 50-54 Male | Briney | Rob | 52 | M | 2 | 00:20:46 | 00:20:43 | 38 | 31 | Lake Elsinore | CA |
361 | 30-34 Female | Smith | Alyssa | 30 | F | 1 | 00:21:04 | 00:20:51 | 39 | 8 | Ladera Ranch | CA |
1204 | 13-18 Male | Brajevich | Derek | 16 | M | 16 | 00:20:59 | 00:20:53 | 40 | 32 | Dove Canyon | CA |
1485 | 25-29 Male | Wheeler | Wheelz | 27 | M | 3 | 00:20:57 | 00:20:54 | 41 | 33 | Mission Viejo | CA |
1605 | 13-18 Male | Phillips | Nathan | 15 | M | 17 | 00:21:12 | 00:20:56 | 42 | 34 | Ladera Ranch | CA |
1005 | 25-29 Male | Cole | Alec | 29 | M | 4 | 00:21:01 | 00:20:58 | 43 | 35 | Laguna Hills | CA |
1749 | 8-12 Male | Champion | Brody | 10 | M | 1 | 00:20:59 | 00:20:59 | 44 | 36 | ||
1617 | 13-18 Male | Koesel | Drew | 15 | M | 18 | 00:21:16 | 00:21:01 | 45 | 37 | Aliso Viejo | CA |
1016 | 13-18 Male | Krall | Lucas | 15 | M | 19 | 00:21:11 | 00:21:03 | 46 | 38 | Ladera Ranch | CA |
991 | 40-44 Male | Cerutti | Davide | 44 | M | 3 | 00:21:09 | 00:21:07 | 47 | 39 | Ladera Ranch | CA |
758 | 25-29 Female | Clancy | Maile | 28 | F | 1 | 00:21:09 | 00:21:08 | 48 | 9 | Ladera Ranch | CA |
577 | 45-49 Male | Christenson | Merrill | 48 | M | 2 | 00:21:10 | 00:21:09 | 49 | 40 | Ladera Ranch | CA |
488 | 19-24 Male | Cheever | Madsen | 19 | M | 5 | 00:21:18 | 00:21:13 | 50 | 41 | Ladera Ranch | CA |
1435 | 40-44 Male | Ardis | Kris | 40 | M | 4 | 00:21:21 | 00:21:15 | 51 | 42 | Ladera Ranch | CA |
1600 | 13-18 Male | Roseen | Parker | 15 | M | 20 | 00:21:34 | 00:21:18 | 52 | 43 | Ladera Ranch | CA |
1170 | 30-34 Male | Bronson | Mike | 34 | M | 4 | 00:21:37 | 00:21:33 | 53 | 44 | Ladera Ranch | CA |
69 | 40-44 Male | Smith | Brenton | 41 | M | 5 | 00:21:52 | 00:21:36 | 54 | 45 | Ladera Ranch | CA |
811 | 8-12 Male | Ruvalcaba | Jack | 12 | M | 2 | 00:21:37 | 00:21:37 | 55 | 46 | Ladera Ranch | CA |
649 | 40-44 Female | Conner | Yolanda | 42 | F | 1 | 00:21:40 | 00:21:39 | 56 | 10 | Mission Viejo | CA |
189 | 8-12 Male | Coulston | Troy | 12 | M | 3 | 00:22:07 | 00:21:41 | 57 | 47 | Ladera Ranch | CA |
527 | 25-29 Male | Fenning | David | 28 | M | 5 | 00:22:04 | 00:21:43 | 58 | 48 | Solana Beach | CA |
2025 | 19-24 Male | Robinson | Taylor | 23 | M | 6 | 00:22:25 | 00:21:45 | 59 | 49 | Ladera Ranch | CA |
2029 | 19-24 Female | Flowers | Carly | 20 | F | 2 | 00:22:26 | 00:21:45 | 60 | 11 | Point Loma | CA |
843 | 35-39 Male | Snodgrass | Terrence | 38 | M | 3 | 00:21:49 | 00:21:47 | 61 | 50 | Ladera Ranch | CA |
1689 | 13-18 Female | Tabrizi | Nadia | 15 | F | 7 | 00:21:51 | 00:21:50 | 62 | 12 | San Clemente | CA |
136 | 13-18 Male | Azuma | Luca | 18 | M | 21 | 00:22:20 | 00:21:50 | 63 | 51 | Rsm | CA |
954 | 45-49 Male | McGettigan | Tim | 47 | M | 3 | 00:21:53 | 00:21:50 | 64 | 52 | Ladera Ranch | CA |
670 | 35-39 Male | Stover | Jeff | 38 | M | 4 | 00:21:55 | 00:21:53 | 65 | 53 | Ladera Ranch | CA |
1254 | 40-44 Male | Skibba | Chris | 43 | M | 6 | 00:21:58 | 00:21:56 | 66 | 54 | Ladera Ranch | CA |
1191 | 19-24 Male | Delaurie | Noah | 19 | M | 7 | 00:22:34 | 00:21:57 | 67 | 55 | Capistrano Beach | CA |
945 | 13-18 Male | Pirro | Vincent | 13 | M | 22 | 00:22:45 | 00:21:57 | 68 | 56 | Ladera Ranch | CA |
1518 | 25-29 Female | Barber | Sagan | 27 | F | 2 | 00:22:07 | 00:21:58 | 69 | 13 | North Las Vegas | NV |
1010 | 50-54 Male | Cianciola | Mark | 54 | M | 3 | 00:22:03 | 00:21:58 | 70 | 57 | Ladera Ranch | CA |
1563 | 13-18 Male | Stanley | Dean | 14 | M | 23 | 00:22:05 | 00:22:02 | 71 | 58 | San Clemente | CA |
2016 | 35-39 Male | Schaeffer | Jarrod | 36 | M | 5 | 00:22:27 | 00:22:03 | 72 | 59 | ||
597 | 25-29 Male | Merrell | Preston | 27 | M | 6 | 00:22:19 | 00:22:04 | 73 | 60 | Costa Mesa | CA |
956 | 13-18 Female | Leonard | Macey | 13 | F | 8 | 00:22:08 | 00:22:08 | 74 | 14 | Ladera Ranch | CA |
902 | 13-18 Male | Simis | Addison | 15 | M | 24 | 00:22:24 | 00:22:10 | 75 | 61 | Ladera Ranch | CA |
1742 | 50-54 Female | Novak | Kim | 50 | F | 1 | 00:22:20 | 00:22:15 | 76 | 15 | ||
1653 | 45-49 Male | Leigh | James | 47 | M | 4 | 00:22:20 | 00:22:15 | 77 | 62 | Ladera Ranch | CA |
1491 | 13-18 Female | Abusaid | Isabella | 15 | F | 9 | 00:22:18 | 00:22:16 | 78 | 16 | Aliso Viejo | CA |
22 | 50-54 Male | Arora | Sanjiv | 50 | M | 4 | 00:23:09 | 00:22:20 | 79 | 63 | Ladera Rach | CA |
