ADVERTISEMENT
2016 \ Awesome 80s Run Pasadena - July 23, 2016
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 [5] 6 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Chip | Lap 1 | Lap 2 | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|---|
2822 | 20-24 Female | Lujan | Nicole | 7 | 01:19:32 | 00:38:00 | 00:41:31 | 401 | Whittier | CA |
2542 | 40-44 Female | Koop | Nicole | 40 | 01:19:37 | 00:37:56 | 00:41:41 | 402 | Los Angeles | |
2744 | 45-49 Female | Caracoza | Yolanda | 34 | 01:19:48 | 00:37:30 | 00:42:18 | 403 | Los Angeles | CA |
2500 | 30-34 Male | Mak | Ray | 22 | 01:19:55 | 00:37:18 | 00:42:36 | 404 | Alhambra | |
2714 | 40-44 Female | Cheung | Connie | 41 | 01:19:55 | 00:37:20 | 00:42:35 | 405 | Alhambra | |
2743 | 50-54 Female | Cardenas | Maria | 13 | 01:19:57 | 00:36:50 | 00:43:07 | 406 | Los Angeles | CA |
2837 | 35-39 Female | Perez | Betty | 59 | 01:19:57 | 00:36:31 | 00:43:25 | 407 | Los Angeles | CA |
2953 | 40-44 Female | Charlotte | Stephanie | 42 | 01:19:58 | 00:35:09 | 00:44:48 | 408 | Ontario | CA |
2522 | 55-59 Female | Lopez | Cindy | 5 | 01:19:59 | 00:38:38 | 00:41:21 | 409 | Altadena | CA |
2728 | 50-54 Female | Castro | Rose | 14 | 01:20:13 | 00:38:16 | 00:41:57 | 410 | Pico Rivera | CA |
2924 | 35-39 Female | Paiva | Alejandra | 60 | 01:20:30 | 00:39:15 | 00:41:14 | 411 | Whittier | |
2923 | 35-39 Female | Quezada | Lorena | 61 | 01:20:30 | 00:39:16 | 00:41:14 | 412 | Whittier | |
2925 | 30-34 Female | Beas | Angela | 47 | 01:20:31 | 00:39:16 | 00:41:14 | 413 | Pico Rivera | |
1462 | 55-59 Female | Sainz | Elaine | 6 | 01:20:31 | 00:38:29 | 00:42:02 | 414 | Pomona | CA |
2565 | 30-34 Female | Jayanth | Aishwarya | 48 | 01:20:37 | 00:38:24 | 00:42:13 | 415 | Los Angeles | CA |
2862 | 15-19 Female | Villanueva | Alitzel | 5 | 01:20:50 | 00:36:19 | 00:44:30 | 416 | Granada Hills | CA |
2489 | 40-44 Female | Marrero | Julieta | 43 | 01:20:56 | 00:38:11 | 00:42:45 | 417 | Glendora | CA |
2397 | 45-49 Male | Ramirez | Scott | 24 | 01:21:05 | 00:38:22 | 00:42:43 | 418 | Los Angeles | CA |
2252 | 65-69 Male | Spears | Bob | 6 | 01:21:13 | 00:38:20 | 00:42:53 | 419 | Sierra Madre | CA |
2995 | 25-29 Female | Rodriguez | Vanessa | 33 | 01:21:13 | 00:37:47 | 00:43:26 | 420 | Lancaster | CA |
2322 | 35-39 Female | Stevens | Melissa | 62 | 01:21:36 | 00:39:25 | 00:42:11 | 421 | San Fransisco | CA |
2942 | 35-39 Female | Rio | Shelly | 63 | 01:21:54 | 00:37:48 | 00:44:06 | 422 | Canoga Park | CA |
2258 | 30-34 Male | Zamudio | Steven | 23 | 01:22:03 | 00:38:32 | 00:43:31 | 423 | Arleta | |
2547 | 30-34 Female | Kitabi | Lubaina | 49 | 01:22:06 | 00:38:48 | 00:43:17 | 424 | Los Angeles | CA |
2422 | 45-49 Female | Peraza | Cindy | 35 | 01:22:08 | 00:41:19 | 00:40:48 | 425 | Montclair | CA |
1865 | 45-49 Female | Telleria | Diana | 36 | 01:22:09 | 00:41:20 | 00:40:48 | 426 | ||
2642 | 45-49 Female | Gapud | Kathleen | 37 | 01:22:31 | 00:39:35 | 00:42:55 | 427 | Monrovia | CA |
2445 | 30-34 Male | Noronha | Andrew | 24 | 01:23:07 | 00:39:15 | 00:43:51 | 428 | Sherman Oaks | CA |
2470 | 50-54 Female | Mendoza | Lydia | 15 | 01:23:13 | 00:40:03 | 00:43:10 | 429 | La Puente | |
2607 | 40-44 Female | Guy | Latosha | 44 | 01:23:15 | 00:40:49 | 00:42:26 | 430 | Gardena | CA |
2410 | 45-49 Female | Preciado | Miriam | 38 | 01:23:20 | 00:39:48 | 00:43:32 | 431 | Hacienda Heights | CA |
2517 | 25-29 Female | Lopez | Maria | 34 | 01:23:24 | 00:40:28 | 00:42:55 | 432 | Los Angeles | CA |
2708 | 45-49 Female | Colon | Ivonne | 39 | 01:23:30 | 00:40:39 | 00:42:50 | 433 | Playa Del Rey | |
2402 | 40-44 Female | Ramirez | Claudia | 45 | 01:23:44 | 00:41:03 | 00:42:41 | 434 | Los Angeles | CA |
1170 | 30-34 Female | Lugo | Sophia | 50 | 01:24:29 | 00:39:27 | 00:45:02 | 435 | Baldwin Park | |
2941 | 30-34 Female | Robinson | Andrea | 51 | 01:24:30 | 00:40:20 | 00:44:09 | 436 | Thousand Oaks | CA |
2610 | 45-49 Male | Guillen | Jorge | 25 | 01:24:58 | 00:42:20 | 00:42:38 | 437 | West Covina | CA |
2855 | 25-29 Female | Toledo | Maria | 35 | 01:25:04 | 00:41:02 | 00:44:02 | 438 | Los Angeles | |
2860 | 25-29 Male | Lebron | Cecilio | 18 | 01:25:06 | 00:38:03 | 00:47:02 | 439 | Los Angeles | |
2726 | 20-24 Female | Ceja | Cynthia | 8 | 01:25:17 | 00:39:59 | 00:45:18 | 440 | La Crescenta | CA |
2611 | 35-39 Male | Guerrero | Allan | 44 | 01:25:22 | 00:41:21 | 00:44:00 | 441 | Reseda | CA |
807 | 40-44 Female | Diaz | Sofia | 46 | 01:25:29 | 00:37:33 | 00:47:55 | 442 | Pasadena | CA |
2350 | 45-49 Female | Scales | Lisa | 40 | 01:25:33 | 00:41:37 | 00:43:55 | 443 | Los Angeles | CA |
2673 | 45-49 Female | Elorriaga | Milca | 41 | 01:25:36 | 00:38:34 | 00:47:01 | 444 | Baldwin Park | CA |
2581 | 35-39 Female | Holley | Theresa | 64 | 01:25:40 | 00:40:42 | 00:44:58 | 445 | Buena Park | CA |
2498 | 40-44 Female | Malhiot | Anita | 47 | 01:25:53 | 00:40:12 | 00:45:40 | 446 | Gardena | |
2867 | 30-34 Female | Arellano | Diana | 52 | 01:26:25 | 00:40:00 | 00:46:25 | 447 | Reseda | CA |
2592 | 45-49 Female | Hernandez | Nuria | 42 | 01:26:42 | 00:41:56 | 00:44:45 | 448 | Los Angeles | CA |
2700 | 30-34 Female | Corona | Talina | 53 | 01:26:45 | 00:41:09 | 00:45:35 | 449 | Arleta | |
2320 | 35-39 Female | Stokoe | Leslie | 65 | 01:26:55 | 00:40:48 | 00:46:06 | 450 | Los Angeles | CA |
2248 | 35-39 Female | Saenz | Karla | 66 | 01:26:57 | 00:39:48 | 00:47:09 | 451 | Los Angeles | CA |
2437 | 35-39 Female | Olmos | Karen | 67 | 01:26:58 | 00:39:48 | 00:47:09 | 452 | Torrance | |
2661 | 50-54 Female | Field | Cherry | 16 | 01:27:06 | 00:40:07 | 00:46:59 | 453 | Goleta | CA |
2544 | 40-44 Female | Knight | Natalie | 48 | 01:27:11 | 00:40:07 | 00:47:04 | 454 | Simi Valley | CA |
2295 | 25-29 Female | Trusty | Julissa | 36 | 01:27:17 | 00:41:18 | 00:45:58 | 455 | Valley Village | CA |
2858 | 20-24 Male | Lebron | Juan | 6 | 01:27:29 | 00:41:01 | 00:46:28 | 456 | Los Angeles | |
2859 | 25-29 Male | Lebron | Cecilio | 19 | 01:27:30 | 00:41:01 | 00:46:29 | 457 | Los Angeles | |
2358 | 50-54 Female | Sandoval | Patricia | 17 | 01:27:56 | 00:41:22 | 00:46:34 | 458 | Nowalk | CA |
2628 | 35-39 Female | Geronimo | Mai | 68 | 01:28:05 | 00:40:43 | 00:47:21 | 459 | Alhambra | CA |
2495 | 55-59 Female | Manzano | Linda | 7 | 01:28:14 | 00:40:55 | 00:47:19 | 460 | San Gabriel | CA |
2338 | 40-44 Female | Shickler | Elena | 49 | 01:28:15 | 00:41:52 | 00:46:22 | 461 | Trabuco Canyon | CA |
2462 | 35-39 Female | Montes | Claudia | 69 | 01:28:33 | 00:39:36 | 00:48:57 | 462 | Valencia | |
2487 | 40-44 Female | Martinez | Cherie | 50 | 01:28:40 | 00:39:36 | 00:49:04 | 463 | Valencia | |
2699 | 40-44 Female | Cortes | Eloisa | 51 | 01:29:08 | 00:37:39 | 00:51:29 | 464 | Los Angeles | CA |
2473 | 45-49 Female | Medina | Martha | 43 | 01:29:10 | 00:43:30 | 00:45:39 | 465 | Los Angeles | CA |
2408 | 1-14 Female | Purugganan | Mikala | 2 | 01:29:16 | 00:39:32 | 00:49:44 | 466 | Claremont | CA |
2920 | 30-34 Female | Zaragoza | Tanya | 54 | 01:29:38 | 00:43:41 | 00:45:56 | 467 | Commerce | |
2799 | 35-39 Male | Amendolea | Aric | 45 | 01:29:44 | 00:43:13 | 00:46:30 | 468 | North Hollywood | CA |
2471 | 40-44 Female | Mejia | Sandra | 52 | 01:29:50 | 00:41:56 | 00:47:54 | 469 | Los Angeles | CA |
2259 | 15-19 Female | Zamora | Olivia | 6 | 01:29:59 | 00:42:04 | 00:47:55 | 470 | Temple City | CA |
2260 | 40-44 Female | Zamora | Andrea | 53 | 01:30:00 | 00:42:04 | 00:47:55 | 471 | Temple City | CA |
2807 | 30-34 Female | Alfaro | Fatima | 55 | 01:30:00 | 00:42:21 | 00:47:39 | 472 | West Covina | CA |
2693 | 20-24 Female | Dahdah | Ashley | 9 | 01:30:02 | 00:42:27 | 00:47:35 | 473 | Harbor City | CA |
2253 | 40-44 Male | Taylor | Teon | 26 | 01:30:18 | 00:44:38 | 00:45:40 | 474 | Long Beach | CA |
2217 | 40-44 Female | Martin | Natalie | 54 | 01:30:25 | 00:41:44 | 00:48:40 | 475 | Lakewood | CA |
2695 | 40-44 Male | Cruz | Gabriel | 27 | 01:30:29 | 00:39:31 | 00:50:58 | 476 | Moreno Valley | CA |
2356 | 40-44 Male | Santarina | Francis | 28 | 01:31:04 | 00:41:40 | 00:49:24 | 477 | Carson | CA |
2268 | 35-39 Female | Williams | Stefanie | 70 | 01:31:05 | 00:40:26 | 00:50:39 | 478 | Pasadena | CA |
2615 | 35-39 Female | Groskin | Katy | 71 | 01:31:05 | 00:40:25 | 00:50:40 | 479 | Los Angeles | CA |
2931 | 1-14 Female | Zuniga | Alejandra | 3 | 01:32:08 | 00:40:20 | 00:51:47 | 480 | Sylmar | |
2464 | 30-34 Female | Moloney | Catherine | 56 | 01:32:42 | 00:45:01 | 00:47:40 | 481 | San Diego | CA |
2787 | 30-34 Female | Arias | Edith | 57 | 01:32:42 | 00:45:01 | 00:47:41 | 482 | Bell | |
2972 | 35-39 Female | Andrade | Maria | 72 | 01:33:36 | 00:41:34 | 00:52:02 | 483 | Canoga Park | CA |
2733 | 40-44 Female | Castillo | Jennifer | 55 | 01:33:41 | 00:44:05 | 00:49:35 | 484 | Lancaster | |
2909 | 20-24 Female | Ramirez | Isabel | 10 | 01:33:44 | 00:47:55 | 00:45:49 | 485 | Montebello | CA |
2671 | 25-29 Female | Enriquez | Vanessa | 37 | 01:33:51 | 00:42:50 | 00:51:00 | 486 | Chino | CA |
2333 | 50-54 Female | Slaughter | Karen | 18 | 01:34:02 | 00:45:03 | 00:48:58 | 487 | Los Angeles | CA |
2590 | 35-39 Female | Herrera | Camelia | 73 | 01:34:36 | 00:47:24 | 00:47:11 | 488 | Bell Gardens | CA |
2740 | 40-44 Male | Carrillo | Jaime | 29 | 01:34:59 | 00:43:59 | 00:51:00 | 489 | Norwalk | CA |
2739 | 35-39 Female | Carrillo | Rosa | 74 | 01:34:59 | 00:44:01 | 00:50:58 | 490 | Norwalk | CA |
2968 | 35-39 Female | Maniego | Joanne | 75 | 01:35:24 | 00:42:50 | 00:52:34 | 491 | Los Angeles | CA |
2966 | 45-49 Female | Ting | Yolanda | 44 | 01:35:25 | 00:46:38 | 00:48:46 | 492 | Valley Village | CA |
2468 | 25-29 Female | Mendoza | Stephanie | 38 | 01:35:30 | 00:44:05 | 00:51:24 | 493 | Norwalk | CA |
2703 | 55-59 Female | Conway | Nicoline | 8 | 01:35:49 | 00:49:03 | 00:46:46 | 494 | Monrovia | CA |
2477 | 55-59 Female | Mcglasson | Patty | 9 | 01:36:04 | 00:46:00 | 00:50:04 | 495 | San Clemente | CA |
2330 | 25-29 Female | Smith | Kacie | 39 | 01:36:14 | 00:45:58 | 00:50:16 | 496 | Irvine | CA |
2416 | 35-39 Male | Phillips | Sky | 46 | 01:36:15 | 00:46:01 | 00:50:14 | 497 | Irvine | CA |
2676 | 25-29 Female | Dumayag | Frances Ashley | 40 | 01:36:59 | 00:46:27 | 00:50:31 | 498 | Long Beach | CA |
2679 | 25-29 Female | Domingo | Justine | 41 | 01:37:00 | 00:46:27 | 00:50:32 | 499 | Long Beach | CA |
2339 | 40-44 Female | Shere | Sabina | 56 | 01:37:26 | 00:48:15 | 00:49:11 | 500 | Corona | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 [5] 6 7 8 9 10 11 12 13 14 15 16 17 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Overall | Sex Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1031 | 65-69 Female | Holland | Eulah | 69 | F | 2 | 00:44:16 | 00:35:37 | 401 | 218 | Altadena | CA |
1862 | 30-34 Male | Huang | Alex | 34 | M | 36 | 00:54:33 | 00:35:38 | 402 | 184 | Los Angeles | CA |
1727 | 35-39 Male | Callum | Cheston | 37 | M | 29 | 00:46:15 | 00:35:42 | 403 | 185 | Pasadena | CA |
852 | 45-49 Male | Faust | Stephen | 47 | M | 24 | 00:44:21 | 00:35:43 | 404 | 186 | Pasadena | |
1432 | 1-14 Male | Rivelle | Nicholas | 14 | M | 14 | 00:48:24 | 00:35:44 | 405 | 187 | Pasadena | |
1787 | 45-49 Male | Patamasing | Ton | 49 | M | 25 | 00:52:00 | 00:35:47 | 406 | 188 | La Crescenta | CA |
1452 | 1-14 Female | Rosas | Audrie | 13 | F | 6 | 00:46:31 | 00:35:47 | 407 | 219 | Los Angeles | |
665 | 25-29 Female | Braido | Amanda | 26 | F | 34 | 00:48:12 | 00:35:48 | 408 | 220 | Glendale | CA |
667 | 25-29 Female | Branson-potts | Hailey | 28 | F | 35 | 00:48:21 | 00:35:50 | 409 | 221 | Pasadena | CA |
1711 | 25-29 Male | Zari | Jan | 29 | M | 22 | 00:48:33 | 00:35:50 | 410 | 189 | Montebello | |
1377 | 35-39 Female | Pratt | Jemila | 38 | F | 42 | 00:44:39 | 00:35:52 | 411 | 222 | Inglewood | CA |
772 | 40-44 Male | Cruz | Gilbert | 44 | M | 21 | 00:48:33 | 00:35:52 | 412 | 190 | Temple City CA. | |
630 | 30-34 Female | Barayuga | Marylou | 30 | F | 43 | 00:46:39 | 00:35:54 | 413 | 223 | Oxnard | CA |
1692 | 30-34 Male | Wollin | Richard | 31 | M | 37 | 00:46:39 | 00:35:54 | 414 | 191 | Culver City | CA |
2583 | 60-64 Female | Hobbs | Barbara | 60 | F | 1 | 00:44:43 | 00:35:55 | 415 | 224 | Studio City | CA |
2677 | 35-39 Male | Duenas | Moises | 35 | M | 30 | 00:41:30 | 00:36:01 | 416 | 192 | Whittier | CA |
2453 | 35-39 Female | Naranjo | Elsa | 38 | F | 43 | 00:41:32 | 00:36:03 | 417 | 225 | Los Angeles | CA |
734 | 45-49 Female | Charlebois | Nicole | 45 | F | 38 | 00:48:46 | 00:36:03 | 418 | 226 | Pasadena | |
995 | 40-44 Female | Hata | Jennifer | 43 | F | 28 | 00:48:47 | 00:36:04 | 419 | 227 | Pasadena | |
996 | 45-49 Male | Hauber | Mark | 47 | M | 26 | 00:44:46 | 00:36:05 | 420 | 193 | Sherman Oaks | CA |
557 | 25-29 Female | Alfonso | Rachel | 29 | F | 36 | 00:54:52 | 00:36:08 | 421 | 228 | Lancaster | CA |
13 | 30-34 Male | Cundiff | Jay | 31 | M | 38 | 00:50:48 | 00:36:08 | 422 | 194 | Sherman Oaks | CA |
15 | 30-34 Female | Rathjen | Lindsey | 30 | F | 44 | 00:50:48 | 00:36:08 | 423 | 229 | Los Angeles | CA |
1456 | 35-39 Female | Rouzer-squyres | Lyndsay | 35 | F | 44 | 00:46:36 | 00:36:11 | 424 | 230 | Lancaster | |
1088 | 40-44 Female | Keaton | Shannin | 42 | F | 29 | 00:50:29 | 00:36:11 | 425 | 231 | Redlands | |
1164 | 50-54 Female | Lowery | Maureen | 53 | F | 16 | 00:46:58 | 00:36:14 | 426 | 232 | Valencia | CA |
255 | 35-39 Male | Islas | Ricardo | 39 | M | 31 | 00:48:54 | 00:36:18 | 427 | 195 | Pico Rivera | |
217 | 45-49 Female | Aparicio | Dulce | 46 | F | 39 | 00:55:10 | 00:36:21 | 428 | 233 | Azusa | CA |
220 | 25-29 Female | Aparicio | Samantha | 25 | F | 37 | 00:55:11 | 00:36:21 | 429 | 234 | Azusa | CA |
344 | 35-39 Female | Montes | Samantha | 38 | F | 45 | 00:48:56 | 00:36:22 | 430 | 235 | South Pasadena | |
1250 | 50-54 Female | Moore | Cynthia | 54 | F | 17 | 00:52:45 | 00:36:22 | 431 | 236 | Moreno Valley | CA |
219 | 20-24 Female | Aparicio | Jennifer | 20 | F | 7 | 00:55:11 | 00:36:22 | 432 | 237 | Azusa | CA |
1798 | 40-44 Female | Rios | Reyna | 41 | F | 30 | 00:48:45 | 00:36:22 | 433 | 238 | Huntington Park | CA |
2586 | 45-49 Female | Higa | Lara | 45 | F | 40 | 00:49:01 | 00:36:24 | 434 | 239 | Alhambra | |
2845 | 1-14 Female | Becerril | Josie | 13 | F | 7 | 00:36:37 | 00:36:26 | 435 | 240 | Glendale | CA |
2418 | 35-39 Female | Perry | Monica | 38 | F | 46 | 00:36:37 | 00:36:26 | 436 | 241 | Montebello | |
2846 | 40-44 Female | Avetisyan | Nelli | 42 | F | 31 | 00:36:37 | 00:36:26 | 437 | 242 | Glendale | CA |
2847 | 40-44 Male | Abboud | Dan | 43 | M | 22 | 00:36:37 | 00:36:26 | 438 | 196 | Glendale | CA |
611 | 45-49 Male | Avila | Anthony | 45 | M | 27 | 00:47:12 | 00:36:26 | 439 | 197 | Downey | CA |
1153 | 45-49 Female | Lopez | Maureen | 47 | F | 41 | 00:47:13 | 00:36:27 | 440 | 243 | Downey | CA |
511 | 35-39 Female | Larios | Cecilia | 39 | F | 47 | 00:46:56 | 00:36:30 | 441 | 244 | Pomona | CA |
1243 | 40-44 Female | Monahan | Elizabeth | 42 | F | 32 | 00:50:44 | 00:36:30 | 442 | 245 | North Hollywood | CA |
138 | 40-44 Female | Saude | Anna | 43 | F | 33 | 00:45:04 | 00:36:31 | 443 | 246 | Artesia | CA |
1445 | 60-64 Male | Roman | Sergio | 60 | M | 4 | 00:47:02 | 00:36:32 | 444 | 198 | Moreno Valley | CA |
1446 | 1-14 Male | Roman | Seth | 12 | M | 15 | 00:47:02 | 00:36:32 | 445 | 199 | Moreno Valley | CA |
343 | 35-39 Female | Sran | Sandy | 37 | F | 48 | 00:55:45 | 00:36:33 | 446 | 247 | Redondo Beach | CA |
49 | 30-34 Male | Rhodes | Eric | 30 | M | 39 | 00:55:30 | 00:36:35 | 447 | 200 | San Pedro | CA |
1593 | 35-39 Female | Trivison | Alicia | 39 | F | 49 | 00:53:00 | 00:36:36 | 448 | 248 | Covina | CA |
1372 | 45-49 Female | Posada | Pilar | 48 | F | 42 | 00:45:06 | 00:36:37 | 449 | 249 | Fullerton | CA |
1386 | 30-34 Female | Ramirez | Alicia | 33 | F | 45 | 00:49:14 | 00:36:38 | 450 | 250 | Castaic | |
1021 | 25-29 Female | Hidalgo | Briana | 27 | F | 38 | 00:49:15 | 00:36:38 | 451 | 251 | Valencia | |
1022 | 30-34 Female | Hidalgo | Natalie | 30 | F | 46 | 00:49:15 | 00:36:39 | 452 | 252 | Santa Clarita | |
2242 | 30-34 Female | Parana | Maria Cecilia | 34 | F | 47 | 00:36:54 | 00:36:44 | 453 | 253 | Montebello | CA |
606 | 30-34 Female | Avalos | Carla | 33 | F | 48 | 00:45:31 | 00:36:44 | 454 | 254 | Los Angeles | CA |
1318 | 30-34 Female | Padilla | Cindy | 34 | F | 49 | 00:45:31 | 00:36:45 | 455 | 255 | Bell | CA |
1204 | 30-34 Female | Martin | Jessica | 32 | F | 50 | 00:53:19 | 00:36:46 | 456 | 256 | Pasadena | CA |
46 | 35-39 Female | Cook | Shannon | 37 | F | 50 | 00:47:32 | 00:36:47 | 457 | 257 | Huntington Beach | CA |
216 | 45-49 Male | Paytas | Mark | 46 | M | 28 | 00:53:11 | 00:36:49 | 458 | 201 | West Hills | CA |
2486 | 35-39 Female | Martinez | Esmeralda | 37 | F | 51 | 00:37:02 | 00:36:50 | 459 | 258 | Los Angeles | CA |
1821 | 30-34 Male | Yanes | Lewis | 34 | M | 40 | 00:49:20 | 00:36:51 | 460 | 202 | Downey | CA |
1747 | 30-34 Female | Escobedo | Claudia | 30 | F | 51 | 00:49:20 | 00:36:52 | 461 | 259 | El Monte | CA |
2221 | 35-39 Female | Baltierra | Carmelita | 37 | F | 52 | 00:45:30 | 00:36:54 | 462 | 260 | ||
1663 | 40-44 Female | Wanland | Jenny | 44 | F | 34 | 00:45:43 | 00:36:55 | 463 | 261 | Glendora | |
766 | 30-34 Female | Coverdill | Jennifer | 31 | F | 52 | 00:53:10 | 00:36:56 | 464 | 262 | Palmdale | CA |
765 | 30-34 Male | Coverdill | Jayson | 31 | M | 41 | 00:53:10 | 00:36:56 | 465 | 203 | Palmdale | CA |
554 | 50-54 Male | Alexander | Damon | 53 | M | 14 | 00:53:28 | 00:36:58 | 466 | 204 | San Bernardino | CA |
2530 | 35-39 Female | Leavens | Adriana | 37 | F | 53 | 00:37:17 | 00:36:59 | 467 | 263 | Tujunga | CA |
2269 | 30-34 Female | Wilczek | Katherine | 33 | F | 53 | 00:37:17 | 00:36:59 | 468 | 264 | La Crescenta | CA |
478 | 40-44 Female | Dobson | James | 42 | F | 35 | 00:51:24 | 00:37:01 | 469 | 265 | La Mirada | CA |
479 | 35-39 Female | Dobson | Jo-ann | 39 | F | 54 | 00:51:24 | 00:37:02 | 470 | 266 | La Mirada | CA |
480 | 35-39 Male | Villalon | Javier | 38 | M | 32 | 00:51:25 | 00:37:02 | 471 | 205 | Whittier | |
2658 | Age Unknown - Female | Fletcher | Tara | 0 | F | 1 | 00:39:49 | 00:37:03 | 472 | 267 | Downey | CA |
1745 | 15-19 Female | Escobar | Kaylee | 18 | F | 6 | 00:53:20 | 00:37:04 | 473 | 268 | Camarillo | CA |
481 | 35-39 Female | Villalon | Norma | 37 | F | 55 | 00:51:25 | 00:37:04 | 474 | 269 | Whittier | |
846 | 30-34 Female | Ewing | Laura | 31 | F | 54 | 00:51:25 | 00:37:04 | 475 | 270 | Whittier | CA |
981 | 40-44 Female | Guzman-santin | Martha | 41 | F | 36 | 00:45:54 | 00:37:05 | 476 | 271 | Cypress | CA |
1202 | 30-34 Female | Marshall | Kelli | 34 | F | 55 | 00:55:41 | 00:37:07 | 477 | 272 | Valencia | |
1260 | 30-34 Female | Morris | Kim | 33 | F | 56 | 00:55:42 | 00:37:08 | 478 | 273 | Valencia | |
66 | 45-49 Male | Valencia | Sal | 46 | M | 29 | 00:47:54 | 00:37:09 | 479 | 206 | Long Beach | |
2393 | 35-39 Female | Redsar | Michelle | 39 | F | 56 | 00:55:46 | 00:37:10 | 480 | 274 | Pasadena | CA |
543 | 35-39 Female | Aguilar | Kim | 38 | F | 57 | 00:55:46 | 00:37:10 | 481 | 275 | Alta Loma | CA |
639 | 30-34 Male | Baughn | Ken | 34 | M | 42 | 00:45:57 | 00:37:11 | 482 | 207 | Long Beach | CA |
1827 | 25-29 Female | Nur | Laila | 25 | F | 39 | 00:47:56 | 00:37:11 | 483 | 276 | ||
328 | 50-54 Male | Noble | Steve | 52 | M | 15 | 00:53:25 | 00:37:12 | 484 | 208 | Ontario | |
670 | 25-29 Female | Brousseau | Jocelyn | 27 | F | 40 | 00:53:34 | 00:37:12 | 485 | 277 | Reseda | CA |
882 | 1-14 Male | French | Luke | 10 | M | 16 | 00:45:41 | 00:37:13 | 486 | 209 | Barstow | CA |
609 | 35-39 Female | Avalos | Monica | 39 | F | 58 | 00:45:59 | 00:37:14 | 487 | 278 | Gardena | CA |
1777 | 20-24 Female | Moore | Joy | 20 | F | 8 | 00:51:45 | 00:37:14 | 488 | 279 | Altadena | CA |
2316 | 30-34 Female | Sukarto | Agnes | 32 | F | 57 | 00:37:41 | 00:37:18 | 489 | 280 | Rowland Hts | CA |
676 | 35-39 Female | Burns | Nikki | 35 | F | 59 | 00:55:55 | 00:37:20 | 490 | 281 | Canyon Country | |
1764 | 35-39 Female | Lawson | Mia | 35 | F | 60 | 00:53:45 | 00:37:21 | 491 | 282 | Los Angeles | CA |
677 | 40-44 Male | Burns | Sean | 44 | M | 23 | 00:55:57 | 00:37:23 | 492 | 210 | Canyon Country | CA |
1833 | 55-59 Female | Mihalek | Tracy | 55 | F | 6 | 00:42:58 | 00:37:27 | 493 | 283 | Chino Hills | CA |
1834 | 45-49 Female | King | Shannon | 45 | F | 43 | 00:42:58 | 00:37:27 | 494 | 284 | Chino Hills | CA |
1561 | 35-39 Female | Thomas | Jennifer | 36 | F | 61 | 00:53:53 | 00:37:27 | 495 | 285 | Chatsworth | CA |
320 | 35-39 Male | Estrada | William | 39 | M | 33 | 00:48:19 | 00:37:30 | 496 | 211 | Los Angeles | |
319 | 35-39 Female | Anguiano-estrada | Juana | 36 | F | 62 | 00:48:19 | 00:37:30 | 497 | 286 | Los Angeles | |
2558 | 30-34 Female | Junsay | Michelle | 34 | F | 58 | 00:56:32 | 00:37:33 | 498 | 287 | Anaheim | CA |
1653 | 35-39 Female | Von Szoke | Andrea | 37 | F | 63 | 00:56:32 | 00:37:35 | 499 | 288 | Glendale | CA |
2301 | 35-39 Female | Torres | Iliana | 38 | F | 64 | 00:37:59 | 00:37:35 | 500 | 289 | West Covina | CA |