ADVERTISEMENT
2016 \ LA Cancer Challenge - October 30, 2016
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 [15] | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Total Time | Overall | City | State |
---|---|---|---|---|---|---|---|---|
745 | 40-44 Female | Danesh | Gina | 93 | 01:19:29 | 1401 | Beverly Hills | CA |
746 | 11-14 Male | Danesh | Jonah | 40 | 01:19:30 | 1402 | Beverly Hills | CA |
982 | 35-39 Male | Quintero | Joseph | 43 | 01:19:34 | 1403 | Whittier | CA |
981 | 35-39 Female | Quintero | Elizabeth | 79 | 01:19:34 | 1404 | Whittier | CA |
944 | 40-44 Male | Gutierrez | Francisco | 50 | 01:19:36 | 1405 | Fullerton | CA |
943 | 50-54 Male | Ferguson | Bryan | 61 | 01:19:37 | 1406 | Pasadena | CA |
1812 | 15-19 Male | Campbell | Luke | 58 | 01:20:04 | 1407 | Newbury Park | CA |
1810 | 40-44 Male | Campbell | Carl | 51 | 01:20:05 | 1408 | Newbury Park | CA |
2345 | 70-74 Female | Benjamin | Elsie | 17 | 01:21:32 | 1409 | Valley Glen | CA |
933 | 55-59 Female | Parks | Leonor | 68 | 01:22:07 | 1410 | Woodland Hills | CA |
915 | 20-24 Female | Cunanan | Marilou | 38 | 01:22:07 | 1411 | Pasadena | CA |
914 | 20-24 Female | Cunanan | Cathy | 39 | 01:22:23 | 1412 | Pasadena | CA |
929 | 55-59 Female | Larner | Rosalinda | 69 | 01:22:34 | 1413 | Woodland Hills | CA |
927 | 25-29 Female | Larner | Audrey | 72 | 01:24:21 | 1414 | Woodland Hills | CA |
938 | 55-59 Female | Tadiosa | Amy | 70 | 01:24:24 | 1415 | Woodland Hills | CA |
2577 | 55-59 Female | Obregon | Constanza | 71 | 01:24:26 | 1416 | ||
2579 | 35-39 Female | Obregon | Tamara | 80 | 01:24:26 | 1417 | ||
2578 | 35-39 Male | Madera | Michael | 44 | 01:24:27 | 1418 | ||
2255 | 40-44 Male | Urman | Roey | 52 | 01:25:11 | 1419 | Beverly Hills | CA |
910 | 25-29 Male | Block | Shiloh | 38 | 01:25:11 | 1420 | Woodland Hills | CA |
2253 | 11-14 Female | Urman | Ariel | 34 | 01:25:12 | 1421 | Beverly Hills | CA |
930 | 25-29 Female | Larner-block | Victoria | 73 | 01:25:16 | 1422 | Woodland Hills | CA |
1693 | 50-54 Female | Martinez | Cheryl | 97 | 01:25:34 | 1423 | Gardena | CA |
1390 | 25-29 Male | Nguyen | Eric | 39 | 01:25:34 | 1424 | Carson | CA |
1383 | 25-29 Male | Arulmoli | Vithuran | 40 | 01:25:35 | 1425 | Irvine | CA |
1691 | 75-99 Female | Kitaoka | Chieko | 8 | 01:25:35 | 1426 | Torrance | CA |
1388 | 25-29 Female | Nemani | Srujana | 74 | 01:25:35 | 1427 | Duarte | CA |
1692 | 15-19 Female | Martinez | Ashley | 66 | 01:25:35 | 1428 | Gardena | CA |
579 | 45-49 Male | Martinez | Abundio | 57 | 01:25:41 | 1429 | Gardena | CA |
2424 | 30-34 Male | Hanna | Fred | 60 | 01:48:34 | 1430 | Playa Vista | CA |
1397 | 30-34 Female | Saad | Christina | 66 | 01:48:37 | 1431 | Redondo Beach | CA |
2425 | 30-34 Female | Hanna | Monee | 67 | 01:48:54 | 1432 | Playa Vista | CA |
1393 | 30-34 Female | Asaad | Cynthia | 68 | 01:49:03 | 1433 | Orange | CA |
1395 | 35-39 Male | Asaad | Maz | 45 | 01:49:04 | 1434 | Redondo Beach | CA |
1396 | Age Unknown - Female | Chervony | Jeanette | 6 | 01:49:44 | 1435 | Costa Mesa | CA |
2426 | 65-69 Female | Saad | Josephine | 32 | 01:54:43 | 1436 | Cerritos | CA |
2423 | 35-39 Female | Awadalla | Angie | 81 | 01:55:09 | 1437 | Cerritos | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Last Name | First Name | Age | Sex | 10K Time | 5K Time | Total Time | Overall | Sex Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Found |