ADVERTISEMENT
2016 \ LA Cancer Challenge - October 30, 2016
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 6 [7] 8 9 10 11 12 13 14 15 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Total Time | Overall | City | State |
---|---|---|---|---|---|---|---|---|
1861 | 50-54 Female | Hines | Karen | 31 | 00:45:42 | 601 | Encino | CA |
1853 | 50-54 Female | Alesna | Lisa | 32 | 00:45:42 | 602 | Lake Balboa | CA |
2372 | 8-10 Male | Reece | Chapin | 21 | 00:45:45 | 603 | Encino | CA |
1146 | 11-14 Male | Tsimmerman | Myles | 23 | 00:45:49 | 604 | Los Angeles | CA |
996 | 11-14 Female | O'toole | Audrey | 16 | 00:45:56 | 605 | Palos Verdes Estates | CA |
998 | 40-44 Female | O'toole | Jeanette | 43 | 00:45:57 | 606 | Palos Verdes Estates | CA |
2201 | 45-49 Male | Rataj | Mark | 34 | 00:45:58 | 607 | Los Angeles | CA |
2429 | 25-29 Female | Torres | Jennifer | 36 | 00:46:05 | 608 | Buena Park | CA |
1145 | 40-44 Male | Tsimmerman | Leon | 29 | 00:46:06 | 609 | Los Angeles | CA |
1096 | 50-54 Male | Gussman | Howard | 26 | 00:46:13 | 610 | Inglewood | CA |
2079 | 45-49 Male | Kline | Jim | 35 | 00:46:14 | 611 | Canyon Country | CA |
1603 | 50-54 Female | Nishimoto | Tamara | 33 | 00:46:18 | 612 | Pacific Palisades | CA |
1605 | 45-49 Female | Shiotani | Lori | 39 | 00:46:18 | 613 | Los Angeles | CA |
1097 | 15-19 Female | Gussman | Lily | 32 | 00:46:22 | 614 | Los Angeles | CA |
1091 | 15-19 Female | Good | Olivia | 33 | 00:46:23 | 615 | Los Angeles | CA |
1404 | 15-19 Female | Holliday | Sydney | 34 | 00:46:33 | 616 | Manhattan Beach | CA |
2280 | 35-39 Male | Wong | Alan | 24 | 00:46:34 | 617 | Sherman Oaks | CA |
1313 | 50-54 Male | Mcandrew | Steve | 27 | 00:46:34 | 618 | Northridge | CA |
2629 | 15-19 Female | McAndrew | Racquel | 35 | 00:46:34 | 619 | Northridge | CA |
1312 | 50-54 Female | Mcandrew | Liliana | 34 | 00:46:36 | 620 | Sherwood Forest | CA |
2475 | 60-64 Female | Berry | Nancy | 6 | 00:46:37 | 621 | Mission Viejo | CA |
1139 | 45-49 Male | Ross | Jonathan | 36 | 00:46:40 | 622 | Calabasas | CA |
2607 | 11-14 Female | King | Ever | 17 | 00:46:40 | 623 | North Hollywood | CA |
1772 | 55-59 Female | Mertan | Jean | 17 | 00:46:42 | 624 | Huntington Beach | CA |
1675 | 11-14 Female | Grohs | Abigail | 18 | 00:46:48 | 625 | Sierra Madre | CA |
1880 | 60-64 Female | Rosenbaum | Judy | 7 | 00:46:55 | 626 | Simi Valley | CA |
1873 | 65-69 Female | Landau | Sharyn | 4 | 00:46:56 | 627 | Agoura Hills | CA |
1909 | 1-7 Male | Andes | Kingston | 5 | 00:46:57 | 628 | Santa Monica | CA |
1910 | 45-49 Female | Andes | Rachel | 40 | 00:46:57 | 629 | Santa Monica | CA |
1602 | 50-54 Male | Nishimoto | Mitchell | 28 | 00:46:57 | 630 | Pacific Palisades | CA |
1773 | 25-29 Female | Mertan | Sarah | 37 | 00:47:04 | 631 | Huntington Beach | CA |
2144 | 55-59 Female | Morea | Alison | 18 | 00:47:09 | 632 | Brooklyn | NY |
1148 | 15-19 Male | Tsimmerman | Skylar | 38 | 00:47:12 | 633 | Los Angeles | CA |
783 | 50-54 Male | Ramberg | Bradley | 29 | 00:47:32 | 634 | Los Angeles | CA |
785 | 45-49 Female | Ramberg | Sally | 41 | 00:47:32 | 635 | Los Angeles | CA |
1104 | 25-29 Female | Hatz | Mariah | 38 | 00:47:34 | 636 | Lawndale | CA |
2625 | Age Unknown - Female | Stenberg | Stephanie | 2 | 00:47:38 | 637 | ||
2626 | Age Unknown - Male | Stenberg | Ryan | 2 | 00:47:40 | 638 | ||
2380 | 25-29 Male | Lee | Derrick | 22 | 00:47:43 | 639 | Irvine | CA |
2259 | 65-69 Female | Vasquez Hallen | Frida | 5 | 00:47:46 | 640 | Los Angeles | CA |
1466 | 30-34 Female | Corral | Angelica | 33 | 00:47:47 | 641 | Los Angeles | CA |
597 | 20-24 Female | Galan | Dulce | 11 | 00:47:53 | 642 | Long Beach | CA |
1769 | 55-59 Male | Yurcisin | David | 20 | 00:47:55 | 643 | Fillmore | CA |
1720 | Age Unknown - Female | Schreiber | Elaine | 3 | 00:47:59 | 644 | Beverly Hills | CA |
1710 | 70-74 Female | Hyatt | Sharon | 2 | 00:47:59 | 645 | Calabasas | CA |
1745 | 15-19 Female | Javier | Dannah | 36 | 00:48:01 | 646 | Stevenson Ranch | CA |
1629 | 60-64 Female | Merkel | Pamela | 8 | 00:48:07 | 647 | Visalia | CA |
1847 | 35-39 Female | Bailey | Jessika | 27 | 00:48:11 | 648 | Pacific Palisades | CA |
1846 | 50-54 Male | Bailey | James | 30 | 00:48:11 | 649 | Pacific Palisades | CA |
1409 | 15-19 Male | Rumpp | Charley | 39 | 00:48:14 | 650 | Manhattan Beach | CA |
508 | 35-39 Male | Maier | Greg | 25 | 00:48:21 | 651 | Bubank | CA |
2383 | 40-44 Female | Wimbs | Ebony | 44 | 00:48:21 | 652 | Los Angeles | CA |
890 | 35-39 Female | Villa | Sandra | 28 | 00:48:22 | 653 | Glendale | CA |
2354 | 25-29 Female | Gomez | Diana | 39 | 00:48:23 | 654 | Pacoima | CA |
1711 | 20-24 Male | Iannone | Christian | 8 | 00:48:32 | 655 | Northridge | CA |
2458 | 45-49 Male | Sitkoff | Paul | 37 | 00:48:38 | 656 | San Clemente | CA |
2413 | 55-59 Female | Legros | Kathryn | 19 | 00:48:40 | 657 | Goleta | CA |
1960 | 35-39 Male | Chea | Roy | 26 | 00:48:42 | 658 | Monterey Park | CA |
1954 | 40-44 Female | Castaneda | Mary | 45 | 00:48:43 | 659 | Monterey Park | CA |
1865 | 20-24 Female | Campbell | Anna | 12 | 00:48:50 | 660 | Sherman Oaks | CA |
1879 | 30-34 Male | Retting | Jon | 35 | 00:48:51 | 661 | Sherman Oaks | CA |
1142 | 30-34 Female | Sanchez | Nancy | 34 | 00:48:56 | 662 | Inglewood | CA |
1143 | 45-49 Male | Sanchez | Rafael | 38 | 00:48:56 | 663 | Inglewood | CA |
2382 | Age Unknown - Female | Esver | Jae-len | 4 | 00:49:13 | 664 | Cerritos | CA |
840 | 25-29 Male | Woods | Ahmad | 23 | 00:49:13 | 665 | Cerritos | CA |
828 | 35-39 Male | Juangco | Henry | 27 | 00:49:14 | 666 | Harbor City | CA |
738 | 25-29 Female | Curtis | Tiffany | 40 | 00:49:22 | 667 | Newbury Park | CA |
2310 | 30-34 Female | Alvarez | Lourdes | 35 | 00:49:31 | 668 | San Fernando | CA |
2556 | 60-64 Female | Mills | Euri | 9 | 00:49:31 | 669 | El Segundo | CA |
2311 | 35-39 Female | Bentson | Nina | 29 | 00:49:34 | 670 | Valencia | CA |
1021 | 20-24 Female | Zamudio | Angelica | 13 | 00:49:46 | 671 | Montebello | CA |
1236 | 35-39 Female | Aguilar | Marisol | 30 | 00:49:46 | 672 | Los Angeles | CA |
1401 | 15-19 Female | Brenneman | Maggie | 37 | 00:50:09 | 673 | Manhattan Beach | CA |
1405 | 15-19 Female | Kohler | Lily | 38 | 00:50:14 | 674 | Manhattan Beach | CA |
1510 | 15-19 Female | Lemelin | Heidi | 39 | 00:50:17 | 675 | Rancho Cucamonga | CA |
1515 | 20-24 Male | Previch | Austin | 9 | 00:50:18 | 676 | Rancho Cucamonga | CA |
1410 | 15-19 Female | Shah | Tara | 40 | 00:50:20 | 677 | Manhattan Beach | CA |
2301 | 40-44 Male | Pieper | Tim | 30 | 00:50:23 | 678 | La Canada | CA |
1563 | 35-39 Female | Baum | Hillary | 31 | 00:50:27 | 679 | Culver City | CA |
1237 | 40-44 Female | Angeles | Jane | 46 | 00:50:38 | 680 | Simi Valley | CA |
527 | 45-49 Male | Aldana | John | 39 | 00:50:38 | 681 | Simi Valley | CA |
1568 | 35-39 Female | Cohen | Jessica | 32 | 00:50:39 | 682 | Los Angeles | CA |
550 | 35-39 Female | Restifo | Ermelinda | 33 | 00:50:41 | 683 | Los Angeles | CA |
1648 | 50-54 Male | Ortiz | Enrique | 31 | 00:50:42 | 684 | Moorpark | CA |
1537 | 75-99 Female | Jacobs | Lois | 2 | 00:50:57 | 685 | Newport Beach | CA |
1536 | 50-54 Male | Jacobs | Larry | 32 | 00:50:59 | 686 | Laguna Beach | CA |
2180 | 35-39 Female | Pirir | Adriana | 34 | 00:51:05 | 687 | Whittier | CA |
2181 | 35-39 Male | Pirir | Alvin | 28 | 00:51:05 | 688 | Whittier | CA |
1788 | 25-29 Female | Sussman | Blaire | 41 | 00:51:13 | 689 | Los Angeles | CA |
1813 | 8-10 Female | Campbell | Sophia | 11 | 00:51:14 | 690 | Newbury Park | CA |
1786 | 25-29 Female | Shaked | Micky | 42 | 00:51:14 | 691 | Los Angeles | CA |
524 | 50-54 Male | Chan | Michael | 33 | 00:51:31 | 692 | North Las Vegas | NV |
577 | 35-39 Female | Maman | Jennifer | 35 | 00:51:37 | 693 | Los Angeles | CA |
1057 | 50-54 Male | Bertagna | Patrick | 34 | 00:51:42 | 694 | Los Angeles | CA |
2656 | 11-14 Male | Egemo | Brandon | 24 | 00:51:49 | 695 | ||
1438 | 11-14 Male | Besser | Jordan | 25 | 00:51:49 | 696 | Los Angeles | CA |
2528 | 11-14 Male | Simon | Adam | 26 | 00:51:50 | 697 | Los Angeles | CA |
1155 | 50-54 Female | Zhu | Echo | 35 | 00:51:57 | 698 | Cerritos | CA |
1055 | 55-59 Female | Barritt | Karla | 20 | 00:52:01 | 699 | Stevenson Ranch | CA |
1132 | 60-64 Male | Nichols | Keith | 16 | 00:52:02 | 700 | Long Beach | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Last Name | First Name | Age | Sex | 10K Time | 5K Time | Total Time | Overall | Sex Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Found |