ADVERTISEMENT
2016 \ San Diego Turkey Trot - November 24, 2016
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 [3] 4 5 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Sex | Division Place | Chip | Overall | Sex Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|
388 | 55-59 Male | Millan | Raul | M | 5 | 00:34:19 | 201 | 110 | San Diego | CA |
430 | 60-64 Female | Rebujio | Angelita | F | 2 | 00:34:26 | 202 | 92 | San Diego | CA |
382 | 30-34 Male | Mcfaddin | Jesse | M | 8 | 00:34:27 | 203 | 111 | San Diego | CA |
380 | 1-17 Male | Mcfaddin | Jack | M | 29 | 00:34:30 | 204 | 112 | San Diego | CA |
336 | 35-39 Female | Knecht | Kristin | F | 10 | 00:34:31 | 205 | 93 | San Diego | CA |
161 | 35-39 Male | Speegle | Sam | M | 14 | 00:34:36 | 206 | 113 | Bonita | CA |
857 | 25-29 Female | Kominkiewicz | Lauren | F | 15 | 00:34:38 | 207 | 94 | San Diego | CA |
506 | 30-34 Female | Wade | Tiffany | F | 16 | 00:34:39 | 208 | 95 | San Diego | CA |
515 | 35-39 Male | Casillas | Hector | M | 15 | 00:34:45 | 209 | 114 | Bonita | CA |
344 | 40-44 Male | Landis | Nate | M | 15 | 00:34:52 | 210 | 115 | San Diego | CA |
345 | 1-17 Male | Landis | Russell | M | 30 | 00:34:52 | 211 | 116 | San Diego | CA |
489 | 45-49 Female | Williams | Myra | F | 12 | 00:34:58 | 212 | 96 | Chula Vista | CA |
348 | 35-39 Female | Lee | Christine | F | 11 | 00:35:07 | 213 | 97 | Bonita | CA |
234 | 40-44 Female | Chang | Grace | F | 9 | 00:35:12 | 214 | 98 | San Diego | CA |
311 | 45-49 Female | Highsmith | Marrie | F | 13 | 00:35:16 | 215 | 99 | La Jolla | CA |
248 | 40-44 Female | Dare | Erin | F | 10 | 00:35:16 | 216 | 100 | Chula Vista | CA |
316 | 45-49 Female | Huang | Zandra | F | 14 | 00:35:23 | 217 | 101 | Chandler | AZ |
511 | 30-34 Female | Jamesson | Heather | F | 17 | 00:35:27 | 218 | 102 | Chula Vista | CA |
237 | 30-34 Female | Cieslak | Vanessa | F | 18 | 00:35:32 | 219 | 103 | Chula Vista | CA |
178 | 35-39 Male | Aguilar | Juan | M | 16 | 00:35:34 | 220 | 117 | San Diego | CA |
174 | 30-34 Male | Gonzales | Jerry | M | 9 | 00:35:37 | 221 | 118 | Chula Vista | CA |
172 | 40-44 Male | Walzer | David | M | 16 | 00:35:40 | 222 | 119 | San Diego | CA |
432 | 25-29 Female | Reyes | Raevin | F | 16 | 00:35:44 | 223 | 104 | San Diego | TX |
138 | 1-17 Male | Minnick | Philip | M | 31 | 00:35:48 | 224 | 120 | El Centro | CA |
136 | 45-49 Male | Minnick | Jim | M | 8 | 00:35:49 | 225 | 121 | El Centro | CA |
576 | 1-17 Male | Santos | Julyan | M | 32 | 00:35:50 | 226 | 122 | Chula Vista | CA |
427 | 50-54 Female | Pope | Laura | F | 4 | 00:35:53 | 227 | 105 | Chula Vista | CA |
463 | 25-29 Male | Thirukonda | Harshith | M | 19 | 00:35:55 | 228 | 123 | San Diego | CA |
460 | 1-17 Female | Tamayo | Samantha | F | 17 | 00:35:56 | 229 | 106 | Chula Vista | CA |
550 | 30-34 Female | Ford | Jacquelynn | F | 19 | 00:35:56 | 230 | 107 | Chula Vista | CA |
250 | 40-44 Male | Dare Ii | David | M | 17 | 00:36:01 | 231 | 124 | Chula Vista | CA |
446 | 50-54 Male | Scott | Steven | M | 5 | 00:36:08 | 232 | 125 | Fairfax | CA |
312 | 40-44 Female | Hill | Jacklyn | F | 11 | 00:36:25 | 233 | 108 | Spring Valley | CA |
408 | 25-29 Female | Ochoa | Analicia | F | 17 | 00:36:26 | 234 | 109 | San Diego | CA |
410 | 25-29 Male | Ochoa | Luis | M | 20 | 00:36:27 | 235 | 126 | San Diego | CA |
575 | 40-44 Male | Santos | Bruce | M | 18 | 00:36:44 | 236 | 127 | Chula Vista | CA |
329 | 40-44 Male | Jones | Doug | M | 19 | 00:37:01 | 237 | 128 | San Diego | CA |
284 | 30-34 Female | Georgiou | Irina | F | 20 | 00:37:11 | 238 | 110 | Alpine | CA |
283 | 35-39 Male | Georgiou | George | M | 17 | 00:37:12 | 239 | 129 | Alpine | CA |
313 | 25-29 Female | Horning | Stephanie | F | 18 | 00:37:25 | 240 | 111 | Santee | CA |
462 | 25-29 Female | Teague | Shannon | F | 19 | 00:37:26 | 241 | 112 | Santee | CA |
173 | 30-34 Female | Gonzales | Angela | F | 21 | 00:37:30 | 242 | 113 | Chula Vista | CA |
331 | 55-59 Female | Karins | Kathy | F | 6 | 00:37:35 | 243 | 114 | Bonita | CA |
165 | 18-24 Male | Guzman | Anthony | M | 9 | 00:37:42 | 244 | 130 | San Diego | CA |
128 | 35-39 Female | Bulatao | Hazel | F | 12 | 00:37:45 | 245 | 115 | San Diego | CA |
131 | 35-39 Male | Saldivar | Reggie | M | 18 | 00:37:45 | 246 | 131 | New York | NY |
477 | 60-64 Male | Wapner | Michael | M | 3 | 00:37:46 | 247 | 132 | San Diego | CA |
536 | 50-54 Male | Cruse | Michael | M | 6 | 00:37:58 | 248 | 133 | Bonita | CA |
125 | 30-34 Female | Prugh | K Abby | F | 22 | 00:38:06 | 249 | 116 | San Diego | CA |
421 | 30-34 Female | Park | Carrie | F | 23 | 00:38:08 | 250 | 117 | Atlanta | GA |
436 | 30-34 Male | Roberts | Dwight | M | 10 | 00:38:10 | 251 | 134 | San Diego | CA |
185 | 18-24 Female | Arias | Michelle | F | 10 | 00:38:10 | 252 | 118 | National City | CA |
233 | 30-34 Female | Cardinale | Elizabeth | F | 24 | 00:38:10 | 253 | 119 | San Diego | CA |
179 | 40-44 Male | Alderete | Ivan | M | 20 | 00:38:10 | 254 | 135 | Chula Vista | CA |
253 | 40-44 Female | Davidson | Tu | F | 12 | 00:38:12 | 255 | 120 | El Cajon | CA |
252 | 45-49 Male | Davidson | Edward | M | 9 | 00:38:12 | 256 | 136 | El Cajon | CA |
304 | 50-54 Male | Helfrick | John | M | 7 | 00:38:12 | 257 | 137 | San Diego | CA |
338 | 18-24 Female | Kunz | Briana | F | 11 | 00:38:13 | 258 | 121 | Provo | UT |
361 | 55-59 Male | Lopez | Frank | M | 6 | 00:38:16 | 259 | 138 | Chula Vista | CA |
359 | 70-99 Male | Long | David | M | 1 | 00:38:20 | 260 | 139 | San Diego | CA |
290 | 18-24 Female | Grijalva | Heather | F | 12 | 00:38:23 | 261 | 122 | Winchester | CA |
291 | 1-17 Female | Grijalva | Marina | F | 18 | 00:38:23 | 262 | 123 | Winchester | CA |
456 | 1-17 Female | Spirit | Juliette | F | 19 | 00:38:24 | 263 | 124 | Bonita | CA |
546 | 45-49 Female | Ellingson | Trish | F | 15 | 00:38:35 | 264 | 125 | Foster City | CA |
263 | 35-39 Female | Fagen | Benzy | F | 13 | 00:38:35 | 265 | 126 | Chula Vista | CA |
130 | 30-34 Male | Saldivar | Randy | M | 11 | 00:38:43 | 266 | 140 | San Diego | CA |
129 | 30-34 Female | Saldivar | Diana | F | 25 | 00:38:43 | 267 | 127 | San Diego | CA |
492 | 18-24 Male | Withrow | Trevor | M | 10 | 00:38:59 | 268 | 141 | Chula Vista | CA |
476 | 18-24 Male | Wapner | Aaron | M | 11 | 00:39:02 | 269 | 142 | San Diego | CA |
228 | 25-29 Female | Bushman | Savannah | F | 20 | 00:39:19 | 270 | 128 | El Cajon | CA |
518 | 30-34 Female | Anderson | Lindsay | F | 26 | 00:39:19 | 271 | 129 | Pebble Beach | CA |
260 | 40-44 Male | Elgincolin | Delfin | M | 21 | 00:39:32 | 272 | 143 | Chula Vista | CA |
791 | 1-17 Male | Nacamu | Luca | M | 33 | 00:39:41 | 273 | 144 | Chula Vista | CA |
145 | 40-44 Female | Rodriguez | Evelyn | F | 13 | 00:40:11 | 274 | 130 | San Diego | CA |
146 | 35-39 Female | Rodriguez | Vicky | F | 14 | 00:40:12 | 275 | 131 | San Diego | CA |
396 | 30-34 Female | Najera | Shelly | F | 27 | 00:40:14 | 276 | 132 | Chula Vista | CA |
504 | 18-24 Female | Zhao | Yan | F | 13 | 00:40:19 | 277 | 133 | San Diego | CA |
469 | 30-34 Female | Tran | Linh | F | 28 | 00:40:20 | 278 | 134 | San Diego | CA |
549 | 30-34 Female | Flynn | Jennifer | F | 29 | 00:40:23 | 279 | 135 | San Diego | CA |
572 | 1-17 Male | Ruiz | Diego | M | 34 | 00:40:26 | 280 | 145 | San Diego | CA |
265 | 35-39 Male | Fechter | Jeffrey | M | 19 | 00:40:30 | 281 | 146 | Bonita | CA |
118 | 25-29 Female | Salas | Juliana | F | 21 | 00:40:35 | 282 | 136 | Oakley | CA |
118 | 40-44 Female | Villa | Jennifer | F | 14 | 00:40:35 | 283 | 137 | Chula Vista | CA |
117 | 1-17 Female | Rodriguez Granada | Luna | F | 20 | 00:40:40 | 284 | 138 | Hercules | CA |
479 | 18-24 Female | Welsh | Brandy | F | 14 | 00:40:42 | 285 | 139 | El Cajon | CA |
512 | 18-24 Female | Capuno | Denise | F | 15 | 00:40:45 | 286 | 140 | Chula Vista | CA |
175 | 30-34 Male | Sturges | John | M | 12 | 00:40:56 | 287 | 147 | Chula Vista | CA |
579 | 30-34 Female | Trimble | Cynthia | F | 30 | 00:41:01 | 288 | 141 | Alexandria | VA |
565 | 1-17 Female | Ojeda | Valentina | F | 21 | 00:41:08 | 289 | 142 | Chula Vista | CA |
435 | 1-17 Male | Rieder | Logan | M | 35 | 00:41:11 | 290 | 148 | Bonita | CA |
369 | 45-49 Female | Martinez | Angela | F | 16 | 00:41:12 | 291 | 143 | Bonita | CA |
573 | 55-59 Female | Rutkowski | Shelley | F | 7 | 00:41:18 | 292 | 144 | Bonita | CA |
171 | 35-39 Female | Walzer | Christina | F | 15 | 00:41:28 | 293 | 145 | San Diego | CA |
168 | 25-29 Female | Herbert | Amanda | F | 22 | 00:41:29 | 294 | 146 | San Diego | CA |
153 | 35-39 Male | Fiddelke | Aaron | M | 20 | 00:41:30 | 295 | 149 | San Diego | CA |
563 | 55-59 Male | Ojeda | Hector | M | 7 | 00:41:38 | 296 | 150 | Chula Vista | CA |
240 | 35-39 Female | Cole | Meghann | F | 16 | 00:41:39 | 297 | 147 | Chula Vista | CA |
239 | 35-39 Male | Cole | Jeremiah | M | 21 | 00:41:39 | 298 | 151 | Chula Vista | CA |
537 | 1-17 Female | Cuevas | Monet | F | 22 | 00:41:46 | 299 | 148 | Chula Vista | CA |
521 | 40-44 Female | Bell | Sheia | F | 15 | 00:41:57 | 300 | 149 | Spring Valley | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 [3] | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Sex | Division Place | Chip | Overall | Sex Place | City | State | Country | Total Runners | Gender Total | Division Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1115 | 55-59 Female | Green | Jaime | F | 7 | 01:53:51 | 201 | 97 | El Cajon | CA | Us | 262 | 144 | 10 |
1093 | 50-54 Female | Dubbs | Dorsey | F | 7 | 01:53:53 | 202 | 98 | Chula Vista | CA | Us | 262 | 144 | 10 |
1094 | 55-59 Male | Dubbs | Robert | M | 7 | 01:53:55 | 203 | 105 | Chula Vista | CA | Us | 262 | 118 | 8 |
1079 | 50-54 Female | Cobbs | Carol | F | 8 | 01:54:16 | 204 | 99 | Bonita | CA | Us | 262 | 144 | 10 |
1122 | 45-49 Male | Hassler | Tim | M | 19 | 01:54:18 | 205 | 106 | Woodacre | CA | Us | 262 | 118 | 21 |
1285 | 30-34 Male | Saiz | Thomas | M | 15 | 01:54:35 | 206 | 107 | La Mesa | CA | 262 | 118 | 16 | |
1218 | 30-34 Female | Sagabaen | Kimberly Ann | F | 18 | 01:54:40 | 207 | 100 | San Diego | CA | Us | 262 | 144 | 25 |
1074 | 25-29 Female | Carrillo | Alexis | F | 14 | 01:54:42 | 208 | 101 | Spring Valley | CA | Us | 262 | 144 | 17 |
1168 | 40-44 Female | Martinez | Lynnette | F | 15 | 01:54:43 | 209 | 102 | Chula Vista | CA | Us | 262 | 144 | 23 |
1248 | 18-24 Male | Urias | Alexis | M | 7 | 01:54:53 | 210 | 108 | San Diego | CA | Us | 262 | 118 | 7 |
1082 | 35-39 Female | Cousineau | Jennifer | F | 20 | 01:54:58 | 211 | 103 | Spring Valley | CA | Us | 262 | 144 | 27 |
1265 | 35-39 Female | Armas | Ginger Villareal | F | 21 | 01:55:11 | 212 | 104 | San Diego | CA | Us | 262 | 144 | 27 |
1189 | 35-39 Female | Osuna | Trisha | F | 22 | 01:55:50 | 213 | 105 | La Mesa | CA | Us | 262 | 144 | 27 |
1232 | 40-44 Female | Smith | Tracy | F | 16 | 01:55:50 | 214 | 106 | San Diego | CA | Us | 262 | 144 | 23 |
1277 | 30-34 Female | Rodriguez | Christina | F | 19 | 01:56:05 | 215 | 107 | San Diego | CA | Us | 262 | 144 | 25 |
1014 | 40-44 Female | Bauer | Celeste | F | 17 | 01:56:57 | 216 | 108 | San Diego | CA | Us | 262 | 144 | 23 |
1015 | 1-17 Female | Bauer | Emma | F | 2 | 01:56:58 | 217 | 109 | San Diego | CA | Us | 262 | 144 | 3 |
1108 | 40-44 Female | Gallagher | Shawn | F | 18 | 01:57:25 | 218 | 110 | San Diego | CA | Us | 262 | 144 | 23 |
1268 | 45-49 Female | Chang | Lesa | F | 11 | 01:57:25 | 219 | 111 | San Diego | CA | Us | 262 | 144 | 15 |
1162 | 40-44 Female | Lopez | Gilda | F | 19 | 01:57:58 | 220 | 112 | Seattle | WA | Us | 262 | 144 | 23 |
1257 | 55-59 Female | Wapner | Beth | F | 8 | 01:58:19 | 221 | 113 | San Diego | CA | Us | 262 | 144 | 10 |
1060 | 40-44 Female | Bowling | Emily | F | 20 | 01:58:35 | 222 | 114 | La Mesa | CA | Us | 262 | 144 | 23 |
1173 | 60-64 Female | Medhurst | Pam | F | 4 | 01:59:02 | 223 | 115 | San Diego | CA | Us | 262 | 144 | 4 |
1180 | 40-44 Male | Moudry | Thomas | M | 9 | 01:59:05 | 224 | 109 | San Diego | CA | Us | 262 | 118 | 14 |
1100 | 45-49 Male | Ethington | Marc | M | 20 | 01:59:06 | 225 | 110 | San Diego | CA | Us | 262 | 118 | 21 |
1019 | 45-49 Female | Nguyen | Edie | F | 12 | 01:59:35 | 226 | 116 | San Diego | CA | Us | 262 | 144 | 15 |
1020 | 40-44 Male | Nguyen | Jon | M | 10 | 01:59:35 | 227 | 111 | San Diego | CA | Us | 262 | 118 | 14 |
1146 | 30-34 Female | Kilpatrick | Elaine | F | 20 | 01:59:58 | 228 | 117 | San Diego | CA | Us | 262 | 144 | 25 |
1190 | 40-44 Male | Padilla | Gustavo | M | 11 | 02:00:13 | 229 | 112 | Chula Vista | CA | Us | 262 | 118 | 14 |
1223 | 55-59 Female | Sanz | Shirley | F | 9 | 02:01:30 | 230 | 118 | San Diego | CA | Us | 262 | 144 | 10 |
1086 | 25-29 Female | Cruz | Elise | F | 15 | 02:01:48 | 231 | 119 | Oceanside | CA | Us | 262 | 144 | 17 |
1188 | 30-34 Female | Opzeeland | Chelsea | F | 21 | 02:01:49 | 232 | 120 | San Diego | CA | Us | 262 | 144 | 25 |
1066 | 30-34 Female | Budd | Melissa | F | 22 | 02:03:42 | 233 | 121 | Santee | CA | Us | 262 | 144 | 25 |
1005 | 1-17 Female | Isbell | Julia | F | 3 | 02:03:48 | 234 | 122 | San Diego | CA | Us | 262 | 144 | 3 |
1004 | 18-24 Female | Coito | Brianna | F | 7 | 02:03:48 | 235 | 123 | San Diego | CA | Us | 262 | 144 | 9 |
1024 | 40-44 Female | Flores De La Cruz | Colleen | F | 21 | 02:06:17 | 236 | 124 | San Diego | CA | Us | 262 | 144 | 23 |
1284 | 30-34 Male | Balazs | Michael | M | 16 | 02:07:11 | 237 | 113 | Santee | CA | 262 | 118 | 16 | |
1267 | 40-44 Male | Carson | John | M | 12 | 02:07:13 | 238 | 114 | San Diego | CA | Us | 262 | 118 | 14 |
1214 | 35-39 Female | Reynolds | Jessica | F | 23 | 02:07:39 | 239 | 125 | Chula Vista | CA | Us | 262 | 144 | 27 |
1230 | 30-34 Female | Sinado | Jessica | F | 23 | 02:09:46 | 240 | 126 | Lemon Grove | CA | Us | 262 | 144 | 25 |
1027 | 40-44 Male | Neitzel | Jeff | M | 13 | 02:10:23 | 241 | 115 | La Mesa | CA | Us | 262 | 118 | 14 |
1026 | 30-34 Female | Haines | Sunny | F | 24 | 02:10:23 | 242 | 127 | La Mesa | CA | Us | 262 | 144 | 25 |
1018 | 45-49 Male | Miserlis | Theo | M | 21 | 02:11:35 | 243 | 116 | San Diego | CA | Us | 262 | 118 | 21 |
1022 | 40-44 Female | Ronald | Elizabeth | F | 22 | 02:11:36 | 244 | 128 | San Diego | CA | Us | 262 | 144 | 23 |
1238 | 35-39 Female | Sweedler | Kate | F | 24 | 02:11:49 | 245 | 129 | San Diego | CA | Us | 262 | 144 | 27 |
1127 | 40-44 Female | Hernandez | Cynthia | F | 23 | 02:12:38 | 246 | 130 | Spring Valley | CA | Us | 262 | 144 | 23 |
1222 | 40-44 Male | Santarina | Francis | M | 14 | 02:12:57 | 247 | 117 | Carson | CA | Us | 262 | 118 | 14 |
1259 | 35-39 Female | Williams | Stefanie | F | 25 | 02:12:57 | 248 | 131 | Pasadena | CA | Us | 262 | 144 | 27 |
1287 | 50-54 Female | Garoutte | Pattie | F | 9 | 02:16:56 | 249 | 132 | San Diego | CA | 262 | 144 | 10 | |
1045 | 45-49 Female | Audette-shotwell | Erica | F | 13 | 02:21:38 | 250 | 133 | San Diego | CA | Us | 262 | 144 | 15 |
1169 | 50-54 Female | Maya | Sandra | F | 10 | 02:23:00 | 251 | 134 | San Diego | CA | Us | 262 | 144 | 10 |
1241 | 25-29 Female | Terrell | Nicole | F | 16 | 02:23:32 | 252 | 135 | San Diego | CA | Us | 262 | 144 | 17 |
1046 | 35-39 Female | Barnick | Crissy | F | 26 | 02:23:32 | 253 | 136 | Poway | CA | Us | 262 | 144 | 27 |
1216 | 30-34 Female | Robinson | Shannon | F | 25 | 02:23:56 | 254 | 137 | San Diego | CA | Us | 262 | 144 | 25 |
1252 | 55-59 Male | Villacarlos | Percy | M | 8 | 02:24:13 | 255 | 118 | Escondido | CA | Us | 262 | 118 | 8 |
1253 | 55-59 Female | Villacarlos | Yolly | F | 10 | 02:24:13 | 256 | 138 | Escondido | CA | Us | 262 | 144 | 10 |
1131 | 35-39 Female | Horner | Sara | F | 27 | 02:24:23 | 257 | 139 | San Diego | CA | Us | 262 | 144 | 27 |
1176 | 45-49 Female | Mohamed | Araceli | F | 14 | 02:25:21 | 258 | 140 | Lemon Grove | CA | Us | 262 | 144 | 15 |
1208 | 18-24 Female | Quiroz | Celine | F | 8 | 02:26:14 | 259 | 141 | Chula Vista | CA | Us | 262 | 144 | 9 |
1211 | 18-24 Female | Ramos | Sashary | F | 9 | 02:26:14 | 260 | 142 | Bloomington | IN | Us | 262 | 144 | 9 |
1102 | 45-49 Female | Fangon | Jean | F | 15 | 02:29:21 | 261 | 143 | San Diego | CA | Us | 262 | 144 | 15 |
1274 | 25-29 Female | Morales | Ana | F | 17 | 02:34:44 | 262 | 144 | San Diego | CA | Us | 262 | 144 | 17 |