ADVERTISEMENT
2017 \ Newport Mesa Spirit Run - March 12, 2017
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|
951 | 35-39 Male | Cook | Roosevelt | 1 | 00:32:33 | 00:32:33 | 1 | Oak Hills | CA |
295 | 25-29 Male | Gomez | Joshua | 1 | 00:32:36 | 00:32:35 | 2 | Orange | CA |
1056 | 25-29 Male | Madera | Jose | 2 | 00:33:08 | 00:33:07 | 3 | Santa Ana | CA |
991 | 25-29 Male | Gildea | Sean | 3 | 00:33:08 | 00:33:08 | 4 | Dana Point | CA |
17 | 30-34 Male | Jabaz | Jorge | 1 | 00:33:14 | 00:33:13 | 5 | Anaheim | CA |
30 | 30-34 Male | Mosey | Nick | 2 | 00:34:07 | 00:34:07 | 6 | Irvine | CA |
1513 | 25-29 Male | Soto | Matthew | 4 | 00:35:16 | 00:35:15 | 7 | Santa Ana | CA |
1259 | 20-24 Male | Russell | Kevin | 1 | 00:35:16 | 00:35:15 | 8 | Huntington Beach | CA |
1052 | 25-29 Male | Lucero | Michael | 5 | 00:35:17 | 00:35:16 | 9 | Santa Ana | CA |
1071 | 35-39 Male | Mcdermott | Brian | 2 | 00:35:40 | 00:35:34 | 10 | Aliso Viejo | CA |
1363 | 30-34 Male | Wandzilak | Scott | 3 | 00:35:57 | 00:35:56 | 11 | ||
288 | 25-29 Female | Buckley | Shelby | 1 | 00:35:58 | 00:35:56 | 12 | Newport Coast | CA |
529 | 45-49 Male | Ramirez | Juan J. | 1 | 00:36:42 | 00:36:41 | 13 | Santa Ana | CA |
1652 | 45-49 Male | Keyes | Greg | 2 | 00:36:58 | 00:36:56 | 14 | ||
1133 | 30-34 Male | Richards | Harley | 4 | 00:37:00 | 00:36:58 | 15 | Los Angeles | CA |
1081 | 25-29 Female | Miura | Rachel | 2 | 00:37:09 | 00:37:08 | 16 | Santa Monica | CA |
307 | 55-59 Male | Loftus | John | 1 | 00:37:42 | 00:37:40 | 17 | Laguna Beach | CA |
59 | 40-44 Female | Ertel | Julie | 1 | 00:38:56 | 00:38:55 | 18 | Irvine | CA |
1496 | 40-44 Female | Olson | Keri | 2 | 00:39:02 | 00:39:00 | 19 | Newport Beach | CA |
292 | 45-49 Male | Deuel | Daniel | 3 | 00:39:27 | 00:39:25 | 20 | Newport Beach | CA |
1682 | 50-54 Female | Cushing-Murray | Kathleen | 1 | 00:39:30 | 00:39:27 | 21 | Santa Ana | CA |
1089 | 45-49 Male | Monke | Steve | 4 | 00:39:47 | 00:39:45 | 22 | Clovis | CA |
60 | 60-64 Male | Witthauer | Keith | 1 | 00:39:57 | 00:39:55 | 23 | Apple Valley | CA |
1144 | 45-49 Male | Scheumann | Stefan | 5 | 00:40:01 | 00:39:55 | 24 | Costa Mesa | CA |
1566 | 40-44 Male | Gibson | Chris | 1 | 00:42:59 | 00:42:56 | 25 | Irvine | CA |
394 | 20-24 Male | Martin | Travis | 2 | 00:43:46 | 00:43:42 | 26 | Newport Beach | CA |
1237 | 20-24 Female | Follo | Mary | 1 | 00:43:54 | 00:43:51 | 27 | Santa Ana | CA |
68 | 40-44 Female | Hibbard | Beth | 3 | 00:44:36 | 00:44:34 | 28 | Huntington Beach | CA |
1651 | 25-29 Male | Pihl | Zach | 6 | 00:45:10 | 00:45:07 | 29 | Santa Ana | CA |
1650 | 25-29 Male | Gelling | Jordan | 7 | 00:45:17 | 00:45:14 | 30 | Orange | CA |
1184 | 30-34 Female | Thomson | Barbara | 1 | 00:45:42 | 00:45:39 | 31 | Costa Mesa | CA |
1025 | 40-44 Male | Johnson | Chad | 2 | 00:46:03 | 00:46:00 | 32 | Long Beach | CA |
446 | 65-69 Male | Glasgow | Les | 1 | 00:46:10 | 00:46:08 | 33 | Summerfield | NC |
1183 | 40-44 Female | Zizzo | Brenda | 4 | 00:46:44 | 00:46:41 | 34 | Laguna Niguel | CA |
1093 | 55-59 Female | Nevo-hacohen | Talya | 1 | 00:47:30 | 00:47:28 | 35 | Corona Del Mar | CA |
301 | 55-59 Male | Hernandez | Raymundo | 2 | 00:47:37 | 00:47:33 | 36 | Coroan Del Mar | CA |
568 | 40-44 Male | Savage | Gregg | 3 | 00:47:58 | 00:47:52 | 37 | Huntington Beach | CA |
921 | 40-44 Male | Bhathal | Alex | 4 | 00:48:29 | 00:48:24 | 38 | Laguna Beach | CA |
762 | 35-39 Female | Mackenzie | Tara | 1 | 00:48:38 | 00:48:34 | 39 | Newport Beach | CA |
1683 | 40-44 Female | Cross | Sarah | 5 | 00:48:41 | 00:48:34 | 40 | Newport Beach | CA |
1681 | 45-49 Female | Swigart | Leeann | 1 | 00:49:19 | 00:49:08 | 41 | Ladera Ranch | CA |
765 | 45-49 Male | Miller | Adam | 6 | 00:49:15 | 00:49:10 | 42 | Newport Beach | CA |
1203 | 55-59 Male | Casey | Chuck | 3 | 00:49:52 | 00:49:50 | 43 | Irvine | CA |
1055 | 40-44 Male | Maciariello | Patrick | 5 | 00:50:26 | 00:50:22 | 44 | Laguna Hills | CA |
495 | 35-39 Male | Coombe | Brian | 3 | 00:50:36 | 00:50:33 | 45 | Newport Beach | CA |
1116 | 45-49 Male | Pitzer | Mark | 7 | 00:50:42 | 00:50:35 | 46 | Anaheim | CA |
712 | 35-39 Female | Lee | Rita | 2 | 00:50:51 | 00:50:45 | 47 | Newport Coast | CA |
1347 | 40-44 Female | Furnari | Sarah | 6 | 00:50:55 | 00:50:55 | 48 | Costa Mesa | CA |
745 | 40-44 Female | Cislaw | Jeanette | 7 | 00:51:12 | 00:50:59 | 49 | Costa Mesa | CA |
1492 | 35-39 Male | Miranda | Robert | 4 | 00:51:22 | 00:51:09 | 50 | San Francisco | CA |
1127 | 30-34 Female | Ravski | Emilia | 2 | 00:51:22 | 00:51:09 | 51 | Irvine | CA |
1447 | 45-49 Male | Gilles | Dean | 8 | 00:52:07 | 00:51:57 | 52 | Chelmsford | ES |
317 | 50-54 Male | Tosh | Andrew | 1 | 00:52:29 | 00:52:22 | 53 | Newport Beach | CA |
257 | 20-24 Female | Ronnenberg | Alexandra | 2 | 00:52:47 | 00:52:43 | 54 | Corona Del Mar | CA |
294 | 55-59 Male | Gilsleider | Glenn | 4 | 00:53:27 | 00:53:18 | 55 | Corona Del Mar | CA |
573 | 40-44 Female | Waltos | Carolyn | 8 | 00:54:47 | 00:54:39 | 56 | Newport Beach | CA |
1032 | 45-49 Female | Kerr | Debbie | 2 | 00:55:34 | 00:55:28 | 57 | Orange | CA |
1242 | 60-64 Female | Huegi | Evelyne | 1 | 00:56:44 | 00:56:39 | 58 | Corona Del Mar | CA |
632 | 40-44 Female | Schneider | Stacey | 9 | 00:56:54 | 00:56:47 | 59 | Newport Beach | CA |
1085 | 1-19 Female | Monke | Charlotte | 1 | 00:56:52 | 00:56:49 | 60 | Clovis | CA |
1440 | 40-44 Male | Cruz | Andrew | 6 | 00:56:58 | 00:56:49 | 61 | Eastvale | CA |
1084 | 50-54 Female | Monke | Audrey | 2 | 00:56:55 | 00:56:52 | 62 | Clovis | CA |
932 | 50-54 Male | Brenner | Rand | 2 | 00:57:08 | 00:56:59 | 63 | Newport Beach | CA |
919 | 30-34 Male | Barry | Christopher | 5 | 00:57:19 | 00:57:09 | 64 | Newport Beach | CA |
920 | 20-24 Female | Berglund | Tess | 3 | 00:57:19 | 00:57:09 | 65 | Newport Beach | CA |
259 | 45-49 Female | Ronnenberg | Kristin | 3 | 00:57:22 | 00:57:15 | 66 | Corona Del Mar | CA |
1034 | 55-59 Female | Kimura | Susan | 2 | 00:57:53 | 00:57:47 | 67 | Carlsbad | CA |
1053 | 40-44 Female | Luna | Juliana | 10 | 00:58:41 | 00:58:33 | 68 | Ontario | CA |
1464 | 25-29 Female | Iacobelli | Victoria | 3 | 00:58:53 | 00:58:39 | 69 | Long Beach | CA |
980 | 65-69 Male | Fournier | Kevin | 2 | 00:59:31 | 00:59:09 | 70 | Irvine | CA |
927 | 40-44 Male | Bojorquez | Jimmy | 7 | 00:59:22 | 00:59:14 | 71 | Ontario | CA |
569 | 40-44 Female | Savage | Mindy | 11 | 00:59:30 | 00:59:23 | 72 | Huntington Beach | CA |
1430 | 40-44 Male | Brown | Tim | 8 | 00:59:47 | 00:59:39 | 73 | San Juan Capistrano | CA |
1004 | 40-44 Female | Hernandez | Natalie Hernandez | 12 | 01:00:14 | 01:00:06 | 74 | Moreno Valley | CA |
308 | 65-69 Male | Lozoya | Mike | 3 | 01:00:18 | 01:00:12 | 75 | Covina | CA |
1281 | 55-59 Male | Bauermeister | Kirk | 5 | 01:01:11 | 01:01:02 | 76 | Costa Mesa | CA |
1098 | 45-49 Female | Norton | Juleen | 4 | 01:01:20 | 01:01:08 | 77 | Fullerton | CA |
1155 | 70-74 Female | Slayback | Carrie | 1 | 01:01:40 | 01:01:36 | 78 | Newport Beach | CA |
931 | 60-64 Female | Branica | Sue | 2 | 01:02:01 | 01:01:56 | 79 | Corona Del Mar | CA |
309 | 50-54 Female | Maclean | Beth | 3 | 01:02:14 | 01:02:07 | 80 | Corona Del Mar | CA |
1282 | 50-54 Female | Bauermeister | Denise | 4 | 01:02:35 | 01:02:26 | 81 | Costa Mesa | CA |
1182 | 45-49 Male | Yokoyama | Mark | 9 | 01:03:26 | 01:03:21 | 82 | Fullerton | CA |
1131 | 55-59 Male | Rendon | Robert | 6 | 01:05:49 | 01:05:43 | 83 | Chino Hills | CA |
483 | 45-49 Female | Webber | Ludmila | 5 | 01:05:58 | 01:05:49 | 84 | Costa Mesa | CA |
1653 | 50-54 Male | Brandel | Glen | 3 | 01:06:40 | 01:06:37 | 85 | Newport Beach | CA |
234 | 75-79 Male | Chavez | Gamma | 1 | 01:07:34 | 01:07:26 | 86 | Irvine | CA |
1284 | 55-59 Female | Fecher | Pam | 3 | 01:09:32 | 01:09:21 | 87 | Mission Viejo | CA |
1657 | 45-49 Female | Griffin | Jillian | 6 | 01:09:33 | 01:09:22 | 88 | Newport Beach | CA |
316 | 50-54 Female | ST. | Ceci | 5 | 01:09:33 | 01:09:23 | 89 | Newport Beach | CA |
1018 | 60-64 Female | Humphrey | Patricia | 3 | 01:11:51 | 01:11:43 | 90 | Rolling Hills Estate | CA |
1283 | 45-49 Male | Rathore | Tahir | 10 | 01:18:32 | 01:18:22 | 91 | Ridgecrest | CA |
949 | 20-24 Female | Collins | Ashley | 4 | 01:20:02 | 01:19:50 | 92 | Cypress | CA |
940 | 30-34 Female | Casagrande | Jennifer | 3 | 01:21:53 | 01:21:40 | 93 | Norwalk | CA |
945 | 35-39 Female | Clarke | Marina | 3 | 01:21:54 | 01:21:40 | 94 | Redondo Beach | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
[1] 2 3 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|
6 | Male Elite | Buchanan | Reid | 1 | 00:14:51 | 00:14:50 | 1 | Mammoth Lakes | CA |
33 | Male Elite | Cardona | David | 2 | 00:15:03 | 00:15:02 | 2 | Torrance | CA |
951 | 35-39 Male | Cook | Roosevelt | 1 | 00:15:09 | 00:15:08 | 3 | Oak Hills | CA |
18 | Male Elite | Leach | Matthew | 3 | 00:15:20 | 00:15:19 | 4 | San Francisco | CA |
19 | Male Elite | Leibold | Collin | 4 | 00:15:20 | 00:15:20 | 5 | Mountain View | CA |
20 | Male Elite | Maizland | Barron | 5 | 00:15:30 | 00:15:29 | 6 | Tustin | CA |
1056 | 25-29 Male | Madera | Jose | 1 | 00:15:34 | 00:15:33 | 7 | Santa Ana | CA |
11 | Male Elite | Davey | Neville | 6 | 00:15:35 | 00:15:34 | 8 | Palo Alto | CA |
2 | Male Elite | Blackwell | Robert | 7 | 00:15:48 | 00:15:48 | 9 | Costa Mesa | CA |
7 | Male Elite | Bunz | Benedikt | 8 | 00:16:17 | 00:16:16 | 10 | Stanford | CA |
30 | 30-34 Male | Mosey | Nick | 1 | 00:16:33 | 00:16:32 | 11 | Irvine | CA |
3 | Male Elite | Cummings | David | 9 | 00:16:53 | 00:16:52 | 12 | Orange | CA |
31 | Female Elite | Beck | Annie | 1 | 00:17:02 | 00:17:01 | 13 | Newport Beach | CA |
15 | Female Elite | Granados | Ayla | 2 | 00:17:13 | 00:17:12 | 14 | Chico | CA |
1269 | 45-49 Male | Steyvers | Mark | 1 | 00:17:28 | 00:17:27 | 15 | Irvine | CA |
941 | 25-29 Male | Chan | Alvin | 2 | 00:17:34 | 00:17:30 | 16 | Saratoga | CA |
26 | Female Elite | Teran | Ashley | 3 | 00:17:32 | 00:17:31 | 17 | Orange | CA |
32 | Female Elite | Bell | Ashley | 4 | 00:17:36 | 00:17:34 | 18 | Irvine | CA |
64 | Female Elite | Tsolis | Tori | 5 | 00:17:42 | 00:17:41 | 19 | San Jose | CA |
984 | 45-49 Male | Fultz | Jayson | 2 | 00:17:47 | 00:17:45 | 20 | San Diego | CA |
1052 | 25-29 Male | Lucero | Michael | 3 | 00:18:01 | 00:18:00 | 21 | Santa Ana | CA |
58 | 30-34 Male | Taylor | Mark | 2 | 00:18:02 | 00:18:00 | 22 | Chino Hills | CA |
8 | Female Elite | Conde | Arielly | 6 | 00:18:04 | 00:18:03 | 23 | South Gate | CA |
529 | 45-49 Male | Ramirez | Juan J. | 3 | 00:18:09 | 00:18:08 | 24 | Santa Ana | CA |
1722 | 25-29 Male | Mercado | Alex | 4 | 00:18:15 | 00:18:11 | 25 | ||
307 | 55-59 Male | Loftus | John | 1 | 00:18:23 | 00:18:20 | 26 | Laguna Beach | CA |
1081 | 25-29 Female | Miura | Rachel | 1 | 00:18:24 | 00:18:21 | 27 | Santa Monica | CA |
955 | 40-44 Male | Crill | Brendan | 1 | 00:18:26 | 00:18:25 | 28 | Altadena | CA |
1652 | 45-49 Male | Keyes | Greg | 4 | 00:20:00 | 00:18:28 | 29 | ||
1685 | 19-24 Female | Wolker | Elin | 1 | 00:18:48 | 00:18:46 | 30 | Newport Beach | CA |
1513 | 25-29 Male | Soto | Matthew | 5 | 00:18:50 | 00:18:48 | 31 | Santa Ana | CA |
59 | 40-44 Female | Ertel | Julie | 1 | 00:18:49 | 00:18:48 | 32 | Irvine | CA |
1126 | 35-39 Female | Ramirez-chan | Kim | 1 | 00:18:53 | 00:18:50 | 33 | Los Angeles | CA |
1020 | 25-29 Female | Infinger | Hilary | 2 | 00:19:08 | 00:19:05 | 34 | Santa Monica | CA |
1180 | 35-39 Female | Wu | Cambria | 2 | 00:19:20 | 00:19:13 | 35 | Torrance | CA |
1164 | 30-34 Male | Tampanello | Adam | 3 | 00:19:27 | 00:19:25 | 36 | Santa Monica | CA |
1496 | 40-44 Female | Olson | Keri | 2 | 00:19:42 | 00:19:40 | 37 | Newport Beach | CA |
1060 | 45-49 Male | Martin | Garry | 5 | 00:19:45 | 00:19:43 | 38 | Hawthorne | CA |
292 | 45-49 Male | Deuel | Daniel | 6 | 00:20:02 | 00:19:58 | 39 | Newport Beach | CA |
1448 | 25-29 Male | Guthrie | Ryan | 6 | 00:20:12 | 00:20:06 | 40 | Berkeley | CA |
994 | 50-54 Male | Gonzalez | Andrew | 1 | 00:20:15 | 00:20:13 | 41 | Los Angeles | CA |
1091 | 19-24 Male | Munoz | Tyler | 1 | 00:20:37 | 00:20:23 | 42 | Fresno | CA |
318 | 50-54 Male | Vance | Mitchell | 2 | 00:20:32 | 00:20:29 | 43 | Newport Beach | CA |
1415 | 45-49 Female | Anderton | Holly | 1 | 00:21:01 | 00:20:56 | 44 | Laguna Beach | CA |
1474 | 25-29 Male | Lucero | Irvin | 7 | 00:21:06 | 00:21:01 | 45 | Pomona | CA |
61 | 55-59 Male | Brock | Sam | 2 | 00:21:07 | 00:21:04 | 46 | Chandler | AZ |
918 | 25-29 Female | Baker | Rachel | 3 | 00:21:12 | 00:21:08 | 47 | Culver City | CA |
1236 | 45-49 Male | Croteau | Scott | 7 | 00:21:26 | 00:21:21 | 48 | Irvine | CA |
68 | 40-44 Female | Hibbard | Beth | 3 | 00:21:26 | 00:21:23 | 49 | Huntington Beach | CA |
55 | 50-54 Male | Hong | Sonny | 3 | 00:21:32 | 00:21:28 | 50 | Newport Beach | CA |
957 | 25-29 Female | De Avila | Alexandra | 4 | 00:21:42 | 00:21:36 | 51 | Hunington Beach | CA |
647 | 40-44 Male | Leonard | Tim | 2 | 00:22:04 | 00:21:53 | 52 | Costa Mesa | CA |
1002 | 55-59 Male | Hemmel | Mark | 3 | 00:22:07 | 00:22:05 | 53 | Monarch Beach | CA |
1070 | 30-34 Male | Mccarthy | John | 4 | 00:22:14 | 00:22:11 | 54 | Irvine | CA |
1099 | 55-59 Male | Norwood | David | 4 | 00:22:26 | 00:22:22 | 55 | Beaumont | CA |
1497 | 45-49 Male | Olson | Steve | 8 | 00:22:44 | 00:22:42 | 56 | Newport Beach | CA |
1271 | 55-59 Female | Theron | Diana | 1 | 00:22:47 | 00:22:43 | 57 | Laguna Beach | CA |
1199 | 65-69 Male | Sumner | William | 1 | 00:22:54 | 00:22:50 | 58 | Newport Beach | CA |
613 | 45-49 Female | O'connor | Lisa | 2 | 00:23:06 | 00:22:51 | 59 | San Juan Capistrano | CA |
1608 | 65-69 Male | Prado | Rafael | 2 | 00:22:56 | 00:22:54 | 60 | Santa Ana | CA |
297 | 60-64 Male | Gray | Will | 1 | 00:23:05 | 00:23:03 | 61 | Newport Coast | CA |
1667 | 50-54 Male | Daruty | Scott | 4 | 00:23:13 | 00:23:06 | 62 | Newport Beach | CA |
1184 | 30-34 Female | Thomson | Barbara | 1 | 00:23:21 | 00:23:11 | 63 | Costa Mesa | CA |
1165 | 45-49 Female | Tudela | Merxe | 3 | 00:23:25 | 00:23:20 | 64 | Newport Coast | CA |
69 | 19-24 Female | Wilde | Courtney | 2 | 00:23:29 | 00:23:22 | 65 | ||
1666 | 55-59 Female | Wilde | Susan | 2 | 00:23:29 | 00:23:23 | 66 | Laguna Hills | CA |
477 | 30-34 Female | Sorrels | Leanorra | 2 | 00:23:42 | 00:23:34 | 67 | Costa Mesa | CA |
320 | 45-49 Female | Wirta | Linda | 4 | 00:23:44 | 00:23:34 | 68 | Newport Coast | CA |
54 | 55-59 Female | Estela | Medina | 3 | 00:23:46 | 00:23:41 | 69 | Miami | FL |
1183 | 40-44 Female | Zizzo | Brenda | 4 | 00:23:50 | 00:23:46 | 70 | Laguna Niguel | CA |
747 | 45-49 Female | Glassen | Nina | 5 | 00:24:06 | 00:24:04 | 71 | Costa Mesa | CA |
1584 | 45-49 Male | Landrith | Ken | 9 | 00:24:11 | 00:24:07 | 72 | Orange | CA |
763 | 40-44 Female | Marek | Carolyn | 5 | 00:24:15 | 00:24:09 | 73 | Costa Mesa | CA |
1246 | 60-64 Male | Lassegard | Steve | 2 | 00:24:25 | 00:24:21 | 74 | Newport Beach | CA |
1348 | 45-49 Male | Wyson | John | 10 | 00:24:38 | 00:24:21 | 75 | Newport Coast | CA |
1143 | 35-39 Female | Schaible | Sara | 3 | 00:25:04 | 00:24:24 | 76 | Costa Mesa | CA |
51 | 65-69 Female | Lotesto | Sharon | 1 | 00:24:35 | 00:24:33 | 77 | Torrance | CA |
1041 | 45-49 Female | Lazio | Jennifer | 6 | 00:24:42 | 00:24:40 | 78 | Pasadena | CA |
1681 | 45-49 Female | Swigart | Leeann | 7 | 00:24:58 | 00:24:41 | 79 | Ladera Ranch | CA |
1445 | 35-39 Male | Gaal | Alex | 2 | 00:25:11 | 00:24:57 | 80 | Long Beach | CA |
442 | 35-39 Female | Kahawai | Dana | 4 | 00:25:21 | 00:24:58 | 81 | Costa Mesa | CA |
1192 | 19-24 Male | Griffin | Charles | 2 | 00:25:07 | 00:25:02 | 82 | Newport Beach | CA |
1088 | No Awards | Monke | Owen | 1 | 00:25:27 | 00:25:11 | 83 | Clovis | CA |
967 | 19-24 Male | Donat | Ryan | 3 | 00:25:27 | 00:25:11 | 84 | Clovis | CA |
1008 | 55-59 Female | Hickman | Dru Ann | 4 | 00:25:16 | 00:25:14 | 85 | Trabuco Canyon | CA |
645 | 40-44 Female | Leonard | Danielle | 6 | 00:25:29 | 00:25:19 | 86 | Costa Mesa | CA |
936 | No Awards | Bryan | Lily | 2 | 00:25:33 | 00:25:19 | 87 | San Diego | CA |
935 | 45-49 Male | Bryan | Christopher | 11 | 00:25:40 | 00:25:26 | 88 | San Diego | CA |
1243 | 35-39 Male | Jindal | Micah | 3 | 00:25:35 | 00:25:29 | 89 | Newport Beach | CA |
1154 | 25-29 Male | Skrmetti | Joshua | 8 | 00:25:47 | 00:25:31 | 90 | Clovis | CA |
978 | 19-24 Female | Fleming | Jackie | 3 | 00:25:48 | 00:25:32 | 91 | San Luis Obispo | CA |
1285 | 50-54 Male | Means | J.R. | 5 | 00:25:53 | 00:25:40 | 92 | Corona Del Mar | CA |
1446 | 19-24 Male | Garcia | Daniel | 4 | 00:25:51 | 00:25:41 | 93 | Santa Ana | CA |
1502 | 45-49 Male | Pliha | Chris | 12 | 00:31:04 | 00:25:43 | 94 | Newport Beach | CA |
1347 | 40-44 Female | Furnari | Sarah | 7 | 00:25:53 | 00:25:44 | 95 | Costa Mesa | CA |
1244 | 50-54 Female | Krikorian | Joanne | 1 | 00:26:06 | 00:26:02 | 96 | Costa Mesa | CA |
1462 | 40-44 Female | Holowaty | Nicole | 8 | 00:26:35 | 00:26:16 | 97 | Newport Beach | CA |
1688 | 35-39 Female | Eckert | Heather | 5 | 00:26:55 | 00:26:37 | 98 | San Clemente | CA |
1434 | 50-54 Male | Cheung | Ken | 6 | 00:26:49 | 00:26:44 | 99 | Newport Beach | CA |
1437 | 30-34 Female | Claster | Sara | 3 | 00:27:01 | 00:26:48 | 100 | Corona Del Mar | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Last Name | First Name | Age | Sex | 10K Time | 5K Time | Chip | Overall | Sex Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
951 | Cook | Roosevelt | 37 | M | 00:32:33 | 00:15:08 | 00:47:41 | 1 | 1 | Oak Hills | CA |
1056 | Madera | Jose | 25 | M | 00:33:07 | 00:15:33 | 00:48:40 | 2 | 2 | Santa Ana | CA |
30 | Mosey | Nick | 30 | M | 00:34:07 | 00:16:32 | 00:50:39 | 3 | 3 | Irvine | CA |
1052 | Lucero | Michael | 25 | M | 00:35:16 | 00:18:00 | 00:53:16 | 4 | 4 | Santa Ana | CA |
1513 | Soto | Matthew | 25 | M | 00:35:15 | 00:18:48 | 00:54:03 | 5 | 5 | Santa Ana | CA |
529 | Ramirez | Juan J. | 48 | M | 00:36:41 | 00:18:08 | 00:54:49 | 6 | 6 | Santa Ana | CA |
1652 | Keyes | Greg | 49 | M | 00:36:56 | 00:18:28 | 00:55:24 | 7 | 7 | ||
1081 | Miura | Rachel | 26 | F | 00:37:08 | 00:18:21 | 00:55:29 | 8 | 1 | Santa Monica | CA |
307 | Loftus | John | 59 | M | 00:37:40 | 00:18:20 | 00:56:00 | 9 | 8 | Laguna Beach | CA |
59 | Ertel | Julie | 44 | F | 00:38:55 | 00:18:48 | 00:57:43 | 10 | 2 | Irvine | CA |
1496 | Olson | Keri | 42 | F | 00:39:00 | 00:19:40 | 00:58:40 | 11 | 3 | Newport Beach | CA |
292 | Deuel | Daniel | 49 | M | 00:39:25 | 00:19:58 | 00:59:23 | 12 | 9 | Newport Beach | CA |
68 | Hibbard | Beth | 44 | F | 00:44:34 | 00:21:23 | 01:05:57 | 13 | 4 | Huntington Beach | CA |
1184 | Thomson | Barbara | 33 | F | 00:45:39 | 00:23:11 | 01:08:50 | 14 | 5 | Costa Mesa | CA |
1183 | Zizzo | Brenda | 44 | F | 00:46:41 | 00:23:46 | 01:10:27 | 15 | 6 | Laguna Niguel | CA |
1681 | Swigart | Leeann | 46 | F | 00:49:08 | 00:24:41 | 01:13:49 | 16 | 7 | Ladera Ranch | CA |
1347 | Furnari | Sarah | 42 | F | 00:50:55 | 00:25:44 | 01:16:39 | 17 | 8 | Costa Mesa | CA |
1237 | Follo | Mary | 24 | F | 00:43:51 | 00:34:52 | 01:18:43 | 18 | 9 | Santa Ana | CA |
573 | Waltos | Carolyn | 43 | F | 00:54:39 | 00:27:01 | 01:21:40 | 19 | 10 | Newport Beach | CA |
495 | Coombe | Brian | 36 | M | 00:50:33 | 00:37:38 | 01:28:11 | 20 | 10 | Newport Beach | CA |
309 | Maclean | Beth | 50 | F | 01:02:07 | 00:32:13 | 01:34:20 | 21 | 11 | Corona Del Mar | CA |
940 | Casagrande | Jennifer | 34 | F | 01:21:40 | 00:53:23 | 02:15:03 | 22 | 12 | Norwalk | CA |
945 | Clarke | Marina | 35 | F | 01:21:40 | 00:53:24 | 02:15:04 | 23 | 13 | Redondo Beach | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
[1] 2 3 4 5 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|
1562 | 15-19 Male | Eirich | Noah | 1 | 00:16:18 | 00:16:17 | 1 | Santa Ana | CA |
1607 | 15-19 Male | Prado | Esteban | 2 | 00:16:19 | 00:16:19 | 2 | Santa Ana | CA |
1632 | 15-19 Male | Bosch | Kenton | 3 | 00:17:29 | 00:17:29 | 3 | Irvine | CA |
1196 | 15-19 Male | Major | Dmitriy | 4 | 00:17:41 | 00:17:41 | 4 | Laguna Hills | CA |
748 | 15-19 Male | Harrington | Elliott | 5 | 00:17:44 | 00:17:43 | 5 | Costa Mesa | CA |
1656 | 15-19 Male | Le | Daniel | 6 | 00:17:46 | 00:17:45 | 6 | Newport Beach | CA |
1648 | 15-19 Male | Schmidt | Justin | 7 | 00:17:53 | 00:17:52 | 7 | Fountain Valley | CA |
1664 | 15-19 Female | Hillebrandt | Zowie | 1 | 00:17:59 | 00:17:58 | 8 | Newport Beach | CA |
1637 | 15-19 Male | Dietz | Robert | 8 | 00:18:10 | 00:18:10 | 9 | Fountain Valley | CA |
1542 | 11-12 Male | Allred | Nicholas | 1 | 00:18:18 | 00:18:17 | 10 | Tustin | CA |
1265 | 13-14 Male | Sanchez | Matthew | 1 | 00:18:22 | 00:18:19 | 11 | Glendora | CA |
1574 | 13-14 Male | Hussain | Zeid | 2 | 00:18:26 | 00:18:25 | 12 | Irvine | CA |
1615 | 15-19 Male | Schuld | Joshua | 9 | 00:18:34 | 00:18:33 | 13 | Buena Park | CA |
1624 | 11-12 Male | Walt | Nolan | 2 | 00:18:36 | 00:18:34 | 14 | Huntington Beach | CA |
1598 | 11-12 Male | Patel | Tayne | 3 | 00:18:36 | 00:18:35 | 15 | Newport Beach | CA |
776 | 13-14 Male | Lam | Ethan | 3 | 00:18:45 | 00:18:44 | 16 | Huntington Beach | CA |
1200 | 13-14 Female | Boudreau | Annabelle | 1 | 00:18:47 | 00:18:46 | 17 | Newport Beach | CA |
