ADVERTISEMENT
2017 \ Newport Mesa Spirit Run - March 12, 2017
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 [2] 3 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|
801 | 25-29 Female | Yeager | Anne | 5 | 00:27:07 | 00:26:54 | 101 | Corona Del Mar | CA |
1383 | 65-69 Female | Kinney | Jodie | 2 | 00:26:57 | 00:26:54 | 102 | ||
296 | 40-44 Female | Gray | Bethany | 9 | 00:27:07 | 00:26:56 | 103 | Newport Coast | CA |
573 | 40-44 Female | Waltos | Carolyn | 10 | 00:27:08 | 00:27:01 | 104 | Newport Beach | CA |
1669 | 55-59 Female | Salazar | Lucy | 5 | 00:27:25 | 00:27:20 | 105 | La Habra | CA |
1141 | 40-44 Male | Salazar | Gilbert | 3 | 00:27:25 | 00:27:20 | 106 | La Habra | CA |
1086 | No Awards | Monke | John | 3 | 00:27:38 | 00:27:21 | 107 | Clovis | CA |
820 | 30-34 Female | Cognigni | Gretchen | 4 | 00:27:52 | 00:27:23 | 108 | Laguna Hills | CA |
1752 | 19-24 Male | Mackay | Edward | 5 | 00:27:44 | 00:27:27 | 109 | ||
964 | 19-24 Male | Dewey | Kevin | 6 | 00:27:48 | 00:27:42 | 110 | Huntington Beach | CA |
968 | 60-64 Female | Drahnak | Marian | 1 | 00:27:50 | 00:27:47 | 111 | Hermosa Beach | CA |
1379 | 45-49 Male | Morris | Kyle | 13 | 00:28:09 | 00:27:50 | 112 | ||
448 | 50-54 Male | Olguin | Guy | 7 | 00:28:02 | 00:27:50 | 113 | Newport Beach | CA |
1465 | 45-49 Female | Jaquin | Kathleen | 8 | 00:28:02 | 00:27:50 | 114 | Huntington Beach | CA |
933 | 60-64 Female | Brock | Bertie | 2 | 00:28:15 | 00:28:05 | 115 | Chandler | AZ |
1145 | 45-49 Male | Schloegl | Lutz | 14 | 00:28:11 | 00:28:05 | 116 | Newport Beach | CA |
1753 | 50-54 Female | Feibleman | Leslie | 2 | 00:28:22 | 00:28:18 | 117 | ||
572 | 50-54 Male | Waltos | Bob | 8 | 00:28:49 | 00:28:42 | 118 | Newport Beach | CA |
990 | 50-54 Female | Geisler | Lori | 3 | 00:28:54 | 00:28:46 | 119 | San Clemente | CA |
303 | 25-29 Female | Lau | Grace | 6 | 00:28:55 | 00:28:47 | 120 | Newport Beach | CA |
1529 | 40-44 Male | Yarnall | Marty | 4 | 00:29:01 | 00:28:54 | 121 | Newport Beach | CA |
1528 | No Awards | Yarnall | Maddox | 4 | 00:29:02 | 00:28:55 | 122 | Newport Beach | CA |
1173 | 75-79 Male | Wakeling | Alan | 1 | 00:29:11 | 00:29:03 | 123 | Newport Beach | CA |
1073 | 40-44 Male | Mcdonald | Keith | 5 | 00:29:28 | 00:29:05 | 124 | Anaheim | CA |
963 | 50-54 Male | Dewey | Bob | 9 | 00:29:18 | 00:29:11 | 125 | Berkeley | CA |
1290 | 35-39 Female | Corbin | Rebecca | 6 | 00:29:22 | 00:29:15 | 126 | Corona Del Mar | CA |
1123 | No Awards | Quattrocchi | Zach | 5 | 00:29:46 | 00:29:43 | 127 | Costa Mesa | CA |
1354 | 50-54 Female | Kramer | Stacy | 4 | 00:29:56 | 00:29:46 | 128 | Newport Beach | CA |
1560 | 45-49 Male | Cheng | John | 15 | 00:30:09 | 00:29:59 | 129 | Laguna Niguel | CA |
293 | 30-34 Male | Francis | Michael | 5 | 00:30:08 | 00:30:00 | 130 | Victorville | CA |
907 | 65-69 Female | Acuna | Monyean | 3 | 00:30:16 | 00:30:13 | 131 | Hermosa Beach | CA |
1351 | 40-44 Female | Paradillo | Cristina | 11 | 00:30:21 | 00:30:15 | 132 | Aliso Viejo | CA |
1365 | 35-39 Female | James | Allyssa | 7 | 00:31:00 | 00:30:21 | 133 | Huntington Beach | CA |
1360 | 40-44 Male | Mendoza | Luis | 6 | 00:31:06 | 00:30:37 | 134 | ||
314 | 35-39 Male | Roytman | Alexander | 4 | 00:30:48 | 00:30:45 | 135 | Irvine | CA |
1522 | 45-49 Male | Vitarella | Domenico | 16 | 00:31:12 | 00:30:46 | 136 | Tustin | CA |
1288 | 45-49 Male | Wilson | Eric | 17 | 00:31:11 | 00:30:55 | 137 | Lithonia | GA |
1397 | 40-44 Female | Valentine | Tiffany | 12 | 00:31:06 | 00:31:03 | 138 | ||
815 | No Awards | Brich | Paul | 6 | 00:31:21 | 00:31:10 | 139 | Costa Mesa | CA |
540 | 45-49 Male | Cherry | Jeff | 18 | 00:31:32 | 00:31:13 | 140 | Costa Mesa | CA |
1107 | No Awards | O'neill | Brody | 7 | 00:32:04 | 00:31:21 | 141 | North Tustin | CA |
1201 | 50-54 Male | Cheng | Steven | 10 | 00:31:28 | 00:31:22 | 142 | Newport Beach | CA |
938 | 45-49 Female | Burak | Lorin | 9 | 00:31:46 | 00:31:25 | 143 | St Michael | MN |
323 | 50-54 Female | Means | Julie | 5 | 00:31:39 | 00:31:26 | 144 | Corona Del Mar | CA |
960 | 30-34 Female | Deleo | Jessica | 5 | 00:31:41 | 00:31:27 | 145 | Seal Beach | CA |
982 | 40-44 Female | Fowler | Kristin | 13 | 00:32:06 | 00:31:36 | 146 | North Tustin | CA |
1001 | 60-64 Female | Hannah | Jackie | 3 | 00:31:50 | 00:31:37 | 147 | Seal Beach | CA |
1040 | 35-39 Female | Krogh | Jenni | 8 | 00:31:56 | 00:31:37 | 148 | Newport Beach | CA |
1177 | 35-39 Female | Williams | Amy | 9 | 00:31:56 | 00:31:38 | 149 | Newport Beach | CA |
1157 | No Awards | Spencer | David | 8 | 00:32:16 | 00:31:42 | 150 | Garden Grove | CA |
1156 | 35-39 Male | Spencer | Andrew | 5 | 00:32:16 | 00:31:42 | 151 | Garden Grove | CA |
1503 | 45-49 Female | Pliha | Stephanie | 10 | 00:37:12 | 00:31:46 | 152 | Newport Beach | CA |
185 | 30-34 Female | Gonzalez | Martha | 6 | 00:32:02 | 00:31:52 | 153 | Costa Mesa | CA |
1505 | 40-44 Male | Rogers | Scott | 7 | 00:32:11 | 00:31:57 | 154 | Newport Coast | CA |
917 | 19-24 Female | Baker | Libby | 4 | 00:32:18 | 00:32:01 | 155 | Goleta | CA |
1087 | 19-24 Female | Monke | Meredith | 5 | 00:32:18 | 00:32:02 | 156 | Clovis | CA |
988 | 19-24 Female | Gaultiere | Briana | 6 | 00:32:18 | 00:32:02 | 157 | Irvine | CA |
852 | 40-44 Male | Olson | Christian | 8 | 00:32:19 | 00:32:07 | 158 | Costa Mesa | CA |
221 | 55-59 Female | Smith | Julie | 6 | 00:32:20 | 00:32:10 | 159 | Laguna Niguel | CA |
309 | 50-54 Female | Maclean | Beth | 6 | 00:32:26 | 00:32:13 | 160 | Corona Del Mar | CA |
284 | 65-69 Male | Austin | Daniel | 3 | 00:32:31 | 00:32:21 | 161 | Apple Valley | CA |
1751 | 55-59 Male | Doyle | Mark | 5 | 00:32:28 | 00:32:24 | 162 | ||
1336 | 40-44 Female | Yong | Kathryn | 14 | 00:32:36 | 00:32:30 | 163 | Aliso Viejo | CA |
1470 | 50-54 Female | Krall | Elisa | 7 | 00:32:34 | 00:32:30 | 164 | Ladera Ranch | CA |
731 | 45-49 Female | Shaffer | Sharon | 11 | 00:32:45 | 00:32:31 | 165 | Newport Coast | CA |
1695 | 45-49 Male | Cross | John | 19 | 00:32:59 | 00:32:36 | 166 | ||
1527 | 45-49 Male | Wu | George | 20 | 00:32:43 | 00:32:36 | 167 | Rowland Heights | CA |
937 | 45-49 Male | Bulosan | Jerry | 21 | 00:32:45 | 00:32:37 | 168 | Glendale | CA |
1516 | 50-54 Male | Stephens | John | 11 | 00:33:25 | 00:33:21 | 169 | Costa Mesa | CA |
1108 | 25-29 Female | Onyegbule | Charity | 7 | 00:33:39 | 00:33:24 | 170 | Lake Forest | CA |
1109 | 45-49 Female | O'quinn | Raquel | 12 | 00:33:39 | 00:33:24 | 171 | Coto De Caza | CA |
1433 | 50-54 Female | Cheung | Cecelia | 8 | 00:33:31 | 00:33:25 | 172 | Newport Beach | CA |
1511 | 65-69 Male | Seckler | Bill | 4 | 00:33:45 | 00:33:33 | 173 | Riverside | CA |
1678 | 45-49 Male | McClure | Stuart | 22 | 00:33:43 | 00:33:37 | 174 | ||
1074 | 30-34 Male | Mcvay | Derek | 6 | 00:34:11 | 00:33:51 | 175 | Irvine | CA |
1075 | 30-34 Female | Mcvay | Jaclyn | 7 | 00:34:12 | 00:33:52 | 176 | Irvine | CA |
1072 | 40-44 Female | Mcdonald | Elizabeth | 15 | 00:34:24 | 00:33:53 | 177 | Anaheim Hills | CA |
457 | No Awards | Flores | Isabelle | 9 | 00:34:29 | 00:34:10 | 178 | Irvine | CA |
456 | 35-39 Female | Flores | Christy | 10 | 00:34:30 | 00:34:10 | 179 | Irvine | CA |
1677 | 25-29 Female | Gordo | Jazelle | 8 | 00:47:50 | 00:34:26 | 180 | ||
1493 | 50-54 Female | Morimoto Stephens | Amy | 9 | 00:34:58 | 00:34:51 | 181 | Costa Mesa | CA |
1238 | 55-59 Female | Follo | Teri | 7 | 00:35:00 | 00:34:52 | 182 | Santa Ana | CA |
1237 | 19-24 Female | Follo | Mary | 7 | 00:35:00 | 00:34:52 | 183 | Santa Ana | CA |
804 | 45-49 Female | Alai | Julie | 13 | 00:35:01 | 00:34:55 | 184 | Costa Mesa | CA |
861 | 55-59 Female | Pearce | Diane | 8 | 00:35:01 | 00:34:55 | 185 | Costa Mesa | CA |
853 | 45-49 Female | Olson | Darcie | 14 | 00:35:42 | 00:35:30 | 186 | Costa Mesa | CA |
1343 | 60-64 Female | Mckenna | Karen | 4 | 00:35:46 | 00:35:37 | 187 | Costa Mesa | CA |
514 | 55-59 Male | Livadas | Alex | 6 | 00:35:51 | 00:35:37 | 188 | Newport Beach | CA |
304 | 50-54 Female | Lau | Jane | 10 | 00:35:57 | 00:35:51 | 189 | Newport Beach | CA |
1159 | 35-39 Female | Spencer | Kristin | 11 | 00:37:14 | 00:36:39 | 190 | Garden Grove | CA |
1158 | No Awards | Spencer | Elizabeth | 10 | 00:37:14 | 00:36:39 | 191 | Garden Grove | CA |
813 | No Awards | Brich | Alyssa | 11 | 00:36:53 | 00:36:45 | 192 | Costa Mesa | CA |
1611 | 40-44 Female | Robinson | Sari | 16 | 00:37:20 | 00:36:57 | 193 | Irvine | CA |
1579 | 40-44 Female | Khanna | Sangita | 17 | 00:37:41 | 00:37:18 | 194 | Irvine | CA |
496 | 35-39 Female | Coombe | Lindsey | 12 | 00:38:07 | 00:37:38 | 195 | Newport Beach | CA |
495 | 35-39 Male | Coombe | Brian | 6 | 00:38:07 | 00:37:38 | 196 | Newport Beach | CA |
966 | 35-39 Female | Domzalski | Stephanie | 13 | 00:38:09 | 00:37:52 | 197 | Aliso Viejo | CA |
618 | 60-64 Female | Polhemus | Constance | 5 | 00:38:10 | 00:37:52 | 198 | Huntington Beach | CA |
1135 | 45-49 Male | Rivera | Ruel | 23 | 00:38:20 | 00:37:53 | 199 | Cerritos | CA |
1021 | 25-29 Male | Jin | Albert | 9 | 00:39:46 | 00:39:25 | 200 | Irvine | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Last Name | First Name | Age | Sex | 10K Time | 5K Time | Chip | Overall | Sex Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 [2] 3 4 5 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|
1633 | 15-19 Female | Higashi | Sarah | 7 | 00:23:33 | 00:23:29 | 101 | Tustin | CA |
1344 | 11-12 Male | Davis | Ryan | 19 | 00:23:34 | 00:23:31 | 102 | Corona Del Mar | CA |
1253 | 13-14 Male | Pence | Nico | 24 | 00:23:34 | 00:23:31 | 103 | Newport Beach | CA |
1250 | 8-8 Male | Menter | Zachary | 1 | 00:23:35 | 00:23:33 | 104 | Newport Beach | CA |
1692 | 9-10 Male | Pauil | Mason | 3 | 00:23:36 | 00:23:35 | 105 | Corona Del Mar | CA |
1714 | 11-12 Female | Hughes | Kylie | 15 | 00:23:45 | 00:23:40 | 106 | ||
1197 | 9-10 Male | Morales | Alden | 4 | 00:23:46 | 00:23:41 | 107 | Newport Beach | CA |
1570 | 11-12 Female | Goan | Elly | 16 | 00:23:47 | 00:23:43 | 108 | Costa Mesa | CA |
551 | 13-14 Female | Glassen | Isabel | 20 | 00:23:50 | 00:23:47 | 109 | Costa Mesa | CA |
1693 | 1-7 Male | Matarese | Luca | 1 | 00:23:55 | 00:23:50 | 110 | La Canada | CA |
1318 | 11-12 Male | Woroniecki | Blake | 20 | 00:23:58 | 00:23:54 | 111 | Corona Del Mar | CA |
993 | 11-12 Male | Glassen | Benjamin | 21 | 00:23:58 | 00:23:54 | 112 | Costa Mesa | CA |
623 | 8-8 Male | Raszewski | Evan | 2 | 00:24:01 | 00:23:58 | 113 | Corona Del Mar | CA |
521 | 9-10 Male | Miller | Luke | 5 | 00:24:08 | 00:24:04 | 114 | Costa Mesa | CA |
1068 | 11-12 Female | Matarese | Katelyn | 17 | 00:24:14 | 00:24:10 | 115 | La Canada | CA |
695 | 11-12 Male | Kamel | Jamie | 22 | 00:24:16 | 00:24:12 | 116 | Newport Coast | CA |
1673 | 8-8 Male | Valentine | Chase | 3 | 00:24:18 | 00:24:14 | 117 | ||
515 | 11-12 Male | Makaena | Kyan | 23 | 00:24:20 | 00:24:15 | 118 | Newport Beach | CA |
444 | 13-14 Male | Daniels | Liam | 25 | 00:24:25 | 00:24:22 | 119 | Costa Mesa | CA |
1308 | 11-12 Male | Ley | Benji | 24 | 00:24:43 | 00:24:23 | 120 | Nogales | AZ |
1287 | No Awards | Wadman | Vicki | 1 | 00:24:46 | 00:24:26 | 121 | Costa Mesa | CA |
383 | 15-19 Female | Kim | Katie | 8 | 00:24:34 | 00:24:27 | 122 | Newport Beach | CA |
1609 | 13-14 Male | Quinn | Aiden | 26 | 00:24:58 | 00:24:31 | 123 | Santa Ana | CA |
746 | 13-14 Female | Glassen | Ava | 21 | 00:24:37 | 00:24:34 | 124 | Costa Mesa | CA |
624 | No Awards | Raszewski | Joseph | 2 | 00:24:40 | 00:24:35 | 125 | Corona Del Mar | CA |
547 | 11-12 Male | Dwight | Cooper | 25 | 00:24:43 | 00:24:39 | 126 | Newport Beach | CA |
121 | 15-19 Female | Kenney | Analyse | 9 | 00:25:02 | 00:24:49 | 127 | Costa Mesa | CA |
260 | 15-19 Female | Rowe | Lauren | 10 | 00:24:55 | 00:24:54 | 128 | Newport Beach | CA |
1019 | 11-12 Female | Hung | Nikki | 18 | 00:25:04 | 00:25:03 | 129 | Irvine | CA |
1612 | 9-10 Female | Robinson | Zoe | 5 | 00:25:13 | 00:25:04 | 130 | Irvine | CA |
1536 | 1-7 Male | Aboukhadijeh | Omar | 2 | 00:25:12 | 00:25:10 | 131 | Irvine | CA |
619 | 9-10 Male | Porter | Grayson | 6 | 00:25:16 | 00:25:11 | 132 | Corona Del Mar | CA |
604 | No Awards | Macdougall | Sharon | 3 | 00:25:18 | 00:25:12 | 133 | Corona Del Mar | CA |
1100 | 13-14 Male | O'brien | Aidan | 27 | 00:25:34 | 00:25:16 | 134 | Newport Coast | CA |
633 | 9-10 Male | Seiden | Axel | 7 | 00:25:21 | 00:25:16 | 135 | Corona Del Mar | CA |
1345 | 11-12 Female | Davis | Nicole | 19 | 00:25:22 | 00:25:19 | 136 | Corona Del Mar | CA |
1307 | 15-19 Male | Ley | Marty | 14 | 00:25:45 | 00:25:24 | 137 | Nogales | AZ |
1509 | 11-12 Male | Samen | Nicholas | 26 | 00:25:29 | 00:25:26 | 138 | Newport Beach | CA |
116 | 15-19 Female | Farley | Caroline | 11 | 00:25:40 | 00:25:26 | 139 | Costa Mesa | CA |
1716 | 13-14 Female | Hughes | Cloe | 22 | 00:25:31 | 00:25:27 | 140 | ||
1221 | 11-12 Male | Dauod | Jordan | 27 | 00:25:36 | 00:25:31 | 141 | Newport Beach | CA |
518 | 11-12 Male | Mcmullen | Reid | 28 | 00:25:39 | 00:25:34 | 142 | Newport Beach | CA |
1399 | 11-12 Female | Ramirez | Alex | 20 | 00:25:38 | 00:25:35 | 143 | ||
1563 | 13-14 Female | Faltas | Grace | 23 | 00:25:40 | 00:25:36 | 144 | Irvine | CA |
562 | 13-14 Female | Nadeau | Maya | 24 | 00:25:41 | 00:25:36 | 145 | Costa Mesa | CA |
555 | 13-14 Male | Hesse | Nick | 28 | 00:25:43 | 00:25:37 | 146 | Costa Mesa | CA |
557 | 13-14 Male | Klarin | Benjamin | 29 | 00:25:38 | 00:25:37 | 147 | Newport Beach | CA |
497 | 11-12 Male | Campos | Ryder | 29 | 00:25:43 | 00:25:38 | 148 | Newport Beach | CA |
868 | 13-14 Male | Rosete | Gabriel | 30 | 00:25:48 | 00:25:41 | 149 | Costa Mesa | CA |
1264 | 11-12 Male | Sanchez | Jacob | 30 | 00:25:50 | 00:25:43 | 150 | Glendora | CA |
536 | 11-12 Female | Amante | Peri | 21 | 00:25:44 | 00:25:43 | 151 | Costa Mesa | CA |
1235 | 9-10 Female | Croteau | Arete | 6 | 00:25:49 | 00:25:48 | 152 | Irvine | CA |
1506 | 11-12 Female | Roman | Ava | 22 | 00:25:57 | 00:25:50 | 153 | Corona Del Mar | CA |
1691 | 11-12 Female | Sufferman | Brea | 23 | 00:25:52 | 00:25:51 | 154 | ||
1690 | 11-12 Female | Paul | Marly | 24 | 00:25:52 | 00:25:51 | 155 | Corona Del Mar | CA |
1473 | 9-10 Female | Laubach | Lucy | 7 | 00:26:05 | 00:26:01 | 156 | Corona Del Mar | CA |
134 | 15-19 Female | Palmquist | Zoey | 12 | 00:26:22 | 00:26:08 | 157 | Costa Mesa | CA |
1247 | 9-10 Male | Le | Baominh | 8 | 00:26:09 | 00:26:08 | 158 | Irvine | CA |
108 | 15-19 Female | Carriker | Kiona | 13 | 00:26:22 | 00:26:09 | 159 | Costa Mesa | CA |
1204 | 11-12 Male | Pence | Evan | 31 | 00:26:22 | 00:26:20 | 160 | Newport Beach | CA |
1604 | 11-12 Female | Plank | Kyla | 25 | 00:26:24 | 00:26:22 | 161 | Irvine | CA |
1526 | 11-12 Male | Worster | Tristan | 32 | 00:26:37 | 00:26:30 | 162 | Huntington Beach | CA |
850 | 13-14 Male | Morales | Axel | 31 | 00:26:52 | 00:26:40 | 163 | Costa Mesa | CA |
625 | 9-10 Female | Raszewski | Sydney | 8 | 00:26:45 | 00:26:42 | 164 | Corona Del Mar | CA |
142 | No Awards | Rosten | Brad | 4 | 00:27:12 | 00:26:47 | 165 | Newport Beach | CA |
1304 | 13-14 Male | O'neill | Brennan | 32 | 00:26:51 | 00:26:48 | 166 | N. | CA |
1454 | 9-10 Male | Harris | Nikolas | 9 | 00:26:56 | 00:26:49 | 167 | Corona Del Mar | CA |
1520 | 9-10 Male | Tingley | Emerson | 10 | 00:26:55 | 00:26:49 | 168 | Corona Del Mar | CA |
617 | 9-10 Male | Piper | Ethan | 11 | 00:26:55 | 00:26:52 | 169 | Costa Mesa | CA |
102 | No Awards | Armstrong | Matthew | 5 | 00:27:08 | 00:26:53 | 170 | Aliso Viejo | CA |
151 | 13-14 Female | Sweetser | Abbigail | 25 | 00:27:08 | 00:26:55 | 171 | Costa Mesa | CA |
620 | 1-7 Male | Porter | Hudson | 3 | 00:27:03 | 00:26:56 | 172 | Corona Del Mar | CA |
1079 | 9-10 Male | Miller | Isaac | 12 | 00:27:21 | 00:26:56 | 173 | Huntington Beach | CA |
137 | No Awards | Plummer | Chris | 6 | 00:27:15 | 00:26:58 | 174 | Newport Beach | CA |
1007 | 9-10 Male | Hibbard | George | 13 | 00:27:04 | 00:26:59 | 175 | Irvine | CA |
138 | 15-19 Female | Rettig | Jade | 14 | 00:27:16 | 00:27:02 | 176 | Newport Beach | CA |
1698 | 9-10 Female | Cross | Katie | 9 | 00:27:10 | 00:27:04 | 177 | ||
1080 | No Awards | Miller | Susan | 7 | 00:27:30 | 00:27:05 | 178 | Huntington Beach | CA |
154 | 15-19 Female | Warmington | Rylee | 15 | 00:27:20 | 00:27:07 | 179 | Newport Beach | CA |
272 | 15-19 Female | Barshtak | Amerys | 16 | 00:27:23 | 00:27:07 | 180 | Newport Beach | CA |
106 | 13-14 Female | Burns | Maile | 26 | 00:27:36 | 00:27:22 | 181 | Newport Beach | CA |
1064 | 8-8 Male | Matarese | Charles | 4 | 00:27:43 | 00:27:26 | 182 | La Canada | CA |
697 | No Awards | Kamel | Sam | 8 | 00:28:20 | 00:27:59 | 183 | Newport Coast | CA |
847 | 13-14 Female | Mendoza | Keyli | 27 | 00:28:13 | 00:28:01 | 184 | Costa Mesa | CA |
630 | No Awards | Schmidt | Todd | 9 | 00:28:11 | 00:28:01 | 185 | Cypress | CA |
1213 | 11-12 Male | Edwards | Pierce | 33 | 00:28:10 | 00:28:02 | 186 | Newport Coast | CA |
582 | 11-12 Female | Brown | Sienna | 26 | 00:28:10 | 00:28:04 | 187 | Corona Del Mar | CA |
548 | 13-14 Male | Eckweiler | Owen | 33 | 00:28:11 | 00:28:06 | 188 | Costa Mesa | CA |
1443 | No Awards | Ehrlinger | Michael | 10 | 00:28:19 | 00:28:07 | 189 | Newport Bch | CA |
1704 | No Awards | Arrow | Jamie | 11 | 00:28:19 | 00:28:07 | 190 | ||
1314 | 11-12 Female | Tomac | Shea | 27 | 00:28:09 | 00:28:08 | 191 | Corona Del Mar | CA |
104 | 15-19 Female | Baldwin | Megan | 17 | 00:28:23 | 00:28:10 | 192 | Newport Beach | CA |
546 | 13-14 Female | Doughty | Molly | 28 | 00:28:18 | 00:28:15 | 193 | Costa Mesa | CA |
694 | 8-8 Male | Kamel | Benjamin | 5 | 00:28:20 | 00:28:16 | 194 | Newport Coast | CA |
874 | 13-14 Male | Sparks | Benjamin | 34 | 00:28:40 | 00:28:33 | 195 | Costa Mesa | CA |
1630 | 11-12 Male | Winer | Matthew | 34 | 00:28:42 | 00:28:37 | 196 | Irvine | CA |
947 | No Awards | Close | Robert | 12 | 00:28:57 | 00:28:38 | 197 | Coto De Caza | CA |
948 | 9-10 Male | Close | Sean | 14 | 00:28:57 | 00:28:38 | 198 | Coto De Caza | CA |
1680 | 11-12 Male | Cory | Luuca | 35 | 00:29:00 | 00:28:56 | 199 | ||
146 | 13-14 Female | Sanders | Chloe | 29 | 00:29:31 | 00:29:17 | 200 | Newport Beach | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall | Sex Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 [2] 3 4 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall | Sex Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|
1748 | 8-8 Female | Carlson | Emilia | 3 | 00:07:23 | 00:07:23 | 101 | 44 | ||
207 | 7-7 Male | Perdomo | Juan | 1 | 00:07:24 | 00:07:24 | 102 | 58 | ||
792 | 7-7 Male | Ocampo | Jorge | 2 | 00:07:26 | 00:07:25 | 103 | 59 | Costa Mesa | CA |
1537 | 7-7 Male | Aboukhadijeh | Omar | 3 | 00:07:28 | 00:07:26 | 104 | 60 | Irvine | CA |
1268 | 9-10 Female | Steyvers | Lia | 7 | 00:07:32 | 00:07:28 | 105 | 45 | Irvine | CA |
161 | 9-10 Male | Alcazar | Jacob Javiar | 17 | 00:07:34 | 00:07:32 | 106 | 61 | ||
589 | 8-8 Male | Digirolamo | Domenico | 5 | 00:07:36 | 00:07:35 | 107 | 62 | Corona Del Mar | CA |
1332 | 7-7 Male | Teets | Michael | 4 | 00:07:37 | 00:07:36 | 108 | 63 | Costa Mesa | CA |
1179 | 9-10 Male | Williams | Brody | 18 | 00:07:38 | 00:07:36 | 109 | 64 | Newport Beach | CA |
187 | 9-10 Male | Hernandez | Brandon | 19 | 00:07:37 | 00:07:37 | 110 | 65 | Costa Mesa | CA |
1338 | 20-99 Female | Knight | Elvira | 1 | 00:07:42 | 00:07:39 | 111 | 46 | Irvine | CA |
357 | 13-14 Female | Esquino | Haley | 12 | 00:07:41 | 00:07:40 | 112 | 47 | Newport Coast | CA |
515 | 11-12 Male | Makaena | Kyan | 14 | 00:07:43 | 00:07:41 | 113 | 66 | Newport Beach | CA |
510 | 7-7 Male | Lewis | Parker | 5 | 00:07:45 | 00:07:42 | 114 | 67 | Newport Beach | CA |
1745 | 11-12 Female | Morris | Olivia | 18 | 00:07:44 | 00:07:43 | 115 | 48 | ||
759 | 8-8 Male | Bocks | Charlie | 6 | 00:07:49 | 00:07:45 | 116 | 68 | ||
717 | 9-10 Male | Moler | Ryan | 20 | 00:07:46 | 00:07:45 | 117 | 69 | Newport Coast | CA |
710 | 9-10 Female | Kwasizur | Sydney | 8 | 00:07:50 | 00:07:46 | 118 | 49 | Newport Coast | CA |
500 | 8-8 Male | Dibella | Marco | 7 | 00:07:52 | 00:07:47 | 119 | 70 | Newport Beach | CA |
1178 | 7-7 Male | Williams | Beckett | 6 | 00:07:50 | 00:07:48 | 120 | 71 | Newport Beach | CA |
734 | 11-12 Male | Sohrab | Shahram | 15 | 00:07:49 | 00:07:48 | 121 | 72 | Newport Coast | CA |
886 | 9-10 Male | Connell | Owen | 21 | 00:07:50 | 00:07:49 | 122 | 73 | Costa Mesa | CA |
1043 | 9-10 Male | Lee | Russell | 22 | 00:07:52 | 00:07:49 | 123 | 74 | Newport Coast | CA |
507 | 9-10 Female | Hewison | Taylor | 9 | 00:07:52 | 00:07:50 | 124 | 50 | Costa Mesa | CA |
674 | 9-10 Male | De Leeuw | Merlijn | 23 | 00:07:52 | 00:07:51 | 125 | 75 | Newport Coast | CA |
1384 | 8-8 Male | Mackenzie | Seamus | 8 | 00:07:53 | 00:07:51 | 126 | 76 | Newport Beach | CA |
506 | 9-10 Female | Hagemann | Hillary | 10 | 00:07:54 | 00:07:51 | 127 | 51 | Newport Beach | CA |
593 | 7-7 Male | Ghiassi | Kaveh | 7 | 00:07:53 | 00:07:52 | 128 | 77 | Newport Beach | CA |
1770 | 8-8 Female | Nabor | Elizabeth | 4 | 00:07:56 | 00:07:55 | 129 | 52 | ||
461 | 8-8 Female | Kirk | Lucy | 5 | 00:07:57 | 00:07:55 | 130 | 53 | Costa Mesa | CA |
1325 | 8-8 Male | Barzi | Pierce | 9 | 00:07:58 | 00:07:57 | 131 | 78 | Corona Del Mar | CA |
