ADVERTISEMENT
2017 \ Solana Beach Triathlon / Duathlon / Aquabike - July 30, 2017
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
[1] 2 3 4 5 6 7 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Total Time | Swim | T1 | Bike | T2 | Run | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Male Elite | Beltran | Arturo | 1 | 00:47:17 | 00:06:43 | 00:00:31 | 00:22:59 | 00:00:35 | 00:16:26 | 1 | Miami | FL |
692 | 30-34 Male | Jones | William | 1 | 00:47:20 | 00:06:57 | 00:00:37 | 00:22:17 | 00:00:37 | 00:16:49 | 2 | San Diego | CA |
498 | 16-19 Male | Sacks | Konor | 1 | 00:49:12 | 00:06:48 | 00:00:59 | 00:22:23 | 00:00:39 | 00:18:21 | 3 | El Cajon | CA |
6 | Male Elite | Skaggs | Robert | 2 | 00:49:22 | 00:07:30 | 00:00:44 | 00:22:42 | 00:00:48 | 00:17:36 | 4 | Solana Beach | CA |
673 | 20-24 Female | Abrahamson | Ellie | 1 | 00:51:41 | 00:08:18 | 00:00:34 | 00:25:44 | 00:00:41 | 00:16:21 | 5 | Carlsbad | CA |
99 | 30-34 Male | Amselem | Marco | 2 | 00:51:56 | 00:08:47 | 00:00:58 | 00:23:33 | 00:00:52 | 00:17:44 | 6 | La Jolla | CA |
183 | 25-29 Male | Delacruz | Dylan | 1 | 00:52:12 | 00:08:04 | 00:00:39 | 00:23:25 | 00:00:51 | 00:19:12 | 7 | Phoenix | AZ |
158 | 20-24 Female | Chase | Sophie | 2 | 00:52:13 | 00:07:15 | 00:00:30 | 00:24:38 | 00:00:50 | 00:18:57 | 8 | Carlsbad | CA |
489 | 30-34 Male | Roggen | Markus | 3 | 00:52:13 | 00:09:02 | 00:00:52 | 00:22:19 | 00:00:48 | 00:19:09 | 9 | La Jolla | CA |
282 | 25-29 Male | Hoffman | Tyler | 2 | 00:52:40 | 00:07:04 | 00:00:47 | 00:24:30 | 00:00:47 | 00:19:30 | 10 | Encinitas | CA |
2 | Male Elite | De Azevedo Antunes F | Jose Augusto | 3 | 00:52:56 | 00:07:34 | 00:00:41 | 00:26:06 | 00:00:44 | 00:17:48 | 11 | San Diego | CA |
723 | 40-44 Male | Platfoot | Dave | 1 | 00:53:34 | 00:08:11 | 00:00:47 | 00:24:40 | 00:00:55 | 00:18:59 | 12 | San Diego | CA |
3 | Male Elite | Karstrom | Charles | 4 | 00:53:39 | 00:07:34 | 00:00:55 | 00:23:47 | 00:00:49 | 00:20:32 | 13 | Solana Beach | CA |
238 | 45-49 Male | Fultz | Jayson | 1 | 00:53:41 | 00:08:52 | 00:01:17 | 00:24:06 | 00:01:19 | 00:18:06 | 14 | San Diego | CA |
494 | 40-44 Male | Runac | Justin | 2 | 00:53:53 | 00:08:56 | 00:00:57 | 00:23:25 | 00:00:56 | 00:19:36 | 15 | La Jolla | CA |
225 | 40-44 Male | Fiocca | Zach | 3 | 00:54:01 | 00:08:52 | 00:01:13 | 00:21:47 | 00:01:09 | 00:20:58 | 16 | Encinitas | CA |
146 | 14-15 Male | Cabrera | Nathaniel | 1 | 00:54:18 | 00:07:33 | 00:00:41 | 00:25:44 | 00:00:41 | 00:19:38 | 17 | Chula Vista | CA |
569 | 50-54 Male | Thunder | Stephen | 1 | 00:54:36 | 00:09:21 | 00:01:01 | 00:24:14 | 00:00:57 | 00:19:02 | 18 | San Diego | CA |
439 | 25-29 Female | Osga | Emily | 1 | 00:54:37 | 00:09:00 | 00:00:47 | 00:25:28 | 00:00:44 | 00:18:36 | 19 | Denver | CO |
724 | 16-19 Male | Liew | Calvin | 2 | 00:54:46 | 00:07:54 | 00:00:51 | 00:28:06 | 00:01:03 | 00:16:50 | 20 | San Diego | CA |
579 | 35-39 Male | Valero Conesa | Sim?n David | 1 | 00:54:47 | 00:08:24 | 00:01:42 | 00:25:38 | 00:00:53 | 00:18:07 | 21 | Madrid | |
460 | 20-24 Male | Platt | Nathan | 1 | 00:54:47 | 00:08:15 | 00:01:12 | 00:27:25 | 00:01:04 | 00:16:49 | 22 | San Diego | CA |
5 | Male Elite | Mica | Paul | 5 | 00:55:14 | 00:10:01 | 00:01:05 | 00:23:03 | 00:01:03 | 00:19:59 | 23 | Alexandria | VA |
335 | 25-29 Female | Langston | Kristin | 2 | 00:55:33 | 00:08:27 | 00:00:58 | 00:24:46 | 00:00:48 | 00:20:32 | 24 | Encinitas | CA |
595 | 40-44 Male | Wilis | Caleb | 4 | 00:55:44 | 00:08:49 | 00:01:17 | 00:25:00 | 00:01:03 | 00:19:33 | 25 | Carlsbad | CA |
667 | Male Military | Petersen | Jack | 1 | 00:55:45 | 00:09:29 | 00:01:14 | 00:24:30 | 00:00:55 | 00:19:35 | 26 | Oceanside | CA |
677 | 40-44 Male | Buckley | Adam | 5 | 00:55:45 | 00:09:40 | 00:01:38 | 00:23:56 | 00:01:13 | 00:19:16 | 27 | Oceanside | CA |
753 | 30-34 Male | Lewis | Andrew | 4 | 00:55:49 | 00:08:22 | 00:01:06 | 00:24:35 | 00:00:56 | 00:20:47 | 28 | Rancho Santa Margari | CA |
62 | 45-49 Male | Roach | Eric | 2 | 00:55:49 | 00:09:08 | 00:01:38 | 00:25:06 | 00:01:21 | 00:18:34 | 29 | Chula Vista | CA |
447 | 25-29 Male | Pearlman | Jacob | 3 | 00:55:51 | 00:09:39 | 00:01:03 | 00:24:05 | 00:00:52 | 00:20:10 | 30 | Carlsbad | CA |
459 | 20-24 Female | Platt | Marissa | 3 | 00:55:53 | 00:08:40 | 00:00:54 | 00:25:01 | 00:00:46 | 00:20:29 | 31 | Boulder | CO |
449 | 50-54 Male | Penelle | Mario | 2 | 00:55:54 | 00:08:47 | 00:01:16 | 00:24:09 | 00:00:58 | 00:20:42 | 32 | Granby | QC |
9 | Female Elite | Kyme | Katie | 1 | 00:56:11 | 00:08:39 | 00:00:48 | 00:25:09 | 00:00:55 | 00:20:38 | 33 | La | CA |
708 | 35-39 Male | Sweeten | Jeremy | 2 | 00:56:21 | 00:09:22 | 00:01:18 | 00:25:01 | 00:00:55 | 00:19:43 | 34 | Imperial Beach | CA |
755 | 40-44 Male | Grodjesk | Ben | 6 | 00:56:22 | 00:08:53 | 00:00:51 | 00:26:16 | 00:00:57 | 00:19:23 | 35 | Yucca Valley | CA |
584 | 16-19 Female | Wade | Olivia | 1 | 00:56:25 | 00:08:09 | 00:00:38 | 00:25:57 | 00:00:43 | 00:20:56 | 36 | San Diego | CA |
436 | 45-49 Male | Oliveira | Gustavo | 3 | 00:56:42 | 00:08:45 | 00:01:21 | 00:24:17 | 00:01:05 | 00:21:11 | 37 | Solana Beach | CA |
66 | 40-44 Male | Scaturro | Jeff | 7 | 00:56:49 | 00:09:12 | 00:01:01 | 00:24:58 | 00:01:00 | 00:20:35 | 38 | Carlsbad | CA |
159 | 50-54 Male | Cheeks | Alan | 3 | 00:56:50 | 00:08:51 | 00:01:09 | 00:24:17 | 00:01:05 | 00:21:26 | 39 | Hermosa Beach | CA |
88 | 50-54 Male | Ackell | John | 4 | 00:56:59 | 00:07:57 | 00:01:34 | 00:24:43 | 00:01:04 | 00:21:39 | 40 | San Diego | CA |
468 | 40-44 Male | Post | Matt | 8 | 00:57:24 | 00:09:30 | 00:01:18 | 00:25:22 | 00:00:50 | 00:20:21 | 41 | La Mesa | CA |
79 | 30-34 Female | Wyszynski | Brittaney | 1 | 00:57:31 | 00:09:17 | 00:01:20 | 00:26:45 | 00:00:48 | 00:19:18 | 42 | Los Angeles | CA |
8 | Female Elite | Dunkle | Julie | 2 | 00:57:34 | 00:08:42 | 00:01:03 | 00:24:42 | 00:00:51 | 00:22:14 | 43 | Encinitas | CA |
592 | 50-54 Male | Whitman | Bill | 5 | 00:57:38 | 00:09:42 | 00:01:08 | 00:24:56 | 00:01:00 | 00:20:50 | 44 | Idyllwild | CA |
604 | 50-54 Male | Wilson | Timothy | 6 | 00:57:42 | 00:09:28 | 00:01:14 | 00:24:46 | 00:01:16 | 00:20:57 | 45 | Vista | CA |
684 | 30-34 Male | Fisher | Phillip | 5 | 00:57:46 | 00:08:43 | 00:01:22 | 00:26:06 | 00:00:49 | 00:20:44 | 46 | Carlsbad | CA |
405 | 14-15 Male | Molina Espinoza | Ramon Adrian | 2 | 00:57:53 | 00:07:42 | 00:00:39 | 00:27:25 | 00:00:45 | 00:21:19 | 47 | Mexicali | MD |
188 | 35-39 Male | Dillon | Myles | 3 | 00:58:01 | 00:09:15 | 00:01:11 | 00:26:46 | 00:00:52 | 00:19:55 | 48 | San Diego | CA |
136 | 35-39 Male | Brennecke | Jeffrey | 4 | 00:58:19 | 00:08:59 | 00:01:11 | 00:27:19 | 00:00:50 | 00:19:58 | 49 | Encinitas | CA |
407 | 55-59 Male | Mone | Marc | 1 | 00:58:21 | 00:08:20 | 00:01:11 | 00:25:48 | 00:01:09 | 00:21:51 | 50 | Murrieta | CA |
302 | 45-49 Male | Fink | Steve | 4 | 00:58:22 | 00:09:41 | 00:01:02 | 00:26:12 | 00:00:54 | 00:20:32 | 51 | San Diego | CA |
172 | 35-39 Male | Coyne | John | 5 | 00:58:28 | 00:07:50 | 00:01:30 | 00:26:28 | 00:00:44 | 00:21:55 | 52 | Oceanside | CA |
232 | 45-49 Male | Valdez | Jose | 5 | 00:58:35 | 00:08:45 | 00:01:32 | 00:25:58 | 00:01:18 | 00:21:00 | 53 | Chula Vista | CA |
271 | 35-39 Male | Happ | Christopher | 6 | 00:58:35 | 00:09:30 | 00:01:16 | 00:24:37 | 00:00:58 | 00:22:11 | 54 | San Diego | CA |
416 | 50-54 Female | Myers | Leslie | 1 | 00:58:37 | 00:08:59 | 00:01:20 | 00:26:02 | 00:01:29 | 00:20:44 | 55 | Solana Beach | CA |
366 | 40-44 Female | Maheu | Catherine | 1 | 00:58:39 | 00:08:54 | 00:00:56 | 00:27:11 | 00:00:52 | 00:20:45 | 56 | Granby | QC |
210 | 20-24 Male | Engwall | Benjamin | 2 | 00:58:45 | 00:09:21 | 00:01:28 | 00:23:56 | 00:00:55 | 00:23:03 | 57 | ST. | FL |
369 | 25-29 Male | Maletich | Nick | 4 | 00:58:45 | 00:09:08 | 00:01:02 | 00:27:11 | 00:01:00 | 00:20:21 | 58 | Escondido | CA |
35 | 45-49 Male | Corley | David | 6 | 00:58:48 | 00:10:02 | 00:00:57 | 00:24:58 | 00:01:09 | 00:21:40 | 59 | Phoenix | AZ |
565 | 45-49 Male | Thomas | Jc | 7 | 00:58:51 | 00:08:49 | 00:01:33 | 00:26:16 | 00:01:17 | 00:20:53 | 60 | Solana Beach | CA |
207 | 35-39 Female | England | Christy | 1 | 00:59:07 | 00:08:54 | 00:01:08 | 00:26:16 | 00:00:56 | 00:21:51 | 61 | San Diego | CA |
124 | 50-54 Male | Becker | Timothy | 7 | 00:59:08 | 00:07:55 | 00:01:09 | 00:25:08 | 00:01:15 | 00:23:40 | 62 | Encinitas | CA |
189 | 35-39 Male | Dobransky | Mike | 7 | 00:59:14 | 00:09:32 | 00:01:05 | 00:26:26 | 00:01:04 | 00:21:05 | 63 | Encinitas | CA |
301 | 30-34 Male | Johnson | Travis | 6 | 00:59:18 | 00:09:44 | 00:01:09 | 00:24:27 | 00:01:15 | 00:22:42 | 64 | Oceanside | CA |
750 | Male Military | Smith | Seth | 2 | 00:59:27 | 00:10:09 | 00:00:44 | 00:26:17 | 00:00:50 | 00:21:23 | 65 | Oceanside | CA |
180 | 40-44 Male | De Cew | Matthew | 9 | 00:59:28 | 00:08:51 | 00:01:25 | 00:26:23 | 00:01:21 | 00:21:26 | 66 | Oceanside | CA |
743 | 25-29 Male | Lightner | Gavin | 5 | 00:59:33 | 00:08:58 | 00:01:35 | 00:27:07 | 00:01:07 | 00:20:44 | 67 | Vista | CA |
687 | 40-44 Male | Hamilton | Riaan | 10 | 00:59:34 | 00:08:32 | 00:02:00 | 00:24:27 | 00:01:11 | 00:23:22 | 68 | Encinitas | CA |
383 | 16-19 Male | Mccluskey | Jackson | 3 | 00:59:34 | 00:08:59 | 00:01:13 | 00:28:39 | 00:00:43 | 00:19:58 | 69 | Del Mar | CA |
749 | 55-59 Male | Wade | Rick | 2 | 00:59:36 | 00:08:48 | 00:01:47 | 00:26:25 | 00:01:12 | 00:21:22 | 70 | Spring Valley | CA |
549 | 25-29 Male | Stringer | Shaun | 6 | 00:59:42 | 00:07:28 | 00:01:19 | 00:29:40 | 00:00:35 | 00:20:37 | 71 | Del Mar | CA |
203 | 45-49 Female | Eaton | Darcy | 1 | 00:59:57 | 00:09:40 | 00:01:17 | 00:25:55 | 00:01:10 | 00:21:54 | 72 | Carlsbad Ca | CA |
164 | 55-59 Male | Chipponeri | John | 3 | 01:00:01 | 00:08:53 | 00:01:18 | 00:25:17 | 00:01:27 | 00:23:05 | 73 | Carlsbad | CA |
738 | 35-39 Male | Larios-ochoa | Rogelio | 8 | 01:00:03 | 00:10:38 | 00:01:35 | 00:25:25 | 00:01:05 | 00:21:19 | 74 | Chula Vista | CA |
567 | 55-59 Male | Thompson | Ferris | 4 | 01:00:07 | 00:08:49 | 00:01:53 | 00:25:55 | 00:01:31 | 00:21:57 | 75 | Prescott | AZ |
229 | 30-34 Female | Forsythe | Alli | 2 | 01:00:08 | 00:09:36 | 00:01:02 | 00:26:15 | 00:00:54 | 00:22:20 | 76 | Los Angeles | CA |
726 | 55-59 Female | Sherwood | Allison | 1 | 01:00:13 | 00:08:08 | 00:01:24 | 00:26:39 | 00:01:14 | 00:22:46 | 77 | San Diego | CA |
751 | 35-39 Male | Boustead | David | 9 | 01:00:16 | 00:08:51 | 00:01:11 | 00:26:39 | 00:00:38 | 00:22:55 | 78 | Irvine | CA |
56 | 40-44 Female | Moore | Faye | 2 | 01:00:17 | 00:07:49 | 00:01:12 | 00:27:53 | 00:01:15 | 00:22:07 | 79 | Palos Verdes Estates | CA |
313 | 50-54 Male | Kern | Mark | 8 | 01:00:21 | 00:09:25 | 00:01:38 | 00:26:51 | 00:01:16 | 00:21:08 | 80 | El Cajon | CA |
77 | 50-54 Male | Welsh | Dean | 9 | 01:00:22 | 00:09:03 | 00:01:37 | 00:24:53 | 00:01:29 | 00:23:18 | 81 | Carlsbad | CA |
235 | 45-49 Male | Fremdling | Douglas | 8 | 01:00:23 | 00:08:55 | 00:01:54 | 00:26:01 | 00:01:20 | 00:22:11 | 82 | San Diego | CA |
290 | 25-29 Male | Hughes | Jonathan | 7 | 01:00:30 | 00:08:42 | 00:00:51 | 00:27:38 | 00:00:53 | 00:22:24 | 83 | San Diego | CA |
651 | Male Military | Ashmore | Daniel | 3 | 01:00:46 | 00:09:44 | 00:01:21 | 00:27:14 | 00:01:10 | 00:21:15 | 84 | San Diego | CA |
408 | 45-49 Male | Morales | Henri | 9 | 01:00:46 | 00:08:11 | 00:02:16 | 00:28:49 | 00:00:49 | 00:20:38 | 85 | Carlsbad | CA |
663 | Male Military | Mondet | Will | 4 | 01:00:50 | 00:09:20 | 00:01:11 | 00:27:16 | 00:01:25 | 00:21:35 | 86 | San Diego | CA |
438 | 40-44 Male | Orellana | Luis | 11 | 01:00:52 | 00:09:02 | 00:02:15 | 00:27:20 | 00:02:06 | 00:20:07 | 87 | San Diego | CA |
49 | 35-39 Female | Krueger | Lauren | 2 | 01:00:53 | 00:08:20 | 00:01:17 | 00:26:10 | 00:01:17 | 00:23:46 | 88 | Phoenix | AZ |
573 | 20-24 Female | Tomasek | Jessica | 4 | 01:00:54 | 00:09:01 | 00:00:52 | 00:27:43 | 00:00:52 | 00:22:24 | 89 | Oceanside | CA |
433 | 65-69 Male | Odonnell | Greg | 1 | 01:01:00 | 00:09:26 | 00:01:37 | 00:26:42 | 00:01:37 | 00:21:36 | 90 | Pahrump, | NV |
458 | 50-54 Female | Platt | Dori | 2 | 01:01:10 | 00:09:36 | 00:01:32 | 00:25:40 | 00:01:30 | 00:22:50 | 91 | San Diego | CA |
150 | 40-44 Male | Carlson | Peter | 12 | 01:01:14 | 00:09:38 | 00:02:24 | 00:27:16 | 00:01:30 | 00:20:25 | 92 | San Diego | CA |
167 | 14-15 Male | Conner | Owen | 3 | 01:01:15 | 00:09:01 | 00:01:16 | 00:25:24 | 00:01:02 | 00:24:30 | 93 | San Diego | CA |
341 | 45-49 Male | Lepur | Hugo | 10 | 01:01:20 | 00:10:51 | 00:01:24 | 00:25:34 | 00:01:19 | 00:22:10 | 94 | Santee | CA |
376 | 16-19 Male | Massarat | Arya | 4 | 01:01:24 | 00:07:59 | 00:01:19 | 00:29:47 | 00:00:57 | 00:21:19 | 95 | La Jolla | CA |
696 | 25-29 Female | Muller | Imelda | 3 | 01:01:25 | 00:09:26 | 00:01:25 | 00:27:17 | 00:01:02 | 00:22:13 | 96 | Winooski | VT |
400 | 45-49 Male | Miller | Sean | 11 | 01:01:27 | 00:09:04 | 00:01:32 | 00:26:58 | 00:01:04 | 00:22:47 | 97 | Solana Beach | CA |
194 | 45-49 Male | Duell | Todd | 12 | 01:01:44 | 00:10:10 | 00:01:24 | 00:24:48 | 00:01:14 | 00:24:05 | 98 | San Diego | CA |
748 | 45-49 Male | Kadel | Tim | 13 | 01:01:49 | 00:10:06 | 00:01:53 | 00:25:11 | 00:01:25 | 00:23:12 | 99 | San Diego | CA |
688 | 60-64 Male | Hapke | Marc | 1 | 01:01:50 | 00:09:06 | 00:01:35 | 00:25:30 | 00:01:46 | 00:23:51 | 100 | Irvine | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
[1] 2 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Total Time | Run | T1 | Bike | T2 | Run 2 | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2059 | 30-34 Male | Karavidas | Jason | 1 | 00:46:41 | 00:04:43 | 00:00:47 | 00:22:32 | 00:00:55 | 00:17:43 | 1 | San Diego | CA |
2103 | 16-19 Male | Wells | Timothy | 1 | 00:47:52 | 00:04:46 | 00:00:30 | 00:25:27 | 00:00:28 | 00:16:38 | 2 | Burbank | CA |
2101 | 35-39 Male | Vishnevsky | Mark | 1 | 00:49:41 | 00:05:16 | 00:00:38 | 00:25:24 | 00:00:52 | 00:17:30 | 3 | Running Springs | CA |
2088 | 40-44 Male | Small | Doug | 1 | 00:51:45 | 00:06:00 | 00:00:43 | 00:24:41 | 00:00:39 | 00:19:40 | 4 | San Diego | CA |
2045 | 35-39 Female | Hetzel | Kristen | 1 | 00:52:21 | 00:05:44 | 00:00:54 | 00:25:21 | 00:00:52 | 00:19:28 | 5 | Santa Monica | CA |
2119 | 40-44 Male | Peel | Ronnie | 2 | 00:52:31 | 00:06:02 | 00:00:34 | 00:25:22 | 00:00:38 | 00:19:53 | 6 | San Diego | CA |
2083 | 45-49 Male | Reed | Eric | 1 | 00:52:32 | 00:06:07 | 00:00:39 | 00:24:58 | 00:00:48 | 00:19:57 | 7 | Vista | CA |
2003 | 45-49 Male | Connolly | Patrick | 2 | 00:52:53 | 00:05:43 | 00:00:51 | 00:24:57 | 00:00:53 | 00:20:26 | 8 | Irvine | CA |
2037 | 40-44 Male | Givens | Barry | 3 | 00:53:11 | 00:05:53 | 00:00:52 | 00:26:15 | 00:01:04 | 00:19:05 | 9 | Laguna Hills | CA |
2100 | 25-29 Female | Vancott | Chelsea E | 1 | 00:53:35 | 00:05:43 | 00:00:56 | 00:25:58 | 00:00:57 | 00:19:58 | 10 | Oceanside | CA |
2077 | 25-29 Male | Olson | Matthew | 1 | 00:53:42 | 00:05:47 | 00:00:50 | 00:26:28 | 00:00:50 | 00:19:45 | 11 | Upland | CA |
2066 | 45-49 Male | Marshall | Simon | 3 | 00:53:54 | 00:06:13 | 00:00:56 | 00:24:19 | 00:00:59 | 00:21:25 | 12 | San Diego | CA |
2078 | 13-15 Male | Osborn | Nathan | 1 | 00:54:17 | 00:05:36 | 00:00:34 | 00:27:15 | 00:00:47 | 00:20:03 | 13 | San Diego | CA |
2049 | 50-54 Male | Hubbell | Paul | 1 | 00:55:10 | 00:06:27 | 00:00:49 | 00:25:20 | 00:01:05 | 00:21:27 | 14 | Wrightwood | CA |
2002 | 45-49 Male | Bourdages | Jim | 4 | 00:55:51 | 00:06:11 | 00:00:34 | 00:26:54 | 00:00:52 | 00:21:18 | 15 | Huntington Beach | CA |
2032 | 40-44 Male | Ferrito | Roberto | 4 | 00:56:04 | 00:06:33 | 00:01:14 | 00:25:47 | 00:01:14 | 00:21:14 | 16 | Pasadena | CA |
113 | 40-44 Male | Ayala Castro | Juan Carlos | 5 | 00:56:07 | 00:05:59 | 00:01:00 | 00:27:43 | 00:01:25 | 00:19:59 | 17 | Chula Vista | CA |
2033 | 40-44 Female | Fichera | Tanja | 1 | 00:56:13 | 00:07:03 | 00:00:47 | 00:25:25 | 00:01:00 | 00:21:56 | 18 | San Diego | CA |
2038 | 55-59 Male | Goltra | James | 1 | 00:56:19 | 00:06:25 | 00:00:43 | 00:26:39 | 00:00:48 | 00:21:42 | 19 | Garden Grove | CA |
2028 | 55-59 Male | Drews | Roger | 2 | 00:57:03 | 00:05:53 | 00:01:01 | 00:26:58 | 00:00:58 | 00:22:12 | 20 | Poway | CA |
2023 | 13-15 Male | Cowan | Sport | 2 | 00:57:19 | 00:06:18 | 00:00:53 | 00:29:25 | 00:00:57 | 00:19:45 | 21 | Las Vegas | NV |
483 | 45-49 Male | Rider | Toby | 5 | 00:58:15 | 00:06:26 | 00:01:23 | 00:27:55 | 00:01:24 | 00:21:06 | 22 | Torrance | CA |
2035 | 40-44 Male | Gaytan | Sergio | 6 | 00:58:15 | 00:06:51 | 00:01:04 | 00:27:45 | 00:01:11 | 00:21:23 | 23 | San Diego | CA |
2091 | 45-49 Female | Strauss | Stephanie | 1 | 00:58:16 | 00:06:45 | 00:00:52 | 00:28:01 | 00:01:01 | 00:21:36 | 24 | Costa Mesa | CA |
2022 | 45-49 Male | Cowan | Curtis | 6 | 00:58:25 | 00:06:16 | 00:01:16 | 00:26:53 | 00:01:15 | 00:22:43 | 25 | Las Vegas | NV |
2106 | 30-34 Female | Wheeler | April | 1 | 00:58:38 | 00:06:37 | 00:01:04 | 00:28:25 | 00:01:04 | 00:21:26 | 26 | Solana Beach | CA |
2092 | 45-49 Male | Studebaker | Dan | 7 | 00:58:40 | 00:06:21 | 00:01:10 | 00:28:42 | 00:01:18 | 00:21:08 | 27 | Imperial Beach | CA |
2031 | 50-54 Female | Endsley | Wendy | 1 | 00:58:55 | 00:07:05 | 00:01:01 | 00:26:22 | 00:01:13 | 00:23:13 | 28 | San Diego | CA |
2014 | 40-44 Male | Billings | Frank | 7 | 00:58:57 | 00:06:09 | 00:00:41 | 00:30:02 | 00:00:44 | 00:21:20 | 29 | Falmouth | ME |
2061 | 50-54 Male | Kirkland | John | 2 | 00:59:06 | 00:07:10 | 00:00:59 | 00:26:01 | 00:01:07 | 00:23:46 | 30 | Oceanside | CA |
2116 | 60-64 Male | Ideker | Stan | 1 | 00:59:32 | 00:06:37 | 00:00:35 | 00:28:34 | 00:00:42 | 00:23:02 | 31 | San Diego | CA |
2126 | 55-59 Male | Mitchell | Michael | 3 | 00:59:32 | 00:07:38 | 00:00:57 | 00:27:23 | 00:00:55 | 00:22:36 | 32 | Carlsbad | CA |
2054 | 60-64 Male | Ingoglia | Ron | 2 | 01:00:03 | 00:06:21 | 00:01:01 | 00:29:37 | 00:01:18 | 00:21:45 | 33 | Yuma | AZ |
2113 | 60-64 Male | Sepulveda | Lamar | 3 | 01:00:06 | 00:06:46 | 00:00:37 | 00:28:25 | 00:00:37 | 00:23:39 | 34 | Los Angeles | CA |
2123 | 55-59 Male | Ramos | Joseph | 4 | 01:00:06 | 00:06:46 | 00:00:55 | 00:28:34 | 00:01:03 | 00:22:46 | 35 | Poway | CA |
2082 | 65-69 Male | Polley | Steve | 1 | 01:00:10 | 00:07:22 | 00:00:41 | 00:27:37 | 00:00:37 | 00:23:51 | 36 | Camarillo | CA |
2098 | 40-44 Female | Bryson | Maya | 2 | 01:00:12 | 00:06:57 | 00:00:46 | 00:28:49 | 00:00:55 | 00:22:44 | 37 | San Diego | CA |
2021 | 40-44 Female | Correia | Rhonda | 3 | 01:00:26 | 00:06:51 | 00:00:55 | 00:28:10 | 00:01:00 | 00:23:28 | 38 | Santee | CA |
2056 | 55-59 Male | Ismailoglu | James | 5 | 01:00:53 | 00:07:02 | 00:01:00 | 00:27:40 | 00:01:02 | 00:24:07 | 39 | San Diego | CA |
2011 | 45-49 Female | Akins | Nicol | 2 | 01:01:44 | 00:06:46 | 00:01:09 | 00:30:38 | 00:01:07 | 00:22:02 | 40 | San Diego | CA |
2030 | 45-49 Female | Ekern | Anne | 3 | 01:02:02 | 00:07:06 | 00:01:03 | 00:30:52 | 00:01:10 | 00:21:49 | 41 | Houston | TX |
2085 | 40-44 Male | Rosenberger | Erich | 8 | 01:02:33 | 00:06:48 | 00:00:56 | 00:28:30 | 00:01:07 | 00:25:09 | 42 | Carlsbad | CA |
2112 | 35-39 Male | Rose | Eddie | 2 | 01:02:33 | 00:06:41 | 00:01:15 | 00:27:52 | 00:01:18 | 00:25:25 | 43 | San Diego | CA |
2120 | 50-54 Male | Logan | Eric | 3 | 01:02:47 | 00:06:58 | 00:01:09 | 00:27:47 | 00:01:15 | 00:25:35 | 44 | Carlsbad | CA |
2041 | 60-64 Male | Haldorsen | Helge | 4 | 01:03:14 | 00:07:08 | 00:01:04 | 00:28:50 | 00:01:20 | 00:24:49 | 45 | Houston | TX |
2102 | 55-59 Female | Wagner | Kim | 1 | 01:03:45 | 00:07:55 | 00:00:44 | 00:28:05 | 00:00:50 | 00:26:10 | 46 | Tempe | AZ |
2131 | 65-69 Male | Mougel | Bernard | 2 | 01:04:18 | 00:08:28 | 00:00:49 | 00:27:41 | 00:00:48 | 00:26:30 | 47 | San Diego | CA |
2107 | 50-54 Male | Zea | Ozzie | 4 | 01:04:25 | 00:07:22 | 00:01:25 | 00:29:48 | 00:01:32 | 00:24:16 | 48 | Long Beach | CA |
2073 | 30-34 Female | Morales | Cecilia | 2 | 01:04:34 | 00:06:23 | 00:00:43 | 00:34:22 | 00:01:05 | 00:22:00 | 49 | Escondido | CA |
2118 | 45-49 Female | Yoak | Denise | 4 | 01:04:35 | 00:07:27 | 00:00:54 | 00:29:52 | 00:01:16 | 00:25:04 | 50 | El Cajon | CA |
2081 | 45-49 Female | Phoon | Florence | 5 | 01:04:39 | 00:07:42 | 00:01:08 | 00:29:40 | 00:01:11 | 00:24:56 | 51 | Rancho Santa Fe | CA |
2105 | 75-79 Male | Wetterer | Keith | 1 | 01:04:56 | 00:07:21 | 00:01:06 | 00:31:52 | 00:01:15 | 00:23:19 | 52 | San Diego | CA |
2124 | 35-39 Male | Fowlie | Curtis | 3 | 01:05:08 | 00:07:16 | 00:01:55 | 00:29:36 | 00:01:44 | 00:24:35 | 53 | San Diego | CA |
2094 | 65-69 Male | Szentesi | Charles | 3 | 01:05:44 | 00:07:20 | 00:01:23 | 00:28:10 | 00:01:13 | 00:27:36 | 54 | San Diego | CA |
2127 | 45-49 Female | Gann | Liz | 6 | 01:06:36 | 00:08:05 | 00:01:33 | 00:29:24 | 00:01:51 | 00:25:41 | 55 | Atlanta | GA |
752 | 70-74 Male | Gerson | Chuck | 1 | 01:06:55 | 00:08:49 | 00:01:22 | 00:28:26 | 00:01:15 | 00:27:01 | 56 | Encinitas | CA |
2027 | 35-39 Female | Ditsworth | Dara | 2 | 01:07:02 | 00:07:08 | 00:01:03 | 00:30:36 | 00:01:09 | 00:27:04 | 57 | Encino | CA |
