ADVERTISEMENT
2017 \ Chula Vista Challenge - August 13, 2017
Long Course
Long Course Relay
Long Course Aquabike
International
International Relay
International Aquabike
International Duathlon
Sprint Aquabike
Sprint Duathlon
Mini Sprint
Itsy Bitsy
Sprint
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
[1] 2 3 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Total Time | Swim | T1 | Bike | T2 | Run | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
299 | 30-34 Male | Vande Casteele | Niels | 1 | 04:15:46 | 00:26:59 | 00:01:23 | 02:22:10 | 00:00:47 | 01:24:24 | 1 | Cardiff | CA |
60 | 30-34 Male | Rose | Travis | 2 | 04:16:48 | 00:28:29 | 00:00:59 | 02:24:36 | 00:01:18 | 01:21:24 | 2 | El Cajon | CA |
336 | 45-49 Male | Drury | Mike | 1 | 04:49:07 | 00:29:10 | 00:01:11 | 02:36:37 | 00:01:42 | 01:40:24 | 3 | ||
80 | 40-44 Male | Bonnevie | Cyril | 1 | 04:50:52 | 00:31:31 | 00:02:00 | 02:30:44 | 00:01:27 | 01:45:07 | 4 | Val D'is?re | |
144 | 45-49 Male | Gill | Darren | 2 | 04:51:19 | 00:28:13 | 00:00:58 | 02:34:42 | 00:02:17 | 01:45:06 | 5 | Murrieta | CA |
208 | 40-44 Male | Matzen | Jason | 2 | 05:01:03 | 00:30:17 | 00:00:49 | 02:40:49 | 00:00:56 | 01:48:09 | 6 | Cardiff | CA |
320 | 30-34 Male | Wong | Matthew | 3 | 05:01:09 | 00:29:14 | 00:01:14 | 02:44:18 | 00:02:16 | 01:44:05 | 7 | Los Angeles | CA |
263 | 40-44 Male | Runac | Justin | 3 | 05:01:47 | 00:34:50 | 00:01:00 | 02:36:24 | 00:01:34 | 01:47:58 | 8 | La Jolla | CA |
321 | 50-54 Male | Woodhouse | Craig | 1 | 05:03:05 | 00:32:27 | 00:01:38 | 02:43:19 | 00:01:43 | 01:43:56 | 9 | Carlsbad | CA |
326 | 60-64 Male | Bakerman | Paul | 1 | 05:03:19 | 00:31:19 | 00:01:57 | 02:43:57 | 00:02:19 | 01:43:46 | 10 | Scottsdale | AZ |
132 | 30-34 Male | Fierro | Jose R. | 4 | 05:04:50 | 00:31:45 | 00:01:14 | 02:49:15 | 00:00:54 | 01:41:40 | 11 | Ensenada | |
335 | 55-59 Male | Gerardi | Robert | 1 | 05:11:17 | 00:32:29 | 00:01:22 | 02:49:19 | 00:01:24 | 01:46:42 | 12 | Chula Vista | CA |
70 | 35-39 Male | Attebery | Phillip | 1 | 05:11:58 | 00:30:12 | 00:01:26 | 02:40:41 | 00:02:08 | 01:57:31 | 13 | San Diego | CA |
159 | 40-44 Male | Hamilton | Riaan | 4 | 05:17:22 | 00:30:39 | 00:02:16 | 02:34:00 | 00:01:59 | 02:08:26 | 14 | Encinitas | CA |
57 | 60-64 Male | Pulver | Steve | 2 | 05:18:06 | 00:35:00 | 00:02:14 | 02:47:19 | 00:01:42 | 01:51:48 | 15 | Carlsbad | CA |
329 | 35-39 Male | Williams | Jayson | 2 | 05:18:41 | 00:42:40 | 00:03:52 | 03:00:08 | 00:02:24 | 01:29:34 | 16 | Carlsbad | CA |
95 | 45-49 Male | Caselles | Adam | 3 | 05:19:24 | 00:34:10 | 00:01:59 | 02:48:50 | 00:01:05 | 01:53:18 | 17 | Dana Point | CA |
247 | 40-44 Male | Post | Matt | 5 | 05:21:05 | 00:33:49 | 00:02:06 | 02:57:22 | 00:01:40 | 01:46:05 | 18 | La Mesa | CA |
327 | 45-49 Male | Kuderka | Jay | 4 | 05:21:32 | 00:33:49 | 00:01:55 | 02:42:15 | 00:01:34 | 02:01:57 | 19 | Carlsbad | CA |
241 | 45-49 Male | Phillips | Walter | 5 | 05:22:56 | 00:37:04 | 00:01:55 | 02:51:42 | 00:01:41 | 01:50:32 | 20 | Fallbrook | CA |
188 | 25-29 Male | Lang | Sean | 1 | 05:23:34 | 00:39:56 | 00:02:51 | 02:49:47 | 00:02:40 | 01:48:17 | 21 | San Diego | CA |
259 | 30-34 Male | Romagnoli | Lorenzo | 5 | 05:24:26 | 00:35:45 | 00:02:47 | 02:59:38 | 00:01:39 | 01:44:35 | 22 | Huntington Beach | CA |
235 | 35-39 Male | Ortiz | Luis | 3 | 05:24:30 | 00:34:21 | 00:01:42 | 02:59:41 | 00:01:42 | 01:47:02 | 23 | Tijuana | |
153 | 40-44 Male | Grove | Ryan | 6 | 05:24:41 | 00:34:11 | 00:01:28 | 02:55:07 | 00:01:57 | 01:51:56 | 24 | San Diego | CA |
197 | 40-44 Male | Limongelli | Chris | 7 | 05:24:55 | 00:39:36 | 00:01:09 | 02:52:41 | 00:01:43 | 01:49:44 | 25 | Mesa | AZ |
152 | 35-39 Male | Grimstad | Gabriele | 4 | 05:24:56 | 00:31:19 | 00:02:04 | 02:50:32 | 00:02:22 | 01:58:37 | 26 | Sherman Oaks | CA |
246 | 20-24 Female | Polat | Beril | 1 | 05:25:18 | 00:26:22 | 00:01:14 | 03:10:32 | 00:00:52 | 01:46:16 | 27 | San Diego | CA |
162 | 40-44 Male | Hatcher | Taylor | 8 | 05:26:29 | 00:35:29 | 00:03:22 | 02:48:19 | 00:02:41 | 01:56:36 | 28 | San Diego | CA |
215 | 30-34 Female | Mead | Michelle | 1 | 05:26:51 | 00:31:56 | 00:03:08 | 03:08:14 | 00:02:48 | 01:40:43 | 29 | San Diego | CA |
98 | 16-19 Male | Chang | James | 1 | 05:27:24 | 00:28:43 | 00:03:20 | 03:22:15 | 00:02:08 | 01:30:56 | 30 | Los Angeles | CA |
127 | 30-34 Female | Fanara | Alexandra | 2 | 05:27:24 | 00:34:33 | 00:01:17 | 03:00:25 | 00:01:50 | 01:49:17 | 31 | Pasadena | CA |
88 | 50-54 Male | Burton | Andrew | 2 | 05:29:07 | 00:29:54 | 00:01:45 | 02:52:08 | 00:01:20 | 02:03:58 | 32 | Encinitas | CA |
322 | 45-49 Male | Young | Tim | 6 | 05:29:08 | 00:35:24 | 00:02:07 | 02:53:22 | 00:02:27 | 01:55:46 | 33 | San Diego | CA |
270 | 20-24 Female | Schoener | Lauren | 2 | 05:29:24 | 00:34:24 | 00:02:20 | 02:58:46 | 00:03:35 | 01:50:16 | 34 | San Diego | CA |
141 | 40-44 Male | Gaytan | Sergio | 9 | 05:32:54 | 00:35:04 | 00:01:17 | 02:58:46 | 00:01:44 | 01:56:01 | 35 | San Diego | CA |
163 | 40-44 Male | Haworth | Philip | 10 | 05:33:01 | 00:29:35 | 00:04:37 | 02:53:20 | 00:02:20 | 02:03:07 | 36 | Orange | CA |
92 | 45-49 Female | Cardenas | Kimberly | 1 | 05:33:56 | 00:30:01 | 00:01:11 | 02:58:16 | 00:01:05 | 02:03:21 | 37 | San Diego | CA |
248 | 35-39 Male | Prante | Tyler | 5 | 05:34:39 | 00:39:45 | 00:03:37 | 02:47:40 | 00:02:15 | 02:01:21 | 38 | Santa Clarita | CA |
275 | 50-54 Female | Sidney | Bernadette | 1 | 05:35:21 | 00:30:46 | 00:02:06 | 03:08:10 | 00:02:13 | 01:52:03 | 39 | San Diego | CA |
185 | 45-49 Male | Kuperstein | Jim | 7 | 05:35:27 | 00:36:55 | 00:03:35 | 02:52:35 | 00:01:36 | 02:00:45 | 40 | San Diego | CA |
133 | 55-59 Male | Flynn | Tom | 2 | 05:36:12 | 00:34:47 | 00:01:39 | 02:52:35 | 00:02:40 | 02:04:29 | 41 | Encinitas | CA |
251 | 45-49 Male | Reed | Eric | 8 | 05:36:14 | 00:41:39 | 00:01:37 | 02:51:42 | 00:01:18 | 01:59:56 | 42 | Vista | CA |
187 | 30-34 Male | Lam | David | 6 | 05:36:41 | 00:40:40 | 00:03:01 | 02:53:20 | 00:01:45 | 01:57:52 | 43 | San Diego | CA |
234 | 40-44 Male | Orellana | Luis | 11 | 05:37:02 | 00:33:47 | 00:02:26 | 03:06:30 | 00:03:21 | 01:50:55 | 44 | San Diego | CA |
338 | 55-59 Male | Wade | Rick | 3 | 05:39:03 | 00:33:28 | 00:02:26 | 03:03:50 | 00:02:06 | 01:57:11 | 45 | Spring Valley | CA |
140 | 30-34 Male | Gatchalian | Paolo | 7 | 05:39:28 | 00:31:49 | 00:01:46 | 03:13:10 | 00:02:10 | 01:50:32 | 46 | San Diego | CA |
290 | 45-49 Female | Threet | Tami | 2 | 05:40:01 | 00:34:26 | 00:01:29 | 03:05:09 | 00:02:05 | 01:56:50 | 47 | El Cajon | CA |
114 | 30-34 Male | De Jesus | Jeval | 8 | 05:41:20 | 00:40:09 | 00:03:07 | 03:14:22 | 00:01:42 | 01:41:57 | 48 | Glendale | CA |
129 | 40-44 Male | Faulkner | Chris | 12 | 05:41:54 | 00:36:03 | 00:01:59 | 02:54:08 | 00:01:28 | 02:08:14 | 49 | Huntington Beach | CA |
311 | Half - Military Men | Wenger | Nick | 1 | 05:42:52 | 00:40:07 | 00:02:54 | 03:03:06 | 00:01:48 | 01:54:55 | 50 | San Diego | CA |
119 | 35-39 Male | Diaz | Pedro | 6 | 05:43:12 | 00:35:15 | 00:01:32 | 02:59:18 | 00:02:10 | 02:04:54 | 51 | San Diego | CA |
334 | 50-54 Female | Platt | Dorinda | 2 | 05:43:54 | 00:33:38 | 00:01:44 | 02:54:07 | 00:01:26 | 02:12:56 | 52 | San Diego | CA |
3 | Half - Elite Men | Hidalgo Lopez | Daniel | 1 | 05:44:01 | 00:38:04 | 00:02:31 | 03:01:00 | 00:01:24 | 02:01:00 | 53 | Corbera | |
286 | 55-59 Male | Tally | Steven | 4 | 05:44:50 | 00:33:21 | 00:01:05 | 02:53:56 | 00:01:14 | 02:15:11 | 54 | Ramona | CA |
243 | 30-34 Male | Plecker | Adam | 9 | 05:45:46 | 00:35:18 | 00:01:43 | 03:06:37 | 00:02:18 | 01:59:48 | 55 | Hermosa Beach | CA |
73 | 30-34 Male | Barrueta | Marco | 10 | 05:46:36 | 00:44:01 | 00:02:37 | 02:52:39 | 00:01:07 | 02:06:11 | 56 | San Marcos | CA |
252 | 50-54 Female | Rehberg | Lisa | 3 | 05:46:47 | 00:29:02 | 00:02:23 | 03:08:21 | 00:02:13 | 02:04:47 | 57 | San Diego | CA |
146 | 40-44 Male | Glorioso | Vincent | 13 | 05:48:23 | 00:39:39 | 00:03:39 | 03:07:02 | 00:02:18 | 01:55:42 | 58 | San Diego | CA |
209 | 25-29 Male | Maypole | Noah | 2 | 05:48:30 | 00:40:24 | 00:04:40 | 02:59:12 | 00:04:33 | 01:59:38 | 59 | San Diego | CA |
59 | 40-44 Female | Reinhard | Jen | 1 | 05:49:09 | 00:33:40 | 00:01:44 | 03:05:42 | 00:01:44 | 02:06:18 | 60 | San Diego | CA |
83 | 35-39 Male | Brennecke | Jeffrey | 7 | 05:49:17 | 00:33:48 | 00:01:18 | 03:00:11 | 00:01:10 | 02:12:48 | 61 | Encinitas | CA |
94 | 45-49 Male | Carrillo | Mauricio | 9 | 05:49:32 | 00:40:49 | 00:04:03 | 03:11:43 | 00:03:58 | 01:48:56 | 62 | Vista | CA |
237 | 25-29 Male | Pedraza Ben?tez | Alfonso Ramon | 3 | 05:49:42 | 00:42:18 | 00:03:00 | 03:07:15 | 00:03:33 | 01:53:34 | 63 | Tijuana | VA |
273 | 45-49 Female | Schwartz | Michelle | 3 | 05:50:16 | 00:44:02 | 00:01:30 | 02:53:09 | 00:01:26 | 02:10:07 | 64 | La Jolla | CA |
256 | 40-44 Male | Richards | Jon | 14 | 05:50:42 | 00:30:33 | 00:02:08 | 02:55:20 | 00:01:14 | 02:21:26 | 65 | San Diego | CA |
53 | 35-39 Male | Michan | Isaac | 8 | 05:50:43 | 00:35:48 | 00:03:34 | 03:06:50 | 00:03:08 | 02:01:21 | 66 | Mexico Citydf | NY |
214 | 30-34 Male | Mcvey | Chris | 11 | 05:51:20 | 00:35:06 | 00:02:30 | 02:56:00 | 00:02:17 | 02:15:24 | 67 | Chino | CA |
278 | 40-44 Male | Splettstoesser | Trevor | 15 | 05:51:51 | 00:39:05 | 00:02:40 | 03:03:31 | 00:01:34 | 02:04:58 | 68 | Santee | CA |
194 | 45-49 Male | Lepur | Hugo | 10 | 05:51:52 | 00:39:06 | 00:02:56 | 02:58:50 | 00:03:11 | 02:07:47 | 69 | Santee | CA |
250 | 50-54 Male | Ramirez | Jesus | 3 | 05:51:59 | 00:41:29 | 00:04:04 | 02:54:18 | 00:02:06 | 02:09:59 | 70 | Heber | CA |
58 | 35-39 Male | Qaqish | Clement | 9 | 05:53:16 | 00:46:12 | 00:01:25 | 03:07:36 | 00:02:43 | 01:55:18 | 71 | Cardiff By The Sea | CA |
204 | 40-44 Male | Makely | Christopher | 16 | 05:53:22 | 00:37:47 | 00:02:38 | 02:59:42 | 00:02:08 | 02:11:04 | 72 | Fallbrook | CA |
240 | 45-49 Male | Pham | Gem | 11 | 05:53:42 | 00:33:59 | 00:03:26 | 03:04:10 | 00:02:11 | 02:09:55 | 73 | Poway | CA |
269 | 35-39 Male | Scheuren | Paul | 10 | 05:53:56 | 00:32:38 | 00:02:03 | 03:03:08 | 00:01:44 | 02:14:21 | 74 | Austin | TX |
228 | 60-64 Male | Nemetz | Howard | 3 | 05:55:21 | 00:40:28 | 00:03:14 | 03:03:50 | 00:01:39 | 02:06:08 | 75 | Los Angeles | CA |
199 | 35-39 Male | Lugo | Oscar | 11 | 05:57:18 | 00:42:28 | 00:05:03 | 03:02:59 | 00:02:43 | 02:04:02 | 76 | San Ysidro | CA |
242 | 45-49 Male | Pison | Jake | 12 | 05:57:19 | 00:36:58 | 00:03:43 | 03:09:54 | 00:05:10 | 02:01:33 | 77 | Temecula | CA |
78 | 40-44 Male | Bermudez | John | 17 | 05:58:15 | 00:42:58 | 00:02:55 | 03:16:00 | 00:02:11 | 01:54:10 | 78 | Spring Valley | CA |
63 | 40-44 Male | Alonso Hernandez | Antonio | 18 | 05:59:46 | 00:40:37 | 00:02:17 | 03:07:04 | 00:01:56 | 02:07:50 | 79 | Tijuana | OT |
100 | 45-49 Male | Cimochowski | Dariusz | 13 | 06:00:37 | 00:36:03 | 00:03:28 | 03:17:00 | 00:04:19 | 01:59:45 | 80 | Tijuana | |
64 | 45-49 Male | Alvarez | Sergio | 14 | 06:00:59 | 00:30:10 | 00:02:44 | 03:16:15 | 00:02:08 | 02:09:39 | 81 | San Diego | CA |
258 | Half - Military Men | Roach | Anthony | 2 | 06:01:42 | 00:37:02 | 00:01:19 | 03:02:13 | 00:02:54 | 02:18:12 | 82 | San Diego | CA |
148 | 50-54 Male | Good | David | 4 | 06:02:37 | 00:34:36 | 00:04:27 | 02:55:02 | 00:04:32 | 02:23:58 | 83 | San Luis Obispo | CA |
216 | 30-34 Male | Medina | Francisco | 12 | 06:04:26 | 00:45:26 | 00:01:59 | 03:07:47 | 00:01:40 | 02:07:32 | 84 | Sherman Oaks | CA |
176 | 50-54 Female | Johnson | Eileen | 4 | 06:04:28 | 00:38:23 | 00:01:55 | 03:10:34 | 00:01:52 | 02:11:42 | 85 | Encinitas | CA |
69 | 55-59 Male | Atkins | Martin | 5 | 06:05:39 | 00:36:38 | 00:02:42 | 03:09:47 | 00:02:25 | 02:14:05 | 86 | San Diego | CA |
74 | 40-44 Female | Beary | Kristiina | 2 | 06:06:02 | 00:45:19 | 00:03:17 | 03:09:15 | 00:01:26 | 02:06:42 | 87 | Laguna Niguel | CA |
217 | 25-29 Male | Medina | Jared | 4 | 06:06:14 | 00:38:12 | 00:03:29 | 03:07:33 | 00:04:13 | 02:12:44 | 88 | Twentynine Palms | CA |
1 | 20-24 Male | Carvalho | Goncalo | 1 | 06:07:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 89 | San Diego | CA |
68 | Half - Military Men | Ashmore | Daniel | 3 | 06:07:27 | 00:36:20 | 00:01:59 | 03:03:53 | 00:01:59 | 02:23:14 | 90 | Tampa | FL |
239 | 45-49 Male | Peterson | Robert | 15 | 06:09:14 | 00:41:00 | 00:03:09 | 03:04:56 | 00:01:16 | 02:18:52 | 91 | Huntington Beach | CA |
150 | 30-34 Male | Greer | Shane | 13 | 06:09:55 | 00:37:53 | 00:03:26 | 03:08:33 | 00:03:41 | 02:16:20 | 92 | Alpine | CA |
96 | 50-54 Female | Cassidy | Karin | 5 | 06:10:54 | 00:45:23 | 00:03:08 | 03:05:06 | 00:03:35 | 02:13:40 | 93 | Canyon Lake | CA |
195 | 50-54 Male | Liedy | Jeff | 5 | 06:11:07 | 00:27:49 | 00:02:16 | 03:18:52 | 00:02:34 | 02:19:34 | 94 | Highlands Ranch | CO |
177 | 55-59 Male | Jones | David | 6 | 06:11:40 | 00:34:36 | 00:02:51 | 03:21:49 | 00:02:38 | 02:09:44 | 95 | San Diego | CA |
292 | 35-39 Male | Tietje | Chalon | 12 | 06:11:45 | 00:33:48 | 00:02:50 | 03:02:02 | 00:01:47 | 02:31:16 | 96 | Carlsbad | CA |
303 | 40-44 Female | Vigorito | Jaime | 3 | 06:12:05 | 00:39:11 | 00:03:46 | 03:21:39 | 00:03:01 | 02:04:26 | 97 | San Diego | CA |
121 | 35-39 Male | Duarte | David | 13 | 06:12:37 | 00:49:44 | 00:04:07 | 03:12:49 | 00:05:52 | 02:00:04 | 98 | Lakewood | CA |
155 | 30-34 Male | Guevara | Alan | 14 | 06:12:49 | 00:43:06 | 00:05:48 | 02:59:03 | 00:04:48 | 02:20:02 | 99 | Chula Vista | CA |
313 | 50-54 Female | White | Tracy | 6 | 06:13:23 | 00:31:48 | 00:01:46 | 03:08:09 | 00:01:58 | 02:29:40 | 100 | Mission Viejo | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | First Name | Last Name | Team Name | Total Time | Overall | Division Place | Swim | T1 | Bike | T2 | Run | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Male Relay | Rafael | De La Rosa | De La Rosa Racing | 04:34:59 | 1 | 1 | 00:28:53 | 00:00:21 | 02:34:14 | 00:00:21 | 01:31:08 | Chula Vista | CA |
26 | Male Relay | Connor | Torre | De La Rosa Racing | 04:34:59 | 1 | 1 | 00:28:53 | 00:00:21 | 02:34:14 | 00:00:21 | 01:31:08 | ||
20 | 120+ Relay | Scott | Chaney | Splash Flash And Dash | 04:41:59 | 2 | 1 | 00:30:00 | 00:00:34 | 02:45:31 | 00:00:25 | 01:25:27 | ||
20 | 120+ Relay | Mike | Morgan | Splash Flash And Dash | 04:41:59 | 2 | 1 | 00:30:00 | 00:00:34 | 02:45:31 | 00:00:25 | 01:25:27 | San Diego | CA |
20 | 120+ Relay | Dawn | Zimmer | Splash Flash And Dash | 04:41:59 | 2 | 1 | 00:30:00 | 00:00:34 | 02:45:31 | 00:00:25 | 01:25:27 | ||
23 | Male Relay | Max | Hoffee | Team Keysight | 05:21:14 | 3 | 2 | 00:32:14 | 00:00:47 | 03:12:01 | 00:00:33 | 01:35:37 | Brookline | MA |
23 | Male Relay | David | Mullins | Team Keysight | 05:21:14 | 3 | 2 | 00:32:14 | 00:00:47 | 03:12:01 | 00:00:33 | 01:35:37 | ||
23 | Male Relay | Vince | Nguyen | Team Keysight | 05:21:14 | 3 | 2 | 00:32:14 | 00:00:47 | 03:12:01 | 00:00:33 | 01:35:37 | ||
27 | Mixed Relay | Eduardo | Bravo | Noobies | 05:23:43 | 4 | 1 | 00:30:49 | 00:00:35 | 03:17:03 | 00:00:30 | 01:34:45 | La Mesa | CA |
27 | Mixed Relay | Fernando | Ortiz | Noobies | 05:23:43 | 4 | 1 | 00:30:49 | 00:00:35 | 03:17:03 | 00:00:30 | 01:34:45 | ||
27 | Mixed Relay | Veronica | Pelayo | Noobies | 05:23:43 | 4 | 1 | 00:30:49 | 00:00:35 | 03:17:03 | 00:00:30 | 01:34:45 | ||
21 | Male Relay | Alexander | Franz | Subron Eleven | 05:25:17 | 5 | 3 | 00:43:27 | 00:00:36 | 02:59:53 | 00:00:31 | 01:40:48 | ||
21 | Male Relay | Rowdy | Garcia | Subron Eleven | 05:25:17 | 5 | 3 | 00:43:27 | 00:00:36 | 02:59:53 | 00:00:31 | 01:40:48 | Chula Vista | CA |
21 | Male Relay | Mark | Maliniak | Subron Eleven | 05:25:17 | 5 | 3 | 00:43:27 | 00:00:36 | 02:59:53 | 00:00:31 | 01:40:48 | ||
24 | Mixed Relay | Nada | Abdalla | Tri-hard | 05:41:43 | 6 | 2 | 00:35:04 | 00:00:48 | 03:05:48 | 00:00:32 | 01:59:29 | Los Angeles | CA |
24 | Mixed Relay | Mahmoud | Abu-elteen | Tri-hard | 05:41:43 | 6 | 2 | 00:35:04 | 00:00:48 | 03:05:48 | 00:00:32 | 01:59:29 | ||
24 | Mixed Relay | Adel | Soliman | Tri-hard | 05:41:43 | 6 | 2 | 00:35:04 | 00:00:48 | 03:05:48 | 00:00:32 | 01:59:29 | ||
22 | Male Relay | Jan | Maciejewski | Suissies | 05:42:12 | 7 | 4 | 00:40:01 | 00:00:32 | 03:22:50 | 00:00:32 | 01:38:15 | San Diego | CA |
22 | Male Relay | Marek | Maciejewski | Suissies | 05:42:12 | 7 | 4 | 00:40:01 | 00:00:32 | 03:22:50 | 00:00:32 | 01:38:15 | ||
22 | Male Relay | Stephane | Roch | Suissies | 05:42:12 | 7 | 4 | 00:40:01 | 00:00:32 | 03:22:50 | 00:00:32 | 01:38:15 | ||
16 | Mixed Relay | Elisabeth | Meyer | Halyard Arrgh&d | 05:51:44 | 8 | 3 | 00:45:35 | 00:03:18 | 02:59:42 | 00:01:04 | 02:02:02 | ||
16 | Mixed Relay | Joost | Mulders | Halyard Arrgh&d | 05:51:44 | 8 | 3 | 00:45:35 | 00:03:18 | 02:59:42 | 00:01:04 | 02:02:02 | ||
16 | Mixed Relay | Andrew | Schaffer | Halyard Arrgh&d | 05:51:44 | 8 | 3 | 00:45:35 | 00:03:18 | 02:59:42 | 00:01:04 | 02:02:02 | Santa Ana | CA |
14 | Mixed Relay | Joseph | Andrade | Cotton Candy Dance Party | 05:52:07 | 9 | 4 | 00:38:19 | 00:00:55 | 03:40:09 | 00:00:30 | 01:32:12 | Riverside | CA |
14 | Mixed Relay | Jessica | Cuccia | Cotton Candy Dance Party | 05:52:07 | 9 | 4 | 00:38:19 | 00:00:55 | 03:40:09 | 00:00:30 | 01:32:12 | ||
14 | Mixed Relay | Isidro | Pio | Cotton Candy Dance Party | 05:52:07 | 9 | 4 | 00:38:19 | 00:00:55 | 03:40:09 | 00:00:30 | 01:32:12 | ||
25 | Mixed Relay | Aleksandra | Dickamore | Vicious & Delicious - Ibt | 06:17:46 | 10 | 5 | 00:31:46 | 00:00:34 | 03:28:52 | 00:00:31 | 02:16:01 | San Diego | CA |
25 | Mixed Relay | Dyar | Kareem | Vicious & Delicious - Ibt | 06:17:46 | 10 | 5 | 00:31:46 | 00:00:34 | 03:28:52 | 00:00:31 | 02:16:01 | ||
25 | Mixed Relay | Jason | Sammons | Vicious & Delicious - Ibt | 06:17:46 | 10 | 5 | 00:31:46 | 00:00:34 | 03:28:52 | 00:00:31 | 02:16:01 | ||
17 | Male Relay | Harrison | Shao | Lacking Training | 07:06:45 | 11 | 5 | 00:40:26 | 00:00:52 | 03:14:56 | 00:00:59 | 03:09:31 | Alhambra | CA |
17 | Male Relay | Chanvutha | Dy | Lacking Training | 07:06:45 | 11 | 5 | 00:40:26 | 00:00:52 | 03:14:56 | 00:00:59 | 03:09:31 | ||
17 | Male Relay | Marcos | Kou | Lacking Training | 07:06:45 | 11 | 5 | 00:40:26 | 00:00:52 | 03:14:56 | 00:00:59 | 03:09:31 | ||
12 | Mixed Relay | Isaura | Aguayo Hernandez | Aventureros | 08:16:07 | 12 | 6 | 00:56:18 | 00:00:52 | 04:28:19 | 00:00:34 | 02:50:01 | Tijuana | |
12 | Mixed Relay | Mizraim Armando | Gomez Ramirez | Aventureros | 08:16:07 | 12 | 6 | 00:56:18 | 00:00:52 | 04:28:19 | 00:00:34 | 02:50:01 | ||
12 | Mixed Relay | Ignacio | Gonzalez Trejo | Aventureros | 08:16:07 | 12 | 6 | 00:56:18 | 00:00:52 | 04:28:19 | 00:00:34 | 02:50:01 | ||
18 | Male Relay | Ricardo | Buenavista | Mamba Kids | 08:16:14 | 13 | 6 | 00:48:38 | 00:00:54 | 04:35:16 | 00:00:50 | 02:50:35 | ||
18 | Male Relay | Omar | Osuna | Mamba Kids | 08:16:14 | 13 | 6 | 00:48:38 | 00:00:54 | 04:35:16 | 00:00:50 | 02:50:35 | San Diego | CA |
18 | Male Relay | Juan | Valenzuela | Mamba Kids | 08:16:14 | 13 | 6 | 00:48:38 | 00:00:54 | 04:35:16 | 00:00:50 | 02:50:35 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Last Name | First Name | Division Place | Total Time | Swim | T1 | Bike | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | 1-49 Male | Mcnaughton | James | 1 | 02:49:59 | 00:27:53 | 00:01:05 | 02:21:00 | 1 | Mississauga | ON |
183 | 1-49 Male | Kors | Alexander | 2 | 03:06:51 | 00:30:36 | 00:03:39 | 02:32:35 | 2 | Oceanside | CA |
203 | 50-99 Male | Majek | Tomas | 1 | 03:10:10 | 00:29:45 | 00:01:26 | 02:38:59 | 3 | San Diego | CA |
135 | 50-99 Male | Fonkalsrud | Eric | 2 | 03:10:14 | 00:27:23 | 00:01:27 | 02:41:23 | 4 | Rsm | CA |
168 | 1-49 Male | Howell | Brent | 3 | 03:11:38 | 00:30:46 | 00:01:18 | 02:39:33 | 5 | San Diego | CA |
40 | 1-49 Male | Chebi | Eric | 4 | 03:11:52 | 00:30:22 | 00:01:34 | 02:39:54 | 6 | Oak Park | CA |
245 | 50-99 Male | Plumb | Mike | 3 | 03:13:44 | 00:29:48 | 00:02:15 | 02:41:40 | 7 | Carlsbad | CA |
136 | 1-49 Male | Fultz | Jayson | 5 | 03:17:07 | 00:32:35 | 00:01:22 | 02:43:09 | 8 | San Diego | CA |
317 | 50-99 Male | Wilson | Wayne | 4 | 03:19:29 | 00:31:18 | 00:02:03 | 02:46:06 | 9 | Rancho Santa Maragri | CA |
156 | 50-99 Female | Gustin | Brenda | 1 | 03:21:18 | 00:34:41 | 00:01:11 | 02:45:25 | 10 | Newport Beach | CA |
332 | 50-99 Male | Thompson | Ferris | 5 | 03:26:43 | 00:30:01 | 00:02:12 | 02:54:30 | 11 | Prescott | AZ |
306 | 50-99 Male | Watson | Rob | 6 | 03:27:08 | 00:30:30 | 00:02:22 | 02:54:15 | 12 | San Diego | CA |
297 | 1-49 Male | Tully | Sean | 6 | 03:28:10 | 00:29:30 | 00:02:54 | 02:55:45 | 13 | Santa Ana | CA |
103 | 1-49 Female | Coker | Joanna | 1 | 03:28:24 | 00:32:19 | 00:01:32 | 02:54:31 | 14 | Ben Lomond | CA |
124 | 50-99 Male | Endsley | Scott | 7 | 03:30:13 | 00:33:56 | 00:01:21 | 02:54:55 | 15 | San Diego | CA |
280 | 50-99 Male | Stipp | Robert | 8 | 03:31:34 | 00:30:15 | 00:01:26 | 02:59:53 | 16 | Yorba Linda | CA |
244 | 1-49 Female | Ploessel | Brittany | 2 | 03:37:33 | 00:29:03 | 00:01:33 | 03:06:56 | 17 | San Diego | CA |
323 | 1-49 Male | Griffith | Dan | 7 | 03:42:31 | 00:36:58 | 00:04:40 | 03:00:53 | 18 | Rancho Santa Margari | CA |
283 | 50-99 Male | Stringer | Martin | 9 | 03:42:33 | 00:35:51 | 00:03:49 | 03:02:52 | 19 | Irvine | CA |
