ADVERTISEMENT
2017 \ Malibu Half Marathon and 5K Run/Walk - November 5, 2017
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 [5] 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | 1st Half | 2nd Half | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
921 | 20-24 Female | Went | Bridget | 26 | 02:01:47 | 01:56:35 | 01:01:27 | 00:55:08 | 401 | San Francisco | CA |
1442 | 30-34 Female | Baird | Chalene | 22 | 01:57:29 | 01:56:36 | 00:57:38 | 00:58:58 | 402 | South Pasadena | CA |
1906 | 25-29 Female | Kamara | Daniella | 40 | 01:58:07 | 01:56:38 | 00:57:53 | 00:58:46 | 403 | Beverly Hills | CA |
1394 | 35-39 Male | Hurst | Greg | 36 | 02:04:32 | 01:56:44 | 00:57:10 | 00:59:35 | 404 | Westlake Village | CA |
1502 | 35-39 Male | Price | Johnny | 37 | 02:31:08 | 01:56:50 | 00:54:44 | 01:02:06 | 405 | Gilbert | AZ |
1137 | 40-44 Female | Moyer | Hallie | 21 | 02:01:29 | 01:56:51 | 00:54:57 | 01:01:55 | 406 | Costa Mesa | CA |
589 | 45-49 Male | Gaitan | Wilson | 26 | 02:04:55 | 01:56:59 | 01:00:19 | 00:56:40 | 407 | Newbury Park | CA |
1634 | 25-29 Male | Chan | Henry | 49 | 02:05:56 | 01:56:59 | 00:56:57 | 01:00:03 | 408 | Reseda | CA |
1627 | 40-44 Female | Flanagan | Jennifer | 22 | 01:58:18 | 01:57:03 | 00:56:28 | 01:00:35 | 409 | Simi Valley | CA |
874 | 25-29 Male | Lutz | Ryan | 50 | 02:11:50 | 01:57:04 | 00:56:17 | 01:00:47 | 410 | Los Angeles | CA |
559 | 45-49 Female | Cobos Ayala | Alma | 14 | 02:05:21 | 01:57:07 | 00:59:09 | 00:57:58 | 411 | Burbank | CA |
922 | 25-29 Female | Went | Cora | 41 | 02:02:19 | 01:57:07 | 01:01:27 | 00:55:40 | 412 | Pasadena | CA |
2239 | 45-49 Female | Schubach | Hillary | 15 | 01:58:40 | 01:57:09 | 00:58:55 | 00:58:15 | 413 | Santa Monica | CA |
683 | 50-54 Male | Curran | Ian | 19 | 01:57:35 | 01:57:14 | 00:53:34 | 01:03:41 | 414 | Agoura Hills | CA |
1249 | 25-29 Female | Vanos | Melina | 42 | 02:02:52 | 01:57:17 | 00:53:44 | 01:03:33 | 415 | Topanga | CA |
1573 | 40-44 Female | Garcia | Edith | 23 | 01:58:03 | 01:57:18 | 00:59:38 | 00:57:41 | 416 | Pacoima | CA |
1719 | 20-24 Female | Lino | Sarah | 27 | 02:04:13 | 01:57:21 | 00:56:00 | 01:01:22 | 417 | Los Angeles | CA |
1270 | 1-19 Male | Perino | John | 4 | 01:58:21 | 01:57:22 | 00:57:10 | 01:00:12 | 418 | Westerly | RI |
999 | 40-44 Female | Jenkins | Kristina Bant | 24 | 01:57:39 | 01:57:23 | 00:58:06 | 00:59:17 | 419 | Studio City | CA |
4074 | 50-54 Male | Miles | Mark | 20 | 01:58:16 | 01:57:23 | 00:57:05 | 01:00:18 | 420 | Westchester | CA |
1865 | 25-29 Female | Rose | Meg | 43 | 01:58:37 | 01:57:24 | 00:56:44 | 01:00:41 | 421 | Santa Monica | CA |
1691 | 40-44 Female | Mcglogan | Erin | 25 | 02:02:30 | 01:57:25 | 00:55:56 | 01:01:29 | 422 | South Pasadena | CA |
846 | 30-34 Male | Dempsey-chiam | Stephen | 55 | 02:03:36 | 01:57:28 | 00:56:58 | 01:00:30 | 423 | Venice | CA |
1874 | 25-29 Female | Zeiler | Sophie | 44 | 01:57:43 | 01:57:29 | 00:56:33 | 01:00:56 | 424 | Topanga | CA |
577 | 35-39 Male | Kahn | Jason | 38 | 01:58:50 | 01:57:29 | 00:58:40 | 00:58:50 | 425 | Malibu | CA |
625 | 30-34 Male | Lopez | Ricardo | 56 | 02:06:45 | 01:57:30 | 00:58:54 | 00:58:36 | 426 | Victorville | CA |
1036 | 40-44 Female | Anderson | Julie | 26 | 01:58:52 | 01:57:31 | 00:59:22 | 00:58:10 | 427 | Gilbert | AZ |
2044 | 50-54 Female | Bovaird | Lisette | 8 | 02:05:35 | 01:57:33 | 00:58:49 | 00:58:44 | 428 | North Hollywood | CA |
992 | 35-39 Female | Gay | Charlie | 31 | 01:58:41 | 01:57:33 | 00:58:26 | 00:59:07 | 429 | Malibu | CA |
1645 | 35-39 Male | (tim) De Los Reyes | Shai | 39 | 02:08:46 | 01:57:34 | 00:56:11 | 01:01:24 | 430 | Los Angeles | CA |
1676 | 20-24 Female | Nunemaker | Angela | 28 | 02:04:13 | 01:57:35 | 00:58:09 | 00:59:26 | 431 | Santa Monica | CA |
2231 | 25-29 Female | Coleman | Meghann | 45 | 02:04:37 | 01:57:39 | 00:58:29 | 00:59:11 | 432 | Los Angeles | CA |
1454 | 45-49 Female | Potts | Debbie | 16 | 01:57:54 | 01:57:41 | 00:57:05 | 01:00:36 | 433 | Bellevue | WA |
1741 | 45-49 Male | Green | Rich | 27 | 02:04:20 | 01:57:42 | 00:55:41 | 01:02:02 | 434 | Sherman Oaks | CA |
1801 | 20-24 Female | Liebes | Lauren | 29 | 02:07:21 | 01:57:44 | 00:56:28 | 01:01:17 | 435 | Los Angeles | CA |
2046 | 30-34 Female | Killeavy | Caitlin | 23 | 01:58:10 | 01:57:51 | 00:58:04 | 00:59:47 | 436 | Los Angeles | CA |
1476 | 25-29 Female | Lopez | Jessica | 46 | 02:03:28 | 01:57:51 | 00:57:26 | 01:00:26 | 437 | Los Angeles | CA |
1121 | 40-44 Male | Hagen | Paul | 28 | 02:03:57 | 01:57:53 | 00:54:34 | 01:03:20 | 438 | Sierra Madre | CA |
4058 | 25-29 Female | Gerlach | Nadina | 47 | 02:02:40 | 01:57:54 | 00:57:56 | 00:59:58 | 439 | Los Angeles | CA |
385 | 50-54 Female | Haykel | Michelle | 9 | 01:58:23 | 01:57:55 | 00:57:00 | 01:00:55 | 440 | Westlake Village | CA |
794 | 25-29 Female | Mcmahon | Sarah | 48 | 02:02:38 | 01:57:58 | 00:58:35 | 00:59:24 | 441 | Indianapolis | IN |
1124 | 25-29 Male | Dedousis | Anthony | 51 | 01:58:43 | 01:58:00 | 00:56:39 | 01:01:22 | 442 | Los Angeles | CA |
1877 | 30-34 Female | Greenlee | Rachel | 24 | 02:08:12 | 01:58:01 | 00:58:58 | 00:59:03 | 443 | Marina Del Rey | CA |
383 | 20-24 Female | Wiegand | Betsy | 30 | 02:06:18 | 01:58:02 | 00:58:01 | 01:00:02 | 444 | Santa Monica | CA |
51 | 35-39 Female | De La Rosa | Elaine | 32 | 01:58:12 | 01:58:03 | 00:58:20 | 00:59:44 | 445 | San Jose | CA |
608 | 45-49 Male | Torres | Martin | 28 | 02:02:57 | 01:58:04 | 00:57:29 | 01:00:36 | 446 | Hacienda Heights | CA |
1533 | 20-24 Male | Lymberopoulos | James | 18 | 01:59:32 | 01:58:07 | 00:56:06 | 01:02:02 | 447 | Maryville | IL |
1747 | 30-34 Female | Alonzo | Stacey | 25 | 01:59:38 | 01:58:08 | 00:58:56 | 00:59:12 | 448 | Truckee | CA |
2285 | 25-29 Female | Aliparo | Raechel | 49 | 01:59:44 | 01:58:13 | 00:56:10 | 01:02:03 | 449 | Culver City | CA |
1084 | 50-54 Male | Lenz | Doug | 21 | 02:13:27 | 01:58:14 | 00:58:19 | 00:59:56 | 450 | Phoenix | AZ |
337 | 40-44 Male | Padayhag | Joe | 29 | 01:58:39 | 01:58:16 | 00:53:08 | 01:05:09 | 451 | Alhambra | CA |
1623 | 20-24 Female | Wallace | Nadia | 31 | 02:06:32 | 01:58:17 | 00:55:47 | 01:02:31 | 452 | San Francisco | CA |
335 | 35-39 Male | Mccord | Jason | 40 | 01:59:13 | 01:58:18 | 00:57:11 | 01:01:08 | 453 | Los Angeles | CA |
1141 | 20-24 Female | Stern | Carly | 32 | 01:59:36 | 01:58:19 | 00:57:37 | 01:00:43 | 454 | Cherry Hill | NJ |
1092 | 25-29 Female | Karrasch | Audrey | 50 | 02:11:01 | 01:58:22 | 00:58:21 | 01:00:02 | 455 | Los Angeles | CA |
1450 | 45-49 Female | Stiegler | Lydia | 17 | 02:03:17 | 01:58:22 | 00:58:05 | 01:00:18 | 456 | Malibu | CA |
1259 | 50-54 Male | Van Rooij | Roel | 22 | 01:58:43 | 01:58:26 | 00:55:30 | 01:02:57 | 457 | Maastricht | |
1683 | 30-34 Female | Eidmann | Kathryn | 26 | 01:59:12 | 01:58:28 | 00:57:20 | 01:01:09 | 458 | Los Angeles | CA |
1851 | 30-34 Female | Taylor | Denisha | 27 | 01:59:37 | 01:58:35 | 00:58:56 | 00:59:39 | 459 | Los Angeles | CA |
984 | 20-24 Female | Morales | Melissa | 33 | 01:59:32 | 01:58:36 | 00:54:48 | 01:03:48 | 460 | Santa Clarita | CA |
1863 | 25-29 Male | Kostick | John | 52 | 02:04:22 | 01:58:40 | 01:01:15 | 00:57:25 | 461 | Los Angeles | CA |
1843 | 25-29 Female | Van Amberg | Kelly | 51 | 02:08:37 | 01:58:40 | 00:59:29 | 00:59:11 | 462 | Santa Monica | CA |
41 | 40-44 Female | Brant | Kami | 27 | 02:04:19 | 01:58:40 | 00:59:41 | 00:59:00 | 463 | Boise | ID |
103 | 35-39 Male | Contreras | Mc | 41 | 02:04:14 | 01:58:44 | 00:56:26 | 01:02:19 | 464 | Pacoima | CA |
59 | 50-54 Female | Lowthorp | Jeanne | 10 | 01:59:43 | 01:58:44 | 00:57:47 | 01:00:58 | 465 | Camarillo | CA |
517 | 40-44 Female | Inman | Sarah | 28 | 02:03:29 | 01:58:45 | 00:58:15 | 01:00:30 | 466 | Bethesda | MD |
328 | 40-44 Male | Aronauer | Todd | 30 | 02:03:25 | 01:58:48 | 00:57:54 | 01:00:55 | 467 | Los Angeles | CA |
745 | 30-34 Male | Gonzalez | Cristian | 57 | 02:14:06 | 01:58:48 | 00:59:08 | 00:59:41 | 468 | Los Angeles | CA |
1009 | 30-34 Male | Heaton | Daren | 58 | 02:29:00 | 01:58:51 | 00:58:13 | 01:00:39 | 469 | Los Angeles | CA |
1133 | 55-59 Female | Helm | Lisa | 3 | 01:59:32 | 01:58:54 | 01:00:11 | 00:58:44 | 470 | Bar Harbor | ME |
396 | 20-24 Female | Lovejoy | Sydney | 34 | 02:10:00 | 01:58:55 | 00:57:53 | 01:01:02 | 471 | Laguna Niguel | CA |
397 | 25-29 Male | Jimenez | Kevin | 53 | 02:10:00 | 01:58:55 | 00:57:53 | 01:01:03 | 472 | Laguna Niguel | CA |
883 | 30-34 Male | Roberts | Brian | 59 | 02:04:44 | 01:58:58 | 00:58:20 | 01:00:38 | 473 | Redondo Beach | CA |
924 | 20-24 Female | Marley | Sarah | 35 | 02:15:16 | 01:59:01 | 00:57:56 | 01:01:06 | 474 | Glendora | CA |
1468 | 25-29 Male | Menia | Ross | 54 | 02:04:49 | 01:59:01 | 00:59:03 | 00:59:59 | 475 | Santa Monica | CA |
4014 | 35-39 Male | Taylor | Brett | 42 | 02:07:42 | 01:59:01 | 00:56:34 | 01:02:28 | 476 | Pasadena | CA |
611 | 40-44 Male | Boselli | Lucas | 31 | 02:04:47 | 01:59:03 | 00:59:08 | 00:59:55 | 477 | Culver City | CA |
1469 | 25-29 Female | Guimond | Gina | 52 | 02:04:49 | 01:59:03 | 00:59:04 | 00:59:59 | 478 | Santa Monica | CA |
1241 | 50-54 Female | Beckwith | Lori | 11 | 01:59:37 | 01:59:04 | 00:58:59 | 01:00:06 | 479 | Malibu | CA |
1584 | 50-54 Male | Glass | Paul | 23 | 02:03:54 | 01:59:04 | 01:00:03 | 00:59:02 | 480 | Westlake Village | CA |
628 | 35-39 Female | Mcelhenney | Katie | 33 | 02:03:46 | 01:59:06 | 00:57:13 | 01:01:54 | 481 | Los Angeles | CA |
1132 | 70-74 Male | Helm | John | 1 | 01:59:32 | 01:59:07 | 00:58:16 | 01:00:51 | 482 | Bar Harbor | ME |
1568 | 35-39 Male | Brock | Brandon | 43 | 02:00:17 | 01:59:07 | 00:57:34 | 01:01:33 | 483 | Sandpoint | ID |
1762 | 50-54 Female | Swaine | Paige | 12 | 02:14:12 | 01:59:08 | 00:57:40 | 01:01:29 | 484 | Phoenix | AZ |
1039 | 25-29 Male | Sandoval | Alexander | 55 | 01:59:49 | 01:59:11 | 00:55:10 | 01:04:01 | 485 | Hawthorne | CA |
1536 | 35-39 Male | Mcleish | Sean | 44 | 02:04:44 | 01:59:11 | 01:01:00 | 00:58:12 | 486 | Los Angeles | CA |
3612 | 50-54 Male | Spivak | Andrew | 24 | 02:00:46 | 01:59:14 | 00:58:45 | 01:00:29 | 487 | Los Angeles | CA |
1327 | 30-34 Male | Neumann | Ross | 60 | 02:10:23 | 01:59:16 | 01:02:00 | 00:57:17 | 488 | Santa Monica | CA |
372 | 25-29 Female | Daugherty | Taylor | 53 | 02:05:57 | 01:59:17 | 00:56:29 | 01:02:49 | 489 | Arcadia | CA |
1901 | 35-39 Female | Barr | Erin | 34 | 02:08:01 | 01:59:18 | 00:58:50 | 01:00:29 | 490 | Kirkland | WA |
950 | 30-34 Female | Roach | Tabor | 28 | 02:00:32 | 01:59:20 | 00:56:47 | 01:02:34 | 491 | Santa Monica | CA |
1778 | 25-29 Female | Gibbons | Ryann | 54 | 02:00:27 | 01:59:23 | 00:56:01 | 01:03:23 | 492 | Villa Park | CA |
1277 | 70-74 Male | Sherman | Kenneth | 2 | 01:59:41 | 01:59:24 | 00:57:02 | 01:02:23 | 493 | Moorpark | CA |
1266 | 1-19 Female | Solomon | Rachel | 4 | 02:00:23 | 01:59:25 | 00:57:12 | 01:02:14 | 494 | Decatur | GA |
4080 | 35-39 Female | Nee | Priscilla | 35 | 02:05:19 | 01:59:28 | 00:56:43 | 01:02:46 | 495 | Santa Monica | CA |
32 | 25-29 Female | Hunter | Leah | 55 | 02:09:21 | 01:59:29 | 01:01:38 | 00:57:51 | 496 | Santa Monica | CA |
1594 | 30-34 Male | Medina | Hilario | 61 | 02:04:40 | 01:59:30 | 01:00:08 | 00:59:23 | 497 | San Jose | CA |
64 | 40-44 Male | Ghassemi | Hassan | 32 | 02:00:05 | 01:59:31 | 00:57:27 | 01:02:04 | 498 | Los Angeles | CA |
34 | 30-34 Male | Young | Scott | 62 | 02:09:24 | 01:59:31 | 01:01:38 | 00:57:54 | 499 | Royal Oak | MI |
1191 | 35-39 Female | Sornberger | Julie | 36 | 02:01:03 | 01:59:32 | 00:58:55 | 01:00:37 | 500 | Los Angeles | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 [5] 6 7 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|
3240 | 35-39 Female | Radke | Prajakta | 30 | 00:40:42 | 00:40:33 | 401 | Aliso Viejo | CA |
3690 | 40-44 Female | Lorentson | Dianna | 26 | 00:56:27 | 00:40:34 | 402 | Thousand Oaks | CA |
3124 | 35-39 Female | Barit | Czarina | 31 | 00:40:43 | 00:40:36 | 403 | Northridge | CA |
3415 | 45-49 Male | Henderson | Andre | 13 | 00:42:01 | 00:40:39 | 404 | Santa Monica | CA |
3615 | 55-59 Female | Alemu | Emowdish | 12 | 00:40:52 | 00:40:44 | 405 | Oak Park | CA |
3304 | 50-54 Female | Nevil | Allyson | 14 | 00:41:26 | 00:40:51 | 406 | Encino | CA |
3072 | 35-39 Female | Lazo | Ana | 32 | 00:41:50 | 00:40:51 | 407 | Hawthorne | CA |
3392 | 50-54 Female | Wong | Lisa | 15 | 00:42:00 | 00:40:53 | 408 | Westchester | CA |
3526 | 25-29 Female | Giddens | Rosa | 56 | 00:41:35 | 00:40:56 | 409 | Mountain View | CA |
3655 | 45-49 Female | Rojas Joy | Katina | 33 | 00:42:55 | 00:41:03 | 410 | Bowie | MD |
3469 | 45-49 Female | Nelson-brown | Rebecca | 34 | 00:41:22 | 00:41:18 | 411 | Malibu | CA |
3235 | 1-19 Female | Mcfadden | Audrey | 23 | 00:43:00 | 00:41:22 | 412 | Redondo Beach | CA |
3234 | 45-49 Female | Mcfadden | Runmei | 35 | 00:43:00 | 00:41:23 | 413 | Redondo Beach | CA |
3619 | 40-44 Male | Salazar | Luis | 14 | 00:41:34 | 00:41:31 | 414 | Northridge | CA |
3115 | 20-24 Female | Chism | Taylor | 25 | 00:42:52 | 00:41:41 | 415 | Phoenix | AZ |
3344 | 30-34 Female | Danan | Jennifer | 41 | 00:43:43 | 00:41:43 | 416 | Los Angeles | CA |
3323 | 55-59 Female | Tierney | Karen | 13 | 00:42:42 | 00:41:46 | 417 | Morgantown | PA |
3572 | 40-44 Female | Shen | Joyce | 27 | 00:43:19 | 00:41:48 | 418 | Santa Monica | CA |
3573 | 1-19 Female | Shen | Zoe | 24 | 00:43:19 | 00:41:48 | 419 | Santa Monica | CA |
3410 | 40-44 Female | Chavez | Nicole | 28 | 00:42:53 | 00:41:54 | 420 | Gardena | CA |
3583 | 45-49 Female | Cordero | Deanna | 36 | 00:46:31 | 00:41:55 | 421 | Saugus | CA |
3463 | 55-59 Female | Brown | Tyra | 14 | 00:42:47 | 00:42:00 | 422 | Simi Valley | CA |
5047 | 50-54 Female | Natt | Anit | 16 | 00:44:16 | 00:42:01 | 423 | Simi Valley | CA |
3675 | 25-29 Female | Wu | Ann | 57 | 00:53:51 | 00:42:05 | 424 | Baldwin Park | CA |
3678 | 25-29 Female | Yoo | Karen | 58 | 00:53:51 | 00:42:06 | 425 | Los Angeles | CA |
3110 | 45-49 Female | Lawrence | Honie | 37 | 00:43:49 | 00:42:06 | 426 | Apex | NC |
3108 | 45-49 Female | Revell | Susan | 38 | 00:43:49 | 00:42:06 | 427 | Manhattan Beach | CA |
3004 | 25-29 Male | Desylva | Nathan | 21 | 00:58:39 | 00:42:19 | 428 | El Segundo | CA |
3632 | 45-49 Female | Issagoulian | Vera | 39 | 00:43:45 | 00:42:23 | 429 | Glendale | CA |
3589 | 1-19 Female | Elsobky | Jana | 25 | 00:42:32 | 00:42:23 | 430 | Aliso Viejo | CA |
3103 | 35-39 Male | Franco | Wilver | 20 | 00:44:28 | 00:42:27 | 431 | Los Angeles | CA |
3528 | 45-49 Female | Ciccarello | Wai | 40 | 00:53:04 | 00:42:27 | 432 | Aurora | IL |
4119 | 65-69 Male | Mccloskey | Leo | 2 | 00:44:00 | 00:42:38 | 433 | Sonoma | CA |
3430 | 65-69 Female | Levick | Cheryl | 1 | 00:43:14 | 00:42:45 | 434 | Playa Vista | CA |
3431 | 25-29 Female | Richards | Allison | 59 | 00:43:29 | 00:42:54 | 435 | Van Nuys | CA |
4118 | 65-69 Female | Arrhenius | Susanne | 2 | 00:44:17 | 00:42:55 | 436 | Sonoma | CA |
3070 | 20-24 Female | Ebrahimian | Ani | 26 | 00:42:55 | 00:42:55 | 437 | Glendale | CA |
3069 | 25-29 Female | Samvalian | Melanie | 60 | 00:42:55 | 00:42:55 | 438 | Glendale | CA |
3691 | 30-34 Male | Baten | Timothy | 23 | 00:44:25 | 00:42:57 | 439 | Buena Park | CA |
3271 | 60-64 Female | Jimenez | Rosa | 8 | 00:43:05 | 00:43:05 | 440 | Venice | CA |
3056 | 50-54 Female | Owen | Susan | 17 | 00:54:13 | 00:43:11 | 441 | Los Angeles | CA |
3289 | 40-44 Female | Cardenas | Erika | 29 | 01:03:29 | 00:43:11 | 442 | San Pedro | CA |
3361 | 35-39 Female | Hasenbein | Nicole | 33 | 00:55:27 | 00:43:22 | 443 | Alhambra | CA |
3563 | 25-29 Female | Dimalanta | Melissa | 61 | 00:44:10 | 00:43:22 | 444 | Thousand Oaks | CA |
3664 | 30-34 Female | Bierman | Dina | 42 | 01:02:24 | 00:43:26 | 445 | Pacific Palisades | CA |
3394 | 35-39 Male | Hamilton | Justin | 21 | 00:55:28 | 00:43:27 | 446 | Alhambra | CA |
3208 | 40-44 Female | Feliciano | Evelyn | 30 | 00:43:35 | 00:43:29 | 447 | Loma Linda | CA |
3265 | 40-44 Female | Denis-whitiomb | Nikki | 31 | 00:58:50 | 00:43:29 | 448 | Sunland | CA |
3388 | 60-64 Female | Palleva | Claudia | 9 | 00:45:37 | 00:43:30 | 449 | Cerritos | CA |
3596 | 55-59 Female | Sowers | Eunice | 15 | 00:45:37 | 00:43:30 | 450 | Signal Hill | CA |
3409 | 55-59 Female | Mchalffey | Kathy | 16 | 00:45:10 | 00:43:40 | 451 | Los Angeles | CA |
3499 | 60-64 Male | Thompson | Steven | 4 | 01:02:43 | 00:43:48 | 452 | Torrance | CA |
3262 | 60-64 Female | Caparula | Debbie | 10 | 00:58:01 | 00:43:50 | 453 | Sylmar | CA |
3086 | 35-39 Female | Kasabian | Lindsey | 34 | 00:46:14 | 00:43:52 | 454 | Santa Monica | CA |
3495 | 45-49 Male | Parrish | Mike | 14 | 00:45:40 | 00:43:54 | 455 | Hawthorne | CA |
3266 | 35-39 Female | Grossman | Erica | 35 | 00:45:50 | 00:43:56 | 456 | Washington | DC |
3237 | 45-49 Female | Tamondong | Michelle | 41 | 00:44:48 | 00:43:59 | 457 | Valencia | CA |
3239 | 1-19 Female | Tamondong | Sydney | 26 | 00:44:49 | 00:44:00 | 458 | Valencia | CA |
3290 | 40-44 Female | Serrano | Veronica | 32 | 01:04:52 | 00:44:03 | 459 | Covina | CA |
3703 | 30-34 Female | Bouchard | Jannie | 43 | 00:52:34 | 00:44:04 | 460 | Los Angeles | CA |
3356 | 55-59 Female | Cates | Anne | 17 | 00:53:55 | 00:44:11 | 461 | Simi Valley | CA |
3274 | 25-29 Female | Guadagnini | Marilena | 62 | 00:46:09 | 00:44:17 | 462 | Anaheim | CA |
3651 | 55-59 Female | Gilbert | Laurie | 18 | 00:44:32 | 00:44:17 | 463 | Venice | CA |
3157 | 50-54 Female | Rector | Christy | 18 | 00:44:21 | 00:44:18 | 464 | Camarillo | CA |
3524 | 35-39 Female | Valladares | Ena Suseth | 36 | 00:49:18 | 00:44:18 | 465 | Norwalk | CA |
5035 | 65-69 Male | Riley | Mark | 3 | 00:45:22 | 00:44:21 | 466 | Bryan | TX |
3681 | 1-19 Male | Kolluri | Nico | 24 | 00:52:36 | 00:44:22 | 467 | Culver City | CA |
3571 | 1-19 Female | Rogers | Estella | 27 | 00:45:55 | 00:44:23 | 468 | Santa Monica | CA |
3527 | 30-34 Male | Giddens | Richard | 24 | 00:45:03 | 00:44:24 | 469 | Mountain View | CA |
3570 | 40-44 Female | Valentino | Brandice | 33 | 00:45:55 | 00:44:24 | 470 | Santa Monica | CA |
3679 | 35-39 Female | Young | Kimberly | 37 | 00:52:41 | 00:44:27 | 471 | Culver City | CA |
5004 | 20-24 Female | Lymberopoulos | Emily | 27 | 00:45:53 | 00:44:29 | 472 | Malibu | CA |
3620 | 50-54 Male | Lymberopoulos | Mark | 13 | 00:45:55 | 00:44:30 | 473 | Maryville | IL |
3671 | 55-59 Male | Zuniga | Noyman | 9 | 00:46:05 | 00:44:40 | 474 | Hollywood | CA |
3669 | 40-44 Female | Mulleneaux | Kristine | 34 | 00:46:05 | 00:44:40 | 475 | Culver City | CA |
5007 | 50-54 Female | Kundal | Manju | 19 | 00:50:02 | 00:44:47 | 476 | Moorpark | CA |
333 | 30-34 Female | Hanamirian | Jocelyn | 44 | 00:49:19 | 00:44:52 | 477 | Pasadena | CA |
332 | 35-39 Male | Hiemenz | Matt | 22 | 00:49:20 | 00:44:53 | 478 | Pasadena | CA |
3652 | 25-29 Female | Tusieseina | Raquel | 63 | 00:45:56 | 00:44:59 | 479 | San Pedro | CA |
3653 | 45-49 Female | Brewer | Shelly | 42 | 00:45:56 | 00:44:59 | 480 | San Pedro | CA |
721 | 55-59 Female | Wheeler | Christine | 19 | 01:05:03 | 00:45:03 | 481 | Calabasas | CA |
3510 | 25-29 Female | Wilson | Mendy | 64 | 01:05:48 | 00:45:04 | 482 | Chino | CA |
3078 | 25-29 Female | Sipavich | Nicole | 65 | 00:46:53 | 00:45:13 | 483 | Canyon Country | CA |
3636 | 30-34 Female | Cruz | Jennifer | 45 | 00:47:06 | 00:45:23 | 484 | Ventura | CA |
5023 | 1-19 Female | Price | Julia | 28 | 00:59:01 | 00:45:24 | 485 | Gilbert | AZ |
3497 | 65-69 Female | Hernandez | Leticia | 3 | 01:04:12 | 00:45:24 | 486 | Lawndale | CA |
1501 | 35-39 Female | Price | Luanne | 38 | 00:59:03 | 00:45:25 | 487 | Gilbert | AZ |
720 | 45-49 Female | Haggerty | Karen | 43 | 01:05:27 | 00:45:26 | 488 | Woodland Hls | CA |
3477 | 30-34 Female | Atkinson | Andrea | 46 | 00:55:02 | 00:45:30 | 489 | Port Hueneme | CA |
3379 | 35-39 Male | Rodriguez | Christain | 23 | 00:56:11 | 00:45:33 | 490 | Devore Hghts | CA |
3378 | 40-44 Female | Galloway | Tam | 35 | 00:56:11 | 00:45:33 | 491 | Devore Heights | CA |
3586 | 1-19 Female | Elsobky | Jurie | 29 | 00:45:49 | 00:45:40 | 492 | Aliso Viejo | CA |
3328 | 30-34 Male | Curry | Woodrow | 25 | 00:46:56 | 00:45:47 | 493 | Inglewood | CA |
3486 | 55-59 Female | Woodrow | Miriam | 20 | 00:46:00 | 00:45:57 | 494 | Malibu | CA |
5025 | 25-29 Female | Simeto | Manuela | 66 | 00:48:13 | 00:46:04 | 495 | Encino | CA |
3692 | 25-29 Female | Baten | Kezia | 67 | 00:47:28 | 00:46:09 | 496 | Buena Park | CA |
3020 | 35-39 Female | Rodriguez | Brenda | 39 | 00:47:10 | 00:46:12 | 497 | Long Beach | CA |
3052 | 45-49 Female | Sohn | Jeanette | 44 | 00:56:28 | 00:46:44 | 498 | Canyon Country | CA |
355 | 30-34 Female | Garay | Leslie | 47 | 00:46:47 | 00:46:47 | 499 | Valley Vlg | CA |
3053 | 55-59 Male | Robert | Vincent | 10 | 00:56:28 | 00:46:48 | 500 | Canyon Country | CA |