ADVERTISEMENT
2017 \ Silver Strand - November 12, 2017
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
[1] 2 3 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Total Time | Overall | City | State |
---|---|---|---|---|---|---|---|---|
3256 | 30-34 Female | Patton | Whitney | 1 | 01:01:47 | 1 | San Marcos | CA |
3130 | 55-59 Female | Dowie | Terri | 1 | 01:10:10 | 2 | Coronado | CA |
552 | 50-54 Male | Erwin | Mark | 1 | 01:14:03 | 3 | Oceanside | CA |
3093 | Male Military | Vasquez | Luis | 1 | 01:15:54 | 4 | Jacksonville | NC |
3004 | 25-29 Female | Mulkey | Amanda | 1 | 01:15:54 | 5 | Fallbrook | CA |
3080 | 45-49 Female | Preston | Lori | 1 | 01:17:44 | 6 | San Diego | CA |
252 | Age Unknown - Male | Unknown | 1 | 01:19:03 | 7 | |||
3068 | 25-29 Female | Ledbetter | Mekenna | 2 | 01:19:21 | 8 | Coronado | CA |
3137 | 50-54 Male | Heim | Roger | 2 | 01:19:25 | 9 | Del Mar | CA |
3005 | Male Military | Frankel | Justin | 2 | 01:19:34 | 10 | Oceanside | CA |
3142 | 55-59 Male | Vergiels | Jack | 1 | 01:19:58 | 11 | Las Vegas | NV |
3174 | 20-24 Male | Mcelhaney | Brett | 1 | 01:20:03 | 12 | ||
3218 | Male Military | Espinoza | Christian | 3 | 01:22:32 | 13 | Houston | TX |
3088 | 60-64 Male | King | John | 1 | 01:23:02 | 14 | Blossom Valley | CA |
3030 | 50-54 Male | Kobrinetz | David | 3 | 01:23:09 | 15 | La Jolla | CA |
3008 | 40-44 Male | Meade | Everard | 1 | 01:23:09 | 16 | Bonsall | CA |
3072 | 40-44 Male | White | Brian | 2 | 01:23:35 | 17 | San Diego | CA |
3132 | Male Military | Maclean | Thomas | 4 | 01:24:05 | 18 | San Diego | CA |
3081 | 35-39 Male | Weber | Philip | 1 | 01:25:49 | 19 | San Diego | CA |
3077 | 35-39 Female | Desantis | Alea | 1 | 01:26:19 | 20 | San Diego | CA |
3214 | 45-49 Female | Plumb | Jennifer | 2 | 01:26:33 | 21 | Carlsbad | CA |
3029 | 60-64 Male | Kiley | Dave | 2 | 01:27:11 | 22 | San Diego | CA |
1009 | 45-49 Female | Coleman | Susan | 3 | 01:27:17 | 23 | Pacific Plsds | CA |
3207 | Male Military | Pentony | Nicholas | 5 | 01:27:29 | 24 | San Diego | CA |
3216 | 45-49 Female | Uyeda | Kimberly | 4 | 01:27:41 | 25 | San Diego | CA |
3184 | 50-54 Female | Zeff | Sharon | 1 | 01:27:42 | 26 | Poway | CA |
3289 | 25-29 Female | Paradela | Dominique | 3 | 01:27:54 | 27 | San Diego | CA |
3043 | 70-74 Male | Eimstad | Henry | 1 | 01:28:32 | 28 | ||
3244 | 65-69 Male | Szentesi | Charles | 1 | 01:28:34 | 29 | San Diego | CA |
3037 | Female Military | Young | Tara | 1 | 01:29:23 | 30 | Henderson | NV |
3070 | 30-34 Female | Vogler | Elizabeth | 2 | 01:29:23 | 31 | Flagstaff | AZ |
3249 | 55-59 Female | Lee-leonard | Patricia | 2 | 01:29:45 | 32 | La Jolla | CA |
3078 | 45-49 Female | Lee | Dawn | 5 | 01:29:46 | 33 | San Diego | CA |
3293 | 30-34 Male | Gordon | Michael | 1 | 01:29:52 | 34 | Pasadena | CA |
3047 | 55-59 Female | Crupi | Beverly | 3 | 01:30:30 | 35 | Mesa | AZ |
3125 | 55-59 Male | Camacho | Mark | 2 | 01:31:45 | 36 | Superior | CO |
3173 | 20-24 Male | Mcelhaney | Scott | 2 | 01:31:53 | 37 | ||
3208 | 35-39 Male | Duncan | Michael | 2 | 01:32:08 | 38 | Chula Vista | CA |
3111 | 25-29 Female | Lee | Charlene | 4 | 01:32:17 | 39 | San Francisco | CA |
1481 | Male Military | Newnam | James | 6 | 01:32:23 | 40 | Imperial Beach | CA |
3177 | 55-59 Female | Kimura | Susan | 4 | 01:33:04 | 41 | Carlsbad | CA |
3231 | 30-34 Male | Lindsay | William | 2 | 01:33:12 | 42 | San Diego | CA |
3007 | 35-39 Male | Garson | Adam | 3 | 01:33:31 | 43 | Coronado | CA |
3100 | 45-49 Female | Conway | Clare | 6 | 01:33:54 | 44 | Vista | CA |
3069 | 45-49 Female | Barker | Helen | 7 | 01:33:54 | 45 | Carlsbad | CA |
3189 | 35-39 Female | Bridgwater | Keri | 2 | 01:34:00 | 46 | San Diego | CA |
3178 | 45-49 Male | Beringhaus | Shaun | 1 | 01:34:10 | 47 | Lakeside | CA |
3016 | 45-49 Female | Schnider | Gordana | 8 | 01:34:18 | 48 | Carlsbad | CA |
1507 | 45-49 Male | Berger | Shaun | 2 | 01:34:25 | 49 | San Diego | CA |
1302 | 45-49 Female | Viada | Angie | 9 | 01:34:46 | 50 | San Diego | CA |
3236 | 45-49 Female | Stannard | Katherine | 10 | 01:34:51 | 51 | San Diego | CA |
3255 | 50-54 Female | Hauser | Eileen | 2 | 01:34:56 | 52 | Coronado | CA |
3245 | 45-49 Female | Neal | Lisa | 11 | 01:35:06 | 53 | La Mesa | CA |
3201 | 65-69 Male | Diamond | Claude | 2 | 01:35:09 | 54 | Winter Park | CO |
3061 | 40-44 Male | Morris | Ian | 3 | 01:35:12 | 55 | Encinitas | CA |
3151 | 30-34 Female | Buckley | Maureen | 3 | 01:35:44 | 56 | Coronado | CA |
3050 | 50-54 Female | Ratzlaff | Marybeth | 3 | 01:35:50 | 57 | San Diego | CA |
3143 | Male Military | Willis | Julius | 7 | 01:35:51 | 58 | San Diego | CA |
3032 | 30-34 Male | Anderson | Christopher | 3 | 01:35:56 | 59 | El Cajon | CA |
801 | 55-59 Male | Reyes | Richard | 3 | 01:35:57 | 60 | Santee | CA |
3209 | 35-39 Female | Veth | Karina | 3 | 01:36:03 | 61 | Chula Vista | CA |
3210 | 35-39 Female | Martinez | Yvonne | 4 | 01:36:21 | 62 | San Diego | CA |
3063 | 55-59 Female | Meyer | Glenda | 5 | 01:36:47 | 63 | San Diego | CA |
3254 | Female Military | Bauer | Erica | 2 | 01:37:21 | 64 | San Diego | CA |
3166 | 40-44 Female | Pampel | Jaclyn | 1 | 01:37:33 | 65 | Carlsbad | CA |
3170 | Male Military | Brightman | Heath | 8 | 01:37:55 | 66 | Middletown | RI |
3044 | Male Military | Staser | David | 9 | 01:38:46 | 67 | Escondido | CA |
3171 | 40-44 Male | Wiley | Atiim | 4 | 01:38:53 | 68 | San Diego | CA |
3199 | Male Military | Bald | Harry | 10 | 01:38:58 | 69 | Canyon Lake | CA |
3194 | 55-59 Male | Schalm | David | 4 | 01:39:01 | 70 | Kelowna | BC |
3230 | 35-39 Male | Hall | Adam | 4 | 01:39:19 | 71 | San Diego | CA |
3204 | 45-49 Male | Uyeda | Matt | 3 | 01:39:45 | 72 | San Marcos | CA |
3288 | 30-34 Female | Mays | Whitney | 4 | 01:39:45 | 73 | San Diego | CA |
3053 | 40-44 Female | Chapman | Mara | 2 | 01:39:46 | 74 | Zimmerman | MN |
3052 | 50-54 Male | Chapman | Todd | 4 | 01:39:47 | 75 | Zimmerman | MN |
3128 | 35-39 Female | Damato | Amanda | 5 | 01:39:59 | 76 | Spotsylvania | VA |
3191 | 50-54 Female | Foster | Sharon | 4 | 01:40:03 | 77 | Hudson | MA |
3232 | 25-29 Female | Axelrad | Brittany | 5 | 01:40:19 | 78 | Plainview | NY |
907 | 50-54 Male | Marrufo | Miguel E | 5 | 01:40:22 | 79 | San Diego | CA |
3250 | 30-34 Female | Heinle | Kimberly | 5 | 01:40:38 | 80 | San Diego | CA |
3031 | Female Military | Wright | December | 3 | 01:40:43 | 81 | San Diego | CA |
3073 | 35-39 Female | White | Janey | 6 | 01:41:24 | 82 | San Diego | CA |
3045 | 50-54 Female | Brenn | Laura | 5 | 01:42:06 | 83 | Del Mar | CA |
3181 | 30-34 Female | Lee | Doris | 6 | 01:42:14 | 84 | La Jolla | CA |
3145 | 35-39 Male | Portnoff | Jeremy | 5 | 01:42:36 | 85 | Ladera Ranch | CA |
3021 | 45-49 Female | Sterling | Teofila | 12 | 01:42:47 | 86 | Mesa | AZ |
3082 | Female Military | Brown | Marie | 4 | 01:43:08 | 87 | San Diego | CA |
3129 | 35-39 Female | Maraffi | Wendy | 7 | 01:43:17 | 88 | Huntingtn Bch | CA |
3182 | Female Military | Johns | Jemma | 5 | 01:43:29 | 89 | Orwigsburg | PA |
3193 | 35-39 Female | Chrisco | Julie | 8 | 01:43:49 | 90 | El Cajon | CA |
3227 | 55-59 Male | Ramirez | Rudy | 5 | 01:43:55 | 91 | Coronado | CA |
3228 | 40-44 Female | Gonzalez | Arlene | 3 | 01:43:55 | 92 | Coronado | CA |
3286 | 35-39 Male | Sharp | Philip | 6 | 01:44:15 | 93 | San Diego | CA |
61 | 45-49 Female | Mignosi | Holley | 13 | 01:44:33 | 94 | Oceanside | CA |
3035 | 35-39 Female | Klauer | Elizabeth | 9 | 01:44:35 | 95 | San Diego | CA |
3067 | 40-44 Female | Bailey | Natasha | 4 | 01:44:38 | 96 | San Diego | CA |
3105 | 35-39 Female | Sage | Caroline | 10 | 01:44:39 | 97 | Imperial Beach | CA |
3103 | 45-49 Female | Wingler | Marsha | 14 | 01:45:01 | 98 | Lakeside | CA |
3241 | 35-39 Female | Carson | Cheryl | 11 | 01:45:04 | 99 | San Diego | CA |
3106 | 40-44 Female | Kothbauer | Cindy | 5 | 01:45:16 | 100 | Green Bay | WI |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
[1] 2 3 4 5 6 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Total Time | Overall | City | State |
---|---|---|---|---|---|---|---|---|
4434 | 25-29 Male | Pepiot | Tanguy | 1 | 00:15:26 | 1 | Imperial Beach | CA |
4090 | 15-19 Male | Havins | Cole | 1 | 00:16:49 | 2 | Escondido | CA |
4078 | 20-24 Male | Castillo | Caesar | 1 | 00:18:00 | 3 | Chula Vista | CA |
4326 | 20-24 Male | Jimenez | Isaac | 2 | 00:18:05 | 4 | ||
4513 | 35-39 Male | Purdy | Dustin | 1 | 00:18:17 | 5 | Carlsbad | CA |
4459 | 15-19 Male | Bautista-garcia | Jose | 2 | 00:18:50 | 6 | San Marcos | CA |
4024 | 40-44 Male | Cordova | Mario | 1 | 00:18:57 | 7 | Coronado | CA |
4191 | 25-29 Male | Oliver | Matt | 2 | 00:18:57 | 8 | Coronado | CA |
4570 | 45-49 Male | Dunn | Philip | 1 | 00:18:59 | 9 | ||
4103 | 20-24 Male | Castellon | Jacob | 3 | 00:19:09 | 10 | San Diego | CA |
4244 | 50-54 Male | Kidane | Argaw | 1 | 00:19:24 | 11 | ||
4088 | 15-19 Male | Reaksecker | Jackson | 3 | 00:19:38 | 12 | Bonita | CA |
4036 | 35-39 Male | Petersen | Cole | 2 | 00:19:44 | 13 | San Diego | CA |
4124 | 55-59 Male | Ruland | Jeff | 1 | 00:20:09 | 14 | Ramona | CA |
4517 | 35-39 Female | Woolf | Julie | 1 | 00:20:14 | 15 | La Jolla | CA |
4203 | Male Military | Blanchard | James | 1 | 00:20:27 | 16 | Prineville | OR |
4541 | 15-19 Male | Rodriguez | Diego | 4 | 00:20:31 | 17 | Chula Vista | CA |
4055 | 25-29 Female | Ferraez | April | 1 | 00:20:32 | 18 | San Diego | CA |
4361 | 2-14 Male | Tamayo | Zane | 1 | 00:20:44 | 19 | Imperial Beach | CA |
4422 | 55-59 Male | Hile | Brian | 2 | 00:20:59 | 20 | San Diego | CA |
4134 | Male Military | Eichler | Jeff | 2 | 00:21:17 | 21 | ||
4129 | Male Military | Rollins | Chris | 3 | 00:21:40 | 22 | El Cajon | CA |
4405 | 30-34 Female | Edwards | Erica | 1 | 00:21:43 | 23 | ||
4076 | Male Military | Gutierrez | Chris | 4 | 00:21:47 | 24 | Chula Vista | CA |
4413 | 15-19 Male | Lawyer | Ian | 5 | 00:21:48 | 25 | Imperial Bch | CA |
4305 | Male Military | Snyder | Jay | 5 | 00:21:50 | 26 | Seattle | WA |
4233 | 40-44 Female | Felix | Yesenia | 1 | 00:21:57 | 27 | Coronado | CA |
4552 | Male Military | Casaletto | Nicholas | 6 | 00:22:01 | 28 | San Diego | CA |
4430 | 2-14 Female | Williams | Jaelyn | 1 | 00:22:18 | 29 | Chula Vista | CA |
4428 | 35-39 Female | Williams | Amanda | 2 | 00:22:19 | 30 | Chula Vista | CA |
4566 | 55-59 Male | Masumoto | Glen | 3 | 00:22:21 | 31 | Chula Vista | CA |
4165 | 30-34 Female | Uchida | Yukiko | 2 | 00:22:22 | 32 | San Diego | CA |
4542 | 20-24 Female | Feit | Molly | 1 | 00:22:48 | 33 | San Diego | CA |
4329 | 30-34 Male | Ramirez | Peter | 1 | 00:22:59 | 34 | San Diego | CA |
4429 | 2-14 Male | Williams | Kaden | 2 | 00:23:06 | 35 | Chula Vista | CA |
4236 | 50-54 Male | Aucoin | Jay | 2 | 00:23:08 | 36 | Coronado | CA |
4195 | 35-39 Male | Dill | Christopher | 3 | 00:23:22 | 37 | La Mesa | CA |
4553 | 45-49 Male | Del Valle | Nick | 2 | 00:23:26 | 38 | San Diego | CA |
4410 | 15-19 Male | Quinlan | Trevor | 6 | 00:23:26 | 39 | Imperial Bch | CA |
4372 | 40-44 Male | Vaz Antones | Antonio | 2 | 00:23:39 | 40 | Lemon Grove | CA |
4058 | 35-39 Female | Brun | Jennifer | 3 | 00:23:48 | 41 | Redmond | WA |
4585 | 30-34 Female | Carranza | Natalie | 3 | 00:23:57 | 42 | Coronado | CA |
4062 | 35-39 Male | Asaro | Scott | 4 | 00:23:58 | 43 | Santee | CA |
4012 | 40-44 Male | Hsiao | James | 3 | 00:24:05 | 44 | Coronado | CA |
4540 | Male Military | Johnston | Michael | 7 | 00:24:08 | 45 | San Diego | CA |
4524 | 15-19 Male | Cornejo | Jonathan | 7 | 00:24:15 | 46 | San Diego | CA |
4080 | 15-19 Female | Koumjian | Hayley | 1 | 00:24:15 | 47 | Rcho Santa Fe | CA |
4393 | 2-14 Male | Langevin | Gabriel | 3 | 00:24:28 | 48 | Coronado | CA |
4130 | Male Military | Rollins | Brodie | 8 | 00:24:36 | 49 | El Cajon | CA |
4071 | 2-14 Female | Wehrman | Zoe | 2 | 00:24:42 | 50 | San Diego | CA |
4584 | 35-39 Female | Vargas | Celeste | 4 | 00:24:43 | 51 | El Cajon | CA |
4234 | 35-39 Male | Frisk | Richard | 5 | 00:24:45 | 52 | Imperial Bch | CA |
4337 | 40-44 Male | Villareal | Carlos | 4 | 00:24:53 | 53 | Chula Vista | CA |
4341 | 50-54 Male | Adamson | Alan | 3 | 00:24:54 | 54 | San Diego | CA |
4331 | Male Military | Baez | Jeff | 9 | 00:24:59 | 55 | San Diego | CA |
4013 | 25-29 Male | Leming | Ian | 3 | 00:25:01 | 56 | San Diego | CA |
4156 | 15-19 Female | Beringhaus | Megan | 2 | 00:25:02 | 57 | Lakeside | CA |
4350 | 25-29 Male | Rose | Jacob | 4 | 00:25:03 | 58 | Portland | OR |
4245 | 25-29 Male | Torres | Louie | 5 | 00:25:03 | 59 | Imperial Bch | CA |
4525 | 45-49 Female | Fowler | Heather | 1 | 00:25:07 | 60 | West Valley | UT |
4306 | Female Military | Jansen | Nicole | 1 | 00:25:10 | 61 | San Diego | CA |
4518 | 25-29 Male | Rocha | Lino | 6 | 00:25:10 | 62 | Chula Vista | CA |
4111 | 15-19 Male | Torres | Edgar | 8 | 00:25:12 | 63 | Tijuana | BA |
4389 | 40-44 Male | Licari | Francesco | 5 | 00:25:12 | 64 | San Diego | CA |
4197 | Female Military | Duesler | Britney | 2 | 00:25:13 | 65 | Imperial Bch | CA |
4381 | 20-24 Male | Parra | Rodrigo | 4 | 00:25:16 | 66 | Tijuana | BA |
4439 | 25-29 Female | Sedlacek | Bridget | 2 | 00:25:29 | 67 | Washington | DC |
4240 | 25-29 Male | Kaskin | Gordon | 7 | 00:25:46 | 68 | San Diego | CA |
4269 | 30-34 Female | Herforth | Kelsey | 4 | 00:25:57 | 69 | San Diego | CA |
4537 | 35-39 Male | Gullickson | Todd | 6 | 00:26:06 | 70 | Davenport | IA |
4572 | 15-19 Female | Horton | Beth | 3 | 00:26:09 | 71 | ||
4298 | 30-34 Male | Frank | Rik | 2 | 00:26:09 | 72 | San Diego | CA |
4328 | 50-54 Male | Nielsen | Per Michael | 4 | 00:26:14 | 73 | ||
4523 | 25-29 Male | Garcia | Jose | 8 | 00:26:17 | 74 | Coronado | CA |
4014 | 35-39 Female | Ballard | Brooke | 5 | 00:26:18 | 75 | Coronado | CA |
4205 | 35-39 Male | Dursun | Can | 7 | 00:26:24 | 76 | Istanbul | IS |
4332 | 35-39 Male | Hollister | Eric | 8 | 00:26:28 | 77 | San Diego | CA |
4288 | 20-24 Female | Barrera Lopez Ortega | Jocelyn | 2 | 00:26:34 | 78 | Ensenada | VA |
4077 | 30-34 Male | Gaytan | Jose | 3 | 00:26:37 | 79 | San Diego | CA |
4546 | 2-14 Female | Asaro | Ava | 3 | 00:26:39 | 80 | Santee | CA |
4578 | 25-29 Female | Daily | Ashley | 3 | 00:26:39 | 81 | Spring Valley | CA |
4231 | 2-14 Male | Reaksecker | Gavin | 4 | 00:26:43 | 82 | Bonita | CA |
4544 | 35-39 Female | Asaro | Christa | 6 | 00:26:44 | 83 | Santee | CA |
4247 | 25-29 Male | Valenzuela | Noe | 9 | 00:26:47 | 84 | King George | VA |
4511 | 25-29 Male | Maschmeier | Michael | 10 | 00:26:49 | 85 | La Mesa | CA |
4187 | 50-54 Male | Rigali | Mark | 5 | 00:26:53 | 86 | ||
4363 | 40-44 Male | Lombardino | Vince | 6 | 00:26:53 | 87 | Santee | CA |
4364 | 2-14 Female | Lombardino | Marissa | 4 | 00:26:53 | 88 | Santee | CA |
4104 | 50-54 Male | Megazzini | Steven | 6 | 00:26:58 | 89 | Yorkville | IL |
4384 | 60-64 Male | Rodriguez | German | 1 | 00:26:59 | 90 | Coronado | CA |
4229 | 30-34 Female | Acevedo | Tamara | 5 | 00:27:02 | 91 | San Diego | CA |
4526 | 25-29 Female | Vasquez | Maribel | 4 | 00:27:03 | 92 | ||
4401 | 50-54 Female | Leavitt | Ondrya | 1 | 00:27:04 | 93 | El Cajon | CA |
4392 | 35-39 Female | Bouchard | Danielle | 7 | 00:27:05 | 94 | Coronado | CA |
4018 | 60-64 Male | Rutstein | Richard | 2 | 00:27:16 | 95 | La Jolla | CA |
4508 | Male Military | Hou | Calvin | 10 | 00:27:23 | 96 | San Diego | CA |
4102 | 50-54 Female | Lopez | Glenda | 2 | 00:27:31 | 97 | El Cajon | CA |
4051 | 45-49 Female | Stein | Jodi | 2 | 00:27:31 | 98 | El Cajon | CA |
4530 | Male Military | Dunlap | Sam | 11 | 00:27:35 | 99 | Murrieta | CA |
4336 | 25-29 Female | Castillo | Jareny | 5 | 00:27:35 | 100 | San Diego | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Overall | First Name | Last Name | Division | Total Time | Pace | Sex Place | Division Place |
---|---|---|---|---|---|---|---|---|
5078 | 1 | ALEX | FEDAK | M50-54 | 00:29:13 | 00:02:56 | 1 | 1 |
5108 | 2 | ROB | BELL | M30-34 | 00:29:22 | 00:02:57 | 3 | 1 |
5107 | 3 | JOSEPH | DALTON | M35-39 | 00:29:22 | 00:02:57 | 2 | 1 |
5076 | 4 | MATTHEW | WALTHER | M35-39 | 00:29:24 | 00:02:57 | 4 | 2 |
5011 | 5 | NORMAN | KIRBY | M50-54 | 00:29:24 | 00:02:57 | 5 | 2 |
5077 | 5 | RYAN | CHRISLER | M40-44 | 00:29:24 | 00:02:57 | 5 | 1 |
5127 | 7 | KIMON | PAPAHADJOPOULOS | M50-54 | 00:29:25 | 00:02:57 | 7 | 3 |
5130 | 8 | ROB | MOTTA | M45-49 | 00:29:26 | 00:02:57 | 8 | 1 |
5022 | 9 | LEXI | MAY | F15-19 | 00:29:27 | 00:02:57 | 1 | 1 |
5135 | 10 | JOSEPH | RODGERS | M20-24 | 00:29:27 | 00:02:57 | 9 | 1 |
5052 | 11 | MECHELE | BUSBY | F50-54 | 00:29:27 | 00:02:57 | 2 | 1 |
5115 | 12 | CHRIS | ROJO | M50-54 | 00:29:30 | 00:02:58 | 10 | 4 |
5100 | 13 | JENS | JOHANSSON | M45-49 | 00:29:30 | 00:02:58 | 11 | 2 |
5109 | 14 | HERB | GAYLE | M55-59 | 00:29:50 | 00:03:00 | 12 | 1 |
5020 | 15 | CURTIS | LABEDA | M50-54 | 00:29:55 | 00:03:00 | 13 | 5 |
5012 | 16 | CHAD | MCNAMEE | M40-44 | 00:31:47 | 00:03:11 | 14 | 2 |
5110 | 17 | CHRIS | ADAMS | M50-54 | 00:31:52 | 00:03:12 | 15 | 6 |
5041 | 18 | BRENT | LEAMAN | M45-49 | 00:32:14 | 00:03:14 | 16 | 3 |
5123 | 19 | RICK | ABRAHAMSON | M50-54 | 00:32:15 | 00:03:14 | 17 | 7 |
5074 | 20 | EDWARD | WACHTER | M50-54 | 00:32:15 | 00:03:14 | 18 | 8 |
5008 | 21 | DAVE | PATE | M60-64 | 00:32:15 | 00:03:14 | 19 | 1 |
5104 | 22 | LANI | NACOK | F20-24 | 00:32:15 | 00:03:14 | 3 | 1 |
5059 | 23 | DAVID | SWAN | M55-59 | 00:33:52 | 00:03:24 | 20 | 2 |
5079 | 24 | STAN | CARLSEN | M50-54 | 00:33:55 | 00:03:24 | 21 | 9 |
5034 | 25 | HARRY | BIGHAM | M60-64 | 00:35:22 | 00:03:33 | 22 | 2 |
5053 | 26 | AKITA | WILLIAMS | F40-44 | 00:35:33 | 00:03:34 | 4 | 1 |
5036 | 27 | KENDRA | CHARRON | F15-19 | 00:35:48 | 00:03:35 | 5 | 2 |
5114 | 28 | BRITTNEY | SCHULTZ | F25-29 | 00:35:49 | 00:03:35 | 6 | 1 |
5039 | 29 | KEN | HUSS | M65-69 | 00:36:34 | 00:03:40 | 23 | 1 |
5042 | 30 | VERONICA | LUCCIONI | F45-49 | 00:36:34 | 00:03:40 | 7 | 1 |
5054 | 31 | SIARRA | TWEEDY | F1-14 | 00:36:36 | 00:03:40 | 8 | 1 |
5099 | 32 | CORY | NIELSON | M55-59 | 00:36:39 | 00:03:40 | 24 | 3 |
5046 | 33 | FRANCISCO | MORALES JR. | M60-64 | 00:37:00 | 00:03:43 | 25 | 3 |
5117 | 34 | DENNIS | STEWART | M65-69 | 00:38:30 | 00:03:52 | 26 | 2 |
5136 | 35 | TIM | DELANEY | M45-49 | 00:38:32 | 00:03:52 | 27 | 4 |
5116 | 36 | NICOLLE | HARTZ | F50-54 | 00:38:43 | 00:03:53 | 9 | 2 |
5067 | 37 | WILLIAM | BUTLER | M55-59 | 00:38:50 | 00:03:54 | 28 | 4 |
5060 | 38 | HEATHER | LUBERTS | F30-34 | 00:38:58 | 00:03:54 | 10 | 1 |
5111 | 39 | DIANA | BRUCE | F35-39 | 00:39:02 | 00:03:55 | 11 | 1 |
5112 | 40 | SHANNON | NELSON | F60-64 | 00:39:05 | 00:03:55 | 12 | 1 |
5019 | 41 | BRIAN | MICKELSON | M55-59 | 00:39:07 | 00:03:55 | 29 | 5 |
5028 | 42 | JOHN | ALTWATER | M65-69 | 00:40:09 | 00:04:01 | 30 | 3 |
5063 | 43 | GLEN | GERO | M60-64 | 00:40:20 | 00:04:03 | 31 | 4 |
5131 | 44 | PAUL | SARGENTI | M70-74 | 00:42:51 | 00:04:18 | 32 | 1 |
5061 | 45 | SEONGBOK | LEE | M65-69 | 00:42:55 | 00:04:18 | 33 | 4 |
5035 | 46 | CATHERINE | STEWART | F55-59 | 00:42:59 | 00:04:18 | 13 | 1 |
5137 | 47 | DIANE | MOKHTARPOUR | F50-54 | 00:45:04 | 00:04:31 | 14 | 3 |
5055 | 48 | BOBBY | SARMIENTO | M45-49 | 00:45:10 | 00:04:32 | 34 | 5 |
5024 | 49 | DAVID | BEESON | M65-69 | 00:45:27 | 00:04:33 | 35 | 5 |
5031 | 50 | ERIC | GIBSON | M60-64 | 00:47:10 | 00:04:44 | 36 | 5 |
5030 | 51 | BREANNA | BISSELL | F40-44 | 00:47:15 | 00:04:44 | 15 | 2 |
5010 | 52 | SHARON | SEIFERT | F40-44 | 00:47:38 | 00:04:46 | 16 | 3 |
5134 | 53 | REESE | WILSON | F20-24 | 00:48:08 | 00:04:49 | 17 | 2 |
5118 | 54 | AKI | KIRIYAMA | M55-59 | 00:48:19 | 00:04:51 | 37 | 6 |
5126 | 55 | NANCY | PREIMESBERGER | F50-54 | 00:48:26 | 00:04:51 | 18 | 4 |
5025 | 56 | KATE | HYZER | F70-74 | 00:48:32 | 00:04:52 | 19 | 1 |
5029 | 57 | JOAN | ALLTWATER | F65-69 | 00:48:34 | 00:04:52 | 20 | 1 |
5140 | 58 | ESTEBAN | ABENOZA | M75-79 | 00:49:09 | 00:04:55 | 38 | 1 |
5006 | 59 | JILL | REESE | F40-44 | 00:50:01 | 00:05:01 | 21 | 4 |
5057 | 60 | MARIBETH | STANSIFER | F65-69 | 00:50:05 | 00:05:01 | 22 | 2 |
5132 | 61 | TIM | TUCKER | M25-29 | 00:50:44 | 00:05:05 | 39 | 1 |
5001 | 62 | VIRGINIA | LABEDA | F50-54 | 00:53:13 | 00:05:20 | 23 | 5 |
5009 | 63 | MARK | CARRICO | M75-79 | 00:53:23 | 00:05:21 | 40 | 2 |
5027 | 64 | MARK | RICHARDS | M50-54 | 00:53:40 | 00:05:23 | 41 | 10 |
5026 | 65 | CAMERON | RICHARDS | M20-24 | 00:53:54 | 00:05:24 | 42 | 2 |
5122 | 66 | FRANK | SCHULTZ | M70-74 | 00:53:57 | 00:05:24 | 43 | 2 |
5139 | 67 | JANELLE | CARTER | F50-54 | 00:54:05 | 00:05:25 | 24 | 6 |
5037 | 68 | CHARLES | SMERDON | M60-64 | 00:54:10 | 00:05:26 | 44 | 6 |
5038 | 69 | KATHY | WAGLE | F60-64 | 00:54:10 | 00:05:26 | 25 | 2 |
5047 | 70 | JENNIE | LONG | F45-49 | 00:55:47 | 00:05:35 | 26 | 2 |
5103 | 71 | DIANA | RODRIGUEZ | F45-49 | 00:57:24 | 00:05:45 | 27 | 3 |
5142 | 72 | LINDSAY | FRIED | F35-39 | 00:57:27 | 00:05:45 | 28 | 2 |
5143 | 73 | ANDREA | ROY | F30-34 | 00:57:32 | 00:05:46 | 29 | 2 |
5050 | 74 | NICOLE | PABLO | F30-34 | 00:58:44 | 00:05:53 | 30 | 3 |
5045 | 75 | NICOLE | STEWART | F35-39 | 00:59:13 | 00:05:56 | 31 | 3 |
5058 | 76 | SONIA | VELASCO-BOTERO | F55-59 | 00:59:31 | 00:05:58 | 32 | 2 |
5124 | 77 | KRISTI | AMRHEIN | F20-24 | 01:00:03 | 00:06:01 | 33 | 3 |
5002 | 78 | CINDY | ANDERSON | F60-64 | 01:01:05 | 00:06:07 | 34 | 3 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Overall | First Name | Last Name | Division | Total Time | Pace | Sex Place |
---|---|---|---|---|---|---|---|
5013 | 1 | THOMAS | LUNNEBERG | Male | 00:40:58 | 00:04:06 | 1 |
5101 | 2 | DAVE | GRIFFITH | Male | 00:41:41 | 00:04:11 | 2 |
