ADVERTISEMENT
2017 \ Temecula Half Marathon and 5K - November 12, 2017
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 6 7 [8] 9 10 11 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Chip | Pace | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|
714 | 40-49 Female | Sandoval | Nancy | 143 | 00:46:05 | 00:14:52 | 702 | Fontana | CA |
1020 | 20-29 Female | Maples | Meghan | 67 | 00:46:09 | 00:14:53 | 703 | La Mirada | CA |
788 | 30-39 Female | Quitain | Roselyn | 155 | 00:46:10 | 00:14:54 | 704 | Murrieta | CA |
156 | 40-49 Female | Rivera | Claudia | 144 | 00:46:11 | 00:14:54 | 705 | Eastvale | CA |
1023 | 20-29 Female | Kirschner | Angela | 68 | 00:46:11 | 00:14:54 | 706 | Whittier | CA |
1043 | 30-39 Female | Hernandez | Jessica | 156 | 00:46:12 | 00:14:54 | 707 | Oceanside | CA |
1024 | 20-29 Male | Hayes | Nathan | 38 | 00:46:12 | 00:14:54 | 708 | Whittier | CA |
1047 | 40-49 Female | Kancevicius | Darla | 145 | 00:46:12 | 00:14:54 | 709 | Vista | CA |
1243 | 50-59 Female | Boren | Dina | 81 | 00:46:16 | 00:14:56 | 710 | Corona | CA |
1244 | 60-69 Male | Boren | John | 9 | 00:46:17 | 00:14:56 | 711 | Corona | CA |
754 | 50-59 Male | Helmer | Kevin | 49 | 00:46:18 | 00:14:56 | 712 | Temecula | CA |
465 | 20-29 Female | Payne | Katherine | 69 | 00:46:25 | 00:14:59 | 713 | Temecula | CA |
253 | 60-69 Female | Payne | Patti | 19 | 00:46:26 | 00:14:59 | 714 | Temecula | CA |
155 | 30-39 Male | Yett | Jacob | 55 | 00:46:26 | 00:14:59 | 715 | Anaheim | CA |
154 | 30-39 Female | Yett | Jessica | 157 | 00:46:27 | 00:14:59 | 716 | Anaheim | CA |
577 | 50-59 Female | Watts | Christie | 82 | 00:46:27 | 00:14:59 | 717 | Rcho Sta Marg | CA |
1157 | 50-59 Male | Garcia | Isacio | 50 | 00:46:31 | 00:15:00 | 718 | Nuevo | CA |
1250 | 50-59 Female | Puentes | Virginia | 83 | 00:46:31 | 00:15:01 | 719 | Lancaster | CA |
699 | 60-69 Male | Libonati | Mike | 10 | 00:46:34 | 00:15:01 | 720 | Delta | BC |
940 | 30-39 Female | Wampler | Kristina | 158 | 00:46:37 | 00:15:03 | 721 | Suffolk | VA |
517 | 50-59 Female | Jordan | Christine | 84 | 00:46:38 | 00:15:03 | 722 | San Diego | CA |
882 | 30-39 Male | Meineke | Chase | 56 | 00:46:38 | 00:15:03 | 723 | Wildomar | CA |
511 | 30-39 Female | Lutz | Sara | 159 | 00:46:38 | 00:15:03 | 724 | Fullerton | CA |
762 | 40-49 Female | Thompson | Teresa | 146 | 00:46:41 | 00:15:04 | 725 | Temecula | CA |
793 | 40-49 Female | Williams | Kamila | 147 | 00:46:42 | 00:15:04 | 726 | Moreno Valley | CA |
1234 | 30-39 Female | Cervera | Denise | 160 | 00:46:43 | 00:15:04 | 727 | Highland | CA |
1246 | 30-39 Male | Chavez | Thomas | 57 | 00:46:43 | 00:15:04 | 728 | Fullerton | CA |
1001 | 30-39 Female | Tantipinichwong | Nicha | 161 | 00:46:49 | 00:15:06 | 729 | S Pasadena | CA |
1225 | 30-39 Female | Huttayasomboon | Christine | 162 | 00:46:50 | 00:15:07 | 730 | Rosemead | CA |
272 | 40-49 Female | Fulgenzi | Courtney | 148 | 00:46:50 | 00:15:07 | 731 | Temecula | CA |
620 | 30-39 Female | Balladares | Valentina | 163 | 00:46:50 | 00:15:07 | 732 | Temecula | CA |
401 | 40-49 Female | Rivera | Monique | 149 | 00:46:55 | 00:15:08 | 733 | Los Angeles | CA |
143 | 30-39 Female | Gonzales | Marianne | 164 | 00:46:57 | 00:15:09 | 734 | Corona | CA |
1148 | 30-39 Female | Barnes | Jenifer | 165 | 00:46:57 | 00:15:09 | 735 | Yorba Linda | CA |
845 | 60-69 Male | Takata | Kaz | 11 | 00:46:58 | 00:15:09 | 736 | Placentia | CA |
844 | 60-69 Female | Takata | Sheri | 20 | 00:46:59 | 00:15:10 | 737 | Placentia | CA |
1355 | 30-39 Female | Wainwright | Celina | 166 | 00:47:10 | 00:15:13 | 738 | Winchester | CA |
751 | 50-59 Female | Cruz | Tina | 85 | 00:47:11 | 00:15:13 | 739 | Temecula | CA |
1394 | 30-39 Female | De Santiago | Eloisa | 167 | 00:47:19 | 00:15:16 | 740 | ||
221 | 30-39 Male | Yett | Wesley | 58 | 00:47:19 | 00:15:16 | 741 | Anaheim | CA |
961 | 30-39 Female | Bustamante | Ariana | 168 | 00:47:19 | 00:15:16 | 742 | Moreno Valley | CA |
1357 | 40-49 Female | Ramlogan | Gio | 150 | 00:47:20 | 00:15:16 | 743 | Ontario | CA |
229 | 40-49 Female | Wolfkiel | Yumiko | 151 | 00:47:20 | 00:15:16 | 744 | Poway | CA |
881 | 30-39 Female | Flores | Nadine | 169 | 00:47:30 | 00:15:19 | 745 | Lake Elsinore | CA |
124 | 20-29 Male | ST. | Nathan | 39 | 00:47:30 | 00:15:20 | 746 | Upland | CA |
880 | 30-39 Male | Crichton | Sean | 59 | 00:47:30 | 00:15:20 | 747 | Lake Elsinore | CA |
149 | 50-59 Female | Farina | Alicia | 86 | 00:47:32 | 00:15:20 | 748 | Gardena | CA |
1077 | 20-29 Female | Weintraub | Jessie | 70 | 00:47:32 | 00:15:20 | 749 | Dana Point | CA |
1335 | 50-59 Female | Mitchell | Cynthia | 87 | 00:47:35 | 00:15:21 | 750 | Poway | CA |
1364 | 50-59 Female | Trent | Josephine | 88 | 00:47:35 | 00:15:21 | 751 | Norwalk | CA |
608 | 40-49 Female | Donovan | Karen | 152 | 00:47:35 | 00:15:21 | 752 | Temecula | CA |
906 | 30-39 Female | Bustamante | Shannon | 170 | 00:47:36 | 00:15:21 | 753 | Temecula | CA |
609 | 50-59 Female | Willey | Angela | 89 | 00:47:36 | 00:15:22 | 754 | Temecula | CA |
943 | 20-29 Female | Herrera | Sonia | 71 | 00:47:43 | 00:15:24 | 755 | Fontana | CA |
965 | 50-59 Female | Baez | Hilda | 90 | 00:47:53 | 00:15:27 | 756 | Westminster | CA |
323 | 40-49 Male | Castillo | Anthony | 46 | 00:47:58 | 00:15:29 | 757 | La Habra | CA |
326 | 30-39 Female | Eldridge | Shawn | 171 | 00:47:59 | 00:15:29 | 758 | La Habra | CA |
722 | 30-39 Female | Sanchez | Alexandra | 172 | 00:48:04 | 00:15:30 | 759 | San Diego | CA |
723 | 20-29 Male | Mcneese | Douglas | 40 | 00:48:05 | 00:15:31 | 760 | San Diego | CA |
2199 | 40-49 Female | Elliott | Jenny | 153 | 00:48:06 | 00:15:31 | 761 | Menifee | CA |
1386 | 40-49 Female | Howard | Kari | 154 | 00:48:08 | 00:15:32 | 762 | Hemet | CA |
1231 | 16-19 Female | Nefzger | Amber | 7 | 00:48:09 | 00:15:32 | 763 | Wildomar | CA |
886 | 30-39 Female | Esparza | Cristin | 173 | 00:48:10 | 00:15:32 | 764 | San Jacinto | CA |
1219 | 30-39 Male | Jamasali | Kaiser | 60 | 00:48:11 | 00:15:33 | 765 | Menifee | CA |
980 | 60-69 Female | Bakke | Deya | 21 | 00:48:13 | 00:15:33 | 766 | Riverside | CA |
1115 | 20-29 Female | Gallardo | Courtney | 72 | 00:48:14 | 00:15:34 | 767 | Temecula | CA |
583 | 30-39 Female | Gloria | Zaida | 174 | 00:48:15 | 00:15:34 | 768 | Murrieta | CA |
584 | 40-49 Female | Wright | Crisilda | 155 | 00:48:16 | 00:15:34 | 769 | Murrieta | CA |
309 | 70-79 Female | Timms | Christine | 1 | 00:48:16 | 00:15:34 | 770 | Highland | CA |
606 | 30-39 Female | Renteria | Vanessa | 175 | 00:48:18 | 00:15:35 | 771 | La Habra | CA |
361 | 40-49 Female | Ballen | Beth | 156 | 00:48:26 | 00:15:38 | 772 | San Diego | CA |
382 | 40-49 Female | Layson | Alexandra | 157 | 00:48:27 | 00:15:38 | 773 | Spring Valley | CA |
635 | 60-69 Male | Maquet | Mike | 12 | 00:48:29 | 00:15:38 | 774 | Murrieta | CA |
1064 | 50-59 Female | Haderlie | Patricia | 91 | 00:48:29 | 00:15:38 | 775 | Murrieta | CA |
634 | 60-69 Female | Rudd | Bev | 22 | 00:48:30 | 00:15:39 | 776 | Murrieta | CA |
991 | 30-39 Female | Aguilar Sigaran | Araceli | 176 | 00:48:37 | 00:15:41 | 777 | Long Beach | CA |
1160 | 40-49 Female | Cason | Sheila | 158 | 00:48:37 | 00:15:41 | 778 | Temecula | CA |
987 | 30-39 Female | Gonzalez | Janelle | 177 | 00:48:37 | 00:15:41 | 779 | Los Angeles | CA |
805 | 40-49 Female | Jensen | Heather | 159 | 00:48:41 | 00:15:42 | 780 | Upland | CA |
806 | 1-10 Female | Jensen | Albettina | 6 | 00:48:41 | 00:15:42 | 781 | Upland | CA |
1062 | 40-49 Female | Harrison | Leticia | 160 | 00:48:44 | 00:15:43 | 782 | Spring Valley | CA |
643 | 50-59 Female | John | Althea | 92 | 00:48:45 | 00:15:44 | 783 | Panorama City | CA |
264 | 50-59 Female | Stelter | Annette | 93 | 00:48:45 | 00:15:44 | 784 | Trabuco Cyn | CA |
644 | 60-69 Male | John | Brian | 13 | 00:48:46 | 00:15:44 | 785 | Panorama City | CA |
265 | 50-59 Female | Stelter | Timothy | 94 | 00:48:50 | 00:15:45 | 786 | Trabuco Cyn | CA |
466 | 50-59 Female | Del Pozo | Isabel | 95 | 00:48:51 | 00:15:46 | 787 | Anaheim | CA |
800 | 50-59 Female | Lloyd | Natalie | 96 | 00:48:53 | 00:15:46 | 788 | Corona | CA |
1079 | 40-49 Female | Pohle | Monica | 161 | 00:48:54 | 00:15:46 | 789 | Corona | CA |
400 | 30-39 Female | Francisco | Marianne | 178 | 00:48:54 | 00:15:47 | 790 | Glendale | CA |
677 | 50-59 Female | Perez | Kim | 97 | 00:48:55 | 00:15:47 | 791 | Corona | CA |
938 | 20-29 Female | Kim | Helen | 73 | 00:48:57 | 00:15:47 | 792 | Anaheim | CA |
188 | 60-69 Female | Reinke | Rhonda | 23 | 00:48:59 | 00:15:48 | 793 | Temecula | CA |
602 | 40-49 Female | Ramirez | Aestocia | 162 | 00:48:59 | 00:15:48 | 794 | Corona | CA |
841 | 20-29 Female | To | Le | 74 | 00:49:01 | 00:15:49 | 795 | Temple City | CA |
1116 | 20-29 Female | Delatorre | Cheryl | 75 | 00:49:02 | 00:15:49 | 796 | Temecula | CA |
165 | 50-59 Male | Lawrence | Robert | 51 | 00:49:03 | 00:15:49 | 797 | San Diego | CA |
530 | 40-49 Male | Young | Eric | 47 | 00:49:06 | 00:15:50 | 798 | Long Beach | CA |
1259 | 30-39 Female | Jolly | Laura | 179 | 00:49:07 | 00:15:51 | 799 | Menifee | CA |
429 | 60-69 Male | French | Rick | 14 | 00:49:08 | 00:15:51 | 800 | Fullerton | CA |
428 | 60-69 Female | French | Janet | 24 | 00:49:08 | 00:15:51 | 801 | Fullerton | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 6 7 [8] | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Chip | Pace | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|
2763 | 30-39 Female | Wright | Melanie | 164 | 03:17:15 | 00:15:03 | 701 | San Diego | CA |
2305 | 20-29 Female | Fitzgerald | Elizabeth | 73 | 03:20:20 | 00:15:18 | 702 | Orange | CA |
2211 | 50-59 Female | Kirk | Lisa | 77 | 03:21:18 | 00:15:22 | 703 | Lakewood | CA |
2153 | 30-39 Female | Hines | Shelly | 165 | 03:21:19 | 00:15:22 | 704 | Santa Barbara | CA |
2212 | 70-79 Female | Schrader | Susan | 1 | 03:21:29 | 00:15:23 | 705 | Long Beach | CA |
2073 | 40-49 Female | Phengsavath | Bang | 153 | 03:21:51 | 00:15:25 | 706 | Escondido | CA |
2460 | 30-39 Female | Ohmstede | Gabriella | 166 | 03:22:00 | 00:15:25 | 707 | San Diego | CA |
2405 | 40-49 Female | Russell | Terri | 154 | 03:22:32 | 00:15:28 | 708 | N Las Vegas | NV |
2433 | 40-49 Male | Chiong | Mel | 62 | 03:22:33 | 00:15:28 | 709 | N Las Vegas | NV |
2341 | 30-39 Male | Booth | Mike | 70 | 03:24:01 | 00:15:34 | 710 | San Jacinto | CA |
2340 | 30-39 Female | Medina | Yvette | 167 | 03:24:03 | 00:15:35 | 711 | San Jacinto | CA |
2065 | 30-39 Male | Aceves | Steven | 71 | 03:24:47 | 00:15:38 | 712 | West Covina | CA |
2266 | 50-59 Female | Hawkins | Becky | 78 | 03:24:59 | 00:15:39 | 713 | Costa Mesa | CA |
2482 | 20-29 Female | Tran | Sally | 74 | 03:25:09 | 00:15:40 | 714 | Santa Ana | CA |
2791 | 30-39 Female | Vazquez | Laura | 168 | 03:25:25 | 00:15:41 | 715 | Temecula | CA |
2806 | 50-59 Female | Brown | Kimberly | 79 | 03:25:51 | 00:15:43 | 716 | Riverside | CA |
2792 | 30-39 Female | Smith | Leah | 169 | 03:26:26 | 00:15:46 | 717 | Temecula | CA |
2544 | 30-39 Female | Pando | Jennifer | 170 | 03:29:42 | 00:16:01 | 718 | San Diego | CA |
2805 | 60-69 Female | Flanagan | Denise | 11 | 03:29:44 | 00:16:01 | 719 | Lake Elsinore | CA |
2804 | 60-69 Female | Brown | Edythe | 12 | 03:29:44 | 00:16:01 | 720 | Lake Elsinore | CA |
2001 | 40-49 Female | Pratt | Christian | 155 | 03:30:17 | 00:16:03 | 721 | San Diego | CA |
3022 | 60-69 Male | Blevins | Guy | 16 | 03:30:25 | 00:16:04 | 722 | ||
2168 | 40-49 Female | Rosales | Erica | 156 | 03:31:02 | 00:16:07 | 723 | Los Angeles | CA |
2106 | 50-59 Female | Dickinson | Linda | 80 | 03:31:29 | 00:16:09 | 724 | Orange | CA |
2105 | 40-49 Female | Solo | Marlin | 157 | 03:31:30 | 00:16:09 | 725 | Yorba Linda | CA |
2108 | 50-59 Female | Kirkwood | Maria | 81 | 03:31:30 | 00:16:09 | 726 | Tustin | CA |
2292 | 30-39 Male | Schramm | Michael | 72 | 03:32:29 | 00:16:13 | 727 | Oceanside | CA |
2085 | 40-49 Female | Kirchgraber | Betty | 158 | 03:34:01 | 00:16:20 | 728 | Diamond Bar | CA |
2500 | 30-39 Female | Braunbeck | Laura | 171 | 03:36:51 | 00:16:33 | 729 | California | MD |
2930 | 20-29 Female | Shirey | Samantha | 75 | 03:36:52 | 00:16:33 | 730 | Fallbrook | CA |
2751 | 50-59 Female | Dabney | Florence | 82 | 03:37:04 | 00:16:34 | 731 | Redlands | CA |
2757 | 30-39 Female | Griffin | Sara | 172 | 03:40:44 | 00:16:51 | 732 | San Diego | CA |
2343 | 60-69 Female | Velarde | Jane | 13 | 03:46:06 | 00:17:16 | 733 | Santee | CA |
2294 | 60-69 Female | Rebujio | Angelita | 14 | 03:49:11 | 00:17:30 | 734 | San Diego | CA |
2808 | 30-39 Female | Guzman | Diana | 173 | 04:06:40 | 00:18:50 | 735 | Chino Hills | CA |
2136 | 30-39 Female | Carranza | Mayra | 174 | 04:27:00 | 00:20:23 | 736 | Spring Valley | CA |
2610 | 30-39 Female | Rivera | Angelina | 175 | 04:37:35 | 00:21:11 | 737 | Apple Valley | CA |
2234 | 70-79 Female | Evans | Monica | 2 | 04:37:42 | 00:21:12 | 738 | Mililani | HI |
2233 | 70-79 Male | Evans | Gerald | 5 | 04:37:43 | 00:21:12 | 739 | Mililani | HI |