ADVERTISEMENT
2018 \ 20th annual City of Laguna Hills Memorial Day Half Marathon, 5k, and 10K - May 28, 2018
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 [3] 4 5 6 7 8 | Keyword | Exact | ||
Division |
Bib | First Name | Last Name | City | State | Total Time | Gun | Division | Division Place | Overall |
---|---|---|---|---|---|---|---|---|---|
351 | MEREDITH | ANTHONY | San Clemente | CA | 01:56:51 | 01:57:31 | 30-34 Female | 7 | 201 |
551 | TYLER | ANTHONY | San Clemente | CA | 01:56:51 | 01:57:31 | 30-34 Male | 12 | 201 |
17 | Herbert | Ho | Irvine | CA | 01:56:51 | 01:57:22 | 35-39 Male | 19 | 203 |
709 | Donovan | Ritter | Irvine | CA | 01:56:57 | 01:59:50 | 40-44 Male | 25 | 204 |
854 | Rachel | Lwin | Bakersfield | CA | 01:57:00 | 01:57:07 | 17-19 Female | 3 | 205 |
153 | Victor | Gambone | Laguna Beach | CA | 01:57:05 | 01:57:32 | 65-69 Male | 3 | 206 |
146 | Mark | Becker | Aliso Viejo | CA | 01:57:20 | 01:57:45 | 60-64 Male | 6 | 207 |
72 | May | Chih | Mission Viejo | CA | 01:57:22 | 01:58:56 | 40-44 Female | 10 | 208 |
485 | David | Baron | Los Angeles | CA | 01:57:32 | 01:57:55 | 45-49 Male | 24 | 209 |
65 | Mark | Saavedra | Long Beach | CA | 01:57:39 | 01:58:10 | 25-29 Male | 23 | 210 |
789 | Emil | Cheng | Diamond Bar | CA | 01:57:44 | 01:57:56 | 40-44 Male | 26 | 211 |
283 | Lori | Hoolihan | Laguna Niguel | CA | 01:57:55 | 01:58:46 | 50-54 Female | 5 | 212 |
697 | Miyoko | Houda | -- | 01:58:06 | 01:58:33 | 65-69 Female | 2 | 213 | |
239 | Tony | Sardillo | Apple Valley | CA | 01:58:07 | 01:58:51 | 45-49 Male | 25 | 214 |
858 | Nick | Velasquez | Bakersfield | CA | 01:58:08 | 01:58:16 | 17-19 Male | 6 | 215 |
768 | Grayson | Lang | Alpine | CA | 01:58:08 | 01:58:25 | 20-24 Male | 9 | 216 |
584 | Frannie | Lang | Alpine | CA | 01:58:08 | 01:58:25 | 17-19 Female | 4 | 217 |
558 | Tatum | Smith | Laguna Niguel | CA | 01:58:16 | 01:58:51 | 20-24 Female | 4 | 218 |
499 | Brad | Shapiro | Laguna Niguel | CA | 01:58:19 | 01:59:16 | 60-64 Male | 7 | 219 |
100 | Derek | Hollinshead | Covina | CA | 01:58:19 | 01:58:55 | 50-54 Male | 18 | 220 |
538 | Reggie | Santos | Cypress | CA | 01:58:24 | 01:58:58 | 55-59 Male | 18 | 221 |
567 | Derek | Bartolome | Laguna Niguel | CA | 01:58:40 | 01:59:10 | 35-39 Male | 20 | 222 |
317 | Beverly | Gaitan | Laguna Niguel | CA | 01:58:43 | 01:59:15 | 45-49 Female | 5 | 223 |
365 | Victor | Dober | Dana Point | CA | 01:58:48 | 02:00:12 | 40-44 Male | 27 | 224 |
465 | Brian | McAneny | Garden Grove | CA | 01:58:50 | 01:59:25 | 45-49 Male | 26 | 225 |
981 | Luis | Valle Vega | Santa Monica | CA | 01:58:51 | 02:01:28 | 35-39 Male | 21 | 226 |
676 | WILLIAM A | TRAPP | Aliso Viejo | CA | 01:58:57 | 01:59:19 | 70-74 Male | 2 | 227 |
690 | Mark | Davenport | Lake Forest | CA | 01:58:57 | 01:59:52 | 40-44 Male | 28 | 228 |
285 | Demetra | Barounis | Irvine | CA | 01:59:07 | 01:59:38 | 55-59 Female | 4 | 229 |
373 | Jennifer | Baldwin | Rancho Santa Margarita | CA | 01:59:07 | 01:59:39 | 45-49 Female | 6 | 230 |
448 | Madeleine | Tennebekk | Los Angeles | CA | 01:59:07 | 02:00:04 | 25-29 Female | 5 | 231 |
120 | Charles | Victorio | Irvine | CA | 01:59:10 | 01:59:38 | 1-12 Male | 2 | 232 |
142 | Randy | Rubens | Rancho Santa Margarita | CA | 01:59:11 | 01:59:47 | 55-59 Male | 19 | 233 |
467 | Juan | Hernandez | Moreno Valley | CA | 01:59:15 | 01:59:45 | 35-39 Male | 22 | 234 |
96 | byron | fredrikson | Oceanside | CA | 01:59:16 | 01:59:59 | 15-16 Male | 1 | 235 |
867 | Leobardo | De La Riva | Riverside | CA | 01:59:16 | 01:59:45 | 30-34 Male | 13 | 236 |
235 | Jason | Shen | Irvine | CA | 01:59:18 | 02:00:59 | 30-34 Male | 14 | 237 |
261 | Michelle | Ren | Newport Coast | CA | 01:59:18 | 02:00:59 | 25-29 Female | 6 | 238 |
104 | Dean | Yamanaka | La Palma | CA | 01:59:19 | 01:59:46 | 60-64 Male | 8 | 239 |
982 | RAUL | DURAN | Santa Ana | CA | 01:59:27 | 02:00:26 | 50-54 Male | 19 | 240 |
176 | Richard | Victorio | Irvine | CA | 01:59:29 | 01:59:58 | 40-44 Male | 29 | 241 |
492 | MARTHA | URIARTE | Mission Viejo | CA | 01:59:30 | 02:00:25 | 35-39 Female | 10 | 242 |
71 | Anne | Kinney | Mission Viejo | CA | 01:59:39 | 01:59:56 | 45-49 Female | 7 | 243 |
277 | Anthony | Nahale | Ladera Ranch | CA | 01:59:42 | 02:00:05 | 65-69 Male | 4 | 244 |
868 | Tom | McBride | Long Beach | CA | 01:59:43 | 02:00:10 | 50-54 Male | 20 | 245 |
713 | Raphael | Peza | El Monte | CA | 01:59:45 | 02:02:19 | 25-29 Male | 24 | 246 |
557 | Christina | Hamilton | Irvine | CA | 01:59:46 | 02:00:21 | 25-29 Female | 7 | 247 |
258 | Brianna | Bruce | Oceanside | CA | 01:59:46 | 02:00:49 | 30-34 Female | 8 | 248 |
886 | Gregor | Horspool | Fullerton | CA | 01:59:48 | 02:00:01 | 45-49 Male | 27 | 249 |
155 | Theodore | Chang | Irvine | CA | 01:59:55 | 02:00:26 | 45-49 Male | 28 | 250 |
405 | Andrew | Calasanz | Anaheim | CA | 01:59:58 | 02:00:30 | 45-49 Male | 29 | 251 |
69 | Barbara | Eckes | Laguna Beach | CA | 02:00:01 | 02:00:27 | 60-64 Female | 2 | 252 |
294 | Andy | Griggs | Huntington Beach | CA | 02:00:01 | 02:00:28 | 30-34 Male | 15 | 253 |
834 | Abdiel | Maldonado | Santa Ana | CA | 02:00:07 | 02:02:38 | 40-44 Male | 30 | 254 |
778 | Edward | Jackson | Tustin | CA | 02:00:08 | 02:00:27 | 40-44 Male | 31 | 255 |
766 | Emily | Miller | Oceanside | CA | 02:00:10 | 02:00:28 | 25-29 Female | 8 | 256 |
387 | Samjoo | Yang | Irvine | CA | 02:00:12 | 02:00:29 | 50-54 Male | 21 | 257 |
217 | Kieran | Hurson | Newport Coast | CA | 02:00:35 | 02:01:11 | 50-54 Male | 22 | 258 |
489 | EDDIE | JIMENEZ | Pomona | CA | 02:00:47 | 02:00:59 | 35-39 Male | 23 | 259 |
74 | Michele | Landry | Newport Beach | CA | 02:00:52 | 02:01:08 | 40-44 Female | 11 | 260 |
544 | MARK | ARENAL | Mission Viejo | CA | 02:00:54 | 02:03:38 | 60-64 Male | 9 | 261 |
853 | Kenneth | Zimmerman | Lake Forest | CA | 02:00:54 | 02:02:29 | 40-44 Male | 32 | 262 |
15 | Brandon | Ice | Claremont | CA | 02:00:55 | 02:03:05 | 40-44 Male | 33 | 263 |
523 | David | Peterson | Los Alamitos | CA | 02:01:00 | 02:02:12 | 60-64 Male | 10 | 264 |
580 | Albert | Leung | Mission Viejo | CA | 02:01:08 | 02:01:17 | 60-64 Male | 11 | 265 |
181 | Wendy | Hill | Irvine | CA | 02:01:08 | 02:01:47 | 50-54 Female | 6 | 266 |
823 | Cathleen | Shargay | Irvine | CA | 02:01:23 | 02:01:31 | 55-59 Female | 5 | 267 |
805 | Joel | Roth | Mission Viejo | CA | 02:01:26 | 02:01:53 | 55-59 Male | 20 | 268 |
889 | JORDY | CABADAS | Los Angeles | CA | 02:01:28 | 02:02:24 | 20-24 Male | 10 | 269 |
469 | Jenny | Hagen | Rancho Santa Margarita | CA | 02:01:30 | 02:01:57 | 30-34 Female | 9 | 270 |
619 | Karen | Nielson | Eugene | OR | 02:01:39 | 02:02:15 | 55-59 Female | 6 | 271 |
64 | Son | Nguyen | Lakewood | CA | 02:01:46 | 02:02:10 | 55-59 Male | 21 | 272 |
284 | Ernie | Paez | Lancaster | CA | 02:01:55 | 02:02:30 | 55-59 Male | 22 | 273 |
862 | Luis | Jimenez | Los Angeles | CA | 02:01:56 | 02:02:24 | 45-49 Male | 30 | 274 |
506 | RICHARD | RAFAEL | Aliso Viejo | CA | 02:02:15 | 02:02:35 | 35-39 Male | 24 | 275 |
81 | Paul | Liu | Tustin | CA | 02:02:20 | 02:02:39 | 50-54 Male | 23 | 276 |
978 | Paul | Hansen | Rancho Palos Verdes | CA | 02:02:25 | 02:04:47 | 50-54 Male | 24 | 277 |
620 | Paul | Nielson | Eugene | OR | 02:02:25 | 02:03:00 | 60-64 Male | 12 | 278 |
819 | Francisco | Rivera | Anaheim | CA | 02:02:27 | 02:05:34 | 45-49 Male | 31 | 279 |
25 | Antonio | Luevano | -- | 02:02:28 | 02:03:10 | 40-44 Male | 34 | 280 | |
229 | perfrancis | penaranda | San Diego | CA | 02:02:58 | 02:03:27 | 50-54 Male | 25 | 281 |
682 | Maanav | Nanda | Newport Coast | CA | 02:03:09 | 02:03:17 | 30-34 Male | 16 | 282 |
248 | Shaun | Penrod | Pleasant Grove | UT | 02:03:12 | 02:04:34 | 30-34 Male | 17 | 283 |
356 | Jay | Shean | Aliso Viejo | CA | 02:03:17 | 02:04:11 | 35-39 Male | 25 | 284 |
516 | Marva | Kinkead | Irvine | CA | 02:03:47 | 02:03:51 | 35-39 Female | 11 | 285 |
246 | Fabian | Tramkim | Garden Grove | CA | 02:03:48 | 02:04:59 | 40-44 Male | 35 | 286 |
250 | Sandra | Pedroza | Carlsbad | CA | 02:04:17 | 02:04:19 | 50-54 Female | 7 | 287 |
406 | Cindy | Hendrix | Palmdale | CA | 02:04:22 | 02:04:55 | 50-54 Female | 8 | 288 |
368 | Deanna | Santagata | Ladera Ranch | CA | 02:04:29 | 02:05:15 | 45-49 Female | 8 | 289 |
80 | Richard | Ofield | Lake Forest | CA | 02:04:34 | 02:05:12 | 40-44 Male | 36 | 290 |
534 | Josie | Huber | Burbank | CA | 02:04:39 | 02:05:23 | 50-54 Female | 9 | 291 |
99 | Ian | Pullan | Laguna Niguel | CA | 02:05:03 | 02:05:30 | 50-54 Male | 26 | 292 |
890 | Jerad | Anderson | Mission Viejo | CA | 02:05:05 | 02:07:57 | 30-34 Male | 18 | 293 |
430 | Frank | Lozier | Paramount | CA | 02:05:07 | 02:05:33 | 40-44 Male | 37 | 294 |
193 | ERIK | MORA | Ladera Ranch | CA | 02:05:16 | 02:07:24 | 40-44 Male | 38 | 295 |
955 | Marcos | Villa | Laguna Hills | CA | 02:05:28 | 02:05:59 | 30-34 Male | 19 | 296 |
376 | Maribel | Lapuebla | Van Nuys | CA | 02:05:29 | 02:05:33 | 40-44 Female | 12 | 297 |
370 | Wendy | Sanchez | Pasadena | CA | 02:05:37 | 02:08:03 | 30-34 Female | 10 | 298 |
514 | Justin | Wong | San Diego | CA | 02:05:40 | 02:06:18 | 30-34 Male | 20 | 299 |
388 | Alya | Makarem | Irvine | CA | 02:05:41 | 02:06:21 | 35-39 Female | 12 | 300 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 [3] 4 5 6 7 | Keyword | Exact | ||
Division |
Bib | First Name | Last Name | City | State | Total Time | Division | Division Place | Overall |
---|---|---|---|---|---|---|---|---|
673 | Ashleigh | Kiedrowski | Aliso Viejo | CA | 00:57:21 | 30-34 Female | 12 | 201 |
1381 | Debbie | Nahodil | Mission Viejo | CA | 00:57:25 | 40-44 Female | 10 | 202 |
1031 | Deanna | Beck | Huntington Beach | CA | 00:57:29 | 45-49 Female | 9 | 203 |
1064 | Steven | Martin | Trabuco Canyon | CA | 00:57:30 | 55-59 Male | 17 | 204 |
1194 | Kevin | Armstrong | -- | 00:57:31 | 55-59 Male | 18 | 205 | |
1819 | April | Frisby | Rancho Santa Margarita | CA | 00:57:33 | 40-44 Female | 11 | 206 |
1581 | Kendra | Beck | Mission Viejo | CA | 00:57:37 | 1-12 Female | 1 | 207 |
1062 | Jaime | Barbieri | -- | 00:57:44 | 35-39 Female | 13 | 208 | |
1568 | Kelly | Burr | Mission Viejo | CA | 00:57:50 | 30-34 Female | 13 | 209 |
1612 | MARIO | GUERECA | Orange | CA | 00:57:50 | 30-34 Male | 15 | 210 |
1556 | Manuel | Reyes | Laguna Hills | CA | 00:57:52 | 40-44 Male | 15 | 211 |
1273 | Cindy | LaFontaine | Laguna Hills | CA | 00:57:53 | 60-64 Female | 3 | 212 |
1303 | Rizza | Joaquin-Krevoy | Lake Forest | CA | 00:57:55 | 45-49 Female | 10 | 213 |
1672 | Berdy | Gonzalez-lubnau | -- | 00:57:57 | 55-59 Female | 4 | 214 | |
1262 | Alex | Kentfield | Laguna Niguel | CA | 00:57:57 | 30-34 Male | 16 | 215 |
1622 | Amy | Alameida | Temecula | CA | 00:57:59 | 30-34 Female | 14 | 216 |
1574 | Erin | Stone | Mission Viejo | CA | 00:58:02 | 40-44 Female | 12 | 217 |
1213 | Jessica | Greene | Claremont | CA | 00:58:03 | 30-34 Female | 15 | 218 |
1291 | Michele | Johnson | San Juan Capistrano | CA | 00:58:06 | 45-49 Female | 11 | 219 |
1091 | Jill | Lau | Ladera Ranch | CA | 00:58:09 | 40-44 Female | 13 | 220 |
1730 | Wai Chung Jonathan | Wong | Chino Hills | CA | 00:58:12 | 40-44 Male | 16 | 221 |
1111 | David | Laudenback | Irvine | CA | 00:58:13 | 50-54 Male | 15 | 222 |
1289 | Shelby | Hunter | Chino Hills | CA | 00:58:31 | 30-34 Female | 16 | 223 |
1372 | Lauren | Biggins | Riverside | CA | 00:58:31 | 25-29 Female | 9 | 224 |
1382 | Dennis | De los santos | Mission Viejo | CA | 00:58:33 | 25-29 Male | 8 | 225 |
1584 | melissa | rosario | Huntington Beach | CA | 00:58:35 | 30-34 Female | 17 | 226 |
1809 | Kristen | Crawford | Bonsall | CA | 00:58:37 | 30-34 Female | 18 | 227 |
1747 | Leticia | Freiboth | Tustin | CA | 00:58:49 | 40-44 Female | 14 | 228 |
1037 | brad | gill | Los Alamitos | CA | 00:58:54 | 50-54 Male | 16 | 229 |
1542 | john | Williams | Laguna Beach | CA | 00:58:57 | 55-59 Male | 19 | 230 |
1665 | Lindsay | Collins | Lake Forest | CA | 00:59:02 | 35-39 Female | 14 | 231 |
1462 | Kimberly | Meyer | Rancho Santa Margarita | CA | 00:59:06 | 55-59 Female | 5 | 232 |
1633 | Doug | Scott | Rancho Santa Margarita | CA | 00:59:12 | 35-39 Male | 14 | 233 |
1667 | Joseph | Latham | Aliso Viejo | CA | 00:59:12 | 35-39 Male | 15 | 234 |
1480 | Jeanette | Gonzalez | Lake Forest | CA | 00:59:13 | 40-44 Female | 15 | 235 |
1689 | Matt | Williams | Irvine | CA | 00:59:23 | 40-44 Male | 17 | 236 |
1773 | Meredith Sage | Pescatello | Provo | UT | 00:59:25 | 20-24 Female | 4 | 237 |
1604 | James | Hamilton | Walnut | CA | 00:59:25 | 60-64 Male | 8 | 238 |
1772 | Scott | Mosley | Ladera Ranch | CA | 00:59:26 | 30-34 Male | 17 | 239 |
1431 | Kunhong | Wu | Walnut | CA | 00:59:31 | 1-12 Male | 5 | 240 |
1245 | Kristen | Kowalczyk | Laguna Hills | CA | 00:59:35 | 20-24 Female | 5 | 241 |
1748 | Michael | Jenquin | Huntington Beach | CA | 00:59:39 | 55-59 Male | 20 | 242 |
1053 | BRUCE | MAULDIN | Anaheim | CA | 00:59:39 | 70-74 Male | 2 | 243 |
1735 | Rachel | Stout | Williamsport | IN | 00:59:39 | 45-49 Female | 12 | 244 |
1573 | Doris | Thews | Laguna Beach | CA | 00:59:42 | 50-54 Female | 6 | 245 |
1412 | Eva | Okeefe | San Clemente | CA | 01:00:10 | 45-49 Female | 13 | 246 |
1269 | Melanie | Frakes | Mission Viejo | CA | 01:00:18 | 25-29 Female | 10 | 247 |
1849 | Brian | Bable | Oceanside | CA | 01:00:36 | 25-29 Male | 9 | 248 |
1143 | Roberto | Vasquez | -- | 01:00:39 | 35-39 Male | 16 | 249 | |
1865 | Anthony | Arguija | Laguna Hills | CA | 01:00:45 | 35-39 Male | 17 | 250 |
1507 | Alvaro | Maciel | South Gate | CA | 01:00:48 | 30-34 Male | 18 | 251 |
1635 | Thomas | Chandy | Laguna Beach | CA | 01:00:50 | 35-39 Male | 18 | 252 |
1494 | Bradley | Bohn | Ladera Ranch | CA | 01:00:50 | 40-44 Male | 18 | 253 |
1514 | Jennifer | Pijloo | Orange | CA | 01:00:52 | 50-54 Female | 7 | 254 |
1013 | Teri | Magnuson | Mission Viejo | CA | 01:00:54 | 60-64 Female | 4 | 255 |
2932 | Leslie | Bieser | -- | 01:00:55 | 40-44 Female | 16 | 256 | |
1813 | Christine | Ryan | -- | 01:00:58 | 30-34 Female | 19 | 257 | |
1279 | Jim | Blackburn | Laguna Hills | CA | 01:00:58 | 50-54 Male | 17 | 258 |
1277 | Juliana | Chan | Laguna Hills | CA | 01:00:59 | 25-29 Female | 11 | 259 |
1225 | Ali | Lee | Tustin | CA | 01:00:59 | 45-49 Male | 19 | 260 |
1629 | Marin | Bradshaw | Costa Mesa | CA | 01:00:59 | 35-39 Female | 15 | 261 |
1631 | chris | bowden | San Francisco | CA | 01:01:03 | 45-49 Male | 20 | 262 |
1854 | Celeste | Duran | Santa Ana | CA | 01:01:04 | 17-19 Female | 5 | 263 |
1700 | Scott | Cessna | Aliso Viejo | CA | 01:01:09 | 25-29 Male | 10 | 264 |
1701 | Edgardo | AGRAMON | Laguna Hills | CA | 01:01:09 | 35-39 Male | 19 | 265 |
1018 | Vicente | Martinez | Santa Ana | CA | 01:01:10 | 20-24 Male | 9 | 266 |
1627 | Mia | Walker | Irvine | CA | 01:01:10 | 1-12 Male | 6 | 267 |
1008 | Arisa | Ogino | Monterey Park | CA | 01:01:11 | 20-24 Female | 6 | 268 |
1294 | Olivia | Pigdon | Orange | CA | 01:01:13 | 30-34 Female | 20 | 269 |
1677 | BRIANA | WILLIAMSON | Mission Viejo | CA | 01:01:14 | 25-29 Female | 12 | 270 |
1027 | Kathleen | Masui | Seal Beach | CA | 01:01:15 | 45-49 Female | 14 | 271 |
1118 | Melissa | Wolney | Lakewood | CA | 01:01:16 | 40-44 Female | 17 | 272 |
1010 | Timothy | Nogalski | Irvine | CA | 01:01:18 | 35-39 Male | 20 | 273 |
1437 | Elizabeth | Reynoso | -- | 01:01:19 | 30-34 Female | 21 | 274 | |
1293 | Kevin | Plog | Orange | CA | 01:01:19 | 30-34 Male | 19 | 275 |
1539 | Magdalena | Kozinska | Irvine | CA | 01:01:20 | 35-39 Female | 16 | 276 |
1304 | Linda | Perea | Rancho Santa Margarita | CA | 01:01:25 | 35-39 Female | 17 | 277 |
1264 | Megan | Mahone | San Clemente | CA | 01:01:34 | 30-34 Female | 22 | 278 |
1076 | jose | armenta | Santa Ana | CA | 01:01:34 | 20-24 Male | 10 | 279 |
1376 | Kelsey | McKovich | San Juan Capistrano | CA | 01:01:38 | 25-29 Female | 13 | 280 |
1418 | Tariq | Aman | Buena Park | CA | 01:01:38 | 25-29 Male | 11 | 281 |
1597 | Jacob | Stanley | Rancho Santa Margarita | CA | 01:01:43 | 17-19 Male | 5 | 282 |
1239 | Wendy | Gross | Newport Beach | CA | 01:01:53 | 55-59 Female | 6 | 283 |
1178 | Jessie | Trejo | Santa Ana | CA | 01:01:53 | 55-59 Male | 21 | 284 |
1466 | Erick | Wendler | Laguna Niguel | CA | 01:01:56 | 45-49 Male | 21 | 285 |
1094 | Chris | Lianides | Aliso Viejo | CA | 01:01:57 | 20-24 Male | 11 | 286 |
1196 | Julie | Bray | Laguna Hills | CA | 01:02:00 | 35-39 Female | 18 | 287 |
1084 | Steve | Snyder | Corona | CA | 01:02:03 | 45-49 Male | 22 | 288 |
1307 | Lauren | Eick | Brea | CA | 01:02:05 | 30-34 Female | 23 | 289 |
1807 | Lennie | Kanno | Pomona | CA | 01:02:07 | 45-49 Male | 23 | 290 |
1521 | Eric | Vides | Victorville | CA | 01:02:07 | 45-49 Male | 24 | 291 |
1554 | Ross | Kaufman | Irvine | CA | 01:02:09 | 30-34 Male | 20 | 292 |
1021 | Michelle | Montiel | Hacienda Heights | CA | 01:02:09 | 45-49 Female | 15 | 293 |
1297 | Michelle | Ericsson | Irvine | CA | 01:02:09 | 30-34 Female | 24 | 294 |
1087 | Christien | Petersen | Costa Mesa | CA | 01:02:11 | 30-34 Male | 21 | 295 |
1086 | Renee | Evans | Costa Mesa | CA | 01:02:11 | 30-34 Female | 25 | 296 |
1016 | Blanche | Accardi | Oakland | CA | 01:02:14 | 50-54 Female | 8 | 297 |
1850 | Julie | Herrick | Santa Ana | CA | 01:02:15 | 35-39 Female | 19 | 298 |
1253 | Mark | Sieve | Trabuco Canyon | CA | 01:02:16 | 50-54 Male | 18 | 299 |
1032 | Michie | Reigle | Laguna Hills | CA | 01:02:19 | 50-54 Female | 9 | 300 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 [3] 4 5 6 7 8 9 10 11 12 13 14 | Keyword | Exact | ||
Division |
Bib | First Name | Last Name | City | State | Total Time | Division | Division Place | Overall |
---|---|---|---|---|---|---|---|---|
2238 | Ava | Shean | Aliso Viejo | CA | 00:27:41 | 1-12 Female | 8 | 201 |
2935 | Jesse | Galvez | Anaheim | CA | 00:27:42 | 35-39 Male | 5 | 202 |
2928 | Antonio | Contreras | Pico Rivera | CA | 00:27:44 | 35-39 Male | 6 | 203 |
2126 | Jon | Hernandez | Orange | CA | 00:27:44 | 30-34 Male | 10 | 204 |
2598 | Melissa | Goss | Aliso Viejo | CA | 00:27:47 | 50-54 Female | 4 | 205 |
2595 | Elyse | Bryant | Laguna Niguel | CA | 00:27:48 | 17-19 Female | 4 | 206 |
2736 | Connor | Hanson | -- | 00:27:50 | 1-12 Male | 13 | 207 | |
3599 | Ashley | Morgan | Bakersfield | CA | 00:27:52 | 13-14 Female | 8 | 208 |
2023 | ARTHUR | PRATTI | Rosamond | CA | 00:27:52 | 35-39 Male | 7 | 209 |
2249 | Bruce | Edwards | Aliso Viejo | CA | 00:27:52 | 35-39 Male | 8 | 210 |
2400 | Glen | Pease | Irvine | CA | 00:27:57 | 65-69 Female | 1 | 211 |
2361 | Jason | Kuncewicki | Long Beach | CA | 00:28:01 | 40-44 Male | 10 | 212 |
3258 | Karen | Burgess | -- | 00:28:04 | 60-64 Female | 3 | 213 | |
2305 | Zach | Epstein | Rancho Santa Margarita | CA | 00:28:04 | 1-12 Male | 14 | 214 |
2642 | NATALIE | CARVALHO | Santa Ana | CA | 00:28:05 | 35-39 Female | 9 | 215 |
2571 | Katie | Williams | Laguna Beach | CA | 00:28:06 | 17-19 Female | 5 | 216 |
2915 | Jeannie | King | Mission Viejo | CA | 00:28:13 | 50-54 Female | 5 | 217 |
2878 | Brett | O'Rourke | Mission Viejo | CA | 00:28:13 | 35-39 Male | 9 | 218 |
2908 | ROGER | MOUCHERON | -- | 00:28:13 | 50-54 Male | 22 | 219 | |
2671 | Manuel | Sauceda | Burbank | CA | 00:28:17 | 35-39 Male | 10 | 220 |
2842 | Victoria | Cuevas | Lake Forest | CA | 00:28:20 | 40-44 Female | 8 | 221 |
3427 | Kraig | Golden | -- | 00:28:20 | 50-54 Male | 23 | 222 | |
3598 | Marcela | Konecna | San Juan Capistrano | CA | 00:28:23 | 45-49 Female | 9 | 223 |
3199 | Makenna | Farley | Yorba Linda | CA | 00:28:24 | 1-12 Female | 9 | 224 |
2961 | DAVID | GARCIA | Mission Viejo | CA | 00:28:25 | 20-24 Male | 10 | 225 |
2349 | Joseph | Lanis | Mission Viejo | CA | 00:28:29 | 55-59 Male | 7 | 226 |
2917 | Ayako | Goodman | Aliso Viejo | CA | 00:28:29 | 45-49 Female | 10 | 227 |
2665 | Colleen | Ross | Mission Viejo | CA | 00:28:30 | 50-54 Female | 6 | 228 |
3144 | Emily | Stiles | Irvine | CA | 00:28:32 | 40-44 Female | 9 | 229 |
2404 | Audrey | Lujan | Rancho Santa Margarita | CA | 00:28:32 | 55-59 Female | 6 | 230 |
3275 | Konner | Ayers | Rancho Santa Margarita | CA | 00:28:33 | 15-16 Male | 6 | 231 |
2658 | Garey | Le Monte | -- | 00:28:36 | 45-49 Male | 14 | 232 | |
2925 | Mekita | Rivas | Washington | DC | 00:28:38 | 25-29 Female | 4 | 233 |
2744 | Nathan | Broderick | -- | 00:28:38 | 1-12 Male | 15 | 234 | |
3013 | Mark | Weller | Hesperia | CA | 00:28:39 | 45-49 Male | 15 | 235 |
2484 | Tina | Neubauer | Aliso Viejo | CA | 00:28:39 | 35-39 Female | 10 | 236 |
2226 | Alannah | Anderson | Huntington Beach | CA | 00:28:41 | 35-39 Female | 11 | 237 |
3595 | Ryan | Ritchie | -- | 00:28:43 | 60-64 Male | 7 | 238 | |
2253 | Don | Quinn | Mission Viejo | CA | 00:28:43 | 75-79 Male | 1 | 239 |
3016 | Chris | Stoker | Rancho Santa Margarita | CA | 00:28:44 | 50-54 Male | 24 | 240 |
2738 | Casey | Mapanao | -- | 00:28:44 | 1-12 Female | 10 | 241 | |
984 | rachel | karolski | Manhattan Beach | CA | 00:28:45 | 45-49 Female | 11 | 242 |
3407 | Stephen | Aguirre | Anaheim | CA | 00:28:54 | 20-24 Male | 11 | 243 |
3108 | Josh | Schlesinger | Tustin | CA | 00:28:54 | 20-24 Male | 12 | 244 |
3110 | Kyle | Paris | Aliso Viejo | CA | 00:28:54 | 20-24 Male | 13 | 245 |
3112 | Kara | Joseph | Los Angeles | CA | 00:28:54 | 30-34 Female | 6 | 246 |
3406 | Natali | Flores | Fullerton | CA | 00:28:54 | 20-24 Female | 5 | 247 |
2860 | Max | Raj | La Mirada | CA | 00:28:54 | 20-24 Male | 14 | 248 |
3405 | Israel | Rosas | Anaheim | CA | 00:28:54 | 30-34 Male | 11 | 249 |
3113 | Ahmad | Duren | Torrance | CA | 00:28:55 | 20-24 Male | 15 | 250 |
3106 | Troy | Wright | Rancho Santa Margarita | CA | 00:28:55 | 25-29 Male | 6 | 251 |
3341 | Alexa | Elkabbara | Yorba Linda | CA | 00:28:55 | 20-24 Female | 6 | 251 |
3591 | Manuel | Castro | Long Beach | CA | 00:28:55 | 25-29 Male | 7 | 253 |
3340 | Chelsea | Martin | Rancho Santa Margarita | CA | 00:28:55 | 25-29 Female | 5 | 254 |
3182 | Elizabeth | Gutierrez | Fullerton | CA | 00:28:55 | 20-24 Female | 7 | 255 |
3240 | Kevin | Ladjimi | Long Beach | CA | 00:28:55 | 25-29 Male | 8 | 256 |
3342 | Jeffery | Hanes | Lakewood | CA | 00:28:55 | 25-29 Male | 9 | 257 |
3107 | Nick | Provencio | Huntington Beach | CA | 00:28:55 | 25-29 Male | 10 | 258 |
2898 | Maggie | Fisher | Rancho Santa Margarita | CA | 00:29:02 | 35-39 Female | 12 | 259 |
2531 | Andrew | Descary | San Diego | CA | 00:29:03 | 35-39 Male | 11 | 260 |
