ADVERTISEMENT
2018 \ 20th annual City of Laguna Hills Memorial Day Half Marathon, 5k, and 10K - May 28, 2018
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 [6] 7 8 | Keyword | Exact | ||
Division |
Bib | First Name | Last Name | City | State | Total Time | Gun | Division | Division Place | Overall |
---|---|---|---|---|---|---|---|---|---|
345 | Vincent | Cook | Mission Viejo | CA | 02:25:28 | 02:25:49 | 55-59 Male | 32 | 501 |
798 | ralph | quesada | Riverside | CA | 02:25:30 | 02:25:33 | 55-59 Male | 33 | 502 |
68 | DOUGLAS | YEOMAN | Irvine | CA | 02:25:33 | 02:26:21 | 60-64 Male | 22 | 503 |
985 | Jorge | Guzman | Newhall | CA | 02:25:56 | 02:30:18 | 30-34 Male | 25 | 504 |
866 | Dona | McBride | Long Beach | CA | 02:25:56 | 02:26:23 | 65-69 Female | 3 | 505 |
586 | kasey | konkel | Laguna Beach | CA | 02:25:59 | 02:29:00 | 45-49 Female | 25 | 506 |
748 | Gary | Burdorf | Pacific Palisades | CA | 02:26:05 | 02:29:05 | 50-54 Male | 44 | 507 |
380 | Amy | Smith | Diamond Bar | CA | 02:26:12 | 02:28:44 | 35-39 Female | 28 | 508 |
848 | Dee Dee | Urquhart | Canoga Park | CA | 02:26:18 | 02:28:55 | 55-59 Female | 23 | 509 |
689 | William | Vecchio | Mission Viejo | CA | 02:26:24 | 02:27:07 | 45-49 Male | 56 | 510 |
718 | Alex | Royal | San Clemente | CA | 02:26:30 | 02:29:11 | 17-19 Male | 8 | 511 |
38 | Maarten | Peters | -- | 02:26:31 | 02:27:26 | 40-44 Male | 52 | 512 | |
10 | Carlos | Field | Aliso Viejo | CA | 02:26:32 | 02:26:53 | 50-54 Male | 45 | 513 |
463 | Anna | Valenzuela | West Covina | CA | 02:26:40 | 02:27:17 | 30-34 Female | 19 | 514 |
977 | Jacob | Swan | -- | 02:26:47 | 02:27:21 | 13-14 Male | 1 | 515 | |
826 | david | finkelstein | Costa Mesa | CA | 02:26:56 | 02:27:22 | 40-44 Male | 53 | 516 |
444 | Arturo | Polan | North Hills | CA | 02:26:58 | 02:30:02 | 45-49 Male | 57 | 517 |
343 | Ethan | Roper | -- | 02:27:05 | 02:27:40 | 1-12 Male | 3 | 518 | |
939 | Ben | Sawyer | Matawan | NJ | 02:27:07 | 02:28:24 | 25-29 Male | 31 | 519 |
70 | Joaquin | Moran | West Covina | CA | 02:27:17 | 02:27:48 | 40-44 Male | 54 | 520 |
129 | Laura | Bartz | Laguna Niguel | CA | 02:27:18 | 02:28:01 | 45-49 Female | 26 | 521 |
707 | Jorge | Juarez | Rancho Santa Margarita | CA | 02:27:20 | 02:29:59 | 35-39 Male | 37 | 522 |
602 | KIERSTON | MORRIS | Oceanside | CA | 02:27:20 | 02:29:40 | 20-24 Female | 6 | 523 |
603 | HALEY | PROCTOR | OCEANSIDE | CA | 02:27:20 | 02:29:40 | 20-24 Female | 7 | 524 |
528 | Warren | Mullisen | Culver City | CA | 02:27:36 | 02:28:17 | 70-74 Male | 4 | 525 |
763 | Kirsten | Hopper | Aliso Viejo | CA | 02:28:07 | 02:29:18 | 50-54 Female | 22 | 526 |
809 | SHARON | OSTERHOLT | Trabuco Canyon | CA | 02:28:15 | 02:28:42 | 60-64 Female | 4 | 527 |
183 | Max | Ichinose | -- | 02:28:26 | 02:29:00 | 13-14 Male | 2 | 528 | |
18 | April | Miles | Laguna Hills | CA | 02:29:00 | 02:30:10 | 35-39 Female | 29 | 529 |
107 | Ed | Spatola | Long Beach | CA | 02:29:06 | 02:30:10 | 70-74 Male | 5 | 530 |
738 | Huy | Le | Redlands | CA | 02:29:29 | 02:30:28 | 45-49 Female | 27 | 531 |
359 | Claudia | Kissinger | Irvine | CA | 02:29:33 | 02:30:50 | 50-54 Female | 23 | 532 |
303 | Larry | Haynes | Chino | CA | 02:29:38 | 02:30:28 | 65-69 Male | 7 | 533 |
136 | Stephanie | Born | Los Alamitos | CA | 02:29:39 | 02:30:06 | 40-44 Female | 31 | 534 |
90 | Brianna | Acosta | Walnut | CA | 02:29:47 | 02:32:36 | 20-24 Female | 8 | 535 |
366 | Tiffany | Mikkelson | Aliso Viejo | CA | 02:29:49 | 02:32:22 | 20-24 Female | 9 | 536 |
2 | DAVID | CASTILLO | Aliso Viejo | CA | 02:29:58 | 02:33:04 | 30-34 Male | 26 | 537 |
3 | Maritza | Castillo | Aliso Viejo | CA | 02:30:00 | 02:33:04 | 25-29 Female | 15 | 538 |
390 | Abbey | Zinsser | Laguna Niguel | CA | 02:30:10 | 02:32:17 | 35-39 Female | 30 | 539 |
510 | Hannah | Hall | San Juan Capistrano | CA | 02:30:45 | 02:33:26 | 17-19 Female | 6 | 540 |
355 | Janice | Stanley | Rancho Santa Margarita | CA | 02:30:46 | 02:32:35 | 55-59 Female | 24 | 541 |
769 | Lorraine | Grassmann | Laguna Niguel | CA | 02:30:56 | 02:34:04 | 45-49 Female | 28 | 542 |
412 | Esther | Brossmer | Downey | CA | 02:31:02 | 02:31:40 | 45-49 Female | 29 | 543 |
512 | Shelby | Chapman | Bakersfield | CA | 02:31:22 | 02:32:22 | 25-29 Female | 16 | 544 |
114 | Wang | Teng | San Juan Capistrano | CA | 02:31:35 | 02:33:18 | 45-49 Male | 58 | 545 |
67 | Monique | Donavan | Costa Mesa | CA | 02:31:58 | 02:32:54 | 45-49 Female | 30 | 546 |
66 | Frank | Donavan | Costa Mesa | CA | 02:31:59 | 02:32:55 | 50-54 Male | 46 | 547 |
447 | DONNA | TYE | Anaheim | CA | 02:32:07 | 02:33:19 | 50-54 Female | 24 | 548 |
954 | Jimmy | Velez | Fullerton | CA | 02:32:15 | 02:33:26 | 40-44 Male | 55 | 549 |
598 | Candace | Ploskina | Aliso Viejo | CA | 02:32:18 | 02:33:21 | 45-49 Female | 31 | 550 |
275 | David | Griffin | Irvine | CA | 02:32:28 | 02:34:05 | 45-49 Male | 59 | 551 |
85 | Kimberly | Cota | Santa Ana | CA | 02:32:30 | 02:34:07 | 40-44 Female | 32 | 552 |
154 | Jeremy | McCarty | Mission Viejo | CA | 02:32:35 | 02:33:20 | 40-44 Male | 56 | 553 |
109 | Wendy | Aleman | Los Angeles | CA | 02:32:51 | 02:34:03 | 55-59 Female | 25 | 554 |
83 | Arneed | Bledsoe | Tustin | CA | 02:33:11 | 02:33:32 | 60-64 Female | 5 | 555 |
817 | Karen | Vollan | North Las Vegas | NV | 02:33:17 | 02:35:54 | 45-49 Female | 32 | 556 |
942 | Chelsea | Pearsall | Aliso Viejo | CA | 02:34:06 | 02:36:11 | 25-29 Female | 17 | 557 |
852 | Matt | Eimers | Costa Mesa | CA | 02:34:08 | 02:34:20 | 40-44 Male | 57 | 558 |
379 | Asusena | Soren | Riverside | CA | 02:34:14 | 02:34:37 | 40-44 Female | 33 | 559 |
436 | Daniel | Moran | Pomona | CA | 02:34:28 | 02:35:13 | 35-39 Male | 38 | 560 |
794 | Kristin | Kirstenpfad | Chino Hills | CA | 02:34:29 | 02:35:31 | 45-49 Female | 33 | 561 |
576 | KC | Keegan-Twombly | Kingston | NY | 02:34:32 | 02:35:36 | 25-29 Female | 18 | 562 |
711 | Paul | Gonzalez | Long Beach | CA | 02:35:10 | 02:36:58 | 55-59 Male | 34 | 563 |
687 | John | Phinisey | Corona | CA | 02:35:13 | 02:37:43 | 40-44 Male | 58 | 564 |
58 | Michael | Petrucci | San Clemente | CA | 02:35:40 | 02:36:20 | 60-64 Male | 23 | 565 |
168 | Jackie | Robles | Walnut | CA | 02:35:57 | 02:38:46 | 45-49 Female | 34 | 566 |
532 | Eric | Gruendemann | Malibu | CA | 02:35:58 | 02:38:58 | 50-54 Male | 47 | 567 |
266 | Steven | Green | Placentia | CA | 02:36:42 | 02:37:21 | 40-44 Male | 59 | 568 |
495 | Liz | Spinrad | Claremont | CA | 02:36:46 | 02:38:49 | 35-39 Female | 31 | 569 |
260 | Kelly | Kelley | Claremont | CA | 02:36:47 | 02:38:50 | 35-39 Female | 32 | 570 |
821 | Elise | Zesati | Anaheim | CA | 02:37:23 | 02:40:31 | 17-19 Female | 7 | 571 |
54 | Keri | Byrne | Palmdale | CA | 02:37:34 | 02:38:39 | 45-49 Female | 35 | 572 |
147 | Matt | Bicskei | -- | 02:37:35 | 02:37:58 | 25-29 Male | 32 | 573 | |
125 | Tiffany | Cho | Orange | CA | 02:37:50 | 02:39:51 | 30-34 Female | 20 | 574 |
397 | Kristina | Salib | Upland | CA | 02:38:24 | 02:39:28 | 40-44 Female | 34 | 575 |
815 | Susan J | Perrier-DeFusco | Anaheim | CA | 02:38:27 | 02:40:33 | 55-59 Female | 26 | 576 |
872 | Deborah | Acosta | Menifee | CA | 02:38:30 | 02:41:25 | 40-44 Female | 35 | 577 |
720 | Madison | West | La Jolla | CA | 02:38:31 | 02:40:31 | 25-29 Female | 19 | 578 |
446 | MARTHA | MORALES | Orange | CA | 02:38:41 | 02:39:51 | 35-39 Female | 33 | 579 |
612 | Maria Guadalupe | Maldonado | Long Beach | CA | 02:39:17 | 02:40:15 | 50-54 Female | 25 | 580 |
40 | Christina | Branch | -- | 02:39:17 | 02:39:34 | 65-69 Female | 4 | 581 | |
715 | Yvette | Powell | Los Alamitos | CA | 02:39:27 | 02:40:43 | 45-49 Female | 36 | 582 |
110 | christine | lucci | Irvine | CA | 02:39:35 | 02:41:41 | 55-59 Female | 27 | 583 |
26 | Hector | Alexander | -- | 02:39:40 | 02:40:23 | 50-54 Male | 48 | 584 | |
223 | Donnie | Graves | Eugene | OR | 02:40:20 | 02:41:28 | 65-69 Male | 8 | 585 |
305 | Simran | Grewal1 | Bakersfield | CA | 02:40:32 | 02:41:29 | 20-24 Female | 10 | 586 |
820 | Cindy | Venzor | Anaheim | CA | 02:40:46 | 02:43:54 | 40-44 Female | 36 | 587 |
844 | Reyna Nadine | Akers | Long Beach | CA | 02:40:47 | 02:42:00 | 35-39 Female | 34 | 588 |
297 | Thanun | Khowdee | West Covina | CA | 02:40:48 | 02:41:33 | 35-39 Male | 39 | 589 |
280 | Renee | Weathers | Mission Viejo | CA | 02:40:49 | 02:42:34 | 40-44 Female | 37 | 590 |
252 | Jose Luis | Gonzalez | Azusa | CA | 02:40:52 | 02:42:01 | 45-49 Male | 60 | 591 |
717 | Stephanie | Morris | Daggett | CA | 02:40:56 | 02:43:45 | 30-34 Female | 21 | 592 |
118 | Roberta | Crabb | Irvine | CA | 02:40:57 | 02:41:43 | 65-69 Female | 5 | 593 |
451 | Allison | Wylot | Cardiff By The Sea | CA | 02:41:02 | 02:41:50 | 55-59 Female | 28 | 594 |
957 | Karla | Martinez | Diamond Bar | CA | 02:41:05 | 02:42:47 | 35-39 Female | 35 | 595 |
484 | Emma | Ponco | Fullerton | CA | 02:41:13 | 02:43:13 | 45-49 Female | 37 | 596 |
737 | Amber | Wright | Temecula | CA | 02:41:47 | 02:43:23 | 30-34 Female | 22 | 597 |
453 | Amber | Manzur | Temecula | CA | 02:41:48 | 02:43:23 | 25-29 Female | 20 | 598 |
522 | Amador | Nunez | Anaheim | CA | 02:42:28 | 02:44:58 | 55-59 Male | 35 | 599 |
59 | Marci | Nunez | Anaheim | CA | 02:42:29 | 02:44:59 | 50-54 Female | 26 | 600 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 [6] 7 | Keyword | Exact | ||
Division |
Bib | First Name | Last Name | City | State | Total Time | Division | Division Place | Overall |
---|---|---|---|---|---|---|---|---|
1668 | Kelly | Finneran | -- | 01:14:28 | 20-24 Female | 11 | 501 | |
144 | Rebecca | Tankersley | Anaheim | CA | 01:14:35 | 30-34 Female | 41 | 502 |
143 | Sara | Newton-Mahony | Ladera Ranch | CA | 01:14:39 | 30-34 Female | 42 | 503 |
1470 | Mary | Sabalburo | Anaheim | CA | 01:14:49 | 30-34 Female | 43 | 504 |
1081 | MICHELLE | Steele | Lake Forest | CA | 01:15:02 | 30-34 Female | 44 | 505 |
1851 | Lindsey | Stuvick | Corona | CA | 01:15:08 | 35-39 Female | 38 | 506 |
1098 | Cindy | Bickler | Foothill Ranch | CA | 01:15:19 | 45-49 Female | 39 | 507 |
1375 | Victoria | Buchanan | Long Beach | CA | 01:15:29 | 40-44 Female | 38 | 508 |
1728 | Shannon | Cook | Huntington Beach | CA | 01:15:36 | 35-39 Female | 39 | 509 |
1857 | James | irons | Anaheim | CA | 01:15:37 | 35-39 Male | 34 | 510 |
1619 | Tiffany | Irons | Great Lakes | IL | 01:15:44 | 30-34 Female | 45 | 511 |
1663 | Angela | Tindall | Laguna Hills | CA | 01:15:49 | 35-39 Female | 40 | 512 |
1205 | Kaili | James | Rancho Santa Margarita | CA | 01:15:49 | 25-29 Female | 22 | 513 |
1495 | Susan | Pham | Irvine | CA | 01:15:57 | 40-44 Female | 39 | 514 |
1311 | Paul | Bray | Laguna Hills | CA | 01:16:01 | 35-39 Male | 35 | 515 |
1493 | Michelle | Antenesse | Aliso Viejo | CA | 01:16:11 | 35-39 Female | 41 | 516 |
1750 | Lawanda | Fleming | Carson | CA | 01:16:21 | 50-54 Female | 19 | 517 |
1736 | Jordan | Ramirez | -- | 01:16:22 | 1-12 Male | 9 | 518 | |
1656 | monica | freire-pandya | Downey | CA | 01:16:25 | 40-44 Female | 40 | 519 |
1509 | Julie | Washington | Corona | CA | 01:16:31 | 65-69 Female | 2 | 520 |
1405 | Mindalia | Orellana | Inglewood | CA | 01:16:36 | 35-39 Female | 42 | 521 |
1593 | Lorna | Ferrell | Rancho Santa Margarita | CA | 01:16:43 | 50-54 Female | 20 | 522 |
1479 | Jennifer | Boyce | Long Beach | CA | 01:17:02 | 50-54 Female | 21 | 523 |
1558 | Mary | ONeill | Mission Viejo | CA | 01:17:08 | 50-54 Female | 22 | 524 |
1766 | Katie | Zuniga | Anaheim | CA | 01:17:10 | 35-39 Female | 43 | 525 |
1075 | Daniel | Patton | Irvine | CA | 01:17:13 | 40-44 Male | 26 | 526 |
1211 | RACHEL | PATTON | Irvine | CA | 01:17:16 | 35-39 Female | 44 | 527 |
1763 | Demarie | Bottai | Fontana | CA | 01:17:39 | 55-59 Female | 18 | 528 |
1228 | Allison | Stanley | Huntington Beach | CA | 01:17:50 | 50-54 Female | 23 | 529 |
1340 | STEFANIE | MATHEWSON | Northridge | CA | 01:17:51 | 45-49 Female | 40 | 530 |
1592 | James | Williamson | Laguna Niguel | CA | 01:17:51 | 45-49 Male | 36 | 531 |
1523 | Angela | Wright | Long Beach | CA | 01:17:51 | 55-59 Female | 19 | 532 |
1227 | Karen | Reed | Aliso Viejo | CA | 01:17:54 | 55-59 Female | 20 | 533 |
2614 | KARL | GOUGH ESCHRICH | Laguna Hills | CA | 01:18:02 | 1-12 Male | 10 | 534 |
1100 | Dillon | Crow | Moreno Valley | CA | 01:18:13 | 17-19 Male | 7 | 535 |
1647 | Amanda | L Beachy | San Diego | CA | 01:18:13 | 40-44 Female | 41 | 536 |
1801 | Kevin | Gardner | La Mesa | CA | 01:18:18 | 40-44 Male | 27 | 537 |
1283 | Calvin | Krol | San Juan Capistrano | CA | 01:18:24 | 17-19 Male | 8 | 538 |
1562 | Kristine | McKeon | Anaheim | CA | 01:18:37 | 55-59 Female | 21 | 539 |
1235 | angelique | Le | Huntington Beach | CA | 01:18:44 | 13-14 Female | 4 | 540 |
1325 | Brigitte | Markwell | Mission Viejo | CA | 01:18:57 | 45-49 Female | 41 | 541 |
1739 | Maria | Macmillan | Anaheim | CA | 01:19:01 | 50-54 Female | 24 | 542 |
1603 | Lori | Hernandez | Anaheim | CA | 01:19:10 | 35-39 Female | 45 | 543 |
941 | JESSE | PADILLA | Los Angeles | CA | 01:19:12 | 35-39 Male | 36 | 544 |
1498 | Marcey | Bardzilowski | San Clemente | CA | 01:19:16 | 50-54 Female | 25 | 545 |
1222 | Alexis | Nava | Trabuco Canyon | CA | 01:19:31 | 20-24 Female | 12 | 546 |
1380 | raghunath | erumal | Tustin | CA | 01:19:35 | 30-34 Male | 28 | 547 |
1746 | Mariel | Cisterino | Rancho Santa Margarita | CA | 01:19:36 | 35-39 Female | 46 | 548 |
1244 | Denise | Bardsley | Laguna Woods | CA | 01:19:36 | 60-64 Female | 13 | 549 |
1729 | Christine | Kroll | Cypress | CA | 01:19:41 | 35-39 Female | 47 | 550 |
1861 | Marijean | LeMay | Laguna Niguel | CA | 01:19:54 | 13-14 Female | 5 | 551 |
1613 | nick | villarrial | San Juan Capistrano | CA | 01:20:04 | 35-39 Male | 37 | 552 |
1276 | Julianne | Redmon | La Mirada | CA | 01:20:05 | 35-39 Female | 48 | 553 |
1085 | Ashley | Burns | Yorba Linda | CA | 01:20:05 | 30-34 Female | 46 | 554 |
1497 | Marie | Huffman | San Clemente | CA | 01:20:06 | 55-59 Female | 22 | 555 |
940 | Francine | Nannette | Los Angeles | CA | 01:20:09 | 25-29 Female | 23 | 556 |
1212 | Rishi | Nanda | Apple Valley | CA | 01:20:12 | 20-24 Male | 12 | 557 |
1614 | Anna | Camacho | Anaheim | CA | 01:20:13 | 30-34 Female | 47 | 558 |
1370 | Timanda | Sagon | Huntington Beach | CA | 01:20:24 | 40-44 Female | 42 | 559 |
1184 | Stacy | Rogers | Huntington Beach | CA | 01:20:28 | 45-49 Female | 42 | 560 |
1377 | Claire | Balanay | Anaheim | CA | 01:20:30 | 45-49 Female | 43 | 561 |
1415 | Jennifer | Gardelle | Huntington Beach | CA | 01:20:34 | 50-54 Female | 26 | 562 |
1313 | Jeremy | Mozlin | Van Nuys | CA | 01:20:42 | 30-34 Male | 29 | 563 |
1077 | Sarah | Schumacher | Orange | CA | 01:20:54 | 30-34 Female | 48 | 564 |
1361 | Jonathan | Bjorndahl | Irvine | CA | 01:21:02 | 25-29 Male | 17 | 565 |
1360 | Ann | Bjorndahl | Irvine | CA | 01:21:04 | 25-29 Female | 24 | 566 |
1314 | Zarah | Espano | El Monte | CA | 01:21:24 | 25-29 Female | 25 | 567 |
1353 | Rodolfo | Ramos | Diamond Bar | CA | 01:21:24 | 35-39 Male | 38 | 568 |
1071 | Richard | Ytzen | Laguna Hills | CA | 01:21:35 | 60-64 Male | 11 | 569 |
1623 | Diana | Anderson | Mission Viejo | CA | 01:21:39 | 35-39 Female | 49 | 570 |
1699 | Monica | Sloboda | Walnut Creek | CA | 01:21:39 | 50-54 Female | 27 | 571 |
1585 | Carolyn | Luong | Laguna Niguel | CA | 01:21:39 | 40-44 Female | 43 | 572 |
1586 | KEVIN | BRINKLEY | Oakland | CA | 01:21:39 | 40-44 Male | 28 | 573 |
1468 | Kristin | Raub | Foothill Ranch | CA | 01:22:01 | 30-34 Female | 49 | 574 |
1006 | Veronica | Noguer | Tustin | CA | 01:22:17 | 75-79 Female | 1 | 575 |
1345 | rosalia | ramos | Los Angeles | CA | 01:22:20 | 35-39 Female | 50 | 576 |
1504 | Sharon | Liebman | Rancho Santa Margarita | CA | 01:22:40 | 55-59 Female | 23 | 577 |
1569 | Maria Guadalupe | Bernal | Long Beach | CA | 01:22:43 | 45-49 Female | 44 | 578 |
1684 | John | Rose | Laguna Niguel | CA | 01:23:29 | 65-69 Male | 5 | 579 |
562 | Kathleen | Fisher | Long Beach | CA | 01:23:34 | 55-59 Female | 24 | 580 |
1516 | Elaine | Pachankis | Pomona | CA | 01:23:45 | 55-59 Female | 25 | 581 |
1682 | Rob | Carroll | Costa Mesa | CA | 01:23:56 | 40-44 Male | 29 | 582 |
1116 | Lynnsey | Cheatham | Laguna Niguel | CA | 01:24:06 | 35-39 Female | 51 | 583 |
1387 | Brianna | Graves | -- | 01:24:08 | 13-14 Female | 6 | 584 | |
1652 | Johana | Ortega | Whittier | CA | 01:24:29 | 30-34 Female | 50 | 585 |
1618 | DONNA | LORENZEN | Mission Viejo | CA | 01:24:40 | 50-54 Female | 28 | 586 |
1224 | Joan | Smith | Laguna Niguel | CA | 01:24:45 | 50-54 Female | 29 | 587 |
1678 | Molly | Wood | Mission Viejo | CA | 01:24:48 | 40-44 Female | 44 | 588 |
1420 | Michelle | Ritzer | Prescott | AZ | 01:25:06 | 50-54 Female | 30 | 589 |
1257 | Robert | Magnuson | Anaheim | CA | 01:25:15 | 60-64 Male | 12 | 590 |
1300 | THERESA | KEEGAN | Laguna Woods | CA | 01:25:17 | 55-59 Female | 26 | 591 |
1637 | Glenn | Pearce | Aliso Viejo | CA | 01:25:20 | 50-54 Male | 28 | 592 |
1070 | Kelly | McBean | Rancho Santa Margarita | CA | 01:25:20 | 50-54 Male | 29 | 593 |
1416 | Aracely | Flores | Baldwin Park | CA | 01:26:11 | 30-34 Female | 51 | 594 |
1719 | Kathy | Inman | Lancaster | CA | 01:26:23 | 60-64 Female | 14 | 595 |
1342 | Jessica | Dominguez | San Gabriel | CA | 01:26:29 | 45-49 Female | 45 | 596 |
1669 | Monica | Soltis | Cypress | CA | 01:26:37 | 50-54 Female | 31 | 597 |
1733 | Holly | Reuter | Oceanside | CA | 01:26:41 | 30-34 Female | 52 | 598 |
1848 | Ashley | Bable | Oceanside | CA | 01:27:11 | 25-29 Female | 26 | 599 |
1095 | ReeAnn | Zamora | Tustin | CA | 01:27:12 | 50-54 Female | 32 | 600 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 [6] 7 8 9 10 11 12 13 14 | Keyword | Exact | ||
Division |
Bib | First Name | Last Name | City | State | Total Time | Division | Division Place | Overall |
---|---|---|---|---|---|---|---|---|
2959 | Debbie | Keough | Trabuco Canyon | CA | 00:33:38 | 45-49 Female | 15 | 501 |
2115 | Joshua | Castillo | Laguna Hills | CA | 00:33:38 | 17-19 Male | 19 | 502 |
2229 | Michael | Bonny | Laguna Hills | CA | 00:33:39 | 1-12 Male | 30 | 503 |
3448 | marina | white | Irvine | CA | 00:33:41 | 30-34 Female | 17 | 504 |
3334 | Jennifer | Lopez | Pomona | CA | 00:33:42 | 25-29 Female | 14 | 505 |
3777 | Victoria | Asay | Mission Viejo | CA | 00:33:42 | 13-14 Female | 14 | 506 |
2301 | Susan | Christensen | Mission Viejo | CA | 00:33:43 | 60-64 Female | 7 | 507 |
2567 | Janet | Wardle | Laguna Woods | CA | 00:33:44 | 55-59 Female | 14 | 508 |
3155 | Heather | Florence | San Clemente | CA | 00:33:45 | 25-29 Female | 15 | 509 |
3033 | Stephanie | Hardison | Laguna Hills | CA | 00:33:46 | 30-34 Female | 18 | 510 |
2559 | Yujin | Jeong | Irvine | CA | 00:33:48 | 15-16 Female | 12 | 511 |
2548 | Steve | Ensor | San Diego | CA | 00:33:49 | 55-59 Male | 14 | 512 |
2958 | Joslyn | Crawford | Foothill Ranch | CA | 00:33:50 | 55-59 Female | 15 | 513 |
2416 | MELISSA | GARCIA | Mission Viejo | CA | 00:33:50 | 1-12 Female | 27 | 514 |
2108 | Peyton | Jacobsen | Laguna Hills | CA | 00:33:53 | 1-12 Female | 28 | 515 |
2109 | Casey | Jacobsen | Laguna Hills | CA | 00:33:54 | 35-39 Male | 21 | 516 |
3357 | Stephanie | Garcia | Rancho Santa Margarita | CA | 00:33:58 | 35-39 Female | 29 | 517 |
2774 | Matthew | Oakes | Laguna Hills | CA | 00:33:59 | 1-12 Male | 31 | 518 |
3562 | Sarah | Allan | Irvine | CA | 00:33:59 | 15-16 Female | 13 | 519 |
3255 | Cole | Hansen | Trabuco Canyon | CA | 00:34:00 | 15-16 Male | 12 | 520 |
2224 | Melody | Tegtmeyer | Rancho Santa Margarita | CA | 00:34:01 | 50-54 Female | 25 | 521 |
2045 | Robby | Blake | Mission Viejo | CA | 00:34:01 | 1-12 Male | 32 | 522 |
3122 | Michelle | Jones | Lakewood | CA | 00:34:03 | 45-49 Female | 16 | 523 |
3559 | Arran | Allan | Irvine | CA | 00:34:03 | 15-16 Male | 13 | 524 |
3561 | Jenna | Allan | Irvine | CA | 00:34:04 | 17-19 Female | 7 | 525 |
3251 | Tricia | Hansen | Trabuco Canyon | CA | 00:34:05 | 45-49 Female | 17 | 526 |
3505 | David | Allan | Irvine | CA | 00:34:05 | 45-49 Male | 31 | 527 |
2919 | Dustin | Goodman | Aliso Viejo | CA | 00:34:08 | 1-12 Male | 33 | 528 |
3015 | Ron | Fontanilla | Irvine | CA | 00:34:08 | 50-54 Male | 32 | 529 |
2501 | Kelly | Stafford | San Diego | CA | 00:34:08 | 50-54 Female | 26 | 530 |
3219 | David | Stevenson | Hacienda Heights | CA | 00:34:09 | 55-59 Male | 15 | 531 |
2028 | TRACY | PRATTI | Rosamond | CA | 00:34:17 | 55-59 Female | 16 | 532 |
2871 | Cory | Neubauer | Aliso Viejo | CA | 00:34:18 | 40-44 Male | 23 | 533 |
2190 | Jay | Auditor | Irvine | CA | 00:34:19 | 45-49 Male | 32 | 534 |
2225 | JENNIFER | KIRKPATRICK | Lakeland | FL | 00:34:20 | 45-49 Female | 18 | 535 |
3444 | Joseph | Villegas | Buena Park | CA | 00:34:21 | 65-69 Male | 9 | 536 |
3443 | Deja | Villegas | Buena Park | CA | 00:34:21 | 35-39 Female | 30 | 537 |
2697 | Ahmed | Shousha | Costa Mesa | CA | 00:34:21 | 25-29 Male | 29 | 538 |
2173 | CINDY | ZUANICH | Santa Ana | CA | 00:34:22 | 70-74 Female | 3 | 539 |
3435 | John | Pieterse | Mission Viejo | CA | 00:34:22 | 40-44 Male | 24 | 540 |
2272 | Samantha | Goodman | Cypress | CA | 00:34:27 | 20-24 Female | 18 | 541 |
2890 | Nicolle | Moucheron | Lake Forest | CA | 00:34:28 | 20-24 Female | 19 | 542 |
2910 | Shirley | Moucheron | Lake Forest | CA | 00:34:29 | 50-54 Female | 27 | 543 |
2677 | Jonette | Corbett | Laguna Hills | CA | 00:34:31 | 35-39 Female | 31 | 544 |
2085 | Tracy | LeDuc | Corona | CA | 00:34:32 | 40-44 Female | 24 | 545 |
2819 | Heidi | Fain | Huntington Beach | CA | 00:34:32 | 60-64 Female | 8 | 546 |
2421 | Amy | Warren | Laguna Hills | CA | 00:34:32 | 30-34 Female | 19 | 547 |
2979 | Katrina | Savage | Laguna Hills | CA | 00:34:33 | 50-54 Female | 28 | 548 |
2389 | Tracy | Denk | Aliso Viejo | CA | 00:34:33 | 50-54 Male | 33 | 549 |
2360 | Ed | Rate | Rancho Santa Margarita | CA | 00:34:33 | 50-54 Male | 34 | 550 |
2728 | Iris | Thrash | Aliso Viejo | CA | 00:34:33 | 50-54 Female | 29 | 551 |
2442 | aimee | hostetter | Mission Viejo | CA | 00:34:34 | 45-49 Female | 19 | 552 |
2266 | Mike | Lightfoot | Laguna Hills | CA | 00:34:39 | 60-64 Male | 16 | 553 |
3079 | Ernest | Melgoza | Whittier | CA | 00:34:42 | 35-39 Male | 22 | 554 |
2529 | Nicole | Nemerofsky | Aliso Viejo | CA | 00:34:42 | 15-16 Female | 14 | 555 |
2039 | Jayme | Lavoie | El Segundo | CA | 00:34:44 | 50-54 Female | 30 | 556 |
2113 | Karen | McKenna | Costa Mesa | CA | 00:34:46 | 60-64 Female | 9 | 557 |
2827 | Scott | Hagerty | -- | 00:34:53 | 45-49 Male | 33 | 558 | |
3360 | Richard | Janics | Trabuco Canyon | CA | 00:34:53 | 55-59 Male | 16 | 559 |
