ADVERTISEMENT
2018 \ 35th Annual Newport Spirit Run - March 18, 2018
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 [2] 3 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Pace | Overall | Sex Place | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
420 | 9-10 Male | Lee | Russell | 9 | 00:27:12 | 00:27:08 | 00:08:45 | 101 | 61 | Costa Mesa | CA | |
152 | No Awards | Kwon | Lynda | 1 | 00:27:20 | 00:27:15 | 00:08:48 | 102 | 41 | Corona Del Mar | CA | |
676 | 8-8 Male | Porter | Hudson | 2 | 00:27:27 | 00:27:20 | 00:08:49 | 103 | 62 | |||
107 | 15-19 Female | Chapman | Tessa | 7 | 00:27:28 | 00:27:24 | 00:08:51 | 104 | 42 | Costa Mesa | CA | |
669 | 9-10 Female | Tomkins | Emma | 7 | 00:27:39 | 00:27:37 | 00:08:55 | 105 | 43 | Trabuco Canyon | CA | |
165 | 11-12 Male | Holcomb | Luke | 13 | 00:27:45 | 00:27:43 | 00:08:57 | 106 | 63 | Corona Del Mar | CA | |
543 | 11-12 Female | Laubach | Lucy | 13 | 00:27:49 | 00:27:45 | 00:08:57 | 107 | 44 | Corona Del Mar | CA | |
363 | 13-14 Male | Rokos | Tj | 27 | 00:27:51 | 00:27:47 | 00:08:58 | 108 | 64 | |||
362 | 11-12 Female | Rokos | Alexa | 14 | 00:27:52 | 00:27:48 | 00:08:58 | 109 | 45 | |||
510 | 9-10 Male | Goodman | Cooper | 10 | 00:28:02 | 00:27:49 | 00:08:58 | 110 | 65 | Newport Beach | CA | |
350 | 11-12 Male | Yarnall | Maddox | 14 | 00:28:06 | 00:27:52 | 00:09:00 | 111 | 66 | Newport Beach | CA | |
583 | 13-14 Female | Rhee | Jennifer | 16 | 00:28:06 | 00:28:04 | 00:09:03 | 112 | 46 | Irvine | CA | |
532 | 9-10 Male | Gonzalez | Kevin E. | 11 | 00:28:21 | 00:28:18 | 00:09:08 | 113 | 67 | Costa Mesa | CA | |
674 | 9-10 Male | Seegers | Colson | 12 | 00:28:32 | 00:28:18 | 00:09:08 | 114 | 68 | Huntington Beach | CA | |
546 | 11-12 Male | Bakhshi | Babak | 15 | 00:28:21 | 00:28:19 | 00:09:08 | 115 | 69 | Newport Beach | CA | |
544 | 11-12 Female | Bakhshi | Ava | 15 | 00:28:22 | 00:28:19 | 00:09:08 | 116 | 47 | Newport Beach | CA | |
598 | 9-10 Male | Wancho | Jadian | 13 | 00:28:37 | 00:28:34 | 00:09:13 | 117 | 70 | Corona Del Mar | CA | |
715 | 13-14 Female | Reynoso | Alyssa | 17 | 00:28:36 | 00:28:34 | 00:09:13 | 118 | 48 | Irvine | CA | |
726 | 8-8 Female | Heninger | Evelyn | 2 | 00:28:41 | 00:28:35 | 00:09:14 | 119 | 49 | Irvine | CA | |
852 | 9-10 Male | Penaloza | Maximillano | 14 | 00:29:25 | 00:29:25 | 00:09:29 | 120 | 71 | |||
658 | 13-14 Male | Bocan | Damien | 28 | 00:29:33 | 00:29:33 | 00:09:32 | 121 | 72 | Newport Beach | CA | |
747 | 11-12 Male | Parzick | Wade | 16 | 00:29:43 | 00:29:33 | 00:09:32 | 122 | 73 | Corona Del Mar | CA | |
479 | No Awards | Anderson | Linda | 2 | 00:29:36 | 00:29:36 | 00:09:33 | 123 | 50 | Newport Beach | CA | |
740 | 9-10 Male | Parzick | Calvin | 15 | 00:29:45 | 00:29:37 | 00:09:33 | 124 | 74 | Corona Del Mar | CA | |
400 | 11-12 Female | Chavez | Citlaly | 16 | 00:30:01 | 00:29:58 | 00:09:40 | 125 | 51 | Costa Mesa | CA | |
796 | 9-10 Male | Pham | Nicolas | 16 | 00:30:05 | 00:30:00 | 00:09:41 | 126 | 75 | Tustin | CA | |
795 | No Awards | Nguyen | Lucy | 3 | 00:30:06 | 00:30:01 | 00:09:41 | 127 | 52 | Tustin | CA | |
779 | 11-12 Female | Paul | Marly | 17 | 00:30:06 | 00:30:05 | 00:09:42 | 128 | 53 | Corona Del Mar | CA | |
638 | 11-12 Male | Hagemann | Henry | 17 | 00:30:39 | 00:30:31 | 00:09:51 | 129 | 76 | Newport Beach | CA | |
783 | 9-10 Male | Miller | Jack | 17 | 00:30:35 | 00:30:32 | 00:09:51 | 130 | 77 | Newport Beach | CA | |
713 | 8-8 Female | Eskenazi | Jordan | 3 | 00:30:34 | 00:30:32 | 00:09:51 | 131 | 54 | Newport Beach | CA | |
678 | 1-7 Male | Melvin Torres | Tomas | 1 | 00:30:51 | 00:30:43 | 00:09:55 | 132 | 78 | Corona Del Mar | CA | |
441 | 11-12 Male | Butler | Reid | 18 | 00:30:49 | 00:30:47 | 00:09:56 | 133 | 79 | Newport Beach | CA | |
545 | 11-12 Male | Duntley | Brennan | 19 | 00:30:58 | 00:30:58 | 00:09:59 | 134 | 80 | Newport Beach | CA | |
204 | No Awards | Schneider | Stacey | 4 | 00:31:08 | 00:31:00 | 00:10:00 | 135 | 55 | Newport Beach | CA | |
605 | 11-12 Male | Piper | Ethan | 20 | 00:31:05 | 00:31:01 | 00:10:01 | 136 | 81 | Costa Mesa | CA | |
134 | 11-12 Male | Richardson | Ethan | 21 | 00:31:10 | 00:31:04 | 00:10:01 | 137 | 82 | Costa Mesa | CA | |
538 | No Awards | Curtis | Ashley | 5 | 00:31:29 | 00:31:15 | 00:10:05 | 138 | 56 | Huntington Beach | CA | |
600 | No Awards | Ehrlinger | Michael | 6 | 00:31:30 | 00:31:30 | 00:10:10 | 139 | 83 | Newport Beach | CA | |
511 | 11-12 Male | Goodman | Isabelle | 22 | 00:31:54 | 00:31:41 | 00:10:13 | 140 | 84 | Newport Beach | CA | |
203 | No Awards | Schneider | Jerome | 7 | 00:31:50 | 00:31:41 | 00:10:13 | 141 | 85 | |||
202 | 11-12 Female | Schneider | Hayden | 18 | 00:31:50 | 00:31:41 | 00:10:13 | 142 | 57 | Newport Beach | CA | |
157 | 11-12 Male | Takara | Will | 23 | 00:32:11 | 00:32:07 | 00:10:22 | 143 | 86 | Corona Del Mar | CA | |
700 | 9-10 Female | Lew | Emilie | 8 | 00:32:42 | 00:32:18 | 00:10:25 | 144 | 58 | Newport Coast | CA | |
361 | 11-12 Male | Mckinney | Braden | 24 | 00:32:24 | 00:32:20 | 00:10:26 | 145 | 87 | |||
662 | 11-12 Female | Tomac | Shea | 19 | 00:32:32 | 00:32:22 | 00:10:26 | 146 | 59 | Corona Del Mar | CA | |
692 | No Awards | Lew | Jeffrey | 8 | 00:32:50 | 00:32:25 | 00:10:28 | 147 | 88 | Newport Coast | CA | |
200 | 13-14 Female | Kaufman | Samantha | 18 | 00:32:38 | 00:32:27 | 00:10:28 | 148 | 60 | Newport Coast | CA | |
189 | No Awards | Kaufman | Avrum | 9 | 00:32:38 | 00:32:27 | 00:10:28 | 149 | 89 | Newport Coast | CA | |
108 | 15-19 Female | Chong | Daphne | 8 | 00:33:13 | 00:33:08 | 00:10:42 | 150 | 61 | Newport Beach | CA | |
587 | No Awards | Frederickson | Stephanie | 10 | 00:34:02 | 00:33:49 | 00:10:55 | 151 | 62 | Newport Beach | CA | |
270 | 1-7 Male | Lesher | Judah | 2 | 00:34:02 | 00:33:53 | 00:10:56 | 152 | 90 | Newport Beach | CA | |
588 | 13-14 Female | Frederickson | Ava | 19 | 00:34:02 | 00:34:00 | 00:10:58 | 153 | 63 | Newport Beach | CA | |
615 | 9-10 Female | Tomac | Becca | 9 | 00:34:50 | 00:34:39 | 00:11:11 | 154 | 64 | |||
595 | No Awards | Brett | Andrew | 11 | 00:34:46 | 00:34:46 | 00:11:13 | 155 | 91 | Huntington Beach | CA | |
738 | 9-10 Female | Oppelt | Rachel | 10 | 00:34:54 | 00:34:47 | 00:11:13 | 156 | 65 | Costa Mesa | CA | |
494 | 9-10 Female | Fischer | Katie | 11 | 00:35:24 | 00:35:12 | 00:11:22 | 157 | 66 | Newport Beach | CA | |
495 | No Awards | Fischer | Lauri | 12 | 00:35:29 | 00:35:18 | 00:11:23 | 158 | 67 | Newport Beach | CA | |
154 | 9-10 Female | Sapru | Naiya | 12 | 00:36:05 | 00:36:00 | 00:11:37 | 159 | 68 | Corona Del Mar | CA | |
681 | 11-12 Female | Carter | Cameron | 20 | 00:36:29 | 00:36:29 | 00:11:46 | 160 | 69 | Newport Beach | CA | |
593 | 8-8 Male | Gonzalez | David N | 3 | 00:36:32 | 00:36:29 | 00:11:46 | 161 | 92 | Costa Mesa | CA | |
280 | 9-10 Male | Lipson | Daniel | 18 | 00:36:35 | 00:36:30 | 00:11:47 | 162 | 93 | Orange | CA | |
649 | 1-7 Female | Harris | Sophie | 1 | 00:37:56 | 00:37:44 | 00:12:10 | 163 | 70 | Corona Del Mar | CA | |
648 | 13-14 Male | Harris | Maximos | 29 | 00:37:57 | 00:37:44 | 00:12:10 | 164 | 94 | Corona Del Mar | CA | |
419 | 15-19 Male | Leehealey | Austin | 14 | 00:37:56 | 00:37:51 | 00:12:13 | 165 | 95 | Newport Coast | CA | |
421 | 1-7 Female | Lee | Aubrey | 2 | 00:37:57 | 00:37:52 | 00:12:13 | 166 | 71 | Costa Mesa | CA | |
162 | 13-14 Female | Holcomb | Sienna | 20 | 00:38:19 | 00:38:02 | 00:12:16 | 167 | 72 | Newport Beach | CA | |
793 | 13-14 Female | Pinkman | Shealyn | 21 | 00:38:18 | 00:38:02 | 00:12:16 | 168 | 73 | Newport Beach | CA | |
164 | No Awards | Holcomb | Clara | 13 | 00:38:24 | 00:38:07 | 00:12:18 | 169 | 74 | Corona Del Mar | CA | |
642 | 13-14 Female | Jhalani | Natasha | 22 | 00:38:32 | 00:38:23 | 00:12:23 | 170 | 75 | Newport Coast | CA | |
804 | 1-7 Male | Pippin | Ashton | 3 | 00:38:38 | 00:38:23 | 00:12:23 | 171 | 96 | Costa Mesa | CA | |
619 | 1-7 Male | Harrer | Matthew | 4 | 00:38:38 | 00:38:33 | 00:12:26 | 172 | 97 | Costa Mesa | CA | |
156 | 1-7 Female | Takara | Hope | 3 | 00:38:47 | 00:38:42 | 00:12:29 | 173 | 76 | Corona Del Mar | CA | |
875 | 9-10 Male | Tinoco | Makai | 19 | 00:39:03 | 00:38:50 | 00:12:32 | 174 | 98 | Newport Beach | CA | |
155 | No Awards | Takara | Kim | 14 | 00:38:57 | 00:38:52 | 00:12:32 | 175 | 77 | Corona Del Mar | CA | |
512 | 13-14 Female | Campos | Cheyenne | 23 | 00:39:04 | 00:38:55 | 00:12:34 | 176 | 78 | Newport Beach | CA | |
311 | 8-8 Female | Brakeville | Ella | 4 | 00:39:28 | 00:39:27 | 00:12:44 | 177 | 79 | Costa Mesa | CA | |
604 | 9-10 Female | Vande Wetering | Laney | 13 | 00:39:33 | 00:39:29 | 00:12:44 | 178 | 80 | Costa Mesa | CA | |
312 | 9-10 Female | Baile | Kayla | 14 | 00:39:32 | 00:39:30 | 00:12:45 | 179 | 81 | Costa Mesa | CA | |
103 | 15-19 Female | Bertonneau | Ava | 9 | 00:40:47 | 00:40:34 | 00:13:05 | 180 | 82 | Costa Mesa | CA | |
536 | 9-10 Male | Dahlquist | Brody | 20 | 00:42:15 | 00:42:15 | 00:13:38 | 181 | 99 | Corona Del Mar | CA | |
457 | 9-10 Female | Ko | Abigail | 15 | 00:43:42 | 00:43:29 | 00:14:02 | 182 | 83 | Newport Coast | CA | |
199 | 9-10 Female | Kaufman | Jillian | 16 | 00:43:42 | 00:43:29 | 00:14:02 | 183 | 84 | Newport Coast | CA | |
190 | No Awards | Canter | Larisa | 15 | 00:43:45 | 00:43:33 | 00:14:03 | 184 | 85 | Newport Coast | CA | |
357 | 9-10 Female | Berzonetti | Paola | 17 | 00:43:38 | 00:43:36 | 00:14:04 | 185 | 86 | Newport Beach | CA | |
131 | 15-19 Female | Phillips | Jessie | 10 | 00:44:18 | 00:44:12 | 00:14:16 | 186 | 87 | Newport Beach | CA | |
145 | 15-19 Female | Trujillo | Kenia | 11 | 00:44:18 | 00:44:13 | 00:14:16 | 187 | 88 | Newport Beach | CA | |
476 | No Awards | Andrea | Carla | 16 | 00:44:33 | 00:44:33 | 00:14:23 | 188 | 89 | |||
650 | 11-12 Female | Hands | Emily | 21 | 00:44:34 | 00:44:34 | 00:14:23 | 189 | 90 | |||
111 | 15-19 Female | Farley | Caroline | 12 | 00:44:41 | 00:44:35 | 00:14:23 | 190 | 91 | Costa Mesa | CA | |
129 | 15-19 Female | Palmquist | Zoey | 13 | 00:44:41 | 00:44:35 | 00:14:23 | 191 | 92 | |||
133 | 15-19 Female | Rath | Willa | 14 | 00:44:43 | 00:44:37 | 00:14:24 | 192 | 93 | Newport Beach | CA | |
139 | 15-19 Female | Rothbard | Joelle | 15 | 00:44:44 | 00:44:37 | 00:14:24 | 193 | 94 | Costa Mesa | CA | |
119 | 15-19 Female | Kozlowski | Paris | 16 | 00:44:44 | 00:44:38 | 00:14:24 | 194 | 95 | Newport Beach | CA | |
115 | 15-19 Female | Kenney | Ella | 17 | 00:44:46 | 00:44:40 | 00:14:25 | 195 | 96 | Costa Mesa | CA | |
147 | 15-19 Female | Williams | Natalie | 18 | 00:44:47 | 00:44:41 | 00:14:25 | 196 | 97 | Costa Mesa | CA | |
143 | 15-19 Female | Skytte | Elise | 19 | 00:44:47 | 00:44:41 | 00:14:25 | 197 | 98 | Newport Beach | CA | |
125 | 15-19 Female | Miller | Mariana | 20 | 00:44:48 | 00:44:41 | 00:14:25 | 198 | 99 | Costa Mesa | CA | |
128 | No Awards | Palmquist | Dan | 17 | 00:44:42 | 00:44:42 | 00:14:25 | 199 | 100 | |||
135 | 15-19 Female | Richardson | Kobe | 21 | 00:44:46 | 00:44:46 | 00:14:27 | 200 | 100 | Costa Mesa | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Pace | Overall | Sex Place | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Pace | Overall | Sex Place | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Pace | Overall | Sex Place | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 [2] 3 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Pace | Overall | Sex Place | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
699 | 55-59 Male | Norwood | David | 58 | M | 12 | 00:30:16 | 00:30:05 | 00:09:42 | 101 | 63 | Hawthorne | CA | |
693 | 45-49 Male | Furches | Darrin | 48 | M | 7 | 00:30:27 | 00:30:10 | 00:09:44 | 102 | 64 | Costa Mesa | CA | |
831 | No Awards | Brown | Roy | 10 | M | 9 | 00:30:21 | 00:30:13 | 00:09:45 | 103 | 65 | |||
896 | 50-54 Female | Miller | Joselyn | 54 | F | 7 | 00:30:53 | 00:30:20 | 00:09:47 | 104 | 39 | Laguna Beach | CA | |
732 | 65-69 Female | Rodriguez | Margarita | 67 | F | 1 | 00:31:00 | 00:30:22 | 00:09:48 | 105 | 40 | Newport Beach | CA | |
865 | 40-44 Female | Gomez | Andrea | 40 | F | 3 | 00:31:00 | 00:30:22 | 00:09:48 | 106 | 41 | Costa Mesa | CA | |
160 | 55-59 Male | Allgood | Timothy | 58 | M | 13 | 00:30:52 | 00:30:39 | 00:09:54 | 107 | 66 | Leadville | CO | |
161 | 50-54 Female | Allgood | Cindy | 53 | F | 8 | 00:30:53 | 00:30:40 | 00:09:54 | 108 | 42 | Leadville | CO | |
150 | No Awards | Cavecche | Brooke | 18 | F | 10 | 00:31:14 | 00:31:01 | 00:10:00 | 109 | 43 | Irvine | CA | |
477 | 30-34 Female | Loiselle | Emily | 33 | F | 4 | 00:31:33 | 00:31:25 | 00:10:08 | 110 | 44 | Newport Coast | CA | |
560 | 55-59 Female | Bauermeister | Denise | 55 | F | 5 | 00:31:49 | 00:31:38 | 00:10:12 | 111 | 45 | |||
877 | No Awards | Fathollahi | Andrew | 8 | M | 11 | 00:32:02 | 00:31:47 | 00:10:15 | 112 | 67 | |||
226 | 55-59 Female | Pearce | Diane | 58 | F | 6 | 00:31:57 | 00:31:53 | 00:10:17 | 113 | 46 | Costa Mesa | CA | |
474 | 40-44 Female | Meyer | Erin | 41 | F | 4 | 00:32:05 | 00:31:56 | 00:10:18 | 114 | 47 | Lincoln | NE | |
911 | No Awards | Irvin | Harlow | 13 | F | 12 | 00:32:32 | 00:31:58 | 00:10:19 | 115 | 48 | |||
885 | 35-39 Female | TenoriO. O. | Alejandra | 36 | F | 6 | 00:32:36 | 00:31:59 | 00:10:19 | 116 | 49 | Costa Mesa | CA | |
830 | 45-49 Female | Brown | Megan | 45 | F | 7 | 00:32:18 | 00:32:09 | 00:10:23 | 117 | 50 | Costa Mesa | CA | |
448 | 35-39 Female | Dada | Janice | 36 | F | 7 | 00:32:55 | 00:32:45 | 00:10:34 | 118 | 51 | Newport Coast | CA | |
919 | 45-49 Male | Mcdonald | Keith | 45 | M | 8 | 00:32:57 | 00:32:48 | 00:10:35 | 119 | 68 | Anaheim | CA | |
809 | 30-34 Male | Fiorillo | James | 33 | M | 4 | 00:33:13 | 00:32:52 | 00:10:36 | 120 | 69 | Downey | CA | |
450 | 60-64 Female | Holm | Esther | 63 | F | 3 | 00:33:18 | 00:33:07 | 00:10:41 | 121 | 52 | |||
429 | 60-64 Female | Mckenna | Karen | 62 | F | 4 | 00:33:19 | 00:33:08 | 00:10:41 | 122 | 53 | Costa Mesa | CA | |
255 | 60-64 Male | Christensen | Michael | 63 | M | 1 | 00:33:53 | 00:33:17 | 00:10:44 | 123 | 70 | Newport Beach | CA | |
567 | 50-54 Male | Kamel | Sam | 52 | M | 8 | 00:33:55 | 00:33:26 | 00:10:47 | 124 | 71 | |||
564 | No Awards | Kamel | Benjamin | 9 | M | 13 | 00:33:55 | 00:33:26 | 00:10:47 | 125 | 72 | Newport Coast | CA | |
826 | 55-59 Female | Smith | Julie | 57 | F | 7 | 00:33:41 | 00:33:28 | 00:10:48 | 126 | 54 | Laguna Niguel | CA | |
515 | 30-34 Female | Henderson | Miriam | 34 | F | 5 | 00:34:24 | 00:33:47 | 00:10:54 | 127 | 55 | Laguna Beach | CA | |
370 | 35-39 Female | Cuevas | Kimberley | 35 | F | 8 | 00:34:34 | 00:34:21 | 00:11:05 | 128 | 56 | Tustin | CA | |
317 | 50-54 Male | Steiner | Donald | 52 | M | 9 | 00:35:20 | 00:35:04 | 00:11:19 | 129 | 73 | Newport Beach | CA | |
296 | 85-99 Male | Warren | Allen | 85 | M | 1 | 00:35:39 | 00:35:29 | 00:11:27 | 130 | 74 | Henderson | NV | |
319 | No Awards | Steiner | Nicholas | 6 | M | 14 | 00:36:11 | 00:35:56 | 00:11:36 | 131 | 75 | Newport Beach | CA | |
1170 | 55-59 Male | Wilde | Patrick | 58 | M | 14 | 00:36:02 | 00:35:56 | 00:11:36 | 132 | 76 | Corona Del Mar | CA | |
318 | No Awards | Steiner | Leilani | 10 | F | 15 | 00:36:11 | 00:35:56 | 00:11:36 | 133 | 57 | Newport Beach | CA | |
928 | 40-44 Female | Cox | Katherine | 42 | F | 5 | 00:36:17 | 00:35:58 | 00:11:36 | 134 | 58 | Newport Coast | CA | |
320 | 45-49 Female | Paguirigan-steiner | Rosemarie | 49 | F | 8 | 00:36:15 | 00:35:58 | 00:11:36 | 135 | 59 | Newport Beach | CA | |
930 | No Awards | Cox | Chloe | 9 | F | 16 | 00:36:16 | 00:35:59 | 00:11:37 | 136 | 60 | Newport Coast | CA | |
364 | 50-54 Female | Emigh | Jeanine | 54 | F | 9 | 00:36:05 | 00:35:59 | 00:11:37 | 137 | 61 | Newport Beach | CA | |
537 | 40-44 Female | Shump | Tonia | 43 | F | 6 | 00:36:11 | 00:36:05 | 00:11:39 | 138 | 62 | Irvine | CA | |
894 | 30-34 Male | Gale | Stanley | 33 | M | 5 | 00:36:24 | 00:36:08 | 00:11:40 | 139 | 77 | |||
939 | 55-59 Female | Roman | Porfiria | 59 | F | 8 | 00:36:52 | 00:36:15 | 00:11:42 | 140 | 63 | Costa Mesa | CA | |
469 | 65-69 Female | Kircher | Valerie | 69 | F | 2 | 00:37:41 | 00:37:34 | 00:12:07 | 141 | 64 | Ross | CA | |
898 | 35-39 Female | Spencer | Kristin | 36 | F | 9 | 00:38:00 | 00:37:38 | 00:12:08 | 142 | 65 | Garden Grove | CA | |
176 | 65-69 Male | Mcculloch | James | 65 | M | 1 | 00:38:04 | 00:37:40 | 00:12:09 | 143 | 78 | Newport Beach | CA | |
628 | 40-44 Female | Vogler | Allise | 44 | F | 7 | 00:38:28 | 00:38:11 | 00:12:19 | 144 | 66 | Hesperia | CA | |
861 | No Awards | Daniel | Caroline | 8 | F | 17 | 00:38:28 | 00:38:12 | 00:12:19 | 145 | 67 | |||
862 | 40-44 Female | Daniel | Sarah | 41 | F | 8 | 00:38:29 | 00:38:12 | 00:12:19 | 146 | 68 | |||
805 | 50-54 Female | Shaw | Olga | 51 | F | 10 | 00:38:52 | 00:38:15 | 00:12:21 | 147 | 69 | Newport Beach | CA | |
806 | No Awards | Zepeda | Brandon | 17 | M | 18 | 00:38:52 | 00:38:21 | 00:12:22 | 148 | 79 | Newport Beach | CA | |
516 | 25-29 Female | Rhoads | Zuleyma | 27 | F | 5 | 00:39:28 | 00:38:43 | 00:12:29 | 149 | 70 | Laguna Niguel | CA | |
813 | No Awards | Morales | Jonathan N. | 7 | M | 19 | 00:39:27 | 00:38:46 | 00:12:30 | 150 | 80 | |||
408 | 55-59 Female | Hughes | Ronda | 55 | F | 9 | 00:39:15 | 00:39:04 | 00:12:36 | 151 | 71 | Laguna Niguel | CA | |
853 | No Awards | Penaloza | Evelia | 13 | F | 20 | 00:40:15 | 00:39:57 | 00:12:53 | 152 | 72 | |||
918 | 40-44 Female | Mcdonald | Elizabeth | 44 | F | 9 | 00:40:21 | 00:40:12 | 00:12:58 | 153 | 73 | |||
1173 | No Awards | Delgado Tenorio | Jose | 14 | M | 21 | 00:41:28 | 00:40:51 | 00:13:11 | 154 | 81 | |||
905 | 40-44 Female | Mendoza | Maria Del Carmen | 41 | F | 10 | 00:42:05 | 00:41:25 | 00:13:22 | 155 | 74 | Newport Beach | CA | |
712 | 30-34 Male | Erumal | Raghunath | 34 | M | 6 | 00:41:28 | 00:41:26 | 00:13:22 | 156 | 82 | Tustin | CA | |
397 | No Awards | Hermann | Audrey | 6 | F | 22 | 00:41:43 | 00:41:27 | 00:13:23 | 157 | 75 | |||
827 | No Awards | Graves | Ava | 5 | F | 23 | 00:41:43 | 00:41:28 | 00:13:23 | 158 | 76 | |||
443 | 50-54 Female | Stauffer | Christina | 54 | F | 11 | 00:42:22 | 00:41:38 | 00:13:26 | 159 | 77 | Newport Beach | CA | |
396 | 30-34 Female | Cook-hermann | Kelly | 34 | F | 6 | 00:41:56 | 00:41:38 | 00:13:26 | 160 | 78 | Irvine | CA | |
398 | No Awards | Hermann | Camila | 5 | F | 24 | 00:41:56 | 00:41:39 | 00:13:26 | 161 | 79 | |||
828 | 35-39 Female | Hoppe | Debra | 36 | F | 10 | 00:41:57 | 00:41:40 | 00:13:26 | 162 | 80 | Newport Coast | CA | |
829 | No Awards | Graves | Olivia | 4 | F | 25 | 00:41:57 | 00:41:40 | 00:13:27 | 163 | 81 | |||
754 | 40-44 Male | Duong | Than | 41 | M | 2 | 00:42:12 | 00:42:02 | 00:13:34 | 164 | 83 | Lake Forest | CA | |
496 | 20-24 Male | Hernandez | Cesar | 23 | M | 2 | 00:42:47 | 00:42:04 | 00:13:35 | 165 | 84 | |||
498 | No Awards | Villagas | Arlenne | 7 | F | 26 | 00:42:47 | 00:42:09 | 00:13:36 | 166 | 82 | |||
811 | No Awards | Castro | Yael | 17 | M | 27 | 00:43:27 | 00:42:43 | 00:13:47 | 167 | 85 | |||
812 | No Awards | Castro | Milton | 9 | M | 28 | 00:43:52 | 00:43:08 | 00:13:55 | 168 | 86 | |||
810 | 40-44 Male | Castro | Pedro | 42 | M | 3 | 00:43:52 | 00:43:09 | 00:13:55 | 169 | 87 | Costa Mesa | CA | |
497 | 40-44 Female | Hernandez | Idolina | 43 | F | 11 | 00:44:15 | 00:43:33 | 00:14:03 | 170 | 83 | Newport Beach | CA | |
621 | 55-59 Female | Vega | Maria I | 57 | F | 10 | 00:45:24 | 00:44:45 | 00:14:26 | 171 | 84 | Costa Mesa | CA | |
857 | 45-49 Female | Winners | Lynn | 49 | F | 9 | 00:45:24 | 00:45:11 | 00:14:35 | 172 | 85 | Corona Del Mar | CA | |
866 | No Awards | Gomez | Jose Luis | 11 | M | 29 | 00:46:12 | 00:45:36 | 00:14:43 | 173 | 88 | |||
867 | No Awards | Gomez | Angel Johan | 7 | M | 30 | 00:46:47 | 00:46:12 | 00:14:54 | 174 | 89 | |||
868 | 40-44 Male | Gomez | Jose Luis | 40 | M | 4 | 00:46:48 | 00:46:12 | 00:14:55 | 175 | 90 | |||
566 | 50-54 Female | Kamel | Karen | 51 | F | 12 | 00:48:17 | 00:47:47 | 00:15:25 | 176 | 86 | Newport Coast | CA | |
929 | 45-49 Male | Cox | Steven | 49 | M | 9 | 00:48:18 | 00:48:00 | 00:15:29 | 177 | 91 | |||
882 | 35-39 Male | Najera | Samuel | 35 | M | 5 | 00:48:52 | 00:48:12 | 00:15:33 | 178 | 92 | Laguna Hills | CA | |
883 | No Awards | Najera | Josiah | 9 | M | 31 | 00:48:51 | 00:48:12 | 00:15:33 | 179 | 93 | Laguna Hills | CA | |
881 | 60-64 Female | Montes De Oca | Salome | 62 | F | 5 | 00:48:58 | 00:48:20 | 00:15:36 | 180 | 87 | Laguna Hills | CA | |
913 | 50-54 Female | Seidner | Leslie | 54 | F | 13 | 00:49:07 | 00:48:37 | 00:15:41 | 181 | 88 | |||
914 | 45-49 Female | Rowe | Chelsea | 46 | F | 10 | 00:49:07 | 00:48:37 | 00:15:41 | 182 | 89 | |||
908 | 50-54 Female | Monke | Audrey | 51 | F | 14 | 00:49:07 | 00:48:38 | 00:15:41 | 183 | 90 | |||
832 | No Awards | Monke | Owen | 14 | M | 32 | 00:49:16 | 00:48:46 | 00:15:44 | 184 | 94 | |||
909 | No Awards | Monke | John | 17 | M | 33 | 00:49:17 | 00:48:47 | 00:15:44 | 185 | 95 | |||
269 | No Awards | Cook | Troy | 10 | M | 34 | 00:49:14 | 00:48:48 | 00:15:45 | 186 | 96 | Newport Beach | CA | |
403 | No Awards | Dudenhoeffer | Garrett | 10 | M | 35 | 00:49:14 | 00:48:48 | 00:15:45 | 187 | 97 | Newport Beach | CA | |
