ADVERTISEMENT
2018 \ 16th Annual PossAbilities Triathlon & 5K - April 29, 2018
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 [4] | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Sex | Division Place | Chip | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|
787 | 70-99 Female | Smith | Mercedes | F | 8 | 01:06:02 | 301 | ||
962 | 60-64 Female | Bastien | Feda | F | 9 | 01:06:49 | 302 | Yucaipa | CA |
706 | Female Other | Austin | Alexandria | F | 12 | 01:10:03 | 303 | Redlands | CA |
648 | Female Other | Ojeda | Yanira | F | 13 | 01:27:57 | 304 | San Bernardino | CA |
625 | Male Other | Andrawis | Joseph | M | 12 | 02:22:58 | 305 | Loma Linda | CA |
895 | 1-15 Male | Ver Steeg | Keegan | M | 24 | 02:27:42 | 306 | Redlands | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 [4] | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Chip | Overall | City | State |
---|---|---|---|---|---|---|---|---|
313 | 20-24 Male | Espinosa | Juan | 8 | 02:08:12 | 301 | Riverside | CA |
116 | 40-44 Female | Lee | Katie | 16 | 02:09:03 | 302 | Rialto | CA |
339 | 30-34 Female | Ortiz | Francine | 13 | 02:10:46 | 303 | Loma Linda | CA |
270 | 55-59 Female | Brown | Susan | 4 | 02:24:12 | 304 | Riverside | CA |
107 | Male Handcycle | Zamora | Raymundo | 2 | 02:27:26 | 305 | San Bernardino | CA |
396 | 65-69 Male | Lowe | John | 7 | 02:36:03 | 306 | Moreno Valley | CA |
95 | Male Challeged Other | Palsa | Paul | 7 | 02:43:14 | 307 | Beaumont | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | First Name | Last Name | Team Name | City | State | Total Time | Overall | Division Place |
---|---|---|---|---|---|---|---|---|---|
Not Found |