ADVERTISEMENT
2018 \ Carlsbad Triathlon - June 10, 2018
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 [2] 3 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Total Time | Swim | T1 | Bike | T2 | Run | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | 40-44 Male | Esajian | Paul | 24 | 01:25:30 | 00:07:54 | 00:02:11 | 00:47:43 | 00:02:52 | 00:24:48 | 101 | La Jolla | CA |
300 | 50-54 Male | Shaw | Brian | 12 | 01:25:33 | 00:07:14 | 00:02:18 | 00:49:03 | 00:01:32 | 00:25:25 | 102 | Vista | CA |
268 | 45-49 Male | Rhoderick | Edgar | 26 | 01:25:34 | 00:08:40 | 00:02:30 | 00:44:47 | 00:03:14 | 00:26:21 | 103 | San Diego | CA |
107 | 50-54 Female | Dunkle | Julie | 1 | 01:25:40 | 00:17:11 | 00:01:20 | 00:42:35 | 00:01:00 | 00:23:31 | 104 | Encinitas | CA |
342 | 55-59 Male | Tumay | Kerim | 13 | 01:26:03 | 00:07:44 | 00:02:05 | 00:49:27 | 00:01:29 | 00:25:17 | 105 | San Diego | CA |
280 | 40-44 Male | Rotella | John | 25 | 01:26:29 | 00:08:11 | 00:02:54 | 00:50:43 | 00:02:01 | 00:22:38 | 106 | San Diego | CA |
60 | 35-39 Male | Brennecke | Jeffrey | 5 | 01:26:31 | 00:20:28 | 00:01:24 | 00:43:41 | 00:00:52 | 00:20:04 | 107 | Encinitas | CA |
227 | 45-49 Male | Naughton | Neil | 27 | 01:26:45 | 00:13:19 | 00:01:44 | 00:43:53 | 00:02:01 | 00:25:47 | 108 | San Diego | CA |
252 | 16-19 Male | Plihcik | Tyler | 1 | 01:26:48 | 00:16:56 | 00:01:21 | 00:44:56 | 00:00:59 | 00:22:34 | 109 | Mesa | AZ |
294 | 30-34 Male | Schroeder | Caleb | 4 | 01:26:51 | 00:19:41 | 00:01:26 | 00:44:37 | 00:01:36 | 00:19:30 | 110 | Encinitas | CA |
315 | 65-69 Male | Smith | Edward | 2 | 01:26:52 | 00:08:17 | 00:01:12 | 00:50:21 | 00:01:37 | 00:25:22 | 111 | Rancho Santa Fe | CA |
156 | 25-29 Male | Hildebrandt | Alex | 7 | 01:27:01 | 00:17:54 | 00:01:30 | 00:45:28 | 00:00:52 | 00:21:15 | 112 | San Marcos | CA |
72 | 55-59 Male | Carley | Jon | 14 | 01:27:14 | 00:08:15 | 00:03:49 | 00:48:23 | 00:02:30 | 00:24:14 | 113 | Fullerton | CA |
441 | 30-34 Female | Vocke | Brittany | 1 | 01:27:21 | 00:19:46 | 00:01:32 | 00:42:38 | 00:01:26 | 00:21:58 | 114 | Oceanside | CA |
78 | 35-39 Male | Chappell | Benjamin | 6 | 01:27:29 | 00:21:26 | 00:01:43 | 00:42:46 | 00:01:32 | 00:20:00 | 115 | Las Vegas | NV |
409 | 45-49 Male | Kinnon | Greg | 28 | 01:27:31 | 00:08:49 | 00:03:37 | 00:46:35 | 00:02:21 | 00:26:07 | 116 | Vista | CA |
455 | Clydesdale | Whyte | Mike | 2 | 01:27:35 | 00:08:34 | 00:01:37 | 00:47:54 | 00:01:30 | 00:27:57 | 117 | Oceanside | CA |
326 | 30-34 Male | Swanepoel | Gareth | 5 | 01:27:41 | 00:19:45 | 00:01:33 | 00:42:47 | 00:01:07 | 00:22:27 | 118 | Murrieta | CA |
336 | 45-49 Male | Todd | Kenneth | 29 | 01:27:41 | 00:09:02 | 00:02:00 | 00:47:41 | 00:02:07 | 00:26:49 | 119 | Carlsbad | CA |
139 | 55-59 Male | Greenberg | Mark | 15 | 01:27:41 | 00:08:13 | 00:01:35 | 00:48:47 | 00:01:32 | 00:27:32 | 120 | San Diego | CA |
27 | 50-54 Male | Aleshire | Robert | 13 | 01:27:48 | 00:08:25 | 00:02:19 | 00:48:04 | 00:02:59 | 00:25:58 | 121 | Carlsbad | CA |
249 | 55-59 Male | Plaga | Barry | 16 | 01:29:27 | 00:12:13 | 00:02:15 | 00:46:26 | 00:02:06 | 00:26:25 | 122 | La Canada | CA |
392 | Master Clydesdale | Saloner | Craig | 1 | 01:29:36 | 00:08:54 | 00:02:35 | 00:49:19 | 00:01:54 | 00:26:52 | 123 | Vista | CA |
238 | 45-49 Male | Parente | Paul | 30 | 01:29:41 | 00:08:59 | 00:02:41 | 00:44:45 | 00:02:30 | 00:30:42 | 124 | San Diego | CA |
240 | 16-19 Male | Peiro | Jordi | 2 | 01:29:43 | 00:17:32 | 00:01:57 | 00:48:46 | 00:01:50 | 00:19:36 | 125 | Apple Valley | CA |
74 | 60-64 Male | Carlson | Randy | 8 | 01:29:53 | 00:08:58 | 00:02:56 | 00:48:23 | 00:02:37 | 00:26:57 | 126 | Fallbrook | CA |
381 | Master Clydesdale | Weeks | John | 2 | 01:29:58 | 00:09:53 | 00:02:53 | 00:41:48 | 00:03:08 | 00:32:14 | 127 | San Diego | CA |
119 | 45-49 Male | Estrella | Gilbert | 31 | 01:30:00 | 00:09:02 | 00:02:43 | 00:46:21 | 00:02:11 | 00:29:42 | 128 | Riverside | CA |
328 | 60-64 Male | Swindell | Mitchell | 9 | 01:30:02 | 00:09:37 | 00:02:47 | 00:48:02 | 00:02:23 | 00:27:10 | 129 | Phoenix | AZ |
222 | 35-39 Male | Montgomery | Matt | 7 | 01:30:12 | 00:20:08 | 00:01:58 | 00:45:00 | 00:01:08 | 00:21:56 | 130 | Long Beach | CA |
427 | 20-24 Male | Turner | Christopher | 4 | 01:30:21 | 00:18:13 | 00:01:57 | 00:45:28 | 00:00:55 | 00:23:46 | 131 | Cardiff | CA |
82 | 55-59 Female | Clark | Kristi | 1 | 01:30:30 | 00:09:03 | 00:02:00 | 00:50:38 | 00:02:11 | 00:26:37 | 132 | Olivenhain | CA |
255 | 55-59 Male | Poulton | Jeff | 17 | 01:30:31 | 00:08:53 | 00:03:53 | 00:47:31 | 00:01:56 | 00:28:16 | 133 | Irvine | CA |
170 | 60-64 Female | Josephsen | Sheila | 2 | 01:30:31 | 00:10:30 | 00:01:49 | 00:48:07 | 00:02:14 | 00:27:50 | 134 | Irvine | CA |
140 | 40-44 Male | Hageman | Bryan | 26 | 01:30:37 | 00:07:40 | 00:06:20 | 00:49:11 | 00:03:06 | 00:24:19 | 135 | La Jolla | CA |
373 | Clydesdale | Cunningham | Jon | 3 | 01:30:44 | 00:09:03 | 00:01:32 | 00:46:57 | 00:02:53 | 00:30:17 | 136 | Bakersfield | CA |
411 | 35-39 Male | Warren | Evan | 8 | 01:30:56 | 00:20:38 | 00:01:21 | 00:45:20 | 00:01:53 | 00:21:43 | 137 | San Diego | CA |
206 | 45-49 Male | Meere | Michael | 32 | 01:30:59 | 00:07:49 | 00:02:52 | 00:52:20 | 00:01:50 | 00:26:06 | 138 | Hoboken | NJ |
211 | 50-54 Male | Miller | Aaron | 14 | 01:31:05 | 00:09:40 | 00:01:43 | 00:48:24 | 00:02:08 | 00:29:08 | 139 | Vista | CA |
423 | 35-39 Male | Romais | John | 9 | 01:31:16 | 00:19:04 | 00:00:59 | 00:47:35 | 00:00:50 | 00:22:47 | 140 | Encinitas | CA |
291 | 40-44 Male | Schmidt | Bodo | 27 | 01:31:52 | 00:08:44 | 00:01:58 | 00:52:24 | 00:02:13 | 00:26:30 | 141 | Carlsbad | CA |
36 | 65-69 Male | Babbitt | Robert | 3 | 01:32:15 | 00:10:11 | 00:01:23 | 00:47:42 | 00:01:39 | 00:31:17 | 142 | Carlsbad | CA |
88 | 35-39 Male | Cuker | Aaron | 10 | 01:32:20 | 00:16:30 | 00:01:37 | 00:48:53 | 00:01:43 | 00:23:34 | 143 | Carlsbad | CA |
386 | Master Clydesdale | Johnston | Chad | 3 | 01:32:54 | 00:09:14 | 00:03:01 | 00:48:25 | 00:02:28 | 00:29:45 | 144 | Carlsbad | CA |
387 | Master Clydesdale | Kretsch | Mark | 4 | 01:33:36 | 00:09:28 | 00:03:41 | 00:46:31 | 00:03:38 | 00:30:17 | 145 | Carlsbad | CA |
430 | 45-49 Male | Mooney | Sean M | 33 | 01:33:37 | 00:08:03 | 00:02:14 | 00:53:52 | 00:01:38 | 00:27:47 | 146 | Carlsbad | CA |
28 | 45-49 Male | Alexander | Devin | 34 | 01:33:45 | 00:12:02 | 00:02:34 | 00:43:57 | 00:01:57 | 00:33:13 | 147 | Newport Beach | CA |
221 | 40-44 Male | Monacelli | Alex | 28 | 01:34:08 | 00:08:58 | 00:01:57 | 00:49:59 | 00:01:42 | 00:31:29 | 148 | San Diego | CA |
282 | 55-59 Male | Ruskowski | Edward | 18 | 01:34:09 | 00:09:43 | 00:02:21 | 00:47:55 | 00:02:11 | 00:31:58 | 149 | Carlsbad | CA |
335 | 35-39 Male | Tiberio | Shawn | 11 | 01:34:58 | 00:22:37 | 00:01:39 | 00:44:54 | 00:01:19 | 00:24:28 | 150 | Youngstown | OH |
447 | 40-44 Male | Paterson | Steve | 29 | 01:34:59 | 00:08:33 | 00:02:47 | 00:53:21 | 00:01:55 | 00:28:20 | 151 | ||
91 | 35-39 Male | Dancey | Keith | 12 | 01:35:11 | 00:20:08 | 00:02:22 | 00:46:45 | 00:01:47 | 00:24:07 | 152 | Aliso Viejo | CA |
266 | 20-24 Male | Reilly | John | 5 | 01:35:12 | 00:18:24 | 00:02:06 | 00:49:03 | 00:01:11 | 00:24:26 | 153 | Oceanside | CA |
207 | 35-39 Male | Menestrina | Chad | 13 | 01:35:22 | 00:17:57 | 00:01:35 | 00:51:10 | 00:01:31 | 00:23:07 | 154 | Santee | CA |
400 | Male Military | Hoffman | Andrew | 1 | 01:35:31 | 00:20:13 | 00:02:23 | 00:47:51 | 00:01:24 | 00:23:38 | 155 | San Diego | CA |
316 | 65-69 Male | Smith | Peter | 4 | 01:35:54 | 00:08:42 | 00:02:11 | 00:54:06 | 00:02:27 | 00:28:25 | 156 | Ramona | CA |
80 | 16-19 Male | Ciepley | Nicholas | 3 | 01:35:55 | 00:18:33 | 00:02:46 | 00:52:35 | 00:00:51 | 00:21:08 | 157 | Carlsbad | CA |
292 | 25-29 Female | Schmidt | Jasmine | 1 | 01:36:10 | 00:19:52 | 00:01:37 | 00:48:00 | 00:01:21 | 00:25:18 | 158 | San Marcos | CA |
246 | 35-39 Male | Pieratt | Greg | 14 | 01:36:19 | 00:23:34 | 00:01:58 | 00:46:42 | 00:01:28 | 00:22:35 | 159 | Cardiff | CA |
98 | 40-44 Male | Dillon | Dave | 30 | 01:36:22 | 00:07:20 | 00:03:21 | 00:55:26 | 00:01:57 | 00:28:16 | 160 | Carlsbad | CA |
196 | 35-39 Male | Manzanilla | Victor | 15 | 01:36:40 | 00:24:37 | 00:02:18 | 00:45:00 | 00:01:33 | 00:23:11 | 161 | Carlsbad | CA |
61 | 55-59 Male | Bresee | Mark | 19 | 01:36:46 | 00:09:22 | 00:02:30 | 00:53:52 | 00:01:29 | 00:29:31 | 162 | San Diego | CA |
277 | 35-39 Male | Rodriguez | Israel | 16 | 01:37:15 | 00:23:08 | 00:02:11 | 00:49:16 | 00:01:05 | 00:21:33 | 163 | Oceanside | CA |
402 | Male Military | Keller | Matthew | 2 | 01:37:18 | 00:19:29 | 00:01:46 | 00:49:49 | 00:01:16 | 00:24:55 | 164 | Carlsbad | CA |
351 | 30-34 Male | Villagomez | Luis | 6 | 01:37:25 | 00:22:17 | 00:01:34 | 00:46:55 | 00:01:29 | 00:25:08 | 165 | Chula Vista | CA |
141 | 55-59 Male | Halpern | Avinoam | 20 | 01:37:31 | 00:09:06 | 00:03:09 | 00:52:18 | 00:02:20 | 00:30:37 | 166 | Escondido | CA |
77 | 45-49 Male | Carrion | Pablo | 35 | 01:37:34 | 00:09:00 | 00:03:50 | 00:51:57 | 00:04:34 | 00:28:11 | 167 | Simi Valley | CA |
389 | Master Clydesdale | O'neill | Zachary | 5 | 01:37:39 | 00:07:44 | 00:03:55 | 00:56:28 | 00:02:04 | 00:27:26 | 168 | San Diego | CA |
52 | 70-74 Male | Booth | Charles | 1 | 01:37:56 | 00:10:56 | 00:01:58 | 00:50:26 | 00:01:51 | 00:32:43 | 169 | Pasadena | CA |
317 | 65-69 Male | Sowell | Gary | 5 | 01:38:05 | 00:10:22 | 00:01:47 | 00:51:46 | 00:01:33 | 00:32:35 | 170 | Encinitas | CA |
416 | 20-24 Male | Bradley | Joel | 6 | 01:38:18 | 00:18:47 | 00:02:37 | 00:49:33 | 00:01:09 | 00:26:10 | 171 | Carlsbad | CA |
442 | 35-39 Female | Halloran | Kelly Marie | 1 | 01:38:23 | 00:27:57 | 00:01:19 | 00:43:43 | 00:00:56 | 00:24:26 | 172 | Irvine | CA |
403 | Male Military | Kendrick | Mark | 3 | 01:38:27 | 00:16:35 | 00:01:38 | 00:54:01 | 00:01:01 | 00:25:10 | 173 | Yorktown | CA |
34 | 20-24 Male | Arellano | Zachary | 7 | 01:39:13 | 00:16:58 | 00:02:41 | 00:54:01 | 00:00:47 | 00:24:45 | 174 | San Diego | CA |
404 | Male Military | Trampel | Larry | 4 | 01:39:32 | 00:25:49 | 00:01:41 | 00:47:24 | 00:00:47 | 00:23:50 | 175 | Carlsbad | CA |
114 | 25-29 Male | Ellingson | Josh | 8 | 01:40:02 | 00:25:17 | 00:01:44 | 00:49:03 | 00:01:16 | 00:22:40 | 176 | Wildomar | CA |
456 | 35-39 Male | Cramer | Ben | 17 | 01:40:02 | 00:21:17 | 00:03:01 | 00:51:02 | 00:01:54 | 00:22:46 | 177 | San Diego | CA |
179 | 25-29 Male | Kodera | Sho | 9 | 01:40:09 | 00:19:58 | 00:03:02 | 00:54:48 | 00:01:19 | 00:20:59 | 178 | San Diego | CA |
375 | Master Clydesdale | Dillon | Brandon | 6 | 01:40:51 | 00:11:47 | 00:02:36 | 00:49:10 | 00:01:42 | 00:35:35 | 179 | Oceanside | CA |
48 | 65-69 Male | Bitondo | Stephen | 6 | 01:40:54 | 00:10:53 | 00:02:03 | 00:50:08 | 00:01:05 | 00:36:43 | 180 | Carlsbad | CA |
230 | 40-44 Male | Nottingham | Reese | 31 | 01:41:16 | 00:05:49 | 00:00:00 | 00:00:00 | 00:00:00 | 01:17:41 | 181 | Palm Springs | CA |
115 | 45-49 Male | Emme | Brian | 36 | 01:41:19 | 00:09:16 | 00:04:00 | 00:54:31 | 00:02:16 | 00:31:13 | 182 | Aiea | HI |
112 | 30-34 Female | Eaton | Diana | 2 | 01:41:27 | 00:20:10 | 00:02:07 | 00:55:39 | 00:00:46 | 00:22:43 | 183 | San Clemente | CA |
59 | 20-24 Male | Bradshaw | Turner | 8 | 01:41:39 | 00:23:06 | 00:03:55 | 00:51:19 | 00:00:56 | 00:22:21 | 184 | Laguna Niguel | CA |
356 | 50-54 Female | Wester | Birgit | 2 | 01:41:39 | 00:32:38 | 00:02:05 | 00:43:53 | 00:01:08 | 00:21:53 | 185 | San Diego | CA |
244 | 40-44 Male | Pham | Michael | 32 | 01:41:45 | 00:08:25 | 00:02:01 | 00:57:04 | 00:03:02 | 00:31:10 | 186 | San Diego | CA |
73 | 65-69 Male | Carlson | Craig | 7 | 01:41:46 | 00:08:47 | 00:04:43 | 00:55:14 | 00:03:00 | 00:30:01 | 187 | Del Mar | CA |
383 | Master Clydesdale | Clark | Jeff | 7 | 01:41:52 | 00:09:04 | 00:03:48 | 00:55:31 | 00:03:46 | 00:29:40 | 188 | Oceanside | CA |
394 | Male Military | Baker | Ryan | 5 | 01:42:30 | 00:19:38 | 00:01:48 | 00:53:08 | 00:02:18 | 00:25:37 | 189 | San Diego | CA |
224 | 35-39 Male | Moreno Lozano | Omar | 18 | 01:42:45 | 00:28:05 | 00:02:24 | 00:46:43 | 00:02:11 | 00:23:19 | 190 | Tecate | BA |
320 | 20-24 Male | Spykstra | Tj | 9 | 01:42:56 | 00:22:02 | 00:01:40 | 00:54:06 | 00:01:21 | 00:23:44 | 191 | Aurora | CO |
46 | 55-59 Female | Bilbia | Kathleen | 2 | 01:43:09 | 00:10:29 | 00:04:59 | 00:53:34 | 00:03:02 | 00:31:03 | 192 | El Segundo | CA |
433 | 70-74 Male | Anderson | John C. | 2 | 01:43:20 | 00:10:29 | 00:02:29 | 00:51:02 | 00:02:25 | 00:36:54 | 193 | San Diego | CA |
220 | 40-44 Male | Miyagi | Kei | 33 | 01:43:21 | 00:14:07 | 00:03:25 | 00:54:46 | 00:01:57 | 00:29:04 | 194 | Oceanside | CA |
35 | 40-44 Male | Arrington | Adam | 34 | 01:43:26 | 00:08:59 | 00:02:59 | 00:55:30 | 00:04:37 | 00:31:19 | 195 | Mesa | AZ |
372 | 25-29 Male | Zukaitis | Matthew | 10 | 01:43:38 | 00:22:22 | 00:03:03 | 00:51:15 | 00:01:45 | 00:25:11 | 196 | Phoenix | AZ |
154 | 25-29 Male | Higginson | James | 11 | 01:44:01 | 00:23:50 | 00:02:39 | 00:52:14 | 00:00:52 | 00:24:24 | 197 | Kamuela | HI |
100 | 25-29 Female | Dokic | Michelle | 2 | 01:44:07 | 00:28:45 | 00:01:53 | 00:46:33 | 00:01:43 | 00:25:11 | 198 | Vista | CA |
56 | 60-64 Male | Bowman | John | 10 | 01:44:13 | 00:10:41 | 00:06:28 | 00:55:13 | 00:04:50 | 00:27:00 | 199 | Huntington Beach | CA |
205 | 30-34 Female | Meeks | Ruth | 3 | 01:44:33 | 00:29:50 | 00:02:16 | 00:47:51 | 00:01:30 | 00:23:04 | 200 | San Diego | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Wave 3 and 5, swim cancelled mid race | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Total Time | Leg 1 | T1 | Bike | T2 | Run | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 [2] | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Total Time | Swim | T1 | Bike | T2 | Run | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1076 | 35-39 Male | Hernandez | Will | 14 | 01:16:24 | 00:07:36 | 00:02:29 | 00:35:18 | 00:01:13 | 00:29:46 | 101 | Menifee | CA |
1161 | 25-29 Female | Smith | Leah | 3 | 01:16:31 | 00:00:00 | 00:00:00 | 00:35:05 | 00:02:07 | 00:28:56 | 102 | Oceanside | CA |
1244 | 50-54 Female | Kerr | Jean | 3 | 01:16:40 | 00:07:09 | 00:02:28 | 00:38:19 | 00:02:36 | 00:26:06 | 103 | ||
1064 | 65-69 Female | Griffin | Vickie | 1 | 01:17:04 | 00:09:01 | 00:01:30 | 00:33:23 | 00:01:02 | 00:32:06 | 104 | Oceanside | CA |
1249 | 35-39 Male | Scherer | Leonardo | 15 | 01:17:09 | 00:07:07 | 00:03:11 | 00:34:11 | 00:02:23 | 00:30:14 | 105 | San Diego | CA |
1009 | 16-19 Male | Atchity | Anthony | 1 | 01:17:13 | 00:05:51 | 00:03:31 | 00:43:15 | 00:01:35 | 00:22:59 | 106 | Laguna Niguel | CA |
1116 | 50-54 Male | Mok | Jack | 4 | 01:17:36 | 00:08:22 | 00:04:11 | 00:00:00 | 00:00:00 | 00:28:37 | 107 | Carlsbad | CA |
1150 | 55-59 Female | Schafer | Heather | 1 | 01:17:42 | 00:08:45 | 00:01:26 | 00:34:28 | 00:01:41 | 00:31:20 | 108 | Encinitas | CA |
1208 | 25-29 Male | Jones | Derick | 9 | 01:18:01 | 00:06:44 | 00:04:17 | 00:39:10 | 00:01:37 | 00:26:11 | 109 | Carlsbad | CA |
1035 | 35-39 Female | Daniels | Jenny | 7 | 01:18:04 | 00:07:23 | 00:03:06 | 00:38:57 | 00:01:11 | 00:27:25 | 110 | Bonsall | CA |
1012 | 40-44 Female | Balderson | Jenni | 4 | 01:18:04 | 00:07:23 | 00:03:08 | 00:37:22 | 00:02:43 | 00:27:26 | 111 | Oceanside | CA |
1333 | 50-54 Male | Dolly | Sean | 5 | 01:18:07 | 00:07:31 | 00:03:33 | 00:35:28 | 00:03:17 | 00:28:16 | 112 | ||
1183 | 30-34 Female | Zuza | Robin | 5 | 01:18:15 | 00:07:32 | 00:02:25 | 00:35:48 | 00:01:41 | 00:30:47 | 113 | Reno | NV |
1079 | 25-29 Female | Hoel | Amy | 4 | 01:18:51 | 00:07:50 | 00:01:47 | 00:38:35 | 00:01:10 | 00:29:27 | 114 | San Diego | CA |
1019 | 25-29 Female | Boden | Kathryn | 5 | 01:19:03 | 00:07:31 | 00:02:53 | 00:37:14 | 00:01:02 | 00:30:21 | 115 | Berkeley | CA |
1091 | 25-29 Female | Kitchens | Haley | 6 | 01:19:03 | 00:07:33 | 00:04:08 | 00:35:57 | 00:01:56 | 00:29:27 | 116 | San Diego | CA |
1072 | 20-24 Male | Hastings | Evan | 2 | 01:19:17 | 00:06:46 | 00:02:35 | 00:36:53 | 00:01:39 | 00:31:22 | 117 | Phoenix | AZ |
1022 | 45-49 Female | Burkholz | Kimberly | 4 | 01:19:36 | 00:07:44 | 00:02:51 | 00:34:24 | 00:01:49 | 00:32:47 | 118 | Carlsbad | CA |
1163 | 45-49 Male | Sonzogni | Greg | 10 | 01:19:37 | 00:06:39 | 00:02:32 | 00:42:04 | 00:02:02 | 00:26:17 | 119 | Carlsbad | CA |
1182 | 20-24 Female | Zimmerman | Maddie | 3 | 01:19:41 | 00:06:23 | 00:06:04 | 00:38:44 | 00:01:23 | 00:27:04 | 120 | Trabuco Cyn | CA |
1142 | 20-24 Female | Roberson | Bailey | 4 | 01:19:41 | 00:06:24 | 00:06:05 | 00:38:46 | 00:01:20 | 00:27:03 | 121 | Mission Viejo | CA |
1238 | 45-49 Female | Randall | Kristy | 5 | 01:20:26 | 00:07:28 | 00:02:29 | 00:36:48 | 00:02:40 | 00:30:59 | 122 | Carlsbad | CA |
1015 | 40-44 Male | Beltran | Berlio | 8 | 01:20:32 | 00:13:20 | 00:02:02 | 00:35:52 | 00:02:02 | 00:27:13 | 123 | Oceanside | CA |
1149 | 50-54 Female | Scarville | Constance | 4 | 01:20:38 | 00:07:24 | 00:02:34 | 00:38:43 | 00:01:34 | 00:30:21 | 124 | San Diego | CA |
1248 | 60-64 Male | Duquette | Richard | 7 | 01:20:47 | 00:08:26 | 00:01:43 | 00:36:20 | 00:01:02 | 00:33:14 | 125 | Oceanside | CA |
1196 | Master Clydesdale | Buelna | Miguel | 1 | 01:20:47 | 00:13:33 | 00:02:57 | 00:35:07 | 00:02:33 | 00:26:35 | 126 | Palmdale | CA |
1211 | 25-29 Female | Blank | Alic?a | 7 | 01:20:52 | 00:06:50 | 00:04:41 | 00:40:08 | 00:02:32 | 00:26:38 | 127 | Carlsbad | CA |
1167 | 30-34 Female | Tobias | Irene | 6 | 01:21:31 | 00:07:38 | 00:02:12 | 00:41:41 | 00:01:45 | 00:28:13 | 128 | San Diego | CA |
1048 | 50-54 Male | Farrow | Jeff | 6 | 01:21:37 | 00:07:15 | 00:01:33 | 00:35:06 | 00:02:08 | 00:35:34 | 129 | San Clemente | CA |
1240 | Male Military | Cooper | Grant | 4 | 01:21:52 | 00:06:04 | 00:01:56 | 00:41:33 | 00:02:07 | 00:30:11 | 130 | ||
1011 | 35-39 Male | Balderson | James | 16 | 01:22:15 | 00:08:35 | 00:02:14 | 00:37:40 | 00:02:01 | 00:31:42 | 131 | Oceanside | CA |
1051 | 16-19 Male | Fox | Austin | 2 | 01:22:20 | 00:06:49 | 00:02:40 | 00:43:45 | 00:01:26 | 00:27:38 | 132 | Dana Point | CA |
1100 | 35-39 Female | Bigonger | Adrianne | 8 | 01:22:40 | 00:07:43 | 00:02:02 | 00:40:24 | 00:01:09 | 00:31:21 | 133 | ||
1146 | 65-69 Male | Samson | Mark | 3 | 01:23:16 | 00:09:32 | 00:04:35 | 00:33:16 | 00:03:52 | 00:31:59 | 134 | Oceanside | CA |
1013 | 25-29 Female | Belk | Cassie | 8 | 01:23:30 | 00:07:14 | 00:03:10 | 00:40:07 | 00:01:14 | 00:31:42 | 135 | Oceanside | CA |
1028 | 35-39 Male | Chivinski | Andrew | 17 | 01:23:43 | 00:06:53 | 00:03:34 | 00:38:24 | 00:02:52 | 00:31:58 | 136 | San Diego | CA |
1096 | 60-64 Female | Lee | Nancy | 1 | 01:23:47 | 00:12:18 | 00:02:12 | 00:33:59 | 00:01:48 | 00:33:27 | 137 | Carlsbad | CA |
1187 | Master Clydesdale | Borenstein | Guy | 2 | 01:23:48 | 00:19:41 | 00:01:51 | 00:30:33 | 00:01:31 | 00:30:10 | 138 | Sherman Oaks | CA |
1077 | 30-34 Female | Hildreth | Amber | 7 | 01:23:50 | 00:08:27 | 00:02:21 | 00:37:43 | 00:02:08 | 00:33:08 | 139 | San Diego | CA |
1168 | 35-39 Female | Toro | Vanessa | 9 | 01:24:01 | 00:08:02 | 00:03:03 | 00:40:10 | 00:02:51 | 00:29:52 | 140 | Oceanside | CA |
1059 | 25-29 Male | Decker | Lee | 10 | 01:24:02 | 00:08:49 | 00:02:04 | 00:35:23 | 00:02:47 | 00:34:58 | 141 | Irvine | CA |
1107 | 30-34 Female | Mcclintock | Brittany | 8 | 01:25:31 | 00:07:47 | 00:03:35 | 00:37:27 | 00:03:04 | 00:33:35 | 142 | Long Beach | CA |
1173 | 50-54 Male | Wang | Robert | 7 | 01:25:31 | 00:08:41 | 00:04:48 | 00:35:20 | 00:04:53 | 00:31:47 | 143 | Rowland Heights | CA |
1139 | 16-19 Male | Ray | Winston | 3 | 01:26:24 | 00:06:50 | 00:02:35 | 00:43:38 | 00:01:29 | 00:31:51 | 144 | Laguna Niguel | CA |
1198 | Master Athena | Dupont | Eva | 1 | 01:26:51 | 00:13:43 | 00:02:05 | 00:38:41 | 00:01:07 | 00:31:12 | 145 | Carlsbad | CA |
1217 | 35-39 Female | Baron | Jennifer | 10 | 01:27:08 | 00:09:40 | 00:02:11 | 00:47:03 | 00:01:53 | 00:26:19 | 146 | Spring Valley | CA |
1057 | 35-39 Male | Peters | Thomas | 18 | 01:27:23 | 00:09:00 | 00:04:12 | 00:35:21 | 00:02:44 | 00:36:04 | 147 | Anaheim | CA |
1088 | 60-64 Male | Kearns | Michael | 8 | 01:29:01 | 00:09:14 | 00:03:06 | 00:36:27 | 00:02:23 | 00:37:50 | 148 | Carlsbad | CA |
1049 | 16-19 Male | Farrow | Matthew | 4 | 01:29:04 | 00:06:18 | 00:02:11 | 00:51:31 | 00:01:05 | 00:27:58 | 149 | San Clemente | CA |
1002 | 70-74 Male | Allen | Brock | 2 | 01:29:06 | 00:10:07 | 00:02:55 | 00:32:54 | 00:03:01 | 00:40:06 | 150 | San Diego | CA |
1086 | 30-34 Female | Joy | Lisa | 9 | 01:29:15 | 00:07:50 | 00:02:03 | 00:40:00 | 00:03:30 | 00:35:50 | 151 | Riverside | CA |
1237 | 30-34 Female | Coverdale | Andrea | 10 | 01:29:40 | 00:07:51 | 00:03:33 | 00:43:01 | 00:03:20 | 00:31:53 | 152 | San Diego | CA |
1052 | 35-39 Female | French | Heather | 11 | 01:29:42 | 00:08:34 | 00:02:50 | 00:45:47 | 00:01:10 | 00:31:19 | 153 | Sun City | CA |
1046 | 25-29 Female | Durkin | Danielle | 9 | 01:30:12 | 00:08:02 | 00:03:18 | 00:41:34 | 00:03:13 | 00:34:04 | 154 | Cardiff By The Sea | CA |
