ADVERTISEMENT
2018 \ San Diego International Triathlon - June 24, 2018
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | First Name | Last Name | Team Name | Total Time | Overall | Division Place | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 [3] 4 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Swim | T1 | Bike | T2 | Run | Overall | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2247 | Male Military | Stafford | James | 9 | 01:41:48 | 00:08:08 | 00:05:33 | 00:44:51 | 00:03:49 | 00:39:25 | 201 | Chula Vista | CA | Us |
2168 | 30-34 Male | Lin | Jeff | 23 | 01:41:49 | 00:10:04 | 00:04:50 | 00:50:01 | 00:02:53 | 00:33:59 | 202 | San Francisco | CA | Us |
2135 | Clydesdale | Hanlon | Matthew | 5 | 01:41:50 | 00:08:19 | 00:03:07 | 00:46:18 | 00:03:09 | 00:40:56 | 203 | San Diego | CA | Us |
2079 | 35-39 Male | Casas | Mark | 18 | 01:42:00 | 00:09:34 | 00:03:53 | 00:46:02 | 00:03:11 | 00:39:18 | 204 | Chula Vista | CA | Us |
2316 | 65-69 Female | Woodruff | Heather | 2 | 01:42:27 | 00:08:27 | 00:04:15 | 00:46:05 | 00:03:37 | 00:40:01 | 205 | San Diego | CA | Us |
2310 | 35-39 Female | Summers | Alicia | 10 | 01:42:28 | 00:08:54 | 00:04:12 | 00:49:57 | 00:04:04 | 00:35:18 | 206 | San Diego | CA | Us |
2157 | 50-54 Male | Lamb | Frank | 14 | 01:42:35 | 00:09:32 | 00:04:57 | 00:45:32 | 00:03:32 | 00:39:01 | 207 | San Diego | CA | Us |
2350 | 35-39 Male | Alatores | Octavio | 19 | 01:42:56 | 00:10:07 | 00:04:22 | 00:47:56 | 00:03:22 | 00:37:06 | 208 | |||
2312 | 50-54 Male | Theurer | William | 15 | 01:43:05 | 00:08:46 | 00:07:12 | 00:45:55 | 00:04:28 | 00:36:42 | 209 | Winchester | CA | Us |
2075 | 65-69 Female | Carbary | Judi | 3 | 01:43:09 | 00:09:49 | 00:04:48 | 00:50:44 | 00:02:43 | 00:35:03 | 210 | San Diego | CA | Us |
2100 | 40-44 Male | Devitre | Doug | 11 | 01:43:20 | 00:09:23 | 00:03:39 | 00:50:57 | 00:02:39 | 00:36:40 | 211 | Saint Louis | MO | Us |
2040 | 30-34 Male | Abernathy | Kyle | 24 | 01:43:24 | 00:12:36 | 00:05:24 | 00:46:59 | 00:03:14 | 00:35:09 | 212 | San Diego | CA | Us |
2177 | 30-34 Male | Marmolejo | Rene | 25 | 01:43:36 | 00:07:49 | 00:05:01 | 00:49:49 | 00:03:20 | 00:37:34 | 213 | Chula Vista | CA | Us |
2049 | 60-64 Male | Bateman | Curt | 8 | 01:43:40 | 00:07:43 | 00:06:15 | 00:49:09 | 00:03:58 | 00:36:33 | 214 | Whitehouse | TX | Us |
2273 | 75-79 Male | Wetterer | Keith | 1 | 01:43:43 | 00:13:04 | 00:04:36 | 00:51:30 | 00:02:52 | 00:31:39 | 215 | San Diego | CA | Us |
2331 | 25-29 Female | Lemieux | Jenna | 8 | 01:43:45 | 00:07:28 | 00:04:24 | 00:52:38 | 00:03:03 | 00:36:09 | 216 | Boston | MA | Us |
2334 | 50-54 Female | Foley | Marilee | 6 | 01:43:58 | 00:08:22 | 00:05:53 | 00:49:48 | 00:03:18 | 00:36:35 | 217 | Chula Vista | CA | Us |
2163 | 45-49 Male | Lee | Thomas | 11 | 01:44:08 | 00:10:15 | 00:03:41 | 00:50:38 | 00:02:39 | 00:36:52 | 218 | Duarte | CA | Us |
2219 | 45-49 Female | Ross | Allison | 8 | 01:44:19 | 00:10:57 | 00:04:03 | 00:55:25 | 00:02:26 | 00:31:25 | 219 | Chula Vista | CA | Us |
2144 | 65-69 Male | Hubbard | Brooks | 5 | 01:44:21 | 00:08:04 | 00:04:15 | 00:46:31 | 00:03:53 | 00:41:36 | 220 | Temecula | CA | Us |
2344 | 50-54 Female | Dibello | Amy | 7 | 01:44:30 | 00:08:30 | 00:04:15 | 00:46:54 | 00:03:33 | 00:41:16 | 221 | Palm Desert | CA | Us |
2038 | 70-74 Male | Anderson | John | 6 | 01:44:35 | 00:09:31 | 00:05:06 | 00:44:44 | 00:04:10 | 00:41:02 | 222 | San Diego | CA | Us |
2199 | Master Athena | Powell | Susan | 1 | 01:44:50 | 00:07:32 | 00:04:52 | 00:46:14 | 00:03:43 | 00:42:27 | 223 | Temecula | CA | Us |
2260 | Athena | Temnick | Alli | 2 | 01:44:54 | 00:08:52 | 00:05:04 | 00:52:25 | 00:02:50 | 00:35:42 | 224 | San Diego | CA | Us |
2228 | 50-54 Female | Scarville | Constance | 8 | 01:45:36 | 00:10:12 | 00:04:39 | 00:52:19 | 00:02:34 | 00:35:50 | 225 | San Diego | CA | Us |
2006 | 30-34 Female | Cheng | Margaret | 9 | 01:45:49 | 00:08:47 | 00:05:23 | 00:49:11 | 00:03:56 | 00:38:30 | 226 | Irvine | CA | Us |
2229 | Male Military | Scheble | Mark | 10 | 01:46:10 | 00:09:57 | 00:05:02 | 00:49:10 | 00:02:50 | 00:39:08 | 227 | Carlsbad | CA | Us |
2054 | 35-39 Male | Bergeron | Nicholas | 20 | 01:46:26 | 00:09:26 | 00:05:30 | 00:53:18 | 00:03:26 | 00:34:44 | 228 | Chula Vista | CA | Us |
2278 | Clydesdale | Wight | Stephen | 6 | 01:46:43 | 00:08:39 | 00:03:05 | 00:51:44 | 00:02:35 | 00:40:37 | 229 | Huntingtn Bch | CA | Us |
2190 | Clydesdale | Nimmons | Rodrigo | 7 | 01:47:10 | 00:09:46 | 00:04:27 | 00:51:48 | 00:03:30 | 00:37:37 | 230 | Murrieta | CA | Us |
2250 | 16-19 Female | Stevens | Evelyn | 1 | 01:48:04 | 00:07:33 | 00:04:01 | 00:56:21 | 00:02:57 | 00:37:09 | 231 | Laguna Niguel | CA | Us |
2008 | 50-54 Female | Cook | Debbie | 9 | 01:48:36 | 00:09:13 | 00:03:49 | 00:55:08 | 00:02:30 | 00:37:55 | 232 | Coronado | CA | Us |
2018 | Female Military | Kovarek | Cameron | 2 | 01:48:37 | 00:09:42 | 00:05:35 | 00:58:04 | 00:02:53 | 00:32:21 | 233 | Imperial Beach | CA | Us |
2030 | 55-59 Male | Serrato | Earl | 17 | 01:48:40 | 00:10:01 | 00:04:22 | 00:48:52 | 00:03:57 | 00:41:27 | 234 | Redondo Beach | CA | Us |
2351 | 40-44 Female | Dawson | Maureen | 13 | 01:48:59 | 00:10:00 | 00:04:38 | 00:49:57 | 00:04:48 | 00:39:34 | 235 | San Diego | CA | Us |
2057 | 55-59 Male | Borek | Ted | 18 | 01:49:03 | 00:08:10 | 00:06:12 | 00:51:43 | 00:03:43 | 00:39:13 | 236 | Albuquerque | NM | Us |
2077 | 50-54 Female | Carr | Janet | 10 | 01:49:08 | 00:12:30 | 00:03:57 | 00:50:22 | 00:04:07 | 00:38:10 | 237 | Oceanside | CA | Us |
2195 | 35-39 Male | Pawlowski | Geoffrey | 21 | 01:49:10 | 00:10:28 | 00:05:19 | 01:00:15 | 00:02:13 | 00:30:53 | 238 | San Diego | CA | Us |
2308 | 60-64 Female | Stewart | Gail | 2 | 01:49:16 | 00:11:08 | 00:03:40 | 00:50:13 | 00:03:25 | 00:40:49 | 239 | San Diego | CA | Us |
2192 | 25-29 Female | Oneill | Sarah | 9 | 01:49:21 | 00:09:45 | 00:05:13 | 00:57:02 | 00:03:33 | 00:33:46 | 240 | San Diego | CA | Us |
2280 | 35-39 Female | Woid | Jennifer | 11 | 01:49:23 | 00:07:44 | 00:04:06 | 01:03:30 | 00:02:37 | 00:31:24 | 241 | Costa Mesa | CA | Us |
2242 | 20-24 Male | Itayama | Kona | 5 | 01:49:46 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:39:59 | 242 | Santee | CA | Us |
2325 | Master Clydesdale | Marshall | Ralph | 2 | 01:49:57 | 00:12:22 | 00:07:15 | 00:48:18 | 00:04:43 | 00:37:17 | 243 | Temecula | CA | Us |
2178 | 55-59 Male | Marshall | David | 19 | 01:50:10 | 00:08:25 | 00:06:24 | 00:52:52 | 00:03:03 | 00:39:25 | 244 | Bronxville | NY | Us |
2259 | 25-29 Female | Taylor | Jordan | 10 | 01:50:10 | 00:10:12 | 00:05:45 | 00:47:39 | 00:04:13 | 00:42:20 | 245 | Temecula | CA | Us |
2276 | 50-54 Male | White | Chris | 16 | 01:50:23 | 00:07:28 | 00:06:35 | 00:46:06 | 00:03:39 | 00:46:33 | 246 | Bethesda | MD | Us |
2032 | 55-59 Male | Van Kirk | Rick | 20 | 01:50:44 | 00:09:08 | 00:07:31 | 00:00:00 | 00:00:00 | 00:39:20 | 247 | Irvine | CA | Us |
2026 | 20-24 Female | Parks | Sophia | 4 | 01:51:31 | 00:07:24 | 00:05:04 | 00:53:59 | 00:04:13 | 00:40:50 | 248 | Murrieta | CA | Us |
2073 | 25-29 Male | Canlobo | Jonathan | 14 | 01:51:42 | 00:09:29 | 00:05:02 | 00:50:22 | 00:03:00 | 00:43:48 | 249 | San Diego | CA | Us |
2060 | 25-29 Female | Brady | Kerry | 11 | 01:52:04 | 00:12:18 | 00:04:55 | 00:54:23 | 00:03:31 | 00:36:55 | 250 | San Diego | CA | Us |
2055 | 20-24 Female | Biggerstaff | Katie | 5 | 01:52:16 | 00:07:25 | 00:03:55 | 01:02:53 | 00:02:48 | 00:35:15 | 251 | Rosamond | CA | Us |
2180 | 60-64 Male | Mcbrien | Kevin | 9 | 01:52:25 | 00:08:58 | 00:03:21 | 00:49:37 | 00:03:38 | 00:46:48 | 252 | Phoenix | AZ | Us |
2024 | Clydesdale | Nesbitt | Charles | 8 | 01:52:27 | 00:08:54 | 00:05:41 | 00:49:56 | 00:04:26 | 00:43:28 | 253 | San Diego | CA | Us |
2174 | Master Athena | Maier | Kristi | 2 | 01:52:29 | 00:09:26 | 00:05:09 | 00:51:39 | 00:05:39 | 00:40:34 | 254 | San Diego | CA | Us |
2085 | 25-29 Female | Cho | Angela | 12 | 01:52:48 | 00:12:00 | 00:05:35 | 00:56:06 | 00:03:44 | 00:35:22 | 255 | West Hollywood | CA | Us |
2175 | Female Military | Malone | Fransisculou | 3 | 01:53:06 | 00:11:17 | 00:05:26 | 00:52:35 | 00:04:08 | 00:39:38 | 256 | San Diego | CA | Us |
2241 | 55-59 Male | Smith | Darryl | 21 | 01:53:20 | 00:10:08 | 00:07:14 | 00:47:12 | 00:04:35 | 00:44:09 | 257 | Henderson | NV | Us |
2076 | 50-54 Male | Carpenter | Todd | 17 | 01:53:25 | 00:10:52 | 00:07:37 | 00:49:45 | 00:03:33 | 00:41:37 | 258 | Dove Canyon | CA | Us |
2104 | 20-24 Male | Durst | Caleb | 6 | 01:53:41 | 00:10:48 | 00:06:23 | 00:48:58 | 00:03:20 | 00:44:10 | 259 | Orange | CA | Us |
2231 | 20-24 Female | Scheble | Miya | 6 | 01:53:44 | 00:10:04 | 00:05:24 | 00:53:50 | 00:03:47 | 00:40:37 | 260 | Carlsbad | CA | Us |
2223 | 70-74 Male | Ruffner | John | 7 | 01:53:57 | 00:07:28 | 00:06:36 | 00:46:57 | 00:04:55 | 00:47:59 | 261 | San Luis Obispo | CA | Us |
2279 | 30-34 Male | Wilson | Nicholas | 26 | 01:54:13 | 00:08:57 | 00:06:43 | 00:52:47 | 00:03:38 | 00:42:05 | 262 | San Diego | CA | Us |
2302 | 50-54 Male | Ronco | Steve | 18 | 01:54:16 | 00:08:12 | 00:05:43 | 00:52:01 | 00:03:59 | 00:44:20 | 263 | Solana Beach | CA | Us |
2253 | 35-39 Female | Strootman | Elizabeth | 12 | 01:55:33 | 00:10:17 | 00:08:09 | 00:53:13 | 00:04:04 | 00:39:48 | 264 | San Diego | CA | Us |
2321 | 35-39 Female | Sarijlou | Neda | 13 | 01:56:00 | 00:11:09 | 00:05:22 | 00:56:53 | 00:03:53 | 00:38:41 | 265 | San Diego | CA | Us |
2068 | 25-29 Female | Brubaker | Hannah | 13 | 01:58:48 | 00:07:30 | 00:03:59 | 00:57:05 | 00:03:22 | 00:46:50 | 266 | San Diego | CA | Us |
2123 | 20-24 Male | Gonzalez | Cesar | 7 | 01:59:35 | 00:09:19 | 00:04:34 | 00:53:26 | 00:03:24 | 00:48:51 | 267 | La Jolla | CA | Us |
2022 | 25-29 Female | Maskell | Casey | 14 | 02:00:07 | 00:09:41 | 00:06:39 | 00:54:24 | 00:05:12 | 00:44:09 | 268 | Lake Forest | CA | Us |
2179 | Master Athena | Martin | Rhonda | 3 | 02:00:13 | 00:09:54 | 00:06:02 | 00:49:16 | 00:04:44 | 00:50:15 | 269 | El Cajon | CA | Us |
2122 | 60-64 Male | Gonzales | Brian | 10 | 02:01:48 | 00:08:33 | 00:05:42 | 00:56:21 | 00:05:05 | 00:46:05 | 270 | Rch Cucamonga | CA | Us |
2143 | Master Athena | Hilden | Andrea | 4 | 02:02:02 | 00:09:28 | 00:05:49 | 00:52:25 | 00:03:59 | 00:50:19 | 271 | Tubac | AZ | Us |
2236 | 25-29 Female | Shin | Emily | 15 | 02:02:09 | 00:10:35 | 00:07:03 | 00:57:40 | 00:03:39 | 00:43:10 | 272 | San Diego | CA | Us |
2111 | Master Athena | Epting | Kerstin | 5 | 02:02:27 | 00:08:26 | 00:06:09 | 00:57:34 | 00:05:03 | 00:45:12 | 273 | Temecula | CA | Us |
2233 | 30-34 Female | Serrano | Allie | 10 | 02:04:56 | 00:11:02 | 00:06:20 | 00:57:35 | 00:05:50 | 00:44:07 | 274 | Vista | CA | Us |
2275 | 40-44 Female | White | Breia | 14 | 02:05:33 | 00:12:40 | 00:06:08 | 00:59:29 | 00:04:34 | 00:42:40 | 275 | North Hollywood | CA | Us |
2088 | 35-39 Female | Contreras | Ciara | 14 | 02:06:06 | 00:11:01 | 00:07:42 | 00:57:13 | 00:04:31 | 00:45:36 | 276 | Encinitas | CA | Us |
2094 | 30-34 Male | Dawson | Michael | 27 | 02:06:45 | 00:09:53 | 00:05:36 | 00:59:19 | 00:07:42 | 00:44:12 | 277 | La Mesa | CA | Us |
2005 | Master Clydesdale | Capata | Gary | 3 | 02:06:53 | 00:09:43 | 00:08:25 | 00:36:24 | 00:06:18 | 01:06:01 | 278 | Laguna Niguel | CA | Us |
2017 | 25-29 Female | Knowles | Kelly | 16 | 02:08:13 | 00:11:11 | 00:05:10 | 01:08:47 | 00:02:57 | 00:40:06 | 279 | Garden Grove | CA | Us |
2097 | Master Athena | Defeo | Renee | 6 | 02:08:32 | 00:09:51 | 00:05:48 | 00:48:40 | 00:06:21 | 00:57:49 | 280 | Chandler | AZ | Us |
2309 | 55-59 Female | Sularz | Julia | 3 | 02:10:02 | 00:13:54 | 00:07:23 | 00:58:58 | 00:04:33 | 00:45:11 | 281 | Scottsdale | AZ | Us |
2082 | 25-29 Female | Chang | Hannah | 17 | 02:10:12 | 00:11:47 | 00:05:37 | 01:04:05 | 00:04:14 | 00:44:27 | 282 | Manhattan Bch | CA | Us |
2243 | 30-34 Female | Soleimani | Sara | 11 | 02:10:52 | 00:11:57 | 00:05:54 | 01:00:49 | 00:04:58 | 00:47:12 | 283 | Mission Viejo | CA | Us |
2224 | 35-39 Male | Rutherford | Kenny | 22 | 02:11:47 | 00:13:41 | 00:06:56 | 01:02:08 | 00:04:08 | 00:44:53 | 284 | San Diego | CA | Us |
2028 | 50-54 Female | Rosso | Cami | 11 | 02:12:59 | 00:14:12 | 00:05:57 | 01:03:57 | 00:04:46 | 00:44:05 | 285 | Rancho Santa Fe | CA | Us |
2051 | Female Military | Bean | Samantha | 4 | 02:13:23 | 00:13:04 | 00:05:34 | 00:59:29 | 00:04:26 | 00:50:48 | 286 | Bonsall | KS | Us |
2091 | 60-64 Female | Cruz | Liz | 3 | 02:14:05 | 00:11:03 | 00:08:03 | 00:50:01 | 00:12:25 | 00:52:32 | 287 | San Juan Capistrano | CA | Us |
2118 | 75-79 Male | Gerevas | Ron | 2 | 02:15:04 | 00:10:01 | 00:08:45 | 00:56:49 | 00:06:10 | 00:53:17 | 288 | Rancho Santa Fe | CA | Us |
2268 | 60-64 Female | Wang | Bing | 4 | 02:17:39 | 00:12:00 | 00:17:48 | 00:49:57 | 00:07:53 | 00:49:59 | 289 | Richmond | CA | Us |
2194 | 70-74 Male | Parcher | Gary | 8 | 02:18:08 | 00:21:48 | 00:10:42 | 00:36:34 | 00:10:55 | 00:58:07 | 290 | Tucson | AZ | Us |
2329 | 45-49 Male | Westerheide | Chuck | 12 | 02:18:20 | 00:12:40 | 00:08:28 | 00:57:57 | 00:04:38 | 00:54:36 | 291 | San Diego | CA | Us |
2207 | 70-74 Female | Rich | Linda | 1 | 02:20:06 | 00:11:47 | 00:05:05 | 00:51:49 | 00:06:44 | 01:04:39 | 292 | Escondido | CA | Us |
2346 | 35-39 Female | Uriarte | Martha | 15 | 02:22:01 | 00:13:42 | 00:08:02 | 01:14:40 | 00:08:00 | 00:37:35 | 293 | Mission Viejo | CA | Us |
2080 | 35-39 Female | Castagnola | Lisa | 16 | 02:23:42 | 00:12:26 | 00:06:06 | 01:07:50 | 00:04:34 | 00:52:43 | 294 | San Diego | CA | Us |
2297 | 45-49 Female | Lopez | Zhari | 9 | 02:23:49 | 00:19:10 | 00:07:08 | 01:05:30 | 00:03:22 | 00:48:38 | 295 | Temecula | CA | Us |
2185 | 45-49 Female | Miller | Joanne | 10 | 02:24:36 | 00:12:00 | 00:07:53 | 01:08:51 | 00:03:49 | 00:52:00 | 296 | San Diego | CA | Us |
2296 | 45-49 Male | Lopez | Ricardo | 13 | 02:26:50 | 00:22:07 | 00:07:11 | 01:05:12 | 00:03:41 | 00:48:36 | 297 | Temecula | CA | Us |
2099 | 45-49 Female | Demers | Cristina | 11 | 02:31:12 | 00:17:45 | 00:05:31 | 01:11:49 | 00:05:37 | 00:50:29 | 298 | San Diego | CA | Us |
2046 | 30-34 Female | Baker | Whitney | 12 | 02:47:17 | 00:10:56 | 00:11:19 | 01:22:52 | 00:07:23 | 00:54:45 | 299 | Dana Point | CA | Us |
2189 | 40-44 Female | Nastoupil | Petra | 15 | 02:49:15 | 00:09:33 | 00:17:54 | 01:04:43 | 00:09:40 | 01:07:22 | 300 | Escondido | CA | Us |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 [3] 4 5 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | T1 | Bike | T2 | Run | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
310 | 25-29 Male | Mcgannon | Patrick | 20 | 02:12:47 | 00:03:37 | 00:57:58 | 00:03:27 | 00:51:35 | 201 | Seattle | WA |
355 | 50-54 Male | Perkins | Bill | 16 | 02:12:49 | 00:03:34 | 00:54:15 | 00:02:21 | 00:55:56 | 202 | Hawaiian Gardens | CA |
146 | 45-49 Female | Cardenas | Kimberly | 8 | 02:12:51 | 00:02:01 | 00:55:59 | 00:01:47 | 00:58:49 | 203 | San Diego | CA |
394 | 35-39 Male | Severson | Matt | 21 | 02:12:57 | 00:03:34 | 00:56:27 | 00:01:59 | 00:51:02 | 204 | Las Vegas | NV |
226 | 55-59 Male | Gloven | Mark | 19 | 02:13:10 | 00:02:52 | 00:57:47 | 00:02:33 | 00:51:54 | 205 | San Diego | CA |
368 | 25-29 Male | Radinsky | Samuel | 21 | 02:13:11 | 00:02:50 | 00:58:30 | 00:02:47 | 00:52:25 | 206 | San Diego | CA |
239 | 55-59 Male | Haghani | Kamyar | 20 | 02:13:15 | 00:02:31 | 00:53:02 | 00:01:58 | 00:58:04 | 207 | Encintas | CA |
196 | 45-49 Male | Farb | Brian | 26 | 02:13:15 | 00:02:49 | 00:59:00 | 00:02:03 | 00:50:31 | 208 | Carlsbad | CA |
227 | 25-29 Female | Goetz | Jennifer | 8 | 02:13:16 | 00:01:51 | 00:59:33 | 00:01:41 | 00:55:28 | 209 | Whittier | CA |
303 | 30-34 Male | Martino | Michael | 9 | 02:13:28 | 00:02:15 | 00:59:52 | 00:02:13 | 00:52:10 | 210 | San Diego | CA |
465 | 45-49 Male | Kaveh | Chris | 27 | 02:13:35 | 00:03:06 | 00:53:15 | 00:02:48 | 00:57:04 | 211 | Los Angeles | CA |
305 | 45-49 Female | Mattingly | Mendy | 9 | 02:13:45 | 00:02:25 | 00:58:14 | 00:01:28 | 00:53:23 | 212 | San Diego | CA |
386 | 60-64 Male | Rykoski | Kevin | 7 | 02:13:51 | 00:03:23 | 00:56:28 | 00:02:12 | 00:53:50 | 213 | Palomar Mountain | CA |
182 | 45-49 Male | Duell | Todd | 28 | 02:14:15 | 00:01:51 | 00:54:19 | 00:02:13 | 00:57:42 | 214 | San Diego | CA |
200 | 35-39 Male | Fellner | Jason | 22 | 02:14:28 | 00:02:27 | 00:58:29 | 00:02:03 | 00:54:27 | 215 | Burlingame | CA |
238 | 40-44 Male | Hageman | Bryan | 26 | 02:14:29 | 00:04:59 | 00:56:52 | 00:03:46 | 00:49:38 | 216 | La Jolla | CA |
466 | 45-49 Female | Sand | Laura | 10 | 02:14:31 | 00:02:47 | 00:57:55 | 00:02:04 | 00:55:23 | 217 | Solana Beach | CA |
214 | Male Military | Fuka | Jacob | 11 | 02:14:33 | 00:04:19 | 00:59:37 | 00:02:56 | 00:51:21 | 218 | Yorba Linda | CA |
28 | 45-49 Male | Clay | Don | 29 | 02:14:49 | 00:03:06 | 00:53:56 | 00:02:13 | 00:57:10 | 219 | San Diego | CA |
246 | 25-29 Male | Heilbrunn | David | 22 | 02:15:08 | 00:03:03 | 01:00:09 | 00:03:22 | 00:54:23 | 220 | San Diego | CA |
26 | 40-44 Male | Chelminsky Klip | David | 27 | 02:15:13 | 00:03:17 | 00:57:23 | 00:02:43 | 00:53:07 | 221 | Cdmx | CD |
492 | 35-39 Male | Mathew | Kelly | 23 | 02:15:15 | 00:03:26 | 00:00:00 | 00:00:00 | 00:54:06 | 222 | Encinitas | CA |
190 | 20-24 Female | Erlenbach | Emily | 2 | 02:15:28 | 00:02:04 | 01:03:02 | 00:02:25 | 00:51:53 | 223 | San Diego | CA |
479 | 50-54 Male | Young | David | 17 | 02:15:34 | 00:02:27 | 00:56:09 | 00:02:43 | 00:57:36 | 224 | La Jolla | CA |
215 | 35-39 Female | Gallo | Gabriela | 8 | 02:15:52 | 00:03:19 | 00:59:18 | 00:02:22 | 00:53:35 | 225 | Henderson | NV |
409 | Male Military | Sorenson | Daren | 12 | 02:15:53 | 00:04:03 | 00:52:35 | 00:03:30 | 00:57:45 | 226 | San Diego | CA |
467 | 30-34 Female | Sharpe | Jennifer | 8 | 02:16:22 | 00:02:27 | 01:01:28 | 00:01:38 | 00:54:11 | 227 | Oceanside | CA |
252 | 30-34 Male | Hill | Chris | 10 | 02:16:25 | 00:04:45 | 00:57:23 | 00:01:57 | 00:58:00 | 228 | San Diego | CA |
84 | 45-49 Female | Mueller | Simone | 11 | 02:16:27 | 00:02:47 | 00:56:56 | 00:01:52 | 00:57:01 | 229 | Mission Viejo | CA |
458 | 45-49 Female | Young | Lilias | 12 | 02:16:53 | 00:02:13 | 00:57:35 | 00:02:41 | 00:56:04 | 230 | La Jolla | CA |
131 | 40-44 Female | Bremer | Christina | 4 | 02:16:55 | 00:04:06 | 00:56:11 | 00:01:51 | 00:56:33 | 231 | San Diego | CA |
254 | 40-44 Male | Hoevet | Zachary | 28 | 02:17:03 | 00:02:34 | 00:59:23 | 00:02:00 | 00:55:40 | 232 | Santa Monica | CA |
487 | 60-64 Male | Egorov | Sergey | 8 | 02:17:05 | 00:03:08 | 00:57:01 | 00:02:09 | 00:55:47 | 233 | San Diego, Ca 92130 | CA |
434 | 25-29 Male | Tzinis | Alan | 23 | 02:17:35 | 00:07:33 | 00:48:29 | 00:03:03 | 00:56:51 | 234 | San Diego | CA |
128 | 40-44 Female | Boward | Danielle | 5 | 02:17:38 | 00:03:40 | 00:54:37 | 00:02:23 | 00:57:27 | 235 | San Diego | CA |
426 | 60-64 Male | Tartaglio | David | 9 | 02:17:45 | 00:04:04 | 00:59:32 | 00:02:13 | 00:53:47 | 236 | La Canada | CA |
87 | 45-49 Female | Rinaldi | Jahna | 13 | 02:17:49 | 00:03:07 | 00:59:02 | 00:02:37 | 00:55:30 | 237 | ||
369 | 50-54 Male | Raines | John | 18 | 02:18:01 | 00:02:32 | 01:00:10 | 00:01:22 | 00:49:52 | 238 | San Diego | CA |
402 | 16-19 Female | Singh | Angel | 1 | 02:18:02 | 00:01:58 | 01:06:38 | 00:01:41 | 00:53:23 | 239 | Santa Barbara | CA |
316 | 35-39 Male | Meeks | Jason | 24 | 02:18:11 | 00:03:58 | 00:59:04 | 00:02:37 | 00:51:49 | 240 | San Diego | CA |
351 | 45-49 Male | Parente | Paul | 30 | 02:18:22 | 00:02:48 | 00:54:14 | 00:02:12 | 01:02:36 | 241 | San Diego | CA |
403 | 16-19 Female | Singh | Ruby | 2 | 02:18:27 | 00:02:23 | 01:07:24 | 00:01:30 | 00:52:17 | 242 | Santa Barbara | CA |
142 | 45-49 Male | Capuno | David | 31 | 02:18:35 | 00:03:06 | 00:58:19 | 00:02:31 | 00:55:03 | 243 | Chula Vista | CA |
412 | 40-44 Male | Splettstoesser | Trevor | 29 | 02:18:39 | 00:02:31 | 00:00:00 | 00:00:00 | 00:56:36 | 244 | Santee | CA |
111 | 45-49 Male | Bates | Mike | 32 | 02:18:40 | 00:02:46 | 00:59:05 | 00:02:06 | 01:00:59 | 245 | Cardiff | CA |
471 | 65-69 Male | Wildgoose | Martin | 3 | 02:18:46 | 00:04:41 | 00:57:39 | 00:02:56 | 00:54:15 | 246 | Laguna Hills | CA |
160 | 35-39 Male | Cortez | Gus | 25 | 02:18:46 | 00:02:47 | 01:01:49 | 00:01:52 | 00:57:18 | 247 | Lakewood | CA |
162 | 25-29 Female | Cramers | Chloe | 9 | 02:18:50 | 00:03:01 | 01:05:45 | 00:01:53 | 00:48:57 | 248 | San Diego | CA |
295 | 40-44 Male | Levine | James | 30 | 02:19:02 | 00:03:23 | 00:58:34 | 00:04:06 | 00:58:12 | 249 | San Diego | CA |
389 | 45-49 Male | Saloner | Craig | 33 | 02:19:03 | 00:03:19 | 00:59:26 | 00:02:16 | 00:57:14 | 250 | Vista | CA |
343 | 40-44 Male | Nottingham | Reese | 31 | 02:19:07 | 00:03:59 | 00:58:23 | 00:01:50 | 00:54:21 | 251 | Palm Springs | CA |
388 | 45-49 Male | Salles | Luis | 34 | 02:19:11 | 00:03:28 | 00:00:00 | 00:00:00 | 00:51:16 | 252 | San Diego | CA |
500 | 45-49 Male | Molinos | Noel | 35 | 02:19:22 | 00:02:13 | 00:53:44 | 00:03:17 | 00:58:10 | 253 | Chula Vista | CA |
137 | 45-49 Male | Cabanas | Juan | 36 | 02:19:22 | 00:04:00 | 00:57:49 | 00:02:37 | 00:56:34 | 254 | San Diego | CA |
