ADVERTISEMENT
2018 \ Mountains 2 Beach Marathon & Half Marathon - May 27, 2018
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 11 12 13 [14] 15 16 17 18 19 | Keyword | Exact | ||
Division |
Bib | First Name | Last Name | City | State | Half Time | Total Time | Division | Division Total | Overall |
---|---|---|---|---|---|---|---|---|---|
2508 | Paul | Schilling | Glendale | CA | 01:58:18 | 04:11:57 | 45-49 Male | 183 | 1301 |
2335 | Kathy | O'Donnell | Rocklin | CA | 01:54:25 | 04:12:14 | 45-49 Female | 138 | 1302 |
1426 | HERIBERTO | ZAZUETA | Denver | CO | 01:53:30 | 04:12:15 | 50-54 Male | 133 | 1303 |
1294 | Tara | Shrout | Lexington | KY | 01:56:20 | 04:12:15 | 25-29 Female | 141 | 1304 |
1627 | Wendy | Aranda | Newbury Park | CA | 01:57:51 | 04:12:16 | 45-49 Female | 138 | 1305 |
2266 | Collin | Mitchell | Los Angeles | CA | 02:03:56 | 04:12:20 | 35-39 Male | 112 | 1306 |
2000 | Brandon | Herbst | Fort Irwin | CA | 01:38:30 | 04:12:23 | 30-34 Male | 95 | 1307 |
1621 | Nadia | Anaya | Sylmar | CA | 02:02:28 | 04:12:28 | 40-44 Female | 151 | 1308 |
490 | Mike | Reed | Poway | CA | 01:47:38 | 04:12:40 | 45-49 Male | 183 | 1309 |
2106 | Sachiko | Kibe | Roseville | CA | 01:55:57 | 04:12:46 | 50-54 Female | 80 | 1310 |
1930 | Brittany | Gately | Hanford | CA | 01:56:16 | 04:12:50 | 25-29 Female | 141 | 1311 |
1749 | Lori | Chaffin | Chico | CA | 01:59:41 | 04:12:52 | 35-39 Female | 159 | 1312 |
1963 | Sydney | Gordon | Santa Clarita | CA | 02:00:46 | 04:12:57 | 25-29 Female | 141 | 1313 |
2441 | Larry | Reynolds | Santa Barbara | CA | 02:03:01 | 04:12:59 | 55-59 Male | 88 | 1314 |
883 | Andrew | Cliffe | Santee | CA | 01:51:15 | 04:13:00 | 50-54 Male | 133 | 1315 |
1028 | Katlin | Hughes | Thousand Oaks | CA | 01:59:20 | 04:13:10 | 20-24 Female | 45 | 1316 |
2694 | Greg | Worden | Valencia | CA | 01:56:45 | 04:13:16 | 35-39 Male | 112 | 1317 |
911 | Nora Faride | Dominguez Medina | New Providence | NJ | 01:48:08 | 04:13:16 | 35-39 Female | 159 | 1318 |
1655 | Jessica | Bashaw | Los Angeles | CA | 02:04:14 | 04:13:19 | 30-34 Female | 158 | 1319 |
1219 | Long | Phan | Yorba Linda | CA | 01:53:03 | 04:13:25 | 45-49 Male | 183 | 1320 |
1352 | Nicol | Tushla | Brea | CA | 01:53:44 | 04:13:40 | 45-49 Female | 138 | 1321 |
2024 | Chris | Holmes | Diamond Bar | CA | 01:51:33 | 04:13:45 | 45-49 Male | 183 | 1322 |
148 | Robert | Cherry | Santa Monica | CA | 01:46:44 | 04:13:47 | 35-39 Male | 112 | 1323 |
1729 | Jobel | Capuno | Chula Vista | CA | 01:57:06 | 04:13:57 | 45-49 Female | 138 | 1324 |
1101 | Nancy | Lim | Walnut | CA | 01:57:29 | 04:13:57 | 35-39 Female | 159 | 1325 |
1728 | David | Capuno | Chula Vista | CA | 01:57:06 | 04:13:58 | 45-49 Male | 183 | 1326 |
2469 | Tom | Rooney | Kingsburg | CA | 01:42:19 | 04:14:00 | 45-49 Male | 183 | 1327 |
178 | Louis | Delgado | San Antonio | TX | 01:46:44 | 04:14:09 | 30-34 Male | 95 | 1328 |
1697 | Paul | Bowyer | Oxnard | CA | 01:50:22 | 04:14:18 | 55-59 Male | 88 | 1329 |
1844 | Alicia | Dorian | Oak Park | CA | 01:53:13 | 04:14:21 | 50-54 Female | 80 | 1330 |
2044 | Mohammed | Hussain | Huntington Park | CA | 01:51:57 | 04:14:40 | 50-54 Male | 133 | 1331 |
1527 | Suzanne | Koonce | Menlo Park | CA | 01:59:43 | 04:14:43 | 65-69 Female | 2 | 1332 |
2011 | Valerie | Higginbotham | Ojai | CA | 02:00:02 | 04:14:45 | 50-54 Female | 80 | 1333 |
1508 | Annelise | McBride | Venice | CA | 02:00:01 | 04:14:52 | 30-34 Female | 158 | 1334 |
188 | Braden | Drake | San Diego | CA | 01:38:20 | 04:14:56 | 25-29 Male | 68 | 1335 |
846 | Hongzhi | Cai | North Attleboro | MA | 01:55:28 | 04:14:57 | 50-54 Male | 133 | 1336 |
1140 | Elizabeth | Mendoza | Bronxville | NY | 01:57:35 | 04:15:05 | 45-49 Female | 138 | 1337 |
2221 | Barry | Martin | Dallas | TX | 01:54:52 | 04:15:15 | 60-64 Male | 39 | 1338 |
417 | Tim | Nasr | Canyon Country | CA | 01:41:51 | 04:15:16 | 45-49 Male | 183 | 1339 |
2598 | ALAN | TEW | Litchfield Park | AZ | 01:44:58 | 04:15:20 | 40-44 Male | 156 | 1340 |
1747 | Daisy | Castro | Culver City | CA | 01:57:52 | 04:15:22 | 30-34 Female | 158 | 1341 |
2301 | joanie | murakami | Sacramento | CA | 02:02:57 | 04:15:32 | 55-59 Female | 49 | 1342 |
394 | Abel | Mendez | Salinas | CA | 01:35:31 | 04:15:35 | 25-29 Male | 68 | 1343 |
2367 | Michelle | Patterson | Corona | CA | 01:58:56 | 04:15:38 | 45-49 Female | 138 | 1344 |
2238 | David | McCarthy | Bakersfield | CA | 01:56:21 | 04:15:49 | 45-49 Male | 183 | 1345 |
1561 | Jessica | Waldeck | Redlands | CA | 02:03:41 | 04:15:55 | 25-29 Female | 141 | 1346 |
1608 | Jorge | Aguilar | Chula Vista | CA | 01:50:40 | 04:15:58 | 60-64 Male | 39 | 1347 |
1755 | AILEEN | CHANN-COTA | San Luis Obispo | CA | 02:04:08 | 04:16:04 | 50-54 Female | 80 | 1348 |
871 | Jacques | Chirazi | San Diego | CA | 01:53:02 | 04:16:09 | 40-44 Male | 156 | 1349 |
2413 | Nick | Qin | Sugar Land | TX | 01:51:24 | 04:16:11 | 50-54 Male | 133 | 1350 |
2686 | Gloria | Wong | San Marino | CA | 01:56:57 | 04:16:18 | 45-49 Female | 138 | 1351 |
1743 | Donna | Casey | Chester Springs | PA | 01:54:12 | 04:16:26 | 55-59 Female | 49 | 1352 |
2438 | Kelly | Reis | Claremont | CA | 01:59:06 | 04:16:28 | 45-49 Female | 138 | 1353 |
2427 | JAMES | RAMSEY | Sacramento | CA | 01:55:15 | 04:16:36 | 35-39 Male | 112 | 1354 |
2574 | Angie | Stuart | Sacramento | CA | 01:56:40 | 04:16:37 | 45-49 Female | 138 | 1355 |
2123 | Erin | Knight | Sacramento | CA | 01:56:05 | 04:16:37 | 35-39 Female | 159 | 1356 |
1889 | Joseph | Fernandez | Oxnard | CA | 02:00:21 | 04:16:42 | 25-29 Male | 68 | 1357 |
1934 | Danorino | Gerlach | Thousand Oaks | CA | 01:56:00 | 04:16:43 | 55-59 Male | 88 | 1358 |
2231 | Rafael | Premisleaner | Ojai | CA | 02:07:00 | 04:16:43 | 1-19 Male | 4 | 1359 |
1686 | Ramona | Blount | Sacramento | CA | 01:58:04 | 04:16:44 | 55-59 Female | 49 | 1360 |
1768 | Ambar | Clarizio | Glendora | CA | 02:02:32 | 04:16:48 | 35-39 Female | 159 | 1361 |
2147 | Janice | Lasker | Fredericksburg | VA | 02:05:56 | 04:17:03 | 55-59 Female | 49 | 1362 |
2285 | Kelly | Montgomery | La Verne | CA | 01:58:15 | 04:17:04 | 40-44 Female | 151 | 1363 |
874 | Kathy | Christy | Colorado Springs | CO | 01:59:23 | 04:17:10 | 60-64 Female | 23 | 1364 |
2105 | Najib | Khalil | Santa Barbara | CA | 01:56:43 | 04:17:18 | 55-59 Male | 88 | 1365 |
1951 | Kelsey | gomola | Oxnard | CA | 02:02:44 | 04:17:25 | 25-29 Female | 141 | 1366 |
2564 | Dale | Stapler | Alpharetta | GA | 02:04:39 | 04:17:34 | 60-64 Male | 39 | 1367 |
2656 | Lijuan | Wang | San Jose | CA | 01:56:11 | 04:17:45 | 50-54 Female | 80 | 1368 |
2251 | Jing | Lu | Pleasonton | CA | 01:56:10 | 04:17:45 | 35-39 Female | 159 | 1369 |
1505 | Genevieve | Hulley | Sausalito | CA | 02:00:59 | 04:17:50 | 25-29 Female | 141 | 1370 |
2629 | Dwayne | VanBesien | Dallas | TX | 01:54:45 | 04:17:52 | 75-79 Male | 3 | 1371 |
2548 | Elise | Solita | Mountain View | CA | 01:57:37 | 04:18:00 | 25-29 Female | 141 | 1372 |
2435 | Jolie | Reel | Santa Clarita | CA | 01:56:03 | 04:18:12 | 40-44 Female | 151 | 1373 |
1414 | Darice | Xue | Arlington | VA | 01:47:02 | 04:18:14 | 20-24 Female | 45 | 1374 |
1170 | kimberly | carden | CA | 02:01:20 | 04:18:24 | 30-34 Female | 158 | 1375 | |
1114 | Jerry | Luna | Farmersville | CA | 01:49:07 | 04:18:30 | 55-59 Male | 88 | 1376 |
1899 | David | Fitts | Hoboken | NJ | 01:59:53 | 04:18:34 | 50-54 Male | 133 | 1377 |
2326 | Lauren | Nossek | Minneapolis | MN | 01:59:22 | 04:18:34 | 25-29 Female | 141 | 1378 |
1181 | Caitlin | Nicholas | Los Angeles | CA | 02:04:34 | 04:18:37 | 35-39 Female | 159 | 1379 |
1580 | Ariana | Bountour | Huntington Beach | CA | 01:56:36 | 04:18:46 | 20-24 Female | 45 | 1380 |
2653 | Maggie | Walsh | Boston | MA | 02:07:14 | 04:18:46 | 20-24 Female | 45 | 1381 |
1592 | Luis | Serrato | Posen | IL | 01:51:06 | 04:18:53 | 20-24 Male | 28 | 1382 |
2376 | Saul | Pena | Ventura | CA | 02:02:53 | 04:18:57 | 60-64 Male | 39 | 1383 |
920 | Erik | Ekvall | Jackson | WY | 01:58:28 | 04:19:03 | 55-59 Male | 88 | 1384 |
2572 | Amy | Stock-Hunker | Carlsbad | CA | 02:10:39 | 04:19:05 | 30-34 Female | 158 | 1385 |
2705 | Leah | Yela | Fontana | CA | 01:50:15 | 04:19:08 | 45-49 Female | 138 | 1386 |
1290 | Evie | Shamoon | Bakersfield | CA | 01:58:52 | 04:19:11 | 30-34 Female | 158 | 1387 |
1247 | Carlo | Reyes | Huntington Beach | CA | 02:01:29 | 04:19:11 | 40-44 Male | 156 | 1388 |
2144 | Jan Minette | Laqui | Buena Park | CA | 02:06:22 | 04:19:27 | 30-34 Female | 158 | 1389 |
1308 | Arshila | Sojdie | Plano | TX | 02:03:51 | 04:19:28 | 50-54 Female | 80 | 1390 |
2155 | Charles | Lee | Torrance | CA | 01:49:01 | 04:19:41 | 30-34 Male | 95 | 1391 |
1628 | Marina | Armbruster | Sacramento | CA | 02:09:56 | 04:19:41 | 55-59 Female | 49 | 1392 |
584 | Vanessa | Tran | El Monte | CA | 01:56:22 | 04:19:46 | 50-54 Female | 80 | 1393 |
2361 | Tyson | Park | Malibu | CA | 02:00:11 | 04:19:47 | 75-79 Male | 3 | 1394 |
1199 | Annika | Osterkamp | Los Angeles | CA | 01:46:02 | 04:19:54 | 1-19 Female | 6 | 1395 |
2344 | Jennifer | Ouellette | San Diego | CA | 01:59:32 | 04:20:03 | 30-34 Female | 158 | 1396 |
1961 | Carolyn | Gordon | Stevenson Ranch | CA | 01:58:00 | 04:20:15 | 50-54 Female | 80 | 1397 |
2412 | Samantha | Pstross | Redlands | CA | 02:01:08 | 04:20:24 | 35-39 Female | 159 | 1398 |
1978 | James | Han | Santa Barbara | CA | 01:56:28 | 04:20:25 | 35-39 Male | 112 | 1399 |
2698 | Michael | Yaeger | Los Angeles | CA | 01:51:13 | 04:20:30 | 35-39 Male | 112 | 1400 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | First Name | Last Name | Sex | Age | Country | Chip | Gun | Overall |
---|---|---|---|---|---|---|---|---|
Not Found |