ADVERTISEMENT
2018 \ Mountains 2 Beach Marathon & Half Marathon - May 27, 2018
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 6 [7] 8 9 10 11 12 13 14 15 16 17 18 19 | Keyword | Exact | ||
Division |
Bib | First Name | Last Name | City | State | Half Time | Total Time | Division | Division Total | Overall |
---|---|---|---|---|---|---|---|---|---|
784 | Hayley | Anderson | Boise | ID | 01:43:31 | 03:32:51 | 25-29 Female | 141 | 601 |
1186 | Jana | McKee | Santa Barbara | CA | 01:43:40 | 03:33:05 | 50-54 Female | 80 | 602 |
2278 | Marla | Moncrieff | Calgary | AB | 01:44:22 | 03:33:07 | 55-59 Female | 49 | 603 |
927 | Jared | Ervin | Goleta | CA | 01:41:58 | 03:33:11 | 35-39 Male | 112 | 604 |
1828 | Meredith | DeHaas | San Francisco | CA | 01:43:37 | 03:33:13 | 25-29 Female | 141 | 605 |
1184 | Eric | Nordbeck | Victorville | CA | 01:43:42 | 03:33:14 | 55-59 Male | 88 | 606 |
747 | Jaclyn | Silva | Los Angeles | CA | 01:46:28 | 03:33:14 | 35-39 Female | 159 | 607 |
1922 | Michael | Gamboa | Santa Maria | CA | 01:36:18 | 03:33:14 | 35-39 Male | 112 | 608 |
96 | George | Do | Alhambra | CA | 01:30:52 | 03:33:18 | 40-44 Male | 156 | 609 |
579 | Khamp | Thongrivong | La Mesa | CA | 01:42:01 | 03:33:21 | 50-54 Male | 133 | 610 |
758 | Toshifumi | Nagura | Los Angeles | CA | 01:43:28 | 03:33:22 | 40-44 Male | 156 | 611 |
2250 | Peter | Meagher | Southlake | TX | 01:38:35 | 03:33:23 | 45-49 Male | 183 | 612 |
285 | Romney | Resney | Pacific Palisades | CA | 01:41:20 | 03:33:27 | 45-49 Female | 138 | 613 |
2183 | William | Liu | Irvine | CA | 01:43:48 | 03:33:30 | 60-64 Male | 39 | 614 |
1397 | Marly | Williamson | Rancho Cucamonga | CA | 01:46:10 | 03:33:36 | 35-39 Female | 159 | 615 |
185 | Tom | Donnelly | Claremont | CA | 01:40:01 | 03:33:36 | 45-49 Male | 183 | 616 |
429 | Christopher | Odell | Henderson | NV | 01:29:49 | 03:33:41 | 30-34 Male | 95 | 617 |
1249 | GUILLERMO | RIOS | Argyle | 01:46:15 | 03:33:43 | 35-39 Male | 112 | 618 | |
1012 | Leanne | Heslop | Irvine | CA | 01:45:12 | 03:33:46 | 40-44 Female | 151 | 619 |
931 | Janell | Fanger | Moorpark | CA | 01:46:18 | 03:33:47 | 35-39 Female | 159 | 620 |
980 | Tom | Graf | Dublin | OH | 01:44:03 | 03:33:48 | 55-59 Male | 88 | 621 |
1178 | Brenda | Nguyen | San Jose | CA | 01:46:11 | 03:33:48 | 40-44 Female | 151 | 622 |
1156 | Patricia | Mora | San Fernando | CA | 01:44:01 | 03:33:49 | 45-49 Female | 138 | 623 |
950 | Melissa | Forrest | Carlsbad | CA | 01:44:39 | 03:33:49 | 35-39 Female | 159 | 624 |
1050 | Lauren | Kaiser | Colorado Springs | CO | 01:42:12 | 03:33:51 | 35-39 Female | 159 | 625 |
1555 | Alexander | Topham | Los Angeles | CA | 01:36:24 | 03:33:52 | 40-44 Male | 156 | 626 |
1087 | Paul | Lee | -- | 01:44:53 | 03:33:53 | 55-59 Male | 88 | 627 | |
1000 | Jim | Hao | Los Altos | CA | 01:43:48 | 03:33:57 | 50-54 Male | 133 | 628 |
2006 | Daniela | Herrera Bataller | Mexico | 01:46:10 | 03:34:01 | 40-44 Female | 151 | 629 | |
800 | Anna | Barron | Vista | CA | 01:45:14 | 03:34:01 | 35-39 Female | 159 | 630 |
986 | Michael | Gross | Sacramento | CA | 01:43:59 | 03:34:01 | 25-29 Male | 68 | 631 |
764 | Frank | Torre | Chula Vista | CA | 01:42:41 | 03:34:05 | 45-49 Male | 183 | 632 |
532 | Tilman | Schulte | Palo Alto | CA | 01:42:28 | 03:34:06 | 50-54 Male | 133 | 633 |
97 | Patricia | Bell | Fontana | CA | 01:46:02 | 03:34:13 | 35-39 Female | 159 | 634 |
1629 | David | Armijo | Rancho Cucamonga | CA | 01:46:02 | 03:34:14 | 45-49 Male | 183 | 635 |
1032 | Michael | Iban | Tracy | CA | 01:47:23 | 03:34:14 | 55-59 Male | 88 | 636 |
722 | Pujan | Chea | Irvine | CA | 01:44:08 | 03:34:15 | 35-39 Female | 159 | 637 |
1846 | Scott | Douglas | Hialeah | FL | 01:46:10 | 03:34:16 | 40-44 Male | 156 | 638 |
1342 | LINO | TORRES | Los Angeles | CA | 01:46:11 | 03:34:17 | 45-49 Male | 183 | 639 |
993 | Brianna | Hafen | Fresno | CA | 01:41:33 | 03:34:17 | 30-34 Female | 158 | 640 |
1115 | Heather | Lyons | San Diego | CA | 01:43:02 | 03:34:20 | 25-29 Female | 141 | 641 |
1086 | Joyce | Lee | Fremont | CA | 01:42:36 | 03:34:22 | 35-39 Female | 159 | 642 |
1196 | Joaquin | Ortiz | Glendale | CA | 01:42:15 | 03:34:23 | 50-54 Male | 133 | 643 |
340 | Natalie | Lee | Temecula | CA | 01:43:16 | 03:34:27 | 40-44 Female | 151 | 644 |
368 | Diego | Martinez | San Diego | CA | 01:39:46 | 03:34:27 | 35-39 Male | 112 | 645 |
941 | Julian | Flaum | Thousand Oaks | CA | 01:45:55 | 03:34:29 | 55-59 Male | 88 | 646 |
425 | James | Nicholas | Brooklyn | NY | 01:29:40 | 03:34:29 | 25-29 Male | 68 | 647 |
991 | Kat | Gunsur-Smith | San Diego | CA | 01:44:30 | 03:34:34 | 30-34 Female | 158 | 648 |
716 | Loren | Anthony | Simi Valley | CA | 01:41:50 | 03:34:34 | 45-49 Male | 183 | 649 |
875 | Zimatu | Chukumerije | New York | NY | 01:44:24 | 03:34:37 | 30-34 Female | 158 | 650 |
335 | MARIANA | LAZO DE LA VEGA CA?IBE | CIUDAD DE MEXICO | 01:46:03 | 03:34:39 | 30-34 Female | 158 | 651 | |
1358 | Amelia | Valinsky-Fillipow | Long Beach | CA | 01:44:02 | 03:34:41 | 45-49 Female | 138 | 652 |
387 | Brad | McMurray | Rancho Cucamonga | CA | 01:33:51 | 03:34:42 | 35-39 Male | 112 | 653 |
1052 | Tiffany | Kaufman | Temecula | CA | 01:45:24 | 03:34:43 | 40-44 Female | 151 | 654 |
1311 | DAVID | SOSA SOLIS | Merida | 01:44:49 | 03:34:49 | 40-44 Male | 156 | 655 | |
924 | Quentin | Eng | Foothill Ranch | CA | 01:44:36 | 03:34:51 | 55-59 Male | 88 | 656 |
546 | Seth | Slaughter | Los Angeles | CA | 01:35:50 | 03:35:09 | 25-29 Male | 68 | 657 |
1253 | Maria E | Rodriguez | Dinuba | CA | 01:40:59 | 03:35:10 | 35-39 Female | 159 | 658 |
2289 | Jeremy | McNeill | Orange Park | FL | 01:45:39 | 03:35:11 | 30-34 Male | 95 | 659 |
262 | Kwun | Han | Santa Clara | CA | 01:39:32 | 03:35:15 | 40-44 Male | 156 | 660 |
1304 | Heather | Smith | Moreno Valley | CA | 01:46:37 | 03:35:19 | 40-44 Female | 151 | 661 |
971 | Kristen | Gerlach | Prior Lake | MN | 01:42:43 | 03:35:23 | 45-49 Female | 138 | 662 |
1337 | Sarah | Ting | Palo Alto | CA | 01:46:06 | 03:35:26 | 35-39 Female | 159 | 663 |
1521 | Kirsten | Retz | Redondo Beach | CA | 01:44:35 | 03:35:26 | 45-49 Female | 138 | 664 |
1769 | Kelly | Clark | Ventura | CA | 01:44:21 | 03:35:37 | 45-49 Female | 138 | 665 |
32 | Mark | Samuel | Panorama City | CA | 01:38:56 | 03:35:41 | 40-44 Male | 156 | 666 |
1157 | Evelina | Morillo | Tustin | CA | 01:48:40 | 03:35:41 | 35-39 Female | 159 | 667 |
1016 | Emily | Higgins | Fairfax Station | VA | 01:44:50 | 03:35:46 | 25-29 Female | 141 | 668 |
551 | Waiheng | Soohoo | Los Angeles | CA | 01:39:48 | 03:35:47 | 45-49 Male | 183 | 669 |
914 | Andy | Duran | Santa Ana | CA | 01:40:07 | 03:35:47 | 35-39 Male | 112 | 670 |
2364 | Elissa | Parrish-Shipman | Grover Beach | CA | 01:44:49 | 03:35:48 | 30-34 Female | 158 | 671 |
1231 | GoEva | PuroOrozco | Santa Ana | CA | 01:42:10 | 03:35:48 | 45-49 Female | 138 | 672 |
2170 | Kirsten | Lewis | Irvine | CA | 01:45:13 | 03:35:50 | 40-44 Female | 151 | 673 |
2590 | Matt | Tawney | Rancho Cucamonga | CA | 01:46:42 | 03:35:57 | 40-44 Male | 156 | 674 |
2417 | Roy | Quinn | Fallbrook | CA | 01:44:29 | 03:36:07 | 35-39 Male | 112 | 675 |
1336 | Anthony | Ting | Beachwood | OH | 01:46:02 | 03:36:15 | 55-59 Male | 88 | 676 |
1332 | Charles | Thacker | Torrance | CA | 01:44:33 | 03:36:15 | 55-59 Male | 88 | 677 |
122 | Chris | Burtner | Olympia | WA | 01:43:43 | 03:36:16 | 45-49 Male | 183 | 678 |
2630 | Lisa | VanDyke | Valencia | CA | 01:47:43 | 03:36:16 | 40-44 Female | 151 | 679 |
1971 | Chris | Guss | Calgary | AB | 01:42:10 | 03:36:17 | 50-54 Male | 133 | 680 |
94 | Tyler | Bawol | Grande Prairie | AB | 01:30:59 | 03:36:21 | 35-39 Male | 112 | 681 |
1093 | Rebecca | Leigh | Foothill Ranch | CA | 01:45:01 | 03:36:25 | 35-39 Female | 159 | 682 |
414 | Michael | Najera | Los Angeles | CA | 01:32:37 | 03:36:28 | 25-29 Male | 68 | 683 |
1752 | Nate | Chandler | Atlanta | GA | 01:42:51 | 03:36:37 | 30-34 Male | 95 | 684 |
713 | Suzanne | Humber | San Diego | CA | 01:42:14 | 03:36:37 | 45-49 Female | 138 | 685 |
1250 | Lourdes | Rivera | Glendale | CA | 01:44:35 | 03:36:38 | 45-49 Female | 138 | 686 |
561 | Tomasz | Stec | Van Nuys | CA | 01:44:12 | 03:36:40 | 40-44 Male | 156 | 687 |
1107 | Christa | Lopez | Fort Worth | TX | 01:43:31 | 03:36:41 | 40-44 Female | 151 | 688 |
389 | Francisco | Medina-Jacobo | Sherman Oaks | CA | 01:44:02 | 03:36:54 | 30-34 Male | 95 | 689 |
1791 | Sarith Liliana | Cordoba Echeverry | Bogota | -- | 01:46:40 | 03:36:56 | 45-49 Female | 138 | 690 |
2524 | Raymond | Shideler | Fort Worth | TX | 01:41:36 | 03:36:59 | 20-24 Male | 28 | 691 |
1433 | Jun | Meng | Monterey | CA | 01:46:05 | 03:37:02 | 55-59 Male | 88 | 692 |
476 | Shannon | Quach | Temecula | CA | 01:39:50 | 03:37:03 | 30-34 Female | 158 | 693 |
720 | Michael | Dempsey | Pacific Palisades | CA | 01:35:20 | 03:37:04 | 50-54 Male | 133 | 694 |
1034 | Melissa | Ireland | Malibu | CA | 01:48:38 | 03:37:12 | 30-34 Female | 158 | 695 |
2340 | Mayra | Orozco | Westlake Village | CA | 01:49:06 | 03:37:13 | 35-39 Female | 159 | 696 |
879 | Karen | Clark | San Jose | CA | 01:42:10 | 03:37:13 | 40-44 Female | 151 | 697 |
1278 | Tanya | Scanga | Calgary | AB | 01:48:39 | 03:37:27 | 35-39 Female | 159 | 698 |
1119 | Emily | Mangino | Las Vegas | NV | 01:44:31 | 03:37:30 | 35-39 Female | 159 | 699 |
2292 | Mike | Morris | Sonora | CA | 01:43:30 | 03:37:30 | 35-39 Male | 112 | 700 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 6 [7] 8 9 10 11 12 13 | Keyword | Exact | ||
Division |
Bib | First Name | Last Name | City | State | Total Time | Division | Division Place | Overall |
---|---|---|---|---|---|---|---|---|
3466 | robbie | arao | Ventura | CA | 02:05:12 | 25-29 Male | 35 | 601 |
4736 | Meagan | Wittmer | Fort Worth | TX | 02:05:22 | 30-34 Female | 60 | 602 |
4393 | Kristin | Lin | Minneapolis | MN | 02:05:27 | 20-24 Female | 23 | 603 |
3877 | Trish | Riley | Redondo Beach | CA | 02:05:29 | 55-59 Female | 17 | 604 |
3139 | Felipe | Mendez | Sylmar | CA | 02:05:30 | 30-34 Male | 42 | 605 |
4638 | Tosh | Takeda | Simi Valley | CA | 02:05:31 | 55-59 Male | 23 | 606 |
4107 | Shovit | Bhari | Placentia | CA | 02:05:37 | 35-39 Male | 33 | 607 |
4098 | GARY | BENSON | Placentia | CA | 02:05:38 | 60-64 Male | 10 | 608 |
3739 | Cheryll | Ku | Altadena | CA | 02:05:41 | 45-49 Female | 32 | 609 |
3973 | Jill | Wei | Santa Monica | CA | 02:05:42 | 30-34 Female | 61 | 610 |
3067 | RIGOBERTO | BAHENA | VALENCIA | CA | 02:05:43 | 40-44 Male | 40 | 611 |
4371 | Kimberlee | Krueger | Temecula | CA | 02:05:45 | 45-49 Female | 33 | 612 |
4014 | Stephanie | Miller | Santa Clarita | CA | 02:05:49 | 35-39 Female | 76 | 613 |
3690 | Simon | Hood | Encinitas | CA | 02:05:51 | 35-39 Male | 34 | 614 |
3851 | Chris | Perry | North Las Vegas | NV | 02:05:52 | 25-29 Male | 36 | 615 |
3836 | Tamarin | Panama | Simi Valley | CA | 02:05:53 | 30-34 Female | 62 | 616 |
4277 | Kristina | Godin | Dorval | QC | 02:05:58 | 35-39 Female | 77 | 617 |
3623 | Daniel | Flores | Huntington Park | CA | 02:06:03 | 25-29 Male | 37 | 618 |
3704 | Kevin | Jauregui | Los Angeles | CA | 02:06:04 | 25-29 Male | 38 | 619 |
4145 | Michelle | Campbell | Temecula | CA | 02:06:07 | 50-54 Female | 25 | 620 |
4247 | Ian | Feldman | Scottsdale | AZ | 02:06:16 | 45-49 Male | 31 | 621 |
3975 | Jaime | Weller-Lafavor | Las Vegas | NV | 02:06:21 | 35-39 Female | 78 | 622 |
4609 | Guiomar | Solana | Mexico City | 02:06:23 | 45-49 Female | 34 | 623 | |
4399 | Patricia | Lopes | San Diego | CA | 02:06:23 | 25-29 Female | 51 | 624 |
4398 | Eudes | Lopes | San Diego | CA | 02:06:24 | 25-29 Male | 39 | 625 |
4460 | Erika | Molina | Tulare | CA | 02:06:26 | 45-49 Female | 35 | 626 |
4647 | Kelly | Thomas | Ojai | CA | 02:06:29 | 30-34 Female | 63 | 627 |
3459 | John | Allen | Perris | CA | 02:06:30 | 50-54 Male | 28 | 628 |
3581 | Jim | DeWoody | Riverside | CA | 02:06:31 | 45-49 Male | 32 | 629 |
3496 | Sara | Bonczewski | Half Moon Bay | CA | 02:06:32 | 35-39 Female | 79 | 630 |
3495 | Amy | Bonczewski | Riverside | CA | 02:06:33 | 35-39 Female | 80 | 631 |
3639 | Cathy | Gaston | San Diego | CA | 02:06:34 | 30-34 Female | 64 | 632 |
3776 | Mikhaela | Mancao | Los Angeles | CA | 02:06:35 | 30-34 Female | 65 | 633 |
4707 | Tim | Wolfe | Ventura | CA | 02:06:39 | 55-59 Male | 24 | 635 |
4266 | Emma | Garcia | Whittier | CA | 02:06:39 | 50-54 Female | 26 | 634 |
3769 | Sylvia | Lorca | Oxnard | CA | 02:06:40 | 50-54 Female | 27 | 636 |
4296 | Jim | Halverson | Ojai | CA | 02:06:41 | 60-64 Male | 11 | 637 |
3925 | Natalie | Spevak | Ventura | CA | 02:06:53 | 35-39 Female | 81 | 638 |
3472 | Christopher | Baker | Calabasas | CA | 02:06:54 | 30-34 Male | 43 | 639 |
4615 | John | Stair | Goleta | CA | 02:07:00 | 20-24 Male | 14 | 640 |
4345 | Alexi | Khechfe | Goleta | CA | 02:07:00 | 20-24 Male | 15 | 641 |
4671 | Agnes | Volland | Long Beach | CA | 02:07:08 | 1-19 Female | 9 | 642 |
3806 | Brooke | Moore | Fort Lee | NJ | 02:07:08 | 25-29 Female | 52 | 643 |
3997 | Kristina | Wallender | Sausalito | CA | 02:07:13 | 35-39 Female | 82 | 644 |
3291 | Regina | Foster | Altadena | CA | 02:07:15 | 50-54 Female | 28 | 645 |
3570 | James | De Jesus | Santa Clarita | CA | 02:07:17 | 45-49 Male | 33 | 646 |
3674 | Katie | Hensley | Visalia | CA | 02:07:18 | 40-44 Female | 46 | 647 |
3915 | Kim | Silverstein | Los Angeles | CA | 02:07:20 | 35-39 Female | 83 | 648 |
4009 | Bukola | Akinsanya | Los Angeles | CA | 02:07:22 | 35-39 Female | 84 | 649 |
3022 | Marlene | Baca | Pleasanton | CA | 02:07:26 | 60-64 Female | 9 | 650 |
4342 | JANET | KEENE | Fresno | CA | 02:07:30 | 40-44 Female | 47 | 651 |
4429 | Kellie | Marshall | Denair | CA | 02:07:36 | 55-59 Female | 18 | 652 |
4513 | gabriel | pinal | Corona | CA | 02:07:42 | 45-49 Male | 34 | 653 |
3224 | Samitha | Reddy | Emeryville | CA | 02:07:46 | 45-49 Female | 36 | 654 |
4450 | Kelly | Means | Temecula | CA | 02:07:50 | 50-54 Female | 29 | 655 |
4533 | Kevin | Renn | Valencia | CA | 02:08:00 | 40-44 Male | 41 | 656 |
3835 | Ben | Panama | Simi Valley | CA | 02:08:03 | 30-34 Male | 44 | 657 |
3269 | Anne | Bruckman | San Diego | CA | 02:08:06 | 30-34 Female | 66 | 658 |
3089 | Otis | Hackett | Palm Desert | CA | 02:08:07 | 55-59 Male | 25 | 659 |
4003 | Cindy | Ong | Los Angeles | CA | 02:08:12 | 25-29 Female | 53 | 660 |
3887 | Sarah | Rooney | Kingsburg | CA | 02:08:12 | 20-24 Female | 24 | 661 |
3421 | Sommer-Jess | Gutierrez | Los Angeles | CA | 02:08:12 | 20-24 Female | 25 | 662 |
3510 | Amanda | Brunette | Ventura | CA | 02:08:23 | 25-29 Female | 54 | 663 |
4258 | Brianne | Fowler | Ventura | CA | 02:08:24 | 35-39 Female | 85 | 664 |
4075 | Alicia | Badilla | Ventura | CA | 02:08:25 | 40-44 Female | 48 | 665 |
3989 | Jennifer | Wytaske | Phoenix | AZ | 02:08:27 | 30-34 Female | 67 | 666 |
3493 | Jennifer | Bogert | Temecula | CA | 02:08:28 | 30-34 Female | 68 | 667 |
4456 | Candice | Miles | Oak View | CA | 02:08:36 | 35-39 Female | 86 | 668 |
3845 | Shellie | Patton | Houston | TX | 02:08:40 | 45-49 Female | 37 | 670 |
3246 | Jacqueline | Hershey | Walnut Creek | CA | 02:08:40 | 50-54 Female | 30 | 669 |
4535 | Anne | Richardson-Gibbs | South Pasadena | CA | 02:08:49 | 60-64 Female | 10 | 671 |
4717 | Lea | Young | Ventura | CA | 02:08:54 | 30-34 Female | 69 | 672 |
3044 | Katie | Carroll | Gettysburg | PA | 02:08:58 | 60-64 Female | 11 | 673 |
3227 | Will | Randall | Ventura | CA | 02:09:00 | 50-54 Male | 29 | 674 |
4622 | Tonya | Stockton | Newhall | CA | 02:09:02 | 50-54 Female | 31 | 675 |
4538 | Faviana | Rishko | Santa Clarita | CA | 02:09:03 | 35-39 Female | 87 | 676 |
3752 | Alisa | Leon | Austin | TX | 02:09:04 | 45-49 Female | 38 | 678 |
3474 | Greg | Barnes | Newbury Park | CA | 02:09:04 | 55-59 Male | 26 | 677 |
4209 | Robert | Doak | Fort Irwin | CA | 02:09:06 | 30-34 Male | 45 | 679 |
3244 | Scott | Welsch | Lenexa | KS | 02:09:12 | 45-49 Male | 35 | 680 |
3732 | Barbara | Koziatek | Florissant | MO | 02:09:12 | 55-59 Female | 19 | 681 |
3111 | Anna | Koziatek | Ballwin | MO | 02:09:12 | 25-29 Female | 55 | 682 |
4202 | Rejeanne | Desjardins | Mascouche | QC | 02:09:13 | 55-59 Female | 20 | 683 |
4092 | Kwan | Beilin | Valencia | CA | 02:09:18 | 50-54 Female | 32 | 684 |
4179 | Cristina | Craig | Austin | TX | 02:09:19 | 30-34 Female | 70 | 685 |
3869 | Kristian | Ranker | Los Angeles | CA | 02:09:21 | 45-49 Male | 36 | 686 |
4593 | Angela | Shopmeyer | Phoenix | AZ | 02:09:22 | 40-44 Female | 49 | 687 |
3825 | Debbi | Nichols | Van Nuys | CA | 02:09:28 | 35-39 Female | 88 | 688 |
3480 | Carlos | Baz | Van Nuys | CA | 02:09:28 | 65-69 Male | 4 | 689 |
4502 | Rebekah | Paullus | Ladera Ranch | CA | 02:09:30 | 35-39 Female | 89 | 690 |
4119 | Shannon | Bousfield | Valencia | CA | 02:09:34 | 40-44 Female | 50 | 691 |
3494 | Jessica | Bohne | Pomona | CA | 02:09:36 | 35-39 Female | 90 | 692 |
3595 | Jodee | Durbin | Vancouver | WA | 02:09:45 | 40-44 Female | 51 | 693 |
3958 | Ana | Valencia | Altadena | CA | 02:09:51 | 45-49 Female | 39 | 694 |
3884 | Maira | Rodriguez | Paramount | CA | 02:09:52 | 30-34 Female | 71 | 697 |
3860 | Ruben | Quezada | Los Angeles | CA | 02:09:52 | 40-44 Male | 42 | 695 |
4306 | Michelle | Hardcastle | Temecula | CA | 02:09:52 | 45-49 Female | 40 | 696 |
3587 | Christina | Dominguez | Los Angeles | CA | 02:09:53 | 30-34 Female | 72 | 698 |
4002 | Juan | Moroyoqui | Santa Ana | CA | 02:09:58 | 50-54 Male | 30 | 699 |
3519 | Ana Leticia | Camacho | Santa Ana | CA | 02:09:59 | 35-39 Female | 91 | 700 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | First Name | Last Name | Sex | Age | Country | Chip | Gun | Overall |
---|---|---|---|---|---|---|---|---|
Not Found |