ADVERTISEMENT
2018 \ Mountains 2 Beach Marathon & Half Marathon - May 27, 2018
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 [10] 11 12 13 14 15 16 17 18 19 | Keyword | Exact | ||
Division |
Bib | First Name | Last Name | City | State | Half Time | Total Time | Division | Division Total | Overall |
---|---|---|---|---|---|---|---|---|---|
585 | Karolyn | Trecartin | Loma Linda | CA | 01:44:10 | 03:48:18 | 20-24 Female | 45 | 901 |
932 | Brian | Farb | Carlsbad | CA | 01:51:29 | 03:48:20 | 45-49 Male | 183 | 902 |
2256 | juan carlos | mendez | mex | 01:51:00 | 03:48:22 | 50-54 Male | 133 | 903 | |
939 | Karen | Boris | Goleta | CA | 01:51:55 | 03:48:22 | 45-49 Female | 138 | 904 |
1382 | Xi | Wei | Hong Kong | -- | 01:50:04 | 03:48:24 | 35-39 Female | 159 | 905 |
1423 | Roger | Young | Thousand Oaks | CA | 01:49:30 | 03:48:24 | 55-59 Male | 88 | 906 |
1280 | Kelly | Schofield | Lawndale | CA | 01:44:25 | 03:48:25 | 20-24 Female | 45 | 907 |
1583 | Julie | Yaeger | Oak Forest | IL | 01:51:06 | 03:48:39 | 20-24 Female | 45 | 908 |
1335 | Todd | Tillou | Wind Gap | PA | 01:44:38 | 03:48:43 | 50-54 Male | 133 | 909 |
16 | Jacob | Arendt | Novato | CA | 01:43:36 | 03:48:44 | 35-39 Male | 112 | 910 |
353 | Jonathan | Lui | San Francisco | CA | 01:43:36 | 03:48:45 | 35-39 Male | 112 | 911 |
2671 | Wendy | White | Phoenix | AZ | 01:49:10 | 03:48:45 | 55-59 Female | 49 | 912 |
769 | Erica | Agran | Chicago | IL | 01:49:39 | 03:48:48 | 45-49 Female | 138 | 913 |
2129 | Jonathan | Korrison | Encinitas | CA | 01:49:37 | 03:48:49 | 30-34 Male | 95 | 914 |
2080 | Catrina | Jones | Spring Valley | CA | 01:52:54 | 03:48:50 | 25-29 Female | 141 | 915 |
2356 | Dawn | Panny | Orlando | FL | 01:46:41 | 03:48:53 | 55-59 Female | 49 | 916 |
953 | Lisa | Frey | McKinney | TX | 01:53:00 | 03:48:54 | 40-44 Female | 151 | 917 |
719 | Susanna | Chang | Van Nuys | CA | 01:51:43 | 03:48:58 | 40-44 Female | 151 | 918 |
600 | Daniel | Victorino Ibarra | Los Angeles | CA | 01:32:38 | 03:48:58 | 25-29 Male | 68 | 919 |
1387 | Michelle | Wheeler | Tujunga | CA | 01:50:32 | 03:49:04 | 45-49 Female | 138 | 920 |
1537 | Sara | Brabec | Sacramento | CA | 01:55:15 | 03:49:06 | 30-34 Female | 158 | 921 |
840 | Jack | Burden | Las Vegas | NV | 01:42:42 | 03:49:08 | 45-49 Male | 183 | 922 |
746 | Michelle | Hertzog | Long Beach | CA | 01:49:47 | 03:49:11 | 45-49 Female | 138 | 923 |
33 | Ben | Rothacker | Chesterfield | MO | 01:39:32 | 03:49:15 | 25-29 Male | 68 | 924 |
940 | Amanda | Flaum | Thousand Oaks | CA | 01:51:21 | 03:49:17 | 45-49 Female | 138 | 925 |
708 | Liz | Straight | Murrieta | CA | 01:50:25 | 03:49:18 | 45-49 Female | 138 | 926 |
965 | Marty | Garcia | Fallbrook | CA | 01:52:18 | 03:49:20 | 55-59 Male | 88 | 927 |
2112 | Lisa | King | Long Beach | CA | 01:52:41 | 03:49:23 | 45-49 Female | 138 | 928 |
2306 | Lauren | Nakamura | San Jose | CA | 01:46:26 | 03:49:24 | 25-29 Female | 141 | 929 |
2720 | Rachel | Zunino | Reno | NV | 01:50:09 | 03:49:27 | 25-29 Female | 141 | 930 |
359 | Tim | MacLean | Simi Valley | CA | 01:37:49 | 03:49:29 | 45-49 Male | 183 | 931 |
1234 | Yvonne | Figueredo | Miami | FL | 01:53:31 | 03:49:29 | 50-54 Female | 80 | 932 |
1696 | Mark | Bourgeois | Mc Lean | VA | 01:53:17 | 03:49:36 | 50-54 Male | 133 | 933 |
2562 | Morgan | Squaglia | Roseville | CA | 01:51:32 | 03:49:41 | 35-39 Female | 159 | 934 |
1809 | Ginny | Daly | Roseville | CA | 01:51:33 | 03:49:41 | 45-49 Female | 138 | 935 |
925 | Erica | Engle | Menlo Park | CA | 01:44:51 | 03:49:46 | 20-24 Female | 45 | 936 |
823 | Keegan | Bloomfield | Tustin | CA | 01:55:02 | 03:49:47 | 25-29 Male | 68 | 937 |
2130 | Alfredo | Korzenik | Santa Monica | CA | 01:40:47 | 03:49:49 | 50-54 Male | 133 | 938 |
2096 | Adam | Kear | Los Angeles | CA | 01:46:12 | 03:49:49 | 55-59 Male | 88 | 939 |
2291 | James | Morrell | San Diego | CA | 01:52:16 | 03:49:49 | 65-69 Male | 15 | 940 |
321 | Vickie | Knox | Fallbrook | CA | 01:50:33 | 03:49:49 | 45-49 Female | 138 | 940 |
832 | Carissa | Brnilovich | Phoenix | AZ | 01:48:51 | 03:49:51 | 35-39 Female | 159 | 942 |
2541 | courtney | smith | Los Angeles | CA | 01:46:04 | 03:49:52 | 35-39 Female | 159 | 943 |
1263 | Annie | Rubin | Palo Alto | CA | 01:44:34 | 03:49:55 | 35-39 Female | 159 | 944 |
288 | Changjun | Huang | Oak Park | CA | 01:39:44 | 03:49:55 | 40-44 Male | 156 | 945 |
2249 | Bruna | Mead | Las Vegas | NV | 01:51:47 | 03:49:56 | 35-39 Female | 159 | 946 |
497 | Jose | Rivera | Pico Rivera | CA | 01:44:04 | 03:49:57 | 40-44 Male | 156 | 947 |
988 | Roussi | Gueorguiev | Phoenix | AZ | 01:48:31 | 03:50:00 | 50-54 Male | 133 | 948 |
553 | Marcela | Sowers | Murrieta | CA | 01:45:24 | 03:50:06 | 30-34 Female | 158 | 949 |
2675 | Dean | Williams | Carlsbad | CA | 01:54:40 | 03:50:10 | 60-64 Male | 39 | 950 |
2735 | Sandeep | Naidu | San Francisco | CA | 01:44:24 | 03:50:12 | 30-34 Male | 95 | 951 |
1773 | Rob | Clause | Temecula | CA | 01:37:28 | 03:50:16 | 50-54 Male | 133 | 952 |
548 | Kimberly | Smith | Hermosa Beach | CA | 01:48:56 | 03:50:26 | 35-39 Female | 159 | 953 |
935 | Angela | Feldman | Scottsdale | AZ | 01:49:32 | 03:50:27 | 40-44 Female | 151 | 954 |
578 | Joel | Terjak | Houston | TX | 01:43:39 | 03:50:30 | 35-39 Male | 112 | 955 |
1197 | Jordan | Ortiz | Dallas | TX | 01:49:00 | 03:50:33 | 25-29 Female | 141 | 956 |
2116 | Andrea | Kissner | Hanford | CA | 01:56:16 | 03:50:33 | 30-34 Female | 158 | 957 |
995 | Rene' | Hall | Allen | TX | 01:53:00 | 03:50:35 | 40-44 Female | 151 | 958 |
350 | Zhenfei | Lu | San Jose | CA | 01:54:34 | 03:50:38 | 40-44 Male | 156 | 959 |
1415 | Lihong | Yang | Fremont | CA | 01:54:34 | 03:50:39 | 45-49 Female | 138 | 960 |
293 | Edward | Hwang | San Mateo | CA | 01:44:30 | 03:50:40 | 40-44 Male | 156 | 961 |
1924 | Onne | Ganel | San Diego | CA | 01:44:35 | 03:50:44 | 45-49 Male | 183 | 962 |
839 | Maria A | Burbano Salazar | Saint Paul | MN | 01:46:20 | 03:50:57 | 20-24 Female | 45 | 963 |
2182 | RAN | LIU | Irvine | CA | 01:50:47 | 03:51:11 | 50-54 Female | 80 | 964 |
446 | Marc | Payan | Cathedral City | CA | 01:46:07 | 03:51:18 | 40-44 Male | 156 | 965 |
2406 | Summer | Pretzer | Redondo Beach | CA | 01:54:26 | 03:51:27 | 40-44 Female | 151 | 966 |
1347 | Lauren | Truncellito | Burlington | VT | 01:45:00 | 03:51:27 | 25-29 Female | 141 | 967 |
2420 | JOELL | QUIRARTE | Thousand Oaks | CA | 01:46:10 | 03:51:30 | 50-54 Female | 80 | 968 |
2209 | Lori | Maggiore | Huntington Beach | CA | 01:49:03 | 03:51:32 | 45-49 Female | 138 | 969 |
1724 | Claudia | Candray | Temecula | CA | 01:49:05 | 03:51:32 | 45-49 Female | 138 | 970 |
2573 | lauren | strangio | Rockville Centre | NY | 01:56:34 | 03:51:37 | 55-59 Female | 49 | 971 |
1968 | Sean | Greene | Newbury Park | CA | 01:53:26 | 03:51:38 | 25-29 Male | 68 | 972 |
2515 | Sandra | Segawa | Rancho Cucamonga | CA | 01:55:13 | 03:51:41 | 45-49 Female | 138 | 973 |
1424 | So | Yun | Laurel | MD | 01:44:44 | 03:51:44 | 40-44 Female | 151 | 974 |
2521 | Kathryn | Sheehy | Ventura | CA | 01:51:49 | 03:51:45 | 25-29 Female | 141 | 975 |
1411 | Jin | Xiao | Moraga | CA | 01:41:32 | 03:51:45 | 40-44 Male | 156 | 976 |
47 | Xiaohua | Gong | Moraga | CA | 01:41:33 | 03:51:46 | 50-54 Male | 133 | 977 |
611 | Fei | Wang | Fremont | CA | 01:56:11 | 03:51:51 | 35-39 Male | 112 | 978 |
2140 | Cindy | Kwok | Fremont | CA | 01:56:11 | 03:51:51 | 50-54 Female | 80 | 979 |
2152 | Luis | Le?n | Culiac?n | 01:57:21 | 03:51:52 | 40-44 Male | 156 | 980 | |
990 | Ian | Guild | Escondido | CA | 01:52:22 | 03:51:52 | 35-39 Male | 112 | 981 |
1103 | Dale | Lister | Palmdale | CA | 01:43:28 | 03:51:58 | 55-59 Male | 88 | 982 |
1368 | Orlando | Cabanday | Torrance | CA | 01:48:51 | 03:51:59 | 50-54 Male | 133 | 983 |
2528 | Jared | Shullick | Ridgecrest | CA | 01:51:50 | 03:52:02 | 30-34 Male | 95 | 984 |
2527 | Jaime | Shullick | Ridgecrest | CA | 01:51:49 | 03:52:03 | 30-34 Female | 158 | 985 |
1006 | Chanchal | Hazra | San Ramon | CA | 01:39:23 | 03:52:05 | 50-54 Male | 133 | 986 |
2042 | David | Humerickhouse | Visalia | CA | 01:50:39 | 03:52:05 | 60-64 Male | 39 | 987 |
1677 | Chrissy | Bettencourt | -- | 01:51:38 | 03:52:07 | 25-29 Female | 141 | 988 | |
110 | Jeffery | Boss | San Diego | CA | 01:47:29 | 03:52:10 | 40-44 Male | 156 | 989 |
918 | Greg | Edwards | Honolulu | HI | 01:48:02 | 03:52:22 | 45-49 Male | 183 | 990 |
1314 | Jason | Sproule | Cerritos | CA | 01:45:31 | 03:52:22 | 40-44 Male | 156 | 991 |
834 | Kayla | Brown | Sacramento | CA | 01:48:50 | 03:52:26 | 20-24 Female | 45 | 992 |
1888 | Alison | Fauci | San Francisco | CA | 01:56:56 | 03:52:27 | 25-29 Female | 141 | 993 |
2510 | Charles | Schott | Cincinnati | OH | 01:45:34 | 03:52:27 | 20-24 Male | 28 | 994 |
1642 | Sarah | Baker | Calabasas | CA | 01:56:19 | 03:52:29 | 25-29 Female | 141 | 995 |
723 | Jennifer | Roeder | Redondo Beach | CA | 01:51:40 | 03:52:29 | 40-44 Female | 151 | 996 |
1344 | KAREN | TRAN | San Jose | CA | 01:48:43 | 03:52:30 | 45-49 Female | 138 | 997 |
1094 | Shane | Leighton | Tampa | FL | 01:40:40 | 03:52:31 | 30-34 Male | 95 | 998 |
797 | Catherine | Barnett | Long Beach | CA | 01:47:16 | 03:52:32 | 30-34 Female | 158 | 999 |
1246 | Michael | Reis | Claremont | CA | 01:52:00 | 03:52:33 | 45-49 Male | 183 | 1000 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 3 4 5 6 7 8 9 [10] 11 12 13 | Keyword | Exact | ||
Division |
Bib | First Name | Last Name | City | State | Total Time | Division | Division Place | Overall |
---|---|---|---|---|---|---|---|---|
4424 | Marisol | Marin | Bay Point | CA | 02:23:13 | 40-44 Female | 78 | 901 |
3438 | Jose | Ponce | Santa Monica | CA | 02:23:25 | 25-29 Male | 43 | 902 |
3236 | Amy | Trejo | Oxnard | CA | 02:23:26 | 50-54 Female | 49 | 903 |
4452 | Veronica | Mendoza | Ventura | CA | 02:23:27 | 35-39 Female | 123 | 904 |
3557 | Brett | Copeland | Oxnard | CA | 02:23:31 | 35-39 Male | 43 | 905 |
4596 | Debbie | Silveira | Montebello | CA | 02:23:37 | 40-44 Female | 79 | 906 |
4378 | Sarah | Laperriere | Santa Barbara | CA | 02:23:38 | 25-29 Female | 72 | 907 |
4657 | Laura | Uriostegui | Los Angeles | CA | 02:23:41 | 35-39 Female | 124 | 908 |
4020 | Doug | Chapin | Sunland | CA | 02:23:45 | 50-54 Male | 36 | 910 |
4493 | Raul | Padilla | Duarte | CA | 02:23:45 | 40-44 Male | 51 | 909 |
3560 | Elizabeth | Cothran | Lompoc | CA | 02:23:50 | 40-44 Female | 80 | 911 |
4697 | David | Williams | Roseville | CA | 02:23:59 | 55-59 Male | 34 | 913 |
3503 | Rhett | Bratt | Walnut Creek | CA | 02:23:59 | 55-59 Male | 33 | 912 |
4685 | Alice | Weiner | Ventura | CA | 02:24:05 | 50-54 Female | 50 | 914 |
4312 | Tylar | Harrison | Ventura | CA | 02:24:11 | 25-29 Female | 73 | 915 |
3524 | Amanda | Carey | Castaic | CA | 02:24:12 | 25-29 Female | 74 | 916 |
3984 | kiley | majeski | Cypress | CA | 02:24:16 | 35-39 Female | 125 | 917 |
3273 | Adriana | Chavira | North Hollywood | CA | 02:24:18 | 45-49 Female | 59 | 918 |
4624 | Sue | Strause | Walnut Creek | CA | 02:24:22 | 50-54 Female | 51 | 919 |
4686 | Karen | Wells | Temecula | CA | 02:24:23 | 45-49 Female | 60 | 920 |
3787 | Mollie | McCurry | New York | NY | 02:24:28 | 30-34 Female | 90 | 921 |
4340 | Ricky | Jordan | Port Hueneme CBC Base | CA | 02:24:31 | 1-19 Male | 13 | 922 |
3415 | Teri | Jones | Hermosa Beach | CA | 02:24:33 | 60-64 Female | 17 | 923 |
4088 | Samir | Bavkar | Ventura | CA | 02:24:33 | 45-49 Male | 43 | 924 |
4465 | Victoria | Moore | Ventura | CA | 02:24:39 | 25-29 Female | 75 | 925 |
4250 | Lynn | Field-Karsh | Alpine | CA | 02:24:43 | 55-59 Female | 34 | 926 |
4039 | Charles | Thuss | La Canada Flintridge | CA | 02:24:49 | 45-49 Male | 44 | 928 |
4146 | Emily | Cansler | Ventura | CA | 02:24:49 | 35-39 Female | 126 | 927 |
4324 | Shelley | Hussman | Visalia | CA | 02:24:51 | 55-59 Female | 35 | 929 |
4430 | Elizabeth | Martin | Capitola | CA | 02:25:02 | 35-39 Female | 127 | 931 |
4194 | Nancy | Deckert | San Diego | CA | 02:25:02 | 60-64 Female | 18 | 930 |
4610 | Darcy | Sorensen | Temecula | CA | 02:25:30 | 60-64 Female | 19 | 932 |
3815 | Jennifer | Muller | Ojai | CA | 02:25:49 | 40-44 Female | 81 | 933 |
3996 | Tyson | York | Ojai | CA | 02:25:50 | 35-39 Male | 44 | 934 |
4060 | amy | sorensen | Lakeport | CA | 02:26:17 | 45-49 Female | 61 | 935 |
4606 | Woody | Smith | San Bernardino | CA | 02:26:34 | 65-69 Male | 7 | 936 |
4646 | Fiona | Theseira | San Diego | CA | 02:26:41 | 50-54 Female | 52 | 937 |
1853 | Rebecca | Dumler | Santa Monica | CA | 02:26:54 | 35-39 Female | 128 | 938 |
3569 | Tad | Dawson | Newbury Park | CA | 02:27:04 | 45-49 Male | 45 | 939 |
4434 | Ian | Mateer | Chandler | AZ | 02:27:14 | 30-34 Male | 51 | 940 |
4272 | Matthew | Gill | Santa Clara | CA | 02:27:24 | 20-24 Male | 17 | 941 |
3678 | Maritza | Hernandez | Los Angeles | CA | 02:27:29 | 40-44 Female | 82 | 942 |
4143 | Lilliana | Cachu | Oxnard | CA | 02:27:30 | 40-44 Female | 83 | 943 |
4116 | Eric | Borgeson | Ventura | CA | 02:27:34 | 60-64 Male | 13 | 944 |
4415 | Emily | Majdalani | Irving | TX | 02:27:39 | 30-34 Female | 91 | 946 |
4205 | Brenda | Diaz | Santa Paula | CA | 02:27:39 | 55-59 Female | 36 | 945 |
4015 | Barbara | Egan | Morro Bay | CA | 02:27:40 | 55-59 Female | 37 | 947 |
4690 | Brian | Whitaker | Los Angeles | CA | 02:27:43 | 30-34 Male | 52 | 948 |
4494 | Grace | Pai | Sacramento | CA | 02:27:51 | 40-44 Female | 84 | 949 |
4416 | Tory | Majernik | Lodi | CA | 02:27:54 | 30-34 Female | 92 | 950 |
4577 | Erica | Scott | Palm Springs | CA | 02:27:56 | 45-49 Female | 62 | 951 |
4083 | Greg | Barber | Tucson | AZ | 02:27:57 | 50-54 Male | 37 | 952 |
4102 | Tamara | Berndt | Santa Barbara | CA | 02:28:06 | 45-49 Female | 63 | 953 |
3863 | Adrian | Radtke | Culver City | CA | 02:28:18 | 25-29 Male | 44 | 954 |
4364 | Suzanne | Kohlhardt | Campbell | CA | 02:28:18 | 40-44 Female | 85 | 955 |
4500 | Alejandro | Paul | Camarillo | CA | 02:28:31 | 40-44 Male | 52 | 956 |
4501 | Heidi | Paul | Camarillo | CA | 02:28:32 | 35-39 Female | 129 | 957 |
4219 | Sheri | Dunn | San Francisco | CA | 02:28:33 | 50-54 Female | 53 | 958 |
3857 | OLIVIA | PONCE VALDEZ | MERIDA | 02:28:34 | 40-44 Female | 86 | 959 | |
4394 | Daniel | Lipton | Los Angeles | CA | 02:28:37 | 30-34 Male | 53 | 960 |
4391 | Nicole | Leyesa | Los Angeles | CA | 02:28:38 | 30-34 Female | 93 | 961 |
3295 | christopher | hudson | Newbury Park | CA | 02:28:39 | 20-24 Male | 18 | 962 |
4740 | Kate | Cianci | Oxnard | CA | 02:28:50 | 35-39 Female | 130 | 963 |
4379 | Lucy | Larson | Malibu | CA | 02:29:00 | 55-59 Female | 38 | 964 |
3794 | Juan | Medina | Los Angeles | CA | 02:29:04 | 35-39 Male | 45 | 965 |
3470 | Danaelle | Arroyo | Pasadena | CA | 02:29:10 | 25-29 Female | 76 | 966 |
3801 | Ben | Miralles | San Francisco | CA | 02:29:17 | 45-49 Male | 46 | 967 |
4072 | Joseph | Avila | Selma | CA | 02:29:31 | 40-44 Male | 53 | 968 |
4048 | Ashley | Fisher | Apache Junction | AZ | 02:29:41 | 35-39 Female | 131 | 969 |
4011 | Nancy | Ayala | Fresno | CA | 02:29:47 | 65-69 Female | 6 | 970 |
4239 | Gabriela | Esteves-Litke | Bonita | CA | 02:29:48 | 50-54 Female | 54 | 971 |
4516 | Arleen | Ponce | Oceanside | CA | 02:29:52 | 30-34 Female | 94 | 972 |
4412 | Stacy | Magdaluyo | New York | NY | 02:29:53 | 30-34 Female | 95 | 973 |
3731 | Joshua | Kolapo | Santa Barbara | CA | 02:29:56 | 25-29 Male | 45 | 974 |
4423 | Alexa | Marcon | Carlsbad | CA | 02:29:57 | 25-29 Female | 78 | 976 |
4273 | Kailey | Gillane | Calabasas | CA | 02:29:57 | 25-29 Female | 77 | 975 |
3593 | Laura | Duncan | Canyon Country | CA | 02:30:04 | 45-49 Female | 64 | 977 |
4186 | Danica | Dacay | Riverside | CA | 02:30:11 | 25-29 Female | 79 | 978 |
4333 | Catherine | Jensen | Oxnard | CA | 02:30:30 | 25-29 Female | 80 | 979 |
4718 | Amanda | Zachwieja | Santa Barbara | CA | 02:30:37 | 20-24 Female | 31 | 980 |
4358 | Cindi | Klone | Valencia | CA | 02:30:38 | 45-49 Female | 65 | 981 |
4702 | Shawn | Wilson | Port Hueneme CBC Base | CA | 02:30:46 | 1-19 Male | 14 | 982 |
4713 | Lu | Xu | Irvine | CA | 02:30:48 | 25-29 Female | 81 | 983 |
3813 | Maureen | Mueller | Santa Monica | CA | 02:30:53 | 50-54 Female | 55 | 984 |
4149 | Amanda | Carter | Tucson | AZ | 02:30:54 | 30-34 Female | 96 | 985 |
4451 | Leah | Mein | Vail | AZ | 02:30:55 | 30-34 Female | 97 | 986 |
4183 | Maria Fernanda | Cubillos | Mexico City | 02:31:05 | 25-29 Female | 82 | 987 | |
4540 | Gabriela | Riviello | San Diego | CA | 02:31:08 | 45-49 Female | 66 | 988 |
4367 | Jennifer | Kope | San Diego | CA | 02:31:08 | 45-49 Female | 67 | 989 |
4018 | Heather | Porter | Bakersfield | CA | 02:31:16 | 25-29 Female | 83 | 990 |
4168 | Tom | Connolly | South Pasadena | CA | 02:31:25 | 50-54 Male | 38 | 991 |
3552 | Lyhn | Contemplacion | Ventura | CA | 02:31:32 | 35-39 Female | 132 | 992 |
4120 | David | Boush | Littleton | CO | 02:31:43 | 50-54 Male | 39 | 993 |
4096 | Amelia | Benitez | Oxnard | CA | 02:31:47 | 30-34 Female | 98 | 994 |
3894 | DANIEL | SALDIVAR | Oxnard | CA | 02:31:48 | 40-44 Male | 54 | 995 |
3645 | Tawni | Gomes | San Jose | CA | 02:31:52 | 50-54 Female | 56 | 996 |
4737 | Melissa | Ames | Anaheim | CA | 02:32:05 | 25-29 Female | 84 | 997 |
4177 | Eric | Coughlin | Tarzana | CA | 02:32:09 | 35-39 Male | 46 | 998 |
4598 | Kavitha | Simpson | Ventura | CA | 02:32:12 | 35-39 Female | 133 | 999 |
4323 | Rachel | Hughes | Ventura | CA | 02:32:12 | 35-39 Female | 134 | 1000 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | First Name | Last Name | Sex | Age | Country | Chip | Gun | Overall |
---|---|---|---|---|---|---|---|---|
Not Found |