ADVERTISEMENT
2018 \ Apple Valley Reverse Triathlon - September 22, 2018
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Last Name | First Name | Age | Sex | Division Place | Gun | Chip | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Category | First Name | Last Name | Sex | Country | City | State | Chip | Gun | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Not Found |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 [2] 3 | Keyword | Exact | ||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Pace | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|---|
105 | 60-69 Male | Kane | John | 8 | 01:21:28 | 01:21:16 | 00:00:00 | 101 | Hesperia | CA |
202 | 40-49 Female | Shumard | Nancy | 5 | 01:21:40 | 01:21:17 | 00:00:00 | 102 | Quartz Hill | CA |
160 | 60-69 Male | Hewitt | Robert | 9 | 01:21:51 | 01:21:24 | 00:00:00 | 103 | Apple Valley | CA |
80 | 40-49 Male | Edie | Robert | 20 | 01:21:55 | 01:21:35 | 00:00:00 | 104 | Riverside | CA |
156 | 50-59 Male | Lusin | Chuck | 15 | 01:21:54 | 01:21:46 | 00:00:00 | 105 | Riverside | CA |
146 | 60-69 Male | Chambellan | Curtis | 10 | 01:22:18 | 01:22:04 | 00:00:00 | 106 | Albuquerque | NM |
186 | 60-69 Male | Zwick | Rami | 11 | 01:23:07 | 01:22:45 | 00:00:00 | 107 | Riverside | CA |
270 | 60-69 Male | Banales | Manuel | 12 | 01:22:56 | 01:22:56 | 00:00:00 | 108 | Apple Valley, Ca 923 | CA |
180 | 25-29 Male | Elder | Kyle | 6 | 01:23:03 | 01:23:01 | 00:00:00 | 109 | Rcho Sta Marg | CA |
277 | 50-59 Male | Mason | Larry | 16 | 01:23:41 | 01:23:41 | 00:00:00 | 110 | ||
16 | 40-49 Male | Escobar | Frankie | 21 | 01:23:57 | 01:23:48 | 00:00:00 | 111 | Riverside | CA |
23 | 40-49 Female | Vincent | April | 6 | 01:24:12 | 01:23:58 | 00:00:00 | 112 | Apple Valley | CA |
178 | 25-29 Male | Denning | Hunter | 7 | 01:24:39 | 01:24:14 | 00:00:00 | 113 | Rcho Sta Marg | CA |
33 | 40-49 Male | Porkbelly | Ronald | 22 | 01:24:38 | 01:24:16 | 00:00:00 | 114 | Chino Hills | CA |
93 | 50-59 Male | Olivas | Richard | 17 | 01:24:22 | 01:24:18 | 00:00:00 | 115 | Norco | CA |
223 | 60-69 Male | Hudson | Paul | 13 | 01:24:46 | 01:24:28 | 00:00:00 | 116 | La Habra | CA |
216 | 30-39 Female | Dowland | Kelly | 10 | 01:25:06 | 01:24:40 | 00:00:00 | 117 | Apple Valley | CA |
111 | 40-49 Female | Roberts | Eileen | 7 | 01:25:28 | 01:25:26 | 00:00:00 | 118 | Apple Valley | CA |
84 | 18-24 Female | Walker | Lauren | 3 | 01:26:06 | 01:25:52 | 00:00:00 | 119 | Lk Arrowhead | CA |
184 | 40-49 Female | Mason-garner | Candace | 8 | 01:26:01 | 01:25:57 | 00:00:00 | 120 | Claremont | CA |
153 | 30-39 Female | Aispuro | Veronica | 11 | 01:26:04 | 01:25:58 | 00:00:00 | 121 | Rancho Cucamonga | CA |
244 | 70-99 Male | Jacobson | Ken | 1 | 01:26:29 | 01:26:09 | 00:00:00 | 122 | Huntington Beach | CA |
34 | 40-49 Female | Porkbelly | Sandra | 9 | 01:26:53 | 01:26:31 | 00:00:00 | 123 | Walnut | CA |
225 | 25-29 Female | Kerins | Emily | 2 | 01:26:43 | 01:26:32 | 00:00:00 | 124 | Barstow | CA |
234 | 30-39 Male | Milson | Mark | 21 | 01:27:03 | 01:26:34 | 00:00:00 | 125 | Apple Valley | CA |
162 | 50-59 Female | Shelby | Roberta | 7 | 01:26:55 | 01:26:48 | 00:00:00 | 126 | Bloomington | CA |
263 | 60-69 Female | Jenne | Christine | 2 | 01:27:04 | 01:26:54 | 00:00:00 | 127 | ||
120 | 60-69 Male | Rodgers | Richard | 14 | 01:27:02 | 01:27:00 | 00:00:00 | 128 | Apple Valley | CA |
201 | 40-49 Male | Shumard | Luke | 23 | 01:27:32 | 01:27:07 | 00:00:00 | 129 | Quartz Hill | CA |
227 | 50-59 Male | Collins | Robert | 18 | 01:27:18 | 01:27:09 | 00:00:00 | 130 | Victorville | CA |
122 | 25-29 Male | Rodgers | Jared | 8 | 01:27:15 | 01:27:13 | 00:00:00 | 131 | Victorville | CA |
193 | 30-39 Female | Trujillo | Melissa | 12 | 01:27:37 | 01:27:22 | 00:00:00 | 132 | Chino | CA |
271 | 50-59 Male | Cabaday | Bart | 19 | 01:27:30 | 01:27:23 | 00:00:00 | 133 | Hesperia | CA |
115 | 40-49 Female | Macias | Jennifer | 10 | 01:27:36 | 01:27:23 | 00:00:00 | 134 | Covina | CA |
14 | 1-17 Female | McWilliams | Haley | 2 | 01:27:48 | 01:27:45 | 00:00:00 | 135 | Riverside | CA |
221 | 30-39 Female | Calderon | Maria | 13 | 01:28:00 | 01:27:47 | 00:00:00 | 136 | La Habra | CA |
345 | 40-49 Male | Mosley | Christopher | 24 | 02:03:19 | 01:28:12 | 00:00:00 | 137 | Rancho Cucamonga | CA |
346 | 40-49 Female | Koshmerl | Maria | 11 | 02:03:19 | 01:28:12 | 00:00:00 | 138 | Rch Cucamonga | CA |
46 | 30-39 Female | De La Cruz | Marie-josee | 14 | 01:30:21 | 01:29:44 | 00:00:00 | 139 | Huntingtn Bch | CA |
172 | 40-49 Female | Mersman | Jennifer | 12 | 01:30:10 | 01:29:52 | 00:00:00 | 140 | Pinon Hills | CA |
44 | 1-17 Male | Cook | Joseph | 9 | 01:30:22 | 01:30:01 | 00:00:00 | 141 | Victorville | CA |
41 | 50-59 Female | Tyson Stockton | Kelli | 8 | 01:30:16 | 01:30:13 | 00:00:00 | 142 | Riverside | CA |
15 | 60-69 Male | Bridgewater | Don | 15 | 01:30:46 | 01:30:43 | 00:00:00 | 143 | Riverside | CA |
182 | 60-69 Female | Zwick | Kathie | 3 | 01:31:34 | 01:30:56 | 00:00:00 | 144 | Riverside | CA |
26 | 50-59 Male | Maestro | Alan | 20 | 01:31:23 | 01:31:03 | 00:00:00 | 145 | Hacienda Heights | CA |
145 | 50-59 Male | Michels | Rowe | 21 | 01:31:42 | 01:31:18 | 00:00:00 | 146 | Agoura Hills | CA |
132 | 40-49 Male | Hipol | Ron | 25 | 01:31:51 | 01:31:30 | 00:00:00 | 147 | Valencia | CA |
215 | 30-39 Female | Packard | Lindsay | 15 | 01:32:06 | 01:31:43 | 00:00:00 | 148 | Apple Valley | CA |
104 | 30-39 Female | Sanchez | Melissa | 16 | 01:31:55 | 01:31:49 | 00:00:00 | 149 | Adelanto | CA |
62 | 40-49 Male | Ramirez | Oliver | 26 | 01:33:15 | 01:32:54 | 00:00:00 | 150 | Valencia | CA |
150 | 60-69 Female | Nirschl | Rosemary | 4 | 01:33:22 | 01:33:01 | 00:00:00 | 151 | Moreno Valley | CA |
108 | 30-39 Female | Wendt | Julia | 17 | 01:33:13 | 01:33:04 | 00:00:00 | 152 | Phelan | CA |
231 | 30-39 Female | Fernandez | Florence | 18 | 01:33:45 | 01:33:41 | 00:00:00 | 153 | Harbor City | CA |
196 | 50-59 Male | Wylie | David | 22 | 01:33:55 | 01:33:46 | 00:00:00 | 154 | Victorville | CA |
259 | 18-24 Female | Samp | Ally | 4 | 01:34:03 | 01:33:52 | 00:00:00 | 155 | Apple Valley | CA |
251 | 40-49 Female | Barrett | Roxanne | 13 | 01:34:04 | 01:33:53 | 00:00:00 | 156 | Hesperia | CA |
35 | 40-49 Male | Lowe | Steven | 27 | 01:34:23 | 01:34:12 | 00:00:00 | 157 | Pearblossom | CA |
157 | 40-49 Female | Lusin | Jenny | 14 | 01:34:54 | 01:34:46 | 00:00:00 | 158 | Riverside | CA |
349 | 40-49 Female | Driscoll | Sheila | 15 | 01:35:16 | 01:35:05 | 00:00:00 | 159 | ||
161 | 40-49 Male | Gonzales | Rene | 28 | 01:35:40 | 01:35:23 | 00:00:00 | 160 | Colton | CA |
256 | 30-39 Female | Sirevaag | Shannon | 19 | 01:35:48 | 01:35:43 | 00:00:00 | 161 | ||
248 | 40-49 Male | Portanova | Sean | 29 | 01:36:02 | 01:35:46 | 00:00:00 | 162 | Apple Valley | CA |
45 | 40-49 Male | Cook | Cj | 30 | 01:36:20 | 01:35:57 | 00:00:00 | 163 | Victorville | CA |
130 | 25-29 Male | Powers | Anthony | 9 | 01:36:21 | 01:35:58 | 00:00:00 | 164 | Corona | CA |
129 | 30-39 Male | Arteaga | Gerson | 22 | 01:36:11 | 01:36:02 | 00:00:00 | 165 | Sylmar | CA |
265 | 50-59 Male | Baxter | James | 23 | 01:36:38 | 01:36:06 | 00:00:00 | 166 | Apple Valley | CA |
113 | 50-59 Male | Moran | Blaise | 24 | 01:36:53 | 01:36:27 | 00:00:00 | 167 | Victorville | CA |
63 | 40-49 Male | Angus | Philipp | 31 | 01:36:56 | 01:36:30 | 00:00:00 | 168 | Simi Valley | CA |
56 | 40-49 Female | Flores | Delaine | 16 | 01:37:04 | 01:36:57 | 00:00:00 | 169 | Fontana | CA |
262 | 40-49 Female | O'bier | Heather | 17 | 01:38:00 | 01:37:50 | 00:00:00 | 170 | ||
220 | 40-49 Male | Reyes | David | 32 | 01:38:10 | 01:37:55 | 00:00:00 | 171 | Loma Linda | CA |
208 | 40-49 Female | Locke | Erika | 18 | 01:38:44 | 01:38:27 | 00:00:00 | 172 | Los Angeles | CA |
191 | 30-39 Male | Nunez | Chris | 23 | 01:38:42 | 01:38:33 | 00:00:00 | 173 | Apple Valley | CA |
166 | 40-49 Female | Casey | Jennifer | 19 | 01:40:30 | 01:40:14 | 00:00:00 | 174 | Long Beach | CA |
100 | 60-69 Female | Meyer | Wendy | 5 | 01:40:34 | 01:40:15 | 00:00:00 | 175 | Mission Viejo | CA |
228 | 18-24 Female | Martinez | Kristine | 5 | 01:40:32 | 01:40:20 | 00:00:00 | 176 | Adelanto | CA |
190 | 18-24 Male | Spaeth | Bryan | 4 | 01:40:42 | 01:40:25 | 00:00:00 | 177 | Hesperia | CA |
131 | 40-49 Male | Ibarra | Alfredo | 33 | 01:40:36 | 01:40:30 | 00:00:00 | 178 | Barstow | CA |
143 | 30-39 Male | Tainatongo | Andre | 24 | 01:40:37 | 01:40:31 | 00:00:00 | 179 | Barstow | CA |
119 | 40-49 Female | Anderson | Andrea | 20 | 01:41:08 | 01:41:04 | 00:00:00 | 180 | Oak Hills | CA |
77 | 50-59 Female | Ewing | Germaine | 9 | 01:41:49 | 01:41:27 | 00:00:00 | 181 | Corona | CA |
252 | 50-59 Female | Sulzberger | Dianne | 10 | 01:41:54 | 01:41:53 | 00:00:00 | 182 | ||
255 | 50-59 Female | Jenkins | Carol | 11 | 01:41:54 | 01:41:53 | 00:00:00 | 183 | ||
170 | 40-49 Female | Pfancuff | Maria | 21 | 01:42:05 | 01:41:53 | 00:00:00 | 184 | Alta Loma | CA |
278 | 60-69 Female | Salazar | Martha | 6 | 01:42:16 | 01:42:04 | 00:00:00 | 185 | Oak Hills | CA |
338 | 1-17 Male | Collins | Landon | 10 | 01:42:15 | 01:42:08 | 00:00:00 | 186 | Apple Valley | CA |
40 | 50-59 Male | Alonso | Robert | 25 | 01:42:45 | 01:42:12 | 00:00:00 | 187 | Victorville | CA |
60 | 40-49 Female | Mooney | Sara | 22 | 01:42:32 | 01:42:15 | 00:00:00 | 188 | Costa Mesa | CA |
217 | 25-29 Male | Carpenter | Chase | 10 | 01:42:48 | 01:42:32 | 00:00:00 | 189 | Hesperia | CA |
336 | 50-59 Female | Vannatta | Dawn | 12 | 01:42:52 | 01:42:39 | 00:00:00 | 190 | Oak Hills | CA |
13 | 50-59 Male | Enriquez | Frank | 26 | 01:43:03 | 01:43:03 | 00:00:00 | 191 | Victorville | CA |
28 | 50-59 Female | Skrzynski | Carol | 13 | 01:45:42 | 01:45:29 | 00:00:00 | 192 | Victorville | CA |
238 | 18-24 Male | Knight | Kevin | 5 | 01:45:55 | 01:45:36 | 00:00:00 | 193 | Apple Valley | CA |
83 | 25-29 Female | Hunter | Julia | 3 | 01:45:46 | 01:45:37 | 00:00:00 | 194 | Anaheim | CA |
171 | 40-49 Male | Ball | Darin | 34 | 01:45:53 | 01:45:43 | 00:00:00 | 195 | Moreno Valley | CA |
17 | 50-59 Male | Kris | Olsen | 27 | 01:45:50 | 01:45:44 | 00:00:00 | 196 | Riverside | CA |
177 | 40-49 Male | Davis | Mark | 35 | 01:46:46 | 01:46:20 | 00:00:00 | 197 | Rcho Sta Marg | CA |
243 | 40-49 Female | Segovia | Merianne | 23 | 01:46:44 | 01:46:37 | 00:00:00 | 198 | Alta Loma | CA |
123 | 50-59 Female | Bright-moran | Jan | 14 | 01:47:07 | 01:46:41 | 00:00:00 | 199 | Victorville | CA |
350 | 50-59 Female | Coverrubias | Terri | 15 | 01:47:19 | 01:47:08 | 00:00:00 | 200 | Victorville | CA |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
Keyword | Exact | |||
Division |
Bib | Division | Last Name | First Name | Division Place | Gun | Chip | Pace | Overall | City | State |
---|---|---|---|---|---|---|---|---|---|---|
Not Found |