ADVERTISEMENT
2018 \ Whittier Spooktacular 5K Run/Walk - October 27, 2018
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 [3] 4 5 6 7 8 9 10 11 12 13 14 15 16 | Keyword | Exact | ||
Division |
Bib | Division | First Name | Last Name | Sex | Age | City | Chip | Pace | Gun | Division Place | Division Total | Sex Place | Gender Total | Overall | Total Runners |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1702 | F 1-13 | Roxanne | Rojas | F | 11 | Whittier | 00:34:53 | 00:11:14 | 00:35:33 | 70 | 146 | 263 | 902 | 598 | 1546 |
729 | M 14-18 | Rogelio | Atilano | M | 14 | El Monte | 00:26:41 | 00:08:36 | 00:27:47 | 20 | 43 | 137 | 628 | 182 | 1546 |
736 | M 14-18 | Ryan | Lov | M | 17 | El Monte | 00:26:39 | 00:08:35 | 00:27:44 | 19 | 43 | 136 | 628 | 181 | 1546 |
738 | F 14-18 | Ximena | Toxqui | F | 14 | El Monte | 00:29:07 | 00:09:23 | 00:30:16 | 8 | 40 | 99 | 902 | 315 | 1546 |
209 | F 30-34 | Deniz | Fierro | F | 34 | Fullerton | 00:27:04 | 00:08:43 | 00:27:30 | 5 | 100 | 51 | 902 | 202 | 1546 |
207 | F 35-39 | Elizabeth | Hermosillo | F | 39 | Whittier | 00:28:05 | 00:09:03 | 00:28:30 | 10 | 120 | 73 | 902 | 253 | 1546 |
208 | F 35-39 | Monique | Vega | F | 36 | Whittier | 00:28:06 | 00:09:03 | 00:28:31 | 11 | 120 | 74 | 902 | 255 | 1546 |
739 | M 45-49 | Maritzela | Barakat | M | 47 | Montebello | 00:29:08 | 00:09:23 | 00:30:12 | 24 | 63 | 218 | 628 | 318 | 1546 |
740 | M 19-24 | Jonathan | Barakat | M | 20 | Montebello | 01:02:49 | 00:20:13 | 01:02:48 | 19 | 21 | 579 | 628 | 1381 | 1546 |
742 | M 14-18 | Nathan | Aranda | M | 15 | El Monte | 00:26:37 | 00:08:34 | 00:27:43 | 18 | 43 | 133 | 628 | 178 | 1546 |
741 | M 14-18 | Jarethzy | Roman | M | 14 | El Monte | 00:29:10 | 00:09:24 | 00:30:16 | 25 | 43 | 219 | 628 | 319 | 1546 |
1459 | F 1-13 | Sydney | Zarate | F | 11 | Whittier | 00:34:41 | 00:11:10 | 00:36:02 | 68 | 146 | 254 | 902 | 582 | 1546 |
746 | F 14-18 | Bianca | Arce | F | 14 | El Monte | 00:33:07 | 00:10:40 | 00:34:14 | 12 | 40 | 202 | 902 | 512 | 1546 |
745 | M 14-18 | Aldo | Cerano | M | 15 | El Monte | 00:26:55 | 00:08:40 | 00:27:58 | 22 | 43 | 147 | 628 | 197 | 1546 |
735 | F 14-18 | Bianca | Villeda | F | 15 | El Monte | 00:27:21 | 00:08:49 | 00:28:30 | 4 | 40 | 58 | 902 | 217 | 1546 |
734 | Overall | Karel | Cruz | N | 15 | El Monte | 00:33:05 | 00:10:39 | 00:34:13 | 510 | 16 | 0 | 16 | 510 | 1546 |
733 | M 14-18 | Benito | Cermeno | M | 16 | El Monte | 00:29:07 | 00:09:23 | 00:30:16 | 24 | 43 | 215 | 628 | 314 | 1546 |
731 | M 14-18 | Robinson | Kao | M | 16 | El Monte | 00:26:34 | 00:08:33 | 00:27:40 | 16 | 43 | 128 | 628 | 173 | 1546 |
732 | M 14-18 | Bryan | Quintero | M | 14 | El Monte | 00:26:36 | 00:08:34 | 00:27:41 | 17 | 43 | 131 | 628 | 176 | 1546 |
730 | M 14-18 | Jesse | Soto | M | 16 | El Monte | 00:38:22 | 00:12:21 | 00:39:26 | 35 | 43 | 375 | 628 | 720 | 1546 |
105 | F 45-49 | Marcy | Vigil | F | 49 | Riverside | 00:45:25 | 00:14:38 | 00:45:26 | 45 | 93 | 485 | 902 | 946 | 1546 |
107 | F 19-24 | Wendy | Munoz | F | 21 | Riverside | 00:45:24 | 00:14:37 | 00:45:25 | 30 | 45 | 483 | 902 | 944 | 1546 |
106 | M 19-24 | Joseph | Vigil | M | 21 | Riverside | 00:42:38 | 00:13:44 | 00:42:39 | 12 | 21 | 419 | 628 | 856 | 1546 |
102 | Overall | Cailan | Homey | N | 12 | Sunland | 00:52:30 | 00:16:54 | 00:52:31 | 1138 | 16 | 0 | 16 | 1138 | 1546 |
104 | Overall | Erilynn | Avila | N | 9 | Sunland | 00:54:29 | 00:17:33 | 00:54:29 | 1203 | 16 | 0 | 16 | 1203 | 1546 |
1325 | F 60-64 | Alicia | Carrasco | F | 61 | Whittier | 01:00:52 | 00:19:36 | 01:02:27 | 31 | 38 | 765 | 902 | 1347 | 1546 |
1327 | F 25-29 | Amanda | Burnstad | F | 29 | Whittier | 01:00:43 | 00:19:33 | 01:02:18 | 40 | 51 | 759 | 902 | 1340 | 1546 |
1371 | M 35-39 | Reggie | Estrada Jr. | M | 37 | Whittier | 01:00:37 | 00:19:31 | 01:02:15 | 48 | 60 | 566 | 628 | 1337 | 1546 |
152 | F 19-24 | Sandra | Morales | F | 24 | Compton | 00:45:20 | 00:14:36 | 00:46:10 | 29 | 45 | 481 | 902 | 942 | 1546 |
151 | F 30-34 | Irene | Lekprang | F | 33 | Compton | 00:45:21 | 00:14:36 | 00:46:11 | 55 | 100 | 482 | 902 | 943 | 1546 |
150 | F 30-34 | Catalina | Gonzalez | F | 34 | Pomona | 00:41:50 | 00:13:28 | 00:42:37 | 46 | 100 | 412 | 902 | 830 | 1546 |
1447 | M 14-18 | Christopher | Guzman | M | 17 | Whittier | 00:17:56 | 00:05:47 | 00:17:55 | 2 | 43 | 7 | 628 | 8 | 1546 |
228 | F 60-64 | Mary | Bonderov | F | 62 | Whittier | 01:04:02 | 00:20:37 | 01:06:08 | 34 | 38 | 803 | 902 | 1399 | 1546 |
229 | Overall | Sam | Bonderov | N | 32 | Whittier | 01:04:39 | 00:20:49 | 01:06:45 | 1409 | 16 | 0 | 16 | 1409 | 1546 |
230 | F 30-34 | Monica | Bonderov | F | 30 | Whittier | 01:04:10 | 00:20:40 | 01:06:17 | 87 | 100 | 805 | 902 | 1402 | 1546 |
232 | M 40-44 | Gregorio | Rodriguez | M | 40 | Whittier | 01:05:05 | 00:20:57 | 01:07:14 | 69 | 74 | 589 | 628 | 1416 | 1546 |
231 | F 35-39 | Ramona Lisa | Altorre | F | 38 | Whittier | 01:04:58 | 00:20:55 | 01:07:08 | 102 | 120 | 810 | 902 | 1411 | 1546 |
13 | F 30-34 | Jamie | Camalich | F | 34 | Whittier | 00:36:53 | 00:11:53 | 00:38:52 | 30 | 100 | 303 | 902 | 660 | 1546 |
12 | M 35-39 | Brent | Camalich | M | 36 | Whittier | 00:37:04 | 00:11:56 | 00:38:53 | 36 | 60 | 356 | 628 | 667 | 1546 |
1799 | M 30-34 | Ray | Duran | M | 31 | Whittier | 00:24:55 | 00:08:01 | 00:26:54 | 6 | 46 | 94 | 628 | 120 | 1546 |
809 | F 35-39 | Amanda | Vargas | F | 36 | Whittier | 00:30:43 | 00:09:54 | 00:32:44 | 19 | 120 | 130 | 902 | 384 | 1546 |
1008 | F 40-44 | Yanira | Yeh | F | 40 | Rowland Heights | 00:31:43 | 00:10:13 | 00:33:04 | 16 | 100 | 154 | 902 | 438 | 1546 |
122 | F 35-39 | Esther | Garcia | F | 37 | Whittier | 00:31:49 | 00:10:15 | 00:31:48 | 23 | 120 | 156 | 902 | 442 | 1546 |
121 | M 35-39 | Jared | Rodriguez | M | 37 | Whittier | 00:23:52 | 00:07:41 | 00:23:55 | 9 | 60 | 74 | 628 | 90 | 1546 |
358 | F 40-44 | Erica | Kellenbach | F | 40 | Oakland | 00:31:31 | 00:10:09 | 00:31:43 | 15 | 100 | 150 | 902 | 432 | 1546 |
141 | F 35-39 | Sindia | Gonzalez | F | 39 | Whittier | 00:42:23 | 00:13:39 | 00:42:42 | 52 | 120 | 430 | 902 | 851 | 1546 |
168 | F 30-34 | Adriana | Cueva | F | 31 | Santa Fe Springs | 00:33:18 | 00:10:43 | 00:33:27 | 18 | 100 | 206 | 902 | 516 | 1546 |
1225 | F 60-64 | Claudia Marina | Mejia | F | 60 | Santa Fe Springs | 00:57:56 | 00:18:39 | 00:58:04 | 26 | 38 | 725 | 902 | 1288 | 1546 |
1035 | F 55-59 | Viky | Akavian | F | 55 | Whittier | 00:44:36 | 00:14:22 | 00:45:56 | 26 | 45 | 465 | 902 | 911 | 1546 |
811 | F 40-44 | Joy | Lindley | F | 42 | Whittier | 00:38:24 | 00:12:22 | 00:40:26 | 35 | 100 | 343 | 902 | 722 | 1546 |
1736 | F 35-39 | Gaby | Martin | F | 39 | Whittier | 00:38:25 | 00:12:22 | 00:40:26 | 46 | 120 | 344 | 902 | 723 | 1546 |
839 | F 60-64 | Carmen | Melendrez-Ordaz | F | 60 | Whittier | 00:40:13 | 00:12:57 | 00:41:04 | 8 | 38 | 376 | 902 | 778 | 1546 |
812 | F 30-34 | Thania | Salo | F | 30 | Whittier | 00:34:24 | 00:11:05 | 00:36:26 | 21 | 100 | 240 | 902 | 563 | 1546 |
1173 | F 19-24 | Jennifer | Rivas | F | 24 | La Puente | 00:38:44 | 00:12:28 | 00:38:43 | 17 | 45 | 351 | 902 | 735 | 1546 |
840 | F 25-29 | Clarice | Ordaz | F | 26 | Whittier | 00:30:03 | 00:09:41 | 00:30:54 | 8 | 51 | 118 | 902 | 353 | 1546 |
1743 | M 1-13 | Jayden | Luengas | M | 13 | Whittier | 00:23:09 | 00:07:27 | 00:23:27 | 11 | 148 | 56 | 628 | 67 | 1546 |
1742 | F 40-44 | April | Luengas | F | 41 | Whittier | 00:55:00 | 00:17:43 | 00:55:19 | 71 | 100 | 676 | 902 | 1217 | 1546 |
1741 | M 40-44 | Diego | Luengas | M | 43 | Whittier | 00:31:38 | 00:10:11 | 00:31:56 | 25 | 74 | 282 | 628 | 435 | 1546 |
1400 | F 60-64 | Sylvia | Villanueva | F | 64 | Whittier | 00:54:09 | 00:17:26 | 00:54:42 | 20 | 38 | 660 | 902 | 1197 | 1546 |
1269 | F 55-59 | Laurie | Perschbacher | F | 56 | Whittier | 01:07:17 | 00:21:40 | 01:07:44 | 41 | 45 | 834 | 902 | 1449 | 1546 |
1270 | M 19-24 | Cameron | Gile | M | 22 | Whittier | 00:53:42 | 00:17:17 | 00:54:08 | 15 | 21 | 519 | 628 | 1173 | 1546 |
973 | M 1-13 | Jay | Lopez | M | 8 | Whittier | 00:23:04 | 00:07:26 | 00:23:53 | 10 | 148 | 52 | 628 | 63 | 1546 |
972 | M 35-39 | Frederick | Perez | M | 36 | Whittier | 00:22:56 | 00:07:23 | 00:23:45 | 5 | 60 | 47 | 628 | 58 | 1546 |
1271 | F 19-24 | Amanda | Arnold | F | 21 | Whittier | 00:53:44 | 00:17:18 | 00:54:09 | 37 | 45 | 644 | 902 | 1175 | 1546 |
921 | F 1-13 | Caroline | Wattenberg | F | 11 | Whittier | 00:47:48 | 00:15:23 | 00:48:24 | 116 | 146 | 533 | 902 | 1022 | 1546 |
920 | Overall | Abigail | Wattenberg | N | 9 | Whittier | 00:47:05 | 00:15:10 | 00:47:38 | 1009 | 16 | 0 | 16 | 1009 | 1546 |
923 | Female | Vivienne | Wattenberg | F | 0 | Whittier | 00:47:39 | 00:15:21 | 00:48:16 | 531 | 10 | 531 | 902 | 1018 | 1546 |
99 | F 50-54 | Sylvia | Ortiz | F | 50 | Pico Rivera | 00:32:55 | 00:10:36 | 00:33:49 | 15 | 75 | 196 | 902 | 502 | 1546 |
955 | M 45-49 | Carlos | Perez | M | 49 | Whittier | 00:33:26 | 00:10:46 | 00:33:52 | 30 | 63 | 309 | 628 | 523 | 1546 |
1831 | F 55-59 | Cecilia | Perez | F | 55 | Whittier | 00:30:05 | 00:09:41 | 00:30:04 | 8 | 45 | 119 | 902 | 355 | 1546 |
1283 | F 19-24 | Shiumara | Granados | F | 22 | La Puente | 01:02:55 | 00:20:15 | 01:05:07 | 41 | 45 | 790 | 902 | 1383 | 1546 |
504 | F 19-24 | Mercedes | Karibian | F | 20 | Whittier | 01:03:09 | 00:20:20 | 01:05:05 | 42 | 45 | 791 | 902 | 1384 | 1546 |
1381 | F 19-24 | Stephanie | Rodriguez | F | 23 | South El Monte | 00:54:15 | 00:17:28 | 00:55:01 | 39 | 45 | 661 | 902 | 1198 | 1546 |
8 | F 1-13 | Valentina | Chuela | F | 12 | Whittier | 00:35:15 | 00:11:21 | 00:35:32 | 71 | 146 | 270 | 902 | 609 | 1546 |
19 | M 25-29 | Angel | Castilleja | M | 29 | Whittier | 00:23:55 | 00:07:42 | 00:24:04 | 4 | 34 | 75 | 628 | 91 | 1546 |
936 | M 40-44 | Heriberto | Marquez | M | 41 | Hacienda Heights | 01:02:23 | 00:20:05 | 01:04:07 | 66 | 74 | 575 | 628 | 1366 | 1546 |
551 | M 40-44 | Jason | Rivas | M | 42 | La Habra | 00:50:13 | 00:16:10 | 00:50:28 | 53 | 74 | 498 | 628 | 1084 | 1546 |
554 | F 35-39 | Loretta | Rivas | F | 36 | La Habra | 00:50:09 | 00:16:09 | 00:50:23 | 73 | 120 | 576 | 902 | 1082 | 1546 |
888 | F 50-54 | Silvia | Landeros | F | 50 | Whittier | 01:10:08 | 00:22:35 | 01:11:28 | 71 | 75 | 859 | 902 | 1487 | 1546 |
889 | F 65-69 | Alma | Martinez | F | 69 | Montebello | 01:10:12 | 00:22:36 | 01:11:31 | 19 | 22 | 861 | 902 | 1489 | 1546 |
1491 | F 1-13 | Eva | Navarro | F | 11 | Pico Rivera | 00:38:01 | 00:12:15 | 00:38:34 | 81 | 146 | 332 | 902 | 702 | 1546 |
807 | M 60-64 | Robert | Luna | M | 63 | Whittier | 00:57:29 | 00:18:30 | 00:59:11 | 18 | 22 | 546 | 628 | 1273 | 1546 |
1402 | M 1-13 | Ansel | Villa | M | 13 | La Habra | 00:30:56 | 00:09:58 | 00:31:00 | 64 | 148 | 262 | 628 | 402 | 1546 |
1401 | F 1-13 | Fiona | Sanchez | F | 13 | La Habra | 00:27:35 | 00:08:53 | 00:27:35 | 20 | 146 | 61 | 902 | 230 | 1546 |
1403 | M 14-18 | Elias | Oakes | M | 14 | Whittier | 00:24:40 | 00:07:57 | 00:24:40 | 14 | 43 | 90 | 628 | 114 | 1546 |
1407 | F 1-13 | Samantha | Stacer | F | 13 | La Habra | 00:21:20 | 00:06:52 | 00:21:20 | 2 | 146 | 4 | 902 | 35 | 1546 |
1405 | M 1-13 | Kaneiya | Desai | M | 13 | La Habra | 00:27:14 | 00:08:46 | 00:27:15 | 39 | 148 | 154 | 628 | 209 | 1546 |
1406 | F 1-13 | Danica | Spiker | F | 12 | Whittier | 00:21:56 | 00:07:04 | 00:21:56 | 3 | 146 | 7 | 902 | 40 | 1546 |
1335 | M 1-13 | Trevor | Leon Guerrero | M | 13 | Whittier | 00:27:57 | 00:09:00 | 00:29:24 | 46 | 148 | 175 | 628 | 243 | 1546 |
1410 | M 1-13 | Ethan | Koszyk | M | 12 | La Habra | 00:25:36 | 00:08:15 | 00:25:35 | 25 | 148 | 113 | 628 | 143 | 1546 |
1408 | M 1-13 | Zachary | Tanabe | M | 12 | La Habra | 00:23:26 | 00:07:33 | 00:23:26 | 14 | 148 | 63 | 628 | 74 | 1546 |
1527 | M 1-13 | Nathan | Diaz | M | 13 | La Habra | 00:23:30 | 00:07:34 | 00:23:31 | 15 | 148 | 65 | 628 | 77 | 1546 |
1753 | F 35-39 | Gina | Nirtaut | F | 35 | Whittier | 00:41:31 | 00:13:22 | 00:43:27 | 49 | 120 | 404 | 902 | 822 | 1546 |
1752 | M 35-39 | Jeff | Nirtaut | M | 38 | Whittier | 00:19:14 | 00:06:12 | 00:19:18 | 2 | 60 | 14 | 628 | 15 | 1546 |
1414 | F 1-13 | Aurora | Cisneros | F | 12 | La Habra | 00:27:16 | 00:08:47 | 00:27:15 | 17 | 146 | 55 | 902 | 211 | 1546 |
1413 | F 1-13 | Adalyn | Rodriguez | F | 12 | La Habra | 00:23:56 | 00:07:43 | 00:23:57 | 7 | 146 | 16 | 902 | 92 | 1546 |
1412 | M 1-13 | Arturo | Parra | M | 13 | Whittier | 00:24:10 | 00:07:47 | 00:24:14 | 18 | 148 | 79 | 628 | 96 | 1546 |
1411 | M 1-13 | Donald | Davis | M | 13 | Whittier | 00:21:46 | 00:07:01 | 00:21:50 | 6 | 148 | 31 | 628 | 37 | 1546 |
1420 | F 1-13 | Sasha | Rodriguez | F | 13 | Whittier | 00:28:33 | 00:09:12 | 00:28:36 | 29 | 146 | 83 | 902 | 273 | 1546 |
1418 | F 1-13 | Kandace | Curtis | F | 12 | Whittier | 00:30:52 | 00:09:56 | 00:30:55 | 38 | 146 | 136 | 902 | 396 | 1546 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 2 [3] | Keyword | Exact | ||
Division |
Bib | First Name | Last Name | Sex | Age | City | Chip | Pace | Gun | Division | Division Place | Division Total | Sex Place | Gender Total | Overall | Total Runners |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
288 | Geo | Menchaca | F | 9 | Pico Rivera | 00:06:25 | 00:12:50 | 00:06:27 | F 1-99 | 49 | 94 | 50 | 96 | 120 | 217 |
793 | Lesly | Garcia | F | 12 | Huntington Park | 01:20:52 | 02:41:40 | 01:21:20 | F 1-99 | 92 | 94 | 94 | 96 | 208 | 217 |
373 | Jonas | Duran | M | 4 | Whittier | 00:06:08 | 00:12:16 | 00:06:10 | M 1-99 | 60 | 117 | 61 | 121 | 104 | 217 |
303 | Kimberlyn | Leal | F | 4 | Whittier | 00:06:06 | 00:12:11 | 00:06:06 | F 1-99 | 42 | 94 | 43 | 96 | 103 | 217 |
304 | Zoe | Leal | F | 8 | Whittier | 00:04:22 | 00:08:44 | 00:04:24 | F 1-99 | 9 | 94 | 9 | 96 | 30 | 217 |
305 | Devin | Murbach | M | 12 | Whittier | 00:04:15 | 00:08:30 | 00:04:17 | M 1-99 | 20 | 117 | 20 | 121 | 28 | 217 |
1528 | Azalea | Ramirez | F | 6 | Whittier | 00:04:52 | 00:09:43 | 00:05:02 | F 1-99 | 14 | 94 | 14 | 96 | 54 | 217 |
1116 | Aiden | Bello | M | 6 | La Mirada | 00:05:34 | 00:11:08 | 00:05:37 | M 1-99 | 52 | 117 | 53 | 121 | 82 | 217 |
1101 | Sophia | Bello | F | 7 | La Mirada | 00:05:34 | 00:11:06 | 00:05:35 | F 1-99 | 26 | 94 | 27 | 96 | 79 | 217 |
684 | Bruce | Alarcon | M | 4 | Los Angeles | 00:05:31 | 00:11:02 | 00:05:34 | M 1-99 | 50 | 117 | 51 | 121 | 76 | 217 |
119 | Leah | Cervantes | F | 2 | Pasadena | 00:15:43 | 00:31:25 | 00:20:59 | F 1-99 | 84 | 94 | 86 | 96 | 192 | 217 |
1514 | James | Viramontes | M | 4 | Whittier | 00:05:13 | 00:10:25 | 00:05:12 | M 1-99 | 46 | 117 | 46 | 121 | 65 | 217 |
17 | Isabella | Mosley | F | 8 | Whittier | 00:05:26 | 00:10:52 | 00:05:26 | F 1-99 | 22 | 94 | 23 | 96 | 72 | 217 |
994 | Joshua | Garza | M | 9 | Pico Rivera | 00:05:17 | 00:10:33 | 00:05:17 | M 1-99 | 47 | 117 | 47 | 121 | 66 | 217 |
297 | Katherine | Wiseman | F | 6 | Whittier | 00:06:00 | 00:11:58 | 00:06:01 | F 1-99 | 38 | 94 | 39 | 96 | 95 | 217 |
774 | Alexander | Araiza | M | 7 | Norwalk | 00:05:40 | 00:11:20 | 00:05:43 | M 1-99 | 53 | 117 | 54 | 121 | 86 | 217 |
1122 | Mia | Ferguson | F | 3 | La Habra | 00:07:27 | 00:14:53 | 00:07:37 | F 1-99 | 59 | 94 | 60 | 96 | 150 | 217 |