ADVERTISEMENT
2018 \ Dino Dash XXVIII - November 4, 2018
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 [2] 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 | Keyword | Exact | ||
Division |
Bib | First Name | Last Name | City | Chip | Pace | Gun | Division | Division Total | Sex Place | Gender Total | Overall | Total Competitors |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1008 | adam | david | La Mirada | 00:21:05 | 00:06:47 | 00:21:13 | M 35-39 | 82 | 83 | 1326 | 101 | 2621 |
3403 | brayden | Bianchi | Tustin | 00:21:10 | 00:06:49 | 00:21:14 | M 11-12 | 210 | 84 | 1326 | 102 | 2621 |
2454 | Daniella | Silva | Tustin | 00:21:11 | 00:06:49 | 00:21:13 | F 13-15 | 192 | 19 | 1295 | 103 | 2621 |
2463 | ETHAN | JEON | Yorba Linda | 00:21:12 | 00:06:50 | 00:21:15 | M 11-12 | 210 | 85 | 1326 | 104 | 2621 |
2343 | Ed | Avol | Manhattan Beach | 00:21:12 | 00:06:50 | 00:21:13 | M 65-69 | 10 | 86 | 1326 | 105 | 2621 |
2994 | Oscar A. | Morales | Perris | 00:21:13 | 00:06:50 | 00:21:17 | M 13-15 | 201 | 87 | 1326 | 106 | 2621 |
2556 | Adrian | Dominguez | Santa Ana | 00:21:14 | 00:06:51 | 00:21:17 | M 11-12 | 210 | 88 | 1326 | 107 | 2621 |
451 | Michael | Vitarella | Tustin | 00:21:15 | 00:06:51 | 00:21:18 | M 13-15 | 201 | 89 | 1326 | 108 | 2621 |
2879 | Austin | Human | Yorba Linda | 00:21:17 | 00:06:51 | 00:21:22 | M 19-24 | 24 | 90 | 1326 | 109 | 2621 |
3000 | Walt | Hitt | Costa Mesa | 00:21:18 | 00:06:52 | 00:21:27 | M 60-64 | 21 | 91 | 1326 | 110 | 2621 |
3830 | John | Tynan | Irvine | 00:21:19 | 00:06:52 | 00:21:27 | M 50-54 | 64 | 92 | 1326 | 111 | 2621 |
947 | Jacob | Swan | Mission Viejo | 00:21:19 | 00:06:52 | 00:21:30 | M 13-15 | 201 | 93 | 1326 | 112 | 2621 |
1822 | William | Sumner | Newport Beach | 00:21:22 | 00:06:53 | 00:21:21 | M 70-74 | 6 | 94 | 1326 | 113 | 2621 |
2630 | Joseph | Carrillo | Orange | 00:21:22 | 00:06:53 | 00:21:26 | M 11-12 | 210 | 95 | 1326 | 114 | 2621 |
2938 | Kazuto | Shiojima | Irvine | 00:21:23 | 00:06:53 | 00:21:26 | M 13-15 | 201 | 96 | 1326 | 115 | 2621 |
1447 | Alden | Morales | Newport Beach | 00:21:26 | 00:06:54 | 00:21:33 | M 9-10 | 146 | 97 | 1326 | 116 | 2621 |
2443 | Joshua | Wonderlick | Cerritos | 00:21:27 | 00:06:54 | 00:21:29 | M 13-15 | 201 | 98 | 1326 | 117 | 2621 |
1440 | Sean | Theron | Laguna Beach | 00:21:29 | 00:06:55 | 00:21:35 | M 13-15 | 201 | 99 | 1326 | 118 | 2621 |
2932 | Sydney | Paulson | Corona Del Mar | 00:21:30 | 00:06:55 | 00:21:36 | F 13-15 | 192 | 20 | 1295 | 119 | 2621 |
629 | Cameron | Mooney | Santa Ana | 00:21:31 | 00:06:56 | 00:21:36 | M 13-15 | 201 | 100 | 1326 | 120 | 2621 |
1850 | Stephen | Gibson | Irvine | 00:21:32 | 00:06:56 | 00:21:36 | M 50-54 | 64 | 101 | 1326 | 121 | 2621 |
610 | Michael | Garcia | Santa Ana | 00:21:32 | 00:06:56 | 00:21:37 | M 13-15 | 201 | 102 | 1326 | 122 | 2621 |
3672 | Thomas | Fung | Irvine | 00:21:33 | 00:06:57 | 00:21:36 | M 50-54 | 64 | 103 | 1326 | 123 | 2621 |
1297 | Isaiah | Duport | Tustin | 00:21:33 | 00:06:57 | 00:21:38 | M 13-15 | 201 | 104 | 1326 | 124 | 2621 |
2623 | Adan | Alvarez | 00:21:34 | 00:06:57 | 00:21:37 | M 13-15 | 201 | 105 | 1326 | 125 | 2621 | |
331 | Shaelynn | Barbieri | Aliso Viejo | 00:21:43 | 00:07:00 | 00:21:49 | F 13-15 | 192 | 21 | 1295 | 126 | 2621 |
2335 | SCOTT | HENDERSON | Tustin | 00:21:45 | 00:07:00 | 00:21:48 | M 35-39 | 82 | 106 | 1326 | 127 | 2621 |
1120 | Natalie | Lemans | Aliso Viejo | 00:21:46 | 00:07:01 | 00:21:53 | F 13-15 | 192 | 22 | 1295 | 128 | 2621 |
856 | Benicio | Alvarado | Laguna Niguel | 00:21:49 | 00:07:02 | 00:22:10 | M 13-15 | 201 | 107 | 1326 | 129 | 2621 |
2509 | Rosendo | Estrada | Santa Ana | 00:21:49 | 00:07:02 | 00:21:56 | M 13-15 | 201 | 108 | 1326 | 130 | 2621 |
1922 | Diane | Lombardi | Redondo Beach | 00:21:51 | 00:07:02 | 00:21:56 | F 25-29 | 37 | 23 | 1295 | 131 | 2621 |
2878 | Margaret | Human | Yorba Linda | 00:21:51 | 00:07:02 | 00:21:54 | F 50-54 | 60 | 24 | 1295 | 132 | 2621 |
2558 | Nathan | Garcia | Santa Ana | 00:21:53 | 00:07:03 | 00:21:55 | M 11-12 | 210 | 109 | 1326 | 133 | 2621 |
2419 | Jada | smiley | Long Beach | 00:21:53 | 00:07:03 | 00:21:59 | F 9-10 | 116 | 25 | 1295 | 134 | 2621 |
857 | Daniel | Alvarado | Laguna Niguel | 00:21:54 | 00:07:03 | 00:22:13 | M 40-44 | 121 | 110 | 1326 | 135 | 2621 |
1458 | David | Schiller | Irvine | 00:21:55 | 00:07:04 | 00:21:58 | M 55-59 | 35 | 111 | 1326 | 136 | 2621 |
2470 | William | Coffman | Huntington Beach | 00:21:56 | 00:07:04 | 00:21:58 | M 9-10 | 146 | 112 | 1326 | 137 | 2621 |
2344 | laura | panteau | Long Beach | 00:21:59 | 00:07:05 | 00:22:05 | F 19-24 | 19 | 26 | 1295 | 138 | 2621 |
975 | Sarah | Miramontes | Orange | 00:22:03 | 00:07:06 | 00:22:07 | F 19-24 | 19 | 27 | 1295 | 139 | 2621 |
1311 | Matt | Wilson | Santa Ana | 00:22:04 | 00:07:06 | 00:22:08 | M 40-44 | 121 | 113 | 1326 | 140 | 2621 |
1700 | Chase | Calvert | Tustin | 00:22:06 | 00:07:07 | 00:22:13 | M 16-18 | 38 | 114 | 1326 | 141 | 2621 |
2119 | Simon | Harling | 00:22:07 | 00:07:07 | 00:22:30 | M 25-29 | 28 | 115 | 1326 | 142 | 2621 | |
1913 | angel | Reyes-Cardenas | Whittier | 00:22:08 | 00:07:08 | 00:22:14 | M 13-15 | 201 | 116 | 1326 | 143 | 2621 |
2386 | Halena | Alvarez | Santa Ana | 00:22:09 | 00:07:08 | 00:22:21 | F 13-15 | 192 | 28 | 1295 | 144 | 2621 |
1353 | Margaret | Buchen | Irvine | 00:22:11 | 00:07:09 | 00:22:28 | F 35-39 | 104 | 29 | 1295 | 145 | 2621 |
2516 | Amy | Morales | Santa Ana | 00:22:12 | 00:07:09 | 00:22:16 | F 13-15 | 192 | 30 | 1295 | 146 | 2621 |
2224 | shawn | douglas | Bellflower | 00:22:12 | 00:07:09 | 00:22:18 | M 30-34 | 36 | 117 | 1326 | 147 | 2621 |
2601 | David | Diaz | Santa Ana | 00:22:17 | 00:07:11 | 00:22:31 | M 25-29 | 28 | 118 | 1326 | 148 | 2621 |
2396 | Dylan | Schwarzer | Tustin | 00:22:20 | 00:07:12 | 00:22:41 | M 13-15 | 201 | 119 | 1326 | 149 | 2621 |
1448 | Francisco | Morales | Newport Beach | 00:22:21 | 00:07:12 | 00:22:30 | M 40-44 | 121 | 120 | 1326 | 150 | 2621 |
2644 | Daniel | Pintor | Santa Ana | 00:22:22 | 00:07:12 | 00:22:38 | M 13-15 | 201 | 121 | 1326 | 151 | 2621 |
2632 | Alberto | Felipe | Santa Ana | 00:22:22 | 00:07:12 | 00:22:38 | M 13-15 | 201 | 122 | 1326 | 152 | 2621 |
1710 | mariela | rodriguez | 00:22:23 | 00:07:12 | 00:22:26 | F 13-15 | 192 | 31 | 1295 | 153 | 2621 | |
587 | Mathew | Canfield | Santa Ana | 00:22:23 | 00:07:13 | 00:22:28 | M 13-15 | 201 | 123 | 1326 | 154 | 2621 |
2658 | Emilia | Dubon | Perris | 00:22:24 | 00:07:13 | 00:22:27 | F 11-12 | 222 | 32 | 1295 | 155 | 2621 |
3022 | David | Calvert | 00:22:25 | 00:07:13 | 00:22:33 | M 50-54 | 64 | 124 | 1326 | 156 | 2621 | |
3008 | Marco Antonio | Sanchez | Santa Ana | 00:22:28 | 00:07:14 | 00:22:34 | M 50-54 | 64 | 125 | 1326 | 157 | 2621 |
2755 | Flavio | Salgueiro | Tustin | 00:22:29 | 00:07:14 | 00:23:48 | M 40-44 | 121 | 126 | 1326 | 158 | 2621 |
2968 | Moss | Noble | Santa Ana | 00:22:31 | 00:07:15 | 00:24:41 | M 16-18 | 38 | 127 | 1326 | 159 | 2621 |
2353 | Justin | Arredonso | Whittier | 00:22:34 | 00:07:16 | 00:22:57 | M 9-10 | 146 | 128 | 1326 | 160 | 2621 |
2548 | Lucero | Ubaldo | Santa Ana | 00:22:36 | 00:07:17 | 00:22:42 | F 11-12 | 222 | 33 | 1295 | 161 | 2621 |
312 | Zachary | Menter | Newport Coast | 00:22:37 | 00:07:17 | 00:22:44 | M 9-10 | 146 | 129 | 1326 | 162 | 2621 |
3779 | Madison | Markey | Santa Ana | 00:22:37 | 00:07:17 | 00:23:25 | F 19-24 | 19 | 34 | 1295 | 163 | 2621 |
2227 | John | Araujo | Placentia | 00:22:38 | 00:07:17 | 00:22:41 | M 60-64 | 21 | 130 | 1326 | 164 | 2621 |
1441 | Diana | Theron | Laguna Beach | 00:22:38 | 00:07:17 | 00:22:45 | F 55-59 | 45 | 35 | 1295 | 165 | 2621 |
901 | Jay | Johansson | Ladera Ranch | 00:22:39 | 00:07:18 | 00:23:12 | M 40-44 | 121 | 131 | 1326 | 166 | 2621 |
878 | Jack | Cerniglia | Laguna Niguel | 00:22:40 | 00:07:18 | 00:23:02 | M 13-15 | 201 | 132 | 1326 | 167 | 2621 |
2221 | Mike | Dungan | Santa Barbara | 00:22:41 | 00:07:18 | 00:22:50 | M 65-69 | 10 | 133 | 1326 | 168 | 2621 |
1809 | Jessica | Kozuki | Huntington Beach | 00:22:42 | 00:07:19 | 00:22:47 | F 35-39 | 104 | 36 | 1295 | 169 | 2621 |
624 | Kaden | Ly | Santa Ana | 00:22:43 | 00:07:19 | 00:22:48 | M 13-15 | 201 | 134 | 1326 | 170 | 2621 |
2585 | Andrew | Rodriguez | Santa Ana | 00:22:43 | 00:07:19 | 00:22:55 | M 13-15 | 201 | 135 | 1326 | 171 | 2621 |
2627 | Edgard | Aviles | Santa Ana | 00:22:43 | 00:07:19 | 00:23:01 | M 13-15 | 201 | 136 | 1326 | 172 | 2621 |
840 | Jakob | Rojas | Santa Ana | 00:22:45 | 00:07:20 | 00:31:42 | M 13-15 | 201 | 137 | 1326 | 173 | 2621 |
2691 | Jayden | Luengas | Whittier | 00:22:51 | 00:07:22 | 00:22:58 | M 13-15 | 201 | 138 | 1326 | 174 | 2621 |
889 | Alex | Franco | Mission Viejo | 00:22:52 | 00:07:22 | 00:23:10 | M 13-15 | 201 | 139 | 1326 | 175 | 2621 |
3811 | Derek | Godfrey | Rancho Santa Margarita | 00:22:53 | 00:07:22 | 00:22:56 | M 50-54 | 64 | 140 | 1326 | 176 | 2621 |
1829 | Isabella | Vu | Corona Del Mar | 00:22:53 | 00:07:22 | 00:23:02 | F 13-15 | 192 | 37 | 1295 | 177 | 2621 |
583 | Caydence | Bach | Santa Ana | 00:22:54 | 00:07:23 | 00:23:02 | F 13-15 | 192 | 38 | 1295 | 178 | 2621 |
2604 | Said | Garcia | Santa Ana | 00:22:55 | 00:07:23 | 00:23:05 | M 13-15 | 201 | 141 | 1326 | 179 | 2621 |
3494 | Nicolas (Cole) | Mora | Tustin | 00:22:56 | 00:07:23 | 00:23:22 | M 11-12 | 210 | 142 | 1326 | 180 | 2621 |
2216 | Joshua | DeLuca | Anaheim | 00:22:58 | 00:07:24 | 00:23:04 | M 13-15 | 201 | 143 | 1326 | 181 | 2621 |
1389 | Ken | Taylor | Orange | 00:23:00 | 00:07:24 | 00:23:18 | M 35-39 | 82 | 144 | 1326 | 182 | 2621 |
3987 | Jack | Horrocks | Santa Ana | 00:23:00 | 00:07:25 | 00:23:08 | M 13-15 | 201 | 145 | 1326 | 183 | 2621 |
2518 | Erick | Quijano | Santa Ana | 00:23:01 | 00:07:25 | 00:23:09 | M 13-15 | 201 | 146 | 1326 | 184 | 2621 |
584 | Jaxon | Bach | Santa Ana | 00:23:03 | 00:07:26 | 00:23:12 | M 11-12 | 210 | 147 | 1326 | 185 | 2621 |
1924 | Thomas | Albright | Newport Beach | 00:23:04 | 00:07:26 | 00:23:08 | M 60-64 | 21 | 148 | 1326 | 186 | 2621 |
1224 | Gonzalo | Plascencia | Tustin | 00:23:04 | 00:07:26 | 00:24:21 | M 19-24 | 24 | 149 | 1326 | 187 | 2621 |
2250 | Grant | Callen | Santa Ana | 00:23:07 | 00:07:27 | 00:23:29 | M 16-18 | 38 | 150 | 1326 | 188 | 2621 |
786 | Jason | Cruz | Santa Ana | 00:23:08 | 00:07:27 | 00:32:04 | M 11-12 | 210 | 151 | 1326 | 189 | 2621 |
3082 | Michael | Pesonen | Mission Viejo | 00:23:11 | 00:07:28 | 00:23:19 | M 50-54 | 64 | 152 | 1326 | 190 | 2621 |
917 | Hunter | Miller | Mission Viejo | 00:23:12 | 00:07:28 | 00:23:30 | M 13-15 | 201 | 153 | 1326 | 191 | 2621 |
2619 | Jonathan | Romero | Santa Ana | 00:23:13 | 00:07:29 | 00:23:28 | M 13-15 | 201 | 154 | 1326 | 192 | 2621 |
2507 | Roxana | Diaz | Santa Ana | 00:23:13 | 00:07:29 | 00:23:17 | F 11-12 | 222 | 39 | 1295 | 193 | 2621 |
2552 | Angel | Carrillo | Santa Ana | 00:23:15 | 00:07:29 | 00:23:17 | M 13-15 | 201 | 155 | 1326 | 194 | 2621 |
1004 | Evan | Pence | Newport Beach | 00:23:16 | 00:07:30 | 00:23:24 | M 13-15 | 201 | 156 | 1326 | 195 | 2621 |
2646 | Mariela | Rodriguez | Santa Ana | 00:23:16 | 00:07:30 | 00:23:21 | F 13-15 | 192 | 40 | 1295 | 196 | 2621 |
1437 | Annie | Lee | Irvine | 00:23:17 | 00:07:30 | 00:23:29 | F 13-15 | 192 | 41 | 1295 | 197 | 2621 |
1707 | samantha | dionicio | 00:23:17 | 00:07:30 | 00:23:21 | F 13-15 | 192 | 42 | 1295 | 198 | 2621 | |
2643 | Henry | Perez | Garden Grove | 00:23:17 | 00:07:30 | 00:23:38 | M 11-12 | 210 | 157 | 1326 | 199 | 2621 |
3549 | Michael | Alcala | Santa Ana | 00:23:19 | 00:07:31 | 00:26:57 | M 19-24 | 24 | 158 | 1326 | 200 | 2621 |
Notes | Pages | Download | Filter By | |
---|---|---|---|---|
1 [2] 3 4 | Keyword | Exact | ||
Division |
Bib | First Name | Last Name | City | Chip | Pace | Gun | Division | Division Place | Division Total | Sex Place | Gender Total | Overall | Total Competitors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1288 | Lacey | Schlarmann | Garden Grove | 00:54:07 | 00:08:43 | 00:54:08 | F 14-15 | 2 | 3 | 24 | 196 | 101 | 361 |
2303 | Jim | Heller | Yorba Linda | 00:54:27 | 00:08:46 | 00:54:38 | M 70-74 | 2 | 5 | 78 | 165 | 102 | 361 |
2945 | Lindsay | Fossatti | Tustin | 00:54:34 | 00:08:47 | 00:55:23 | F 35-39 | 5 | 37 | 25 | 196 | 103 | 361 |
1678 | Miles | Pellazar | Irvine | 00:54:43 | 00:08:49 | 00:54:59 | M 55-59 | 6 | 12 | 79 | 165 | 104 | 361 |
1414 | PEI | TSAI | Irvine | 00:54:59 | 00:08:51 | 00:55:10 | F 35-39 | 6 | 37 | 26 | 196 | 105 | 361 |
1804 | Niklas | Myhr | 00:55:01 | 00:08:52 | 00:55:47 | M 55-59 | 7 | 12 | 80 | 165 | 106 | 361 | |
5340 | Daniela | Chavez | 00:55:06 | 00:08:52 | 00:56:52 | F 19-24 | 1 | 4 | 27 | 196 | 107 | 361 | |
3930 | Sachiko | Banos | Tustin | 00:55:15 | 00:08:54 | 00:55:29 | F 45-49 | 3 | 31 | 28 | 196 | 108 | 361 |
3327 | Gracen | Rhodes | Santa Ana | 00:55:27 | 00:08:56 | 00:55:58 | F 35-39 | 7 | 37 | 29 | 196 | 109 | 361 |
1391 | Deanna | Beck | Huntington Beach | 00:55:40 | 00:08:58 | 00:55:57 | F 50-54 | 5 | 26 | 30 | 196 | 110 | 361 |
2327 | Allyson | Hoehl | Los Alamitos | 00:55:41 | 00:08:58 | 00:56:48 | F 30-34 | 4 | 19 | 31 | 196 | 111 | 361 |
2990 | Jenny | Hagen | Rancho Santa Margarita | 00:55:43 | 00:08:58 | 00:56:35 | F 30-34 | 5 | 19 | 32 | 196 | 112 | 361 |
3251 | Michael | O'Bryant | Tustin | 00:55:48 | 00:08:59 | 00:56:09 | M 40-44 | 11 | 20 | 81 | 165 | 113 | 361 |
3943 | JESSICA | HERNANDEZ | Santa Ana | 00:55:59 | 00:09:01 | 00:56:25 | F 25-29 | 3 | 15 | 33 | 196 | 114 | 361 |
3474 | Tracy | Havens | Rancho Santa Margarita | 00:56:00 | 00:09:01 | 00:56:07 | F 40-44 | 3 | 24 | 34 | 196 | 115 | 361 |
1810 | Scott | Spitzer | Tustin | 00:56:15 | 00:09:04 | 00:57:14 | M 50-54 | 10 | 24 | 82 | 165 | 116 | 361 |
2328 | Kristina | Galias | Long Beach | 00:56:20 | 00:09:04 | 00:57:27 | F 25-29 | 4 | 15 | 35 | 196 | 117 | 361 |
3149 | Alex | Van Kouwenberg | Tustin | 00:56:26 | 00:09:05 | 00:57:31 | M 1-13 | 7 | 18 | 83 | 165 | 118 | 361 |
432 | Laura | Martin | Tustin | 00:56:53 | 00:09:10 | 00:57:05 | F 50-54 | 6 | 26 | 36 | 196 | 119 | 361 |
1420 | Robert | Goodman | Orange | 00:56:55 | 00:09:10 | 00:57:57 | M 1-13 | 8 | 18 | 84 | 165 | 120 | 361 |
485 | Shannon | Miller | Tustin | 00:56:56 | 00:09:10 | 00:57:54 | F 35-39 | 8 | 37 | 37 | 196 | 121 | 361 |
3646 | Andrew | Norell | Irvine | 00:56:57 | 00:09:10 | 00:57:53 | M 45-49 | 15 | 19 | 85 | 165 | 122 | 361 |
2410 | Kirsten | Warnke | Santa Ana | 00:56:58 | 00:09:11 | 00:57:07 | F 19-24 | 2 | 4 | 38 | 196 | 123 | 361 |
3231 | Barry | Yoch | Trabuco Canyon | 00:57:07 | 00:09:12 | 00:57:19 | M 65-69 | 2 | 5 | 86 | 165 | 124 | 361 |
1616 | Hallie | Shiotsu | Santa Ana | 00:57:09 | 00:09:12 | 00:57:20 | F 1-13 | 4 | 17 | 39 | 196 | 125 | 361 |
1168 | Mia | Kuneshita-Dowzall | Irvine | 00:57:12 | 00:09:13 | 00:57:57 | F 16-18 | 2 | 2 | 40 | 196 | 126 | 361 |
3148 | Tim | Van Kouwenberg | Tustin | 00:57:13 | 00:09:13 | 00:58:18 | M 40-44 | 12 | 20 | 87 | 165 | 127 | 361 |
2201 | Allison | Dodson | Yorba Linda | 00:57:17 | 00:09:13 | 00:57:26 | F 50-54 | 7 | 26 | 41 | 196 | 128 | 361 |
1615 | Jason | Shiotsu | Santa Ana | 00:57:19 | 00:09:14 | 00:57:31 | M 40-44 | 13 | 20 | 88 | 165 | 129 | 361 |
376 | Jennifer | Mai | Irvine | 00:57:27 | 00:09:15 | 00:57:29 | F 40-44 | 4 | 24 | 42 | 196 | 130 | 361 |
3727 | Ozair | Alefi | Tustin | 00:57:38 | 00:09:17 | 00:57:54 | M 40-44 | 14 | 20 | 89 | 165 | 131 | 361 |
1416 | Matthew | Said | San Clemente | 00:57:43 | 00:09:18 | 00:58:03 | M 35-39 | 10 | 21 | 90 | 165 | 132 | 361 |
2836 | Deborah | Thomas | Tustin | 00:57:49 | 00:09:19 | 00:57:58 | F 30-34 | 6 | 19 | 43 | 196 | 133 | 361 |
3072 | Deborah | Miller | Orange | 00:58:09 | 00:09:22 | 00:58:39 | F 45-49 | 4 | 31 | 44 | 196 | 134 | 361 |
1423 | Sishir | Giri | Tustin | 00:58:28 | 00:09:25 | 01:01:53 | M 16-18 | 9 | 10 | 91 | 165 | 135 | 361 |
3395 | Hema | Rajashekhara | Irvine | 00:58:29 | 00:09:25 | 00:59:07 | F 40-44 | 5 | 24 | 45 | 196 | 136 | 361 |
3585 | Samantha | McCargar | Santa Ana | 00:58:31 | 00:09:25 | 00:59:13 | F 45-49 | 5 | 31 | 46 | 196 | 137 | 361 |
2655 | Antonio | Alvarez | 00:58:36 | 00:09:26 | 00:59:17 | M 50-54 | 11 | 24 | 92 | 165 | 138 | 361 | |
1409 | Byron | Cole | Santa Ana | 00:58:38 | 00:09:27 | 00:58:52 | M 45-49 | 16 | 19 | 93 | 165 | 139 | 361 |
3938 | Vanessa | Ramirez | Ontario | 00:58:41 | 00:09:27 | 00:58:54 | F 40-44 | 6 | 24 | 47 | 196 | 140 | 361 |
3035 | Andy | Ortega | Fountain Valley | 00:58:52 | 00:09:29 | 00:59:15 | M 40-44 | 15 | 20 | 94 | 165 | 141 | 361 |
2312 | Chelsie | Marquez | Huntington Beach | 00:58:59 | 00:09:30 | 00:59:20 | F 55-59 | 2 | 13 | 48 | 196 | 142 | 361 |
3194 | Hannah | Cho | Tustin | 00:59:19 | 00:09:33 | 00:59:37 | M 1-13 | 9 | 18 | 95 | 165 | 143 | 361 |
3642 | Lachlan | Nees | Irvine | 00:59:24 | 00:09:34 | 00:59:37 | M 1-13 | 10 | 18 | 96 | 165 | 144 | 361 |
3441 | kristi | crea | Irvine | 00:59:37 | 00:09:36 | 00:59:49 | F 35-39 | 9 | 37 | 49 | 196 | 145 | 361 |
3423 | Kevin | McKee | Tustin | 00:59:43 | 00:09:37 | 01:00:55 | M 35-39 | 11 | 21 | 97 | 165 | 146 | 361 |
3041 | Angie | Visoso | Tustin | 00:59:56 | 00:09:39 | 01:01:07 | F 14-15 | 3 | 3 | 50 | 196 | 147 | 361 |
1170 | Sir | Ratanapinta | Santa Ana | 00:59:59 | 00:09:40 | 01:00:35 | M 40-44 | 16 | 20 | 98 | 165 | 148 | 361 |
2800 | Enzo | Fukushima | Irvine | 01:00:13 | 00:09:42 | 01:00:20 | M 1-13 | 11 | 18 | 99 | 165 | 149 | 361 |
1417 | Doug | Scott | Rancho Santa Margarita | 01:00:16 | 00:09:42 | 01:00:55 | M 35-39 | 12 | 21 | 100 | 165 | 150 | 361 |
3262 | Lang | Cao | Placentia | 01:00:17 | 00:09:43 | 01:00:38 | F 40-44 | 7 | 24 | 51 | 196 | 151 | 361 |
1113 | Kate | Jensen | Santa Ana | 01:00:18 | 00:09:43 | 01:00:33 | F 1-13 | 5 | 17 | 52 | 196 | 152 | 361 |
1111 | Amy | Jensen | Santa Ana | 01:00:20 | 00:09:43 | 01:00:35 | F 45-49 | 6 | 31 | 53 | 196 | 153 | 361 |
1627 | steven | hong | Garden Grove | 01:00:24 | 00:09:44 | 01:00:57 | M 19-24 | 3 | 5 | 101 | 165 | 154 | 361 |
3070 | Edmund | Bradley | Tustin | 01:00:29 | 00:09:45 | 01:00:49 | M 65-69 | 3 | 5 | 102 | 165 | 155 | 361 |
3003 | Van | Tran | Irvine | 01:00:36 | 00:09:46 | 01:00:45 | M 45-49 | 17 | 19 | 103 | 165 | 156 | 361 |
3716 | William | Leclerc | Tustin | 01:00:49 | 00:09:48 | 01:02:04 | M 35-39 | 13 | 21 | 104 | 165 | 157 | 361 |
2922 | Brandon | Carr | Irvine | 01:01:02 | 00:09:50 | 01:01:34 | M 35-39 | 14 | 21 | 105 | 165 | 158 | 361 |
2326 | Lainie | Johnson | 01:01:08 | 00:09:51 | 01:01:26 | F 55-59 | 3 | 13 | 54 | 196 | 159 | 361 | |
1249 | Elizabeth | Tilford | Tustin | 01:01:13 | 00:09:52 | 01:01:36 | F 45-49 | 7 | 31 | 55 | 196 | 160 | 361 |
407 | Brian | Traut | Tustin | 01:01:17 | 00:09:52 | 01:01:38 | M 25-29 | 5 | 9 | 106 | 165 | 161 | 361 |
466 | Lorraine | Nieblas | Orange | 01:01:26 | 00:09:54 | 01:02:18 | F 55-59 | 4 | 13 | 56 | 196 | 162 | 361 |
3470 | Reema | Basu | Tustin | 01:01:33 | 00:09:55 | 01:01:57 | F 35-39 | 10 | 37 | 57 | 196 | 163 | 361 |
3374 | Matthew | Steinhaus | Irvine | 01:01:34 | 00:09:55 | 01:01:51 | F 25-29 | 5 | 15 | 58 | 196 | 164 | 361 |
3373 | Claire | Mathews | Goleta | 01:01:34 | 00:09:55 | 01:01:51 | F 25-29 | 6 | 15 | 59 | 196 | 165 | 361 |
2421 | Nancy | Park | Irvine | 01:01:41 | 00:09:56 | 01:02:25 | F 40-44 | 8 | 24 | 60 | 196 | 166 | 361 |
378 | Julia | Eynard | Irvine | 01:01:42 | 00:09:56 | 01:02:57 | F 40-44 | 9 | 24 | 61 | 196 | 167 | 361 |
3821 | Kathy | Chuang | Tustin | 01:01:52 | 00:09:58 | 01:02:59 | F 35-39 | 11 | 37 | 62 | 196 | 168 | 361 |
3940 | Allison | Hinojosa | Tustin | 01:01:55 | 00:09:58 | 01:02:03 | F 45-49 | 8 | 31 | 63 | 196 | 169 | 361 |
3399 | Norma | Avila | Tustin | 01:01:58 | 00:09:59 | 01:02:02 | F 45-49 | 9 | 31 | 64 | 196 | 170 | 361 |
3375 | Joe | Mathews | Irvine | 01:02:04 | 00:10:00 | 01:02:21 | M 55-59 | 8 | 12 | 107 | 165 | 171 | 361 |
3808 | Heather | Heslep-Morrissey | Santa Ana | 01:02:18 | 00:10:02 | 01:02:31 | F 35-39 | 12 | 37 | 65 | 196 | 172 | 361 |
3594 | Sophia | Gray | Orange | 01:02:18 | 00:10:02 | 01:02:52 | F 1-13 | 6 | 17 | 66 | 196 | 173 | 361 |
3002 | Alex | Gover | Yorba Linda | 01:02:20 | 00:10:02 | 01:02:49 | M 25-29 | 6 | 9 | 108 | 165 | 174 | 361 |
3001 | Rachel | Schindelbeck | Orange | 01:02:21 | 00:10:03 | 01:02:47 | F 25-29 | 7 | 15 | 67 | 196 | 175 | 361 |
5287 | Nikunj | Dalal | Irvine | 01:02:23 | 00:10:03 | 01:03:35 | M 60-64 | 4 | 7 | 109 | 165 | 176 | 361 |
3728 | Steve | Byrne | Corona Del Mar | 01:02:25 | 00:10:03 | 01:02:41 | M 50-54 | 12 | 24 | 110 | 165 | 177 | 361 |
3090 | Andrea | Avery | Laguna Hills | 01:02:27 | 00:10:03 | 01:03:36 | F 55-59 | 5 | 13 | 68 | 196 | 178 | 361 |
1109 | Thao | Ngo | Santa Ana | 01:02:37 | 00:10:05 | 01:03:14 | F 50-54 | 8 | 26 | 69 | 196 | 179 | 361 |
3640 | Lola | Haley | Irvine | 01:02:48 | 00:10:07 | 01:03:00 | F 1-13 | 7 | 17 | 70 | 196 | 180 | 361 |
3643 | Sarah | Nees | Irvine | 01:02:48 | 00:10:07 | 01:03:01 | F 35-39 | 13 | 37 | 71 | 196 | 181 | 361 |
